|     BOER 
        WAR  Victoria  
 All 
        photos have been resized. The full size images are available for free by e-mailing Carol at
 
  
        Please remember to include the name of the War Memorial in your request 
          
  
     
         
          |  |   
          | 1st 
              Victorian Contingent
 |  |  | 3rd 
            Victorian Contingent |  |  | PTE | CRICHTON J 
            W |  | PTE | BOND L |   
          | LT COL | UMPHELBY C E E |  | SERGT | BRENT H |  | PTE | FOSTER T B |  | PTE | BOXALL H J |   
          | MAJOR | EDDY G A |  | SERGT | GOODMAN H J |  | PTE | HESKETH J S |  | PTE | GAUGHEY F H |   
          | CAPT | SALMON R W |  | SERGT | PRUDEN D H |  | PTE | JONSON J |  | PTE | CHARLTON J |   
          | SUR CAP | HOPKINS F W |  | FAR SGT | WILLIAMSON J W N |  | PTE | KILEY J |  | PTE | COLLINS J |   
          | LIEUT | ROBERTS J C |  | CORPL | NORTON C W |  | PTE | MOORE C |  | PTE | COSTELLO J |   
          | SERGT | GRANT N |  | S SMITH | RAGGATT T H |  | PTE | MCKINNON C |  | PTE | DAVIDSON A |   
          | CORP | KING O D |  | PTE | BOLDING G W |  | PTE | RYAN J J |  | PTE | DOW F A |   
          | CORP | ROSS A |  | PTE | CHRISTIE J W |  | PTE | ST JOHN E B |  | PTE | GLENN T C |   
          | S SMITH | ROSE T |  | PTE | KNOX E |  | PTE | WOODMAN A T |  | PTE | GOUDIE L W J |   
          | PTE | ATKINSON M W |  | PTE | MCCARTNEY J T |  | PTE | YATES T |  | PTE | HARRISON R G |   
          | PTE | BARBOUR R |  | PTE | MCCLURE J |  | 5thVictorian Contingent |  |  | PTE | HEALY W J |   
          | PTE | COULSON A E |  | PTE | MCKENZIE A |  | CAPT | KELLY J |  | PTE | HENDY H H |   
          | PTE | JONES A |  | PTE | OLIVER S J |  | LIEUT | CRISP J G |  | PTE | HEWINS H T |   
          | PTE | ROSS D |  | PTE | PETTY W |  | LIEUT | COULTER S R |  | PTE | JAMES W W |   
          | PTE | STOCK T |  | PTE | SWAN J C D |  | LIEUT | JOHNSTON A G |  | PTE | LAMB H |   
          | PTE | SUTTIE F |  | PTE | THORPE F B |  | LIEUT | MURPHY A E |  | PTE | LAWRENCE J J |   
          | PTE | WILLIAMS C E |  | PTE | WALFORD H C |  | SUR LT | PALMER H A |  | PTE | MACK A E |   
          | PTE | WILLSON A H |  | N SISTER | HINES F |  | SERGT | BUCKINGHAM A GJ |  | PTE | MCCANN J B |   
          |  |  |  | 4thVictorian 
              Contingent
 |  |  | SERGT | MCDONALD M T |  | PTE | MCNALLY J |   
          | 2nd Victorian 
            Contingent |  |  | LIEUT | GILPIN A C |  | FAR SGT | HOULIGAN J F |  | PTE | RANKIN J |   
          | LIEUT | BREE R S R S |  | SERGT | HURST J S |  | CORPL | HADLEY H |  | PTE | REISENANER E A |   
          | SERGT | FRANCIS G W |  | SERGT | MOHAN T P |  | CORPL | HARRISON H |  | PTE | ROSS T S |   
          | CORPL | McGOWAN J |  | SERGT | POWELL J L |  | CORPL | MCCORKELL J |  | PTE | ROWE E T |   
          | PTE | BRISTOWE C E |  | SERGT | VAUGHAN C |  | CORPL | NEWLANDS H |  | PTE | SMITH W A |   
          | PTE | CLARKE W E |  | CORPL | SEYMOUR P C |  | CORPL | ROBERTSON R P N |  | PTE | SOULTRY W |   
          | PTE | CULLEN G F |  | CORPL | SMITH J A |  | LCE CPL | BUTTON G R |  | PTE | STRATTON G W |   
          | PTE | HISCOCK H J |  | LCE COPL | GOEBEL C J |  | LCE CPL | BURLEY A E |  | PTE | THORNTON R M |   
          | PTE | SEALY H A |  | LCE COPL | MAYS W D |  | S SMITH | HOUGHTON A |  | PTE | TOPHAM R |   
          | PTE | SMART A J |  | LCE COPL | SMALL D W |  | S SMITH | MAHONY T H |  | PTE | VALPIED E S |   
          | PTE | WAKELY V O |  | S SMITH | BAWDEN E C M |  | S SMITH | SPOWART A E |  | PTE | WATSON R A |   
          |  |  |  | PTE | GREELMAN W J |  | PTE | BARNARD S J |  | PTE | WHELAN J |   
          |  |  |  |  |  |  | PTE | BLANDFORD E H |  | PTE | WHITE J E |   
          |  |  |  |  |  |  |  |  |  |  |  |   
          |  |   
          | Aust 
              Commonwealth
 Horse
 |  |  | West 
              Aust Contingent
 |  |  | Scottish 
            Horse |  |  | TROOPER | AITKINS W |   
          | S SMITH | DUDLEY P W |  | LIEUT | REID S S |  | LIEUT | KELLY J B |  | TROOPER | ALLEN F C |   
          | PTE | HARRIS T W |  | FAR SER | MCGREGOR R H |  | SERGT | FERRIS F A |  | TROOPER | ASHBURNER J B |   
          | PTE | JEFFREYS F C |  | L CORPL | DALLISTON J C |  | CORPL | BLACKHAM J M |  | TROOPER | BRADLEY C L |   
          | PTE | MCGREGOR R |  |  | FRASER W |  | SAD COR | DAVIS M F |  | TROOPER | CONN J |   
          | PTE | MCKAY G S |  | PTE | ALDAY R |  | L CORPL | DAVIES D W |  | TROOPER | DRAPER A W |   
          | N S Wales Contingent |  |  | PTE | CLIFFORD C C |  | L CORPL | WILKINSON G M L |  | TROOPER | EDWARDS S |   
          | LIEUT | FOSTER G B |  | PTE | CONWAY M |  | TROOPER | CLAY F W |  | TROOPER | EVANS W |   
          | Q M S | WALTON J N |  | PTE | DELAHUNTY J |  | TROOPER | EVANS H |  | TROOPER | GLASBORROW E |   
          | SERGT | LASSETTER W A |  | PTE | DUNSTAN W J |  | TROOPER | FOX C L |  | TROOPER | GREENWOOD E |   
          | SERGT | MCGUINESS G R |  | PTE | HUME J |  | TROOPER | GRANT R |  | TROOPER | HARTIGAN M |   
          | SERGT | SMITH C S |  | PTE | KAY J |  | TROOPER | JORDAN A |  | TROOPER | HEWIS T |   
          | CORPL | SPIERS W L |  | PTE | MCPHEE W J |  | TROOPER | KELLY J |  | TROOPER | HOLMES J |   
          | L CORPL | ANDREWS J A S |  | PTE | ROSCOE J |  | TROOPER | MERRILESS B |  | TROOPER | KEARNS V |   
          | L CORPL | KING A |  | PTE | WESTCOTT G F |  | TROOPER | MCDOWALL W T N |  | TROOPER | LANGFORD W J |   
          | TROOPER | ALBERLINE A M |  | Tasmanian Contingent
 |  |  | TROOPER | MCELDRERW G |  | TROOPER | LEMCKE L A |   
          | TROOPER | CAMERON R |  | LIEUT | WALTER C H |  | TROOPER | PARKER H P |  | TROOPER | LANGLEY M A |   
          | TROOPER | CHARLTON J |  | PTE | COWELL F C |  | TROOPER | STEWART L R |  | TROOPER | ROHL H |   
          | TROOPER | COYLE G F |  | PTE | GILLHAM A |  | TROOPER | WALKER F |  | TROOPER | SHARPLES G |   
          | TROOPER | DALY J |  | New Zealand Contingent |  |  | TROOPER | WATT W L |  | TROOPER | SOMER W H |   
          | TROOPER | DODD W C |  | LIEUT | MCKEICH R |  | TROOPER | WHITING S A |  | TROOPER | STYLES J |   
          | TROOPER | EAGLE A |  | TROOPER | MCLEAN A |  | Irregular Forces |  |  | TROOPER | YATES J |   
          | TROOPER | GAY E A |  | Royal Navy |  |  | SERGT | ALLEN A J |  | PTE | BAWDEN A |   
          | TROOPER | HARKER W |  | MID | HUDDART C A |  | SERGT | MOLLOY J G |  | PTE | COLE I |   
          | TROOPER | JOHNSON G |  | Imperial Forces |  |  | SERGT | PHILLIPS C T |  | PTE | DICKINSON A |   
          | TROOPER | LEFOE E J |  | LIEUT | CALVERT N L |  | SERGT | STACEY C T |  | PTE | EXON J |   
          | TROOPER | LENON H W |  | LIEUT | RUSSELL P L |  | SERGT | STEVENSON J H |  | PTE | IRVINE J |   
          | TROOPER | MURRAY W |  | LIEUT | SERGANT T W |  | FAR SGT | COCK J |  | PTE | KENNEDY J |   
          | TROOPER | MCKELLAR A R |  | LIEUT | WILSON W C |  | CORPL | BRIGGS W C |  | PTE | PAULL F J |   
          | TROOPER | RICHARDSON J |  | PTE | SCHULZE E |  | CORPL | JAMES F |  | PTE | ROLLS W A |   
          | TROOPER | RUSSELL J |  | Unattached List |  |  | CORPL | MCCULLOCK G B |  |  | CORRESPONDENT |   
          |  |  |  | SUR CAP | HALLOWEN W |  | CORPL | WILSON E |  |  | LAMBIE J W |   
          |  |  |  |  |  |  | L CORPL | ROGERS C W |  |  |  |  
 
   |