| SURNAME | Given 
            Names | Date 
            of Burial | Cemetery | 
         
          | FABER | Laurence | 16/10/1893 | Melbourne General | 
         
          | FABIAN | Mary Ann | 4/3/1873 | Bambra | 
         
          | FAHEY | Male Baby | 5/07/1918 | Camperdown | 
         
          | FAHEY | Mary | 8/11/1902 | Tylden | 
         
          | FAHEY | Thomas | 8/9/1876 | Clarendon | 
         
          | FAICHNEY | Doris Pearl | 26/02/1930 | Warracknabeal | 
         
          | FAIRBAIRN | Lucie May | 24/08/1917 | Echuca | 
         
          | FALLA | John | 21/12/1933 | Donald | 
         
          | FALLA | Mary Lavenia | 21/09/1977 | Donald | 
         
          | FANCKE | Annie Jane | 8/12/1912 | Boolarra | 
         
          | FANNING | Bridget | 20/03/1937 | Eastern Cemetery, Geelong | 
         
          | FANNING | Johanna | 7/10/1935 | Warrnambool | 
         
          | FARMER | Titus (AKA Titus Wallis 
            Farmer) | 2/06/1922 | Caramut | 
         
          | FARNSWORTH | Flora | 24/10/1985 | Springvale | 
         
          | FARQUHARSON | Charlotte Jane | 8/5/1898 | Warncoort | 
         
          | FARQUHARSON | Nellie Gladstone | 22/10/1921 | Warncoort | 
         
          | FARQUHARSON | Martha Jane | 8/08/1907 | Echuca | 
         
          | FARRALL | Henrietta | 18/02/1934 | Cobram | 
         
          | FARRAN | Wilhelmine Mackey | 24/12/1934 | Hazelwood | 
         
          | FARRAR | James Edward | 5/12/1892 | Shelford | 
         
          | FAULKNER | Annie | 26/12/1898 | Melbourne | 
         
          | FAWCETT | Catherine | 21/2/1871 | Sandhurst | 
         
          | FAWKES | Elizabeth | 15/8/1878 | Castlemaine | 
         
          | FAY | Annie Margaret | 18/4/1889 | Maryborough | 
         
          | FAY | Arthur Herbert | 3/11/1898 | Coburg | 
         
          | FAY | Bridget | 11/5/1890 | Ararat | 
         
          | FAY | James | 25/07/1901 | Buangor | 
         
          | FAY | Julia | 3/07/1935 | Buangor | 
         
          | FAY | William | 12/4/1897 | Ararat | 
         
          | FEAR | Elizabeth | 8/11/1912 | Ballarat New | 
         
          | FEARNLEY | Jeffrey | 3/03/1905 | Boroondara | 
         
          | FECHNER | Maria Elizabeth | 18/07/1934 | Dimboola | 
         
          | FELL | Frances Louisa | 16/11/1909 | Boroondara | 
         
          | FERGUSON | Alexander | 21/3/1899 | Melbourne General | 
         
          | FERGUSON | Donald | 5/01/1932 | South Portland | 
         
          | FERGUSON | Henry | 18/8/1878 | Kalkallo | 
         
          | FERRIER | Eileen Josephine | 22/01/1927 | Burwood | 
         
          | FICARRA | Natala | 13/05/1936 | Bunyip | 
         
          | FIELD | Esther | 22/10/1925 | Kyneton | 
         
          | FIELD | Frederick James | 9/09/1909 | Maryborough | 
         
          | FIELDER | Elizabeth | 10/07/1930 | Bunyip | 
         
          | FIELDING | Jessie Ann | 8/6/1872 | Greensborough | 
         
          | FINDLAY | Isabella | 8/1/1863 | Melbourne General | 
         
          | FINDLEY | David | 2/8/1861 | Death date - burial place 
            not recorded | 
         
          | FIRMAN | Hannah | 2/5/1926 | Hazelwood | 
         
          | FIRMIN | Mary | 1/10/1904 | Hazelwood | 
         
          | FISH | Daisy Margaret | 27/12/1905 | Ballarat New | 
         
          | FISHER | Hugh Addison | 17/06/1916 | Yarragon | 
         
          | FISHER | Jane | 20/5/1870 | Maryborough | 
         
          | FISHER | Julia | 2/08/1926 | Melbourne General | 
         
          | FISHER | Mooer William | 4/5/1938 | Ballarat New | 
         
          | FISHER | Robert | 25/6/1869 | Beaufort | 
         
          | FISHLOCK | Walter John | 22/11/1898 | Dunolly | 
         
          | FITHIE | James | 2/11/1926 | Traralgon | 
         
          | FITZGERALD | Bridget | 3/9/1899 | Woodend | 
         
          | FITZGERALD | Elizabeth Emily | 25/10/1873 | Melbourne General | 
         
          | FITZGERALD | Johanna | 16/5/1874 | Kyneton | 
         
          | FITZGERALD | Thomas | 5/3/1898 | Rochester | 
         
          | FITZGIBBON | Jane Josephine | 28/311910 | Ballarat New | 
         
          | FITZPATRICK | Algernon Sidney | 20/06/1913 | Springvale | 
         
          | FITZPATRICK | Anna Maud | 11/9/1865 | St Arnaud | 
         
          | FITZPATRICK | Mary Ann | 11/4/1881 | Hazelwood | 
         
          | FITZPATRICK | Patrick | 17/03/1924 | Colac | 
         
          | FITZPATRICK | William Thomas | 20/05/1925 | Heidelberg | 
         
          | FITZPATRICK | Patrick | 25/1/1897 | Melbourne | 
         
          | FLANAGAN | Daniel | 2/06/1932 | Colac | 
         
          | FLANAGAN | Patrick James | 28/3/1881 | Colac | 
         
          | FLANAGAN | Thomas | 10/9/1869 | Kilmore | 
         
          | FLANNAGHAN | Elizabeth | 17/8/1877 | Eastern Cemetery, Geelong | 
         
          | FLANNERY | Kate | 2/7/1874 | New Cemetery Melbourne | 
         
          | FLANNERY | Thomas Stephen | 26/09/1925 | Cohuna | 
         
          | FLEMING | Ellen Elizabeth | 17/04/1926 | Hazelwood | 
         
          | FLEMING | James | 31/7/1875 | Guildford | 
         
          | FLEMING | James | 14/7/1876 | Guildford | 
         
          | FLEMING | Michael Walter | 27/02/1918 | Hazelwood | 
         
          | FLEMING | Rennot Grey | 26/01/1915 | Boroondara | 
         
          | FLEMING | Sarah Edith | 23/02/1913 | Coburg | 
         
          | FLEMING | William John | 18/5/1868 | Franklinford | 
         
          | FLETCHER | John | 19/08/1910 | New General Geelong (Western) | 
         
          | FLEWIN | John | 26/4/1926 | Hazelwood | 
         
          | FLINSTONE | Emma | 4/3/1882 | New Cemetery Melbourne | 
         
          | FLORENCE | George | 10/04/1923 | Shepparton | 
         
          | FLUERY | Margaret | 16/12/1884 | Eastern Cemetery, Geelong | 
         
          | FOGARTY | John | 17/10/1922 | Chiltern New | 
         
          | FOLEY | Charles Arthur | 24/05/1932 | Colac | 
         
          | FOLEY | Michael | 18/01/1915 | Kyneton | 
         
          | FOOT | John | 10/4/1869 | Creswick | 
         
          | FORBES | John | 1/8/1882 | Heathcote | 
         
          | FORBES | William Robert | 26/1/1859 | Melbourne General | 
         
          | FORD | Emily | 19/10/1906 | Donald | 
         
          | FORD | James Fraser John | 7/7/1899 | Melbourne | 
         
          | FORD | James Frazer | 6/10/1891 | Melbourne | 
         
          | FORD | John William | 24/10/1901 | Coburg | 
         
          | FORD | Mary Ann | 26/5/1884 | Melbourne | 
         
          | FORD | Mary Ann | 25/06/1923 | Melbourne General | 
         
          | FORD | William Joseph | 30/12/1882 | Toowong, Qld | 
         
          | FORDEN | Henry William | 20/06/1913 | Eastern Cemetery, Geelong | 
         
          | FORDHAM | John | 4/9/1866 | Geelong | 
         
          | FORGE | Topham | 24/03/1930 | Echuca | 
         
          | FORSTER | James | 21/8/1899 | Kyneton | 
         
          | FORSYTH | Andrew Lindsay Gardner | 19/12/1893 | Melbourne General | 
         
          | FORTH | De Lancy | 25/4/1890 | Warrnambool | 
         
          | FOSBROOKE | Allen | 5/8/1875 | Campbells Creek | 
         
          | FOSTER | Frederick George | 20/7/1874 | Geelong | 
         
          | FOULKES | Christopher James | 28/09/1920 | Bairnsdale | 
         
          | FOULKES | James | 5/08/1930 | Bairnsdale | 
         
          | FOUND | William | 31/08/1933 | Drysdale | 
         
          | FOWLER | Edward | 19/06/1903 | Eastern Cemetery, Geelong | 
         
          | FOWLER | Elizabeth | 11/6/1878 | Kyneton | 
         
          | FOWLER | James | 15/6/1878 | Kyneton | 
         
          | FOWLER | Thomas | 17/6/1872 | Geelong | 
         
          | FOX | Elizabeth Olive | 17/08/1929 | Horsham | 
         
          | FOX | George Ford | 7/7/1874 | Herne Hill | 
         
          | FOX | William | 2/3/1873 | Vaughan | 
         
          | FOYLE | Ida | 2/4/1860 | death date - burial place 
            not recorded | 
         
          | FRANCIS | Jemima | 17/3/1885 | Avoca | 
         
          | FRANCIS | William Collier | 4/04/1946 | Springvale | 
         
          | FRANKS | Henry | 24/07/1916 | Melbourne | 
         
          | FRASER | Isabella | 23/12/1901 | Hazelwood | 
         
          | FRASER | John Gordon | 13/04/1972 | Terang | 
         
          | FRASER | John Morris | 23/10/1958 | Fawkner | 
         
          | FRASER | Margaret Mary | 24/12/1884 | Eastern Cemetery, Geelong | 
         
          | FRASER | Mary Kyde | 2/09/1917 | Hazelwood | 
         
          | FRAWLEY | Catherine | 29/11/1930 | Melbourne General | 
         
          | FREEMAN | George | 29/11/1875 | Geelong | 
         
          | FREER | Elizabeth Ann | 27/11/1923 | Mooroopna | 
         
          | FRENCH | Albert William | 19/12/1917 | Avoca | 
         
          | FREWIN | Eliza | 8/10/1897 | Highton | 
         
          | FRY | Martha | 20/02/1911 | Ballarat New | 
         
          | FRY | William John James | 22/08/1916 | Cheltenham | 
         
          | FURNELL | Mary Ann | 1/05/1931 | Hazelwood | 
         
          | FURPHY | Christine Alice | 13/10/1933 | Rushworth | 
         
          | GADD | George | 1/10/1864 | Kilmore | 
         
          | GAHAN | Ivy Hoskin | 24/1/1897 | Geelong Eastern | 
         
          | GAHAN | Richard Burresford | 10/7/1885 | Eastern Cemetery, Geelong | 
         
          | GALBRAITH | Robert | 12/4/1892 | Melbourne | 
         
          | GALL | Joseph | 31/12/1907 | Warrnambool | 
         
          | GALLAGHER | Mary Jane | 30/4/1867 | New Cemetery Melbourne | 
         
          | GALLANT | Janet Irvine | 6/09/1963 | Fawkner | 
         
          | GALLOWAY | Helen Bell | 23/07/1937 | Eastern Cemetery, Geelong | 
         
          | GALVIN | John | 3/07/1915 | Footscray | 
         
          | GALVIN | Michael Joseph | 31/08/1933 | Geelong Eastern | 
         
          | GAMBLE | Hugh Joseph Russell | 18/07/1967 | Springvale | 
         
          | GAMBLE | James | 11/04/1931 | Colac | 
         
          | GAMBLE | James Alexander | 14/05/1926 | Coburg | 
         
          | GAMON | George Arthur | 19/10/1977 | Allambee Gardens Crematorium, 
            Nerang, Qld | 
         
          | GANNON | Elizabeth | 6/08/1927 | Melbourne General | 
         
          | GARBETT | James | 16/07/1906 | Mudgee, NSW | 
         
          | GARDENER | John Trevena | 12/06/1907 | Geelong Eastern | 
         
          | GARDINER | Eleannor | 11/09/1928 | Hamilton | 
         
          | GARDINER | John | 21/1/1867 | Maldon | 
         
          | GARDNER | Jeffrey Howatt | 2/07/1913 | Brighton | 
         
          | GARDNER | Martha Kimpton | 24/7/1877 | Warrnambool | 
         
          | GARDNER | Thomas George | 21/3/1861 | Castlemaine | 
         
          | GARTH | Helen | 21/3/1863 | Chewton | 
         
          | GATHERCOLE | Thomas | 29/11/1899 | Dunnolly | 
         
          | GAULEY | David | 19/1/1883 | Herne Hill | 
         
          | GAY | Andrew | 2/5/1898 | Hazelwood | 
         
          | GEARY | Walter Stanley | 31/07/1925 | Brighton | 
         
          | GEDDES | Andrew | 10/07/1924 | Streatham | 
         
          | GEDDES | Eleanor | 23/07/1924 | Lake Bolac | 
         
          | GEE | Herbert Edward | 4/09/1985 | Dandenong | 
         
          | GEE | Mary | 30/4/1867 | New Cemetery Melbourne | 
         
          | GEITZ | Augusta Johanna | 31/1/1894 | Lochiel | 
         
          | GELFINS | Bridget | 23/12/1881 | White Hills | 
         
          | GEORGE | Percy Thomas Wilkinson | 3/3/1881 | Melbourne | 
         
          | GERMAIN | Samuel | 28/6/1887 | Eastern Cemetery, Geelong | 
         
          | GERRANS | William | 10/6/1875 | Creswick | 
         
          | GERVASONI | Maria | 22/8/1866 | Franklinford | 
         
          | GETHING | Margaret Ethel | 4/11/1955 | Fawkner | 
         
          | GIBBONS | Henry | 28/12/1905 | Brighton | 
         
          | GIBBS | Samuel Arthur | 21/05/1908 | St Kilda | 
         
          | GIBSON | Agnes Murray | 6/04/1914 | Cape Clear | 
         
          | GIBSON | Andrew James | 31/7/1863 | Fiery Creek | 
         
          | GIBSON | Grace | 15/02/1921 | Colac | 
         
          | GIBSON | John Lindsay | 12/09/1970 | Cornelian Bay, Hobart, 
            Tasmania | 
         
          | GIBSON | Rachael | 4/3/1867 | Campbells Creek | 
         
          | GIBSON | Thomas | 8/04/1905 | Ballarat | 
         
          | GIDDINGS | Albert George | 3/08/1901 | Maryborough | 
         
          | GILBERT | Beatrice | 16/03/1915 | Coburg | 
         
          | GILBERT | Charles Oxtoby | 16/2/1888 | Hazelwood | 
         
          | GILBERT | Garnet | 2/04/1964 | Merino | 
         
          | GILBERT | Wiliam | 27/5/1883 | Seymour | 
         
          | GILFEDDER | Ellen | 16/07/1945 | Springvale | 
         
          | GILFEDDER | James | 26/10/1918 | Mirboo North | 
         
          | GILHAM | George Herbert | 24/11/1889 | Geelong Eastern | 
         
          | GILL | Edward | 23/2/1871 | Sandhurst | 
         
          | GILL | Frances | 21/3/1861 | Castlemaine | 
         
          | GILL | Isaac Osmond | 30/08/1902 | Melbourne General | 
         
          | GILLAM | Sarah Carmichael | 20/07/1938 | Shepparton | 
         
          | GILLARD | Rosanna | 12/1/1863 | Melbourne General | 
         
          | GILLARD | Rose | 3/1/1/863 | Melbourne General | 
         
          | GILLIES | Jean | 23/5/1888 | Ballarat | 
         
          | GILLIES | John | 19/5/1854 | Death date - burial place 
            not recorded | 
         
          | GILMOUR | James | 10/1/1885 | Warrnambool | 
         
          | GIVEN | Frederick | 2/11/1899 | Ballarat Old | 
         
          | GLADMAN | Thomas James | 15/2/1898 | Winchelsea | 
         
          | GLASSBOROW | Mary Jane | 26/08/1910 | Melbourne | 
         
          | GLAZEBROOK | Harriet Jane | 27/08/1917 | Echuca | 
         
          | GLEESON | James McCarthy | 30/10/1926 | Fawkner | 
         
          | GLEESON | Johanna | 14/12/1923 | Bendigo | 
         
          | GLEESON | Margaret Maureen | 9/10/1935 | Benalla | 
         
          | GLEESON | Richard | 17/4/1874 | Tylden | 
         
          | GLENHINNING | James | 13/12/1864 | Mortlake | 
         
          | GLENNING | David | 8/08/1914 | Dunolly | 
         
          | GLOVER | Bertram | 17/08/1973 | Footscray | 
         
          | GLOVER | Roy Francis James | 29/10/1975 | Fern Tree Gully | 
         
          | GLYDE | Henrietts | 13/07/1908 | Boroondara | 
         
          | GODDARD | William Arthur | 2/06/1910 | Brighton | 
         
          | GODRIDGE | Henry | 2/12/1894 | Hazelwood | 
         
          | GODRIDGE | Susan Marion | 8/06/1915 | Hazelwood | 
         
          | GODWILL | Claude Wilfred | 18/02/1983 | Warringal | 
         
          | GOLD | Edward | 13/08/1900 | Sunbury | 
         
          | GOLDING | Alfred | 14/05/1926 | Box Hill | 
         
          | GOLDSMITH | Annie Elizabeth | 23/12/1933 | Corack | 
         
          | GOLDSMITH | James | 4/11/1906 | Corack | 
         
          | GOLDSWORTHY | Ernest Ravin | 26/03/1912 | Melbourne General | 
         
          | GOODALL | William | 14/1/1885 | Warrnambool | 
         
          | GOODE | William | 2/1/1860 | Ararat | 
         
          | GOODING | Arthur | 6/9/1886 | Hazelwood | 
         
          | GOODING | George Murray | 5/1/1894 | Dimboola | 
         
          | GOODING | Miriam | 6/5/1881 | Hazelwood | 
         
          | GOODMAN | Elizabeth Matilda | 3/01/1934 | Toowong, Qld | 
         
          | GOODRIDGE | John | 21/7/1887 | Hazelwood | 
         
          | GOODRIDGE | Victor | 14/7/1887 | Hazelwood | 
         
          | GOODWIN | Phillip | 7/04/1905 | Mooroopna | 
         
          | GOODWIN | William | 18/11/1879 | Melbourne | 
         
          | GORDON | Alexander | 14/11/1873 | Avenel | 
         
          | GORDON | Emily Eliza | 18/06/1927 | Rokewood | 
         
          | GORDON | George Leslie | 18/10/1906 | Heathcote | 
         
          | GORDON | Jessie May | 2/10/1953 | Mount Thompson Crematorium, 
            Qld | 
         
          | GORDON | John | 13/6/1887 | Smythesdale | 
         
          | GORDON | Margaret | 11/3/1890 | Nathalia | 
         
          | GORDON | Robert Glass | 3/01/1900 | Bairnsdale | 
         
          | GORDON | William | 10/06/1902 | Clunes | 
         
          | GORE | Harry | 24/3/1868 | Western Cemetery, Geelong | 
         
          | GORMLY | Marion Patricia | 30/11/1923 | Barooga | 
         
          | GOTZ | Dora Susanan | 22/06/1946 | Fawkner | 
         
          | GOUGH | Bridget | 10/05/1909 | Heidelberg | 
         
          | GOUGH | Mary Ann | 22/5/1864 | Branxholme | 
         
          | GOULD | John William | 17/10/1935 | Warrnambool | 
         
          | GOULTER | Mary Jane | 18/01/1907 | Springvale | 
         
          | GRACE | Fanny | 27/07/1945 | Springvale | 
         
          | GRACE | John | 29/08/1952 | Preston | 
         
          | GRACE | William | 19/07/1927 | Melbourne | 
         
          | GRADY | Catherine | 25/9/1882 | Lethbridge | 
         
          | GRAHAM | Rose | 22/01/1927 | Coburg | 
         
          | GRAHAM | William James | 23/06/1910 | St Kilda | 
         
          | GRANROTT | Florence | 12/10/1939 | Fawkner | 
         
          | GRANT | Irene Kate | 4/02/1965 | Footscray | 
         
          | GRANT | Jane Robinson | 28/5/1860 | Leigh | 
         
          | GRANT | John | 31/7/1898 | Melbourne General | 
         
          | GRANT | Margaret | 18/10/1888 | Maryborough | 
         
          | GRANT | Peter | 14/11/1891 | Gordon | 
         
          | GRANT | William | 2/9/1899 | Kyneton | 
         
          | GRANT | William | 26/03/1913 | Boroondara | 
         
          | GRAY | Adelaide Mary | 5/11/1976 | Melbourne General | 
         
          | GRAY | James | 11/6/1860 | Clunes | 
         
          | GRAY | Jessie Thelma | 9/11/1918 | Warragul | 
         
          | GRAY | John | 14/8/1877 | Sutherlands Creek | 
         
          | GRAY | Keith Albert | 14/05/1973 | Geelong Eastern | 
         
          | GRAY | Mary | 21/3/1897 | Oxley | 
         
          | GRAYLING | Annie | 16/03/1924 | Woorak | 
         
          | GREAVES | Arthur Clifford | 16/08/1926 | Fawkner | 
         
          | GREAVES | Herbert | 18/10/1891 | Gordon | 
         
          | GREEN | Arthur Albert | 13/04/1966 | Springvale | 
         
          | GREEN | Ernest John | 20/11/1933 | Numurkah | 
         
          | GREEN | Laurie | 2/12/1930 | Traralgon | 
         
          | GREEN | Solomon | 13/04/1929 | New Melbourne (Fawkner) | 
         
          | GREENHILL | Richard George | 28/10/1907 | Kaniva & Lillimur | 
         
          | GREENOUGH | Bridget Annie | 12/3/1887 | Melbourne General | 
         
          | GRENFELL | Alice | 21/9/1882 | Daylesford | 
         
          | GREY | Alfred | 28/3/1894 | Cavendish | 
         
          | GREY | Andrew | 9/05/1961 | Fawkner | 
         
          | GREY | Ann | 19/9/1867 | Branxholme | 
         
          | GREY | Elizabeth | 7/6/1867 | Branxholme | 
         
          | GREY | Elizabeth | 28/7/1883 | Branxholme | 
         
          | GREY | Francis Henry | 22/04/1969 | Rupanyup | 
         
          | GREY | Hugh | 31/1/1878 | Branxholme | 
         
          | GREY | Isabella | 13/01/1970 | Springvale | 
         
          | GREY | John | 24/11/1889 | Branxholme | 
         
          | GREY | Lewis Buckley | 21/05/1908 | Cavendish | 
         
          | GREY | Samuel | 19/04/1944 | Branxholme | 
         
          | GREY | Samuel Leslie | 19/02/1948 | Hamilton Old | 
         
          | GREY | Sarah | 6/6/1867 | Branxholme | 
         
          | GREY | William | 17/01/1913 | Branxholme | 
         
          | GREY | William Prince Orange | 2/05/1908 | Cavendish | 
         
          | GRICE | Mary Ann | 27/10/1913 | Waverley, NSW | 
         
          | GRIERSON | Jane Isabella | 22/9/1890 | Melbourne General | 
         
          | GRIEVE | Alexander | 22/03/1915 | New Melbourne (Fawkner) | 
         
          | GRIFFEN | Elizabeth | 16/12/1862 | Elizabeth | 
         
          | GRIFFIN | Anna Massy | 30/5/1870 | Herne Hill | 
         
          | GRIFFIN | Mary Ann | 13/5/1895 | Eastern Cemetery, Geelong | 
         
          | GRIFFITHS | Florence | 18/1/1895 | Donald | 
         
          | GRIFFITHS | Marion | 8/09/1934 | Wonthaggi | 
         
          | GRIFFITHS | Thomas | 1/1/1895 | Donald | 
         
          | GRIGG | John | 9/7/1885 | Eastern Cemetery, Geelong | 
         
          | GRIGGS | Elizabeth | 14/7/1874 | Herne Hill | 
         
          | GRIMWOOD | Alice Louisa Victoria | 30/7/1893 | Echuca | 
         
          | GROVE | Hetty Maud | 15/06/1916 | Heidelberg | 
         
          | GROVES | Brian Ian | 4/12/1952 | Meckering, WA | 
         
          | GROVES | Sarah Ann | 6/2/1864 | Eastern Cemetery, Geelong | 
         
          | GRUBB | Eleanor Lavinia | 23/12/1855 | Death date - burial place 
            not recorded | 
         
          | GRUNDEL | Carlotta Julia | 3/6/1872 | St Helena | 
         
          | GRZESZNY | RosaleenMonica Maree | 27/04/1990 | Memorial Park, Altona | 
         
          | GUEST | Thomas | 14/11/1923 | Fawkner | 
         
          | GUILDFORD | Edward | 13/10/1885 | Williamstown | 
         
          | GUILLERME | Peirre | 12/07/1919 | New Melbourne | 
         
          | GUSS | Michael | 20/01/1978 | Springvale | 
         
          | GUTHEIL | Herman | 15/8/1898 | Melbourne | 
         
          | GUTHRIE | Alexander | 28/09/1935 | Shepparton | 
         
          | GUYDER | James | 27/03/1874 | Ararat | 
         
          | GWATKINS | James | 4/06/1902 | Amherst | 
         
          | GYTON | Victoria Evelyn | 23/7/1892 | St Kilda |