|   
 Updated 
        May 2025 I - K 
         
          | SURNAME | Given 
            Names | Date 
            of Burial | Cemetery |   
          | IEVERS | Marianne | 9/06/1921 | Melbourne General |   
          | ILLIDGE | Harry Verner | 5/01/1981 | Springvale |   
          | INGERSOLE | Emma | 13/2/1863 | Lethbridge |   
          | INGERSOLE | James | 22/4/1860 | Lethbridge |   
          | INGRAM | Henry | 11/01/1924 | Coburg |   
          | IRVINE | Christopher | 22/12/1908 | Hamilton |   
          | IRVINE | George | 8/7/1893 | Echuca |   
          | IRVINE | Jane | 28/06/1909 | Death date - cemetery 
            not stated |   
          | IRVINE | Mona Monica | 11/10/1897 | Echuca |   
          | IRVINE | William | 8/4/1869 | Creswick |   
          | IRVINE | Williamina | 6/10/1864 | Mortlake |   
          | IRVING | John | 31/3/1882 | Whoorel |   
          | ISAACS | Isabella | 4/4/1893 | Melbourne General |   
          | ISBISTER | William | 21/04/1913 | Footscray |   
          | ISHERWOOD | Margaret | 25/10/1972 | Springvale |   
          | JACGUNG | Katherine | 5/06/1912 | Hazelwood |   
          | JACGUNG | Lee Hing | 13/07/1913 | Hazelwood |   
          | JACKA | Thomasine | 25/10/1891 | Rokewood |   
          | JACKSON | Annie | 10/2/1885 | St Kilda |   
          | JACKSON | Anthony Lawrence | 22/12/1964 | Orbost |   
          | JACKSON | Margaret Ann | 25/01/1972 | Springvale |   
          | JACKSON | Mary | 17/3/1858 | Bellarine (Drysdale) |   
          | JACKSON | Mary Anne | 4/2/1890 | Carlyle |   
          | JACKSON | Sarah | 28/8/1867 | Melbourne General |   
          | JACKSON | William Henry | 7/01/1915 | Macedon |   
          | JACKWAY | Amelia Joan | 17/06/1929 | Death date - cemetery 
            not stated |   
          | JACOBI | Mavis Dorothy | 24/04/1913 | Footscray |   
          | JACOBS | Beatrice Mabel | 11/5/1877 | Geelong |   
          | JACOBSON | Michael Isaac | 3/05/1916 | Sunbury |   
          | JACOBSON | Robert Herd | 15/01/1935 | Coleraine |   
          | JACOMB | William | 30/09/1910 | Springvale |   
          | JAMES | Charles | 6/04/1901 | St Arnaud |   
          | JAMES | Edith Mary | 21/02/1946 | Creswick |   
          | JAMES | Frank | 24/3/1928 | Fawkner |   
          | JAMES | John | 5/12/1899 | Weroona |   
          | JAMES | Joseph | 12/11/1864 | Geelong Western |   
          | JAMES | Lucie Dale | 5/03/1969 | Brighton |   
          | JAMES | Nary | 7/5/1935 | Fawkner |   
          | JAMES | Mona Georgina | 24/8/11906 | Coburg |   
          | JAMES | Percy Alfred | 26/1/1898 | Melbourne General |   
          | JAMES | Willie Ponsford | 19/10/1891 | Melbourne |   
          | JAMESON | Elizabeth | 21/1/1875 | Branxholme |   
          | JAMIESON | Jean Ursula | 10/02/1904 | Boroondara |   
          | JAMIESON | John | 30/9/1893 | Melbourne General |   
          | JAMIESON | William | 18/03/1926 | Boroondara |   
          | JAMISON | Nina Zoe Fanny | 15/07/1926 | Brighton |   
          | JANSON | Frederick | 2/1/1861 | Death date - burial place 
            not recorded |   
          | JARVIE | Archibald | 1/12/1897 | Melbourne General |   
          | JARVIE | James | 5/09/1919 | Hazelwood |   
          | JARVIE | Margaret Robb | 20/06/1977 | Springvale |   
          | JARVIE | Mary | 24/12/1904 | Seymour |   
          | JARVIE | Mary | 15/06/1926 | Morwell |   
          | JARVIE | Peter Joseph | 24/06/1915 | Hazelwood |   
          | JEFFREY | Ettie Elizabeth | 26/6/1895 | Bendigo |   
          | JEITZ | Rita Caroline | 8/03/1916 | Byaduk Lutheran |   
          | JELLIE | William | 11/7/1877 | Warrnambool |   
          | JENKINS | Catherine | 12/7/1861 | Boram Boram |   
          | JENKINS | Grace | 18/1/1880 | Sandhurst |   
          | JENKINS | Grace Mary | 7/6/1898 | Hazelwood |   
          | JENKINS | Letitia | 22/08/1900 | Melbourne General |   
          | JENKINS | Lyman | 15/1/1881 | Beechworth |   
          | JENKINS | Morgan William | 7/07/1962 | Ballarat New |   
          | JENKINS | Richard | 20/10/1914 | Warrnambool |   
          | JENNINGS | Horatio George Howard | 11/07/1908 | Melbourne General |   
          | JERRAM | George Turner | 24/07/1916 | Brighton |   
          | JESPERSON | Peter | 19/05/1903 | Sutton Grange |   
          | JOHNS | Elizabeth | 26/3/1862 | Melbourne General |   
          | JOHNS | Susan Eleanor | 31/12/1877 | Chewton |   
          | JOHNSON | Elsie | 9/08/1911 | Melbourne General |   
          | JOHNSON | Isabella Boyd | 21/02/1900 | Alexandra |   
          | JOHNSON | John Joseph | 3/4/1891 | Melbourne General |   
          | JOHNSON | John Richard | 8/3/1882 | New Cemetery Melbourne |   
          | JOHNSON | Mabel | 16/9/1870 | Amherst |   
          | JOHNSON | Mary Ann | 4/9/1882 | Daylesford |   
          | JOHNSON | Mary Jane | 1/3/1877 | Teesdale |   
          | JOHNSON | Violet Elsie Irene | 15/04/1903 | Will Will Rook |   
          | JOHNSON | William | 24/5/1881 | Hazel Glen |   
          | JOHNSON | William Richard | 18/06/1908 | Coburg |   
          | JOHNSTON | Margaret | 2/8/1887 | Hazelwood |   
          | JOHNSTONE | Celia Annie | 2/10/1942 | Springvale |   
          | JOHNSTONE | Elizabeth Dykes | 15/12/1888 | Avoca |   
          | JOHNSTONE | James Anderson | 18/3/1885 | Avoca |   
          | JOLLEY | Harriet | 29/08/1924 | Bunyip |   
          | JOLLEY | Priscilla | 28/5/1872 | Bundoora |   
          | JOLLY | Henry | 4/10/1941 | Springvale |   
          | JOLLY | Mary Jane | 5/11/1937 | Brighton |   
          | JONES | Abraham Jacob | 21/11/1904 | Ballarat Old |   
          | JONES | Annie Marie | 26/3/1930 | Hazelwood |   
          | JONES | Catherine | 19/4/1861 | Amherst |   
          | JONES | Ernest Charles | 30/06/1910 | Williamstown |   
          | JONES | Esther Lydia | 3/04/1914 | Western Cemetery, Geelong |   
          | JONES | Florence Caroline | 11/01/1914 | Queenscliff |   
          | JONES | Frank | 4/06/1928 | Hazelwood |   
          | JONES | George Thomas | 19/06/1916 | Learmonth |   
          | JONES | Ian Norman | 14/07/1980 | Springvale |   
          | JONES | Infant Male | 15/11/1910 | Melbourne General |   
          | JONES | Jane | 20/9/1870 | Melbourne New |   
          | JONES | John David | 11/4/1859 | Burial place not recorded 
            - date of death |   
          | JONES | John Percy | 23/2/1871 | Sandhurst |   
          | JONES | Mary | 19/06/1918 | Frankston |   
          | JONES | Matilda | 30/11/1875 | Geelong |   
          | JONES | Morgan | 12/04/1907 | Stawell |   
          | JONES | Richard | 12/10/1866 | Melbourne General |   
          | JONES | Robert | 14/5/1877 | Geelong |   
          | JONES | Thomas | 10/07/1919 | Coburg |   
          | JONES | Thomas Arthur | 17/03/1976 | Mildura |   
          | JONES (prev Priest) | Rick | 17/08/1984 | Woongarra Crematorium, 
            Townsville |   
          | JOPE | Arthur John | 17/3/1888 | HAzelwood |   
          | JORDAN | Annie | 20/07/1908 | Melbourne General |   
          | JORDON | John William | 14/7/1884 | Geelong |   
          | JOSE | Elizabeth | 12/7/1915 | Burramine |   
          | JOSEPH | Susan Elizabeth | 12/12/1909 | Amphitheatre |   
          | JOSEPHS | Irene | 3/06/1915 | New Melbourne |   
          | JUDD | Tom Edward | 22/06/1990 | Geelong Crematorium |   
          | JUDE | Albert | 3/8/1868 | New Melbourne |   
          | JUDE | Henry | 23/11/1882 | Stawell |   
          | JUDKINS | Charles | 9/9/1864 | Franklinford |   
          | JUDKINS | Charles Joseph | 26/11/1885 | Lake Rowan |   
          | JUDKINS | Edwin Wilfred | 30/11/1965 | New Cheltenham |   
          | JUDKINS | Ellen | 6/07/1926 | Brighton |   
          | JUDKINS | Elsie May | 23/05/1961 | Fawkner |   
          | JUDKINS | Frederick | 12/05/1913 | Kyabram |   
          | JUDKINS | George | 23/12/1905 | Brighton |   
          | JUDKINS | George Henry | 29/11/1971 | Werribee |   
          | JUDKINS | Hannah | 11/11/1864 | Geelong Western |   
          | JUDKINS | Henry | 16/04/1929 | Coghills Creek |   
          | JUDKINS | Margaret | 2/7/1886 | Franklinford |   
          | JUDKINS | Margaret Eliza | 1/07/1955 | Springvale |   
          | JUDKINS | Mary | 19/04/1922 | Brighton |   
          | JUDKINS | Pretoria Ethel Maude | 22/01/1927 | Box Hill |   
          | JUDKINS | Priscilla | 9/03/1943 | Box Hill |   
          | JUDKINS | Rosie | 15/02/1963 | Castlemaine |   
          | JUDKINS | Sarah | 29/6/1864 | Franklinford |   
          | JUDKINS | Sarah Ann | 3/12/1948 | Brighton |   
          | JUDKINS | William Henry | 4/09/1912 | Boroondara |   
          | JUNGHENN | Charles Adolphus | 31/3/1898 | Ballarat New |   
          | JURY | Mary Margaret | 25/08/1926 | Brighton |   
          | KAY | Joseph | 1/5/1883 | Hazelwood |   
          | KAYE | Marion | 13/2/1860 | Melbourne General |   
          | KEAN | John | 25/09/1908 | Shepparton |   
          | KEANE | Mary Jane | 7/01/1919 | Coburg |   
          | KEANEALY | David | 28/09/1934 | Red Cliffs |   
          | KEARAAN | Harriet Amanda | 9/03/1918 | St Arnaud |   
          | KEARNEY | Alexander | 22/12/1902 | Wycheproof |   
          | KEARNEY | Annie | 17/1/1894 | Barkly |   
          | KEARNEY | Eric Percival | 6/09/1961 | Preston |   
          | KEEGAN | James Stephen | 26/4/1875 | Chewton |   
          | KEEGAN | John Henry | 9/09/1913 | Hazelwood |   
          | KEEGAN | Philip Joseph | 22/12/1918 | York, WA |   
          | KEIGHERY | Eliza | 17/04/1926 | Cranbourne |   
          | KEIGHRAN | Clara May | 11/4/1892 | Melbourne General |   
          | KELLET | Mahlon Robert James | 12/04/1910 | Woodend |   
          | KELLEY | Jane | 20/10/1893 | Melbourne General |   
          | KELLOW | Henry | 5/09/1912 | Boroondara |   
          | KELLS | Edward John | 9/05/1931 | Hazelwood |   
          | KELLS | George | 21/01/1959 | Leongatha |   
          | KELLY | Andrew Joseph | 2/06/1943 | Swan Hill |   
          | KELLY | Angus | 1/1/1894 | Inverleigh |   
          | KELLY | Catherine | 28/8/1895 | Bridgewater |   
          | KELLY | Elizabeth | 27/9/1892 | Bendigo |   
          | KELLY | Ellen | 20/11/1903 | Narrabri, NSW |   
          | KELLY | Evelyn May | 5/03/1920 | Coburg |   
          | KELLY | George Thomas | 19/8/1882 | Melbourne |   
          | KELLY | Jane | 21/5/1882 | Terang |   
          | KELLY | John | 23/01/1911 | Inglewood |   
          | KELLY | Matthew Bernard | 28/6/1897 | Yea |   
          | KELLY | Robert Daniel | 23/11/1921 | Lilydale |   
          | KELLY | Thomas James | 12/07/1908 | Melbourne General |   
          | KELLY | William | 21/10/1917 | Bendigo |   
          | KELLY | William John James | 4/08/1927 | New Melbourne - Fawkner |   
          | KELS | Patrick William | 15/10/1959 | Warwick, Qld |   
          | KELSIE | John | 23/08/1907 | Alexandra |   
          | KEMP | Arthur Lane | 17/8/1921 | Wooroloo, WA |   
          | KENDALL | Frances Alice | 18/6/1872 | Herne Hill |   
          | KENNEDY | Bridget | 15/07/1904 | Trafalgar |   
          | KENNEDY | Edward | 7/11/1917 | Hamilton |   
          | KENNEDY | Elizabeth | 27/1/1876 | Batesford |   
          | KENNEDY | Henry | 7/12/1853 | Melbourne General |   
          | KENNEDY | James | 5/09/1938 | Brighton |   
          | KENNEDY | Mary | 15/1/1859 | Death date - burial place 
            not recorded |   
          | KENNEDY | Patrick Thomas | 3/11/1937 | Maffra |   
          | KENNEDY | Thomas | 6/8/1898 | Melbourne General |   
          | KENNY | Elizabeth | 14/7/1892 | Whoorel |   
          | KENNY | Mercy | 21/08/1916 | Eastern Cemetery, Geelong |   
          | KENWORTHY | Elizabeth | 22/7/1879 | Buninyong |   
          | KEOGH | Amelia | 26/04/1902 | Melbourne |   
          | KERMODE | Annie | 13/10/1893 | Melbourne General |   
          | KERR | Elizabeth May Beatrice | 16/06/1906 | Eastern Cemetery, Geelong |   
          | KERR | James | 22/11/1924 | Box Hill |   
          | KERR | John | 7/4/1879 | Ballarat |   
          | KERR | Thomas | 23/05/1908 | New Cemetery Melbourne |   
          | KERSLEY | Charles | 16/6/1868 | Tanjil Hill Station |   
          | KETTERINGHAM | Janet Draper | 12/12/1912 | Nundah, Qld |   
          | KHANGA | Joseph Coorie | 11/02/1905 | Charlton |   
          | KIDD | Robert | 18/08/1939 | Maryborough, Qld |   
          | KIDMAN | Albert | 2/3/1883 | Guildford |   
          | KIDMAN | Robert Henry | 3/01/1953 | Guildford |   
          | KIDMANN | Richard South | 7/10/1900 | Rokewood |   
          | KIERNAN | Tassy Maud | 5/03/1900 | Paynesville |   
          | KILFOYLE | Josephine | 4/8/1885 | Smeaton |   
          | KIMPTON | Emily Brokenshire | 3/5/1886 | Cathcart |   
          | KING | Angus | 26/01/1916 | Condah Mission Station |   
          | KING | Eliza | 26/6/1882 | Whoorel |   
          | KING | Eliza | 18/1/1885 | Warrnambool |   
          | KING | Elizabeth | 28/5/1884 | Footscray |   
          | KING | Elizabeth | 12/5/1861 | Beechworth |   
          | KING | Elizabeth | 30/4/1867 | New Cemetery Melbourne |   
          | KING | Elizabeth | 13/06/1932 | Colac |   
          | KING | Elsie May | 31/7/1895 | Lake Bolac |   
          | KING | Herbert Ernest | 13/11/1923 | Traralgon |   
          | KING | James | 2/03/1929 | Tatura |   
          | KING | Margaret Ellen Emond | 23/08/1916 | Western Cemetery, Geelong |   
          | KING | Maria | 10/3/1862 | Rushworth |   
          | KING | Maria | 28/03/1904 | Hazelwood |   
          | KING | Michael James | 16/02/1971 | Nhill |   
          | KING | Rose Priscilla | 22/3/1881 | Western Cemetery, Geelong |   
          | KING | Sarah | 2/12/1923 | Tatura |   
          | KING | Theodore | 23/3/1870 | Avoca |   
          | KING | Thomas | 2/11/1898 | Melbourne General |   
          | KING | Thomas | 10/11/1864 | Winchelsea |   
          | KING | Thomas | 6/03/1920 | Colac |   
          | KINGSHOT | Mary Ann Amelia | 20/10/1910 | Rokewood |   
          | KINGSHOTT | Ann Maria | 21/05/1925 | Will Will Rook |   
          | KINGSLEY | Susan | 4/7/1876 | Campbells Creek |   
          | KINNEAR | Harriet | 1/09/1905 | Hazelwood |   
          | KINSALLE | Winnie | 29/04/1903 | Melbourne General |   
          | KIRBY | Robert Lewis | 26/5/1888 | Ballarat |   
          | KIRK | John | 17/11/1910 | Colac |   
          | KIRK | Mary Ann | 6/7/1889 | Melbourne General |   
          | KIRWIN | Andrew | 6/08/1925 | Springvale |   
          | KIRWIN | Elizabeth Ann | 12/11/1930 | Traralgon |   
          | KIRWIN | Henry May | 13/10/1932 | Nambour, Qld |   
          | KIRWIN | John | 24/09/1904 | Hazelwood |   
          | KITCHEN | Amos | 10/2/1895 | Donald |   
          | KITCHEN | Edith | 7/7/1886 | Avoca |   
          | KITSON | Rebecca | 17/9/1878 | Echuca |   
          | KITTLER | Headwig | 23/04/1915 | Bendigo |   
          | KIVLIGHON | James Francis | 6/02/1929 | Sale |   
          | KLIMM | Konrad | 12/05/1952 | Greendale |   
          | KLOWSS | Johanna Louisa | 23/12/1917 | Dimboola |   
          | KNAPE | Grace | 11/10/1885 | Williamstown |   
          | KNAPMAN | Frederick Leslie | 11/3/1890 | Yalca |   
          | KNEEBONE | Hughie Melville Francis | 26/02/1904 | Hazelwood |   
          | KNIGHT | Christina Margaret | 26/04/1902 | Death date - burial place 
            not recorded. Tasmania |   
          | KNIGHT | Eliza | 21/7/1886 | Ballarat |   
          | KNIGHT | Henry | 17/1/1872 | Smythesdale |   
          | KNIGHT | Joshua | 14/1/1872 | Smythesdale |   
          | KNIGHT | Victor Gordon | 2/04/1917 | Coburg |   
          | KNOTT | Mary Anne | 30/05/1929 | Melbourne General |   
          | KNOWLES | Marjorie Ella | 31/08/1910 | Heidelberg |   
          | KNOWLES | Thomas | 29/06/1901 | Melbourne General |   
          | KNOWLES | William | 11/02/1904 | Melbourne |   
          | KNOWLING | Louisa May | 14/10/1902 | Kaneira (Culgoa) |   
          | KNOX | Harriett Musk | 18/9/1877 | Oxley |   
          | KNOX | Minnie Mabel | 4/04/1918 | Frankston |   
          | KNOX | William | 13/05/1912 | Rochester |   
          | KOHLER | Hedwig Anastasia | 11/7/1977 | Springvale |   
          | KUSSON | William | 18/3/1878 | Branxholme |   
          | KYNOCH | Alfred David | 25/03/1913 | Springvale |    Back to Index     |