|   
 Updated 
        July 2025 T 
        - V  
         
          | SURNAME | Given 
            Names | Date 
            of Burial | Cemetery |   
          | TAGGART | James | 9/12/1897 | Melbourne General |   
          | TAIT | Ellen Elizabeth | 8/12/1895 | Rokewood |   
          | TAIT | Harriet Jane | 22/10/1891 | Footscray |   
          | TAIT | James | 24/07/1916 | Camperdown |   
          | TALLENT | Herbert William | 9/3/1895 | Bairnsdale |   
          | TAMBLYN | Margaret Jane | 21/10/1888 | Maryborough |   
          | TANN | James | 16/10/1922 | Sale |   
          | TANNER | Sarah | 10/11/1864 | Winchelsea |   
          | TARVER | Francis Patchet | 24/11/1877 | Melbourne General |   
          | TATE | Henry | 8/06/1926 | Brighton |   
          | TATE | Henry James | 17/1/1885 | Warrnambool |   
          | TAYLOR | Alfred George | 27/11/1912 | Geelong New Cemetery |   
          | TAYLOR | Catherine | 23/06/1901 | Melbourne General |   
          | TAYLOR | Cecily Frances | 14/12/1923 | Bendigo |   
          | TAYLOR | Charles Henry | 3/07/1941 | Footscray |   
          | TAYLOR | Charles Herbert | 10/2/1860 | Melbourne General |   
          | TAYLOR | George Charles | 18/3/1896 | Cheltenham |   
          | TAYLOR | Hugh | 11/11/1916 | Boroondara |   
          | TAYLOR | Isabel | 6/07/1906 | Boroondara |   
          | TAYLOR | John | 5/6/1877 | Castlemaine |   
          | TAYLOR | Mary Ann | 20/5/1876 | Maldon |   
          | TAYLOR | Sarah | 18/4/1887 | Geelong Western |   
          | TEMBY | James | 16/5/1876 | Maldon |   
          | TENNIEL | Mary Ann | 26/11/1906 | Melbourne |   
          | TERRY | Frances Ann | 31/08/1902 | Melbourne General |   
          | TERRY | Richard | 19/03/1915 | Brighton |   
          | TESTRO | Sarah Ann | 18/04/1916 | Melbourne |   
          | TETAZ | Charles Louis | 30/8/1897 | Highton |   
          | THIMBLEBY | Jessie Ann | 28/04/1943 | Castlemaine |   
          | THOMAS | George Frederick | 24/06/1982 | Warragul |   
          | THOMAS | Hannah | 24/01/1911 | Inglewood |   
          | THOMAS | Hayden Vernon | 16/11/1955 | Melbourne General |   
          | THOMAS | Janet | 11/02/1900 | Vaughan |   
          | THOMAS | John | 10/01/1913 | Gowangardie |   
          | THOMAS | Maud may | 22/04/1926 | Heidelberg |   
          | THOMAS | Sarah | 22/4/1874 | Melbourne |   
          | THOMAS | Thomas | 1/06/1911 | Franklinford |   
          | THOMAS | Thomas | 29/1/1880 | Donald |   
          | THOMAS | William | 4/02/1911 | Bendigo |   
          | THOMPSON | Ann | 26/11/1909 | Heidelberg |   
          | THOMPSON | Edith Mabel Augusta | 3/4/1891 | Melbourne General |   
          | THOMPSON | Hugh Murray | 30/06/1981 | Springvale |   
          | THOMPSON | John Griffith | 8/08/1935 | Heidelberg |   
          | THOMPSON | Mary Ellen | 8/11/1934 | Hazelwood |   
          | THOMPSON | Richard | 7/06/1924 | Queenscliff |   
          | THOMPSON | William | 23/8/1865 | Eaglehawk |   
          | THOMPSON | William | 24/12/1901 | Heidelberg |   
          | THOMSON | Helen | 22/01/1907 | Melbourne |   
          | THOMSON | James Peace | 22/04/1925 | Wodonga |   
          | THOMSON | James Peter | 9/04/1973 | Traralgon |   
          | THOMSON | James William | 12/06/1922 | Sunbury |   
          | THORLOCK | Charles | 10/06/1902 | Amherst |   
          | THORN | William | 21/3/1862 | Chewton |   
          | THORNE | Myrtle | 22/1/1898 | Murchison |   
          | THORNHILL | Catherine Cartwright | 22/5/1854 | Melbourne General |   
          | THORNTON | Henry | 18/10/1900 | Rokewood |   
          | THORNTON | James | 3/1/1872 | Smythesdale |   
          | THORNTON | Robert William | 5/9/1864 | Rokewood |   
          | THORPE | Anne Delia | 9/02/1904 | Melbourne |   
          | THORPE | Letitia | 6/06/1930 | Melbourne |   
          | TIDY | Henry | 8/12/1860 | Death date - burial place 
            not recorded |   
          | TIERNEY | Alice Maude | 21/05/1927 | Merbein |   
          | TIERNEY | Catherine | 9/01/1911 | Boroondara |   
          | TIERNEY | John | 7/01/1924 | Merbein |   
          | TIERNEY | Joseph | 16/4/1899 | Melbourne General |   
          | TILLACK | John William | 26/10/1875 | Box Hill |   
          | TIMMINS | Walter Arthur | 3/4/1885 | Elphinstone |   
          | TIMMS | Mary | 23/06/1922 | Camperdown |   
          | TIRTSCHKE | Priscilla | 27/12/1885 | St Arnaud |   
          | TIVENDALE | James | 25/11/1909 | St Kilda |   
          | TOAL | Harry | 20/10/1873 | Melbourne General |   
          | TOBIN | Annie Margaret | 5/12/1923 | Shepparton |   
          | TOBIN | Kenneth Charles | 6/10/1966 | Springvale |   
          | TODD | Eleanor | 9/3/1857 | Death date - burial place 
            not recorded |   
          | TOE | Frank | 22/01/1905 | Wycheproof |   
          | TOLMIE | Joseph William | 29/08/1942 | Maddingley |   
          | TOMBS | Thomas | 3/04/1908 | Raywood |   
          | TOMLINSON | William | 16/8/1898 | Boroondara |   
          | TON | Lon | 28/10/1869 | Pleasant Creek |   
          | TONER | Mary | 17/10/1920 | Traralgon |   
          | TONER | Patrick | 26/7/1893 | Echuca |   
          | TONER | Rose | 24/4/1881 | Hazelwood |   
          | TONKIN | Selina | 2/01/1932 | Ballarat New |   
          | TOOMEY | Michael | 21/2/1886 | Melbourne General |   
          | TOPLAN | William | 3/2/1854 | Sandhurst |   
          | TORNEY | Alan | 28/07/1934 | Will Will Rook |   
          | TORNEY | Albert | 18/3/1899 | Melbourne General |   
          | TORNEY | Bernice Victoria | 8/10/1961 | Fawkner |   
          | TORNEY | Charles Edward | 5/09/1949 | Camperdown |   
          | TORNEY | Clarence James | 28/8/1893 | Donald |   
          | TORNEY | Edward Charles | 3/10/1967 | Warracknabeal |   
          | TORNEY | Elizabeth | 20/3/1873 | Moonambel |   
          | TORNEY | Elizabeth | 29/2/1870 | Maryborough |   
          | TORNEY | Elizabeth | 8/03/1914 | Rupanyup |   
          | TORNEY | Hugh | 30/9/1891 | Barkly |   
          | TORNEY | Hugh | 20/1/1895 | Donald |   
          | TORNEY | James | 13/12/1963 | Brighton |   
          | TORNEY | James Clarence | 23/1/1894 | Barkly |   
          | TORNEY | Jane | 27/8/1865 | St Arnaud |   
          | TORNEY | Jane | 17/01/1908 | Barkly |   
          | TORNEY | John | 17/09/1957 | Keilor |   
          | TORNEY | Mary | 15/09/1958 | Stockton, NSW |   
          | TORNEY | Rosaline | 28/05/1951 | Avoca |   
          | TORNEY | Rose | 30/12/1909 | Barkly |   
          | TORNEY | Samuel | 29/8/1865 | St Arnaud |   
          | TORNEY | Samuel | 16/09/1938 | Avoca |   
          | TORNEY | Thomas | 19/4/1875 | St Arnaud |   
          | TORNEY | Verner | 1/07/1911 | Landsborough |   
          | TOUGH | Daniel | 3/08/1911 | Melbourne General |   
          | TOWNEND | Barbara | 18/2/1855 | Williamstown |   
          | TOWNS | James Henry | 14/6/1899 | Ararat |   
          | TOWNS | Thomas | 30/3/1874 | Sale |   
          | TOWNSEND | Jeremiah | 23/08/1930 | Bairnsdale |   
          | TOY | Sum | 9/3/1890 | Avoca |   
          | TOYNE | Lydia | 20/03/1937 | Eastern Cemetery, Geelong |   
          | TOZER | Elizabeth | 29/05/1910 | Williamstown |   
          | TRANTER | Caroline Rosetta | 30/8/1876 | Malmsbury |   
          | TRANTER | Ethel Fanny | 16/4/1882 | Irrewarra |   
          | TREASE | Amelia | 19/4/1875 | St Arnaud |   
          | TRELOAR | Walter Thomas | 2/6/1864 | Branxholme |   
          | TREMBLE | James | 5/4/1889 | Dunkeld |   
          | TREMUL | Julie Anne | 22/01/1963 | Geelong Eastern |   
          | TRENDE | Alexander Edward | 22/10/1939 | Rokewood |   
          | TRENEAR | James | 12/04/1925 | Fawkner |   
          | TREVASKIS | Frederick | 25/1/1898 | Murchison |   
          | TRETHEWEY | Amy | 20/2/1873 | Vaughan |   
          | TRETHEWEY | Samuel | 8/7/1867 | Vaughan |   
          | TRIBILCOCK | Harold Graham | 31/3/1898 | Ballarat Old |   
          | TRIGG | Thomas | 19/8/1859 | Colac |   
          | TRIM | Emma | 19/11/1855 | Beechworth |   
          | TROTTER | Acheson | 11/11/1859 | Dunolly |   
          | TRUEMAN | William | 28/08/1941 | Footscray |   
          | TRUMAN | Rebecca | 19/03/1926 | Fawkner |   
          | TRUMAN | Samuel John | 22/08/1941 | Toongabbie |   
          | TRUMP | James | 8/5/1895 | Highton |   
          | TRUSCOTT | George | 4/7/1876 | Morrison |   
          | TRUSCOTT | Maud Adelaide | 19/04/1910 | Brighton |   
          | TUCKER | Fanny | 4/11/1866 | Teedale |   
          | TUCKER | Francis McBain | 16/11/1915 | Boolara |   
          | TUCKER | Henrietta Olive May | 4/4/1889 | Dunkeld |   
          | TUCKFIELD | Evelyn | 17/07/1923 | Springvale |   
          | TUER | John | 6/08/1906 | Murchison |   
          | TULLOCH | John | 14/06/1904 | Hazelwood |   
          | TULLY | Charles Edward | 23/10/1978 | Fawkner |   
          | TUNKS | Emma Jane | 22/2/1885 | Avoca |   
          | TUNNE | Marjory | 5/4/1882 | Terang |   
          | TURNBULL | John Anderson | 30/12/1925 | Western Cemetery, Geelong |   
          | TURNER | Alice Maria | 27/04/1915 | Bendigo |   
          | TURNER | Nellie | 11/06/1915 | Springvale |   
          | TURTON | Caroline | 15/08/1938 | Avoca |   
          | TWOMEY | Eileen | 4/8/1898 | Melbourne General |   
          | TYACK | Elizabeth Ann | 21/12/1921 | Brighton |   
          | TYERS | Charles James | 22/9/1870 | Melbourne New |   
          | TYLER | Robert | 20/12/1886 | St Arnaud |   
          | TYNAN | Edith Olive | 11/08/1925 | Berriwillock |   
          | TYNAN | Edith Olivia | 3/01/1953 | Berriwillock |   
          | TYNAN | John | 30/05/1946 | Berriwillock |   
          | TYNDALL | Henrietta | 11/1/1858 | New Melbourne |   
          | UHE | Julianna | 6/04/1925 | Wodonga |   
          | UNKNOWN | Female | 24/1/1884 | Melbourne |   
          | UNKNOWN | Female | 1/05/1902 | Creswick |   
          | UNKNOWN | Female child | 13/07/1925 | Springvale |   
          | UNKNOWN | Infant | 2/11/1931 | Koondrook |   
          | UNKNOWN | infant | 31/12/1904 | Seymour |   
          | UPTON | Louis Joan | 17/06/1926 | Footscray |   
          | URE | Andrew James | 9/05/1932 | Gembrook |   
          | UREN | Thomas | 29/4/1861 | Amherst |   
          | URQUHART | John | 2/06/1909 | New Melbourne (Fawkner) |   
          | VAGG | Edgar William | 7/12/1880 | Lake Rowan |   
          | VAGG | Sarah | 21/04/1918 | Frankston |   
          | VANDYKE | Cornelius | 7/08/1902 | Tarnagulla |   
          | VARDON | William | 22/6/1872 | Geelong |   
          | VARY | Mary Jane | 22/06/1915 | Hazelwood |   
          | VAUGHAN | Catherine | 6/11/1906 | Heathcote |   
          | VAUGHAN | Mary Ann | 3/11/1891 | Melbourne General |   
          | VAUGHAN | Thomas | 27/10/1891 | Melbourne General |   
          | VEALL | James Young | 18/09/1935 | Shepparton |   
          | VESPER | Elizabeth | 14/05/1937 | Chewton |   
          | VICKERS | Madge | 30/08/1960 | Bairnsdale |   
          | VINCENT | Emanuel | 8/03/1913 | Gowangardie |   
          | VINCENT | Sydney Alfred | 19/04/1925 | Hazelwood |   
          | VINE | Walter Amos | 15/11/1879 | Melbourne General |   
          | VINING | Annie | 3/10/1891 | Melbourne |   
          | VIRTUE | Peter Collings | 4/9/1859 | Death date - burial place 
            not recorded |   
          | VIVIAN | Bridget | 18/03/1933 | Gormandale |   
          | VIVIAN | Francis John | 12/06/1930 | Fawkner |   
          | VODDEN | John | 19/1/1897 | Oxley |   
          | VODDEN | Mary | 4/8/1877 | Oxley |   
          | VOLKMAN | Christian | 21/10/1881 | Boroondara |    Back to Index     |