St.Patricks Parramatta Cemetery

 

A - F

 

Data compiled and gathered by Cathy Dunn

 

ID Surname First Name Age Notes
         
44 ? ? ? In the year 1840, there died in the factory 55 male and 36 female children.
481 ? ? 13y 21 February 1851, Parramatta Hospital.
1111 ? ? 68y May 1862, No other details.
1329 ? ? ? 5 March 1870, Poor House.
1723 ? ? 3d 15 January 1878, ?
1381 ? Arthur ? 30 December 1870, Parramatta.
1343 ? Catherine ? 8 June 1870.
1387 ? Isabella 10m 23 January 1871.
1389 ? James 9m 7 February 1871.
881 ? Mary 1d 18 February 1857, Parramatta.
1388 ? Mary 12m 26 January 1871.
1386 ? Thomas ? 20 January 1871.
1990 ? Thomas ? 8 September 1882, Lunatic Asylum.
1938 ACKLAND Elizabeth 76y 19 August 1881, Parramatta.
1487 ADAMS John 3y 27 January 1875, Orphanage.
321 ADDY Luke 69y 31 May 1846, Parramatta.
1532 AHEARN Denis 60y 25 July 1875, Western Road Parramatta.
1440 A'HEARNE Francis 29y 1 October 1874, Parramatta Lunatic Asylum.
1941 AHERN Margaret 60y 17 August 1881, Blacktown.
2032 AIKEN Mary Holland 78y 25 May 1884, Pennant Hills.
973 AIKIN Thomas 65y 29 May 1859, Parramatta Hospital.
1991 AIREY Eliza ? 8 September 1882, Campbelltown.
1566 AIREY Florence Agnes 2y 10 January 1876, Western Road.
135 ALEXANDER Edward 7m 26 December 1841, Factory Parramatta, Native.
1318 ALLEN Patrick ? 8 January 1870, Poor Hopuse.
1500 ALLEN William 40y 8 March 1875, Poor House.
669 ANDREWS Elizabeth 47y 31 March 1854, Parramatta.
1033 ANDREWS Nicholas 59y 19 July 1860, Parramatta.
372 ANSELL James 49y 2 August 1848, Parramatta, Labourer.
11 ANTONIO Joseph 60y 9 April 1840, Parramatta, C. or P. Free.
1730 APS George 50y 17 February 1878, George Street.
999 ARMIDALE Ellen 4m 18 November 1859, Parramatta.
1801 ARUNDALE Susan M. 4y 21 February 1879, Fennell Street Parramatta.
1897 ASHBY Eve R. 6y 6m 14 April 1880, Orphanage.
638 ASHER William 3m 19 November 1853, Orphan School Parramatta.
725 ASHLEY William 1y 14d 27 November 1854, Parramatta.
1272 ASHMAN Mary 65y 12 May 1865, Parramatta Lunatic Asylum.
1527 ASHTON Thomas 45y 17 July 1875, Poor House.
629 ASPEN William 64y 18 October 1843, Invalid Department, Factory Parramatta.
1457 ASPINALL Charlotte Jane 50y 3 December 1874, Church Street, Parramatta.
323 ATKINS Anne 55y 5 June 1846, Parramatta.
1163 ATKINS James 50y 2 February 1863, Benevolent Asylum.
855 ATKINS John 46y 21 September 1856, Parramatta.
860 ATTWOOD Mary Ann 75y 13 November 1856, Liberty Plains.
657 AVER Mary 3m 15 February 1854, Balkham Hills.
1255 BAILEY Honorah 40y 31 December 1864, Factory.
1346 BAILEY William ? 23 June 1870, Gaol.
1134 BALLARD Berth A. M. 10m 19 October 1862, Parramatta.
873 BALLARD Catherine 45y 11 February 1857, Field of Mars.
971 BALLARD Mary 40y 18 May 1859, Parramatta Lunatic Asylum.
2013 BANKS Lillie L. 4m 13 March 1883, Parramatta.
455 BARBER Bridget 3y 6m 11 September 1850, Parramatta.
734 BARBER Robert 31y 20 January 1855, Parramatta.
530 BARBOUR Elizabeth 45y 24 February 1852, Parramatta.
353 BARKER Bridget 60y 17 December 1847.
1845 BARKER Bridget 71y 7 September 1879, Philip Street.
1569 BARKER Frank  2y 12 January 1876, Church Street, Parramatta.
1100 BARKER James 5d 13 April 1862, Parramatta.
623 BARKER Joseph 7m 25 September 1853, Parramatta.
1579 BARNETT Emilia M. 1y 2 January  1876, Parramatta.
1939 BARRETT James Freney 80y 19 August 1881, Parramatta.
655 BARRETT John 5y 13 February 1854, Orphan School, Parramatta.
1625 BARRON Michael 65y 17 August 1876, Poor House.
732 BARRY David 64y 9 December 1854, Factory.
1175 BARRY Edward 58y 25 February 1863, Lunatic Asylum.
1710 BARRY George 70y 12 December 1877, Gaol.
565 BARRY James 3y 6m 4 November 1852, Parramatta.
1504 BARRY James 50y 12 March 1875, Poor House.
1898 BARRY Michael 71y 15 April 1880, Poor House.
356 BARTLAM Sarah 76y 2 January 1848, Factory Parramatta.
490 BATTALY Peter ? 3 May 1851, Kissing Point.
1944 BAYNES Thomas 30y 5 September 1881, Parramatta.
920 BEADY Terence 70y 9 January 1858, Parramatta Hospital.
823 BEESON John 70y 17 May 1856, Dural
1029 BEGLEY Dennis 85y 6 July 1860, Eastern Creek.
1840 BELCHER Bridget 79y 19 August 1879, Lunatic Asylum.
548 BELL Susanna 5y 30 June 1852, R/C Orphan School.
218 BELLAMY Anne 103y 5 January 1843, Pennant Hills.
464 BELLAMY Henry 7m 23 October 1850, Parramatta
838 BELLAMY Margaret 46y 19 July 1856, Parramatta.
420 BENEDICT John 16y 7 December 1849, Subiaco, Native of Colony.
96 BENNETT Catherine 70y 6 August 1841, Seven Hills.
137 BENNETT Edward 67y 8 February 1842, Inquest Parramatta, Free.
1336 BERGAN Ellis ? 12 April 1870, Parramatta Lunatic Asylum.
1977 BERGAN Hariet Frances 32y 21 June 1882, Parramatta.
427 BERGAN Phillip 30y 20 January 1850, Invalid, Parramatta, Labourer.
951 BERNARD Gilbert 87y 12 November 1858, Parramatta Lunatic Asylum.
90 BERNEY James 66y 21 July 1841, Parramatta, Free.
776 BERRIDGE Angelina 1d 20 August 1855, Parramatta.
131 BERRY Hannah 19y 1 December 1841, General Hospital, Bond.
653 BLACK Matthew A. 21y 5 February 1854, Lunacy Department Factory Parramatta
1604 BLACKETT Samuel ? 29 April 1876, Gaol.
778 BLACKWALL Thomas 1d 25 August 1855, Dural.
783 BLAKE Andrew 34y 12 October 1855, Parramatta.
1677 BLAKE Andrew 58y 12 June 1877, Parramatta Park.
489 BLAKE Eleanor 26y 24 April 1851, District Hospital.
768 BLAKE James 55y 17 July 1855, Parramatta.
437 BLAKE Michael 15m 28 March 1850, Dural.
1436 BLAKE Thomas 41y 14 September 1874, Poor House.
1086 BLINMAN ? Inf. 6 December 1861, ?
1149 BLINMAN Eliza M. 8m 7 December 1862, Parramatta.
2020 BLOOMFIELD Ethel Mary ? 10 July 1883, Prospect.
239 BOARDMAN Matthew 30y 19 August 1843, Inquest Parramatta.
1240 BOHAN Laurence 37y 24 August 1864, Parramatta Asylum.
1237 BONEY Mrs. ? 21 August 1864, Parramatta.
10 BOOKER Mary 40y 3 April 1840, ?
162 BOTTOMLEY Elizabeth 6m 26 April 1842, Hospital, Native.
1147 BOURKE Miles 84y 4 December 1862, Benevolent Asylum.
758 BOWLEYS ? ? May 1855, a Still born child, Father John Bowleys.
181 BOWLS Patrick 3d 19 July 1842, Factory, Native.
303 BOYD Jane 30y 23 August 1845, Bond.
907 BOYLAN Edward 66y 23 August 1857, Castle Hill.
122 BOYLAN Henry 1y 6 November 1841, Factory Parramatta, Native.
995 BRADLEY John 65y 8 November 1859, Parramatta Lunatic Asylum.
1228 BRADY ? 4y 23 June 1864, Parramatta.
1199 BRADY Catherine 102y 15 July 1863, Windsor Road near Parramatta.
1166 BRADY Edmond John 4m 4 February 1863, Parramatta.
883 BRADY Ellen 20y 12 March 1857, Pennant Hills.
646 BRADY Mary Ann 6w 28 December 1853, Sydney Road.
1036 BRADY Mary Ann 2y 9m 9 August 1860, Orphan School.
886 BRADY Susan 7m 25 March 1857, Pennant Hills.
1192 BRADY William 50y 10 June 1863, Parramatta.
1642 BRAMBLE William 12y 8 December 1876, Orphanage.
1633 BREEN Timothy ? 30 September 1876, Parramatta Lunatic Asylum.
1791 BRENCHLEY Thomas 71y 21 December 1878, Lunatic Asylum.
526 BRENNAN Anne 5y 23 January 1852, R/C Orphan School.
147 BRENNAN Dennis 60y 7 April 1842, Hospital, Bond.
875 BRENNAN Francis 7y 17 February 1857, Parramatta.
789 BRENNAN Thomas 44y 17 December 1855, Hospital, Parramatta, Labourer.
1193 BRENNAN Thomas 6y 21 June 1863, Catholic Orphan School.
1900 BRESNAHAN John 80y 20 April 1880, Poor House.
1646 BRETT Thomas 74y 7 December 1876, Pannant Hills.
452 BRIAN Thomas 39y 19 August 1850, Invalid Establishment.
1498 BRIDGES Annie Louisa 1y 24 February 1875, Phillip Street.
566 BRIEN Alicia 70y 5 November 1852, Parramatta.
560 BRIEN Elizabeth 35y 15 September 1852, Dural.
810 BRIEN John 1d 2 February 1856, Parramatta.
205 BRIEN Margaret 27y 4 October 1842, Hospital, Bond.
1495 BRIEN Mary Ann 1y 7 February 1875, Church Street Parramatta.
280 BRIEN Mary P. 75y 5 January 1845, Dural, Farmer's Wife.
826 BRITNELL Julia 39y 1 June 1856, Lunacy Department Parramatta.
1881 BROCK Francis 63y 8 February 1880, Erysipelas Hospital.
1124 BROHAN Michael 1y 11m 6 September 1862, Parramatta.
2037 BROHEN Margaret 57y 19 February 1884, Parramatta.
2009 BROTHERSON Samuel 68y 9 February 1883, Parramatta.
474 BROTHERWOOD Edwin 4m 1 January 1851, Parramatta.
631 BROTHERWOOD Henry 25y 27 October 1853, Parramatta.
1511 BROWN John 54y 10 April 1875, Parramatta Lunatic Asylum.
1905 BROWN John 73y 25 June 1880, Parramatta.
2047 BROWN John 75y 17 September 1885, Macquarie Street Asylum, Parramatta.
610 BROWN Maria 6y 15 July 1853, Orphan School, Parramatta.
219 BROWN Mary ? 10 January 1843, Inquest, Parramatta, Servant.
1082 BROWN Mary ? November 1861, No other details.
1179 BROWN Mary 3m 2 March 1863, Catholic Orphan School.
609 BROWN Michael 26y 13 July 1853, Balkham Hills.
409 BROWNE Honorah 48y 16 August 1849, Balkham Hills, Settler's Wife.
780 BROWNE Patrick 62y 27 September 1855, Balkham Hills, Farmer.
664 BRUTON John 12m 5 March 1854, Parramatta.
302 BRYANT Ann 22y 21 August 1845, Bond.
88 BRYANT James 6w 14 July 1841, General Hospital.
1876 BRYANT John 4y 2 January 1880, George Street Parramatta.
241 BUCKLEY Ellen 23y 9 October 1843, Hospital, Bond.
379 BUCKLEY James 35y 26 August 1848, Factory Hospital, Servant.
1468 BUCKLEY James 50y 2 January 1875, Poor House.
570 BUCKLEY John 47y 16 November 1852, Gaol, Parramatta.
1080 BUCKLEY Mary Jane ? November 1861, No other details.
1859 BUCKLEY Patrick 69y 19 November 1879, Parramatta.
1322 BUCKLEY William ? 15 January 1870, Poor House.
1015 BUCKLY John 3y 1 April 1860, Parramatta.
937 BURDEN Catherine 37y 3 August 1858, Parramatta.
189 BURKE John ? 1842, Baby.
408 BURKE John 34y 6 August 1849, Parramatta, Shepherd.
152 BURKE Margaret 3m 9 April 1842, Factory Parramatta, Mother by "Margaret 3rd."
1843 BURKE Michael 37y 4 September 1879, Lunatic Asylum.
913 BURKE William 55y 23 October 1857, Parramatta.
70 BURNS Anne 45y 2 March 1841, Parramatta, Bond.
71 BURNS Anne 48y 4 March 1841, Parramatta, Bond.
245 BURNS Elizabeth 31y 4 December 1843, Hospital, Bond.
1767 BURNS Francis 60y 11 July 1878, Lunatic Asylum.
1929 BURNS Hugh 55y 11 July 1881, Parramatta.
1742 BURNS John 83y 22 March 1878, Poor House.
1536 BURNS Lilly Agnes 6y 10 August 1875, Sydney.
1980 BURNS Michael 55y 28 June 1882, Parramatta.
1537 BURRIDGE James 10m 21 August 1875, Sydney.
1259 BURROWS Robert 79y 13 February 1965, Parramatta Lunatic Asylum.
1397 BUTLER John ? 30 March 1871, Poor House.
341 BUTLER Michael 37y 22 March 1847, Parramatta.
1913 BUTLER W. D. 3m 24 January 1881, Colah
1288 BYRNE Daniel 18y 2 September 1865, Parramatta.
1119 BYRNE George 49y 17 July 1862, Benevolent Asylum.
983 BYRNE James 6y 6 August 1859, Parramatta Orphan School.
1539 BYRNE Johanna 15y 24 August 1875, South Creek.
984 BYRNE John ? August 1859, Parramatta Orphan School.
46 BYRNE Margaret 70y 26 December 1840, Parramatta, Bond.
531 BYRNE Mary Anne 3m 2 March 1852, Newland.
422 BYRNE Patrick ? 5 January 1850, Factory, Labourer.
429 BYRNE Patrick 40y 6 February 1850, Parramatta, Labourer.
647 BYRNE Thomas 36y 3 January 1854, Balkham Hills.
608 BYRNES Catherine 58y 6 July 1853, Lunacy Department, Factory Parramatta.
1679 BYRNES Francis Patrick 8m 17 July 1877, Balmain.
735 BYRNES George 56y 23 January 1855, Factory Parramatta.
1102 BYRNES James 4y 22 April 1862, Parramatta.
144 BYRNES John 2y 3 April 1842, Factory Parramatta, Mother by "W. Lettery."
929 BYRNES Mary 65 28 April 1858, Lunatic Asylum, Parramatta.
1979 BYRNES Thomas ? 26 June 1882, Parramatta, Hospital.
1392 BYRNES William 83y 7 March 1871, Poor House.
1122 BYRNS James 62y 10 May 1862, Benevolent Asylum.
1164 BYRNS Mary 56y 2 February 1862, Parramatta jail.
1114 CAFFREY James 57y 26 July 1862.
1005 CAGNEY John 54y 7 January 1860, Parramatta, Tailor.
825 CAHAN William 61y 16 May 1856, Lunacy Department, Parramatta.
1089 CAHILL Arthur 5w 26 January 1862, Parramatta.
736 CAHILL Luke 60y 28 January 1855, Factory Parramatta.
1225 CAHILL Thomas 34y 9 May 1864, Parramatta, Gerneral Tailor.
1937 CAIN Patrick 71y 16 August 1881, Parramatta.
640 CALCOTE Francis 27y 28 Novembe 1853, Lunatic Department, Factory Parramatta.
350 CALLAGHAN Constantine 77y 27 August 1847, Parramatta.
1488 CALLAGHAN George 3y 27 January 1875, Orphanage.
1280 CALLAGHAN James 70y 12 July 1865, Parramatta Lunatic Asylum.
1350