St.Patricks Parramatta Cemetery

 

G - N

 

Data compiled and gathered by Cathy Dunn

 

ID Surname First Name Age Notes
         
389 GAFFEY Thomas 45y 19 February 1849, Parramatta, Labourer.
25 GALAGHER Rose 23y 20 July 1840, Parramatta, Bond.
1726 GALLAGHER Jane 30y 23 January 1878, Parramatta.
1698 GALLAGHER John 78y 1 October 1877, Poor House.
1622 GALLAGHER William 51y 22 July 1876, Parramatta Lunatic Asylum.
1946 GALLIOTT Peter 39y 23 September 1881, Lunatic Asylum.
775 GALLOWAY Sarah 24y 16 August 1855, Parramatta.
690 GAMBELL Margaret 55y 4 June 1854, Gaol Parramatta.
1560 GAMMEL Henry 3m 24 December 1875, Sydney
1524 GAMMEL James 52y 8 July 1875, Grose Street Parramatta.
674 GAMMEL John 25y 12 May 1854, Parramatta.
786 GANDERTON Harriett 16y 3 November 1855, Parramatta.
1129 GANDERTON Mary 62y 2 October 1862, Parramatta.
1786 GANNON Andrew 66y 11 November 1878, Poor House.
400 GANNON Michael 39y 1 June 1849, Factory, Labourer.
417 GARNET Margaret 11m 31 October 1849, Parramatta.
1632 GARRA Thomas ? 30 September 1876, Parramatta Lunatic Asylum.
944 GARRATT Thomas 70y 25 September 1858, Parramatta Lunatic Asylum.
803 GARSMAN Susan 17y 4 February 1856, Hospital, Parramatta.
1664 GARVEY Annie Laura 2y 22 May 1877, Western Road, Eastern Creek.
2031 GARVEY Mailda 75y 2 April 1884, Parramatta.
1407 GARVEY Peter ? 9 March 1874, Parramatta Lunatic Asylum.
243 GARVIN James 48y 4 November 1843, Parramatta,.
378 GATES Catherine 70y 23 August 1848, Town Gabby, Servant.
1176 GATES Thomas 10y 25 February 1863, Catholic Orphan School.
1989 GAVAN Mary 81y 2 August 1882, Parramatta.
774 GEARY William 65y 16 August 1855, Pennant Hills, Farmer.
987 GEHAN James 50y 19 September 1859, Parramatta Hospital.
579 GERAGHTY Elizabeth 75y 10 February 1853, Parramatta.
367 GERAGHTY John 100y 30 May 1848, Factory, Settler.
359 GERATY Thomas 80y 4 March 1848, Parramatta, Settler.
960 GERMODY Richard 13y 21 February 1859, Newington.
1719 GEURIN Margaret Mary 6w 13 January 1878, Parramatta.
592 GIBBONS Mary Ignatious 37y 22 March 1853, Sydney.
1848 GIBBONS Thomas 40y 27 September 1879, Erysipelas Hospital.
42 GILCAUX Francis 20y 14 December 1840, Parramatta, Bond.
905 GILKSON Deborah 20y 11 August 1857, Parramatta.
668 GILL Frances 22y 23 March 1854, & Infant, Sydney Road.
1541 GILL Thomas 69y 9 September 1875, Parramatta Lunatic Asylum.
1438 GILLIGAN Elizabeth ? September 1874, George Street, Parramatta.
1877 GILLIGAN Florence May 2y 21 February 1880, Church Street Parramatta.
620 GILLIGAN Robert 18m 4 September 1853, Windsor Road.
1612 GILLIGAN Silvia Gertrude. 1y 25 May 1876, Pennant Hills.
1564 GILLOM Margaret 38y 30 December 1875, Parramatta Lunatic Asylum.
1811 GLEESON James 50y 23 April 1879, Erysipelas Hospital.
333 GLOVER Edward 37y 17 October 1846, Parramatta, 28th Regt.
661 GLOVER John C. 42y 22 February 1854, Parramatta.
1197 GLYNN Catherine 13m 6 June 1863, Parramatta.
299 GOGGIN Patrick 100y 13 August 1845, Parramatta.
708 GOOD Ann 62y 7 August 1854, Seven Hills.
370 GOOD Edward 37y 15 June 1848, Seven Hills, Native Settler.
331 GOOD John 29y 5 August 1846, Seven Hills.
715 GOOD John 74y 22 September 1854, Seven Hills.
663 GOOD John Edward 12y 3 March 1854, Seven Hills.
381 GOOD Marin 21y 13 October 1848, Seven Hills, Native of the Colony.
513 GOOD Mary Anne 12y 15 September 1851, Seven Hills, Native of Colony.
62 GORE Patrick ? 17 March 1841, Pennant Hills, Free.
822 GORMAN Elizabeth 42y 6 May 1856, Hospital.
1209 GORMAN Maurice 58y 20 September 1863, Benevolent Asylum.
713 GOUGH Samuel John 86y 20 September 1854, Parramatta.
876 GRACE Alice 4m 1 February 1857, Parramatta.
167 GRADY Bridget 1y 19 May 1842, Factory Parramatta, Native.
1109 GRADY Mary Anne 2m 17 May 1862.
777 GRADY Maurice 74y 22 August 1855, Dural.
178 GRAHAM Elizabeth 5m 30 June 1842, Factory Parramatta.
926 GRAHAM Sarah 7y 1 April 1858. Orphan School.
1026 GRANGER John 59y 20 June 1860, Prospect, Farmer.
1734 GRANT Alexander 45y 27 February 1878, Poor House.
1887 GRANT John 60y 23 February 1880, Poor House.
1215 GRATTON John 86y 4 April 1864, Parramatta.
1529 GRAY John 60y 23 July 1875, Parramatta Lunatic Asylum.
2048 GRAY Richard 92y 14 October 1885, Parramatta.
1057 GREAR Mary Ann 12y 2 March 1861, Parramatta Orphan School.
1749 GREAVES Anne 60y 8 May 1878, Phillip Street.
1528 GREAVES James 91y 19 July 1875, Poor House.
1842 GREEN Alexander 86y 2 September 1879, Lunatic Asylum.
1218 GREEN Eliza 38y 22 April 1864, Parramatta.
1434 GREEN Emma 2y 4 September 1874, George Street.
1391 GREEN Thomas 25y 28 February 1871, Parramatta Lunatic Asylum.
172 GREENE ? SB 1842, Still born child, Mother Anne Greene.
258 GREENE James 27y 14 April 1844, 99th Regt.
364 GREENEBOW Thomas 41y 12 May 1848, Parramatta, Tradesman.
986 GREENSMITH Samuel 10y 9 September 1859, Parramatta Orphan School.
784 GREENWOOD Alice 44y 23 October 1855, Parramatta.
1076 GREER John 46y 26 November 1861, Parramatta.
1210 GREGORY John 73y 3 October 1863, Benevolent Asylum.
676 GREIR Eliza 2y 6m 12 May 1854, Orphan School.
952 GREIR Mary 38y 15 November 1858, Parramatta.
1372 GREY James ? 26 September 1870, Parramatta Lunatic Asylum.
821 GREY Mary 58y 4 May 1856, Balkham Hills.
168 GREYTRIX Mary Ann 18m 19 May 1842, Factory Parramatta,.
1104 GRIBBON John 34y 29 April 1862, Parramatta Benevolent Asylum.
1341 GRIFFIN Edward ? 20 May 1870, Parramatta Lunatic Asylum.
395 GRIFFIN John 50y 24 March 1849, Parramatta, Labourer.
1886 GRIFFIN Thomas 61y 21 February 1880, Poor House.
301 GRIFFITH Ann 22y 20 August 1845, Parramatta, 58th Regt.
1717 GRIMES James ? 3 January 1878, Poor House.
1654 GROVES ? 2m 10 March 1877, Parramatta.
1533 GROVES Anne 32y 27 July 1875, Factory Street Parramatta.
1571 GROVES Ellen 77y 16 January 1876, Hospital.
1069 GROVES John 60y 6 June 1861, Parramatta.
1090 GROVES John 3y 1m 7 February 1862, Parramatta.
1153 GROVES William Henry 19m 1 January 1863, Parramatta.
1123 GUINNESS Patrick 23y 21 May 1862, Benevolent Asylum.
2002 GUMLAU John 34y 22 November 1882, Parramatta.
332 GUNNING Patrick 26y 6 October 1846, Parramatta.
202 GURLEY Mary 38y 25 September 1842, Hospital, Bond.
115 HACKETT Joseph 80y 25 October 1841, Seven Hills, Free.
1295 HADDICK Jeremiah 55y 14 November 1865, Parramatta.
1073 HAGAN Edward 50y 27 July 1861, Asylum.
1137 HAGAN Henry J. R. 7m 27 October 1862, Dural.
2034 HAGERTY Catherine Elizabeth 9m 1 July 1884, Parramatta.
1976 HAIGH Mary Anne 50y 3 June 1882, Parramatta.
1045 HALE Christy 8y 14 September 1860, Parramatta Orphan School.
1091 HALE Patrick 37y 7 February 1862, Parramatta.
244 HALLEN Margaret 80y 17 November 1843, Parramatta.
1399 HALLIGAN ? 1y March 1871.
1189 HALLIGAN John Thomas 1m 22 May 1863, Parramatta.
435 HALLORAN Lewis 22y 15 March 1850, Lunatic Asylum, Labourer.
741 HALLORAN Mary 23y 31 January 1855, Parramatta.
1012 HAMBURG Christian 6y 4 March 1860, Catholic Orphan School.
410 HAMILL Thomas 25y 28 August 1849, Parramatta, Teacher.
1671 HAMPSHIRE Charles 35y 25 June 1877, Parramatta Lunatic Asylum.
174 HAMPSON Mary 45y 18 June 1842, Parramatta, Free.
1508 HANCEY Catherine 70y 4 April 1875, Parramatta.
1606 HANCEY Thomas. 76y 5 May 1876, Parramatta.
2001 HANIGAN Edward 52y 3 November 1882, Parramatta.
1906 HANIGAN James 66y 14 July 1880, Parramatta.
709 HANLEY Catherine 51y 7 August 1854, Factory Parramatta.
383 HANLY Bridget 40y 24 November 1848, Parramatta, Servant.
1689 HANNA James 25y 28 August 1877, Field of Mars.
809 HANNA Patrick 37y 27 February 1856, Parramatta.
1557 HANNABERRY James 44y 20 December 1875, Parramatta Lunatic Asylum.
699 HANNAH Catherine 67y 6 July 1854, Parramatta.
820 HANNIGAN Bridget 6m 28 April 1856, Parramatta.
278 HANNIGAN Mary 36y 13 December 1844, Free by Servitude.
1954 HANNON Thomas 36y 10 December 1881, Parramatta.
1986 HANRATTY Felix ? 20 July 1882, Poor House.
879 HANRATTY Robert 2y 17 February 1857, Parramatta.
214 HARRINGTON Patrick 50y 15 December 1842, Inquest, Servant.
1800 HARRIS Alice 34y 13 February 1879, Parramatta.
1340 HARRISON Maria ? 9 May 1870.
142 HARRISON Richard 7m 1 April 1842, Factory Parramatta, Native
1598 HART Agnes Kate 10y 26 March 1876, Church Street, Parramatta.
1332 HARVEY Jane ? 18 March 1870.
1359 HARVEY Thomas ? 24 August 1870, Parramatta.
1298 HASSETT Mary ? 11 December 1865, Parramatta Lunatic Asylum
1302 HASSETT Mary 73y 12 December 1865, Asylum.
1207 HATTON Dominic 66y 4 September 1863, Benevolent Asylum.
1666 HAYES ? S/B 24 May 1877.
561 HAYES Ann 38y 21 September 1852, Lunatic Establishment Factory.
1217 HAYES Catherine 60y 9 April 1964, Parramatta.
580 HAYES Elizabeth 1d 17 February 1853, Parramatta.
501 HAYES John 36y 18 July 1851, Parramatta, Native of Colony.
1530 HAYES John 61y 23 July 1875, Poor House.
276 HAYES Mary 26y 24 October 1844, Free Servant.
412 HAYES Mary 62y 31 August 1849, Wallnut Grove (sic).
413 HAYES William 74y 13 September 1849, Wallnut Grove, (sic).
880 HAYWOOD Jane 62y 18 February 1857, Parramatta.
273 HEALEY Mary 40y 12 October 1844, Free, Servant.
1064 HEALY Catherine 70y 2 April 1861, Parramatta Asylum.
387 HEALY James 22y 10 February 1849, Parramatta, Labourer.
72 HEALY Sarah 26y 3 April 1841, Parramatta, Bond.
478 HEANEY Mary 70y 12 February 1851, Parramatta.
309 HEANY Edward 58y 17 October 1845.
69 HEANY Patrick ? 1841?, Parramatta, Free.
1437 HEARNE Bridget ? 8 September 1874, Parramatta Lunatic Asylum.
1704 HEARNE Thomas 68y 30 October 1877, Lunatic Asylum.
1490 HEARY Mary 25y 2 February 1875, Parramatta Lunatic Asylum.
1312 HEFFERNAN Mary 72y 19 March 1866, Parramatta Lunatic Asylum.
1715 HEFFERNAN Patrick 37y 31 December 1877, Lunatic Asylum.
267 HEFFRAN John ? 14 July 1844, Inquest, Found Dead.
212 HEFFRAN Mary 30y 24 November 1842, Factory.
982 HEIGH Ellen 52y 4 August 1859, Parramatta Hospital.
1545 HELLIER ? ? S/B 8 October 1875, Parramatta.
494 HENESSY Matthew 80y 12 May 1851, Subiaco, Labourer.
1570 HENESSY Timothy 70y 14 January 1876, Parramatta Lunatic Asylum.
1018 HENNESSY Margaret ? 2 May 1860, ?, Inquest held on her, a stranger.
275 HENNESY Mary 34y 24 October 1844, Hospital, Bond.
223 HENNESY Maurice 45y 14 March 1843, Parramatta, Free Constable.
1470 HENRY William ? 11 January 1875, Parramatta Lunatic Asylum.
327 HERN Elizabeth 37y 24 August 1846, Prospect.
156 HERN Ellen 26y 12 April 1842, Hospital, Bond.
453 HERON Mary Ann 13y 25 August 1850, Parramatta.
103 HERRING John 7w 27 August 1841, Factory Parramatta, Native.
1016 HERST Bridget 54y 3 April 1860, Lunatic Asylum.
1496 HEWIT Alice Elizabeth 2y 8 February 1875, Balkham Hills.
450 HICKEY Eliza 50y 27 July 1850, Parramatta.
1919 HICKEY Michael 66y 12 March 1881, Parramatta.
95 HICKEY Patrick 2y 7m 2 August 1841, Factory Parramatta, Native.
1196 HICKEY Richard 4y 27 June 1863.
2004 HICKEY William 1y 8 December 1882, Parramatta.
1184 HIGGINS John 93y 8 April 1863, Benevelant Asylum.
680 HIGGINS Mary Ann 7y 22 May 1854, Orphan School.
962 HIGGINS Mary Ann 60y 2 March 1859, Prospect.
492 HIGGINS Thomas 66y 5 May 1851, Balkham Hills, Settler.
1256 HIGGINS Thomas 54y 14 January 1865, Parramatta Asylum.
200 HILL Bridget ? 1842, Baby.
1290 HILL James 50y 5 September 1865, Parramatta.
1653 HOARE ? 4m 9 March 1877, Parramatta.
1953 HOARE Alice 2m 10 December 1881, Parramatta.
1483 HOARE Bella 4y 6m 25 January 1875, Bella Street.
1473 HOARE Edward D. 1y 17 January 1875, Parramatta.
1617 HOARE Ernest 1y 6m 15 June 1876, Factory Street Parramatta.
1572 HOARE John ? 17 January 1876, Poor House.
404 HODGES John ? 16 June 1849, Parramatta.
166 HOEY Peter 5y 15 May 1842, Factory Parramatta, Native.
2006 HOGAN Edward 40y 3 January 1883, Parramatta.
1987 HOGAN Frederick ? 20 July 1882, Poor House.
839 HOGAN James 40y 22 July 1856, Field of Mars.
754 HOGAN John 12m 20 April 1855, Parramatta.
921 HOGAN Mary 53y 22 January 1858, Lunatic Asylum, Factory.
477 HOGAN Michael 18m 2 February 1851, Parramatta.
1472 HOGAN Patrick 6y 18 January 1875, Orphanage.
1909 HOGAN Thomas 5m 14 September 1880, Parramatta.
906 HOGAN Timothy 7y 20 August 1857, Orphan School, Parramatta.
424 HOLDEN Catherine 7y 5 January 1850, Orphan School.
557 HOLDEN Margaret 5y 25 August 1852, R/C Orphan School.
497 HOLT William 42y 25 June 1851, Parramatta, Tradesman.
1600 HORSEY John 70y