St.Patricks Parramatta Cemetery

 

O - Z

 

Data compiled and gathered by Cathy Dunn

 

ID Surname First Name Age Notes
         
150 O'BRIEN Charles 2w 7 April 1842, Factory Parramatta, Native.
1870 O'BRIEN Felix 100y 23 December 1879, Erysipelas Hospital.
1342 O'BRIEN George ? 22 May 1870, Parramatta Lunatic Asylum.
1531 O'BRIEN John 55y 24 July 1875, Parramatta Lunatic Asylum.
787 O'BRIEN Margaret 27y 29 December 1855, Parramatta, Servant.
1903 O'BRIEN Margaret 28y 1 May 1880, Parramatta.
1116 O'BRIEN Michael 90y 18 August 1862, Little Dural.
1365 O'BRIEN William ? 9 September 1870, Poor House.
140 O'CONNOR John ? 20 March 1842, Prospect, Free.
1264 O'CONNOR Mary 55y 28 March 1865, Parramatta Lunatic Asylum.
385 O'DONNELL Hugh 30y 10 December 1848, Parramatta, Tradesman.
249 O'DONNELL Margaret 50y 23 December 1843, Inquest.
67 O'DONNELL Mary 11y 18 February 1841, Parramatta, Native, Free.
743 O'DONNELL Michael 34y 19 February 1855, Factory.
506 O'DONNELL Patrick 1y 18 August 1851, Parramatta.
1602 O'FARRELL Martin ? 25 April 1876, Orphanage.
1027 O'GRADY Daniel 85y 26 June 1860, Castle Hill.
1480 O'HARA Frederick 4y 22 January 1875, Orphanage.
1261 O'HARA Neal 76y 11 March 1865, Eastern Creek.
597 O'HARA Peter 28y 4 May 1853, Prospect.
1476 O'HARE Margaret 5y 20 January 1875, Orphanage.
840 O'KEEF Thomas 55y 25 July 1856, Parramatta.
1106 O'KEEFE John 59y 8 May 1862, Homebush.
1722 OLIVER Richard 74y 16 January 1878, Poor House.
559 O'LOUGHLAN Hugh 4m 10 September 1852, Factory.
1040 O'LOUGHLAN Thomas 4m 21 August 1860, Orphan School.
1418 O'MALLEY Thomas ? 25 May 1874, Poor House.
1499 O'MARA John 45y 27 February 1875, Poor House.
63 O'MEARA John 67y 11 March 1841, Parramatta, Free.
1826 O'NEIL Andrew 73y 16 June 1879, Poor House.
1275 O'NEIL Charles 92y 14 June 1865, Parramatta Lunatic Asylum.
1728 O'NEIL Emily 1w 2 February 1878, Haslem's Creek.
66 O'NEIL John ? 1841?, Windsor Road, Free.
1798 O'NEIL John 78y 1 February 1879, Poor House.
976 O'NEIL Patrick 67y 13 June 1859, Parramatta Hospital.
274 O'NEIL Thomas 37y 21 October 1844, Military Hospital, 58th Regt.
599 O'NEIL Thomas 46y 15 May 1853, Balkham Hills.
1052 O'NEIL Thomas 73y 12 January 1861, Dooral. (sic)
159 O'NEILL Daniel 66y 19 April 1842, Parramatta, Servant.
925 O'NEILL Francis 32y 15 March 1858, Lunatic Asylum, Parramatta.
235 O'NEILL Thomas 45y 26 June 1843, Parramatta, Pensioner.
1466 O'REGAN James ? 7 January 1875, Parramatta Lunatic Asylum.
43 OSBORNE Elizabeth 63y 17 December 1840, Parramatta, Bond.
1949 O'SHEA Anne 68y 13 October 1881, Parramatta.
877 O'SHEA John 29y 2 February 1857, Parramatta.
1844 O'TOOLE Daniel 61y 5 September 1879, Lunatic Asylum.
1156 OWEN Catherine 53y 13 January 1863, Lunatic Asylum.
1983 OWEN David ? 10 July 1882, Macquarie Street Hospital.
1011 OWENS Daniel 70y 27 February 1860, ?.
967 OXFORD Johanna 27y 2 May 1859, Parramatta.
471 PARKER Mary 23y 11 December 1850, Parramatta.
97 PARLINGTON Ellen 18y 6 August 1841, General Hospital, Bond.
132 PARLINGTON William 10m 14 October 1841, General Hospital, Native.
577 PARNELL Ellen 18m 22 December 1852, Parramatta.
761 PARNELL Mary 10y 26 May 1855, Field of Mars.
505 PATRICK Michael 4y 13 August 1851, Orphan School.
720 PEACE William 1m 10 October 1854, Parramatta.
227 PENTLEY John 49y 23 April 1843, Hospital, Bond.
1748 PERROTT Joseph 48y 3 May 1878, Lunatic Asylum.
1246 PETER Black ? 12 )ctober 1864, Jail, Parramatta.
469 PETERS Robert 6y 6m 18 November 1850, Parramatta.
1421 PEYTON Thomas ? 12 June 1874, Poor House.
533 PHILLIPS Charles 6y 5 March 1852, R/C Orphan School.
830 PIERCE Ellen 70y 16 June 1856, South Colo.
1623 PIETRO Terri 44y 12 August 1876, Parramatta Lunatic Asylum.
805 PIKE Alfred 8y 10 February 1856, Prospect.
1094 PIKE Anastasia 60y 19 February 1862, Parramatta.
918 PIKE James 23y 8 December 1857, Parramatta.
1068 PILLEN Patrick 78y 2 June 1861, Lane Cove.
1931 PIPER Ellen M. 37y 16 July 1881, Parramatta.
1910 PIPER Neva  R. C. 2y 16 November 1880, Parramatta.
1685 PLUNKETT Anne 69y 7 August 1877, Richd. Terrace, Sydney.
426 PLUNKETT Ellen 23y 17 January 1850, Parramatta.
1959 PODESTA Stephen 53y 23 December 1881, Parramatta.
1799 POGSON Mary 62y 3 February 1879, Castle Hill.
1248 POLLARD Mary Anne 34y 28 October 1864, South Colo.
1249 POLLARD Thomas 13m 28 October 1864, South Colo, Son of Mary Anne Pollard.
1251 POLLARD Thomas 1y 22 October 1864, Lane Cove.
682 POOR Margaret 39y 25 May 1854, Parramatta.
539 PORTER Elizabeth 9y 27 April 1852, Pennant Hills.
1853 PORTER Ellen 70y 21 October 1879, Colo.
662 PORTER Henry 22y 1 March 1854, Parramatta.
1142 PORTER Mary 74y 22 November 1862, Parramatta Infirmary.
416 POWER Ann 4m 21 September 1849, Seven Hills.
927 POWER Ann 25y 6 April 1858, Dural.
406 POWER Anne 32y 15 July 1849, Seven Hills, Native of Colony.
288 POWER Catherine 46y 28 March 1845, Labourer's Wife.
365 POWER Catherine 8m 13 May 1848, Seven Hills.
438 POWER Catherine 32y 18 April 1850, Seven Hills.
1125 POWER Edward 71y 15 September 1862, Lunatic Asylum.
1553 POWER Elizabeth 76y 26 November 1875, Seven Hills.
1023 POWER Ellen Jane 32y 9 June 1860, Pennant Hills.
346 POWER John 30y 1 June 1847, Parramatta.
658 POWER Mary 3m 16 February 1854, Parramatta.
969 POWER Michael ? 4 May 1859, Parramatta Lunatic Asylum.
1609 POWER Nicholas 62y 13 May 1876, Parramatta Lunatic Asylum.
407 POWER Thomas 11m 23 July 1849, Seven Hills.
1378 POWER Thomas ? 6 November 1870.
1795 POWER Thomas 50y 22 January 1879, Local Hospital.
1291 PURCELL Pat ? 2 October 1865, Parramatta.
1230 PURCELL Patrick 37y 14 July 1864, Parramatta Lunatic Asylum.
1046 QUIGLEY Bridget 11y 21 October 1860, Homebush, Drowned.
1062 QUIGLEY Mary 74y 25 March 1861, Concord.
979 QUIGLEY Patrick 65y 2 July 1859, Burwood, Woodcarrier.
1432 QUINLAN William 51y 3 September 1874, Parramatta Lunatic Asylum.
1925 QUINN James 75y 28 June 1881, Parramatta.
1353 QUINN Michael ? 5 aUGUST 1870, Parramatta Lunatic Asylum.
215 QUINN William 30y 19 December 1842, Hospital, Bond.
1448 RAE Samuel Joe 15m 28 November 1874, Parramatta.
1502 RAE Thomas 40y 9 March 1875, Poor House.
1758 RAFFERTY Ellen 62y 7 June 1878, Lunatic Asylum.
1793 RAFFTERRY William 100y 17 December 1878, Erysipelas Hospital.
645 RAFTER Anne 2y 9m 20 December 853, Parramatta.
832 RAFTER Catherine 3y 3m 23 June 1856, Parramatta.
688 RAFTER John Thomas 16m 2 June 1854, Parramatta.
1053 RAFTER Richard 35y 20 January 1861, Parramatta.
587 RAFTER William 72y 9 March 1853, Parramatta.
519 RAINFORD Catherine 50y 29 November 1851, Parramatta.
1721 RALLANBACH Maximillian 48y 15 January 1878, Erysipelas Hospital.
919 RANDALL John 27y 19 December 1857, Parramatta.
845 RANDELL James Henry 8m 23 August 1856, Parramatta.
1737 RAYMOND Catherine 55y 5 March 1878, Lunatic Asylum.
282 REARDON Ellen 40y 8 February 1845, Hospital, Bond.
1673 REARDON Owen 77y 4 June 1877, Poor House.
24 RECKNEY Mary 70y 16 June 1840, Parramatta, Bond.
994 REDDAN James 73y 18 November 1859, Parramatta.
772 REDDEN Patrick 23y 28 July 1855, Hospital.
1736 REDDEN Terence Michael 6y 4 March 1878, Baulkham Hills.
125 REDMAN Helen 9m 13 November 1841, Factory Parramatta, Native.
250 REDMOND Elizabeth 34y 9 January 1844, Factory, Bond.
231 REDMOND John 80y 16 May 1843, Castle Hill, Farmer.
1779 REDMOND Margaret 26y 9 September 1878, Parramatta Hospital.
1950 REDMOND Martin 43y 24 October 1881, Poor House.
289 REDMOND Patrick 36y 20 April 1845, Servant.
318 REEKEY Margaret 63y 26 April 1846, Parramatta.
31 REGAN Harry 21y 2 August 1840, Parramatta, Nil.
1588 REGAN Herbert 7y 9 March 1876, Orphanage.
226 REGAN Margaret 52y 15 April 1843, Parramatta, Publican.
1486 REGAN Poly 2y 28 January 1875, Orphanage.
1309 REID Patrick 70y 22 February 1866, Asylum.
1732 REIDING Daniel 74y 20 February 1878, Poor House.
1896 REIDY Catherine 6y 6m 14 April 1880, Orphanage.
799 REILLEY Phillip 50y 13 January 1856, Parramatta.
1829 REILLY ? 6d 1 July 1879, Dogtrap Road, Infant, Private Baptism.
1547 REILLY Bridget 61y 2 November 1875, Parramatta Lunatic Asylum.
1638 REILLY Catherine 75y 26 October 1876, Field of Mars.
1865 REILLY Charles 38y 4 December 1879, Poor House.
1637 REILLY Edward 30y 22 October 1876, Parramatta Lunatic Asylum.
1465 REILLY Eugene 8y 16 January 1875, Orphanage.
1994 REILLY Michael ? 29 September 1882, Gaol.
1764 REILLY Thomas 77y 10 July 1878, Poor House.
447 RESDALE William ? 20 June 1850, Parramatta.
1555 RESPIM Mary 57y 1 December 1875, Ross Street.
1285 REYNOLDS Allen 102y 12 August 1865, Parramatta Lunatic Asylum.
1459 REYNOLDS Christina 9m 15 December 1874, Balmain.
237 REYNOLDS Elizabeth 32y 20 July 1843, Hospital, Bond.
1419 REYNOLDS John ? 6 June 1874, Poor Asylum.
1662 REYNOLDS Maurice 64y 1 May 1877, Western Road, Parramatta, Freemason.
293 REYNOLDS Thomas 33y 18 May 1845, Parramatta, Trade.
345 REYNOLDS William 63y 28 April 1847, Parramatta.
1187 RICE Maria 9y 8m 7 May 1863, Crushed to death on the Steamers' wharf - A heavy log of timber near which she was playing rolling on her head and crushing it flat.
1352 RICE Michael ? 1 August 1870, Parramatta.
1714 RICHARDS Catherine 76y 28 December 1877, Erysipelas Hospital.
1400 RICHARDSON Mary Ann. 15y March 1871, Orphanage.
1945 RICHARDSON Walter 23y 20 September 1881, Parramatta.
1922 RICHARDSON Wlater 23y 19 September 1881, Parramatta.
1269 RIGNEY Mary Ann 7d 1 May 1865, Parramatta.
525 RILEY Anne 7y 23 January 1852, R/C Orphan School.
357 RILEY Catherine 28y 7 January 1848, Factory Parramatta.
130 RILEY Mary A. 2y 10 November 1841, General Hospital, Native.
361 RILEY Philip 80y 5 May 1848, Factory.
528 RILEY William 4y 6m 28 January 1852, Parramatta.
1551 RING Mary Theresa 4y 12 November 1875, Duck Lane.
2042 ROACH James 60y 5 September 1885, George Street Asylum, Parramatta.
721 ROBERTS Bridget 67y 10 October 1854, Parramatta.
1286 ROBERTS Mrs. C. 56y 20 August 1865, Wallgrove, Widow.
473 ROBERTS Sarah 80y 31 December 1850, Hospital.
628 ROBINSON Margaret 2y 13 October 1853, R.C. Orphan School, Parramatta.
1521 ROCHE ? 50y 2 July 1875, Gaol.
681 ROCHE Ann 5y 25 May 1854, Orphan School.
1713 ROCHE Maurice 70y 22 December 1877, Erysipelas Hospital.
283 ROCK Ann 47y 16 February 1845, Bond.
225 ROFE Elizabeth 32y 4 April 1843, Field of Mars, Labourer's Wife.
795 ROGAN Elizabeth 5y 23 December 1855, Parramatta.
716 ROGAN John 37y 28 September 1854, Baulkham Hills.
626 ROGERS Ellen 18y 1 December 1853, Lunacy Department, Factory Parramatta.
1772 ROGERS John 70y 5 August 1878, Poor House.
867 ROGERS Mary 82y 18 January 1857, Parramatta.
1097 ROGERS Robert 67y 13 March 1862, Parramatta.
1354 ROGERS Sarah ? 6 August 1870, Parramatta.
1694 ROHAN Anne 60y 6 September 1877, Lunatic Asylum.
1165 ROLLINS Mary Anne 16m 3 February 1862, Catholic Orphan School.
950 ROOLLY Catherine 23y 3 November 1858, Hospital, Parramatta.
697 ROONEY Owen 42y 28 June 1854, Factory, Parramatta.
1428 ROSE George 3y 6m 13 August 1874, Police Barracks.
85 ROWE Charles 66y 12 July 1841, Parramatta, Free.
1663 RUSDEN Anna Maria 2y 1 May 1877, Sydney.
1819 RUSDEN Kate 7d 12 May 1879, Sydney.
1820 RYAN Andrew 70y 28 May 1879, Poor House, Imbecile.
1409 RYAN Catherine 58y 18 April 1874, Parramatta Lunatic Asylum.
1933 RYAN Daniel 68y 4 August 1881, Erysipelas Hospital.
532 RYAN Ellen 2y 6m 16 February 1852, R/C Orphan School.
1088 RYAN Ellen 40y 6 January 1862, Parramatta Lunatic Asylum.
1503 RYAN Ethel May 1y 12 March 1875, Parramatta.
1450 RYAN Henry ? 28 November 1874, Poor House.
1830 RYAN James 46y 2 July 1879, Lunatic Asylum.
650 RYAN John 5y 13 January 1854, Orphan School, Parramatta.
744 RYAN John 50y 23 February 1855, Concord.
868 RYAN John 51y 19 January 1857, Parramatta.
1115 RYAN John 58y 10 August 1862, Parramatta.
1258 RYAN John 43y 12 February 1965, Parramatta Lunatic Asylum.
1262 RYAN John 56y 14 March 1865, Parramatta Asylum.
527 RYAN Margaret 43y 23 January 1852, Parramatta.
1004 RYAN Margaret 3m 19 December 1859, Parramatta.
52 RYAN Mary 20y 8 February 1841, Parramatta, Bond.
1131 RYAN Mary 15y 4 October 1862, Pennant Hills.
1283 RYAN Mary 36y 8 August 1865, Parramatta Lunatic Asylum.
1447 RYAN Mary 56y 29 November 1874, Parramatta Lunatic Asylum.
1756 RYAN Mary 33y 28 May 1878, Hunter Street Parramatta.
1904 RYAN Mary 40y<