![]() |
| PLOT | DISC | NAME | FIRST NAME | AGE | DATE | OF | BURIAL | RESIDENCE | CLERGYMAN | COMMENTS |
| 327 | ? | 1916 | 6 | 10 | ||||||
| 328 | ? | 1916 | 6 | 22 | ||||||
| 296 | 227 | A01 | Alfred/Alex | 1907 | 11 | 30 | ||||
| 291 | 222 | Adcock | Herbert Henry | 1908 | 2 | 24 | ||||
| 141 | Adcock | 1898 | 1 | 28 | Palmerston | Child of H.H. Adcock | ||||
| 123 | Adda | In | 1896 | 12 | 17 | Palmerston | ||||
| West Side | Ah Lee | 1900 | 12 | 28 | Palmerston | Malay | ||||
| 69 | Ah Mat | 1890 | 7 | 20 | No service | Malay | ||||
| 161 | Aikman | R. | 1899 | 5 | 25 | Palmerston | ||||
| 396 | Alex | 1919 | 1 | 11 | Rev. Lane | South Sea Islander | ||||
| 279 | 191 | Allan | Henry | 1910 | 6 | 5 | ||||
| 270 | 182 | Allan | Les | 2 years | 1913 | 9 | 22 | F. Cross | Halfcaste see grave 182 | |
| 270 | 182 | Allan | Mrs. W. | 1911 | 9 | 25 | Hospital | Mr. Barry | Halfcaste | |
| 37 | Anderson | Frederick | 1887 | 8 | 20 | Kimberly WA | Rev. Bradbury | |||
| 111 | Anderston | Chas. | 1895 | 8 | 1 | Trewieu | ||||
| Private Grave | Andrews | 1894 | 2 | 11 | Palmerston | No service | child of W.W. Andrews | |||
| 162 | Armitage | Mr. | 1899 | 6 | 11 | Palmerston | Stephans | |||
| 127 | Armstrong | M.D. | 1897 | 1 | 17 | Palmerston | Trewieu | |||
| 48 | Arnold | Mary Ann | 32 | 1888 | 8 | 6 | Palmerston | REv. Youngman | ||
| 171 | Astleford | T | 1900 | 9 | 30 | Palmerston | Stephans | |||
| 373 | Atherden | George Richard | 1918 | 4 | 25 | Rev. Lane | ||||
| A09 | 274 | Ayagiro | Kawaguchi | 1913 | 4 | 5 | Darwin | Japanese | ||
| 203 | B cha?? | Richard H. | 1909 | 7 | 30 | |||||
| 16 | Badve | Stephon | 37 | 1886 | 9 | 26 | Rev Tennison/Woods | |||
| 89 | Baggaly | 1892 | 1 | 20 | Palmerston | Rev. Finch | ||||
| 58 | Baker | Marcus | 1889 | 5 | 26 | Palmerston | Rev. Longman | |||
| 11 | Bannatyne | Hector Bellew | 55 | 1886 | 9 | 6 | Surry Hills Sydney | Rev. Ward | ||
| 267 | Barbour | James | 1914 | 7 | 26 | Darwin | ||||
| 286 | Barnados | 1916 | 6 | 6 | none | |||||
| 254 | Barnes | Kenneth W. | 1903 | 12 | 3 | |||||
| 181 | Barnes | Vera Estelle | 1901 | 2 | 19 | Palmerston | ||||
| 255 | Barnett | Agnes | 1903 | 11 | 8 | |||||
| 249 | Barnett | R.D. | 1904 | 9 | 23 | |||||
| 144 | Barque | Augustine | 1898 | 2 | 13 | Palmerston | Manillaman | |||
| 316 | Barr | David | 1915 | 11 | 4 | F. Manning | ||||
| 325 | Barratt | Christopher | 1916 | 5 | 20 | Rev. Pratt | ||||
| 97 | 8 | Barrett | G.L. | 70 | 1893 | 8 | 28 | Howley | P. For?? | |
| Outside Ground | Basquez | Paticio | 1900 | 10 | 6 | Palmerston | R.F. O'Brien | |||
| West Side 5 | Batchu | 1900 | 9 | 28 | Palmerston | |||||
| 297 | 228 | Beaton | Findlay | 1907 | 10 | 29 | ||||
| 254 | Bell | James | 85 | 1934 | 2 | 11 | Darwin | Rev. Housoen?? | ||
| 254 | Bell | William James Ker? | 4 mths | 1913 | 10 | 14 | Darwin | Rev. Fletcher | ||
| 153 | Bell | 1898 | 12 | 6 | Palmerston | Stephans | ||||
| 343 | Ben | 1917 | 2 | 1 | South Sea Islander | |||||
| 9 | Benbow | William | 33 | 1886 | 5 | 17 | Palmerston | Rev. Ward | ||
| 317 | Benison | Francis George | 1915 | 11 | 29 | Rev. Bean | ||||
| 264 | 176 | Berceloria | Clemaul ?? | 1910 | 9 | 16 | ||||
| 362 | Berg | Frederick | 1918 | 3 | 28 | Rev. Pratt | ||||
| 51 | Beterson ? | Lance | 1889 | 1 | 2 | Palmerston | Rev. Youngman | |||
| 275 | Blain | William Edward Wright | 1915 | 2 | 24 | Darwin | Rev. Gibson | Said to be | ||
| 6 | Boon | James | 39 | 1885 | 12 | 9 | Palmerston | Rev. J. Bradbury | ||
| 59 | Bowen | John | 1889 | 7 | 9 | Union | ||||
| 253 | Boyce | Michael | 1904 | 2 | 15 | |||||
| 18 | Braddy | Alfred | 1886 | 11 | 3 | Ward | ||||
| 332 | Bradshaw | Joseph | 1916 | 7 | 23 | R. Massey | ||||
| 269 | Bransford | Stephen | 1914 | 8 | 26 | Darwin | Rev. Fletcher | |||
| 87 | Brice | Phillip | 20 | 1892 | 1 | 2 | Palmerston | Rev. Finch | ||
| 76 | Bridson | Charles | 1891 | 3 | 11 | Pine Creek | Rev. Finch | |||
| 192 | Brock ?? | Walter Napier | 1901 | 5 | 11 | |||||
| 311 | Brown | Charles | 1915 | 7 | 30 | F. Manning | ||||
| 183 | Brown | F.V.V. | 1901 | 3 | 3 | Palmerston | Bishop Carpentaria | |||
| 36 | Brown | J.L.H. | 50 | 1887 | 8 | 20 | Bridge Creek | Rev. Bradbury | ||
| 239 | Brown | John H.V. | 1906 | 11 | 14 | |||||
| 149 | Buchanan | D. | 1898 | 5 | 25 | Palmerston | Stephans | |||
| 147 | Budgen | Gladys | 1897 | 8 | 2 | Palmerston | Trewieu | |||
| 282 | Budgeon Sydney | Charles Darwin Drake | 1915 | 9 | 26 | D.A. Roberts | Lay reader | |||
| 64 | Bull | John Thomas | 34 | 1889 | 8 | 22 | Palmerston | Rev. Youngman | ||
| 391 | Bull | Thomas | 1918 | 11 | 22 | |||||
| 324 | Burnside | George | 1916 | 4 | 13 | without religious service | ||||
| 265 | 177 | Buzco | Beiceto | 1910 | 10 | 4 | Cross | |||
| 40 | Byrne | Claude William | 1887 | 10 | 1 | Southport | Rev. Bradbury | |||
| 75 | Byrne | Infant | 1891 | 2 | 23 | Palmerston | ||||
| A03 | Caesar | Leo | 1931 | 10 | 16 | Darwin | R.F. Henschke | |||
| 217 | Calaghan | I | 1908 | 7 | 1 | |||||
| 223 | Calamba | Basilia | 1905 | 7 | 21 | |||||
| 180 | Calma | Felomena | ? | |||||||
| 180 | Calma | Helomena | 1915 | 1 | 19 | R.F. Gsell | ||||
| 180 | Calma | Mores | 6 days | 1913 | 9 | 27 | Darwin | R.F. Cross | ||
| 268 | 180 | Calma | Nores? | 6 days | 1910 | 9 | 27 | |||
| 809 | Cambell | |||||||||
| 278 | 190 | Campbell | Joseph | 1910 | 7 | 16 | ||||
| 134 | Campbell | Murdock | 1897 | 8 | 12 | Palmerston | Trewieu | |||
| 326 | Cangar us | Nicholas | 1916 | 5 | 21 | Rev. Massey | ||||
| 148 | Capuyama | 1898 | 5 | 18 | N.T. | Japanese | ||||
| 344 | Casa | Joan | 1917 | 2 | 22 | (McGrath) | ||||
| A01 | Casar | Joseph infant | 1918 | 2 | 1 | R.F. Fanning | Infant burial in grave A1 reopened | |||
| 350 | Cayacayo | Eustakio | 1917 | 5 | 21 | Rev. Pratt | ||||
| 145 | Ceasera | Miguie? | 1898 | 2 | 19 | Palmerston | Manillaman | |||
| 283 | Cevallos | Miguel | 1915 | 10 | 6 | F. Manning | ||||
| 137 | Chancellor | W. | 1897 | 11 | 9 | Palmerston | Trewieu | |||
| 85 | Charles | Antonia | 1891 | 12 | 13 | Palmerston | Rev. Finch | |||
| 215 | Chaueq | Maria Briston | 1903 | 9 | 14 | reopened 22/3 Caunia Hatsu | ||||
| 203 | Cholmatsu | 1901 | 9 | 25 | Palmerston | |||||
| 2 | Christisan | Carl (Olaf?) | 33 | 1885 | 1 | 22 | Palmerston | Rev. W. Stewart | ||
| West Side 6 | Ciuviegoo | 1900 | 10 | 9 | ||||||
| 263 | 174 | Claljto ?? | 1909 | 9 | 16 | |||||
| 177 | Clark | Clarance M.B. | 1901 | 1 | 28 | Palmerston | S. Stephans | |||
| 351 | Clark | Thomas infant | 1917 | 4 | 14 | no minister | stillborn | |||
| 345 | Clarke | Charles John | 1917 | 3 | 4 | (Hancock) | Rev. Lance | |||
| 52 | Cleary (Clery) | Ellen | 1889 | 1 | 18 | Palmerston | R.F. McKillop | |||
| 54 | Cleary (Clery) | Ellen Margaret Ann | 1 mth | 1889 | 2 | 15 | Palmerston | R.F. McKillop | ||
| 4 | Clyma | Philip | 38 | 1885 | 9 | 27 | Yam Creek | Cannon French | ||
| 209 | Coker | Henry | 1908 | 11 | 19 | |||||
| 248 | Cole | George | 1904 | 11 | 26 | |||||
| 315 | Colwill | James William | 1915 | 11 | 16 | Rev. Fletcher | ||||
| 219 | Coniey | Charley | 1904 | 6 | 2 | |||||
| 339 | Constantine | Theodore | 1916 | 12 | 5 | Rev. Pratt | ||||
| 335 | Cook | Grace | 1916 | 9 | 23 | Rev. Pratt | ||||
| 233 | Cooper | G.H. | 1907 | 4 | 17 | |||||
| 803 | Cooper | |||||||||
| 30 | Cousins | Janet Ken ? | 1887 | 4 | 1 | Palmerston | Rev. Ward | |||
| 34 | Cousins | John | 50 | 1887 | 7 | 21 | Palmerston | Rev. Ward | ||
| 262 | Crosby | John Henry | 1914 | 3 | 18 | Darwin | ||||
| 382 | Cross | Ester Malvina | 1918 | 8 | 12 | Rev. Lane | ||||
| 251 | Crush | Thomas George | 48 | 1913 | 8 | 27 | Brocks Creek | Rev. W. Fletcher | ||
| 349 | Cuinias | Emanuel | 1917 | 10 | 8 | Greek Priest | ||||
| 292 | 223 | Cyanider | James Arnold | 1908 | 1 | 26 | ||||
| 130 | Daniels | Anne | 1897 | 4 | 2 | Palmerston | Trewieu | |||
| 130 | 42 | Daniels | David | 1914 | 9 | 20 | Darwin | |||
| 253 | Davidson | William Fyfe | 41 | 1912 | 12 | 24 | Died at Sea | Rev. Bennett | SS Empire | |
| 354 | Davies | Edward David | 1917 | 12 | 9 | Rev. Pratt | ||||
| 306 | Davies | Harry Frederick | 1915 | 5 | 26 | Rev. Fletcher | ||||
| 250 | Davis | Alfred George | 3 | 1913 | 6 | 12 | Darwin | Rev. J. Tweedie | ||
| 485c | Davis | Katherine | ||||||||
| 242 | Davoreu | Maria | 1906 | 3 | 29 | |||||
| 280 | De La Croix | Lopez | 1915 | 8 | 8 | F. Manning | ||||
| 284? | De La Cruz | Peter | 1915 | 11 | 15 | Rev. Bean | ordered at 9 coffin not ready at 9.30 | |||
| 124 | De La Reas | Johanna | 1897 | 1 | 18 | Palmerston | ||||
| 124 | De La Reas | Martin | 1896 | 12 | 27 | Palmerston | R.F. O'Brien | |||
| 257 | Denery | William | 1913 | 11 | 4 | Darwin | Rev. Lofthouse | |||
| 159 | Dermos | Patricia | Infant | 1899 | 3 | 30 | Palmerston | R.F. O'Brien | ||
| 46 | Devine | Mary Ann | 33 | 1888 | 1 | 14 | Palmerston | Rev. Bradbury | ||
| 299 | 230 | Devlin | James | 1907 | 10 | 3 | ||||
| 170 | Dobinson | 1900 | 0.08 | 16 | Palmerston | Stephans | ||||
| 218 | Dolan | T.N. | 1908 | 6 | 21 | |||||
| A07 | 272 | Donald | Dinny | 3 | 1913 | 2 | 3 | Lighthouse | ||
| 138 | Dool | Fannie | 1897 | 10 | 23 | Palmerston | Malay | |||
| 165 | Doris | 1899 | 11 | 24 | Palmerston | |||||
| 383 | Doyle | Frank | 1918 | 8 | 27 | Rev. Roberts | ||||
| 259 | Drake | Walter Ernest Cutler | 35 | 1913 | 12 | 23 | Darwin | Rev. Lofthouse | ||
| 363 | Dudeney | Henry | 1917 | 10 | 30 | Rev. Pratt | ||||
| 399 | Duggan | SB | 1918 | 11 | 15 | R.F. Fanning | Stillborn infant of G.J. Duggan | |||
| 273 | Dunford | Frank | 1915 | 1 | 7 | Rev. Fletcher | ||||
| 294 |