Wedderburn Cemetery Burial 1860-1931

 

Surname Given Name Burial Date Age/Yrs Age/Mnth Age/Days Place on Death Plot Burial No. Religion Comments
                     
Abson James 1889 06 24 65     Korong Parish 140 519 Wes  
Abson Emma 1893 05 13 67     Melbourne 140 629 Wes  
Abson Isaac 1895 06 21 6     Wedderburn 148 708 Wes  
Abson Mrs Albert 1921 01 03 34     Wedderburn 20 1465 All Den Found drowned in dam
Ah Ching Willie 1913 55     Wedderburn 453 1217 All Den  
Ah Loy   1868 09 23 45     Wedderburn 40 136 All Den  
Ah Tong   1891 04 13       Korong Vale 249 568    
Ainsworth   1908 01 10     0 - 36 1083 All Den  
Alder John 1877 04 12 50     Charlton East 68 248 CE  
Alexander   1894 01 24     0 Terrapee 128 660 Pres Stillborn
Ali H 1910 06 20 80     Wedderburn 194 1150 All Den Buried by Police
Allan   1879 08 19       Kinypaniel 168 305 Wes  
Allan Margaret 1913 06 76     Wedderburn 583 1235 RC Fr Howell, Mr Horan arrgd. Fr Halfway House
Allen S Ann 1868 06 29     21 Wedderburn 48 134 CE  
Allen Mauah 1874 11 17 56     Woolshed 522 207 Wes or Mariah?
Allen Elizabeth 1878 01 10 23     Kinypaniel 522 270 Wes  
Allen William 1881 11 03 80     Korong 83 343 CE  
Allen John James 1882 06 25 1 10   Korong vale 524 358 Wes  
Allen Florence 1896 06 03   5   Wedderburn 334 740 Pres  
Allen Mabel 1896 07 01   4   Wedderburn 334 743 Pres  
Allen Mrs W 1912 12 20 25     Korong Vale 6 1215 Pres Buried without consulting sexton
Allen Ellen 1927 06 27 67     Fentons Ck 32 1592 CE 8ft deep
Anderson Alexander 1883 08 05 48     Borung 201 382 Pres  
Anderson John 1889 07 30 59     Wedderburn 124 523 CE  
Anderson B 1893 01 14   4   Wedderburn 176 623 Pres  
Anderson Walter Whitlock 1909 11 11 85     Wedderburn 784 1134 CE  
Anderson Mary Ellen  1914 05 19 79     Wedderburn   1251 CE  
Anderson Bernard 1918 03 06 85     Wedderburn 176 1408 Pres  
Anderson Mrs Jessie 1930 11 25 74     Wedderburn 171 1670 Pres  
Andrews Elizabeth 1862 02 21 60         41 CE  
Andrews Thomas 1863 06 17 34         76 CE  
Andrews John 1867 05 03 ?     Wedderburn 38 124 CE  
Anthony Richard Mark 1889 05 01 51     Wedderburn 43 517 RC  
Archer Philip 1865 12 22   6   Wedderburn   106 CE  
Archer Philip 1873 05 15 2     Korong   188 CE  
Armstrong John 1887 01 24   4   Wedderburn 90 458 CE  
Armstrong Sarah 1891 09 06 44     Wedderburn 39 576 Wes nee Collins, 1st white birth at Port Fairy
Armstrong M 1895 06 17 36     Wedderburn 9 705 Wes  
Arnold Margaret 1881 03 27 37     Wedderburn 553/6 331 Wes  
Arnold Susan 1881 12 23 3     Wedderburn 553 346 Wes Same as 331
Arnold James Miller 1887 08 12 22     Wedderburn 556 470 Wes  
Arnold Ellen 1896 07 27 45     Wedderburn 339 748 Pres  
Arnold Daniel 1903 07 24       Wedderburn 553 955 Wes  
Askill John 1919 01 19 84     Wedderburn 272 1430 Wes  
Askill Mrs R 1922 01 25 78     Kurracca 830 1489 CE With E King, see 407
Baines John 1876 04 22 51     Wychitella 26 226 RC or 23?
Baines John jnr 1876 07 16 20     Mysia 18 231 RC  
Baines All Dena 1891 10 19   4   Korong 370 586 CE  
Baines Mrs Margaret 1924 02 26 90     Boort 26 1528 RC with husband -1876
Baker Female 1870 08 22       Wedderburn 574 151 All Den Stillborn
Baker William 1875 11 06   1   Mysia   218 Pres  
Baker Edith Wall 1881 06 27     14 Wedderburn 192 335 Wes  
Baker John 1886 03 27     1 Wedderburn 192 437 Wes  
Baker Emily maria 1890 05 05 1 4   Woosang 315 542 Pres  
Baker Lila 1893 11 28 7     Wedderburn 492 650 Pres  
Baker Epsic Couish?  1894 01 28 11     Berrimal 129/36 663 Wes See 902
Baker Richard 1898 07 26 70     Wedderburn 317 808 All Den Found deAll Den. Buried by Police
Baker Daniel 1900 02 05 68     Barrakee 228 851 Pres  
Baker Charles Edward 1901 11 26 22     Berrimal 136 902 Wes  
Baker Irene Ivy 1911 05 14 16     Berrimal 130 1168 Wes See 663 & 902
Baker Joseph 1911 01 19     0 Woosang 315 1170 Pres Stillborn
Baker Robert 1913 06 22 82     Wedderburn 510 1234 Wes  
Baker George 1922 03 03 68     Wedderburn 492 1492 Pres In late child's grave
Baker George 1922 04 27 79     Berrimal 135 1494 Meth 8ft deep
Baker Elizabeth 1922 07 25 74     Berrimal 135 1502 Meth See 1494, with husband
Baker Mrs George 1923 06 19 67     Woosang 492 1516 Pres  
Balcer? Milcha? Olive 1904 10 05     42 Berrimal 136 990 Wes  
Balderstone William 1869 06 22 45     Wedderburn 51 143 CE  
Balderstone James 1897 12 20 65     Woolshed 156 793 CE Buried by Police
Ball Charles 1861 11 30   10   Wedderburn 827 Pte 34 CE  
Ball Euphemia 1861 12 18 4 6   Wedderburn 828 Pte 37 CE Reinterred
Ball Margeret 1866 12 11 1     Wedderburn 828 113 CE  
Ball Josiah 1879 04 11 11     Wedderburn 828 299 CE  
Ball James 1884 10 13 14     Wedderburn 827 409 CE  
Ball Charles 1887 01 12   7   Wedderburn 826 456 CE Actuall in back of 826
Ball David 1889 04 11 21     Wedderburn 827 516 CE  
Ball Henry 1889   1   Wedderburn 822 531 CE  
Ball Mrs 1894 47     Wedderburn 201 668 CE  
Ball Elizabeth 1910 01 25 87     Nine Mile 470 1139 All Den was Mrs Waterman. See 1538
Ball Mrs Jessie 1916 12 25 89     Wedderburn 827 1310 CE  
Ball Mrs James 1921 03 24 64     Wedderburn 554 1470 Pres 7ft deep
Ball   1921 06 20       Wedderburn 554 1478 Pres Buried with Mrs Ball, see 1470
Ball George Lane 1924 07 08 98     Eaglehawk 470 1538 All Den with wife -1139
Ball Iris 1928 08 27     0.2 Wedderburn 555 1616 Pres Thos Ball father
Ball James Jos Edwin 1928 11 18 13     Wedderburn 559 1620 Pres Edwd Ball father
Bamford A Clem 1917 04 05   8   Wedderburn 797 1318 CE Died Clifton Home
Banks  Elizabeth 1862 09 09 7         54 CE  
Banz Dan 1897 08 23 73     Wedderburn 158 782 CE  
Baptisto John 1909 01 07 40     - 193 1112 All Den Drowned, Specimin Hill dam
Barclay Robert 1919 11 59     Wedderburn 756 1444 CE Died suddenly
Barnett Edward Charles 1890 02 26 4     Kurracca 49 538 Wes  
Baron Charles 1887 05 24 57     Wedderburn 119 466 CE  
Barry John 1912 11 80     Wedderburn   1210    
Barwick William Peter 1878 11 18 44     Wedderburn 367 290 Pres  
Bateman Thomas 1891 03 17 81     Wedderburn 47 566 Wes  
Bates Lilly May 1910 01 07 17     Wedderburn 456 1136 CE Clifden Home #960
Bates Ruby 1909 03 ?       Wedderburn 456 1162 CE Suicide
Baur Christian 1912 12 27 70     Wedderburn 22 1219 All Den  
Baxter Thomas 1886 10 22 60     Wedderburn 256 449 All Den  
Beer Amelia 1878 05 22 4     Mysia 160 280 Wes  
Bell Eliza? Maud 1902 09 26   3   Wedderburn 190 927 Wes  
Bellay Louis A 1886 02 25 68     Wedderburn 225 435 All Den  
Bellich Ignatious 1900 10 14       Wedderburn 6 870 RC Found deAll Den
Bennett   1887 09 24     7 Berrimal 54 471 RC  
Bennett Mary 1917 09 24 19     Woosang 67 1332 Pres  
Bernasochi Robert Joseph 1886 04 25   4   Woosang 12 439 Pres  
Bernasochi Joseph 1895 12 55     Woosang 12 720 Pres See 439
Beswick Ellen ML 1884 05 17 2 8   Wedderburn 544 401 Pres or Elsie?
Betts Thomas 1861 07 18 39     Wedderburn   28 CE  
Betts Mrs Rev. 1926 01 11 31     Wedderburn 628 1569 CE extra depth
Beveridge Margaret 1915 10 19 36     Charlton 556 1287 Wes  
Bininger? George 1901 02 17 73     Wedderburn 216 877 All Den Found dead
Bird Alfred Isaac 1883 01 17 14     Berrimal 166 366 CE  
Birnie George 1879 08 22 68     Wedderburn 113 306 CE  
Black Marins? Linisk? 1903 12 09 35     Woosang 484 970 Pres  
Bloomfield Stephen 1888 08 10 65     Korong Vale 50 497 Wes  
Bloomfield   1909 05 08       - 577 1120 CE  
Boak Edith Victoria 1884 08 07     2 Kurracca 138 406 Wes  
Boak William John 1927 09 21     0 Wedderburn 242 1598 Meth premature, Wm Boak father
Boak Ivy May 1927 09 21     0 Wedderburn 242 1599 Meth premature, Wm Boak father
Boak William 1928 05 23 72     Wedderburn 387 1608 Meth paralytic stroke
Bobsien Henry 1897 05 11 77     Wedderburn 170 768 CE 7ft deep
Bobsien Mrs Annie 1920 06 21 82     Wedderburn 170 1455 CE Bur with husband see 768
Bouchier Emiline 1878 06 09 1 6   Wychitella 539 282 Pres  
Boughton Mrs Matilda 1916 09 30 51     Berrimal 536 1302 Wes 7ft deep
Bourke P Elizabeth 1878 12 11 2     Wychitella 64 291 RC  
Bourke Michael 1879 01 30 32     Wedderburn 58 295 RC  
Bourke Mary Alice 1883 04 28   10   Woosang 133 374 RC  
Bourke Kate 1892 02 11 3 6   Fitzroy 133 601 RC  
Bourke Pauline 1893 09 14 31     Castlemaine 140 640 RC  
Bourke Mary 1895 10 01 79     Barrakee Par 141 715 RC  
Bourke John 1906 09 23 90     Richmond Plain 141 1045 RC  
Bourke Michael 1919 02 70     Kyneton 140 1435 RC See 640
Bourke Oliver 1920 09 07 30     Wedderburn 155 1460 RC  
Bowen James 1907 11 08       Wedderburn   1079   Buried from hospital by S Rinder
Boyd John Cunningham 1876 06 30 81     Craiglea 188 229 Pres  
Boyd Catherine 1879 02 04 87     Craiglea 189 296 Pres  
Boyd Eliza Gray 1890 08 14 34     Wedderburn 181 550 Pres  
Boyd Elizabeth 1891 12 03 31     Wedderburn 181 595 Pres  
Boyd James Houston 1906 10 22 77     Wedderburn 988 1048 Pres  
Boyd Mrs Eliza 1910 05 25 30     Wedderburn 187 1148 Pres Mrs Jas Boyd
Boyd John 1926 07 13 67     Longwood 190 1578 Pres 9ft deep
Boyde Agnes Campbell 1872 11 25 42     Wedderburn 181 183 Pres  
Bradshaw George 1905 07 28 74     Berrimal 139 1010 CE  
Brammerill John Thompson 1898 09 28 85     Wedderburn 172 812   Found deAll Den in his tent
Brandrup Hans Hansen 1862 07 21 36       791 49 CE  
Brandrup Ernest 1874 04 16   10   Wedderburn 740 200 CE  
Brandrup Mrs 1880 07 30 39     Barrakee 791 324 CE  
Brandrup   1895 01 31     0 Wedderburn 791 695 CE  
Brandrup Jens 1895 12 14 58     Berrimal 794 721 CE  
Branmawn George Arthur 1917 08 10     9 Wedderburn   1328 CE  
Braun Charles William 1897 06 11 27     Wedderburn 171 773 CE Killed by fall of earth at Woolshed Flat
Braun William John 1897 06 11 18     Wedderburn 171 774 CE Killed by fall of earth at Woolshed Flat
Braun Charles 1911 12 19 78     Wedderburn 205 1191 CE  
Braun Emma 1914 05 13       Wedderburn 205 1248 CE See 1191
Braybon Owen 1903 11 22 2     Bendigo 124 965 RC  
Brett John 1883 08 13 4 8   Kurracca 43 383 Wes  
Brett Elsie Elizabeth 1916 05 13 4 6   Kurracca 35 1299 Wes  
Brett James Edgar 1922 02 02 45     Wedderburn 470 1490 Wes 8ft deep
Brett James 1922 06 20 86     Kurracca 471 1500 Meth See 1490
Brett Mrs 1930 11 30 74     Wedderburn 471 1671 Meth with husband
Broadersen Ivers 1862 08 26 51       562 51 CE  
Brooker Elvie Dorothy? 1918 08 21     4 Whela 336 1421 CE  
Brooks Thomas 1889 01 16 72     Wedderburn 229 511 All Den Buried by Police
Brosnahan Bridget Jessie? 1897 08 04 5     Wedderburn 264 781 RC  
Brown Neil 1869 04 08 1 2   Torpichan 352 140 Pres  
Brown Hamish 1898 06 01 44     Wedderburn 560 803 CE  
Brown James 1910 04 10 64     Wedderburn 467 1141 Wes Methodist Preacher, died suddenly
Brown George B 1924 03 10 86     Wedderburn 560 1530 CE with wife
Bryant Richard Henry 1896 04 13   4   Wedderburn 331 735 Pres Clarence Hnry Bryant bur 1876, see 226/231
Bryce Edmund 1898 02 04   7   Boort 750 795 CE  
Buchanan Donald Black 1870 08 13 5     Boort 605 150 Pres  
Burge Sarah 1895 01 23 64     Wedderburn 450 692 All Den  
Burge William 1904 11 02 84     Wedderburn 117 991 Wes  
Burge Mrs Elizabeth Ann 1920 01 11 68     Wedderburn 477 1446 All Den  
Burge   1925 08 15     0 Wedderburn 50 1557 Pres Stillborn twins, Lindsay Burge Father
Burge   1925 08 17     0 Wedderburn 50 1558 Pres Stillborn twins, Lindsay Burge Father
Burnie John 1910 10 19 84     Wedderburn 229 1153 Pres  
Burnie Mary 1914 12 07 79     Wedderburn 185 1266 Pres  
Butler Charles Bernard 1897 10 25 30     Wehla 177 786 RC  
Butterick David 1861 02 09 58     Wedderburn 583 16 Wes  
Butterick Francis 1929 02 05 48     Wedderburn 585 1631 Meth  
Buttrick David 1872 10 07 1 1   Wedderburn 582 181 Wes  
Buttrick William Daniel 1877 01 16 1     Wedderburn   241 Wes  
Buttrick Charles Edward 1920 05 13 81     Wedderburn 583 1453 Wes Bur with father
Cahill Leonard T 1874 12 13 45     Wedderburn 806 208 CE  
Cahill Catherine G 1891 10 19 77     Wedderburn 818 585 CE  
Cairncross William 1861 01 16 34     Wedderburn   13 CE Private
Cairncross Eliza Sarah 1900 08 13 68     Wedderburn 149 863 CE  
Caldwell Peter 1912 06     0.75 Richmond Plain   1199   In grave of Mrs ?
Caldwell Thomas C 1924 10 02 21     Wedderburn 21 1544 RC extra depth
Caldwell James 1930 06 26       Bendigo 21 1658 RC with son, see 1544
Cameron Norman Gordon 1904 10 02 5     Wedderburn 2 989 All Den  
Campbell James Hamilton 1871 11 15 50     Wedderburn 179 171 Pres  
Canfield Mrs Samuel 1917 09 24 30     Fiery Flat 860 1333 CE Suicide. Mr Canfield snr bought 861
Canfield Mrs Johanna 1929 06 03 76     Wedderburn 861 1635 CE  
Carew Thomas 1917 08 10 82     Boco Flat 116 1329 RC Found dead
Carless Male 1906 08 08       Nine Mile 337 1043 CE Stillborn. Edward Carless father
Carlon Mary 1884 03 31 41     Korong 591/2 399 RC  
Carlon John 1886 09 30 52     Korong Vale 590 445 RC  
Carlon Michael 1893 06 03 52     Korong Vale 592 632 RC See 886
Carlon Mary Jane 1901 05 22 66     Wedderburn 590 886 RC  
Cartledge Sarah 1877 05 03     11 Wedderburn 67 249 CE  
Cartledge M 1877 12 07 17     Wedderburn 96 266 CE  
Cartledge Mary 1879 06 23 5     Wedderburn 101 303 CE  
Cartledge Henry 1888 02 28 25     Wedderburn 390 483 Wes  
Cartledge Sarah 1902 10 03 66     Wedderburn 154 928 Wes  
Cartwright John 1871 09 10 50     Wedderburn 180 168 Pres  
Cartwright Annie 1901 02 27  79     Wedderburn 180 879 Pres  
Cash Helen Tait 1863 04 06 4       320 73 Pres  
Cashen Ellen 1901 08 10 55     Wedderburn 20 893 RC  
Cashen James 1914 03 06       Wedderburn 20 1243 RC  
Cashen Kelvin 1925 05 09   6   Wedderburn 29 1552 RC Peter Cashen father
Caughlin Frances M 1901 03 21 45     Wedderburn 257 882 RC  
Ceate Edward J 1883 12 14 54     Garibaldi 588 390 All Den  
Celovitch Stefano 1891 10 15 67     Wedderburn 535 584 RC  
Cerchi Victor 1888 05 26 74     Wedderburn 124 490 CE  
Cerchi Mary 1894 12 15 74     Wedderburn 174 688 CE  
Chalmers William McDonald 1903 07 12 52     Wedderburn 365 952 Pres  
Chalmers John 1925 11 12 24     Wedderburn 365 1566 Pres with father
Chambers Joseph 1878 01 24     7 Mysia 527 274 Wes  
Chambers Henry 1879 02 17 11     Wychitella 362 297 Pres  
Chambers   1880 02 20       Kinypaniel 177 315 Wes  
Chambers Albert 1883 01 23   5   Korong Vale 528 367 Wes  
Chambers Georgina 1884 01 11 5     Korong Vale 529 393 Wes  
Chambers Mrs Rebecca 1907 03 16       Korong Vale 516 1055 Wes  
Chambers Rebecca 1907 06 18       Korong Vale 516 1063 Wes See 1055
Chapman Thomas 1861 11 25 44     Wedderburn   33 CE  
Charles Henry 1894 04 06 82     Wedderburn 32 667 Wes  
Chinese   1868 05 14 52     Wedderburn 48 133 All Den  
Chinese   1881 10 29 60     Wedderburn 589 342 All Den  
Chisholm Katie C 1893 12 29   7   Wedderburn 502 651 Wes  
Chisholm Margaret 1894 12 28 28       309/16 689 Pres  
Chisholm Alex 1907 07 08       Swan Hill 316 1067 Pres  
Christie Andrew Webster 1883 11 05       Mysia 208 387 Pres  
Church William James 1903 12 03 47     Wedderburn 129 969 CE  
Cilovitch Annie Mrs 1904 11 21 75     Sunbury 535 993 RC Sent from asylum by Police
Clark   1862 11 17       Wedderburn   57 Wes Stillborn
Clark Isabella 1870 11 23 3     Wedderburn   157 Wes  
Clark William 1878 03 13 13     Kinypaniel 530 276 Wes  
Clark Lillian 1898 04 26 26     Korong Vale 535 800 Wes  
Clark John 1902 09 20 69     Korong Vale 2 925 Wes 5?
Clark Elizabeth 1910 12 25 79     Korong Vale 2 1157 Wes Reopened. See 925
Cock John 1861 02 08 38     Wedderburn   15 CE  
Cole? Eliza 1897 04 12   2 14 Wedderburn 69 764 Wes  
Coleman William 1889 08 16 65     Wedderburn 230 526 All Den Buried by Police
Collie John 1893 07 31 67     Bocco Flat 109 636 Pres Buried by Police
Collins Hector 1901 12 23   3   Wedderburn 310 904 Pres  
Colvin Prudence 1885 01 05 31     Wedderburn 761 411 CE  
Colvin Francis W 1892 03 09 53     Wedderburn 761 606 CE  
Compton Henry 1871 09 23 41     Wedderburn 57 169 CE  
Coney Henry 1886 10 09 67     Berrimal 63 447 Wes  
Cook Julia 1894 02 23 79     Wedderburn 138 666 CE  
Cook George 1914 10 13 26     Wedderburn 430 1262 Pres Typhoid & pneumonia
Cornell Henry 1901 04 02 73     Wedderburn 215 881 All Den Buried by Police
Cornell D Lisy 1911 09 15     0.25 Fentons Ck 33 1179 CE  
Cornish Mrs Martha 1923 07 21 53     Glenalbyn 584 1518 Meth  
Cosh Paul 1876  03 27 10     Wedderburn 388 223 Pres  
Cosh Elizabeth 1891 04 19 28     Wedderburn 388 570 Pres  
Cosh Elizabeth Grant 1897 07 20 67     Berrimal 388 778 Pres  
Cosh James Grant 1902  02 08 46     Wedderburn 389 910 Pres  
Cosh Thomas 1904 04 10 44     Woosang 387/8 982 Pres Drowned
Cosh John Grant 1904 04 10 18     Woosang 388/9 983 Pres Drowned
Cosh Thomas Wilson 1924 04 12 93     Wedderburn 388 1534 Pres with wife
Cousins Ivy Grace 1904 08 23 2     Nine Mile 333 987 Pres  
Cowperthwaite Peter 1862 09 12 16     Wedderburn   55 CE  
Cox Rebecca 1886 04 04 57     Wedderburn 517 438 Wes  
Coye Joseph 1876 08 30 68     Wedderburn 587 232 All Den  
Craig John 1866 12 19     8 Woolshed 5 114 CE  
Craig Isabella Jane 1896 09 13 25     Wedderburn 125 755 Wes Plots 132/133?
Craig James Arnold 1898 02 11 24     Wedderburn 124 796 Wes  
Craig Susannah 1898 04 09 29     Wedderburn 125 799 Wes  
Craig Alice 1899 11 11 25     Wedderburn 132 843 Wes See 755
Craig John 1900 08 08 31     Wedderburn 132 864 Wes  
Craig Mabel 1901 06 27 25     Wedderburn 133 890 Wes  
Craig Ida 1902 05 27       Wedderburn 126 917 Wes 131, 134?
Craig Rachel 1906 12 01 59     Wedderburn 126 1051 Wes  
Craig Ronald A 1925 07 15 36     Wedderburn 131 1554 Meth  
Craig William 1927 06 15 85     Wedderburn 126 1591 Meth with wife
Crineen Phylis Enid 1912 12 16     14 Wicheproof 31 1213 CE  
Crisp Mary Ellen 1903 12 14   2   Wedderburn 180 971 CE  
Crisp William 1907 03 20 71     Wedderburn 637 1057 CE  
Crisp Edward Samuel 1907 03 23   5   Wedderburn 153 1058 CE  
Crisp William 1907 05 15     0 Wedderburn 637 1061 CE  
Crisp Elsie Mary 1914 06 16     7 Wedderburn 637 1252 CE  
Crisp Mrs Grace 1926 10 15 55     Wedderburn 633 1583 CE 8ft deep
Crisp Samuel Francis 1929 06 20 50     Wedderburn 640 1636 CE  
Crisp  Mary Ann 1908 10 03 62     Wedderburn 637 1106 CE  
Crocker Catherine 1863 12 14     2     81 CE  
Crocker Jane Ann 1867 07 05 39     Wedderburn 47 127 CE  
Crocket Elizabeth 1878 06 17 76     Mysia 531 283 Wes  
Croker Harriet 1860 08 06 5 8   Korong   4 CE  
Croker Mary Jane 1891 06 06 47     Wedderburn 437 573 Wes  
Crooker Alice 1862 08 30 4         53 CE  
Cross Infant 1898 05 14       Wedderburn 49 804 RC  
Crow James A 1866 01 29 1 4   Buckrabanyule 28 108 Wes  
Crow Margaret Christine 1897 08 04   4   Kinypaniel 198 780 CE  
Cullen James 1927 08 31 45     Wedderburn 256 1597 RC  
Cummings Henry 1914 07 30 35     Wedderburn 414 1258 Pres  
Cummings Ernest 1928 10 06 37     Melbourne 414 1618 Pres accident in Melbourne
Cunliffe Robert 1871 01 20   10   Wedderburn 55 160 CE  
Cunliffe EA 1888 12 18 1 6   Wedderburn 35 505 CE  
Curnow Mrs William 1918 08 08 55     Kurracca 468 1420 Wes  
Dahlens John 1896 08 20 60     Borung 221 753 All Den Buried by Police
Dalrymple Jenny 1891 06 09 61     Wehla 438 574 Pres See 1097
Dalrymple William 1908 68     Wedderburn 433 1097 Pres Probably buried in 574
Dalrymple Colin Hector 1913 07 18 2 6   Wehla 433 1227 Pres Reopened. See 1097
Dalrymple Robert 1914 09 29 84     Fentons Ck 438 1272 Pres Died 27/9/14
Dalrymple David 1917 12 59     Fentons Ck 219/8 1337 CE  
Dart   1882 09 04       Borung 92 361 CE  
Davey James 1885 01 07     0.25 Kurracca 88 412 CE  
Davey Hannah 1895 04 06 70     Talbot 25 699 Wes  
Davies Arthur 1877 05 04 3     Kurraca 61 250 CE  
Davies Elizabeth 1880 03 03 19     Barrakee 184 316 Wes  
Davies Sarah 1880 04 09 10     Barrakee 112 319 Wes  
Davies William 1914 05 13 82     Kurracca 183 1249 Wes 8ft deep
Davies Mrs Elizabeth 1925 08 07 87     Bendigo 183 1555 Meth with husband
Davis Robert Owen 1892 02 24 67     Spring Hill 841 604 CE  
Davis Samuel 1908 02 04       Woolshed   1084   Buried by Police
Davis Clement 1926 08 23 91     Spring Hill 841 1579 CE with brother
Dawson Clarence Robert 1928 04 07 23     Thalia 80 1606 Pres with child
De Marchi Henry 1886 11 24 8     Wedderburn 825 450 CE  
Dean John 1879 01 21 47     Wedderburn 161 294 Wes  
Deane William H 1865 12 06 53     Wedderburn   105    
DeMarchi All Denelina 1894 07 07 8     Wedderburn 825 674 CE  
DeMarchi Oscar 1903 12 01   2   Wedderburn 674 968 CE or 825?
DeMarchi Janet 1912 06 04 61     - 825 1198 CE See 674
DeMarchi Noel 1915 04 12 42     - 825 1277 CE Killed on rail line at Wycheproof
DeMarchi Harry 1918 06 05 86     Wedderburn   1414    
DeMarchio   1907 10 22     0 -   1077   Stillborn. Offspring of daughter
Dennis Susan 1895 05 23 39     Wedderburn 17/24 703 Wes  
Dennis William H B 1912 07 09 33     Wedderburn 17 1202 Wes Consumption. 2ft extra
Dennis Stephen Sims 1914 05 16 61     Wedderburn 24 1250 Wes  
Derby Frederick 1885 04 06   3   Korong Vale 51 417 Wes  
Doak Richard 1860 12 18 38     Wedderburn   8 CE  
Doggett Josephine 1922 08 23     0.1 Kurracca 252 1504 Meth  
Doig George Watson 1925 06 22 90     Wedderburn 408 1553 Pres 8ft deep, see 1881
Donaldson Henry 1862 03 05 1 5       42 CE  
Donaldson Ann Sutton 1863 08 26 21         78 CE  
Donaldson Richard 1868 10 31 51     Wedderburn 345 137 Pres  
Donaldson Mary 1889 01 23 82     Wedderburn 345 512 Pres  
Donaldson   1893 11 16 11     Woosang 148 649 RC  
Donaldson Richard 1902 06 08 52     Wedderburn 512 918 Wes  
Donaldson Annie 1904 02 14 34     Woosang 795 979 CE  
Donaldson Alexia Jean 1913 05 08     14 Wedderburn 850 1221 CE  
Donaldson John Ramage 1917 11 21 76     Woosang 149 1336 RC 8ft deep
Donaldson Mrs Mary Anna 1919 02 01 65     Wedderburn 512 1431 Wes Buried with Mr R Donaldson Snr
Donaldson John 1922 12 30 52     Woosang 148 1509 RC With brother see 649
Donaldson Mrs Bridget 1924 01 01 80     Woosang 149 1527 RC with husband -1336
Douglas John 1905 02 17 76     Wedderburn 447 1002 Pres  
Douglas Mrs 1917 09 12 58     Wedderburn 10 1331 Wes  
Dow Ann 1891 10 12 71     Woosang 488/9 581 Pres  
Dow Malcolm 1903 12 23 81     Woosang 489 974 Pres  
Dow Malcolm 1919 09 16 71     Woosang 490 1442 Pres  
Dow Ellen 1925 08 10 66     Woosang 487 1556 Pres  
Dow William 1927 12 17 63     Woosang 491 1602 Pres died Inglewood Hospital
Dow John 1930 10 19 68     Wedderburn 494 1667 Pres  
Dowling Margaret 1890 10 03 9     Fentons Creek 61 558 RC  
Downs Ruth 1876 11 30   3   Mysia   238 Pres  
Dowsett Daisy Isabel 1902 11 10 1     Wedderburn 372 930 Pres  
Drummond Jane Mrs 1897 10 08       Wedderburn 507 785 Pres Pulmonary embolism
Drummond Ethel May 1902 08 24 1 8   Wedderburn   924    
Drury Albert Edward 1889 07 29 2     Wedderburn 165 524 CE  
Drury Emily Ann 1890 25     Wedderburn 169 552 CE  
Drury Marion A 1893 10 08 22     Wedderburn 167 642 CE  
Drury Anne Marie 1905 08 31 72     Wedderburn 159 1013 Wes  
Drury John 1907 03 25     0 Nine Mile 162 1059 Wes  
Drury Henry 1913 10 17 87     Wychitella 159 1236 Wes See 1013
Drysdale Arthur F 1919 03 30 7     Wedderburn 18 1437 All Den Close to Mrs Mitchell
Ducket Elizabeth 1916 04 04 66     Wedderburn 493 1298 All Den Buried with Perryman
Duckett Gabriel 1917 06 13 74     Wedderburn 493 1322 All Den Same grave as Mrs Duckett
Duncan John 1889 01 30 67     Wedderburn 322 513 Pres  
Dunmore John 1898 06 21 62     Wedderburn 157 805 Wes  
Dunn Mary 1870 11 23 51     Wedderburn 10 156 RC  
Dunn Robert 1877 03 22 25     Springhill 520 246 Pres  
Dunn Alexander 1882 03 05 39     Wedderburn 193 348 Pres  
Dunn Mabel 1888 04 13 3 6   Woosang 792 488 CE  
Dunn Henry 1896 08 19 29     Woosang 793 752 CE  
Dunn John 1902 06  73     Wedderburn 193 880 Pres  
Dunn George 1910 11 12 30     Woosang 793 1154.2 CE  
Dunn George 1915 06 09       - 793 1280 CE  
Dunn Susan (Mrs G) 1918 08 02 70     Woosang 802 1419 CE See 2268
Earl John  1900 08 26 32     Wedderburn 240 867 Pres  
Easterbrook John 1911 05 27 78     Wedderburn   1169 CE  
Eddy Florence 1889 05 03   4   Wychitella 130 518 CE  
Edgar Frank 1898 10 08     0.25 Wedderburn 308 813 Pres  
Edgar Mary Louisa 1898 10 13 28     Korong 309 814 Pres  
Edmonds Robert 1890 10 28 68     Wedderburn 231 560 CE  
Edmonds Henry 1893 03 20 72     Wedderburn 163 625 CE  
Edward Charles 1910 08 47     Kurracca 253 1152 Wes 8ft deep
Edwardes Athol Schultz 1914 07 20 1 1   Wedderburn 347 1257 CE  
Edwards John 1887 06 14     2 Korong 107 468 CE  
Edwards John James 1889 06 28 6     Korong 141 520 Wes  
Edwards Mary 1892 02 16   5   Wedderburn 107 603 CE  
Edwards All Dena 1898 10 19 20     Woosang 164 815 Wes  
Edwards Maud Ethel 1904 11 25 4     Wedderburn 260 994 Wes  
Edwards John 1905 06 57     Wedderburn 165 1009 Wes  
Edwards Harriet 1912 10 08 55     Avoca 429 1214 Pres Doubtful if 429 correct
Edwards James 1921 05 23 65     Kurracca 609 1476 Pres See 2130
