Index to Royal Women's Hospital

Midwifery Book No.1 (1856-1876)

P

Surname, Name Year Image Case No. Age Birthplace No. Of child If Married
               
Page, Anne 1878 360 7565 28 Tasmania 3 Y
Page, Margaret 1878 369 7566 18 Victoria 1 N
Page, Margaret - see Hardy, Margaret              
Page, Sarah Anne 1869 180 3446 29 England 3 Y
Paget, Bridget 1860 27 518 25 Ireland 3 Y
Pagett, Mary 1862 59 1045 27 Ireland 4 Y
Pagey, Maria 1872 274 4919 38 England 8 Y
Pain, Naomi 1867 148 2912 24 England 2 Y
Paine, Annie 1862 69 1200 21 England 1 N
Palmer, Clara 1872 278 5085 35 Ireland 2 Y
Palmer, Clara 1873 290 5551 40 Ireland 5 Y
Palmer, Clara 1875 308 6098 40 Ireland 5 Y
Palmer, Eliza 1866 139 2649 38 England 7 Y
Palmer, Flora 1877 354 7401 40 Ireland 6 Y
Palmer, Flora 1877 358 7514 40 Ireland 10 Y
Palmer, Jane 1873 284 5337 25 Tasmania 2 Y
Palmer, Louisa 1869 180 3450 22 England 1 N
Palmer, Margaret 1867 154 3109 25 Ireland 2 Y
Palzold, Margt 1872 272 4873 38 Ireland 2 Y
Parker, Anne 1865 113 2071 30 Ireland 10 Y
Parker, Anne 1878 370 7861 20 N S W  1 N
Parker, Annie 1872 275 4984 22 Ireland 5 Y
Parker, Jane 1873 283 5304 24 England 2 wid
Parker, Mary 1872 273 4885 41 England 5 Y
Parker, Mary 1877 356 7440 21 Tasmania 1 Y
Parker, Sarah 1875 319 6399 31 England 1 N
Parkin, Mary Jane 1866 142 2747 27 England 1 N
Parr, Ann 1866 134 2551 30 Ireland 7 Y
Parry, Caroline - see Pughe, Caroline               
Parson, Mary 1876 330 6713 19 Victoria 1 N
Parsons, Ann 1866 140 2683 19 Victoria 1 N
Parsons, Julia 1870 227 4112 18 S Australia 1 N
Parsons, Sarah 1859 22 435 23 England 3 Y
Pasco, Charlotte 1876 336 6920 19 England 1 N
Pascoe, Emma 1872 273 4877 19 S. Aust 1 N
Patching,  Harriette 1861 41 742 32 England 4 Y
Patching, Mary 1871 252 4534 25 England 3 Y
Patching, Mary 1876 325 6569 30 Jersey 5 Y
Patching, Mary 1879 379 8216 35 England 5 Y
Patching, Mary (see surname Peter on regn) 1874 303 5934 28 England 4 Y
Pateling - see Patching, Mary 1879 379 8216 35 England 5 Y
Patella, Victoria 1877 352 7341 20 Tasmania 1 N
Patrick, Agnes 1873 279 5134 20 Scotland 2 N
Patrick, Caroline 1867 148 2904 39 England 1 N
Patterson, Catherine 1865 107 1954 32 Ireland 3 Y
Patterson, Emma 1875 308 6079 26 Tasmania 5 N
Patterson, Florence 1878 366 7765 19 Victoria 1 N
Patterson, Isabelle 1871 252 4525 41 Scotland 5 Y
Patterson, Jane 1863 84 1466 34 Scotland 5 Y
Pattinson, Jane 1870 214 3943 40 England 9 Y
Pattman, Mary 1869 180 3469 22 England 1 N
Patton, Catherine 1865 108 1959 35 Scotland 1 Y
Patton, Eliza 1869 177 3427 17 Scotland 1 Y
Pattrick, Anne 1873 284 5354 19 West Aust 2 Y
Pattson, Leah 1870 212 3879 21 England 1 N
Patzold, Margt 1872 272 4873 38 Ireland 2 Y
Paul, Ann 1866 133 2506 30 Ireland 7 Y
Paul, Anne 1864 105 1854 28 Ireland 7 Y
Paul, Annie 1874 306 6006 20 Victoria 1 N
Paul, Maria 1866 125 2407 24 England 1 Y
Paulson, Ellen 1869 186 3554 21 Ireland 1 N
Pawson, Jane - see Porson 1872 261 4632 27 Ireland 2 Y
Paxton, Lydia  1873 280 5772 19 Victoria 2 Y
Payne, Clara 1863 87 1507 23 England 3 Y
Payne, Isabella 1872 269 4790 19 Scotland 2 N
Payne, Naomi 1864 103 1830 22 England 2 Y
Peacock, Anne 1871 252 4545 33 Ireland 4 Y
Peacock, Emma 1865 123 2292 26 England 3 Y
Pearce, Anne 1876 334 6908 22 Victoria 1 N
Pearce, Fanny 1876 324 6528 36 England 3 Y
Pearce, Margaret 1877 336 6928 17 Victoria 1 N
Pearce, Mary 1869 195 3670 27 England 1 N
Pearse, Elizabeth 1861 41 733 23 England 2 N
Pearse, Eliz'th 1870 217 3953 28 England 1 N
Pearse, Margaret 1862 69 1192 35 Scotland 1 N
Pearson, Annie 1872 274 4916 17 N S W  1 N
Pearson, Emma 1863 89 1559 30 England 7 Y
Pearson, Mary 1859 17 354 27 Scotland 3 Y
Pearson, Mary 1878 366 7763 28 England 2 Y
Pearson, Sarah 1869 186 3525 21 S Australia 1 N
Peaty, Susan 1868 169 3228 35 Ireland 7 Y
Pebble, Rachael 1859 22 426 27 England 2 Y
Peck, Sarah 1860 38 706 20 England 1 N
Peckett, Catherine 1866 142 2754 27 Ireland 2 Y
Peculis, Emily 1872 272 4841 25 Madras 5 Y
Peebles, Kate 1876 331 6764 19 Victoria 1 N
Peel, Hannah 1874 297 5770 20 Victoria 2 N
Peel, Mary 1869 183 3506 33 Ireland 6 Y
Pegg, Mary Ann 1868 171 3247 21 Victoria 2 N
Pegg, Winifred 1875 320 6412 21 Victoria 1 N
Pegg, Winnifred 1878 378 8155 24 Victoria 2 N
Peggett, Catherine 1872 275 4970 29 Ireland 4 Y
Peirce, MaryAnne 1861 47 841 30 Scotland 3 Y
Pemberton, Emily 1875 315 6266 23 England 2 N
Pendleton, Emma 1873 282 5251 38 Engd 9 Y
Pendleton, Emma 1876 323 6483 42 England 10 Y
Pennell, Ann 1875 314 6231 34 England 2 Y
Pennell, Jane 1858 10 206 30 England 1 Y
Pennington,  Anne 1862 63 1122 20 England 1 N
Penno , Mary Ann 1857 7 91 23 England 1 Y
Penny, Bridget 1868 176 3373 32 Ireland 8 Y
Penrose, Catherine 1865 120 2282 23 Ireland 1 N
Perfect, Charlotte 1873 286 5428 26 England 1 Y
Perfect, Eliza Alice 1862 59 1051 35 England 5 Y
Perkinson, Bridgt 1874 306 6012 25 Victoria 3 N
Perrin, Sarah 1878 365 7696 20 Victoria 1 N
Perry, Ann 1858 13 274 30 Ireland 4 Y
Perry, Fanny 1874 306 6001 19 England 1 N
Perry, Jane 1862 59 1049 28 Ireland 1 Y
Perry, Mary 1865 120 2283 27 Ireland 3 Y
Perry, Mary 1866 133 2527 21 Ireland 1 N
Perry, Mary 1869 186 3532 23 Ireland 2 N
Perry, Sarah 1870 206 3794 20 Victoria 2 Y
Peters, Catherine 1874 306 6015 21 S. Austr. 2 N
Peters, Mary Ann 1875 314 6236 35 Ireland 1 ?
Peters, Matilda 1878 364 7681 21 Victoria 1 N
Petitt, Susan 1877 353 7390 18 Victoria 2 N
Petres, Mary 1864 91 1593 40 Scotland 8 Y
Petrie, Mary 1862 63 1115 35 Scotland 2 N
Petrie, Mary 1864 106 1897 38 Scotland 3 N
Pettitt, Margaret 1873 285 5361 17 Victoria 1 N
Petzke, Eliza 1875 321 6470 22 Tasmania   Y
Pews, Jane 1868 168 3203 22 Ireland 2 Y
Phelan, Mary Ann 1857 6 40 23 Ireland 1 Y
Phelan, Rose 1863 74 1299 20 Ireland 1 Y
Phelan, Rose 1865 113 2066 22 Ireland 2 Y
Phelps, Caroline 1859 19 385 24 England 3 Y
Phelps, Caroline 1871 231 4217 36 England 4 Y
Philgreen - see Pihelgreen              
Philips, Anne 1858 16 302 22 England 1 Y
Phillips, Amelia 1875 318 6353 38 England 5 Y
Phillips, Anne 1864 91 1626 27 England 4 Y
Phillips, Caroline 1875 319 6390 22 Victoria 1 N
Phillips, Cath 1867 148 2910 24 England 2 Y
Phillips, Eliza 1867 153 3090 34 Ireland 6 Y
Phillips, Eliza 1869 183 3515 35 Ireland 7 Y
Phillips, Emily Caroline 1871 252 4531 28 Ireland 1 Y
Phillips, Jane 1872 267 4751 18 Ireland 1 N
Phillips, Jane 1878 368 4752 22 England 3 Y
Phillips, Julia 1878 363 7621 20 England 2 Y
Phillips, Margt 1878 371 7903 22 Victoria 2 Y
Phillips, Mary 1865 120 2273 20 Victoria 2 Y
Phillips, Mary 1870 212 3884 28 Wales 2 Y
Phillips, Mary 1876 331 6760 20 Victoria 1 N
Phillips, Rebecca 1866 130 2480 25 England 1 Y
Phillips, Sarah 1874 295 5695 21 Victoria 1 N
Phillips, Theresa 1870 223 4068 28 England 7 Y
Phillipson 1860 27 517 30 Isle of Man 2 Y
Philp, Kate 1869 189 3627 33 Ireland 7 Y
Philp, Kate 1869 192 3627 33 Ireland 7 Y
Pickard, Catherine 1861 50 867 24 Ireland 2 Y
Pickard, Kate 1868 169 3259 28 Ireland 2 Y
Picken, Mary 1868 160 3042 19 Scotland 1 N
Pickering, Jane 1869 183 3495 19 Tasmania 1 N
Pickett, Eliza 1873 288 5498 30 Ireland 7 Y
Pickett, Mary 1872 278 5111 25 Ireland 1 N
Pickford, Elizabeth 1861 47 838 22 England 1 Y
Pickrell, Annie 1873 280 5794 22 Victoria 2 N
Pidduck, Mary 1858 13 261 21 Ireland 1 Y
Pierce, Jane 1863 84 1479 22 Jersey 2 Y
Pierce, Kate 1875 307 6054 20 England 1  
Pigeon, Mary 1866 137 2596 31 Ireland 3 Y
Piggings, Rose 1872 274 4938 15 Sth  Aust 1 N
Pihelgreen, Sarah 1875 316 6305 25 Tasmania 1 Y
Pike, Ann - see Smiley, Ann  1875 313 6209 31 England 3 ­
Pilkington, Jane 1864 96 1680 22 England 1 N
Pimlott, Eliza 1876 323 6479 27 England 2 N
Pinal, Amelia 1877 356 7476 19 Victoria 1 N
Pine, Annie 1872 261 4647 16 England 1 N
Pinell, Anne 1876 331 6776 24 England 2 Y
Piper, Mary 1878 376 8126 20 Victoria 1 N
Pirani, Anne 1872 261 4665 26 Ireland 4 Y
Pitcher, M Ann 1875 307 6039 24 Ireland 2  
Pitcher, Mary Ann 1873 290 5544 23 Ireland 1 Y
Pitt, Susan 1860 35 665 15 England 1 N
Plant,Sarah 1870 214 3928 23 England 1 N
Platt, Mary Anne 1870 206 3801 19 N.S.Wales 1 N
Pledger, Elizabeth 1877 343 7067 21 Victoria 1 Y
Pledger, Harriett 1866 134 2570 26 England 2 Y
Ploughman, Jane 1875 316 6309 20 Victoria 2 Y
Plowman, Louisa 1877 337 6975 20 Victoria 1 N
Plumeridge, Jannet 1874 298 5830 29 England  1 N
Plummer, Bridget 1867 146 2877 29 Ireland 1 Y
Plunkett, Cath'ne 1871 231 4220 19 Victoria 1 N
Plunkett, Mary 1877 353 7392 22 Victoria 1 Y
Plunkett, Mary 1877 359 7519 22 Victoria 1 Y
Plunkett, Mary Ann 1867 151 2983 21 Ireland 1 N
Pole, Jane 1859 22 427 30 Scotland 4 Y
Pollard, Rebecca 1858 9 129 28 England 2 Y
Pook, Elizabeth Jane 1868 174 3290 20 Ireland 1 Y
Pool, Elizabeth 1874 297 5783 27 Victoria 10 N
Poole, Dora 1868 163 3104 18 Victoria 1 N
Poole, Elizabeth 1862 58 983 18 Victoria 1 N
Poole, Elizabeth Jane 1868 174 3290 20 Ireland 1 Y
Poole, Elizth 1871 255 4583 27 Victoria 1 N
Poole, Kate 1861 50 868 21 Australia 1 N
Poole, Kate 1873 279 5122 28 England 1 N
Poore, Elizabeth Jane 1868 174 3290 20 Ireland 1 Y
Porson, Jane 1872 261 4632 27 Ireland 2 Y
Portbury, Teresa 1867 153 3093 25 Sydney 5 Y
Porter, Annie 1864 107 1924 23 England 1 Y
Porter, Annie 1873 284 5350 38 England 8 Y
Porter, Charlotte 1859 22 440 25 England 1 Y
Porter, Jane 1867 152 3029 28 Ireland 2 Y
Porter, Jane 1870 220 4010 22 England 1 Y
Porter, M Ann 1875 307 6063 27 Ireland 6  
Porter, Margaret 1870 206 3795 35 Ireland 2 Y
Porter, Mary 1876 332 6823 28 Ireland 8 Y
Posenberg, Louisa 1865 111 2001 28 Germany 2 Y
Potter, Ann 1872 275 4995 22 England 2 N
Potter, Jane 1866 139 2643 28 England 1 N
Potter, Lydia 1878 375 8086 18 England 1 N
Potts, Leah 1870 212 3879 21 England 1 N
Poulton - see Goulton              
Poulton, Caroline 1876 332 6827 22 Victoria 1 N
Pounsberry, Isabella 1870 223 4047 20 NSW 1 N
Powali, Mary 1869 183 3508 25 Ireland 1 Y
Powditch, Susan 1866 143 2785 22 Ireland 1 Y
Powell 1859 24 456 30 Ireland 4 Y
Powell, Anne 1869 183 3518 34 Scotland 2 Y
Powell, Anne 1871 239 4327 36 Scotland 3 Y
Powell, Annie Adelaide 1871 247 4436 18 England 1 N
Powell, Elizabeth 1872 275 4959 24 England 2 Y
Powell, Elizth 1862 60 1094 34 England 6 Y
Powell, Jane 1867 151 3004 32 Scotland 8 Y
Powell, Margaret 1856 4 13 24 Ireland 1 Y
Powell, Margt 1875 315 6257 41 England 13 Y
Powell, Mary 1871 255 4592 24 Ireland 1 Y
Powell, Sarah 1873 286 5408 29 Ireland 1 N
Powell, Sarah 1877 343 7072 21 Victoria 1 N
Power  (Kenney), Cathne 1871 249 4509 25 Ireland 1 N
Power, Bridget 1863 81 1391 22 Ireland 1 Y
Power, Bridget 1863 84 1484 28 Ireland 2 Y
Power, Catherine 1863 82 1444 27 Ireland 4 Y
Power, Kate 1870 217 3979 27 Ireland 3 Y
Power, Margaret 1878 370 7863 24 Victoria 1 N
Power, Marian 1877 356 7450 32 England 2 Y
Power, Mary 1861 50 881 27 Ireland 1 N
Power, Mary 1861 55 948 20 Ireland 1 Y
Power, Mary 1865 115 2116 28 Ireland 1 N
Power, Mary 1869 186 3536 28 Ireland 4 Y
Power, Mary 1871 255 4592 24 Ireland 1 Y
Power, Mary 1873 284 5356 20 At Sea 1 N
Power, Mary 1873 286 5436 30 Ireland 5 Y
Power, Mary 1874 298 5813 27 Ireland 2 N
Pratt, Elizabeth 1867 154 3133 20 England 1 N
Pratt, Eliz'th 1870 206 3803 24 England 2 N
Pratt, Jane 1876 326 6621 19 Victoria 1 N
Prebble, Elizabeth 1859 17 348 26 England 2 Y
Prender, Elizabeth 1877 347 7184 37 England 9 Y
Presland, Jane 1871 234 4239 23 England 1 N
Preston,  Cathne 1871 244 4391 31 England 3 Y
Preston, Catherine 1868 171 3265 28 England 1 Y
Preston, Catherine 1872 277 5043 25 Ireland   Widow
Preston, Catherine 1874 291 5592 33 England 2 Y
Preston, Jeanette 1878 362 7592 28 Scotland 3 Y
Preston, Leah 1878 360 7557 20 England 2 N
Preston, Mary - see Priston 1874 294 5661 22 Scotland 1 N
Preston, May Anne 1868 168 3236 19 England 1 N
Price, Alice 1876 324 6531 17 Victoria 1 N
Price, Kate 1873 282 5273 19 Engd 1 N
Price, Matilda 1873 285 5376 18 Victoria 1 N
Price, Sarah 1866 133 2518 22 England 1 Y
Priest, Annie 1867 157 3150 26 England 1 Y??
Priest, Thyrza 1871 247 4448 25 England 1 N
Priestly, Mary 1865 115 2078 30 Ireland 1 Y
Prince, Elizabeth 1865 111 2019 32 England 7 Y
Prince, Elizabeth 1867 154 3125 35 England 7 Y
Prince, Mary Anne 1872 267 4740 19 W.Australia 1 Y
Prior, Sarah 1869 201 3732 39 England 8 Y
Prior, Sarah 1871 258 4620 41 England 9 Y
Priston, Mary 1874 294 5661 22 Scotland 1 N
Pritchard, Charl'e 1872 273 4886 29 England 5 Y
Pritchard, Maria 1868 169 3239 24 England 1 Y ?
Prosser, Ester 1861 38 724 28 England 1 N
Prosser, Esther 1871 247 4444 38 ? England 2 N
Prosser, Jane 1859 24 459 20 England 1 Y
Proudfoot, Susannah 1864 94 1634 23 England 2 Y
Proudfoot, Susannah 1867 153 3069 27 England 4 Y
Proudfoot, Susannah 1869 186 3548 28 England 3 Y
Prout, Sarah 1877 338 7008 18 Victoria 1 N
Pryor, Annie 1872 277 5076 18 Victoria 1 N
Puckney, Anne 1868 171 3248 17 England 1 N
Pugh, Eliz'th 1869 180 3455 36 Ireland 3 Y
Pughe, Caroline 1878 378 8161 19 England 3 Y
Pulley, Anny 1857 7 81 21 England 1 Y
Punlott, Eliz'th 1873 284 5341 20 N S W 1 Y
Punton, Beatrice  1873 280 5789 18 England 1 N
Purcell, Ann 1867 152 3061A 35 Ireland 6 Y
Purcell, Bridget 1868 163 3111 26 Ireland 1 N
Purcell, Bridget 1875 316 6303 19 Victoria 1 N
Purcell, Louisa 1872 278 5093 32 England 3 Y
Purcell, Margaret 1861 41 762 40 Ireland 9 Y
Purcell, Mary 1865 120 2251 25 Ireland 1 N
Purdon, Mary 1864 97 1712 34 Ireland 6 Y
Purdy, Mary 1877 350 7241 23 N S Wales 2 N
Purdyne, Bridget? 1876 325 6580 25 Victoria 2 Y
Purkins, Eliza 1859 19 381 22 England 3 Y
Purtell, Kate  1875 319 6398 27 Ireland 1 N
Purvis, Isabella 1868 166 3128 20 Scotland 1 N
Putman, Eliza 1863 81 1422 26 England 1 N
Pyne, Elizabeth 1878 362 7595 17 Victoria 1 N
Pywell, Alice (alias Swainger) 1870 223 4035 15 Victoria 1 Y

These pages were produced by P.Applebee ©2009