|     
| ID | 1170 |  
| Surname | STAGG (nee TREW) |  
| Given Names | Julia Ann |  
| Age | 63Y |  
| Birth Date |  |  
| Death Date | 20/12/1949 |  
| Burial Date | 20/12/1949 |  
| Sec | 3 |  
| Row | 14 |  
| Lot | 23 |  
| Register Sec/Row/Lot | 5.1.23 |  
| Notes | Daughter of Nathan Trew & Jane Robertson. Wife of George Stagg. |  
| Late Residence | Heyfield |  
| Occupation |  |  
| Clergyman | Presbyterian |  
| Cause of Death |  |  
| Undertaker |  |  |  |