|     
| ID | 536 |  
| Surname | HARKIN |  
| Given Names | Anne Teresa |  
| Age | 2Y6M |  
| Birth Date |  |  
| Death Date | 06/07/1955 |  
| Burial Date | 08/07/1955 |  
| Sec | 1 |  
| Row | 5 |  
| Lot | 17 |  
| Register Sec/Row/Lot | 6.12.17 |  
| Notes | Daughter of Joseph Francis Harkin & Mary Lorraine Gunnulson. |  
| Late Residence |  |  
| Occupation |  |  
| Clergyman | Roman Catholic |  
| Cause of Death |  |  
| Undertaker |  |  |  |