|
Data compiled by Julie Lucas
| NAME | PHOTO | PHOTO | DOB | DOD | AGE | SECTION | ROW | PLOT |
| GAHAN James Francis | photo | 31/08/1979 | 71 | Gen 1 | H | 12A | ||
| GAIT Thomas | No photo | 29/05/1866 | 25/12/1932 | |||||
| GALE Ruby M | photo | 18?09/1933 | Ang 3 | F | 13A | |||
| GALLI (Infant daughter) | photo | 31/12/1972 | 31/12/1972 | infant | Infants | |||
| GALLI Cecil John (Military) | photo | photo | 12/11/1895 | 13/06/1989 | 93 | Gen 4 | G | 1A and 2A a and b |
| GALLI Charles | photo | 00/00/1835 | 16/07/1875 | Cath 1 | E | 18A and 18B OCB | ||
| GALLI Charles Kenneth | photo | unknown | 24/05/1983 | 76 | Presbyt. | F | 40A and 41A | |
| GALLI Doris Anne | photo | 28/10/1970 | 68 | Cath 5 | C | 15A 15B 16A and 17A | ||
| GALLI Eileen Teresa | photo | photo | 3/07/1986 | 88 | Gen 4 | G | 1A and 2A | |
| GALLI Irene Mary | photo | 00/00/1911 | 12/11/1973 | 63 | Presbyt. | F | 40A and 41A | |
| GALLI John Charles | photo | 00/00/1866 | 17/08/1952 | 85 | Cath 5 | C | 15A 15B 16A and 17A | |
| GALLI John Leslie | photo | unknown | 17/12/1933 | 47 | Gen 2 | M | 8A | |
| GALLI Kenneth Charles | photo | 30/08/1934 | 31/05/2011 | Presbyt. | F | 35A and 35B | ||
| GALLI Margaret Anne (nee Love) | No photo | 29/05/1861 | 30/11/1900 | Old Cemetery Burial | ||||
| GALLI Mary Magdalene "Mollie) | photo | 13/12/1908 | 28/02/1995 | Cath 5 | C | 15A 15B 16A and 17A | ||
| GALLI Patricia Jacqueline | photo | 2/09/1938 | 5/03/2012 | Presbyt. | F | 35A and 35B | ||
| GALLI Rita Lillian | photo | 30/10/1970 | 66 | Cath 5 | C | 15A 15B 16A and 17A | ||
| GALLI Sarah | photo | 00/00/1842 | 27/01/1921 | Cath 1 | E | 18A and 18B | ||
| GALTON Robert Bruce | photo | 00/00/1909 | 00/00/1976 | Gen 1 | D | 21A | ||
| GAME Amelia Harriet | No photo | unknown | unknown | |||||
| GAME Charlotte Elizabeth | photo | 00/00/1833 | 1/12/1911 | 78 | Cath 2 | D | 7A | |
| GAME Colin Lee | photo | 14/02/2008 | 58 | Gen 5 | 2A | AA3A AA3B and AA2A | ||
| GAME Henry | photo | 06/09/1880 | 17/07/1974 | 96 | Ang 9 | B | 4A | |
| GAME Isaac P | photo | 7/04/1974 | 91 | Cath 4 | B | 12B | ||
| GAME James | photo | 00/00/1878 | 17/11/1901 | 23 | Cath 5 | D | 11A OldCemBu | |
| GAME Kenneth Henry | photo | 00/00/1910 | 25/10/1980 | 70 | Gen 2 | B | 20A | |
| GAME Kevin Henry | photo | 1/03/1974 | 39 | Ang 9 | Q | 5A | ||
| GAME Louisa | photo | 00/00/1886 | 29/09/1967 | Ang 9 | B | 3A | ||
| GAME Mirenda Vivien | photo | 00/00/1913 | 14/08/2002 | 89 | Gen 2 | B | 19A | |
| GAME Rena Lee (nee SQUIRE | photo | 17/11/2008 | 91 | Gen 5 | 2A | AA3A AA3B and AA2A | ||
| GAME Thomas | photo | 00/00/1845 | 18/12/1924 | 83 | Ang 2 | G | 24A | |
| GAME Vassil Henry Alan | photo | 9/05/2009 | 94 | Gen 5 | 2A | AA3A AA3B and AA2A | ||
| GARDINER Ena Margaret | photo | 00/00/1907 | 20/08/1985 | Cath 7 | B | 23A and 23B | ||
| GARDINER James Joseph | photo | 00/00/1897 | 16/02/1964 | Cath 7 | B | 23A and 23B | ||
| GARNETT Caroline (nee Went) | No photo | 00/00/1895 | 21/09/1973 | |||||
| GARNETT Thomas | photo | 1/12/1924 | 2/08/2011 | Ang 9 | B | 27A | ||
| GARNETT William | No photo | 00/00/1904 | 2/04/1968 | |||||
| GARTHWAITE Gertrude L "Gertie" | photo | 6/06/1992 | 83 | Gen 1 | B | 18A | ||
| GARTHWAITE Jack | photo | 9/02/1975 | 69 | Gen 1 | B | 19A | ||
| GAUDIE Betty Joyce (Fleming) | photo | 7/12/1984 | 34 | Ang 7 | C | 18B | ||
| GAUDIE Vera Louise (nee Went) | No photo | 00/00/1901 | 12/10/1948 | |||||
| GAUGH John | No photo | 00/00/1899 | 00/00/1899 | Old Cemetery Burial | ||||
| GAULD Alexander K | photo | 28/04/1971 | 70 | Presbyt. | L | 33A | ||
| GAULD Jean | photo | 19/07/1908 | 23/10/2000 | Presbyt. | L | 32A | ||
| GEE Georgina Elizabeth | photo | 16/09/1855 | 13/03/1882 | Presbyt. | A | 47A OldCemBu | ||
| GEE James | No photo | 26/09/1817 | 08/09/1865 | Old Cemetery Burial | ||||
| GEE Janet Robinson (nee McKinnon) | No photo | 00/00/1824 | 15/06/1912 | |||||
| GEE John | photo | 16/09/1848 | 28/05/1929 | 81 | Presbyt. | E | 8A | |
| GEISS Jacob Baicher | No photo | 01/01/1845 | 00/00/1901 | Old Cemetery Burial | ||||
| GEORGE Edward Henry | photo | 26/10/1969 | 60 | Ang 9 | B | 23A and 24A | ||
| GEORGE Jane | photo | 18/07/1985 | 75 | Ang 9 | B | 23A and 24A | ||
| GEORGE Kaitlyn Marie | photo | 13/01/1996 | 18/01/1996 | 5 days | Gen 5 | B | 13A | |
| GEORGE Wayne Raymond | photo | photo | 4/12/1958 | 8/06/1995 | Gen 6 | E | 9A and 9Aa | |
| GERATHY Allan Victor | photo | 10/03/1910 | 19/04/1953 | 46 | Cath 5 | A | 1A 2A and 2B | |
| GERATHY Austin Henry | photo | 00/00/1910 | 1/12/1966 | 56 | Cath 7 | E | 3A and 4A | |
| GERATHY Cecil Patrick | photo | 27/07/1911 | 19/08/1995 | 84 | Cath 7 | E | 3A and 4A | |
| GERATHY Frank | photo | 13/11/1972 | 78 | Ang 7 | K | 22A and 23A | ||
| GERATHY Helen | photo | Aug-52 | Ang 7 | K | 22A and 23A | |||
| GERATHY Henry Alfred | photo | 00/00/1880 | 15/05/1963 | 82 | Cath 7 | B | 11A and 12A | |
| GERATHY Herbert | photo | 00/00/1876 | 14/02/1941 | 65 | Cath 3 | G | 14A | |
| GERATHY Irene Ellen | photo | 00/00/1912 | 15/08/2013 | 101 | Cath 5 | A | 1A 2A and 2B | |
| GERATHY Mary Agnes | photo | 00/00/1883 | 6/03/1966 | 83 | Cath 7 | B | 11A and 12A | |
| GERATHY Olive May | photo | 00/00/1883 | 15/09/1942 | 59 | Cath 3 | H | 12A | |
| GERATHY Patricia | photo | 18/09/1939 | 9/10/2005 | 66 | Cath 5 | A | 1A 2A and 2B | |
| GIBBONS Charles Alfred | photo | 19/06/1908 | 5/10/1989 | Cath 7 | E | 9A and 10A | ||
| GIBBONS Charles Darrell | photo | 26/10/1932 | 2/02/2007 | Columb. | ||||
| GIBBONS Monica Catherine | photo | 10/11/1915 | 26/07/1968 | Cath 7 | E | 9A and 10A | ||
| GIBSON Elwyn Lance | photo | 31/07/1928 | 1/01/1957 | 28 | Presbyt. | J | 13A | |
| GILL Emily | photo | unknown | 14/02/1988 | Infants | ||||
| GILL Emily Gwendoline | photo | 21/09/1923 | 21/12/2006 | Gen 5 | G | AA1A | ||
| GILL Gwendoline Joan | photo | 2/10/2008 | 87 | Gen 5 | F | 3A and 4A | ||
| GILL Jane Helen | photo | 6/04/1908 | 51 | Ang 1 | F | 1A | ||
| GILL John Reginald | photo | 23/02/1990 | 74 | Gen 5 | G | 1A | ||
| GILL Paul | photo | unknown | 6/08/1990 | Infants | ||||
| GILL Stanley Howard | photo | 20/10/1988 | 80 | Gen 5 | F | 3A and 4A | ||
| GILL Thomas Huxley | photo | 4/01/1916 | 4/04/1999 | Gen 5 | G | AA1A | ||
| GILLAN Arnold | photo | 14/04/1970 | 78 | Cath 7 | E | 17A and 18A | ||
| GILLAN Mary Eileen | photo | 28/05/1969 | 56 | Cath 7 | E | 17A and 18A | ||
| GILLARD Eli | No photo | 00/00/1810 | 12/03/1885 | Old Cemetery Burial | ||||
| GILLARD Ruth (nee Butler) | No photo | 00/00/1813 | 26/04/1867 | Old Cemetery Burial | ||||
| GILLESPIE Eden | No photo | 00/00/1881 | 00/00/1965 | |||||
| GILLESPIE Michael | No photo | 17/10/1851 | 24/02/1863 | Old Cemetery Burial | ||||
| GILLESPIE Thomas Michael | No photo | 15/09/1872 | 00/00/1944 | |||||
| GILMOUR Garth Anthony | photo | 25/09/2009 | 70 | Methodist | I | 36A | ||
| GILMOUR Janice Robin "Jan" | photo | 7/02/2003 | 64 | Methodist | I | 36A | ||
| GINNS Ellen Jane (nee HERGENHAN) | photo | 00/00/1888 | 24/04/1973 | 85 | Ang 7 | R | 19A 20A and 21A | |
| GIRVAN Roderick Howard | photo | 3/07/1999 | 82 | Gen 8 | M | 5 | ||
| GISSANE John Fleming (Military) | photo | 10/12/1976 | 60 | Gen 1 | B | 32A | ||
| GLASS Barry | photo | 8/07/1931 | 24/07/2005 | Gen 4 | B | 12A and 12B | ||
| GLASS Elizabeth Ann (nee Phillips) | No photo | 04/10/1857 | 29/11/1931 | |||||
| GLASS Emma Jane (nee Kelly) | No photo | 15/07/1839 | 11/02/1899 | |||||
| GLASS Helen Elizabeth | photo | 14/04/1992 | 93 | Gen 1 | F | 16A and 17A | ||
| GLASS Henry | No photo | 00/00/1851 | 20/11/1939 | |||||
| GLASS Jeanette Maree | photo | 9/05/1945 | 29/03/2008 | Gen 4 | B | 12A and 12B | ||
| GLASS Patricia Joan | photo | 7/04/1925 | 28/10/1985 | Gen 4 | A | 3A and 4A | ||
| GLASS Valerie June | No photo | 29/04/1925 | 23/07/2001 | |||||
| GLASS Wallace | photo | 23/03/1978 | 84 | Gen 1 | F | 16A and 17A | ||
| GLASS Wallace Bayard | photo | 11/03/1996 | Gen 4 | A | 3A and 4A | |||
| GLEESON Francis | photo | 00/00/1866 | 15/07/1944 | 79 | Cath 3 | E | 11A and 12A | |
| GLEESON Francis Aloysius | photo | 29/04/1981 | 82 | Cath 5 | C | 10A | ||
| GLEESON Honora "Nora" | photo | 03/02/1868 | 6 days | Cath 5 | D | 9A OldCemBu | ||
| GLEESON John Thomas | photo | 22/04/1970 | 79 | Cath 5 | C | 9A | ||
| GLEESON John Thomas | photo | 00/00/1822 | 8/07/1905 | 83 | Cath 5 | D | 9B | |
| GLEESON Mary Catherine | photo | 00/00/1865 | 28/07/1937 | 72 | Cath 3 | E | 11A and 12A | |
| GLEESON Patrick Edmund | photo | 15/06/1952 | 50 | Cath 5 | C | 8A | ||
| GLEESON Robert | photo | 15/08/1908 | 53 | Cath 2 | F | 1A | ||
| GLENN Bobbie | No photo | 00/00/1937 | 00/00/1937 | |||||
| GLENN Peter | No photo | 00/00/1936 | 00/00/1936 | |||||
| GLENNAN Thomas | No photo | 00/00/1878 | 12/01/1936 | |||||
| GLOVER Barbara | photo | 27/05/1955 | 49 | Ang 7 | O | 24A | ||
| GLOVER Howard Leo | photo | 24/03/1973 | 69 | Ang 7 | O | 24B | ||
| GLOVER Lawrence James | photo | 12/04/1937 | 15/05/2007 | Gen 8 | H | 5 | ||
| GODDEN Esther Pearl | photo | ??/??/1982 | Gen 2 | F | 16A | |||
| GODFREY WE (Military) | photo | 13/01/1890 | 21/09/1968 | Ang 9 | D | 21A | ||
| GOETZ Dorothea | photo | 00/00/1814 | 26/11/1899 | 86 | Ang 7 | E | 3A and 3B OldCemBu | |
| GOETZ Edna Ann V | photo | 00/00/1892 | 31/05/1984 | 92 | Ang 1 | I | 4A 5A 6A | |
| GOETZ Frederick Simon | photo | 24/09/1879 | 28/04/1968 | 88 | Ang 1 | I | 4A 5A 6A | |
| GOETZ Mary Ann "Maria" | photo | 19/05/1845 | 10/09/1921 | 76 | Ang 1 | I | 2A | |
| GOETZ Simon | photo | 00/00/1813 | 23/03/1902 | 89 | Ang 7 | E | 3A and 3B OldCemBu | |
| GOETZ William | photo | 26/11/1842 | 20/11/1910 | 68 | Ang 1 | I | 1A | |
| GOLDBERG Doris Miriam | photo | 13/01/1993 | 81 | Gen 1 | A | 7A and 8A | ||
| GOLDBERG Dudley Balfour | photo | 5/01/1975 | 66 | Gen 1 | A | 7A and 8A | ||
| GONINON Lillian Ivy Mary | photo | 5/01/2002 | 66 | Gen 2 | A | 14A | ||
| GOODING Ethel May | photo | 9/01/1961 | 71 | Ang 9 | L | 9A and 10A | ||
| GOODING Herbert F | photo | Ang 9 | L | 9A and 10A | ||||
| GOODMAN Bruce William | photo | 8/06/1957 | 9/08/2002 | Indep. | D | 9A | ||
| GOODRIDGE Marie | photo | 11/04/1999 | Ang 9 | C | 5A and 6A | |||
| GOODRIDGE Mervyn | photo | 8/01/1915 | 3/08/1966 | Ang 9 | C | 5A and 6A | ||
| GOODWIN Cecil | photo | 21/05/1978 | Gen 1 | F | 13A and 14A | |||
| GOODWIN Vera Mona | photo | 3/01/1979 | Gen 1 | F | 31A | |||
| GOODWIN Violet May | photo | 23/10/1979 | 75 | Gen 1 | F | 13A and 14A | ||
| GORDON Alexander Dundas (Military) | photo | 22/01/1968 | 79 | Presbyt. | L | 23A | ||
| GORDON Athol Lindsay | photo | 15/08/1961 | 60 | Presbyt. | K | 2A | ||
| GORDON Beryl Mary | photo | 22/01/1995 | 94 | Presbyt. | H | 39A | ||
| GORDON Evelyn | photo | 24/08/1991 | 98 | Presbyt. | L | 24A | ||
| GORDON James | No photo | 00/00/1829 | 30/06/1873 | Old Cemetery Burial | ||||
| GORDON James Alexander | photo | 29/08/1935 | 64 | Presbyt. | K | 17A and 17B | ||
| GORDON James William | photo | Presbyt. | J | 38A | ||||
| GORDON John Frederick | photo | 2/11/2007 | 79 | Presbyt. | J | 39A | ||
| GORDON John Herbert (MBE) | photo | 3/02/1972 | 74 | Presbyt. | H | 39A | ||
| GORDON Margaret Mackie | photo | 8/08/1958 | 88 | Presbyt. | K | 17A and 17B | ||
| GOTTWALD Laurie E | photo | 7/12/1938 | 29/05/2010 | Gen 5 | 2A | 22A | ||
| GOUGH Betty Clare | photo | 6/01/1922 | 16/09/2010 | Ang 8 | A | 23A | ||
| GOUGH David W | photo | 06/10/1884 | 26/10/1954 | Ang 7 | O | 20A and 21A | ||
| GOUGH Francis Hugh | photo | 00/00/1879 | 14/07/1956 | 77 | Cath 6 | C | 6A | |
| GOUGH Francis William | No photo | 31/07/1911 | 8/10/1986 | |||||
| GOUGH Frank Edward (Military) | photo | 10/06/1999 | 77 | Ang 8 | A | 22A | ||
| GOUGH Isabel | photo | 03/01/1885 | Dec-64 | 79 | Methodist | K | 17B | |
| GOUGH Ivy | photo | 04/03/1895 | 17/01/1957 | 62 | Ang 7 | O | 20A and 21A | |
| GOUGH James J | photo | 00/00/1839 | 12/08/1914 | 75 | Cath 1 | D | 16A and 17A | |
| GOUGH Leslie Hugh | photo | 6/08/1985 | 65 | Gen 3 | G | 11A | ||
| GOUGH Mabel | photo | 00/00/1921 | 28/08/1971 | 50 | Ang 7 | D | 22A | |
| GOUGH Rachel E | photo | 29/01/1856 | 30/03/1914 | 58 | Cath 1 | D | 16A and 17A | |
| GOW Mathew John James | photo | 9/09/1931 | 2/03/1985 | Gen 3 | D | 14A | ||
| GOWARD Arthur George | photo | 15/02/1979 | 84 | Ang 7 | Q | 3A and 4A | ||
| GOWARD Catherine I | photo | 5/10/1979 | 77 | Gen 1 | H | 28A | ||
| GOWARD Janene Margaret | photo | 28/11/1956 | 26/11/2004 | Gen 5` | 2A | 15A | ||
| GOWARD Keith Henry | photo | 22/10/1972 | 47 | Ang 7 | Q | 1A and 2A | ||
| GOWARD Lionel George | photo | 25/11/1989 | 66 | Gen 5 | F | 1A and 2A | ||
| GOWARD Marie Aileen | photo | 29/05/2011 | 88 | Gen 5 | F | 1A and 2A | ||
| GOWARD Olga Alexandra | photo | 00/00/1896 | 27/06/1996 | 99 | Ang 7 | Q | 3A and 4A | |
| GOWARD Patricia Sarah | photo | 11/01/1930 | 24/02/1984 | Ang 7 | Q | 1A and 2A | ||
| GOWING Alfred George | photo | 11/03/1888 | 29/09/1958 | Ang 8 | D | 11A | ||
| GOWING Alfred Hamilton | photo | 00/00/1887 | 9/05/1931 | Ang 2 | H | 3A | ||
| GOWING Alfred Raymond | photo | 29/10/2013 | 74 | Gen 5 | C | AA3A | ||
| GOWING Anthony William | photo | 7/05/1938 | 21/08/1991 | Gen 1 | D | 24A | ||
| GOWING Benjamin | photo | photo | 30/04/1915 | 27/01/2000 | Mem Gar. | E | 6a and 6b | |
| GOWING Caroline E M | photo | 00/00/1892 | 23/03/1982 | 90 | Ang 9 | K | 12A | |
| GOWING Daniel | photo | 10/08/1812 | 6/05/1906 | 93 | Ang 7 | H | 9A | |
| GOWING Daniel Albert | photo | 00/00/1894 | 20/07/1975 | 81 | Gen 1 | B | 7A 8A and 8B | |
| GOWING Daniel Alfred | No photo | 00/00/1841 | 27/01/1923 | |||||
| GOWING Edgar John | photo | 24/02/1936 | 23/11/2009 | Gen 5 | C | 25A | ||
| GOWING Elizabeth "Betty" | photo | photo | 28/08/1920 | 27/12/2011 | Mem Gar. | E | 6a and 6c | |
| GOWING Gertrude (nee Reid) | No photo | 00/00/1894 | 30/05/1966 | |||||
| GOWING Janet Vivienne | photo | 1976 | Gen 1 | D | 25A | |||
| GOWING Jessie | photo | 00/00/1905 | 00/00/1998 | Gen 1 | D | 10A | ||
| GOWING John Edgar | photo | 9/11/1941 | 19/06/1919 | Ang 2 | D | 5A | ||
| GOWING John Morris "Jake" | photo | 30/12/1925 | 23/06/1998 | Ang 3 | H | 3A | ||
| GOWING John Shegog | photo | 1976 | Gen 1 | D | 11A | |||
| GOWING Leslie Reginald | photo | 00/00/1888 | 24/04/1961 | 73 | Ang 9 | K | 13A | |
| GOWING Mary | photo | 00/00/1813 | 13/08/1884 | 73 | Ang 7 | H | 7A OldCemBu | |
| GOWING Maude Bertha | photo | 00/00/1902 | 17/10/1994 | 92 | Gen 1 | B | 7A 8A and 8B | |
| GOWING Penelope (nee Shegog) | No photo | 00/00/1868 | 17/12/1948 | |||||
| GOWING Rebecca | photo | 03/02/1826 | 02/02/1889 | 72 | Ang 7 | H | 8A OldCemBu | |
| GOWING Roger Hamilton | photo | 13/01/1926 | 21/02/1992 | Ang 2 | H | 6A (probably) | ||
| GOWING Selina Bedford | photo | 11/07/1848 | 28/08/1929 | Ang 2 | D | 6A | ||
| GOWING Susan Joan | photo | 27/03/1972 | 8/11/1987 | Gen 5 | C | 26A | ||
| GRAHAM Beverly Rose | photo | 25/01/1944 | 20/05/1999 | 55 | Gen 8 | M | 7A | |
| GRAHAM Dudley | photo | 10/08/1911 | 24/06/1967 | 56 | Presbyt. | L | 7A | |
| GRAHAM Elizabeth M. C. | photo | 19/09/1972 | 84 | Presbyt. | K | 6A | ||
| GRAHAM Grace | photo | 21/07/1995 | 82 | Presbyt. | L | 7B | ||
| GRAHAM James | photo | 22.01.1973 | 61 | Presbyt. | K | 7B | ||
| GRAHAM James D | photo | 16/06/1961 | 74 | Presbyt. | K | 7B | ||
| GRAHAM Noel Robert | photo | Gen 8 | M | 6 | ||||
| GRAHAM W. J. | photo | Presbyt. | K | 6A | ||||
| GRANT Ada Olive May | photo | 5/03/1998 | 82 | Gen 2 | N | 6A | ||
| GRANT Agnes Janet | photo | 00/00/1896 | 26/03/1985 | 89 | Gen 1 | G | 18A | |
| GRANT Alexander Hector | photo | 6/12/2002 | 101 | Methodist | E | 5A | ||
| GRANT Alfred Oswald | photo | 2/08/1968 | 62 | Ang 9 | B | 13A and 14A | ||
| GRANT Esther Carbery | photo | 4/03/1987 | 82 | Ang 9 | B | 13A and 14A | ||
| GRANT Gladys | photo | ??/??/2004 | 90 | Indep. | D | 5A and 6A | ||
| GRANT Hannah (nee Robinson) | No photo | 18/10/1876 | 17/04/1941 | |||||
| GRANT Henry James | photo | 00/00/1887 | 20/11/1978 | 93 | Gen 1 | G | 17A | |
| GRANT Jacinta Jemma | photo | 3/03/1998 | 28/04/1999 | 1 year | Cath 5 | A | 16A 16B or 17A | |
| GRANT Maria (nee Love) | No photo | 00/00/1857 | 4/02/1918 | |||||
| GRANT Matthew | photo | 25/03/1987 | 25/03/1987 | Stillborn | Infants | |||
| GRANT Richard Austin (Military) | photo | ??/??/2003 | 88 | Indep. | D | 5A and 6A | ||
| GRANT William Alfred | No photo | 00/00/1868 | 24/10/1944 | |||||
| GRAY Joan Lavina | photo | 9/06/1924 | 5/04/1999 | Columb. | ||||
| GRAY-McGREGOR Kristi Jasmine | photo | 16/11/1995 | 16/11/1995 | Gen 7 | A | 19A | ||
| GRAY-McGREGOR Tyson Robert | photo | 00/00/2005 | 00/00/2005 | Gen 7 | A | 20A | ||
| GREALY Annie Gertrude | photo | 21/07/1976 | 86 | Unidentified Plot | ||||
| GREALY Arthur Vincent | photo | 27/05/1978 | 62 | Gen 1 | F | 11A | ||
| GREALY Enid Eileen | photo | 20/07/2002 | 87 | Cath 7 | F | 17A and 17B | ||
| GREALY Frederick Francis | photo | 1?/06/1970 | 59 | Cath 7 | F | 17A and 17B | ||
| GREALY Horace Joseph | photo | 8/04/1951 | 70 | Unidentified Plot | ||||
| GREALY Marion Grace (nee Rosevear) | No photo | 01/09/1862 | 27/06/1924 | |||||
| GREALY Thomas Joseph | photo | ??/09/2009 | Cath 6 | A | 19A | |||
| GREEN Ellen | photo | 00/00/1872 | 9/08/1951 | 78 | Cath 4 | F | 12A and 13A | |
| GREEN Eric John George | photo | 18/10/1967 | 61 | Cath 7 | E | 1A | ||
| GREEN Ronald C | photo | 6/09/2012 | Unidentified plot | |||||
| GREGSON Daisy Veronica | photo | 24/12/1945 | 34 | Ang 4 | L | 14A | ||
| GREGSON John James | photo | 14/09/1972 | 41 | Cath 7 | G | 13A | ||
| GREIG Alex | photo | 24/02/1915 | 5 | Ang 1 | H | 14A and 15A | ||
| GREIG Arnold | photo | 19/01/1936 | 34 | Ang 3 | G | 26A | ||
| GREIG Doris Gwendoline | photo | 6/07/1995 | 79 | Gen 6 | E | 2A | ||
| GREIG George | photo | 00/00/1857 | 7/11/1950 | 93 | Ang 7 | J | 1A and 2A | |
| GREIG Hector | photo | 2/06/1914 | 9 | Ang 1 | H | 14A and 15A | ||
| GREIG Mary Hannington | photo | 00/00/1866 | 9/07/1955 | Ang 7 | J | 1A and 2A | ||
| GREIG Thirza (nee Rushworth) | No photo | unknown | 00/00/1901 | Old Cemetery Burial | ||||
| GRIFFIN Adrian Kendall "George" | photo | 17/03/1951 | 14/04/1995 | Gen 6 | D | 35A | ||
| GRIFFIN Bertrand James "Jim" | photo | 14/12/1913 | 30/09/1983 | Gen 2 | M | 13A | ||
| GRIFFIN Bertrand K | photo | 25/01/1884 | 13/06/1957 | 73 | Ang 7 | B | 11A and 12A | |
| GRIFFIN Charles Patrick (Military) | photo | 24/05/1987 | 69 | Gen 5 | C | 1A and 2A | ||
| GRIFFIN Donald Jeffrey | photo | 16/10/1928 | 5/12/2004 | Gen 5 | 2A | 4A and 5A | ||
| GRIFFIN Emma Madeline (McCOY) | photo | 02/06/1857 | 30/03/1947 | 89 | Cath 4 | C | 8A | |
| GRIFFIN Janice Ruby "Jan" | photo | 12/10/1944 | 8/01/2009 | Gen 2 | J | 19A | ||
| GRIFFIN Margaret "Maggie" | photo | 4/04/1916 | 16/08/2009 | Gen 2 | M | 12A | ||
| GRIFFIN Phyllis Ann | photo | 18/01/2004 | 85 | Gen 5 | C | 1A and 2A | ||
| GRIFFIN Phyllis Kathleen | photo | 28/10/1930 | 27/10/2004 | Gen 5 | 2A | 4A and 5A | ||
| GRIFFIN Rodney Bertrand | photo | 28/06/1937 | 8/01/2006 | Gen 6 | D | 37A | ||
| GRIFFIN V. Rev. David J | photo | 27/05/1955 | 56 | Cath 6 | A | 9A | ||
| GRIFFIN Winifred Jane | photo | 12/02/1890 | 16/08/1964 | Ang 7 | B | 11A and 12A | ||
| GRIFFITHS Lloyd | photo | 16/05/1981 | 77 | Gen 2 | C | 7A | ||
| GRIMES Malvern | photo | 15/06/1953 | 69 | Methodist | C | 12A | ||
| GRIMMETT Joseph Henry | photo | 23/12/1959 | 64 | Methodist | B | 10A | ||
| GROVES Leo | photo | 00/00/1884 | 6/11/1903 | 19 | Cath 5 | D | 5A OldCemBu | |
| GRUBB Olive (nee Mason) | No photo | 13/02/1850 | 2/12/1939 | |||||
| GRUBB Sarah Elizabeth (nee Beck) | No photo | 00/00/1890 | 20/07/1936 | |||||
| GRUBB William Edward | No photo | 00/00/1858 | 11/03/1954 | |||||
| GRUBB William Martin | No photo | 00/00/1882 | 29/03/1956 | |||||
| GUARD Euphemia Jean "Effie" | photo | 27/04/1990 | 97 | Presbyt. | E | 38A and 39A | ||
| GUARD William Alfred "Alf" | photo | 14/09/1974 | 93 | Presbyt. | E | 38A and 39A | ||
| GUDMUNSON John | photo | 3/07/1920 | 65 | Ang 2 | D | 10A | ||
| GUNNING J J Very Rev. Dean V.F.) | photo | 24/08/1933 | Cath 1 | A | 16A | |||
| GUTHEREY Linda May (nee WHYMAN) | photo | 29/04/2007 | 102 | Gen 1 | H | 30A | ||
| GUTHREY Albert | photo | 00/00/1893 | 24/12/1910 | 17 | Methodist | I | 5B | |
| GUTHREY Alice (nee Sproats) | No photo | 31/03/1863 | 10/06/1885 | Old Cemetery Burial | ||||
| GUTHREY Charles | photo | ??/08/1977 | Methodist | L | 19A 20A and 21A | |||
| GUTHREY Christopher J | photo | 2/09/1929 | 33 | Methodist | Ha | 5A and 6A | ||
| GUTHREY Eliza Jane | photo | 7/01/1983 | 91 | Methodist | L | 19A 20A and 21A | ||
| GUTHREY Elizabeth | photo | 15/06/1895 | 8/05/1929 | 64 | Methodist | I | 5A | |
| GUTHREY George | photo | 00/00/1855 | 13/03/1946 | 90 | Methodist | I | 6A | |
| GUTHREY George | photo | 00/00/1904 | 16/12/1919 | 15 | Methodist | I | 7A | |
| GUTHREY Gwen | photo | 24/02/1920 | 3 weeks | Methodist | L | 19A | ||
| GUTHREY Linda (nee Whyman) | No photo | 00/00/1905 | 29/04/2007 | |||||
| GUTHREY Mona May | photo | 15/03/1988 | 88 | Methodist | Ha | 5A and 6A | ||
| GUTHREY Oswald | photo | 00/00/1888 | 29/04/1974 | Methodist | L | 31A | ||
| GUTHREY Pearl Colrame (nee Bellamy) | photo | 00/00/1887 | 26/02/1960 | 73 | Methodist | L | 31A | |
| GUTHREY Thelma W E | photo | 23/10/1928 | 25/10/1993 | Methodist | L | 33A | ||
| GUTHREY W.O. (Military) | photo | 17/09/1996 | 76 | Methodist | L | 36A | ||
| GUTHRIE John | photo | 1/03/1932 | 72 | Cath 1 | A | 14A | ||
| GUTHRIE Mary E | photo | 28/04/1968 | 101 | Cath 1 | A | 14A | ||
| GUTHRIE Nanc | photo | 1/04/1956 | 36 | Cath 1 | A | 14A | ||
| GUY Edward John | photo | 30/05/1985 | 47 | Gen 3 | F | 5A | ||
| GWYNNETH Owen Llewellyn | photo | 25/07/1975 | 67 | Gen 1 | A | 16A | ||
| HACKETT Muriel Eileen | photo | 26/02/1971 | 71 | Ang 3 | A | 18A | ||
| HACKETT Noreen | photo | 16/01/2004 | 73 | Gen 8 | B | 4 | ||
| HACKETT Thomas | No photo | 13/03/1824 | 00/06/1857 | Old Cemetery Burial | ||||
| HACKETT William Brett | photo | 00/00/1955 | 13/02/1984 | 29 | Gen 3 | A | 6A | |
| HACKETT William H | photo | 00/00/1925 | 13/08/1973 | 48 | Ang 9 | M | 13A | |
| HADGETT Annie | photo | 26/04/1953 | 74 | Ang 7 | L | 24A | ||
| HADGETT Stephen | photo | 7/06/1963 | 84 | Ang 7 | L | 24A | ||
| HAHNE Stephen Allan | photo | 27/08/1963 | 1/08/1996 | Gen 6 | E | 7A | ||
