|
Data compiled by Julie Lucas
| NAME | PHOTO | PHOTO | DOB | DOD | AGE | SECTION | ROW | PLOT |
| OASTLER Bruce | photo | 8/02/1967 | 73 | Presbyt. | L | 3A and 4A | ||
| OASTLER Grace Irene | photo | 30/09/1988 | 92 | Presbyt. | L | 3A and 4A | ||
| O'BRIEN Agnes | No photo | unknown | 26/06/1906 | 38 | Cath 2 | H | 2A | |
| O'BRIEN Ann | photo | 24/12/1932 | 68 | Cath 2 | I | 11A | ||
| O'BRIEN Florence Margaret | photo | 19/06/1890 | 10/09/1955 | Cath 6 | B | 14A and 15A | ||
| O'BRIEN George | photo | 25/11/1965 | 61 | Ang 9 | D | 7A and 8A | ||
| O'BRIEN James | photo | 28/04/1935 | Cath 3 | D | 22A | |||
| O'BRIEN James Henry | photo | 26/03/1923 | 27/11/1994 | Gen 6 | D | 12A | ||
| O'BRIEN John | photo | 12/03/1893 | 27 | Cath 5 | E | 20A OldCemBu | ||
| O'BRIEN John Noel | photo | 12/08/1999 | 74 | Gen 8 | L | 7 | ||
| O'BRIEN Leslie William "Jim" | photo | 24/04/2001 | 75 | Indep. | C | 13A | ||
| O'BRIEN Margaret | photo | 6/10/1923 | 84 | Cath 1 | F | 5A | ||
| O'BRIEN Rita Alice L | photo | 7/07/1975 | 70 | Ang 9 | D | 7A and 8A | ||
| O'BRIEN William Paul | photo | 3/10/1933 | 9/08/1998 | Cath 6 | B | 21A | ||
| O'BRIEN William Thomas | photo | 20/07/1885 | 7/10/1962 | Cath 6 | B | 14A and 15A | ||
| O'CARROLL Rev. Father Patrick | photo | 26/05/1962 | 60 | Cath 1 | 1A | 12A | ||
| O'CONNOR John | No photo | 25/07/1849 | 18/10/1949 | |||||
| O'CONNOR Mary | photo | 26/05/1921 | 56 | Cath 1 | E | 11A | ||
| O'CONNOR Mary Jane | photo | 00/00/1824 | 29/11/1889 | 69 | Cath 5 | E | 13A and 13B OCB | |
| ODELL Arthur Eric | photo | 00/00/1902 | 00/00/1979 | Gen 1 | I | 33A and 34A | ||
| ODELL Sophia Margaret | photo | 00/00/1906 | 00/00/1999 | Gen 1 | I | 33A and 34A | ||
| O'DONOVAN Eileen | photo | 26/07/1978 | 60 | Gen 1 | G | 8A and 9A | ||
| O'DONOVAN Henry | photo | 22/07/2004 | 96 | Gen 1 | G | 8A and 9A | ||
| O'HARE Phillip A | photo | 3/02/1952 | Cath 5 | C | 1A | |||
| OLIVER WD | photo | unknown | 9/06/1945 | 55 | Ang 4 | K | 17A | |
| O'NEIL Paul | photo | 22/08/1976 | 42 | Ang 4 | L | 6B | ||
| O'NEILL Beatrice (nee Smith) | No photo | 03/02/1888 | 31/03/1984 | |||||
| O'NEILL Catherine (nee McDonald) | No photo | 04/02/1868 | 00/00/1942 | |||||
| O'NEILL Darcy James | photo | 30/11/1953 | 56 | Cath 6 | A | 1A and 2A | ||
| O'NEILL Edna May | photo | 25/09/2000 | 87 | Cath 4 | B | 26A | ||
| O'NEILL Emily (nee Wilson) | No photo | 00/00/1856 | 00/00/1913 | |||||
| O'NEILL Garnet | photo | 31/07/1972 | 61 | Cath 4 | B | 25B | ||
| O'NEILL Ivy | photo | 31/03/1984 | 96 | Gen 2 | E | 14A and 15A | ||
| O'NEILL James | No photo | unknown | 00/00/1900 | Old Cemetery Burial | ||||
| O'NEILL John | photo | 00/00/1825 | 06/08/1891 | 66 | Cath 5 | D | 17A OldCemBu | |
| O'NEILL John | photo | 00/00/1931 | 24/01/1940 | 8 | Cath 3 | F | 21B | |
| O'NEILL Lily | photo | 7/12/1983 | 88 | Cath 6 | E | 18A | ||
| O'NEILL Mary Alice | photo | 12/09/1869 | 14/10/1944 | 75 | Ang 4 | L | 6A | |
| O'NEILL Richard James | photo | 24/02/1979 | 48 | Gen 1 | G | 34A | ||
| O'NEILL Riley James | photo | 17/08/2004 | 18/11/2008 | Mem Gar. | A | 8 | ||
| O'NEILL Shane Anthony | photo | 29/11/1979 | 18/11/2008 | Mem Gar. | A | 8 | ||
| O'NEILL Thomas William | No photo | 00/00/1860 | 00/00/1929 | |||||
| O'NEILL Travis Anthony | photo | 20/08/2007 | 18/11/2008 | Mem Gar. | A | 8 | ||
| O'NEILL Victoria | photo | unknown | 10/02/1984 | Cath 3 | F | 21A | ||
| O'NEILL William | No photo | 00/00/1827 | 3/07/1902 | Old Cemetery Burial | ||||
| O'NEILL William | photo | 02/03/1865 | 3/09/1945 | 80 | Cath 4 | B | 25A OldCemBu | |
| O'NEILL William Charles | photo | 27/01/1959 | 59 | Cath 6 | A | 1A and 2A | ||
| O'NEILLL Mary | No photo | 00/00/1866 | 23/06/1959 | |||||
| O'REILLY Hughie | photo | 10/02/1970 | 87 | Cath 6 | G | 6A | ||
| ORMAN Allan Fredrick | photo | 15/03/1984 | 77 | Indep. | A | 1A | ||
| ORR Gerry | photo | 21/03/2011 | 64 | Unidentified plot | ||||
| O'RYAN John Bede | No photo | 00/00/1872 | 00/00/1873 | Old Cemetery Burial | ||||
| O'SHEA John R | photo | 17/01/1914 | 20/04/2000 | 86 | Cath 7 | I | 21A and 22A | |
| O'SHEA Mary T | photo | 12/12/1985 | 68 | Cath 7 | I | 21A and 22A | ||
| OTTON Agnes | photo | 13/05/1935 | Ang 1 | K | 8A | |||
| OTTON Alice | photo | 31/05/1901 | 9/11/2004 | 103 | Ang 1 | K | 2A 3A 3B | |
| OTTON Annie Julia | photo | 00/00/1878 | 17/02/1899 | 19 | Ang 1 | F | 14A 15A 16A OCB | |
| OTTON Arthur Bega | photo | 12/02/1904 | 29 | Ang 7 | G | 8A OldCemBu | ||
| OTTON Beryl Eileen | photo | 00/00/1917 | 7/07/1987 | Gen 5 | C | 19A and 20A | ||
| OTTON Dr. David D (Military) | photo | 24/09/2009 | 58 | Gen 8 | E | 3 | ||
| OTTON E.D. "Slim" (Military) | photo | 26/05/2002 | 85 | Gen 8 | E | 2 | ||
| OTTON Edward T | photo | 22/05/1932 | 45 | Ang 3 | F | 1A and 2A | ||
| OTTON Elizabeth | photo | photo | 6/02/1924 | 75 | Ang 1 | F | 11A and 13A | |
| OTTON Ernest James | photo | 18/05/1921 | 7/04/2001 | Gen 8 | H | 3a | ||
| OTTON Esther M | photo | Presbyt. | G | 16A and 17A | ||||
| OTTON Ethel Florence | photo | 00/00/1930 | Ang 3 | C | 19A | |||
| OTTON Flora | photo | unknown | 9/07/1960 | 90 | Ang 1 | K | 10A | |
| OTTON Florence L C | photo | 5/05/1969 | 79 | Ang 3 | F | 1A and 2A | ||
| OTTON Frank Aubrey | photo | Presbyt. | G | 16A and 17A | ||||
| OTTON Frederick Harden | photo | 17/09/1965 | 84 | Ang 7 | K | 8A and 9A | ||
| OTTON Henry | photo | unknown | unknown | Ang 7 | E | 10A and 10B | ||
| OTTON Henry Angustus | photo | photo | 26/04/1838 | 16/05/1915 | 77 | Ang 1 | F | 11A and 13A |
| OTTON Hilda May "Tottie" | photo | 22/06/1928 | 21/05/2010 | Ang 1 | L | 4A or 5A | ||
| OTTON Iris L (nee PARKES) (Military) | photo | 29/06/2004 | 83 | Gen 8 | E | 1 | ||
| OTTON Ivy Henrietta | photo | 31/03/ | 60 | Ang 7 | K | 8A and 9A | ||
| OTTON Jane Kate | photo | 14/08/1867 | 18/04/1906 | 38 | Ang 1 | K | 4A | |
| OTTON Jean Flower | photo | 00/00/1924 | 00/00/1986 | 62 | Ang 1 | 1A | 24A | |
| OTTON Jennifer Anne | photo | 15 | Ang 7 | K | 7A and 7B | |||
| OTTON John | photo | 00/01/1870 | Ang 7 | E | 10A and 10B OCB | |||
| OTTON John | photo | photo | 26/10/1789 | 09/08/1864 | Ang 7 | E | 11A and 11B OCB | |
| OTTON John | photo | 23/05/1919 | 52 | Methodist | L | 17A | ||
| OTTON John D | photo | 9/06/2003 | 78 | Ang 1 | K | 2A 3A 3B | ||
| OTTON John D | photo | 25/04/1911 | 76 | Ang 1 | K | 6A and 7A | ||
| OTTON K.E. (Military) | photo | 18/08/2006 | 82 | Columb. | ||||
| OTTON Mabel Shelstone (nee Blacker) | No photo | 27/12/1873 | 22/06/1926 | |||||
| OTTON Marie Joyce | photo | 17 | Ang 7 | K | 7A and 7B | |||
| OTTON Mary | photo | unknown | 19/09/1943 | Ang 1 | F | 14A 15A 16A | ||
| OTTON Mary | photo | 30/06/1844 | 6/05/1928 | Ang 1 | K | 6A and 7A | ||
| OTTON Mary Rosina | photo | unknown | 13/06/1954 | Ang 1 | K | 9A | ||
| OTTON Maxwell Frederick | photo | 2/01/1983 | 50 | Gen 2 | I | 15A | ||
| OTTON Monica Maureen "Mon" | photo | 21/11/1930 | 4/10/2007 | Gen 8 | H | 3b | ||
| OTTON Murray | photo | 9/08/1962 | 56 | Ang 1 | 1A | 6A 7A 5A 5B and 4A | ||
| OTTON Patience | photo | unknown | 26/12/1953 | Ang 1 | F | 17A | ||
| OTTON Patience Ann (nee Smallidge | No photo | 25/01/1795 | 06/06/1874 | Old Cemetery Burial | ||||
| OTTON Patience E | photo | 14/09/1920 | 55 | Ang 1 | K | 5A | ||
| OTTON Patricia June | photo | 31/07/1999 | 76 | Gen 2 | I | 14A | ||
| OTTON Robert "Bruce" | photo | 16-41028 | 25/07/1969 | 42 | Ang 1 | K | 2A 3A 3B | |
| OTTON Robert Augustus "Bob" | photo | 00/00/1914 | 15/07/1989 | Gen 5 | C | 19A and 20A | ||
| OTTON Roland Clive | photo | unknown | 2/06/1913 | 29 | Ang 1 | F | 12A | |
| OTTON Thomas Henry | photo | 00/00/1918 | 00/00/1994 | 75 | Ang 1 | 1A | 25A | |
| OTTON Una | photo | 14/06/1995 | 80 | Ang 1 | 1A | 6A 7A 5A 5B and 4A | ||
| OTTON Victor G "Vic" | photo | 27/08/1901 | 28/10/1943 | 42 | Ang 1 | K | 2A 3A 3B | |
| OTTON Victoria | photo | 00/00/1906 | 2/03/1990 | 84 | Presbyt. | G | 40A | |
| OTTON Walter John | photo | 16/06/1910 | 2/04/1973 | 62 | Presbyt. | G | 39A | |
| OTTON-DIXON Prudence Jane | photo | 17/03/1955 | 16/08/2002 | Gen 8 | D | 1 | ||
| OVERTON Oliver J | photo | 30/06/1919 | 22 | Ang 1 | I | 20A | ||
| OWEN Gertrude Ann | photo | 21/10/1890 | 23/07/1990 | 99 | Gen 2 | F | 1A | |
| OWENS Hilda Margaret | photo | 3/01/1917 | 30/12/2006 | Gen 6 | A | 6A | ||
| PAGE Adam Kirkaldy | photo | 40? | Ang 7 | E | 7A | |||
| PAGE Alan | photo | 9/08/1980 | 64 | Gen 1 | K | 26A | ||
| PAGE Ellen Mary | photo | 12/11/1913 | 60 | Ang 1 | A | 17A | ||
| PAGE Emily | photo | 07/03/1864 | 24/07/1864 | 4 mths | Ang 7 | E | 14A OldCemBu | |
| PAGE Frank | photo | 4/06/1930 | 26/06/1991 | Gen 5 | K | 12A | ||
| PAGE John F.F.I.A. | photo | 06/04/1849 | 9/04/1911 | Ang 1 | A | 17A | ||
| PARBERY Charles P | photo | 26/09/1977 | 88 | Methodist | G | 14A and 15A | ||
| PARBERY Eric Herbert | photo | 30/08/1907 | 4/02/1999 | Presbyt. | K | 29A and 30A | ||
| PARBERY Gladys Myra | photo | 11/07/1900 | 20/10/1986 | Methodist | E | 2B | ||
| PARBERY Janette L | photo | 21/09/1962 | 22 | Presbyt. | K | 28A | ||
| PARBERY Jean MacDonald | photo | 3/04/1907 | 21/05/2000 | Presbyt. | K | 29A and 30A | ||
| PARBERY Lois Mary | photo | 4/02/1930 | 7 | Methodist | G | 12A and 12B | ||
| PARBERY Merle Edith | photo | 23/02/1954 | 57 | Methodist | G | 14A and 15A | ||
| PARBERY William John | photo | 7/04/1924 | 17/03/1996 | Methodist | C | 29A | ||
| PARKER Alice Florence E "Flo" | photo | 7/11/1995 | 92 | Gen 1 | A | 24A and 25A | ||
| PARKER Eric Oliver | photo | 1/01/1980 | 72 | Gen 1 | I | 19A | ||
| PARKER George Henry | photo | 14/11/1969 | 74 | Ang 8 | C | 22A | ||
| PARKER Irene Margaret | photo | 22/01/1992 | 101 | Gen 5 | J | 14A | ||
| PARKER John Linden "Len" | photo | 13/04/1975 | 84 | Gen 1 | A | 24A and 25A | ||
| PARKER Joyce Enid (nee SMITHERS) | photo | 5/08/1914 | 27/02/2007 | Gen 5 | K | 18A | ||
| PARKER Malcolm Philip | photo | 4/10/1939 | 20/09/2005 | Entry Mem | ||||
| PARKES Ada | photo | 18/11/1916 | 1/04/2007 | Entry Mem | ||||
| PARKES Frank Roy | photo | unknown | 24/01/1961 | 69 | Ang 4 | A | 2A | |
| PARKES Lillian | photo | 25/12/1948 | 57 | Ang 4 | A | 1A | ||
| PARNELL Lindsey Michael | photo | 9/05/1951 | 8/10/2009 | 58 | Ang 8 | C | 11A | |
| PARRABEL Ian Osborne Cochrane | photo | 3/03/1990 | Methodist | D | 36A | |||
| PATERSON Alex | photo | 17/05/1924 | 23/08/2002 | Gen 5 | 1A | 24A and 24B | ||
| PATERSON Betty | photo | 21/02/1926 | 30/05/2004 | Gen 5 | 1A | 24A and 24B | ||
| PATMAN Emma Alice | photo | 00/00/1882 | 00/00/1972 | Presbyt. | L | 20A | ||
| PATTERSON Clara Elizabeth | photo | 14/07/1972 | 78 | Ang 9 | E | 27A | ||
| PATTERSON William | photo | Presbyt. | A | 46A | ||||
| PAULINE Charles Noel | photo | 30/01/1912 | 3/12/1995 | Gen 7 | B | 10A and 11A | ||
| PAULINE Dorothy Alice | photo | 10/07/1916 | 29/06/2000 | Gen 7 | B | 10A and 11A | ||
| PAULINE R.E.A. (Military) | photo | 8/03/1988 | 73 | Gen 5 | E | 23A | ||
| PAYNE Virginia | photo | 00/00/1865 | 23/06/1903 | 37 | Ang 7 | G | 11A OldCemBu | |
| PEACE Lydia | photo | 21/06/1918 | 83 | Presbyt. | D | 29A | ||
| PEACE Thomas | photo | 28/01/1921 | 86 | Presbyt. | D | 29A | ||
| PEARCE Alice May | photo | 20/09/1954 | 69 | Ang 1 | M | 5A | ||
| PEARCE Anthony Ronald | photo | 20/06/1958 | 21/06/1958 | 1 day | Infants | |||
| PEARCE Arthur John (Military) | photo | 23/09/1922 | 28/04/1973 | 50 | Methodist | G | 35A | |
| PEARCE Dulcie Pearl | photo | 21/01/1996 | 80 | Methodist | G | 8A and 9A | ||
| PEARCE Ernest Norman | photo | 00/00/1900 | 2/12/1959 | 58 | Ang 8 | D | 20A | |
| PEARCE Frances Ethel | photo | 19/11/1963 | 72 | Methodist | K | 42A and 43A | ||
| PEARCE George | photo | 18/10/1970 | 89 | Ang 1 | M | 4A | ||
| PEARCE Harold Gordon | photo | 7/10/1939 | 20/02/2003 | Gen 2 | B | 9A | ||
| PEARCE Harold Stanley | photo | 1/03/1981 | 77 | Gen 2 | A | 24A and 25A | ||
| PEARCE Hilda Jessie | photo | 00/00/1899 | 13/10/1979 | 80 | Ang 8 | D | 19A | |
| PEARCE Jane | photo | 01/01/1872 | 17/04/1936 | Methodist | J | 11A and 12A | ||
| PEARCE Joan Wentworth | photo | 7/09/1933 | 8/09/1999 | Gen 5 | E | 33A | ||
| PEARCE John | photo | 08/05/1875 | 1/01/1917 | Methodist | J | 11A and 12A | ||
| PEARCE John William | photo | 16/12/2008 | 49 | Gen 5 | I | AA3A | ||
| PEARCE Lance Lyle | photo | 1/08/1916 | 6 months | Presbyt. | C | 12A | ||
| PEARCE Leslie George | photo | 2/10/1974 | 49 | Ang 9 | Q | 3A and 4A | ||
| PEARCE Melba Irene | photo | 7/09/1910 | 17/10/1993 | Gen 5 | E | 30A and 31A | ||
| PEARCE Minnie | photo | 30/08/1984 | 77 | Gen 2 | A | 24A and 25A | ||
| PEARCE Muriel Margaret | photo | 14/11/1998 | 72 | Ang 9 | Q | 3A and 4A | ||
| PEARCE Pearl Jean | photo | 6/07/1908 | 19/05/1928 | Methodist | G | 10A | ||
| PEARCE Percival Lawrence | photo | 21/06/1964 | 52 | Methodist | G | 8A and 9A | ||
| PEARCE Robert George "Bob" | photo | 28/07/1992 | Gen 5 | E | 30A and 31A | |||
| PEARCE Roma Eileen | photo | 00?00/1920 | 21/09/2005 | 85 | Methodist | G | 36A | |
| PEARCE Sidney Hamilton | photo | 28/04/1965 | 72 | Methodist | K | 42A and 43A | ||
| PEARSON Joseph William "Farve" | photo | 13/08/2001 | 84 | Gen 5 | A | 20A | ||
| PECK Henry Joseph | No photo | 12/05/1905 | 12/08/1974 | |||||
| PECK Irene Charlotte | photo | 9/07/1901 | 24/10/1990 | Gen 2 | I | 1A | ||
| PECK James Murray | No photo | 04/07/1861 | 27/07/1953 | |||||
| PECK Margaret (nee Peterson) | No photo | 21/11/1880 | 7/07/1937 | |||||
| PECK Phyllis Catherine (nee McGregor) | No photo | 00/00/1903 | 14/05/1959 | |||||
| PEEK David Moulton (Military) | photo | 8/03/1901 | 4/03/1980 | Gen 1 | J | 22A and 23A | ||
| PEEK Pauline | photo | 12/03/1981 | Gen 1 | J | 22A and 23A | |||
| PELL Ernest Icely | photo | 00/00/1861 | 00/00/1945 | Ang 4 | K | 19A | ||
| PELL Jane Crawford (nee Allan) | No photo | unknown | 28/09/1938 | |||||
| PENDER Caroline | photo | 19/02/1946 | 69 | Ang 2 | F | 20A and 21A | ||
| PENDER Leonard George (Military) | photo | 30/04/1923 | 23 | Ang 2 | F | 19A | ||
| PENDER William | photo | 2/11/1932 | 60 | Ang 2 | F | 20A and 21A | ||
| PERKINS Arthur W | photo | 26/08/1925 | 78 | Ang 2 | A | 14A and 15A | ||
| PERKINS Mary | photo | 5/11/1927 | 80 | Ang 2 | A | 14A and 15A | ||
| PERKINS Thelma May | photo | 3/01/1931 | 11/06/2012 | Presbyt. | E | 7A | ||
| PERRIN Marion June (nee McGregor) (Military) | photo | 23/06/2010 | 90 | Gen 8 | J | 7 | ||
| PERRIN Mark | photo | 10/08/1969 | 29/06/1971 | 1 | Infants | |||
| PERRY Eliza | photo | 11/09/ | 82 | Ang 3 | J | 9A | ||
| PERRY Ellen Honora | photo | 00/00/1861 | 09/12/1893 | 32 | Ang 7 | G | 22A OldCemBu | |
| PERRY Esther Lucy | photo | 29/07/1833 | 9/07/1925 | 92 | Ang 1 | A | 20A and 21A | |
| PERRY Evangeline C | photo | 29/08/1946 | Cath 3 | B | 15A | |||
| PERRY Florence G | photo | 19/07/1976 | 89 | Gen 1 | C | 19A | ||
| PERRY George | photo | 23/06/1891 | 24 | Ang 7 | E | 28A OldCemBu | ||
| PERRY Henry Mark | No photo | 21/09/1885 | 11/02/1936 | |||||
| PERRY John Frederick | photo | 8/03/1952 | Cath 5 | C | 4A | |||
| PERRY Kevin Joseph | photo | 9/11/1982 | Gen 2 | D | 12A | |||
| PERRY Mark | photo | 30/12/1911 | 77 | Ang 1 | A | 20A and 21A | ||
| PERRY Martha (nee Inskip) | No photo | 00/00/1845 | 00/00/1893 | Old Cemetery Burial | ||||
| PERRY Martha Jane (nee Eltherington) | No photo | 01/09/1854 | 00/00/1904 | Old Cemetery Burial | ||||
| PERRY Mary Evangeline | photo | 30/10/2008 | 82 | Cath 4 | E | 22A | ||
| PERRY Mary Louise Adelaide (nee Collins) | No photo | 00/00/1889 | 9/01/1971 | |||||
| PERRY Matilda (nee Hall) | No photo | 02/02/1876 | 00/00/1931 | |||||
| PERRY Thomas Joseph | No photo | 07/07/1864 | 00/00/1951 | |||||
| PETERS David | photo | 10/11/1954 | 52 | Cath 6 | A | 16A and 17A | ||
| PETERS Donald James | photo | 11/10/1950 | 19 | Cath 4 | E | 19A | ||
| PETERS Francis Xavier | photo | 1/10/1968 | 63 | Cath 4 | E | 19C | ||
| PETERS John Joseph | photo | 2/04/1907 | 30/12/1997 | Cath 7 | J | 14A | ||
| PETERS Maude Elizabeth | photo | Cath 6 | A | 16A and 17A | ||||
| PETERS Molly | photo | 6/01/1984 | 75 | Cath 4 | E | 19C | ||
| PETERS William David "Billy" | photo | 10/12/1981 | 44 | Gen 2 | D | 13A | ||
| PETHERS William | photo | 4/01/1903 | 6 | Ang 7 | G | 7A OldCemBu | ||
| PETRIE Kathleen "Joan" | photo | photo | 12/02/1930 | 5/09/2013 | Gen 8 | J | 1 and 2 | |
| PETRIE Lee Michael "Michael" | photo | photo | 18/07/1959 | 23/08/2000 | Gen 8 | J | 1 and 2 | |
| PETRIE Stephen John | photo | 7/11/1963 | 1 | Cath 3 | I | 25A | ||
| PHEENEY Harold David (Military) | photo | photo | 8/06/1918 | 19/09/1998 | Gen 5 | D | 19A | |
| PHILIPS Richard William | No photo | 05/02/1843 | 9/10/1911 | |||||
| PHILIPZEN Margaret | photo | 28/05/1997 | Gen 6 | B | 35A and 36A | |||
| PHILIPZEN Peter | photo | 21/04/1994 | Gen 6 | B | 35A and 36A | |||
| PHILLIPE Leon Francis | photo | 25/09/1987 | 75 | Gen 5 | D | 18A | ||
| PHILLIPPS Emilie Annie | photo | 23/10/1984 | 89 | Gen 3 | B | 7A and 8A | ||
| PHILLIPPS Phillip George | photo | 6/05/1989 | 90 | Gen 3 | B | 7A and 8A | ||
| PHILLIPS William George | photo | 28/05/1919 | 23 | Methodist | K | 23A | ||
| PHILPOTT Dorothy Hilda | photo | 7/12/1967 | 67 | Ang 9 | E | 21A | ||
| PICKALLA Isabel | photo | 1937 | Cath 3 | E | 9A | |||
| PIKE Evelyn Mary | photo | 14/04/1968 | Ang 1 | 2A | 4A | |||
| PIMM Colin Robert | photo | 26/03/1962 | 22 | Cath 7 | B | 1A | ||
| PIMM Elsie May | photo | 31/05/1980 | 78 | Cath 7 | B | 3A | ||
| PIMM Henry J (Military) | photo | 28/11/1962 | 62 | Cath 7 | B | 2A | ||
| PIPER Eveline Agnes | photo | 17/01/1961 | 70 | Presbyt. | J | 2A and 3A | ||
| PIPER Frederick William | photo | 15/08/1947 | 55 | Presbyt. | C | 26A 26B 27A and 27B | ||
| PIPER Henry James | photo | 8/08/1959 | 65 | Presbyt. | J | 2A and 3A | ||
| PIPER Margaret | photo | 23/04/1942 | 73 | Presbyt. | C | 26A 26B 27A and 27B | ||
| PIPER Stephen | photo | 6/09/1948 | 81 | Presbyt. | C | 26A 26B 27A and 27B | ||
| PIPER Vida | photo | 12/05/1975 | 75 | Presbyt. | C | 26A 26B 27A and 27B | ||
| PITTMAN Ellis "Harry" | photo | 1/12/1970 | 30/05/2007 | Gen 1 | K | 5A | ||
| PITTMAN William E "Bud" | photo | 17/05/1976 | 42 | Gen 1 | C | 7A | ||
| PITTMAN William Ernest | photo | 2/01/1975 | 64 | Gen 1 | A | 2A | ||
| PLEVEY Reginald Charles | photo | 7/04/1982 | 70 | Ang 7 | D | 9A | ||
| PLEVEY Rowland W "Snow" | photo | 20/01/1917 | 29/11/1998 | Presbyt. | I | 2A | ||
| PLEVEY Ruby Catherine | photo | 21/09/1991 | 79 | Ang 7 | D | 10A | ||
| PLEVEY Ruth Isabell | photo | 6/06/1947 | Presbyt. | I | 2A | |||
| PLEVEY Sarah Lillias | photo | 5/03/1974 | Methodist | C | 3A and 3B | |||
| PLEVEY Sidney Charles | photo | 9/03/1954 | 65 | Methodist | C | 3A and 3B | ||
| PLEVEY Sidney Douglas | photo | 19 | Ang 7 | D | 8A | |||
| PLUMB Albert William | photo | 7/01/1974 | 79 | Indep. | B | 11A and 11B | ||
| PLUMB Alice M | photo | 14/10/1963 | 76 | Ang 7 | I | 24A and 25A | ||
| PLUMB Anne Jeanette | No photo | 2/02/1945 | 9/02/1954 | |||||
| PLUMB Charles | No photo | 10/06/1836 | 19/11/1862 | Old Cemetery Burial | ||||
| PLUMB Edward Richard | photo | 3/10/1950 | 70 | Ang 7 | I | 24A and 25A | ||
| PLUMB Edward Richard "Ted" | photo | 14/10/1914 | 30/05/2003 | 88 | Methodist | C | 9A and 10A | |
| PLUMB Ernest Edward | photo | 23/06/1918 | 10/04/1986 | Gen 4 | D | 9A | ||
| PLUMB Fay | photo | 5/11/1954 | 5/11/1954 | Columb. | ||||
| PLUMB George Harold | No photo | 00/00/1895 | 6/12/1966 | |||||
| PLUMB Grace E | photo | 15/07/1900 | 24/04/1991 | 91 | Ang 8 | D | 13A and 14A | |
| PLUMB Janet | photo | 6/05/1956 | 73 | Ang 1 | M | 27A and 28A | ||
| PLUMB Jean Isabel | photo | 00/00/1911 | 25/11/1996 | 85 | Methodist | C | 9A and 10A | |
| PLUMB Jessie Gladys (nee Day) | No photo | 00/00/1893 | 18/05/1980 | |||||
| PLUMB John | photo | 21/11/1947 | 69 | Ang 1 | M | 27A and 28A | ||
| PLUMB Kevin William | photo | 18/08/1974 | 55 | Ang 9 | T | 3A | ||
| PLUMB Leslie J | photo | 14/12/1900 | 28/10/1958 | 58 | Ang 8 | D | 13A and 14A | |
| PLUMB Maurice Augustus | No photo | 00/00/1897 | 4/02/1962 | |||||
| PLUMB Mavis | photo | 10/11/1990 | 83 | Indep. | B | 11A and 11B | ||
| PLUMB Norman | photo | 28/09/1925 | 20/04/1987 | Columb. | ||||
| PLUMB Ronald George | photo | 13/02/2009 | 81 | Gen 3 | E | 2A | ||
| PLUMB Rose Lucy | photo | 10/10/2009 | 88 | Gen 2 | K | 9A and 10A | ||
| PLUMB Selwyn Wesley | photo | 6/09/1983 | 70 | Gen 2 | K | 9A and 10A | ||
| PLUMB Sidney M | photo | 20/09/1933 | 16/08/1999 | Mem Gar. | D | 7 | ||
| PLUMB William | No photo | 28/08/1831 | 04/09/1891 | Old Cemetery Burial | ||||
| POLLARD Leonard Charles | photo | 4/10/1990 | 54 | Gen 2 | G | 1A | ||
| POLLOCK Bramwell Ivan | photo | 11/10/1961 | Unidentified plot | |||||
| POOLE Ernest Leslie | photo | 4/02/1956 | 70 | Ang 7 | O | 11A | ||
| PORTER Andrew Barton | photo | ??/??/1961 | infant | Methodist | J | 33A | ||
| PORTER John | No photo | 00/00/1856 | 00/00/1934 | |||||
| POTTER Doris Edna | photo | 13/01/1997 | Gen 5 | D | 6A and 7A | |||
| POTTER Dorothy | photo | 14/05/1984 | Gen 3 | B | 14A | |||
| POTTER Thomas Ashley (Military) | photo | 4/01/1988 | 74 | Gen 5 | D | 6A and 7A | ||
| POWELL Daphne M | photo | 15/03/2000 | 83 | Methodist | B | 29A | ||
| POWER A.B. (Military) | photo | 28/11/1907 | 19/06/1967 | 59 | Cath 7 | E | 7A | |
| POWER Arthur Joseph | No photo | 05/02/1878 | 1/10/1969 | |||||
| POWER Juanita Catherine | photo | 7/08/1971 | 71 | Cath 7 | E | 25A and 25B | ||
| POWER Osmond Clive (Military) | photo | 1/06/1991 | 80 | Cath 7 | E | 25A and 25B | ||
| POXON David John | photo | 10/10/1997 | Mem Gar. | G | 6 | |||
| PREO Andrew | photo | 00/00/1865 | 6/03/1911 | 44 | Cath 2 | B | 11A | |
| PREO Annie | photo | 00/00/1881 | 25/11/1915 | 32 | Cath 2 | B | 8A | |
| PREO Bridget | photo | 07/08/1836 | 27/07/1916 | 77 | Cath 2 | B | 9A and 10A | |
| PREO Bridget Kath | photo | 26/12/2004 | 94 | Cath 7 | F | 21A and 22A | ||
| PREO Emma | photo | 00/00/1867 | 23/03/1935 | Ang 3 | F | 21A | ||
| PREO Gladys Muriel | photo | 10/05/1995 | 90 | Cath 7 | G | 23A and 24A | ||
| PREO James | photo | 00/00/1873 | 25/01/1952 | 77 | Cath 4 | G | 8A and 8B | |
| PREO John | photo | 00/00/1832 | 21/12/1915 | 83 | Cath 2 | B | 9A and 10A | |
| PREO John David | photo | 7/08/1931 | 27/03/1994 | Gen 6 | B | 31A | ||
| PREO John David "Curley/Yorkie" | photo | 7/08/1931 | 27/03/1994 | Gen 6 | B | 31AA | ||
| PREO Kevin Lawrence | photo | 21/02/1930 | 26/01/1995 | Gen 6 | B | 32A | ||
