Cooma Cemetery

 

A - F

 

Data supplied by Snowy Monaro Regional Council

 

SURNAME CHRISTIAN MIDDLE DATE OF BIRTH DATE OF DEATH AGE RELIGION MAP REF PLOT
                   
AALDERINK CORNELIS     29/01/1970 76 PRESBYTERIAN 1 C3 5
AALDERINK MARTINUS JOHANNES   2/12/1962 41 PRESBYTERIAN 1 C3 6
Abbott John Palmer   20/03/1967 25 C of E 2 D9 1
Abbott Margaret Walwyn   20/08/1992 78 C of E 2 D8 11
Abbott Patricia Margaret   2/11/1991 45 C of E 2 D8 10
Abbott Robert Palmer   27/05/1970 65 C of E 2 C9 8
Abel Michael     10/08/1958 0 CATHOLIC 10 D9 17
Abraham Amystojas     10/03/1997 69 LAWN 2   84
Abraham George     5/04/1971 95 ROMAN CATHOLIC 10 B10 13
Abraham Olga Martha   25/04/1972 71 ROMAN CATHOLIC 10 B10 12
Abraham Roy John   26/06/1986 62 LAWN 2   83
Abraham Victor Arnold   1/11/1985 60 Niche 1 1 A1
Abramovich Jurij     14/11/1968 20 LUTHERAN 6 G8 13
Abramovich Marva     9/11/2002 81 C of E 6 G8 15
Abramovich Wasyl     21/02/1983 84 LUTHERAN 6 G8 14
Abrams Unknown     3/06/1957 0 C of E UNKNOWN   UNKNOWN5
Accoce Dominique     8/09/1956 38 CATHOLIC 11 C5 7
Adam Gary Clive   2/09/1958 24 C of E 3 F6 6
Adams Albert     22/03/1959 82 ROMAN CATHOLIC 12 E8 16
Adams Alice Maud   13/01/1958 59 C of E 6 F8 11
Adams Alma Elizabeth   26/07/1923 29 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Adams Amelia Caroline   5/07/1998 91 C of E 9 E7 15
Adams Beatrice Evelyn   30/12/1915 36 CATHOLIC 8 B3 11
Adams Bridget Maud   28/02/1959 71 ROMAN CATHOLIC 12 E8 15
Adams Charles James   13/10/1974 89 C of E 6 F8 10
Adams Christina Mary   6/07/1985 75 ROMAN CATHOLIC 10 C6 6
Adams Collins Frederick 8/09/1937 18/03/2009 71 LAWN 3   173A
Adams Emma Amelia   22/06/1959 62 CATHOLIC 10 D5 12
Adams Esther Elizabeth   11/09/1963 73 C of E 9 F7 11
Adams Frederick George   11/07/1970 70 C of E 6 C3 2
Adams George William   9/02/1941 71 ROMAN CATHOLIC 10 D6 1
Adams Gustave Lindsay   19/11/1969 75 C of E 9 F7 13
Adams Hilda Jean 24/11/1916 3/12/2008 92 LAWN 2   267
Adams Horace         ROMAN CATHOLIC 12 E9 5
Adams Joan Mary   14/09/1948 18 ROMAN CATHOLIC 10 D6 12
Adams Lindsay John   20/04/1989 78 LAWN 2   266
Adams Lorraine Wendy   12/04/1962 0 C of E 2 D9 9
Adams Margaret Mary   21/02/1995 95 C of E 6 C3 1
Adams Mary Agnes       ROMAN CATHOLIC 10 D6 11
Adams Phoebe     11/04/1938 61 ROMAN CATHOLIC 10 D6 2
Adams Robert Mrs   2/01/1916 32 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
Adams Robert     7/05/1941 65 C of E 9 C3 16
Adams Unknown     9/03/1926   ROMAN CATHOLIC UNKNOWN   UNKNOWN
Adams Unknown     20/08/1927   ROMAN CATHOLIC UNKNOWN   UNKNOWN
Adams Unknown     4/12/1964 0 PRESBYTERIAN UNKNOWN   UNKNOWN
Adams Walter Edward   11/10/1970 70 ROMAN CATHOLIC 10 C6 18
Adams Walter Edward   24/06/1939 4 CATHOLIC 10 D5 13
Adams William     27/03/1954 76 C of E 9 D3 10
Adler Paul     7/09/1963   Unknown UNKNOWN   UNKNOWN
Adriaans Johanna   12/08/1929 3/10/2008 79 LAWN 1   55C
Adrianns Cornelius     6/06/2001 75 LAWN 1   55C
Aeuckens Melanie     2/03/2003 86 LAWN 1   32B
Aeuckens Paul Michel   20/09/1993 76 LAWN 1   032B
Ager Alan Victor   13/06/1986 70 LAWN 2   78
Ager Reeta Violet 19/04/1919 28/08/2008 89 LAWN 2   75D
Agnew Adam Bede   12/08/1964 69 CATHOLIC 10 F9 3
Agnew Adam John   11/07/1947 80 ROMAN CATHOLIC 10 C6 11
Agnew Adam     18/10/1912 83 ROMAN CATHOLIC 7 C8 3
Agnew Athol   28/06/1927 17/12/2012 85 LAWN 3   140
Agnew Bridget Jospehine   1/06/1962 86 ROMAN CATHOLIC 10 C6 12
Agnew Bridget     17/01/1899   ROMAN CATHOLIC 5 F2 6
Agnew Catherine Maud   7/10/1978 86 CATHOLIC 10 F9 2
Agnew Catherine     10/01/1889 98 ROMAN CATHOLIC 7 C8 24
Agnew Edward Henry   17/03/1938 98 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Agnew Ellen         ROMAN CATHOLIC 5 F2 7
Agnew Henry     22/03/1884 84 ROMAN CATHOLIC 7 C8 23
Agnew Henry     7/06/1949 82 ROMAN CATHOLIC 5 F2 8
Agnew John Arthur   22/02/1975 70 PRESBYTERIAN 1 E5 7
Agnew Kevin   3/07/1917 20/10/2010 93 LAWN 2   141C
Agnew Leslie Jospeh   1/06/1953 64 ROMAN CATHOLIC 10 F8 4
Agnew Margaret Adams   28/08/1949 81 PRESBYTERIAN 1 D5 15
Agnew Marjorie Cecily   14/03/2007 80 LAWN 2   141D
Agnew Unnamed Baby   20/11/1935   ROMAN CATHOLIC UNKNOWN   UNKNOWN
Agnew Violet May   27/05/1996 84 UNITING 1 D5 14
Agnew William Roland   11/09/1962 79 ROMAN CATHOLIC 10 F8 5
Agostinis Unknown     24/10/1962 54 ROMAN CATHOLIC 10 E9 21
Agoston Johanna     17/07/2005 85 LAWN 1   327A
Ah Fong Fred     1/08/1935 65 GENERAL UNKNOWN   UNKNOWN
Ah Jeb Thomas     18/06/1916 70 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
Ah Shear Harry     23/11/1924 80 C of E UNKNOWN   UNKNOWN5
Ainsworth Unknown     24/08/1949 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Aisbett Henry Jospeh   4/04/1960 48 ROMAN CATHOLIC 12 E9 1
Albert Rozalia     27/12/1955 50 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Alcock Robert     15/02/1947 70 C of E 5 C10 11
Alcock Vincent James   12/01/2001 66 LAWN 1   457
Alcorn Sarah Smith   31/05/1992 87 PRESBYTERIAN 1 F5 1
Alcorn Stephen     13/11/1967 61 PRESBYTERIAN 1 F5 2
Alder Warren James   18/01/1992 34 LAWN 2   404
Alexander Alick     27/05/1953 83 METHODIST UNKNOWN   UNKNOWN
Alexander Clarence Rex 5/06/1931 28/12/2013 82 WESLEYAN 2 C2 1
Alexander Herbert Clarence   14/08/1984 77 LAWN 1   14
Alexander John Andrew   25/06/1933 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Alexander Margaret Mary   24/10/1956 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Alexander Margaret Theresa   2/10/1978 73 LAWN 1   15
Alexander Nicholas     10/01/1967 88 METHODIST 2 D2 10
Alexander Rachel Ann   22/08/1973 91 METHODIST 2 D2 9
Alexander Thomas     27/03/1956 85 METHODIST 2 D2 8
Allen Edmund Norman   21/09/1969 82 C of E UNKNOWN   UNKNOWN
Allen Garry Vincent   19/04/1973 29 CATHOLIC 11 D4 6
Allen Hazel Marion   6/06/1975 79 C of E UNKNOWN   UNKNOWN
Allen Henry Thomas   31/03/1922 66 C of E UNKNOWN   UNKNOWN5
Allen Michael George   31/08/1981 12 LAWN 1   153
Allen Norman John       LAWN 1   309
Allen Olive May   31/07/1941 47 PRESBYTERIAN UNKNOWN   UNKNOWN
Allen Patricia Joy   18/07/1984 51 LAWN 1   309
Allen Unknown     8/03/1938   C of E 2 F9 4
Alt Clifford Silas   20/06/1974 84 ROMAN CATHOLIC 4 B10 3
Alt Iris Anna   3/08/1993 87 ROMAN CATHOLIC 4 B10 4
Alt Theresa Margaret   10/11/1933 47 ROMAN CATHOLIC 5 F2 5
Altmann Gertrude     16/10/2002 73 LAWN 1   454
Ambrose Alice Annie 22/09/1915 3/08/2010 94 LAWN 1   576
Ambrose Catherine Amelia   6/08/1971 68 ROMAN CATHOLIC 8 G4 14
Ambrose Cecilia Sarah   5/02/1946 36 CATHOLIC 10 E5 6
Ambrose George James   31/01/1986 82 LAWN 2   57
Ambrose George     6/12/1961 87 ROMAN CATHOLIC 12 E7 7
Ambrose John Hancy   29/03/1997 86 LAWN 1   575
Ambrose Mabel Cecilia   28/07/2006 100 LAWN 2   58
Ambrose Sarah Cecilia   17/09/1961 92 ROMAN CATHOLIC 12 E7 6
Anderson Boyd Neil 1/01/1928 11/09/1985 57 LAWN 2   41
Anderson John Lewis   28/02/1946 93 C of E 6 G3 5
Anderson John Neil 16/05/1887 3/12/1960 73 C of E 5 F12 8
Anderson Joseph Walter   27/02/1974 72 ROMAN CATHOLIC 4 B9 14
Anderson Kathleen Maud   24/04/1991 95 LAWN 2   140
Anderson Mary Ann   23/11/1935 72 C of E 6 G3 4
Anderson Mary Gertrude   24/12/1979 82 ROMAN CATHOLIC 4 B9 15
Anderson Noel   15/12/1934 29/07/2008 73 LAWN 3   164
Anderson Norman William   21/06/1999 60 LAWN 1   591
Anderson Unknown     24/05/1976 0 PRESBYTERIAN UNKNOWN   UNKNOWN
Anderson Volney Joseph   31/05/1987 55 LAWN 2   139
Anderson Warren     14/06/1996 56 LAWN 2   505
Anderson William Alfred   7/09/1977 68 ROMAN CATHOLIC 5 B4 3
Andrews Ann Isabel   27/04/1929 77 C of E UNKNOWN   UNKNOWN
Andrews Christopher William   3/07/1978   C of E 2 C8 10
Andrzejewski Antoni     30/06/1990 72 LAWN 2   321
Andrzejewski Jon     1/03/1954 0 ROMAN CATHOLIC 4 E10 12
Angel Charles Ernest   2/02/1956 69 C of E 9 F3 12
Angel Dorothy Enid   9/06/1934 17 C of E 9 F3 16
Angel Ellen Mary   28/10/1966 76 C of E 9 F3 11
Angel Henry Christopher   18/11/1935 23 C of E 9 F3 13
Angel Maisie Ellenor   5/04/1935 20 C of E 9 F3 14
Angel Ronald Ernest   12/03/1992 81 LAWN 2   409
Angel Ruby Gertrude 22/12/1916 23/11/2012 95 LAWN 2   410
Angus Laura Jill   25/06/2000 59 ROMAN CATHOLIC 12 C8 13
Aniszewski Piotr (Peter)   19/04/1985 56 ROMAN CATHOLIC 4 D6 2
Anoleck Alfred Robert   28/01/2006 76 LAWN 1   580
Anoleck Shirley May   1/08/1997 62 LAWN 1   581
Anthony Andrew   13/11/1931 26/09/2012 80 C of E 3 E9 14
Archer Charles Ernest   31/05/1963 55 METHODIST 2 D4 15
Archer Marta     23/12/1976 71 BAPTIST 6 B9 15
Archibald Norman Leslie   12/07/1974 86 C of E 3 D7 1
Argyropoulos Constantinos     19/04/1963 43 C of E UNKNOWN   UNKNOWN5
Arnold John Herbert   8/12/1929 55 C of E 2 F8 18
Arrold Alice Ada   30/08/1967   ROMAN CATHOLIC UNKNOWN   UNKNOWN
Arrold Annie Isabella   24/07/1923 20 C of E 8 F8 11
Arrold Elisabeth Lisle   21/01/1972 80 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Arrold Ethel Stella   9/08/1968 84 ROMAN CATHOLIC 5 C4 10
Arrold Henry George   9/02/1959 69 CATHOLIC 8 B5 11
Arrold Henry     4/01/1948 91 ROMAN CATHOLIC 8 B4 10
Arrold Horrace Leslie   17/12/1967 58 CATHOLIC 10 B4 14
Arrold John     15/07/1926 59 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Arrold Mary Ann   6/05/1936 70 ROMAN CATHOLIC 8 A4 8
Arrold Morris Leslie   17/12/1967 58 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Arrold Patricia Alice   4/12/2005 81 LAWN 3   45
Arrold Patrick Roy   15/11/1952 51 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Arrold Reginald James 30/06/1924 16/11/2011 87 LAWN 3   46
Arrold Reginald John   20/10/1940 37 C of E 5 F9 10
Arrold Reginald Keith   3/08/1987 61 LAWN 2   144
Arrold Robert Bruce   8/03/1996 77 LAWN 2   491
Arrold Stanley     29/04/1982 61 LAWN 1   168
Arrold Thomas     18/06/1955 62 CATHOLIC 8 B5 1
Arrold Unknown   24/07/1923 24/07/1923   C of E 8 F8 12
Arrold William Henry   16/03/1937 49 ROMAN CATHOLIC 5 B4 15
Arthur George     6/04/1967 71 ROMAN CATHOLIC 10 F8 7
Arthur Irene May   28/05/1973 80 ROMAN CATHOLIC 10 G8 1
Arthur John James   27/08/1951 63 ROMAN CATHOLIC 10 G8 2
Arthur Lylie     29/11/1958 64 C of E 8 D10 24
Arthur Rodney William   31/08/1985 22 LAWN 2   28
Ashby Annie Laurie     90 Niche 1 4 B2
Ashton Arthur Hope   19/07/1962 54 C of E 5 F10 10
Ashton Delia Imelda   28/07/1947 39 ROMAN CATHOLIC 7 F11 16
Atkinson Harry James   24/12/1960 64 METHODIST 2 C3 12
Atkinson Judith Amy   14/06/1996 62 LAWN 1   479
Atroshenko Ivan     23/12/1956 64 C of E 3 E7 2
Attridge Jennifer     9/11/1980 0 LAWN 1   137
Attwater Alfred       47 C of E 9 A3 9
Attwater Alftred Charles   25/05/1968 47 ROMAN CATHOLIC 12 F11 11
Attwater Annie     27/07/1935 84 C of E 9 A3 10
Attwater Charles Edward   7/08/1935 58 C of E 5 G12 4
Attwater Elizabeth Emily   26/02/1941 70 C of E 9 B3 1
Attwater Herbert Joseph   4/08/1935 62 C of E 5 G12 5
Attwater Mary Margaret   17/05/1975 81 ROMAN CATHOLIC 4 B7 11
Audley Robert Edward   20/07/1932 27 GENERAL UNKNOWN   UNKNOWN
Avery Sarah     27/09/1933 82 C of E 8 F8 6
Avery William Henry   15/11/1925 81 C of E 8 F8 7
Ayling Martha     2/10/1952 94 METHODIST UNKNOWN   UNKNOWN
Ayling Stephen     27/02/1928 80 METHODIST 2 D3 5
Ayres Gladys Olive   27/12/1963 47 C of E 3 E5 9
Bahr Elsbeth     15/11/1997 85 C of E 3 E9 7
Bahr Hans     2/07/1973 65 C of E 3 E9 1
Bailey Annie     30/11/1916 63 C of E 5 F8 1
Bailey Catherine Amelia   8/06/1920 34 ROMAN CATHOLIC 8 E3 12
Bailey Charles Reginald   4/07/1918 28 C of E 5 F8 2
Bailey Elizabeth Mary   26/08/1940 60 METHODIST UNKNOWN   UNKNOWN
Bailey Frederick William   25/04/1965 80 ROMAN CATHOLIC 12 E10 14
Bailey George Thomas   11/10/1971 59 ROMAN CATHOLIC 10 C5 5
Bailey John     7/01/1914 68 C of E 5 E8 9
Bailey Keith Francis   3/11/2001 50 LAWN 1   527
Bailey Lee Keith   27/02/1998 21 LAWN 1   528
Bailey Reginald David   18/10/2007 86 LAWN 1   341C
Bailey Rosemary Ethel 10/07/1918 4/11/2011 93 LAWN 1   341D
Bajric Mehmed     19/10/1976 65 MUSLIM 3 E11 10
Baker Daisy Elizabeth   17/09/1929 39 C of E UNKNOWN   UNKNOWN5
Baker William Raglus   20/07/1997 81 LAWN 1   515
Bakker Elizabeth Helena   14/02/1983 59 LAWN 1   169
Bale Elizabeth     5/12/1935 57 C of E 6 G5 15
Bale John     6/01/1926 64 C of E 6 G5 14
Balfour Gloria     11/10/2000 82 LAWN 2   492
Balfour Mildred May   14/07/1980 88 LAWN 1   91
Ballenden Barbara Ann   28/01/1985 38 LAWN 1   373
Ballestkin Victoria Margaret   29/04/1960 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Balmain Owen Smeaton   5/10/1960 47 C of E UNKNOWN   UNKNOWN
Balzano Luciano Giovanni   14/06/2005 75 LAWN 3   72
Bannon Ross     22/10/1951 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Baragry Patrick Francis   19/12/1990 80 LAWN 2   342
Baragry Patrick Francis 19/12/1990 9/12/2001 10 LAWN 2   343
Baragry Stella Magdalene   27/12/1996 81 LAWN 2   343
Barcham Angelia Rae   9/05/1910 0 C of E 5 C9 9
Barigello Carlo     17/01/1960 15 ROMAN CATHOLIC 12 D5 5
Barker Daisy Elizabeth       C of E 2 G8 9
Barker Jessie Rosannah   5/01/1945 74 C of E 5 C10 7
Barnes Christopher Ross 1/06/1960 11/06/2010 50 LAWN 3   188
Barnes Mary Elizabeth 3/05/1934 7/07/2011 77 LAWN 3   188
Barrakah Marrakah     13/03/1925 81 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Barrett Dianne     10/06/1955 0 C of E UNKNOWN   UNKNOWN
Barrett Infant     26/12/1956 0 C of E 2 C9 5
Barrett Kenneth James   11/01/1969 0 C of E 2 D9 6
Barrie William     28/08/1984 48 LAWN 1   313
Barrois Timothy     24/09/1960 0 C of E UNKNOWN   UNKNOWN5
Barron Agnes     11/11/1963 92 ROMAN CATHOLIC 5 C4 15
Barron Donald Andrew   27/04/2001 68 LAWN 1   541
Barron Eva Maud   23/03/1986 72 LAWN 2   69
Barron George Andrew   31/07/1945 48 ROMAN CATHOLIC 10 C6 14
Barron Michael     19/01/1933 73 ROMAN CATHOLIC 5 D4 8
Barron Paul Thomas   31/05/1977   ROMAN CATHOLIC 7 B6 22
Barron Richard     26/09/1956 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Barron Thomas Michael   22/01/1993 83 LAWN 2   70
Barron Unknown     2/06/1959   ROMAN CATHOLIC UNKNOWN   UNKNOWN
Barrow Charles Clifton   11/07/2000 87 LAWN 1   279D
Barry Regina Margaret   21/11/1952 0 ROMAN CATHOLIC 4 F10 10
Barry Teresa Bernadette   20/05/1984 66 LAWN 1   347
Barth (Watson) Julia Jenny   2/07/1967   LUTHERAN 3 G9 1
Bartha Tibor     2/03/1980 50 LAWN 1   110
Bartlett Henry Charles   24/03/1972 81 PRESBYTERIAN 1 F3 1
Barton George Ludden   7/02/1922 74 PRESBYTERIAN UNKNOWN   UNKNOWN
Barwick Barbara     19/10/1985 55 LAWN 2   49
Barwick Carl James   17/01/2002 74 LAWN 2   89A
Barwick Charles Cecil   16/04/1973 81 C of E 3 D5 5
Barwick Jane Nancy   29/07/1978 84 C of E 3 D5 4
Barwick Marris Cecil 29/09/1927 5/08/2010 82 LAWN 2   89A
Barwood Gwynneth Ainslie   5/04/1969 65 ROMAN CATHOLIC 12 E11 17
Barwood James Benjamin   17/12/1979 76 LAWN 1   75
Baserga Violet Gwendolene   26/09/1936 41 C of E 9 B3 14
Bastardi Alice Adeline   18/05/1946 70 C of E UNKNOWN   UNKNOWN
Bastardi Louis     3/09/1940 70 C of E UNKNOWN   UNKNOWN
Bate Frederick Edward   21/04/1988 80 LAWN 2   186
Bates Lila Alice   28/03/2003 91 LAWN 2   323
Bates Thomas Henry   9/07/1990 84 LAWN 2   322
Bateson Jack     7/03/1981 57 LAWN 1   183
Batten Cecil Jospeh   15/04/1993 69 LAWN 1   399
Batten Clara May   15/11/1963 65 C of E 3 C3 4
Batten Eileen Mary 27/02/1915 17/02/2012 96 LAWN 1   398
Batten Leslie Edwin   7/03/2004 82 LAWN 3   58
Batten Percival Carl   4/05/1978 80 C of E 3 C3 3
Batten Unknown     11/07/1952   C of E UNKNOWN   UNKNOWN5
Batten William Thomas   23/12/2004 80 LAWN 3   114
Bavin Franics     22/06/1951 54 CATHOLIC 11 C5 3
Baxter Ethel Allen   1/09/1953 69 C of E 2 E11 3
Beard Nicholas John   4/10/1957 21 CATHOLIC 11 C5 17
Beattie Jessie Hutcheon   25/09/1991 88 LAWN 2   387
Beattie Judith Ann 2/04/1953 30/12/2010 57 LAWN 3   50
Beaumont Christine Louise 7/06/1919 18/09/2011 92 LAWN 2   143
Beaumont Herbert Kingsley   9/06/1987 65 LAWN 2   142
Becka Michael John   1/02/1958 0 CATHOLIC 10 D9 13
Bedford Cecil     1/06/1919 66 C of E 5 E12 6
Bedwel John Alexander   12/03/1961 48 C of E 6 D9 5
Beech C     18/01/1984 0 ROMAN CATHOLIC 7 C6 21
Beguin Edward     22/02/1955 46 C of E 3 G7 3
Beileiter Lewis Hamilton   23/02/1976 75 ROMAN CATHOLIC 5 B1 1
Beileiter Rose Jane   2/05/1998 92 ROMAN CATHOLIC 5 A1 7
Belavic Silvil     10/11/1966 40 ROMAN CATHOLIC 11 F6 3
Bell Charles Herbert   21/05/1974 74 C of E 3 G3 12
Bell Eileen   2/07/1917 13/05/2008 90 Niche 2 3 C2
Bell Ethel Amelia   22/07/1986 76 C of E 3 G3 13
Bell Hugh James   23/02/1981 91 LAWN 1   179
Bell Reginald William   28/02/1948 67 METHODIST 2 D2 5
Bell Reginald   25/05/1916 12/12/2003 87 Niche 2 3 C2
Bell Unknown     19/03/1928 0 PRESBYTERIAN UNKNOWN   UNKNOWN
Bell Winifred Ida   19/09/1980 85 Niche 1 4 A1
Bellott Lynette     12/05/1961 23 ROMAN CATHOLIC 12 D10 6
Benbow Margaret     16/03/1951 56 C of E 2 E11 7
Benedikt Charlie     4/07/1980 69 ROMAN CATHOLIC 4 A10 5
Benedikt Maria     21/04/1977 77 ROMAN CATHOLIC 4 A10 6
Bennett Byron William   23/02/2001 65 LAWN 2   23D
Bennett Daniel Wingale   29/03/1963 28 PRESBYTERIAN 1 D3 5
Bennett Edna Austin   29/01/1993 85 C of E 9 C7 9
Bennett Heather Lillian   16/09/1985 33 LAWN 2   43
Bennett Henry Erick   23/12/1985 82 LAWN 1   229
Bennett Ida     20/03/1989 64 LAWN 2   257
Bennett Michael     28/06/1989 74 LAWN 2   258
Bennett R M   14/08/1969 64 C of E 9 C7 11
Bennett Thelma Ettie   1/10/1982 66 LAWN 1   228
Benson Birutarlivija     17/11/2003 72 LAWN 1   534
Benson John     6/12/1998 75 LAWN 1   534
Berents Hans Peter   20/05/1967 52 C of E 3 G4 14
Berenyi Jill Elaine   29/07/1964 35 C of E 6 E9 6
Bergerhausen Heinrich   24/09/1920 1/12/2008 88 LAWN 3   185
Berkerey George Edward   14/09/1928 24 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Berkerey Thomas Reginald   27/02/1931 23 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Berkery Catherine     1/01/1938 70 CATHOLIC 8 C4 17
Berkery Charles Francis 10/08/1936 9/02/2009 72 LAWN 3   162
Berkery Edward     1/06/1969 72 ROMAN CATHOLIC 12 D5 15
Berkery Elizabeth     16/03/1951 66 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Berkery George     12/07/1917 50 CATHOLIC 8 C4 16
Berkery George     7/05/1977 71 ROMAN CATHOLIC 12 D5 18
Berkery John Joseph   10/08/1966 60 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Berkery John     2/07/1936 75 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Berkery Joseph     31/07/1975 79 ROMAN CATHOLIC 12 D5 17
Berkery Mary     11/10/1901 21 ROMAN CATHOLIC 5 E3 8
Berkrey Annie Maria     19 ROMAN CATHOLIC 8 C5 5
Berman Stuart Richard   17/12/1956 59 ROMAN CATHOLIC 12 C6 17
Berne Aubrey Percy   23/06/1955 55 C of E 3 F5 6
Berrich Hans         Niche 1 3 D1
Berrich Jenny         Niche 1 3 d1
Berzins Leonids Talivaldis   5/12/1996 75 C of E 3 D7 7
Berzins Margarita   7/11/1924 29/07/2014 89 C of E 3 D7 8
Bettens Constance Gwendoline   30/12/1961 57 C of E 2 D11 2
Beukk Augustus       53 C of E 5 G10 11
Bevan Frances Yvonne 11/04/1937 14/03/2012 74 LAWN 3   144
Bien Alexander     2/08/1966 58 ROMAN CATHOLIC 11 F5 12
Biggenhook Henry Joseph   28/05/1914 60 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
Biggins Allan Francis   1/06/1988 58 LAWN 2   207
Biggins Alma Mona   15/09/1955 49 ROMAN CATHOLIC 10 E8 18
Biggins David Michael   13/05/1977 71 ROMAN CATHOLIC 10 E8 19
Biggins Hazel Margaret   13/01/1939 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Biilmann Unknown     14/07/1959 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN
Binnell Warren Eric   5/03/1953 0 PRESBYTERIAN UNKNOWN   UNKNOWN
Bird Nellie Irene   18/06/1984 76 C of E 6 F5 9
Bird Richard     23/08/1977 67 C of E 3 D8 13
Birtus Joan     28/05/2005 84 LAWN 2   225
Birtus Mark Sabastian   23/08/1964 0 ROMAN CATHOLIC 12 D7 7
Birtus Stanislaw Karol   25/11/1988 69 LAWN 2   225
Bisconton Tommaso     5/06/1960 26 ROMAN CATHOLIC 11 E5 11
BLACK JAMES     23/02/1960 90 ROMAN CATHOLIC 12 D9 9
BLACK NORMAN STANLEY   15/04/1920   ROMAN CATHOLIC UNKNOWN   UNKNOWN10S
BLACKA JUSTIN ALLAN   8/03/1986 3 LAWN 2   65
BLACKWELL COLIN REX   27/01/1993 51 LAWN 1   383
BLAIR MIMMIE SINCLAIR   28/10/1933 73 C of E UNKNOWN   UNKNOWN4
BLAKE WILLIAM     19/02/1915 75 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
BLANCHETTE KATHLEEN MONA   26/11/1987 50 LAWN 2   170
BLATTMAN ERNEST LAWRENCE   19/10/2005 88 LAWN 1   119
BLATTMAN MARGARET DOROTHY 21/05/1918 21/05/2010 92 LAWN 1   121
BLATTMAN MARNEY VIRGINIA   4/10/2004 75 LAWN 1   125A
BLATTMAN NEIL JOHN   20/02/1980 29 LAWN 1   120
BLAZINSKAS BALYS     17/08/1953 43 CATHOLIC 11 C5 4
BLEWITT EDNA LILLIAN   18/08/2005 91 LAWN 2   214
BLEWITT PATRICIA ELLEN   12/05/1973 39 ROMAN CATHOLIC 12 C11 8
BLEWITT RONALD LINDSAY   13/07/1988 80 LAWN 2   213
BLISS HEATHER DAPHNE   5/09/1989 68 LAWN 2   292
BLOOMFIELD HUGH MACKENZIE   18/11/1963 92 C of E UNKNOWN   UNKNOWN
BLOOMFIELD MARION EVELYN   1/01/1973 94 C of E UNKNOWN   UNKNOWN
BLUMER JOHN ALFRED 15/08/1932 13/04/2010 77 LAWN 2   186B
BLYTON ALBERT ROBERT   20/07/1999 88 LAWN 1   582
BLYTON ALMA JOYCE   31/05/1940 8 C of E 8 A9 9
BLYTON AMOS     31/08/1993 71 LAWN 1   410
BLYTON ANTHONY EDWARD   21/03/1967 5 C of E 2 C10 6
BLYTON ARNOLD WILLIAM   27/08/2000 81 LAWN 1   320E
BLYTON CATHERINE ELIZABETH   5/04/1908 70 C of E 5 G9 2
BLYTON CHARLES THOMAS   23/05/1981 68 LAWN 1   187
BLYTON DAVID SEDGEWICK   1/07/1945 71 C of E 5 D8 8
BLYTON DOROTHY MAY   28/09/1997 84 LAWN 1   583
BLYTON DUDLEY ASHBY   21/04/1973 48 C of E 2 C10 4
BLYTON ELIZABETH JOSEPHINE   1/08/2001 75 LAWN 1   411
BLYTON ELSIE MAUDE   7/07/1971 83 C of E 6 C7 5
BLYTON FREDERICK ASHBY   14/11/1988 81 LAWN 2   235
BLYTON IAN STANLEY   17/05/1976 44 PRESBYTERIAN 1 D3 4
BLYTON JOHN     2/10/1906 72 C of E 5 G9 1
