Cooma Cemetery

 

G - N

 

Data supplied by Snowy Monaro Regional Council

 

SURNAME CHRISTIAN MIDDLE DATE OF BIRTH DATE OF DEATH AGE RELIGION MAP REF PLOT
                   
GAILEY WILLIAM     9/10/1923 64 C of E UNKNOWN   UNKNOWN
GALLAGHER UNKNOWN     8/02/1955   PRESBYTERIAN UNKNOWN   UNKNOWN
GALVIN ANDREW     28/04/1956 25 ROMAN CATHOLIC 11 B3 8
Gammon A     1/02/1924   ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GAMMON ALLAN JAMES   26/04/1961 0 C of E UNKNOWN   UNKNOWN
GAMMON GLADYS LILLIAN   22/03/1997 95 LAWN 1   188
GAMMON KEITH RAYMOND   11/12/2003 73 LAWN 3   12
GAMMON MAY DOREEN 3/03/1927 20/04/2010 83 LAWN 3   11
GAMMON UNKNOWN     4/05/1964 0 C of E UNKNOWN   UNKNOWN
GARNAR HARRIET MARY   10/05/1987 91 LAWN 2   118
GARNER WILLIAM JAMES   20/05/1968 80 LAWN 2   118
GARNOCK CHARLES     5/10/1903 54 C of E 5 B9 11
GARRETT JOSEPH ARTHUR   28/11/1969 49 METHODIST 2 E2 7
GARSZTKA ANTONI     28/02/1995 38 LAWN 2   449
GARSZTKA HEIRONYM (HENRY)   2/05/1990 65 LAWN 2   329
GATEHOUSE AUBREY HUBERT   22/04/1988 65 LAWN 2   191
GATEHOUSE DAVID   4/07/1949 23/10/2010 61 LAWN 1   661
GATEHOUSE ERIC GEORGE   17/07/1987 69 LAWN 2   138
GATEHOUSE JEAN KEZZIAH 4/03/1926 10/04/2011 85 LAWN 2   192
GATTEGNO ROBERTA JOAN 2/02/1937 13/07/2011 74 LAWN 1   111E
GAZYWACZ unknown     7/06/1955   ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GEACH JOSEPH JAMES   10/07/1990 86 LAWN 2   333
GEACH MONICA MAY   12/05/1996 85 LAWN 2   332
GEERIN JUNE MARY   5/01/1955 0 C of E UNKNOWN   UNKNOWN
GENNINGS NORMAN V   18/10/2002 79 Niche 2 4 B1
GEOGHEGAN EGBERT JOHN   13/02/1950   C of E 2 G9 9
GEOGHIGAN ALICE AMY   20/02/1932 51 C of E 2 G9 1
GERAGHTY WILLIAM PATRICK   2/10/1958 49 ROMAN CATHOLIC 10 C10 4
GERATHY VERONICA EUGENE 19/10/1916 19/06/2009 92 LAWN 2   216
GERATHY VINCENT SYLVESTER   20/09/1988 83 LAWN 2   215
GERDOL LIONELLO     19/04/1997 74 LAWN 1   474
GERDOL NOEMI   1/10/1923 24/01/2009 85 LAWN 1   473
GIANNAKOPOULOS THEO         C of E 3 E7 3
GIANNAROS ALEX     19/06/1992 63 LAWN 2   417
GIANNAROS EFSTRATIA     22/11/2000 67 LAWN 2   418
GIBBS FRANK HIXSON   7/09/1989 82 LAWN 2   282
GIBBS ISOBEL GRACE   20/06/2002 87 LAWN 2   283
GIBSON ARTHUR LEONARD   8/05/1995 88 LAWN 2   489
GIBSON DONALD SOVERIAN   10/02/1990 58 LAWN 2   134
GIBSON SHIRLEY LORRAINE   6/04/1987 50 LAWN 2   133
GIDDINGS CHARLES     20/02/1937 61 C of E 9 D4 6
GIDDINGS JESSIE MAUD   15/06/1930 52 C of E 9 D4 5
GIGER MARTIN ERNST   7/09/1992 18 LAWN 2   429
GILBERT ANNIE     28/04/1915 72 CATHOLIC 8 C4 11
GILBERT DORIS EILEEN   15/07/1926 12 ROMAN CATHOLIC 8 B4 17
GILBERT ELIZABETH MARY   28/12/1966 84 ROMAN CATHOLIC 12 E7 1
GILBERT FREDERICK     17/04/1914   ROMAN CATHOLIC UNKNOWN   UNKNOWN8
GILBERT JAMES     22/06/1925 81 CATHOLIC 8 C4 12
GILBERT JOHN WILLIAM   30/10/1973 61 ROMAN CATHOLIC 12 C11 6
GILBERT PETER     12/09/1961 83 ROMAN CATHOLIC 12 E7 2
GILBERT ROSE ANNE   28/08/1914 38 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
GILL WENDY JEAN   18/10/2004 64 LAWN 3   65
GILLAN NORMA JOYCE   11/02/1997 64 LAWN 1   450
GILLAN ROBERT     25/10/1915 90 ROMAN CATHOLIC UNKNOWN   UNKNOWN8
GILLAN ROBERT     13/09/1935 79 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GILLEN JOHN     29/05/1936 86 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GILLESPIE PHILLIS MARY   24/09/1928 1 C of E 9 D5 22
GILLIES ALICK     29/08/1962 93 ROMAN CATHOLIC 12 E9 3
GILLMAN PERCY ADOLPHOS   25/05/1929 88 C of E 5 E10 3
GILLOGLY TERESA (SISTER MARY ITA)   7/08/1945 71 ROMAN CATHOLIC 10 F10 6
GILLON JAMES     19/02/1927 70 ROMAN CATHOLIC 8 D4 17
GINI UNKNOWN     3/07/1973   ROMAN CATHOLIC 7 F8 17
GINNIS CHARLOTTE         C of E 9 C5 27
GINNS SAMUEL     17/07/1919 61 C of E 9 C5 28
GIRVAN ALFRED ERNEST   15/12/1946 79 PRESBYTERIAN UNKNOWN   UNKNOWN
GIULIANI CARMELA SABBIA   5/04/2007 86 ROMAN CATHOLIC 8 D4 D4
GIULIANI DOMENICO     26/12/1984 76 ROMAN CATHOLIC 8 D4 13
GIULIANI GUNILLA MARGARETHA   25/05/2006 61 LAWN 2   68A
Glasgow May     21/03/1931   BOUNDARY 5 G7 1
GLATONVICH STAYON     12/04/1939 53 C of E UNKNOWN   UNKNOWN
GLENNAN LAWRENCE     8/08/1929 59 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GLENNON MAURICE EDMUND   18/02/1914   ROMAN CATHOLIC UNKNOWN   UNKNOWN8
GLESSON LILLIAN         C of E 6 G6 16
GOGGIN CATHERINE         Unknown 7 D9 16
GOGGIN JACK     7/04/1918   ROMAN CATHOLIC 7 E9 13
GOGGIN RICHARD JAMES   17/10/1905 44 ROMAN CATHOLIC 7 E9 12
GOLBY BABY     28/04/1964 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GOLBY JUDITH ANNE   2/03/1938 1 ROMAN CATHOLIC 5 D4 4
GOLBY UNKNOWN     4/02/1953   ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GOLDIE NEIL     7/06/1922 61 C of E 2 D8 5
GOOD VINCENT MAXWELL 15/09/1941 24/03/2010 68 LAWN 2   136E
GOODES JOHN     20/03/1924 56 C of E UNKNOWN   UNKNOWN
GOODMAN ALBERT WILLIAM   29/06/1965 78 C of E 6 C5 11
GOODMAN ARTHUR EVERARD   21/06/1992 77 LAWN 2   416
GOODMAN LILLIAN MAY   4/08/1979 85 C of E 6 C5 12
GOODWIN AGNES TERESA   16/07/1930 83 C of E 8 D8 15
GOODWIN ALVINA MAY   26/06/1977 85 ROMAN CATHOLIC 5 A1 6
GOODWIN ARTHUR VOLNEY   4/04/1972 87 C of E 5 D12 7
GOODWIN BRIDGET ELIZA   24/07/1970 80 ROMAN CATHOLIC 4 D6 12
GOODWIN CAROLINE       52 C of E 8 D8 10
GOODWIN CHARLES ALBERT   28/09/1931 73 C of E 8 D8 13
GOODWIN CLAUDE     27/10/1954 71 C of E 3 G3 11
GOODWIN DOUGLAS JOHN   25/12/1977 62 C of E 3 C5 13
GOODWIN ELIZABETH       41 C of E 8 D8 14
GOODWIN ELIZABETH       22 C of E 8 D8 9
GOODWIN ELSIE LILLIAN 21/05/1917 2/02/2011 93 C of E 3 C5 14
GOODWIN FRANCIS NOEL 14/04/1942 3/02/2011 68 LAWN 1   664
GOODWIN GABELLE     15/04/1934 65 C of E UNKNOWN   UNKNOWN
GOODWIN GEORGE SYDNEY   26/05/1952 87 C of E 3 G3 3
GOODWIN GEORGE     18/10/1902 70 C of E 8 D8 16
GOODWIN GORDON WALTER   2/10/2002 85 LAWN 1   55A
GOODWIN HAROLD HENRY   29/11/1977 92 ROMAN CATHOLIC 4 D6 11
GOODWIN HILDA CATHERINE   4/11/1963 71 C of E 5 D12 8
GOODWIN ISABELLE PATRICIA   14/08/2006 84 LAWN 3   77
GOODWIN ISABELLE     15/04/1934 65 C of E 8 E8 3
GOODWIN JOAN DORIS   14/11/2002 86 LAWN 1   55A
GOODWIN JOYCE ELIZABETH   20/01/1963 43 C of E 5 E12 2
GOODWIN MARIE AGNES   15/08/1993 82 ROMAN CATHOLIC 12 D10 16
GOODWIN MARY ANN   23/11/1951 81 C of E 3 G3 2
GOODWIN MARY STANISLAUS   16/01/1947 70 ROMAN CATHOLIC 5 F4 14
GOODWIN MAUDE ETHEL   9/08/1971 90 C of E 5 G12 3
Goodwin N I 5/06/1915 21/04/2013 97 LAWN 2   375
GOODWIN NOEL CEDRIC   16/02/1965 53 ROMAN CATHOLIC 12 D10 15
GOODWIN PERCY SKIPTON   2/12/1968 89 ROMAN CATHOLIC 5 F4 15
GOODWIN PHYLLIS     9/06/2003 88 ROMAN CATHOLIC 12 D7 3
GOODWIN REGINALD ERNEST   28/02/1970 52 ROMAN CATHOLIC 12 D7 2
GOODWIN ROBERT     29/09/1900 76 C of E 8 E8 1
GOODWIN SYDNEY REGINALD   8/11/1997 89 LAWN 1   469
GOODWIN THOMAS     14/05/1924 63 C of E 8 E8 11
GOODWIN WILLIAM ERNEST   22/08/1944 72 C of E 5 G12 2
GOODWIN WILLIAM HENRY   20/05/1932 76 C of E 8 E8 5
GORDON HARRIET MARY   16/04/1928 64 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GORDON HENRY MUIR   12/01/1938 25 C of E 9 C5 25
GORE UNKNOWN     5/08/1965 0 PRESBYTERIAN UNKNOWN   UNKNOWN
GORMAN ELLEN     13/03/1917 67 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
GORMAN FRANCIS DOMONIC   1/08/1955 56 ROMAN CATHOLIC 12 B9 18
GORMANN STANLEY HAROLD   23/09/1938 31 C of E UNKNOWN   UNKNOWN
GORNALL LAWRENCE   6/01/1926 24/12/2009 83 LAWN 1   113
GORNALL SARAH ELLEN   10/03/1980 78 LAWN 1   113
GORNALL WILLIAM JOSEPH   8/03/1969 66 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GOTTS GAVIN ROBERT   19/12/1978 21 LAWN 1   21
GOTTS MARIA   23/02/1926 17/11/2014 88 LAWN 1   22
GOUGH EDWARD ALEXANDER   10/07/1969 54 C of E UNKNOWN   UNKNOWN
GOVEDARICA MILOVAAN     8/10/1964 30 ORTHODOX 6 F9 3
GRAHAM LANCE THOMAS   14/09/1958 31 C of E 3 F6 5
GRAHAM UNKNOWN     17/04/1968 0 PRESBYTERIAN UNKNOWN   UNKNOWN
GRAY ROBERT ANTHONY   8/09/1996 51 LAWN 2   495
GRAY THELMA MARY 9/12/1919 17/07/1984 64 LAWN 2   485
GRAZYWACK UNKNOWN     3/09/1953   GENERAL UNKNOWN   UNKNOWN
GRDIC LUKA     2/12/1962 31 ROMAN CATHOLIC 11 D6 8
GREEN BRIAN GEOFFREY   4/03/1953 38 C of E 2 E11 5
GREEN HUBERT JOHN   11/02/1939 58 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GREEN HUGH     28/10/1938 85 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GREEN LESLIE AUGUSTUS   24/12/1961 54 ROMAN CATHOLIC 12 E9 15
GREEN MARGARET     3/09/1925 76 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
GREEN MARY ANNE 2/05/1963 9/03/2012 48 LAWN 3   147
GREER HUGH Jnr       ROMAN CATHOLIC 10 D8 7
GREER HUGH Snr       ROMAN CATHOLIC 10 E8 4
GREGORI PETRL     31/01/1964 47 C of E 6 B9 8
GREIGSON UNKNOWN     4/02/1922   C of E 2 E8 4
GREVILLE CHRISTINE     5/04/1990 82 Unknown 6 E5 6
GREVILLE EMMA     5/03/1944 70 C of E 6 E5 5
GREVILLE HUGH     13/06/1982 72 LAWN 1   209
GREVILLE LAVENA AMELIA 22/04/1916 6/12/2011 95 LAWN 1   210
GRIESIAK STANISLOW     8/09/1950 25 CATHOLIC 11 C3 14
GRIFFITH ELIZABETH     24/04/1977 54 C of E 3 G9 12
GRIGOR HERBERT JAMES   11/01/1973 73 PRESBYTERIAN 1 D3 8
GRIGOR NANCE     8/05/1959 60 PRESBYTERIAN 1 D3 9
GRIMLEY AGNES SOUTEN   2/04/1977 70 C of E 3 G9 15
GRIMLEY GEORGE WILLIAM   29/09/1990 60 LAWN 2   339
GRIMLEY GEORGE WILLIAM   27/09/1985 79 C of E 3 G9 14
GROGAN DENIS MICHAEL   29/08/1974 53 ROMAN CATHOLIC 12 D11 15
GROGAN MARY LEVINA   24/12/1998 81 ROMAN CATHOLIC 12 D11 14
GROOMS GRAHAME ROSS   16/10/1981 53 LAWN 1   196
GRZYWACZ JOZEFA     24/01/1995 71 LAWN 2   475
GUINANE FRANCES MAYTREE   5/01/1994 89 LAWN 1   34
GUINANE THOMAS ANTHONY   7/07/1978 71 LAWN 1   33
GUNNING CLARE E   21/03/1969 77 C of E 6 E4 17
GUNNING EDGAR         C of E 6 G4 14
GUNNING ESTHER     24/09/1942 78 C of E 6 E4 12
GUNNING FRANK     20/12/1936 51 C of E 6 E4 11
GUNNING HENRY     21/03/1934 80 C of E 6 E4 13
GUNNING MAGGIE     12/04/1952 62 C of E 3 F4 18
GUSELI ANTONIO     16/04/1958 23 CATHOLIC 11 C6 3
GUTTERSON ARTHUR HENRY   29/10/1974 64 ROMAN CATHOLIC 4 B10 12
GUTTERSON DOROTHY MARY   20/11/2000 88 ROMAN CATHOLIC 4 B10 13
GUTTERSON THERESA     3/07/1943 83 ROMAN CATHOLIC 7 G10 13
GUTTERSON UNKNOWN     12/04/1947   ROMAN CATHOLIC 10 D8 16
GWACKI ALEXANDRA     6/05/1990 83 LAWN 2   311
GYLES UNKNOWN     28/09/1962   C of E UNKNOWN   UNKNOWN
HADDON EDWARD GEORGE   3/08/1935 63 C of E 2 F8 10
HAGER JOSEF     16/05/1960 29 ROMAN CATHOLIC 11 D5 15
HAIGH ANTHONY     24/01/2003 53 LAWN 2   187
HAIGH DAWN     19/03/2003 76 LAWN 1   455
HAIGH MARY ELVA   26/03/1988 70 LAWN 2   187
HAIGH TREVOR VICTOR   11/06/2001 79 LAWN 1   455
HAIN ALBERT     18/09/1927 45 C of E 8 B11 7
HAIN ANASTASIA     8/01/1972 78 ROMAN CATHOLIC 11 D3 12
HAIN ANN     20/07/1927 85 C of E UNKNOWN   UNKNOWN
HAIN BESSIE EDITH   16/02/1952   C of E 5 C11 4
HAIN BRUCE ROSTRON   8/11/1996 85 ROMAN CATHOLIC 5 D2 14
HAIN CHARLES JAMES   17/07/1930 66 C of E 8 D11 1
HAIN CHARLES JOHN   3/08/1936 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HAIN EILEEN MARY   20/07/1932 46 ROMAN CATHOLIC 5 D2 13
HAIN ELIZA     20/09/1950 81 C of E 8 C10 25
HAIN ELIZABETH JANET   21/08/1957 81 C of E 8 B11 6
HAIN ELSIE MAY   8/09/1992 93 C of E 3 C5 7
HAIN ESTHER MARCIA   29/10/1950 80 C of E 2 G12 1
HAIN FLORENCE     8/09/1908 28 C of E 8 B11 8
HAIN FREDERICK ALAN   15/01/1973 70 C of E 5 A11 8
HAIN FREDERICK JOSEPH   25/01/1956 80 C of E 2 G12 2
HAIN GEORGE LANCE   13/10/1986 77 LAWN 2   103
HAIN GEORGE     16/09/1948 70 C of E 5 D11 2
HAIN GWENDELINE VALMAI   11/12/1961 51 C of E 2 G12 3
HAIN GWENNETH MCLEOD   31/05/2006 95 LAWN 2   104
HAIN HERBERT     26/02/1994 76 LAWN 1   433A
HAIN IVAN WILLIAM   28/01/1990 81 C of E 5 B12 1
HAIN JEAN ALLEN   5/07/1961 56 C of E 5 E11 6
HAIN KEITH STANLEY   19/10/1982 62 LAWN 1   216
HAIN KENNETH WILLIAM   15/11/1970 60 C of E 5 C11 5
HAIN LEILA     7/02/1982 79 C of E 5 A11 9
HAIN LILLIAN RUBY   27/11/1964 81 C of E 5 D11 3
HAIN LINDSAY NORMAN   4/08/1993 80 LAWN 1   032D
HAIN LOLA ROSTROM   27/05/1921 7 ROMAN CATHOLIC 5 D2 15
HAIN MARGARET     23/09/1918 76 C of E 8 B11 10
HAIN MARION GERTRUDE   12/10/1999 89 Niche 2 1 D1
HAIN MOYA ROSTROM   20/08/1996 84 LAWN 2   284
HAIN NORMA CLYDE   30/08/1995 78 LAWN 1   433
HAIN OSWALD JAMES   2/11/1974 77 ROMAN CATHOLIC 3 C5 8
HAIN REBECCA MAVIS   7/02/1968 68 C of E 2 F12 7
HAIN ROSEMARY     15/02/1982 62 LAWN 1   162
HAIN RUBY CATHERINE   30/10/2006 93 ROMAN CATHOLIC 5 D2 12
HAIN SAMUEL     18/05/1900 65 C of E 8 B11 9
HAIN SAMUEL     18/09/1989 82 LAWN 2   285
HAIN STANLEY CHARLES   5/12/1973 81 ROMAN CATHOLIC 11 D3 13
HAIN TOM     19/03/2001 90 Niche 2 1 10
HAIN unknown     3/06/1954   ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HAIR INFANT     7/05/1955 0 C of E UNKNOWN   UNKNOWN
HAIR WENDY BERYL   3/06/1955 0 C of E UNKNOWN   UNKNOWN
HALDON FOSTER     25/06/1962 80 METHODIST 2 D4 13
HALEY JAMES     5/07/1935 67 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HALLAN JOHN     16/07/1944 86 C of E 5 C10 2
HALLOP CLIFFORD EDWARD   9/10/1958 32 C of E 6 E8 18
HALLORAN JOHN       84 ROMAN CATHOLIC 7 C8 16
HALLORAN PATRICK       27 ROMAN CATHOLIC 7 C8 17
HAMILTON ALICE MINNIE   4/07/1928 36 PRESBYTERIAN 1 B10 9
HAMILTON B V   13/02/2001 78 Niche 2 2 A1
HAMILTON BERNARD LAWRENCE   17/10/1991 79 UNITING 1 B10 8
HAMILTON ERIC JOHN   24/11/1970 76 C of E 9 D7 10
HAMILTON MRYTLE     30/10/1980 83 C of E 9 D7 9
HAMILTON PATRICIA EILEEN   10/12/1989 53 ROMAN CATHOLIC 12 F10 13
HAMILTON VIOLET IRENE 6/07/1916 23/06/2011 94 PRESBYTERIAN 1 B10 8
Hammill Cyril   26/05/1923 3/04/2013 89 Niche 1 5 A1
HAMPSON BEATRICE MAUD   1/10/1997   C of E 8 F9 9
HAMPSON WILLIAM ARTHUR   13/01/1969 61 C of E 8 F9 8
HANNS BRENTON ROBERT   27/02/2000 12 LAWN 1   477
HANSON DOROTHY     4/12/1999 65 LAWN 1   246A
HAPGOOD IRIS EURITA   10/01/1990 83 Unknown 6 C7 9
HAPGOOD WILLIAM EARL   6/09/1959 59 C of E 6 D7 10
HARDING MARY MARGARET   5/06/1980 64 LAWN 1   86
HARDING NOEL BENJAMIN   2/09/1980 73 LAWN 1   87
HARKNESS MATILDA     21/11/1916 69 C of E 8 B8 6
HARKNESS MINA ANNIE   16/08/1907 30 C of E 8 B8 4
HARKNESS WILLIAM H     2 C of E 8 B8 2
HARKNESS WILLIAM     2/04/1908 67 C of E 8 B8 5
HARNETT Rev D   2/11/1900 42 ROMAN CATHOLIC 7 B11 2
HARNETT Rev T   12/04/1905 51 ROMAN CATHOLIC 7 B11 3
HARRIS ALAN LOUIS   10/09/1975 59 C of E 7 B12 5
HARRIS HAZEL MARY   25/02/2001 78 ROMAN CATHOLIC 7 B12 6
HARRIS IVY MAY   23/09/1993 80 LAWN 1   418
HARRIS JAMES     17/11/1990 88 LAWN 2   341
HARRIS RAYMOND JOHN   19/11/1942 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HARRIS WALTER GUY   14/02/2001 90 LAWN 2   162E
HARRISON JOHN JOSEPH 19/01/1924 11/04/2011 87 LAWN 3   158
HART PAMELA ANNE   14/11/1985 0 CATHOLIC 10 D10 4
HARTIG HEIDI     23/12/1959 0 C of E UNKNOWN   UNKNOWN
HARVEY ALEC EDWARD   9/06/2004 82 Unknown 2 D5 4
HARVEY DARREN WILTON   26/07/1994 25 LAWN 2   447
HARVEY ELLEN MARY   10/05/1930 77 ROMAN CATHOLIC 4 D6 9
HARVEY EVELYN ANN   20/05/1976 22 METHODIST 2 D5 1
HARVEY HERBERT ARTHUR   15/06/1946 72 ROMAN CATHOLIC 4 D7 3
HARVEY JOHN STUART   11/08/1970 0 PRESBYTERIAN 1 D10 1
HARVEY JOHN     1/10/1919 74 ROMAN CATHOLIC 4 D6 10
HARVEY MARGARETTA     3/12/2003 86 C of E 2 D5 3
HARVEY NEVILLE PATRICK   2/02/1998 71 LAWN 2   61
HARVEY NORA DAWN   4/12/2004 72 LAWN 2   448
HARVEY PATRICIA JOY   20/05/1976 19 METHODIST 2 D5 2
Harvey Sylvia H 31/05/1922 7/10/2013 91 LAWN 1   286C
HARVEY WILLIAM     5/03/1954 81 ROMAN CATHOLIC 10 C8 9
HARVISON HARRIET     4/08/1914 82 C of E 5 F12 5
HASSALL JOHN HENRY   8/08/2007 92 PRESBYTERIAN 1 E5 9
HASSALL MARGARET ETHEL   8/07/1983 89 PRESBYTERIAN 1 E5 8
HASSALL ROGER JOHN   26/04/2003 61 LAWN 2   169A
HASSAN BABY     1/06/1965 0 MUSLIM UNKNOWN   UNKNOWN
HASSAN BABY     25/11/1963 0 C of E UNKNOWN   UNKNOWN
HASSAN HAZEL MOUSTAPH   9/05/1979 45 MOHOMMADEN 3 F10 20
HASSAN MORRIS YOUSSEF   28/02/1998   MOHOMMADEN 3 F10 17
HASSEN BABY     1/03/1966 0 C of E UNKNOWN   UNKNOWN
HAWKINS AGNES ANNE   12/07/1969 83 C of E 6 G7 11
HAWKINS ALFRED ARTHUR   23/06/1985 76 LAWN 2   19
HAWKINS ALLEN LESLIE   26/02/1922 0 C of E 6 G7 4
HAWKINS ANN MARY   11/11/1950 86 C of E 6 G7 1
HAWKINS ANNE ELIZABETH   28/08/1954 81 METHODIST 2 C3 4
HAWKINS ARTHUR     1/12/1964 84 C of E 6 G7 10
HAWKINS CHARLES WILLIAM   25/11/1946 92 C of E 6 G7 5
HAWKINS DAISY ALICE   13/10/1980 84 WESLEYAN 2 C3 3
HAWKINS DANIEL RICHARD   24/08/1937 74 METHODIST 2 C3 5
HAWKINS GEORGE ERNEST   27/02/1964 84 C of E UNKNOWN   UNKNOWN
HAWKINS HENRY     15/07/1949 93 C of E 6 G7 15
HAWKINS ISABEL MARY   4/06/1997 88 LAWN 2   20
HAWKINS JOSEPH H   1/03/1913 19 C of E 6 G6 13
HAWKINS JOSEPH JAMES   13/03/1944 84 C of E 6 G7 2
HAWKINS JOSEPH WILLIAM   25/07/1952 50 C of E 6 G7 13
HAWKINS LUCY PHYLIS   29/12/1992 91 UNITING 2 C3 2
HAWKINS MARGARET     6/06/1958 90 C of E 6 G7 14
HAWKINS MARJORIE PEARL   15/02/1995 93 UNITING 2 C2 11
HAWKINS MRS         C of E 6 G6 11
HAWKINS RICHARD DUDLEY   13/04/1989 85 UNITING 2 C2 12
HAWKINS ROBERT JAMES   5/02/1954 66 C of E 6 G7 3
HAYDEN DARCY ALEXANDER 17/11/1919 21/12/2009 90 LAWN 2   100A
HAYDEN ETHEL MAUDE 13/12/1917 8/07/2010 92 LAWN 3   14
HAYDEN JAMES ALEXANDER   4/04/1960 77 ROMAN CATHOLIC 12 E7 19
HAYDEN JAQUELINE MARY   1/02/1974 44 ROMAN CATHOLIC 8 F3 16
HAYDEN JOHN DENIS 22/10/1923 22/07/2008 84 ROMAN CATHOLIC 8 F4 14
HAYDEN MARY GERTRUDE   21/02/1982 93 ROMAN CATHOLIC 12 F7 11
HAYDEN WENDY LOUISE   27/03/1992 31 ROMAN CATHOLIC 8 F3 15
HAYDEN WILLIAM JOHN   15/04/2008 91 LAWN 3   13
HAYES CLARA     10/08/1909 20 ROMAN CATHOLIC 5 F4 7
HAYES DAVID     14/02/1918 33 ROMAN CATHOLIC 5 F4 8
HAYES MAURICE ARTHUR   30/10/1914 23 ROMAN CATHOLIC 5 F4 6
HAYES MICHAEL     12/07/1932 87 ROMAN CATHOLIC UNKNOWN   UNKNOWN
HAYES ROSE     8/02/1930 82 ROMAN CATHOLIC UNKNOWN   UNKNOWN
HAYES THOMAS     16/12/1939 81 CATHOLIC 10 E6 5
HAYES WILLIAM     1/05/1999 85 Niche 2 1 D1
Haylock Abner Edgar   3/05/1946 21 C of E 5 E9 2
Haylock Arthur John   29/11/1957 85 C of E 5 E9 7
Haylock Beryl     4/01/1929 0 C of E 8 B9 1
Haylock Gordon Longrigg 10/02/1934 12/12/2009 75 LAWN 1   141A
Haylock Grace     7/02/1997 89 C of E 2 E3 12
Haylock Hazel Olive   13/04/2006 95 LAWN 1   543
Haylock Janet Ann   8/03/1975 15 C of E 6 B4 15
Haylock John McGregor   28/10/1968 55 METHODIST 2 E3 13
Haylock Olive     11/08/1953 57 C of E 5 F9 1
Haylock Unknown     3/08/1941   PRESBYTERIAN UNKNOWN   UNKNOWN
Haylock William Arthur   18/01/2002 90 LAWN 1   542
HAYNES BLANCHE ELAINE 7/04/1918 31/07/2010 92 LAWN 1   104F
HAYWOOD NINA ANNE   1/08/2003 70 LAWN 1   549
HEALEY COLIN     1/08/1985 82 LAWN 2   31
HEALEY GEORGE WILLIAM   18/02/1961 73 PRESBYTERIAN 1 C4 1
HEALEY IDA MARY   21/10/1969 68 ROMAN CATHOLIC 12 C5 6
HEATH HAROLD     20/06/1990 66 LAWN 1   329
HEBSON KENNETH     20/02/1988 63 Niche 1 4 E3
HEDGER PAULA ELIZABETH   4/06/1989 64 C of E 3 C7 4
HEDGES MARCIA DOREEN   25/02/1985 65 LAWN 1   327
HEDGES MARY AGNES   18/12/1964 79 C of E 5 G8 7
HEDGES NOEL RICHARD   20/09/2000 81 LAWN 1   326
HEDGES WILLIAM WHALEY   9/05/1962 81 C of E 5 G8 6
HEENEY THOMAS W     35 ROMAN CATHOLIC 7 B7 13
HEISE ARTHUR AUGUST   2/08/1993 58 LAWN 1   406
HELKEL BABY         CATHOLIC 10 D9 29
HELLEMANN KENNETH HERBERT   10/12/1959 57 METHODIST 2 D2 4
HELMERS FRANCIS WILLIAM   26/01/1988 83 LAWN 2   175
HENNESSY KAY CAVILL   19/09/1942 0 ROMAN CATHOLIC 10 D8 17
HEPBURN ELSIE IRENE   19/11/1992 79 LAWN 1   380
HERBERT WILLIAM DAVID   9/08/1956 0 C of E UNKNOWN   UNKNOWN
HERLIHY DAPHNE GWENDOLINE   19/10/1925 3 ROMAN CATHOLIC 5 D1 10
HERLIHY JOHN HERBERT   17/07/1955 68 ROMAN CATHOLIC 5 D1 13
HERLIHY RACHEL MARGARET   16/10/1944 54 ROMAN CATHOLIC 5 D1 12
HERLIKY UNKNOWN     7/01/1927   ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HETHERINGTON UNKNOWN     4/06/1951   C of E UNKNOWN   UNKNOWN
HEWITT LEON ROBERT   29/10/1955 52 C of E UNKNOWN   UNKNOWN
HEYLAND THOMAS WILLIAM   12/11/1946 81 ROMAN CATHOLIC UNKNOWN   UNKNOWN4
HICKEY ALICE MAY   14/11/1945 67 METHODIST 2 D2 1
HICKEY JAMES JOSEPH   22/03/1943 79 ROMAN CATHOLIC 7 F11 9
