Cooma Cemetery

 

O - Z

 

Data supplied by Snowy Monaro Regional Council

 

SURNAME CHRISTIAN MIDDLE DATE OF BIRTH DATE OF DEATH AGE RELIGION MAP REF PLOT
                   
O'BRIEN CHRISTOPHER O'ROURKE   25/07/1948 75 ROMAN CATHOLIC 12 C5 5
O'BRIEN CLARENCE JOHN   29/08/1998 78 LAWN 2   494
O'BRIEN J         ROMAN CATHOLIC 7 D8 10
O'BRIEN JACK FORRESTER   7/09/1961 61 ROMAN CATHOLIC 12 E7 15
O'BRIEN JOHN EARLE   3/08/1954 46 ROMAN CATHOLIC 12 C5 7
O'BRIEN JOHN IGNATIUS   12/12/1923 81 ROMAN CATHOLIC 5 F2 3
O'BRIEN JOHN       40 ROMAN CATHOLIC 7 C8 6
O'Brien Lewis     22/01/1939   C of E 9 D6 20
O'BRIEN MOLLIE ELIZABETH   17/08/1996 75 LAWN 2   493
O'BRIEN NOLA PATRICIA   21/10/2003 76 LAWN 2   41A
O'BRIEN RAYMOND PATRICK   3/10/1923 31 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
O'BRIEN SARA JANE   21/07/1938 61 ROMAN CATHOLIC 12 C5 3
O'DEA DOROTHY GLADYS 14/10/1931 18/08/2011 79 LAWN 3   151
O'Dea P     13/11/1955   ROMAN CATHOLIC UNKNOWN   UNKNOWN5
ODONNELL MARGARET     11/08/2005 96 LAWN 2   94
O'DONNELL ARTHUR VALENTINE   6/07/1919 19 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
O'DONNELL JOHN JOSEPH   3/09/1986 81 LAWN 2   93
O'DWYER EDWARD MILTON   29/10/1990 83 LAWN 1   375
O'DWYER ELSIE MAY   7/03/2007 96 ROMAN CATHOLIC 8 F3 6
O'DWYER JOHN THOMAS   21/12/1968 72 ROMAN CATHOLIC 12 C9 5
O'DWYER MARY ELIZABETH   25/12/1957 54 ROMAN CATHOLIC 12 C9 4
O'DYWER VERA CAROLINE   3/07/1919 21 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
O'GORMAN MARY (MOTHER BRENDAN)   12/04/1952 72 ROMAN CATHOLIC 10 F10 4
O'KEEFE JAMES DENIS   8/02/1992 70 ROMAN CATHOLIC 5 C5 5
O'KEEFE JEAN     7/10/2006 85 CATHOLIC 10 F9 6
O'KEEFE MARTIN MICHAEL   4/10/1962 42 CATHOLIC 10 F9 5
O'KEEFE ROSEMARY     2/02/1951 0 ROMAN CATHOLIC 8 G2 15
O'KEEFE VIOLET LETITIA   11/05/1965 78 ROMAN CATHOLIC 12 E10 15
O'KEEFFE RICHARD FRANCOIS   13/02/1979 61 LAWN 1   65
OLDFIELD KENNETH LLOYD   27/04/1941 0 C of E 9 C6 14
OLDREY LEONARD VIVIAN   17/10/2002 61 LAWN 1   545
OLIVER ELVIRA HELEN   27/07/1995 92 LAWN 2   487
OLIVER RAYMOND DANIEL   27/07/1973 81 PRESBYTERIAN 1 E6 15
OLSZEWSKI EUPHEMIA CAMPBELL   25/05/1991 79 LAWN 2   372
OLSZEWSKI ZYGMUNT ROMAN   12/08/1994 86 LAWN 2   373
O'NEILL AGNES JANE   12/01/1966 79 ROMAN CATHOLIC 4 B6 4
O'NEILL ALAN JOHN   13/02/1992 76 LAWN 2   256
O'NEILL ALMA ELIZABETH   15/08/1996 74 LAWN 1   424
O'NEILL ALWYN VIVIAN   22/07/1924   ROMAN CATHOLIC 4 D5 4
O'NEILL ANTHONY OWEN   16/06/2000 89 ROMAN CATHOLIC 12 E5 8
O'NEILL DIANNE KAY   16/12/1957 0 C of E UNKNOWN   UNKNOWN2
O'NEILL EDWARD THEODORE   10/10/1993 79 LAWN 1   423
O'NEILL ELIZABETH MAY   15/09/1969 84 ROMAN CATHOLIC 12 C7 14
O'NEILL FLORIS MAGDALEN   20/05/1999 89 LAWN 2   407
O'NEILL FRANCIS KEITH   11/09/1993 81 LAWN 1   412
O'NEILL JOHN RUBEN   23/12/1981 96 ROMAN CATHOLIC 12 E6 18
O'NEILL JOHN     1/03/1939 83 ROMAN CATHOLIC 5 C1 2
O'NEILL LAWRENCE REUBEN   19/10/1990 80 ROMAN CATHOLIC 10 F5 12
O'NEILL LEO LAWRENCE   30/12/1939 9 CATHOLIC 10 E5 18
O'NEILL LILA BERYL   24/01/1989 74 ROMAN CATHOLIC 10 F5 11
O'NEILL MARY ANN   31/07/1963 81 ROMAN CATHOLIC 12 E6 17
O'NEILL MARY     14/05/1935 80 ROMAN CATHOLIC 5 C1 1
O'NEILL MAY MARIA   25/01/1961 67 ROMAN CATHOLIC 4 D5 5
O'NEILL SARAH ELLEN   25/09/1970 89 ROMAN CATHOLIC 4 B6 3
O'NEILL SARAH JANE   20/05/1977 66 ROMAN CATHOLIC 12 E5 7
O'Neill T     24/11/1953   ROMAN CATHOLIC UNKNOWN   UNKNOWN5
O'NEILL THOMAS PETER   7/04/1960 88 ROMAN CATHOLIC 12 C7 13
O'NEILL THOMAS     9/03/1992 79 LAWN 2   406
O'NEILL VERA JEAN   5/03/1989 68 LAWN 2   255
OOSTUIZEN NICKOLAAS JOHANNES   7/09/1980 40 LAWN 1   94
OReilly William     21/03/1931   BOUNDARY 5 G7 1
O'Reilly Kenneth John 22/08/1933 1/11/2010 77 Niche 1 6 F1
O'REILLY S L 20/03/1925 26/04/2009 84 LAWN 2   141AA
O'ROURKE CHRISTOPHER JOSEPH   20/03/1977 94 CATHOLIC 10 B8 17
O'ROURKE ELIZABETH MARY     33 ROMAN CATHOLIC 7 B6 11
O'ROURKE HANNAH     17/09/1961 71 CATHOLIC 10 B8 18
ORR GERALD LIVINGSTONE   25/07/1963 53 C of E 3 F6 4
ORTNER LOUISE   27/02/1958 12/09/2013 55 LAWN 2   264
ORTNER REINHOLD     13/04/1989 54 LAWN 2   265
OSBORNE JAMES JOSEPH   22/09/1977 81 C of E 3 D7 6
OSKA ZYGFRYD ADAM (FRED)   8/02/1988 62 LAWN 2   180
OSKA HELENA     15/04/1960 60 ROMAN CATHOLIC 12 F7 12
OSMOND ALFRED THOMAS   8/11/1954 83 C of E 8 B10 26
OSMOND ANN     5/01/1973 88 ROMAN CATHOLIC 7 F8 4
OSMOND ISABELLA     4/07/1909 37 C of E 8 B10 25
OSMOND MARY     16/09/1909 6 ROMAN CATHOLIC 5 D1 9
O'SULLIVAN DANIEL     27/10/1952 70 ROMAN CATHOLIC 11 C4 15
OVENDEN JOHN THOMAS   11/01/1998 68 LAWN 1   480
OWERS DAVID VIVIAN   30/08/1977 80 C of E 6 E7 1
OWERS FLORENCE CATHERINE   1/10/1981 95 ROMAN CATHOLIC 10 F5 5
OWERS FREDERICK JOHN   11/04/1950 59 ROMAN CATHOLIC 10 F5 7
OWERS LAWRENCE VIVIAN   15/01/1949 21 C of E 6 D7 7
OWERS VERA EMILY   29/04/1957 55 C of E 6 D7 8
Paar J     24/07/1959 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PAECH KATHLEEN ANNE 4/03/1935 27/11/2010 75 LAWN 1   662
PAGGI ALFONSO     9/03/1959 29 CATHOLIC 11 D4 16
PALMER GEORGE WILLIAM   21/07/1937 55 C of E 9 F7 7
PALMER MATTHEW DAVID   3/10/1993 22 ROMAN CATHOLIC 5 F5 7
PALMER PHYLLIS ROSE   26/08/1925 0 C of E 9 F7 2
PALTMANN ALIDE     14/11/1985 75 LUTHERAN 3 F9 4
PALTMANN AUGUSTE     9/12/1967 64 LUTHERAN 3 F9 5
Paltmann Lindon Keil   28/12/1983   LAWN 1   338
PANIC BOGOLTUB     3/10/1964 46 C of E 6 F9 1
PANNOWITZ GRAHAM DAVID   2/08/2005 62 LAWN 3   37
PAPEZ VINCENZIT     30/08/1976 47 ROMAN CATHOLIC 5 B2 7
PARKER AMY TERESA   1/08/1951 80 CATHOLIC 10 E5 11
PARKER ARTHUR HASTIE   29/09/1958 57 C of E 6 E8 11
PARKER GEORGE ALBERT   17/07/1938 73 C of E 5 G9 13
PARKER HILDA MARY   26/07/2002 89 LAWN 2   274
PARKER JAMES     9/01/1967 67 CATHOLIC 10 E5 13
PARKER JAMES     22/08/1955 89 C of E 8 B9 11
PARKER JOHN     18/01/1930 74 C of E UNKNOWN   UNKNOWN2
PARKER JUNE (INFANT)   20/03/1963 0 C of E UNKNOWN   UNKNOWN2
PARKER MARJORIE ELLENA   16/02/1964 57 C of E 6 E8 10
PARKER ROBERT JAMES   27/07/1989 73 LAWN 2   273
PARKER THOMAS GEORGE   9/07/1988 78 CATHOLIC 10 E6 13
PARKER VERA     21/08/1983 80 CATHOLIC 10 E5 3
PARKES ALICE EMMA   1/12/1926 53 C of E 8 B9 4
PARKES ALICE     25/05/1964 75 C of E 2 E11 1
PARKES FRANK     10/11/1965 50 ROMAN CATHOLIC 10 C4 16
PARKES JAMES     14/09/1987 86 LAWN 1   240
PARKES JOHN HENRY   21/04/1952 53 C of E 2 F10 7
PARKES JOHN WILLIAM   20/06/1952 24 C of E 2 E10 13
PARKES JOHN     18/01/1930 74 C of E 8 F11 7
PARKES JOHN     12/10/1948 57 PRESBYTERIAN 1 F7 11
PARKES JOSEPH     27/10/1989 86 LAWN 1   200
PARKES LANCE     4/09/1953 29 C of E 2 D11 6
PARKES LEILA MIGNONETTE   8/02/1981 86 PRESBYTERIAN 1 F7 12
PARKES LYLA MACDALENE   21/02/1984 67 ROMAN CATHOLIC 10 C4 15
PARKES PERCY     19/12/1955 82 C of E 8 B9 5
PARKES SIDNEY     24/05/1956 83 C of E 8 B9 15
PARKES THELMA IVY   24/11/1981 75 LAWN 1   199
PARKES THOMAS     18/08/1974 80 C of E 2 E11 2
PARKES VIOLET AMY   4/04/1983 85 LAWN 1   241
PARKINSON ARTHUR JOHN   1/10/2002 76 C of E 2 E11 6
PARKINSON JOHN ARTHUR   3/09/1962 83 C of E 2 F12 2
PARKINSON MARY ANN   14/08/1951 53 C of E 2 F12 1
PARRY JOHN ROSKILL   24/07/1951 45 ROMAN CATHOLIC 11 C4 16
PARSONS JOCK ALBERT 24/10/1927 10/05/2009 81 LAWN 2   111D
PARSONS JOHN LEWIS   26/09/1976 29 Niche 1 1 C1
PASCOE ALBERT JOHN   7/01/1957 87 PRESBYTERIAN 1 E6 11
PASCOE ALBERT RONALD   28/11/1976 74 PRESBYTERIAN 1 D6 13
PASCOE ALICE ANN   10/01/1968 87 PRESBYTERIAN 1 D6 15
PASCOE IRIS ALICE   13/09/1919 10 PRESBYTERIAN 1 D6 5
PASCOE PETER RONALD   21/09/2002 66 PRESBYTERIAN 1 D6 11
PASCOE ROBERT ALFRED   6/10/1914 2 PRESBYTERIAN 1 D6 6
Pascoe William P A     80 LAWN 1   592
PASCOLI ROBERT NATALINO   5/06/1959 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PASKE ALEXANDER JAMES   14/12/1990 71 C of E 8 B9 7
PASKE CATHERINE         C of E 8 F9 11
PASKE CHARLES         C of E 8 F9 15
PASKE CHARLOTTE MABEL       C of E 8 F9 16
PASKE ELIZABETH         C of E 8 F9 12
PASKE ESTER         C of E 8 F9 14
PASKE ETHEL     19/07/1921 52 C of E UNKNOWN   UNKNOWN2
PASKE GEORGE HENRY       C of E 8 F9 18
PASKE ISABELLA JOAN   13/12/1952 29 C of E 8 C9 1
PASKE JOHN CHARLES   13/04/1945 46 C of E 8 C9 2
PASKE PLEASANT JUNE       C of E 8 F9 13
PASKE RUBY AGNES   12/07/1963 65 C of E 8 C9 6
PASKE SIMON JAMES 10/11/1971 27/02/2011 39 LAWN 3   27
PASKE STEPHEN HENRY       C of E 8 F9 17
PASTI FERENC     26/11/1959 27 PRESBYTERIAN UNKNOWN   UNKNOWN
PATERNOSTER ALICE EDNA   26/02/1952 68 CATHOLIC 10 E7 9
PATERNOSTER MATTHEW     19/04/1962 82 CATHOLIC 10 E7 8
PATTERSON DAVID     7/11/2000 53 Niche 1 3 D4
PATTERSON HELEN CATHERINE   22/09/1983 91 PRESBYTERIAN 1 E5 12
PATTERSON HELENA     12/01/1943 98 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PATTERSON HENRY ADAMS   29/11/1935 81 C of E 2 D8 15
PATTERSON Rev N     35 PRESBYTERIAN 1 E5 4
PATTON JOHN ALEXANDER   6/01/2000 70 LAWN 2   132F
PAULETTO LUCA     27/06/1979 0 ROMAN CATHOLIC 7 B6 23
PAVY ALLEN WALTER   6/08/1972 57 C of E 6 D3 5
PAVY ELSIE MARATHON   29/07/1995 79 C of E 6 D3 4
PAY FREDERICK GEORGE   29/09/1980 103 WESLEYAN 2 C4 15
PAY LILY ELIZABETH   6/06/1961 77 METHODIST 2 C4 14
PAYNE DAVID     16/04/1953 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PEACOCK MARY ALICE   21/09/1945 23 CATHOLIC 10 C7 13
PEACOCK MICHAEL MORTIMER   16/04/1954 67 CATHOLIC 10 C7 14
PEACOCK NORA REBECCA   27/12/1963 72 CATHOLIC 10 C7 15
Pearce Catherine Ethel 22/11/1910 25/04/2005 94 Niche 1 6 J1
PEARCE NOELENE CEILIA   15/03/1931 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PEARCE VINCENT WILLIAM   13/03/1931 2 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PEARSON INEZ EDITH   14/09/1985 54 C of E 3 C6 5
PEARSON MARY     22/02/1954 78 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PEARSON MICHAEL ARTHUR   28/07/1976 23 C of E 3 C6 6
PEARSON THOMAS AMBROSE   6/04/1996 71 C of E 3 C6 4
PEET NIKOLAI     15/08/1983 88 C of E 3 G9 3
PEET WALBURG EMELIE   19/03/1967 71 LUTHERAN 3 G9 2
PEGRAM ALICE MARY   1/01/1909 22 CATHOLIC 10 B4 4
PEGRAM ALICE MAY   11/06/1973 86 C of E 2 F11 4
PEGRAM ALICE MAY   22/08/1950 38 C of E 2 F11 3
PEGRAM BRIDGET FRANCES   11/09/1946 85 CATHOLIC 10 B4 2
PEGRAM EDNA ZARA   31/08/1982 69 LAWN 1   266
PEGRAM HADEN THOMAS   17/02/1995 85 LAWN 1   267
PEGRAM JAMES EDWARD   21/04/1972 81 CATHOLIC 10 B4 5
PEGRAM JOHN THOMAS   31/01/1967 88 C of E 2 F11 2
PEGRAM WALTER ALFRED   11/06/1940 54 CATHOLIC 10 B4 3
PEGRAM WALTER FREDERICK   30/10/1936 83 CATHOLIC 10 B4 1
PEGRAM WALTER FREDERICK   30/10/1936 83 C of E 9 B3 13
PEIN ELLEN   6/09/1928 13/03/2009 80 LAWN 3   90
PEISLEY BABY     23/10/1948 0 C of E UNKNOWN   UNKNOWN2
PEISLEY BRETT WILLIAM   25/03/1980 0 LAWN 1   83
PEISLEY DORIS LINDA 3/06/1909 3/10/2010 101 WESLEYAN 2 C2 5
PEISLEY JILL MAREE   7/11/1972 0 METHODIST 2 C2 10
PELLEGRINO DOMINICO     17/03/1958 32 CATHOLIC 11 C5 14
PENDERGAST AUGUSTINE PATRICK   24/07/1949 65 ROMAN CATHOLIC 10 D5 3
Pendergast Deanne     24/01/1980   ROMAN CATHOLIC 7 B6 24
PENDERGAST EVA MARGARET   26/09/1955 79 ROMAN CATHOLIC 4 C8 6
PENDERGAST JOHN JOSEPH   4/06/1932 78 ROMAN CATHOLIC 4 C11 2
PENDERGAST JOSEPH JAMES   8/06/1921 22 ROMAN CATHOLIC 4 C11 1
PENDERGAST MARGARET THERESE   7/03/1998 76 LAWN 1   451
PENDERGAST MARGARET     21/12/1920 78 ROMAN CATHOLIC 4 C8 5
PENDERGAST REGINALD JAMES   15/06/2008 87 LAWN 1   23C
PENDERGAST SARAH CATHERINE   26/05/1937 84 ROMAN CATHOLIC 4 C11 3
PENDERGAST THELMA ELIZABETH   8/11/1999 72 LAWN 1   11A
PERISSA MAFALDA   3/03/1923 2/09/2010 87 LAWN 1   703
PERKINS AMY ETHEL   9/05/1903 19 C of E 5 E9 11
PERKINS EDWARD HERBERT   16/09/1913 41 C of E 5 E9 10
PERKOVIC DRAGO     6/04/1957 33 CATHOLIC 11 D4 12
PERROUX ESPERANCE DOROTHY   7/03/1986 93 ROMAN CATHOLIC 11 D5 16
PERRY DAVID WILLIAM (BILL)   12/11/1989 57 LAWN 2   291
PERRY DAVID     10/07/1919 52 ROMAN CATHOLIC UNKNOWN   UNKNOWN10S
PERRY DOUGLAS LESLIE   24/05/1994 58 LAWN 2   457
PERRY EILEEN AGNES   21/04/2000 94 LAWN 1   394
PERRY LESLIE ERNEST   10/03/1993 92 LAWN 1   393
PERRY RONALD     6/01/1964 17 C of E 3 E6 5
Peter Helene Margarete 5/12/1914 5/07/2009 94 LAWN 2   465
Peter Konrad Hinrich   14/06/1994 84 LAWN 2   464
PETERS JOHN ALAN   22/10/1971 57 CATHOLIC 11 D4 4
PETERS JOYCE ANN   20/06/2005 85 CATHOLIC 11 D4 5
Peters R     27/05/1956   ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PETROVIC MILOMIR     6/09/1957 48 C of E 3 F7 5
Pettit K     20/11/1935   ROMAN CATHOLIC UNKNOWN   UNKNOWN6
PETTIT OLIVE RACHAEL   21/11/1935 39 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PFAHL ANDREW CHARLES   27/08/1951 0 C of E UNKNOWN   UNKNOWN2
PHILLIP JEANIE     23/11/1974 77 PRESBYTERIAN 1 C4 2
PHILLIPS ADELAIDE     29/03/1977 84 ROMAN CATHOLIC 5 G4 10
PHILLIPS AGNES PATRICIA   2/03/2000 86 LAWN 2   91
PHILLIPS ARTHUR SAMUEL   22/12/1950   ROMAN CATHOLIC UNKNOWN   UNKNOWN6
PHILLIPS ARTHUR     26/07/1986 84 LAWN 2   90
PHILLIPS BRENDA ALICE   26/02/1990 85 LAWN 2   262
PHILLIPS CATHERINE     22/10/1917 41 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
PHILLIPS ELLEN MARGARET   1/01/1910 42 ROMAN CATHOLIC 7 F9 12
PHILLIPS FLORENCE ELIZABETH   12/04/1910 3 ROMAN CATHOLIC 7 F9 14
PHILLIPS FRANCIS NEVILLE   8/04/1918 1 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
PHILLIPS GEORGE FREDERICK   1/07/1961 66 ROMAN CATHOLIC 5 G4 9
PHILLIPS GEORGE     26/05/1989 84 LAWN 2   261
PHILLIPS GEORGE     26/12/1940 71 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PHILLIPS IRIS     20/05/1948 44 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PHILLIPS JAMES     27/08/1941 81 ROMAN CATHOLIC 7 F9 11
PHILLIPS JOHN     5/06/2003 69 LAWN 2   89D
PHILLIPS LESLIE     28/03/1917 4 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
PHILLIPS LEVINE     3/05/1921 0 ROMAN CATHOLIC 5 G4 12
PHILLIPS MARY ANN   8/06/1966 70 ROMAN CATHOLIC 5 D5 12
PHILLIPS MARY     3/05/1921   ROMAN CATHOLIC UNKNOWN   UNKNOWN10S
PHILLIPS MARY     9/02/1925 77 C of E 5 E8 8
PHILLIPS NEVILLE     8/04/1918 0 ROMAN CATHOLIC 5 G4 11
PHILLIPS REGINALD WILLIAM   23/01/1975 79 ROMAN CATHOLIC 5 D5 11
PHILLIPS SAMUEL     22/10/1923 79 C of E 5 E8 7
PHILLIPS UNKNOWN     29/04/1941   ROMAN CATHOLIC UNKNOWN   UNKNOWN6
PHILLIPS UNKNOWN     31/01/1939   ROMAN CATHOLIC UNKNOWN   UNKNOWN6
PHILLIPS WILLIAM HAROLD   17/06/1937 40 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
PHILLIPS WILLIAM     5/01/1962 91 ROMAN CATHOLIC 5 E5 8
PHILPOT ARTHUR WILLIAM   22/11/1991 84 LAWN 2   398
PHINN ALBERT EDWIN   27/10/1961 41 PRESBYTERIAN 1 C7 9
PHINN HENRIETTA     1/05/1966 83 C of E 1 D7 11
PHINN WILLIAM     23/12/1936 58 PRESBYTERIAN 1 C7 10
PHONTOS ATHENA     25/08/1981 48 LAWN 1   191
PICCIONI ROSINA     21/08/1985 85 LAWN 2   30
PIELLI LIDA     19/07/1993 48 LAWN 1   408
PIELLI LUIGINO     24/06/2007 63 LAWN 1   407
PIGHIN ANGELINA     19/05/2003 72 LAWN 1   370B
PIGHIN FRANCO     26/08/1992 57 LAWN 2   428
PIGHIN MARIO     31/03/1999 72 LAWN 1   370A
PINAZZA ORFIO VINCINZO   19/01/1953 21 CATHOLIC 11 C5 2
PINT GEORG JULIUS   10/02/1996 67 LAWN 2   498
PINT ILSE     2/08/2005 88 LAWN 2   497
PIOTROWSKI RICHARD Z   6/02/1981 58 LAWN 1   134
PLACKETT JOHN ERNEST   18/04/1915 27 C of E 5 E10 9
PLUMMER EDWARD ARTHUR   18/08/1980 71 LAWN 1   100
PODGER TANAY ROSE   28/06/2006 0 LAWN 3   18
POETSCHER ERWIN     3/11/2003 68 C of E 9 B9 9
POL GERRIT     9/02/1997 67 LAWN 1   66
Polkinghorne B A   19/04/1962 0 PRESBYTERIAN UNKNOWN   UNKNOWN
POLLARD JEFFREY CHARLES   30/09/2005 62 LAWN 3   36
POLLARD MARY ANN   1/01/1911 22 C of E 9 E5 21
POOLE ALBERT CHARLES   17/01/2002 77 LAWN 1   9D
Poole Dorothy   19/02/1920 10/10/2012 92 LAWN 1   9D
POPLAWSKI JERZY GEORGE   9/03/1959 30 ROMAN CATHOLIC 11 D5 11
PORTER CHRISTOPHER     11/06/1950 71 C of E 2 F11 6
POSKA JONAS     12/06/1978 53 LAWN 1   7
POULOS P INFANT   10/08/1964 0 C of E UNKNOWN   UNKNOWN2
POVEY ALFRED CHARLES   4/03/1923 50 ROMAN CATHOLIC 5 D2 9
POVEY CATHERINE MARY   17/05/1917 44 ROMAN CATHOLIC UNKNOWN   UNKNOWN9
POVEY CLARICE MARGARET   8/09/1970 60 ROMAN CATHOLIC 10 B5 15
Povey D     29/06/1951   ROMAN CATHOLIC UNKNOWN   UNKNOWN6
POVEY DAVID BRUCE   7/10/1952 12 ROMAN CATHOLIC 10 B5 16
POVEY DAVID     28/06/1999 96 LAWN 1   478
POVEY DOROTHY MAY   25/04/1985 69 LAWN 2   3
POVEY LESLIE GRANVILLE   21/02/1986 73 LAWN 2   4
POVEY MARY AGNES   8/09/2004 96 LAWN 1   420
POVEY RITA SHIRLEY   22/07/1947 5 ROMAN CATHOLIC 10 C5 11
POVEY THOMAS RAYMOND   3/10/1993 88 LAWN 1   419
POVILENAS MARIANNE     20/10/1991 65 LAWN 2   390
POWER BENNETT     23/04/1947 0 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
POWER BERT     13/01/1990 65 LAWN 2   296
POWER CATHERINE       10 ROMAN CATHOLIC 8 B2 11
POWER CATHERINE     26/03/1946 88 ROMAN CATHOLIC 10 B7 16
POWER CATHERINE     25/08/1942 90 ROMAN CATHOLIC 4 D7 10
POWER DORIS JOAN   5/09/2001 80 LAWN 2   297
POWER FLORENCE FRASER   24/02/1947 53 PRESBYTERIAN 1 E8 6
POWER GEORGE     12/07/1935 87 ROMAN CATHOLIC 7 D8 11
POWER THOMAS     24/02/1970 82 PRESBYTERIAN 1 E8 4
POWER THOMAS     19/08/1923 83 ROMAN CATHOLIC 4 C7 13
PRADOL LUIGI     29/10/1962 27 ROMAN CATHOLIC 11 D6 7
PRESTON THOMAS     1/02/1923 68 C of E 2 D8 4
PRICE CONSTANCE ISABELLE   13/09/1999 87 LAWN 1   327E
PRICE RICHARD DOUGLAS   1/02/1987 51 LAWN 2   123
PRICE VIOLET         C of E 2 G10 11
PRIEDIGKEIT EMMA LOIESE   16/11/1987 62 LAWN 2   165
PRIEDIGKEIT UNKNOWN     28/02/1959 0 C of E UNKNOWN   UNKNOWN2
PRIEDIGKETT BRUNO   20/06/1921 19/07/2010 89 LAWN 2   166
PRINCE DEBORAH ANN   16/05/1996 34 Niche 1 2 E2
PRITCHARD ARTHUR IVAN   9/08/1996 88 LAWN 2   423
PRITCHARD CECILIA     4/07/1992 86 LAWN 2   424
PROFANTA VACLAV MICHAEL   20/01/1981 52 LAWN 1   141
PROWSE GORDON VICTOR 17/06/1928 6/06/2012 83 LAWN 3   96
PRYCE CHARLES EDWARD   28/08/1953 69 C of E 6 D6 1
PRYCE SARAH MAUD   15/10/1946 51 C of E 6 D6 2
PSENNER EBERHARD     2/11/1954 16 C of E 6 B7 17
PULETIC PETAR     21/11/1960 43 C of E 3 G8 12
PURCIVAL GWENDOLINE IVY   1/11/2004 79 LAWN 3   39
PURNELL BENEDICTA FAITH   10/04/1960 73 C of E 3 G5 10
PURNELL WILLIAM JACK   15/09/1980 74 LAWN 1   126
PURNELL WILLIAM     5/01/1956 82 C of E 3 F5 16
PURSELL BRYAN JOHN   17/05/2006 69 Niche 2 2 E2
PUXTY DON     22/01/1966 47 C of E 3 G4 12
QUAIL BERYL MAY   3/05/2001 79 LAWN 2   132C
QUAIL EVELYN DAGMAR   6/01/1952 70 ROMAN CATHOLIC 12 B7 8
QUAIL HUGH GREGORY   16/11/1999 85 LAWN 2   132C
QUARRY DONALD     25/09/1948 80 C of E 6 F7 1
QUICK JOHN SAMUEL   4/08/1931 72 PRESBYTERIAN UNKNOWN   UNKNOWN
QUIGG BERTHA DAISY   11/11/1965 71 C of E 2 D10 7
QUINN JOSEPH     19/06/1931 76 ROMAN CATHOLIC UNKNOWN   UNKNOWN5
QUISS ARTHUR     9/06/1971 50 LUTHERAN 3 E8 14
QUODLING ERNEST HENRY   6/04/1963 92 C of E 5 D10 1
QUODLING ERNEST HENRY   20/01/1931 23 C of E 5 C10 6
QUODLING ETHEL JANE   7/06/1967 93 C of E 5 C10 5
QUODLING JAMES WILLIAM   21/07/1978 64 LAWN 1   40
QUODLING JOHN     9/02/1950 0 CATHOLIC 10 D9 5
QUODLING NANCY ENID   7/08/1990 86 C of E 5 C10 3
QUODLING PATRICIA MAVIS   16/01/1989 70 LAWN 1   41
QUODLING WILLIAM HENRY   23/03/1931 0 C of E 5 D10 2
QUON GEOFFREY ROY   16/10/1993 73 LAWN 1   425A
R.H.T. UNKNOWN         ROMAN CATHOLIC 8 G2 16
Raineri Enrico     4/07/1970 47 ROMAN CATHOLIC 11 E5 6
Ramsay J     23/10/1974   PRESBYTERIAN UNKNOWN   UNKNOWN
Ramsey Veronica May       Niche 2 1 A1
Ramusch Alfred   29/01/1957 16/06/2012 55 LAWN 3   200
Randoja Vello     15/07/1971   LUTHERAN 3 F9 1
RANKIN MAVIS PEARL   24/03/1962 56 PRESBYTERIAN 1 C4 6
RANKIN NORMA CHRISTINA   6/07/1951 26 ROMAN CATHOLIC 12 C5 16
RANKIN SYLVIA ISABEL   20/07/1976 63 ROMAN CATHOLIC 5 A2 14
RANKIN WILLIAM BAULD   3/01/1973 67 PRESBYTERIAN 1 C4 5
RANKIN WILLIAM JAMES   21/09/1999 57 PRESBYTERIAN 1 D4 1
RASSATTI JUNE MARGARET   14/10/2001 74 LAWN 2   89E
RASSATTI MARCELLO     23/10/2001 70 LAWN 2   89E
RATAJCZYK ANTONI     24/05/1952 28 CATHOLIC 11 C5 1
RAVAN JOHN     28/08/1963 9 ROMAN CATHOLIC 12 E5 15
