![]() |
FAMILY NAME | GIVEN NAME(S) | DATE OF DEATH | BURIAL DATE | AGE | SECTION | PLOT REF. | |||
Adams | Eliza Caroline | 17.10.1948 | 73yrs | Catholic | D-3 | ||||
Aitchison | Cecil | 23.06.2013 | 28.06.2013 | 89yrs | Presby | 7-14 | |||
Aitchison | Daniel | 12.7.1933 | 70 yrs | Presby | 6-12 | ||||
Aitchison | Elizabeth (nee McFarlane) | 26.2.1903 | - | 78 yrs | Presby | 6-10 | |||
Aitchison | George | 18.12.1923 | 62 yrs | Presby | 6-11 | ||||
Aitchison | Georgina Vera | 10.2.1976 | 12.2.1976 | 81yrs | Anglican | C-3 | |||
Aitchison | Linda Joyce | 26.6.2004 | 30.6.2004 | 76 yrs | Presby | 7-13 | |||
Aitchison | Thomas | 27.7.1901 | - | 80 yrs | Presby | 6-9 | |||
Aitchison | Wayne Thomas | 19.12.1965 | 7 yrs | Angl.New | 1-22 | ||||
Aitchison | June Florence | 29.7.2015 | 4.8.2015 | 87yrs | Angl.New | 1-23 | |||
Aitchison | Ellis Henry | 28/06/2013 | 8/07/2013 | 85 yrs | Angl.New | 1-24 | |||
Anderson | Andrew | 13.7.1919 | 76 yrs | Presby | 1-04 | ||||
Anderson | Jane | 13.4.1921 | 79 yrs | Presby | 1-05 | ||||
Andrews | Ann | 14.12.50 | 62yrs | Anglican | G-6 | ||||
Andrews | Mary Maria | 16.10.1996 | - | 81yrs | Anglican | G-6 | |||
Arctander | Lisbeth | 28.11.2013 | 10.12.2013 | 65yrs | Presby | 7 - 16 | |||
Atchison | Mary Christina | 7.12.1954 | 84yrs | Catholic | C-4 | ||||
Avery | Allen Lawrence | 3.6.1981 | 5.6.1981 | 75yrs | Angl.New | 4-10 | |||
Avery | Kate | Catholic | A-4 | ||||||
Avery | Thelma May | 17.2.1987 | 20.2.1987 | 78yrs | Angl.New | 6-20 | |||
Bagnall | Dorothy May | 29.10.1979 | 57yrs | Catholic | E-4 | ||||
Baker | Christopher Colin | 16.12.2006 | 22.12.2006 | 60yrs | Independent | "8-2 | |||
Baker | Maxine | 7.06.2010 | 11.06.2010 | 63 yrs | Independent | "8-2 | |||
Bale | John Inman | 27.08.2003 | 02.09.2004 | 83 yrs | Presby | 7-10 | |||
Banfield | Amelia Jane | 6.08.2009 | 12.08.2009 | 88 yrs | Angl.New | 3-14 | |||
Banfield | Annie | 22.3.1939 | 75yrs | Anglican | G-2 | ||||
Banfield | Clauede | 4.11.1965 | 81yrs | Anglican | G-2 | ||||
Banfield | Gordon | 26.10.1976 | 61 yrs | Angl.New | 3-13 | ||||
Banfield | John Richard | 22.8.1995 | 24.8.1995 | 47yrs | Angl.New | 3-15 | |||
Banfield | Angl.New | 3-16 | |||||||
Banfield | Angl.New | 3-17 | |||||||
Banfield | Angl.New | 3-18 | |||||||
Bartell | Anja | Catholic | D-4 | ||||||
Bartell | Bernard Thomas | Catholic | A-5 | ||||||
Bartell | Craig | 20.8.1979 | 3 mths | Catholic | B-5 | ||||
Bartell | Gwen | ROB | Anglican New | Sect 7 plot 42 | |||||
Bartell | Harold Ray | 26.05.2013 | 30.05.2013 | 86 | Anglican New | Sect 7 plot 41 | |||
Bartell | Joan | 19.11.1961 | Baby | Catholic | C-4 | ||||
Bartell | John | Catholic | C-4 | ||||||
Bartell | Lawrence George | 22.10.2003 | 25.10.2003 | 74 yrs | Catholic | C-4 | |||
Bartell | Loma Kathleen | Catholic | A-5 | ||||||
Bartell | Nancy | Catholic | C-4 | ||||||
Bartell | Olive Norma (Midge) | 4.9.1985 | 6.9.1985 | 55 yrs | Angl.New | 6-14 | |||
Bartell | Robert | Catholic | D-4 | ||||||
Bartell | Thomas Henry | 30.12.2011 | 13.01.2012 | 85 yrs | Angl.New | 6-15 | |||
Bates | Albert Phillp | 11.5.1865 | Anglican | I-5 | |||||
Bates | Edna Mary | Child | Anglican | I-5 | |||||
Bates | Elizabeth | 15.10.1939 | Anglican | I-5 | |||||
Bates | Harriet | 1.6.1865 | Anglican | I-5 | |||||
Bates | Henry Michael | 15.3.1957 | 57 yrs | Anglican | I-5 | ||||
Bates | John | 27.9.1927 | Anglican | I-5 | |||||
Bates | John | Baby | Anglican | I-5 | |||||
Bates | William | 11.5.1865 | Anglican | I-5 | |||||
Beer | Kathy June | 25.05.2007 | 29.05.2007 | 58 yrs | Anglican | "6-23 | |||
Beer | Simon Peter | 08/08/2011 | 19-Aug-11 | 34 | Anglican | 6-23 |
|||
Bennett | Mary | 4.12.1859 | 47 yrs | Catholic | D-2 | ||||
Bent | Charles | 13.5.1956 | Anglican | E-3 | |||||
Bent | Charles Nelson | 27.2.1954 | 74 yrs | Anglican | E-3 | ||||
Bent | Clarice Alma | 11.5.1956 | 59 yrs | Anglican | E-4 | ||||
Biilmann | Christopher Charles(Shad) | 5.5.1992 | 9.5.1992 | 31 yrs | Catholic | F-3 | |||
Biilmann | Dulcie May | 4.8.2012 | 9.8.2012 | 91 yrs | Catholic | F-2 | |||
Biilmann | Geoffrey Theodore | 9.11.1972 | 11.11.1972 | 52 yrs | Catholic | F-2 | |||
Biilmann | Jessie Noel | 26.01.2013 | 31.01.2013 | 93 yrs | Catholic | E-3 | |||
Biilmann | John Baggerson | 8.4.1961 | 80 yrs | Catholic | F-2 | ||||
Biilmann | John Charles | 27.12.1980 | 30.12.1980 | 66 yrs | Catholic | F-2 | |||
Biilmann | Martha Amelia | 27.6.1963 | 82 yrs | Catholic | F-2 | ||||
Biniuk | Karoline | 1.4.1983 | 6.4.1983 | 69 yrs | Catholic | E-4 | |||
Biniuk | Wally | 1.2.1991 | 63 yrs | Catholic | F-5 | ||||
Bishop | Eunice | 28.07.2007 | 02.08.2007 | 87 yrs | Anglican | "G-4 | |||
Blewett | Wallace Clyde | 21.4.1958 | 30 yrs | Presby | 3-22 | ||||
Bloomfield | Alfred Ernest | 27.12.1879 | Anglican | G-2 | |||||
Blyton | Ada Annie | 7.12.1985 | 10.12.1985 | 96yrs | Catholic | A-2 | |||
Blyton | Ada Esther | 10.7.1919 | 28yrs | Anglican | E-5 | ||||
Blyton | Arthur James | 9.11.1950 | 78yrs | Catholic | C-5 | ||||
Blyton | Dudley Valentine | 31.3.1963 | 49yrs | Catholic | A-2 | ||||
Blyton | Elizabeth Marie | 9.1.1941 | 42yrs | Catholic | C-5 | ||||
Blyton | Frederick George | 94yrs | Catholic | A-2 | |||||
Blyton | Joseph Henry | 31.12.1943 | 64yrs | Anglican | E-5 | ||||
Blyton | Kyle | 5.9.1999 | 9.9.1999 | Baby | Catholic | A-1 | |||
Blyton | Leo Frederick | 7.8.1993 | 10.8.1993 | 80yrs | Catholic | A-1 | |||
Blyton | Leslie James | 16.9.1984 | 20.9.1984 | 65yrs | Catholic | C-5 | |||
Blyton | Patrica | 14.9.1982 | 16.9.1982 | 56yrs | Catholic | A-2 | |||
Bolton | Con | 9.9.1929 | 29 yrs | Anglican | G-4 | ||||
Bolton | Henry | 3.11.1956 | 78yrs | Anglican | C-2 | ||||
Bolton | Irene | 2.8.1971 | 4.8.1971 | 61 yrs | Anglican | J-2 | |||
Bolton | James | 4.2.1951 | 74 yrs | Anglican | G-4 | ||||
Bolton | John | 12.4.1952 | 55 yrs | Anglican | G-4 | ||||
Bolton | John | Anglican | J-2 | ||||||
Bolton | John Harold | 5.8.1997 | 8.8.1997 | 82 yrs | Anglican | J-2 | |||
Bolton | Peter | Anglican | J-3 | ||||||
Bolton | Rachel | 9.11.1891 | 40 yrs | Anglican | E-3 | ||||
Bolton | Sarah Alice | 10.4.1980 | 91 yrs | Anglican | C-3 | ||||
Bottom | Arthur Alexander | 9.6.1969 | 76yrs | Catholic | B-4 | ||||
Bottom | Donald James | 11/07/2012 | 23-Jul-12 | 67 yrs | Catholic | B-2 | |||
Bottom | Helen? | 2.11.1935 | Anglican | ||||||
Bottom | James | 21.6.1929 | 68 yrs | Anglican | D-5 | ||||
Bottom | James Thomas | 15.11.1960 | 69 yrs | Anglican | D-5 | ||||
Bottom | John Edward | 24.11.1942 | 45 yrs | Anglican | D-5 | ||||
Bottom | Joseph Nixon | 5.7.1971 | 7.7.1971 | 81 yrs | Anglican | D-5 | |||
Bottom | Margery Isobelle | 7.7.1975 | 79 yrs | Anglican | D-5 | ||||
Bottom | Marlene | 05/05/1996 | 3yrs | Catholic | A-2 | ||||
Bottom | Myrtle Ellen | 4.6.1986 | 6.6.1986 | 80yrs | Catholic | B-4 | |||
Bottom | Sarah | 10.3.1980 | Anglican | ||||||
Bottom | Sidney Noel | 7.3.1986 | 11.3.1986 | 59yrs | Catholic | A-2 | |||
Bottom | William Henry | 6.2.1959 | 70 yrs | Anglican | D-5 | ||||
Bottom | Alma Ethel | 08/07/2013 | 15/07/2013 | 91yrs | Angl.New | 6-44 | |||
Bottom | Henry Joseph | 21.08.2010 | 25.08.2010 | 89 yrs | Angl.New | 6-43 | |||
Bowden | Leonore Maria | 30.1.2003 | 4.2.2003 | 76 yrs | Catholic | C-5 | |||
Bowden | Reg | ||||||||
Bowe | J | Catholic | |||||||
Bradley | Patricia Sturgeon | 16.9.1988 | 20.9.1988 | 70yrs | Anglican | G-3 | |||
Bridle | Claude | 20.9.1957 | Anglican | F-4 | |||||
Brohy | Mrs Hope | Anglican | B-3 | ||||||
Brooks | Arthur Weston | 30.10.1891 | 40yrs | Anglican | D-4 | ||||
Brooks | Athol Leslie | 18.12.1950 | 67yrs | Anglican | E-3 | ||||
Brooks | Augusta Sydney | 31.10.1894 | 79yrs | Anglican | D-4 | ||||
Brooks | C | Angl.New | 3-09 | ||||||
Brooks | C | Angl.New | 3-10 | ||||||
Brooks | C | Angl.New | 3-11 | ||||||
Brooks | C | Angl.New | 3-12 | ||||||
Brooks | Cecil John | 17.7.1970 | 89yrs | Anglican | D-4 | ||||
Brooks | Charles | Baby | Anglican | E-3 | |||||
Brooks | Charles Herbert | 18.9.1972 | Anglican | E-4 | |||||
Brooks | Cliffton Jackson | 3.3.1995 | 7.3.1995 | 77yrs | Angl.New | 3-07 | |||
Brooks | Edith Josephine | 19.4.1952 | 92yrs | Anglican | D-4 | ||||
Brooks | Elizabeth Jane | 9.9.1946 | 92yrs | Anglican | D-4 | ||||
Brooks | Gladys Margarette | 7.8.1981 | 11.8.1988 | 90yrs | Anglican | D-4 | |||
Brooks | Harold | 10.3.1950 | 69yrs | Anglican | D-4 | ||||
Brooks | Harry | 4.3.1904 | Anglican | ||||||
Brooks | Henry | 1.5.1882 | 51 yrs | Anglican | E-3 | ||||
Brooks | Henry Herbert | 10.5.1900 | 54yrs | Anglican | D-4 | ||||
Brooks | Jane Augusta | 18.10.1965 | 87yrs | Anglican | D-4 | ||||
Brooks | Mary Louisa | 8.1.1860 | 10 yrs | Anglican | E-3 | ||||
Brooks | Michael James | 15.6.1972 | 16.6.1972 | 9 hrs | Angl.New | 3-01 | |||
Brooks | Percy Athelstane | 28.2.1965 | 88yrs | Anglican | D-4 | ||||
Brooks | Richard Charles | 10.7.1860 | Anglican | E-4 | |||||
Brooks | Rita Elizabeth | 20.11.1954 | 50 yrs | Anglican | E-3 | ||||
Brooks | Sarah Amelia Victoria | 4.1.1965 | 83yrs | Anglican | D-4 | ||||
Brooks | Steven William | 15.6.1972 | 16.6.1972 | 9 hrs | Angl.New | 3-01 | |||
Brooks | Sydney Herbert | 23.8.1942 | 63yrs | Anglican | D-4 | ||||
Brooks | W | Angl.New | 3-02 | ||||||
Brooks | W | Angl.New | 3-03 | ||||||
Brooks | W | Angl.New | 3-04 | ||||||
Brooks | Jean Alice | 08.12.2012 | 13.12.2012 | 92yrs | Angl.New | 3-05 | |||
Brooks | William Athelstane | 16.07.2001 | 19.07.2001 | 86 yrs | Angl.New | 3-06 | |||
Brooks | William H | 20.10.1911 | 69yrs | Anglican | D-4 | ||||
Brooks | Shirley Lillian | Angl.New | 3-08 | ||||||
Brophy | Lionel James | 9.6.1988 | 14.6.1988 | 78yrs | Catholic | B-3 | |||
Brophy | Mildred Mary | 3.10.1990 | 8.10.1990 | 84yrs | Catholic | B-3 | |||
Brown | John James | 10.5.1913 | 45yrs | Anglican | E-3 | ||||
Brown | Arthur Charles | 2.6.1956 | 90 yrs | Anglican | D-4 | ||||
Brown | Christina Isobel | 20.5.1939 | 67yrs | Anglican | E-3 | ||||
Brown | Ernest | 92 yrs | Anglican | C-5 | |||||
Brown | George | 6.10.1928 | 55yrs | Anglican | D-5 | ||||
Brown | Hazel | Anglican | C-4 | ||||||
Brown | Herbert Henry | 16.7.1956 | 79yrs | Anglican | D-4 | ||||
Brown | Ivy | Anglican | C-4 | ||||||
Brown | Jean Mavis | 11/08/2011 | 18-Aug-11 | 93 | Anglican extension | Section 7 Plot38 | |||
Brown | Johanna | 31.5.1956 | 70yrs | Catholic | E-4 | ||||
Brown | Mary | 24.1.1925 | 50yrs | Anglican | D-4 | ||||
Bruce | Alan Norman | 5.6.2007 | 14.6.2007 | 78yrs | Angl.New | "6-27 | |||
Bruce | Vesper Muriel | 21.07.2008 | 100yrs | Columbarium Niche | D-1 | ||||
Bryant | Catherine | 20.7.1876 | 41yrs | Anglican | E-1 | ||||
Bunes | Anders | 11.12.1994 | 16.12.1994 | 73yrs | Angl.New | 5-23 | |||
Bunes | Lilly | Angl.New | 5-23 | ||||||
Burke | Clare Catherine | 19.11.1951 | 43yrs | Catholic | E-6 | ||||
Burke | Edna Phillis | 05.05.2001 | 08.05.2001 | 74 yrs | Anglican | C-4 | |||
Burke | Emmanual | 15.4.1935 | 54yrs | Catholic | D-6 | ||||
Burke | Isabella | 1.7.1936 | 67 yrs | Presby | 5-12 | ||||
Burke | J.T | 28.4.1968 | 75yrs | Catholic | A-3 | ||||
Burke | Keven Francis | Anglican | E-4 | ||||||
Burke | Marion | New Anglican | Sect 7 -plot 40 | ||||||
Burke | M.M | 14.10.1969 | 75yrs | Catholic | A-4 | ||||
Burke | Rex | 22.12.1977 | 24.12.1977 | 48 yrs | Catholic | A-3 | |||
Burke | Richard | 22.9.1953 | 87 yrs | Presby | 5-13 | ||||
Butler | David Martin | Catholic | F-3 | ||||||
Butler | Errol John | 5.8.1992 | 12.8.1992 | 55yrs | Catholic | F-3 | |||
Butler | Florence E | 30.6.1946 | 1.7.1946 | 63yrs | Anglican | B-2 | |||
Butler | Martin Herbert | 16.12.1977 | 66yrs | Catholic | F-3 | ||||
Butler | Mary Elizabeth | 10.1.1974 | 14.1.1974 | 61yrs | Catholic | F-3 | |||
Butler | Thomas C | 13.11.1948 | 84yrs | Catholic | B-1 | ||||
Byrne | Grant Gregory | 25.2.1996 | 28.1.1996 | 20 yrs | Catholic | D-2 | |||
Byrne | Gregory | Catholic | D-2 | ||||||
Byrne | Henry C | 11.7.1957 | 83yrs | Catholic | D-3 | ||||
Byrne | Maud Bridget | 2.2.1964 | 70yrs | Catholic | D-3 | ||||
Byrne | Suzanne Reta | 13.10.2012 | 20.10.2012 | 63yrs | Catholic | D-2 | |||
Caldwell | Ella May | 14.09.2008 | 17.09.2008 | 88yrs | Presby | "3-2 | |||
Caldwell | Joseph Cliff | 27.4.1995 | 29.4.1995 | 71yrs | Catholic | D-5 | |||
Caldwell | Lucy | 15.1.1982 | 19.1.1982 | 84yrs | Presby | 3-14 | |||
Caldwell | Martha Ann | 8.8.1970 | 91yrs | Anglican | B-5 | ||||
Caldwell | Robert | 3.6.1945 | 81 yrs | Presby | 3-16 | ||||
Caldwell | Silvia Marie Lyla | 4mths | Presby | 3-18 | |||||
Caldwell | Theresa May | 25.8.1976 | 90yrs | Catholic | D-5 | ||||
Caldwell | Thomas Erwin | 17.7.1919 | 41yrs | Anglican | B-5 | ||||
Caldwell | Urshla Doris Ovlorn | 11/05/1996 | 2yrs | Presby | 3-17 | ||||
Caldwell | Vance Harold N | 23.4.1976 | 27.4.1976 | 83yrs | Presby | 3-15 | |||
Caldwell | William Henry | 23.9.1963 | 73yrs | Catholic | D-5 | ||||
Carey | Alan Charles | 26.06.2008 | 1.07.2008 | 85yrs | Angl.New | "7-33 | |||
Carey | Leila | Angl.New | "7-33 | ||||||
Casionek | Edward | 15.12.1956 | 34yrs | Catholic | B-6 | ||||
Cathor | Phyliss Evelyn Hornby | 8.2.2006 | 92 yrs | Columbarium | A-2 | ||||
Cecil | James | 23.8.1916 | 27yrs | Anglican | 1-4 | ||||
Clarke | (Family) | Anglican | E-2 | ||||||
Clarke | (Family) | Anglican | E-2 | ||||||
Clarke | Bill & Flo's | Baby | Anglican | D-2 | |||||
Clarke | Dorothy Margaret | 7.5.1952 | 59yrs | Anglican | E-2 | ||||
Clarke | Douglas Keith | 20.10.2005 | 25.10.2005 | 82 yrs | Anglican | E-2 | |||
Clarke | Elizabeth (Betty) | 21 mths | Anglican | E-2 | |||||
Clarke | Elizabeth Isabel | 29.7.1983 | 1.8.1983 | 57yrs | Anglican | E-2 | |||
Clarke | Elsie Cora | 22.8.1972 | Anglican | E-2 | |||||
Clarke | Emily | 24.9.1906 | 66yrs | Anglican | D-2 | ||||
Clarke | Ernest Charles | 27.2.1919 | 2yrs | Presby | 3-21 | ||||
Clarke | Frederick John | 20.9.1980 | 23.9.1980 | 84yrs | Anglican | E-2 | |||
Clarke | George Albert | 23.10.1970 | 24.10.1970 | 86yrs | Anglican | E-2 | |||
Clarke | Herbert Lawrence | 20.8.1983 | 23.8.1983 | 83yrs | Angl.New | 4-11 | |||
Clarke | Iris May | 21.9.1979 | 24.9.1979 | 79yrs | Angl.New | 4-30 | |||
Clarke | Isabella | 1.7.1940 | 69yrs | Anglican | E-2 | ||||
Clarke | Jackson | 13.8.1934 | 95yrs | Anglican | D-2 | ||||
Clarke | Josey | 13.8.1934 | Anglican | ||||||
Clarke | Leila Lucy | 21.3.2012 | 26.3.2012 | 83yrs | Anglican | E-2 | |||
Clarke | Margaret | 24.1.1951 | 72yrs | Anglican | E-2 | ||||
Clarke | Noel Keith | 11.3.1992 | 13.3.1992 | 78yrs | Anglican | D-3 | |||
Clarke | Rex Winley | 4.2.1988 | 8.2.1988 | 56yrs | Angl.New | 4-11 | |||
Clarke | Roberta | 25.10.1931 | 66yrs | Anglican | E-2 | ||||
Clarke | Ruby Clementine | 25/03/1905 | 21mths | Anglican | E-2 | ||||
Clarke | Samual | 19.4.1933 | 64yrs | Anglican | E-2 | ||||
Clarke | Sarah G | 9.5.1955 | 65yrs | Catholic | D-4 | ||||
Clarke | Selina B. | 20.02.98 | 23.02.98 | 86yrs | Anglican | D-3 | |||
Clarke | William Wilfred | 18.9.1982 | 21.9.1982 | 84yrs | Angl.New | 4-29 | |||
Clarke | Angl.New | 4-12 | |||||||
Clarke | Angl.New | 4-31 | |||||||
Clarke | Angl.New | 4-32 | |||||||
Clarke | Anglican | E-2 | |||||||
Clarkson | Elizabeth | 16.2.1987 | 20.2.1987 | 62yrs | Presby | 1-1 | |||
Clarkson | Noel Vivian | 16.12.1996 | 18.12.1996 | 71yrs | Presby | 1-1 | |||
Connors | Emily | 16.6.1968 | 87yrs | Anglican | F-4 | ||||
Connors | Victor William | 6.6.1988 | 70yrs | Anglican | F-4 | ||||
Connors | William Thomas | 9.3.1956 | 87yrs | Anglican | F-4 | ||||
Constance | Arthur Frederick | 18.5.1939 | 67yrs | Anglican | A-3 | ||||
Constance | Cecil Claude | 16.9.2005 | 21.9.2005 | 87 yrs | Anglican | A-3 | |||
Constance | Charlotte Esby | 11.10.1904 | 10mths | Anglican | A-2 | ||||
Constance | Colin Budd | 23.1.1986 | 24.1.1986 | 67 yrs | Anglican | C-5 | |||
Constance | Doris Esma | 13.9.2005 | 17.9.2005 | 82 yrs | Anglican | C-5 | |||
Constance | Edward C | 18.9.1897 | 36yrs | Anglican | B-2 | ||||
Constance | Effie Helen | 2.9.1976 | 3.9.1976 | 89yrs | Anglican | A-3 | |||
Constance | Eileen | 19.1.1998 | 22.1.1998 | 93 yrs | Anglican | A-2 | |||
Constance | Ella Iris | 26.6.1956 | 57 yrs | Anglican | C-5 | ||||
Constance | Enid | 18.1.1987 | 21.1.1987 | 66yrs | Anglican | A-3 | |||
Constance | Esther | 18.5.1939 | Anglican | ||||||
Constance | Florence Eileen | 17.02.2016 | 22.2.2016 | 100yrs | Anglican | B-3 | |||
Constance | George | 10.07.2010 | 16.07.2010 | 87 yrs | Anglican | A-2 | |||
Constance | George C | 16.6.1937 | 71yrs | Anglican | A-2 | ||||
Constance | George Frederick | 28.7.1995 | 2.8.1995 | 86 yrs | Anglican | B-3 | |||
Constance | Gladys | 24.4.1898 | 2mths | Anglican | A-2 | ||||
Constance | Harold Budd | 7.1.1906 | 4mths | Anglican | A-2 | ||||
Constance | Henry | 30.3.1942 | 78yrs | Anglican | A-3 | ||||
Constance | Henry | 16.4.1996 | 19.4.1996 | 80 yrs | Anglican | B-3 | |||
Constance | Howard | 1.9.1913 | 6 days | Anglican | A-3 | ||||
Constance | Hubert Ernest | 13.5.1954 | 83yrs | Anglican | A-3 | ||||
Constance | Ida | 17.9.1901 | 6yrs | Anglican | A-2 | ||||
Constance | James | Anglican | A-3 | ||||||
Constance | Lily Louisa | 22/07/2011 | 30-Jul-11 | 100 | Anglican | E-5 | |||
Constance | Mary Jane | 05/03/1996 | Anglican | A-2 | |||||
Constance | Olive Grace | 3.12.1984 | 5.12.1984 | 86yrs | Anglican | A-3 | |||
Constance | Oswald | 19.9.1959 | 68yrs | Anglican | A-3 | ||||
Constance | Selina | 19.3.1886 | 46yrs | Anglican | A-2 | ||||
Constance | Selina Maria | 9.1.1939 | 64yrs | Anglican | A-3 | ||||
Constance | Selina R | 21.8.1968 | 77yrs | Anglican | A-2 | ||||
Constance | Stewart George | 2.6.1991 | 5.6.1991 | 92yrs | Anglican | A-2 | |||
Constance | Susan Jane | 16.3.1948 | 77 yrs | Anglican | A-3 | ||||
Constance | William Bertie | 13.4.1955 | 61 yrs | Anglican | C-5 | ||||
Constance | William Ernest (Sonny) | 25.12.1995 | 30.12.1995 | 89 yrs | Anglican | E-5 | |||
Contance | James | 19.7.1919 | 90 yrs | Anglican | A-2 | ||||
Contance | William Davis | 5.5.1954 | 86 yrs | Anglican | A-3 | ||||
Contance | Anglican | A-2 | |||||||
Cook | Silvia Margret | 1.1.09 | 6.1.09 | 86yrs | Anglican | 6-49 | |||
Costello | Gwendolyn Laurel | 07/10/2011 | 13-Oct-11 | 80 | Anglican | F-2 | |||
Cousin | Thelma Isabel | 18.11.1943 | 28yrs | Presby | 4-07 | ||||
Cousin | Thelma Isabel | 18.11.1943 | 28yrs | Presby | 4-07 | ||||
Craze | Susan Mary | 30.11.1985 | 3.12.1985 | 20yrs | Angl.New | 4-05 | |||
Crowe | Freda Annie Victoria | 14.7.2002 | 18.7.2002 | 101 yrs | Anglican | A-2 | |||
Crowe | Geoffery Arnold | 13.5.1974 | 15.5.1974 | 4yrs | Angl.New | 4-20 | |||
Crowe | Angl.New | 4-19 | |||||||
Crowe | Angl.New | 4-21 | |||||||
Dainer | Emily Eleanor | 9.11.1948 | 73 yrs | Anglican | C-4 | ||||
Daniels | George Herbert | 17.9.2004 | 11.12.2004 | 84 yrs | Anglican | C-2 | |||
Daniels | Mary Ann | 11.6.1996 | 21.9.96 | 75 yrs | Anglican | C-2 | |||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
De Bortoli | Catholic | A-3 | |||||||
Deegan | Harold | 30.10.1920 | 3yrs | Catholic | B-2 | ||||
Deegan | Ian | ROB 1114 | Anglican | C-5 | |||||
Deegan | James | 9.3.1941 | 95 yrs | Anglican | D-5 | ||||
Deegan | Leslie Burns | 12.9.1945 | 14.9.1945 | 37 yrs | Anglican | C-5 | |||
Deegan | Mary | 27.4.1906 | 65yrs | Anglican | D-5 | ||||
Deegan | Mary | 6.3.1971 | 90 yrs | Catholic | B-2 | ||||
Deegan | Mary | 10.4.1920 | 71yrs | Catholic | C-2 | ||||
Deegan | Michael | 20.11.1949 | 75yrs | Catholic | B-2 | ||||
Deegan | Michael | 28.4.1901 | 58yrs | Catholic | C-2 | ||||
Deegan | Muriel May | 19.1.1994 | 21.1.1994 | 89yrs | Anglican | D-5 | |||
Deegan | Norma | ROB 1115 | 30/07/2014 | 93 yrs | Anglican | C-5 | |||
Deegan | Percival Stephen | 3.10.1979 | 5.10.1979 | 66yrs | Anglican | D-5 | |||
Deegan | Rachel | 23.8.1952 | 72yrs | Anglican | D-5 | ||||
Deegan | Ruth | ROB 1116 | Anglican | B-5 | |||||
Deegan | Stanley Roberts | 12.11.1976 | 70 yrs | Anglican | D-5 | ||||
Deegan | Stephen | ROB 1117 | Anglican | B-5 | |||||
Deegan | Stephen | 3.11.1930 | 60yrs | Anglican | D-5 | ||||
Deegan | William Abel | 8.3.1964 | 52 yrs | Anglican | D-5 | ||||
Dent | Edward Charles | 7.12.1953 | Anglican | D-3 | |||||
Dent | Evelyn Isobel | 30.7.1940 | 78 yrs | Anglican | D-3 | ||||
Dillema | Angelica Therse | 25.04.2000 | 1.05.2000 | 28 yrs | Anglican | ||||
Douch | Angl.New | 6-35 | |||||||
Douch | Angl.New | 6-36 | |||||||
Doran | Heather | Presby | 1-19 | ||||||
Dudley | Frederick | Catholic | |||||||
Dunn | Frederick William | 31.1.1977 | 2.2.1977 | 78 yrs | Anglican | B-5 | |||
Dunn | Alice Eileen | 14.8.1993 | 18.8.1993 | 89 yrs | Anglican | B-5 | |||
Ellerman | Clarence Henry | 1.4.1887 | 3 yrs | Presby | 1-01 | ||||
Evans | Alice | 26.10.1881 | 10 wks | Anglican | F-4 | ||||
Evans | Alice Mary Agnes | 17.6.1973 | 19.6.1973 | 95 yrs | Catholic | D-3 | |||
Evans | Allan | 20.12.1999 | 23.12.1999 | 86 yrs | Angl.New | 7-10 | |||
Evans | Allan | 25.3.2014 | 3.4.2014 | 80yrs | Angl.New | 7-10 | |||
Evans | David | 4.9.1880 | 6 mths | Anglican | F-4 | ||||
Evans | Edmund | 15.10.1870 | 10 yrs | Anglican | F-4 | ||||
Evans | Elizabeth | 21.1.1894 | 21 yrs | Anglican | F-5 | ||||
Evans | Ellen | 30.5.1931 | 88 yrs | Anglican | F-5 | ||||
Evans | Ernie | 5.7.1919 | 41 yrs | Anglican | F-5 | ||||
Evans | Evan John | 13.4.1864 | 1 day | Anglican | F-4 | ||||
Evans | Gwendaline Olive | 6.12.1986 | 64 yrs | Angl.New | 4-36 | ||||
Evans | Mavis Napier | 7.1.1979 | 7.1.1979 | 66 yrs | Anglican | F-5 | |||
Evans | Owen | 7.7.1919 | 7 yrs | Anglican | F-5 | ||||
Evans | Rhiannon Jessica | 14.7.1990 | 16.7.1990 | Stillborn | Angl.New | Sec 1 | |||
Evans | Robert | 5.5.1870 | 5 mths | Anglican | F-4 | ||||
Evans | Robert Ernest | 6.9.1944 | 28 yrs | Catholic | D-2 | ||||
Evans | Stanley | 9.4.1985 | 11.4.1985 | 87 yrs | Anglican | F-5 | |||
Evans | William | 3.5.1955 | 94 yrs | Anglican | F-5 | ||||
Evans | William Richard | 14.8.1983 | 17.4.1983 | 82 yrs | Anglican | F-5 | |||
Fahey | Mary-Anne | 27.6.1862 | 51 yrs | Catholic | D-2 | ||||
Fahey | Timothy | 6.9.1865 | 66 yrs | Catholic | D-2 | ||||
Faser | Graham | Presby | |||||||
