Carhsruhe Lutheran Cemetery

 

Data compiled by Veronica Jones

 

Surname Given Name Birth date Death date plot
         
AHRNS Carl Christian 1811 1899 4
AHRNS Sophie Hedwig 1817 1895 4
BARTHOLOMAEUS Caroline Sophie 1840 1867 9
BEARD Doreen Elsie 1932 1993 ashes
BECKER Johannes Albert 1906 1907 1
BECKER Richard W 1879 1883 3
BECKMANN Pauline Albertine 22 ys 1878 7
BECKMANN Pauline Anna Sophia 1878 1878 7
BEHN Anna C D 1837 1915 4
BEHN Benno H 1907 1976 4
BEHN Carl J W M 1864 1883 3
BEHN Charlotte Maria Sophia 1832 1914 3
BEHN Dorathea F W 1866 1948 2
BEHN Emma Louise 1877 1956 4
BEHN Ernst Heinrich Wilhelm 1891 1964 2
BEHN Ervyn Clyde 1935 2011 2
BEHN Esther Meta 1904 1953 2
BEHN Gottlib BEHAN's stillborn child     4
BEHN Heinrich F C 1864 1936 4
BEHN Ida Emma 1914 1998 4
BEHN Ida Louise 1902 1985 4
BEHN J Gottlieb Theodore 1838 1922 4
BEHN Jessica Natalie 1952 1999 4
BEHN Joachim Heinrich Theodore 1829 1902 3
BEHN John 1946 1946 4
BEHN Magda Irene 1919 1931 2
BEHN Margaret Maria 1897 1987 2
BEHN Norman Kenneth 1928 2005 2
BEHN Otto Carl 1893 1963 2
BEHN Ronald Eric 1922 1991 5
BEHN Stella A 1915 1967 4
BEHN Viola Gertrude 1919 2015 5
BEHN Wilhelm Heinrich T 1862 1922 2
BEHRENS Johann Christian 1840 1873 10
BEHRENS Marie Johanne Sophia 1860 1860 10
BEIGERT Bertha 1876 1879  
BERNDT Anna Paulina 1877 1877 3
BERTRAM E BETRAM's stillborn child 1886 1886 3
BERTRAM G BERTRAM's stillborn child 1884 1884 7
BLUCHER Anna Elsa 1895 1988 2
BLUCHER Bertha S E 1858 1932 3
BLUCHER Carl BLUCHER's stillborn twins 1900 1900 1
BLUCHER Carl Theodore 1858 1932 1
BLUCHER Christian Friedrich J 1856 1944 2
BLUCHER E M Emilie 1863 1900 1
BLUCHER Eric Malcolm 1935 1968 2
BLUCHER Franz F H 1818 1898 2
BLUCHER Gladys 1919 1920 2
BLUCHER Irene Ada 1917 1987 2
BLUCHER Louisa 1858 1938 2
BLUCHER Otto Carl T 1888 1946 2
BLUCHER Robert George 1929 2002 2 ashes
BLUCHER Sophie C E 1831 1898 3
BOHM Johann Gottlieb 65 y 1874 10
BOHM Pauline 8 ys 1871  
BRADTKE Carl Emil 1862 1956 2
BRADTKE Johannes Emil 1907 1996 2
BRADTKE Martha Lydia 1871 1943 2
BRADTKE Sylvia Martha 1912 1992 2
BRUHN Alwine 1857 1947 9
BRUHN Anna 1882 1901 6
BRUHN Arthur Martin 1904 1975 1
BRUHN Christian BUHN'S stillborn child 1870 1870  
BRUHN Colin Raymond 1933 2010 6
BRUHN Diedrich 1852 1922 9
BRUHN Dorothea Sophie E C 1834 1907 6
BRUHN Emilie Leontine 1879 1906 6
BRUHN Emily Mathilde 1875 1941 1
BRUHN Esther Mathilda 1906 1964 1
BRUHN Friedericke 1856 1907 2
BRUHN Friedrich Christian Eduard 1867 1961 6
BRUHN Helen Bertha 1878 1962 6
BRUHN Herbert Friedrich 1905 1998 6
BRUHN Joachim 1845 1916 2
BRUHN Joachim C E 1871 1952 1
BRUHN Johann BRUHN'S son   1870 6
BRUHN Johann Christian 1820 1909 6
BRUHN Johann Friedrich Christian 1816 1893 9
BRUHN Johannes Herbert 1891 1986 9
BRUHN Lewis Paul 1993 2013 9
BRUHN Louise Frieda 1899 1975 9
BRUHN Maria Dorothea Sophie 1819 1891 9
BRUHN Martin BRUHN's daughter 1935 1935 6
BRUHN Meta Louise 1909 2004 6
BRUHN Poppoea Reva 1926 2001 6
BRUHN Thorold Henry 1929 2011 9
BRUHN Walter 28 y 1917 2
BRUS Carl Christian F 1873 1874 7
BRUS Christian Joachim 1830 1888 7
BUSCH Alwine Louise 1900 1953 7
BUSCH Carl 1860 1925 2
BUSCH Carl Christian 1861 1952 7
BUSCH Christian BUSCH's stillborn son 1900 1900 4
BUSCH Christian BUSCH's stillborn son 1904 1904 7
BUSCH Eric Brian 1936 2015 9
BUSCH Gustav Carl 1902 1988 7
BUSCH Heinrich Johann Adolph 1865 1884 3
BUSCH Hilda Helena Christina 1901 1987 9
BUSCH Johanne Louise W 1866 1891 7
BUSCH Katherine Sophie D 1824 1903 7
BUSCH Lina Louise 1867 1904 7
BUSCH Sophia 55 y 1913 2
BUSCH Wilhelm Bernhardt 1894 1958 9
DOFS Anna Maria Dorothea 1835 1895 3
DORWALD Johann Frederich Franz 58 y 1876 4
DOWE Christine Elise 1808 1887 6
DREYER Johann Carl Friedrich 1821 1879 3
DUVEL Magdalene 1826 1888 3
ECKERMANN Adela Mona 1911 1991 4
ECKERMANN Anna Louise 1868 1875 5
ECKERMANN Arnold Martin 1917 1999 2
ECKERMANN Benno H 1897 1933 9
ECKERMANN Carl J 1908 1908 9
ECKERMANN Elisabeth 1822 1899 9
ECKERMANN Emil Gustav 1883 1952 5
ECKERMANN Emilie L 1888 1889 9
ECKERMANN Emilie Louise 1879 1880 4
ECKERMANN Emma Elizabeth 1881 1882 5
ECKERMANN Emma Elizabeth 1884 1910 1
ECKERMANN Emma Emilie 1875 1876 9
ECKERMANN Frieda Eleanor 1921 1921 5
ECKERMANN Hans Heinrich 1808 1878 9
ECKERMANN Heinrich Carl 1872 1964 4
ECKERMANN Heinrich Johannas 1908 1966 4
ECKERMANN Henrietta Louise 1843 1926 5
ECKERMANN Howard Henry 1940 2013 4
ECKERMANN Johann Carl 1870 1875 5
ECKERMANN Johann Carl Friederick 1849 1869 9
ECKERMANN Johann Georg Heinrich 1842 1909 5
ECKERMANN Johann Joachim Theodore 1846 1898 4
ECKERMANN Johann Wilhelmine 1852 1892 4
ECKERMANN Maria Auguste 1883 1891 4
ECKERMANN Maria Emilie 1874 1878 5
ECKERMANN Maria Johanna 1873 1960 4
ECKERMANN Marie 1806 1880 3
ECKERMANN Marie L 1884 1971 2
ECKERMANN Marno Mervyn 1916 1916 9
ECKERMANN Mathilda Ottilie 1881 1968 5
ECKERMANN Nita Ethel 1922 2002 2
ECKERMANN Rudolf B 1879 1943 2
ECKERMANN Sophie C C F 1849 1947 9
ECKERMANN Thorald Philip 1927 2012 2
ECKERMANN Victor Gustav 1917 1990 5
ECKERMANN Victor Walter 1904 1906 4
ECKERMANN Wilhelm H C F 1844 1913 9
EICHLER Ernst 1869 1874 10
EY Ernst August 1874 1875 7
EY Paul Theodore 1872 1874 7
FAINT Leslie John 1912 1987 8
FAINT Mary Irene 1920 2007 8
FOTH Heinrich 1798 1875 7
FRIEBEL Douglas 4 hr 1955 2
FRIEBEL Emma Alwine Adolphine 1889 1958 2
FRIEBEL Friedrich Wilhelm 1886 1966 2
FRIEBEL Gordon Arthur 1925 1926 2
FRIEBEL John 1 hr 1955 2
FRIEBEL Martin Walter 1919 1978 2
FRIEBEL Philip 1 hr 1955 2
FRIEBEL Roy Esmond 1927 1968 2
FRIEBEL Verna Priscilla 1925 1984 2
GEBERT Mathilde 1872 1872  
GEIER Carl 1873 1955 2
GEIER Christiane 1833 1925 2
GEIER Ernst 1820 1895 3
GEIER Richard 1865 1936 2
GIERSCH Eveline Minna 1893 1938 2
GIERSCH Hermann E 1889 1966 2
GIERSCH Johann Wilhelm 1850 1938 2
GIERSCH Marie Louise 1851 1942 2
GREGOR Bertha Elizabeth 1887 1957 1
GREGOR Carl Alexander 1895 1896 3
GREGOR Friedrich Wilhelm 1890 1969 1
GREGOR Ida Amelia 69 y 1933 3
GREGOR Ronald Albert 1922 1923 2
HARDING Frieda Elsie Sophie 1914 2004 6
HARMEISTER Fredericke Sophia Franciska 1856 1875 10
HARMEISTER Wilhelm A H 1866 1878 3
HARMS Caroline Wanda 1891 1980 7
HARMS H Hartwig Christoph (Pastor) 1853 1927 7
HARMS Hartwig Walter Erich (Pastor) 1893 1953 7
HARMS Hubert Eric 1919 1943 7
HARMS Meta 1863 1949 7
HEINRICH Auguste B 1845 1926 2
HEINRICH E L Emelie 1879 1943 5
HEINRICH Franz Theodore 1878 1945 5
HEINRICH George Bernhard 1898 1982 2
HEINRICH Glenda Dorothy 1932 1932 2
HEINRICH Hulda Mathulda 1886 1975 5
HEINRICH J Gotthilf 1870 1931 5
HEINRICH Kelvin Murray 1923 1993 1
HEINRICH Maria Selma 1898 1999 2
HEINRICH Pamela Avon 1933 1935 5
HEINRICH Ruby Joyce 1924 1977 1
HEINRICH Wilhelm 1874 1874  
HENTSCHKE Hermine 1887 1921 5
HENTSCHKE Louise C 1882 1882 3
HODGE Edna May 1924 2006 2
HOLMS George H 1800 1879 3
HOMANN Ernst (Pastor) 1838 1915 7
HOMANN Johanne 1880 1942 7
HOMANN Julius Heinrich Theodor (Pastor) 1873 1906 7
HOMANN Luise Elisabeth 1837 1932 7
HOUGH Barbara Ann 1926 2014 8
HUBNER Theodore Heinrich J 1884 1891 7
JANITZ Anna Henrietta D 1882 1882 5
JANITZ Dorothea Maria 1828 1890 5
JANITZ Heinrich 81 y 1909 5
JANSEN Johann 76 y 1913 1
JOBST Frederich Wilhelm 1883 1951 5
KAHL Arthur Edgar 1915 1981 9
KAHL Caroline Marie Fredericke 1864 1866 9
KAHL Dorothea Matilda Adolfina 1873 1964 9
KAHL Elfrieda Ada 1901 1919 10
KAHL Elva Ottilie 1910 1996 8
KAHL Franz Wilhelm Carl 1838 1926 9
KAHL Harold Edwin 1906 1986 8
KAHL Heinrich Andreas 1802 1882 9
KAHL Heinrich Friedrich 1868 1937 9
KAHL Hilda Martha 1905 1976 8
KAHL Margaretha Dorothea 1802 1872 10
KAHL Marie Sophie Caroline 1846 1912 9
KAHL Walter Johannes 1903 1981 8
KAHL Wilhelm 1868 1874 9
KAHL Wilhelmine 1872 1874 9
KEIL Alfred Carl 1895 1967 9
KEIL Anna D 1871 1955 9
KEIL Wilhelm H 1863 1942 9
KNAUERHASE Johann Wilhelm 1823 1891 9
KOCH Eric Norman 1915 1994 8
KOCH Linda Hulda 1915 2007 8
KOENIG Frederich Wilhelm 1858 1927 4
KRAHE Dorothee G 1812 1901 2
KREIG Agnes Maria 1861 1901 1
KREIG Amanda 1892 1898 1
KREIG Edward 1857 1953 1
KREIG Edward Hermann 1882 1913 1
KREIG Johann G 1810 1901 1
KRUGER Christiane 67 y 1872 10
KRUSE Ada Elizabeth 1906 1994 6
KRUSE Alwine 1886 1919 1
KRUSE Carl Ernst Johann 1849 1896 6
KRUSE Daniel Gus 2008 2008 5
KRUSE Esmond Gerald (Tom) 1915 2011 6
KRUSE Heinrich Wilhelm 1872 1963 6
KRUSE Herbert Edwin 1905 1974 6
KRUSE Howard Herbert 1938 1990 6
KRUSE Ida Bertha 1877 1965 6
KRUSE Norman Ivan 1916 1936 6
KRUSE Valma Audery 1919 2010 6
KRUSE Wilhelmina Elise 1852 1909 6
LANGE Heinrich 8 y 1873  
LANGE stillborn 1872 1872  
LIENERT Maria Meta 1898 1942 1
LUBKE Joachim Friedrich Christoph 1835 1878 3
MATHIS Alwine Elizabeth S 1880 1880  
MATTHIAS Caroline Sophie   1867  
MATTHIAS Christoph 72 y 1869 10
MATTHIAS Dorothea 75 y 1867 9
MATTHIAS Friedrich 1820 1883 3
MATTHIAS Johanne Eleanore 1850 1880 3
MATTHIAS L. MATTHIAS's stillborn daughter 1893 1893 3
MATTHIAS L. MATTHIAS's stillborn son 1888 1888 3
MATTHIAS Louis Carl 1886 1886 3
MATTHIAS W MATTHIAS's father      
MENZ Louisa 1877 1877 5
MENZ stillborn 1893 1893 3
MILDE Anna Carolina Dorathea 1873 1955 1
MILDE Caroline Sophie 1850 1938 4
MILDE Esther Maria Louise 1901 1944 1
MILDE Gertrud E E 1899 1995 1
MILDE Hulda Lydia 1909 1991 1
MILDE Julius Eduard 1844 1874 4
MILDE Julius Ernst 1904 1986 1
MILDE Wilhelm Heinrich 1871 1956 1
MILICH Kay 1974 1975 2
MILICH Leonard Keith 1926 2010 2
MOLL Friedrich MOLL's stillborn son 1889 1889 7
MOLL Jacob Friedrich Peter 1813 1888 3
MOLL Joachim 1808 1882 7
MOLL Joahann 1869 1869 7
MOLL Katherine Marie S 1811 1893 7
MOLL Louis Gustav 1 y 10mths 1872  
MOLL Marie Elizabeth Dorothea 1813 1886 7
MOLL Wilhelmina E D 1873 1894 7
MOLLER Christian Johann 1808 1892 7
MOLLER Christine Marie 1857 1933 7
MOLLER Dorothea Catherina 1814 1902 7
MOLLER Friedrich C D 1854 1925 7
MOLLER Hermann Carl H 1883 1970 7
MOLLER Ida Elizabeth 1894 1984 7
MOLLER Johann Christian 1840 1891 7
MOLLER Lewis Walter 1925 2010 7
MULLER Horace W 1877 1878 3
NOSKE Alma Victoria 1894 1985 1
NOSKE Ernest Albert 1891 1956 1
PARBS Joachim 76 y 1889 8
PARBS Johann Friedrich Eduard
ohann Friedrich Eduard
1873 1873 8
PARBS Johanne Eleanore 1841 1877 8
PARBS John PARB's stillborn son 1870 1870 8
PARBS Rudolph Heinrich E 1883 1958 8
PFEILER Alfred Gustav 1887 1887 3
PIECKERT Bertha 1876 1879 3
PIECKERT John 19 y 1898 2
PIECKERT Joseph 82 y 1922 2
PLUECKHAHN Anna Bertha 1883 1885 6
PLUECKHAHN Bernhard Carl 1893 1917 6
PLUECKHAHN Edwin Paul 1895 1973 6
PLUECKHAHN F. PLUECKHAHN's stillborn son 1882 1882 6
PLUECKHAHN Friedrich Christian 1853 1930 6
PLUECKHAHN Gertrude Linda 1902 1989 6
PLUECKHAHN Hermann Theodore 1890 1890 6
PLUECKHAHN Hilda Elise 1892 1978 9
PLUECKHAHN Howard Colin 1931 1991 6
PLUECKHAHN Johann Dietrich 1886 1968 9
PLUECKHAHN Johann Joachim Casper 1813 1898 6
PLUECKHAHN Marie Dorothea 1825 1915 6
PLUECKHAHN Marie Louise Ottilie 1861 1930 6
RANEBERG Edgar Halley 1910 1955 5
RANEBERG Viola Laura 1916 1991 5
RICHTER Alfred H 1892 1893 3
RICHTER Carl Heinrich 1833 1906 2
RICHTER Wilhelm 1866 1943 2
RICHTER Wilhelmina 1865 1919 1
RIEGER Johann F 1871 1875 3
RIEGER Johann Gottlieb 1842 1910 7
RIEGER Marie Catherine D 1843 1928 7
RIEGER Stillborn 1870 1870  
RIESSEN Andreas 1828 1908 2
RIESSEN Linda M 1903 1903 2
RIESSEN Marie E 1833 1902 2
RIESSEN William 1902 1902 2
RUBIEN Friedrich Christoph 53 y 1872 10
SCHAPEL Dorothee E 1840 1919 2
SCHAPEL Erdmann Ferdinand 1837 1895 2
SCHAPEL Johanne A 1877 1883 3
SCHAPEL Stillborn     3
SCHAPEL Stillborn son 1881 1881 3
SCHARF       8
SCHENSCHER Ernest Albert 1882 1883 3
SCHENSCHER Stillborn daughter 1881 1881 3
SCHMAAL Anna C E 1801 1876 5
SCHMAAL Auguste Margarethe 1828 1902 5
SCHMAAL Auguste Sophie 1860 1941 5
SCHMAAL Bernhard Theodore 1895 1975 5
SCHMAAL Carl Arnold 1898 1903 5
SCHMAAL Ida Dorothea Christine 1878 1880 8
SCHMAAL Johann Christian Gottlieb 1873 1953 8
SCHMAAL Johann Georg Heinrich 1820 1893 5
SCHMAAL Johann Heinrich Christian 1828 1891 8
SCHMAAL Johann Heinrich Theodore 1860 1948 5
SCHMAAL Maria Dorothea 1840 1900 8
SCHMAAL Rosina Laura 1900 1968 5
SCHMAAL Thelma Mabel 1927 1967 5
SCHMAAL Theodore August 1891 1891 5
SCHMAAL Verna Laurel 1928 2012 5
SCHMAAL Wilhelm C E 1787 1872 5
SCHMAAL Wilhelm Heinrich August 1871 1880 8
SCHMIDT Anna Maria 1871 1941 6
SCHMIDT Christoph J C 1833 1903 6
SCHMIDT Edwin A A 1893 1919 1
SCHMIDT Frieda Hedwig 1901 1904 1
SCHMIDT M E Wilhelmine 1827 1907 6
SCHMIDT Stillborn child 1900 1900 6
SCHMIDT Wilhelm Carl F 1867 1929 6
SCHMUCKER Anna Sophia 1809 1874 11
SCHMUCKER Johann Peter 1798 1868 11
SCHOENBERG Gustav Hermann 1914 1990 1
SCHOENBERG Myrtle Clara 1916 2005 1
SCHOFF Bertha A 1801 1881 3
SCHOFF Otto 1874 1874  
SCHROEDER Albert Theodore 1881 1947 4
SCHROEDER Amalie 1846 1892 2
SCHROEDER Anna Maria Ida 1890 1980 2
SCHROEDER Emma Auguste 1867 1948 2
SCHROEDER Ernest Frederich 1838 1916 4
SCHROEDER Esther Eleonore 1912 1912 4
SCHROEDER Friedrich Carl 1879 1938 4
SCHROEDER Fritz 's child 1905 1905 4
SCHROEDER Hugo Bernhard 1889 1896 4
SCHROEDER Ida E Helena 1885 1972 4
SCHROEDER Johann E G 1846 1926 2
SCHROEDER Johann F 1869 1875 4
SCHROEDER Johanna Eleanore 1847 1832 4
SCHROEDER male child 1905 1905 2
SCHULZ Herman SCHULZ's stillborn child 1869 1869 3
SCHUMACHER Ada M A 1880 1921 5
SCHUMACHER Anna Sophie 65 y 1874  
SCHUMACHER Friedrich W C 1875 1920 5
SCHUMACHER Heinrich Carl 1872 1887 5
SCHUMACHER Johann Joachim F 1836 1929 5
SCHUMACKER Sophie 1841 1926 5
SCHUTZ Timothy 2003 2003 6
SCHWARTZ August Heinrich 1876 1949 2
SCHWARTZ Carl J G 1834 1906 1
SCHWARTZ Dorothea Rosina 1912 2011 2
SCHWARTZ Herbert August 1911 1997 2
SCHWARTZ Marie Ida 1882 1964 2
SCHWARZ Friedrich Wilhelm 1874 1920 1
SCHWARZ Gustav A B 1882 1920 1
SEMMLER Hermann G 1884 1884 3
SIEBERT Carl August 1863 1946 7
SIEBERT Louise Maria D 1880 1858 7
STOLLE Anna R 1816 1896 3
STRACKE Anna 56 y 1889 3
STREMPEL Auguste A M 1851 1924 6
STREMPEL Benjamin S R 1842 1879 3
STREMPEL Emma 56 y 1932 1
STREMPEL John Rudolph 1873 1964 1
STREMPEL Selma 1887 1965 1
STRUPP Joachim Friedrich F 1853 1901 2
STRUPP Wilhelmina 1860 1939 2
TIEDEMANN Claus 39 y 1877 3
TIEDEMANN Johann 1872 1873 9
VORATH A Sophie 1808 1896 3
WEGENER Dorothea 4 days   8
WEGENER Friedericke Dorothea 1848 1881 6
WEGENER Friedrich Christian 1884 1884 6
WEGNER Heinrich Joachim 1845 1921 6
WEGNER Joachim Friedrich 1805 1882 6
WEGNER Johanne A E 1868 1868 8
WEGNER Maria C 1868 1868 8
WEGNER Maria Magdelena Dorothea 1805 1887 6
WEHRMANN Claus Heinrich 1842 1908 1
WEHRMANN Ernestine Christiane 75 y 1921 1
WEICH Anna Dorothea 1838 1926 8
WEICH Edwin Franz 1907 1988 8
WEICH Emma Bertha 1872 1956 8
WEICH Franz Frederick Wilhelm 1870 1955 8
WEICH Franz Friedrich Heinrich 1831 1909 8
WEICH Hermann Wilhelm 1901 1979 7
WEICH Hilda Selma 1908 2001 8
WEICH Wilhelm Herman 1886 1886 4
WERLICH Johann Gottlieb Heinrich 1827 1910 5
WERLICH Maria Katherine 1821 1900 5
WURST Johann Eleanor 1805 1874 5
ZANDER Albert Gustave 1879 1880 3
ZANDER Johanne Bertha 1880 1918 2
ZANKER Friedrich Carl 1840 1918 1
ZANKER Louise Ernestine 1876 1945 1
ZANKER Martha Maria 1854 1947 1
ZANKER Theodore Carl 1876 1921 1
ZUCKER Adolph Ebenezer 1906 1909 1
ZUCKER August Hermann 1886 1958 1
ZUCKER Johann Gottlob 1810 1890 3
ZUCKER Johann Hermann 1835 1912 1
ZUCKER Johanna Louise 1817 1892 3
ZUCKER Louise 1864 1947 1

These pages were produced by P.Applebee for Veronica Jones ©2022