|
Surname | Given Names | Photos | Birth date | Death Date | Age | Remarks |
Callaghan | Patrick | photo | 20.01.1869 | 8 | ||
Callaghan | John | photo | 05.10.1871 | 42 | ||
Cogan | Edwin Horace | photo | ||||
Cogan | Georgina Katherine | photo | nee Lambert | |||
Cogan | Margaret | photo | ||||
Courtney | Eileen | photo | ??.??.1904 | ??.??.1992 | ||
Courtney | Sylvester | photo | ??.??.1890 | ??.??.1973 | ||
Crowe | Ellen | photo | 17.03.1892 | 43 | ||
Crowe | Ellen | photo | ||||
Crowe | Stephen | photo | ||||
Dennis | Mary Anne | photo | 23.08.1874 | 39 | ||
Donnelly | .... | photo | 13.08.1872 | |||
Donnelly | photo | ??.11.1944 | 87 | |||
Donnelly | George Ambrose | photo | 19.05.1968 | 79 | ||
Donnelly | James John | photo | 09.08.1953 | 93 | ||
Donnelly | John | photo | 10.08.1969 | 80 | ||
Donnelly | John | photo | 11.05.1862 | 25 | ||
Donnelly | Rachael | photo | 04.04.1973 | 76 | ||
Donnely | William Patrick | photo | 04.07.1983 | 84 | ||
Edwards | Elizabeth | photo | 12.11.1899 | 68 | ||
Fagan | Matthew | photo | 11.03.1868 | 39 | ||
Ford | Julia | photo | 10.10.1933 | 73 | ||
Ford | Timothy | photo | 04.09.1936 | 36 | ||
Ford | Daniel | photo | 12.06.1909 | 12 | ||
Guiney | Edward | photo | 04.11.1906 | 75 | ||
Guiney | Edward John | photo | 10.03.1933 | 65 | ||
Guiney | Humphrey | photo | 10.12.1935 | 74 | ||
Guiney | John J. | photo | 30.10.1883 | 25 | ||
Guiney | Mary | photo | 04.10.1914 | 77 | ||
Hancock | Judith | photo | ??.??.1936 | ??.??.2001 | nee Masterman | |
Hancock | Judith | photo | ||||
Holmes | Ann | photo | 11.02.1900 | 52 | ||
Holmes | George | photo | 12.12.1924 | 90 | ||
Holmes | photo | 17.??.1910 | ||||
Holmes | Maria | photo | 15.11.1902 | 20y10m | ||
Horne | Alexander | photo | 31.07.1905 | 62 | ||
Horne | Mary E. | photo | 27.02.1923 | 85 | ||
Hurle | Agnes | photo | 22.06.1942 | 65 | ||
Hurle | Joseph Thomas | photo | 24.12.1919 | 41 | ||
Kelen | Mary | photo | 09.06.1866 | 66 | ||
Lambert | Capt. George Robert | photo | photo | 20.11.1875 | ||
Lambert | George Robert | photo | 28.07.1920 | 67 | ||
Lambert | Hannah Margaret | photo | 09.09.1907 | 45 | ||
Lambert | Mary Ann | photo | photo | 20.11.1880 | nee Hoskyn | |
Maher | Bridget | photo | 27.10.1899 | 69 | ||
Maher | Michael | photo | 18.06.1898 | 72 | ||
Mallon | Julia | photo | 25.05.190? | 6? | ||
Mallon | Thomas | photo | 21.08.1918 | 89 | ||
Marron | James | photo | 24.12.1878 | 40 | ||
Marron | Patrick | |||||
Masterman | John | photo | ??.??.1901 | ??.??.1998 | ||
Masterman | Mervinia | photo | ??.??.1901 | ??.??.1998 | ||
McInerheney | Ann | photo | 07.09.1868 | 25 | ||
Meagher | Mary | photo | ??.??.1938 | 68 | ||
Meagher | Thomas | photo | ??.??.1964 | 93 | ||
Morrissy | Margaret | photo | 25.06.1865 | 3w | ||
Morrissy | photo | 02.03.1866 | 52 | |||
O'Brien | James | photo | 04.07.1918 | 78 | ||
O'Donoghue | Eddie | photo | ||||
O'Donoghue | Jack | photo | ||||
O'Donoghue | Mary Jane | photo | 37 | |||
O'Malley | John James | photo | 10.02.1918 | 56 | ||
O'Mealy | Francis | photo | 22.02.1902 | 26 | ||
O'Mealy | Rosina | photo | 24.05.1887 | 21 | ||
O'Mealy | William | photo | 19.09.1874 | 37 | ||
Osborne | John | photo | ||||
Osborne | William John | photo | ||||
Osborne | Beatrice | photo | 23.02.1966 | |||
Osborne | Kevin Francis | photo | 17.12.1934 | 5 | ||
Riordan | Mary Ann | photo | 21.11.1909 | |||
Riordan | William | photo | 09.03.1923 | 76 | ||
Roberts | Laura | photo | 19.01.1977 | 77 | ||
Robinson | Catherine | photo | nee O'Connor | |||
Robinson | William | photo | ||||
Ryan | Catherine | photo | 04.02.1928 | 84 | ||
Ryan | Denis | photo | 24.07.1912 | 78 | ||
Ryan | Thomas Joseph | photo | 07.05.1911 | 29 | ||
Ryan | Patrick Michael | photo | 10.01.1862 | 54 | Refer Note 1 | |
Ryan | Michael Patrick | photo | 19.11.1862 | 19 | ||
Ryan | Grave Enclosure | photo | ||||
Unable to read 1 | photo | |||||
Unmarked grave 1 | photo | |||||
Unmarked grave 2 | photo | |||||
Unmarked grave 3 | photo | |||||
Walsh | Mary | photo | 07.11.1886 | 70 | ||
Walsh | Michael | photo | 11.12.1896 | 80 | ||
Williams | Ellen | photo | 08.06.1876 | 32 | ||
Williams | Martin | photo | 07.05.1868 | 27? | ||
Williams | Robert | photo | 08.06.18?? | 30 | ||
Note 1: Discovered copper at Tiparra in 1861, which was the start of the famous Moonta mine. | ||||||
These pages were produced by P.Applebee for Tracey ©2006 |