![]() |
Photos by Peter Applebee
Data compiled by Valerie Heath
Surname | Given Names | Photo | Birth date | Death Date | Age | Remarks |
Abakumenko | Viktor | photo | ||||
Abell | Frank | photo | 70 | Died 1954 | ||
Abell | Mary | photo | 79 | Died 1911 | ||
Adamson | Danielle | photo | 18/01/1994 | 1/03/1994 | ||
Allen | Dave Allen | photo | 1955 -2002 | |||
Allen | Dave Allen | photo | 1955 -2002 | |||
Anderson | Valda | photo | 12/07/1930 | 18/10/1958 | ||
Bald | Adelle Ada | photo | 9/07/1923 | 22/12/1995 | ||
Bald | Adelle Ada | photo | 9/07/1923 | 22/12/1995 | ||
Bald | Ralph Lancelot | photo | 8/12/1914 | 19/10/2000 | ||
Bald | Ralph Lancelot | photo | 8/12/1914 | 19/10/2000 | ||
Banner | Mary (Greasley) | photo | 13/08/2002 | 80 | ||
Banner | Victor Edward | photo | 3/11/1989 | 79 | ||
Barrett | Francis | photo | Died 1895 | |||
Barrett | Isabella | photo | 1/05/1907 | 72 | ||
Bateman | Valerie | photo | 24/04/1921 | |||
Bates | A G | photo | 26/04/1999 | 51 | ||
Bates | Ann Elizabeth | photo | 25/02/1932 | 69 | ||
Bates | Clare Edith | photo | 3/1/1893 | 26/09/1996 | 104 | |
Bates | Edward Lawrence | photo | 8/05/1978 | 95 | ||
Bates | Elsie | photo | 3/10/1915 | 20 | ||
Bates | Ephraim Steen | photo | 1824 - 1908 | |||
Bates | Ephraim Steen | photo | 2/02/1946 | |||
Bates | George | photo | 30/4/1800 | 8/9/1895 | ||
Bates | Jessie | photo | 2 | May 1892 | ||
Bates | Marjorie Emma | photo | 23/11/1917 | 11/10/2002 | ||
Bates | Martha | photo | 1824 - 1893 | |||
Bates | Millicent | photo | 3/10/1915 | 15 | ||
Bates | T W V | photo | 4/11/1972 | 77 | ||
Battye | John | photo | 1927 - 1983 | |||
Battye | Marion Louise | photo | 1928 - 2004 | |||
Battye | Marion Louise | photo | 1928 - 2004 | |||
Bennett | Alice E | photo | 17/11/1966 | |||
Bishop | Elma Elfieda | photo | 11/08/1981 | 67 | ||
Bishop | John (Jack) | photo | 16/12/1975 | 69 | ||
Buick | Alexander | photo | 15/10/1938 | 74 | ||
Buick | Caroline Elizabeth Ann | photo | 23/08/1952 | 81 | ||
Buick | David Forsythe Weir | photo | 4/01/1901 | 22/08/1997 | ||
Buick | David Weir | photo | 8/3/1899 | 64 | ||
Buick | Dorothy Lillian | photo | 10/10/1980 | 89 | ||
Buick | Edith Lillian | photo | 29/11/1904 | 11/07/1989 | ||
Buick | Ernest Victor | photo | 21/08/1971 | 87 | ||
Buick | Frederick R E | photo | 1/7/1856 | 28/03/1942 | 85 | |
Buick | Henrietta | photo | 26/05/1920 | 75 | ||
Buick | James | photo | 23/1/1885 | 32 | ||
Buick | James Robart | photo | 30/8/1881 | 6 weeks | ||
Buick | Lester Dudley | photo | 23/03/1986 | 84 | ||
Buick | Malcolm Lloyd | photo | 23/9/1870 | 6/07/1926 | 55 | |
Buick | Violet May | photo | 24/09/1960 | 84 | ||
Buick | William | photo | 19/5/1888 | 8/07/1971 | 83 | |
Buick | William Arthur John | photo | 9/04/1928 | 27/01/1994 | 65 | |
Buick | Wilma Rose | photo | 3/04/1993 | 81 | ||
Butterley | Sydney | photo | 2 | Died 1884 | ||
Carey | Gil Sgt. | photo | ||||
Carey | Gilbert Mervyn | photo | 26/01/1990 | 76 | ||
Carr | Hampden | photo | 30/09/1932 | 64 | ||
Carr | Jamie Bevan | photo | 100 | |||
Carr | Jamie Bevan | photo | 100 | |||
Caust | Rev T Ray | photo | 30/03/1909 | 27 | ||
Chapman | William | photo | 9/5/1881 | Born 1820 | ||
Christie | Ada Vernon | photo | 14/04/1924 | 44 | ||
Christie | Alfred John | photo | 2/11/1961 | 86 | ||
Clark | Percy | photo | ||||
Clark | Percy Dean | photo | 11/07/1929 | 5/12/1987 | ||
Coles | Franz Peterq | photo | 69 | Died 1927 | ||
Collins | Kenneth Lloyd | photo | 31/07/1994 | 67 | ||
Condon | Wayne Rodger | photo | 23/05/1946 | 13/11/1991 | 45 | |
Coppins | Mollie Juanita | photo | 2/09/1917 | 3/11/1996 | ||
Cox | John Herbert William | photo | ||||
Davidson | Sarah | photo | 13/6/1872 | |||
De Boo | Sheila Doris | photo | 19/01/1981 | 60 | ||
De Boo | Victor Colin | photo | 22/06/1998 | 80 | ||
Deakin | Philip (Phil) | photo | 16/07/1959 | 14/02/1996 | 36 | |
Denholm | Ellen | photo | 11/05/1935 | 23/03/2001 | ||
Dunk | Richard Murray | photo | 05/05/1927 | 5/05/1992 | 65 | |
Ebert | Frederick | photo | 58 | Died 1867 | ||
Ebert | Hannah | photo | 81 | Died 1907 | ||
Grimshaw | Joseph Marsh | photo | 9/03/1940 | 71 | ||
Grimshaw | Ruby Maude | photo | 19/02/1937 | 48 | ||
Harrison | Gladys Irene | photo | 31/12/1980 | 77 | ||
Harrison | Harry Casewell | photo | 1/12/1986 | 90 | ||
Hayward | Edith Zulieme | photo | 14/06/1952 | 65 | ||
Holtze | Dr Maurice William I S O | photo | 12/10/1923 | 83 | 1840 - 1923 | |
Holtze | Evlampia | photo | 5/07/1937 | 89 | 1848 - 1937 | |
Holtze | Maurice | photo | ||||
Howard | David P | photo | 9/05/1961 | 80 | ||
Howard | Elsie Myra | photo | 14/12/1916 | 23 | ||
Howard | Robert Angus | photo | 1/05/1963 | 73 | ||
Howard | T D | photo | 30/06/2003 | 79 | ||
Howard | Vera Dorothy | photo | 19/12/1975 | 82 | ||
Howard | Violet | photo | 9/11/1907 | 34 | ||
Howard | William Cleveland-Bill | photo | 76 | 1922 - 1998 | ||
Hughes | Charles William | photo | 6/06/1935 | 76 | ||
Johns | Richard J B | photo | 26/11/1894 | 23/12/1943 | ||
Johnson | Eliza | photo | 62 | Died 1888 | ||
Johnson | Thomas | photo | 82 | Died 1892 | ||
Jones | Edith Alice | photo | 22/03/1940 | 58 | ||
Jones | Edith Alice | photo | 22/03/1940 | 58 | ||
Jones | John David | photo | 29/06/1939 | 62 | ||
Jones | John David | photo | 29/06/1939 | 62 | ||
Jones | Solomon | photo | 73 | Died 1925 | ||
Kovarik | Pavel | photo | 3/07/1923 | 22/05/2006 | ||
Lashmar | Allen Frederick Cooper | photo | 22/06/1917 | 25/12/1993 | 76 | |
Lashmar | Annie Louise | photo | 25/06/1932 | |||
Lashmar | Margaret Hallo | photo | 3/12/1920 | 29/12/1997 | 77 | |
Lashmar | Mildred Ethel | photo | 5/05/1916 | 12/02/1995 | 79 | |
Lashmar | Thomas Phillip Lockley | photo | 6/05/2002 | 93 | ||
Lipps | Uwe | photo | 17/12/1988 | 32 | ||
Lloyd | Kevin | photo | 31/07/1963 | 2/08/1963 | ||
Lyall | Elizabeth | photo | 88 | Died 1938 | ||
Lyall | William | photo | 63 | Died 1911 | ||
Mansell | Bentley Charles | photo | 3/11/1905 | 18/02/1933? | ||
Mansell | Garry Wayne | photo | ||||
Mansell | H S | photo | 11/09/1955 | 67 | ||
Mansell | Myra Blanche | photo | 26/3/1894 | 8/11/1966 | ||
Mansell | S H | photo | 4/01/1980 | 55 | ||
McArthur | Catherine | photo | 79 | Died 1886 | ||
McArthur | Donald | photo | 98 | Died 1892 | ||
McArthur | James | photo | ||||
McIntosh | Doris | photo | 47 | |||
McKenzie | Keith Roslyn | photo | 1896 - 1987 | |||
McKenzie | Margaret Isabelle | photo | 1906 - 1986 | |||
Mole | Allen Arthur | photo | 11/09/1921 | 1/03/1997 | 76 | |
Morris | D | photo | Died 1950 | |||
Murray | James | photo | 62 | Died 1909 | ||
Murray | Mary | photo | 30 | Died 1884 | ||
Murray | Mary Jane | photo | 2/02/1949 | 63 | ||
Naeve | Frederick W | photo | 10/08/1962 | 68 | ||
Naeve | Harry | photo | 10/12/1932 | 76 | ||
Neave | Ethel May | photo | 11/09/1910 | 11/09/2007 | ||
Neave | Ethel May | photo | 11/09/1910 | 11/09/2007 | ||
Neave | Ralph Nicolls | photo | 2/03/1906 | 14/01/1993 | ||
Neave | Ralph Nicolls | photo | 2/03/1906 | 14/01/1993 | ||
Neave | Samuel Francis | photo | 1868 - 1937 | |||
Neave | Sarah Emily | photo | 27/08/1959 | 92 | ||
Newbold | Sarah | photo | 26/03/1909 | 60 | ||
Noak | Victor Clemens | photo | 11/05/1910 | 14/09/1987 | ||
Noak | Walter Henry (Wally) | photo | 16/03/1908 | 29/02/1996 | ||
Northcott | Catherine | photo | 1903 - 1987 | |||
Northcott | Victor R K | photo | 1903 - 1980 | |||
Pearson | Eliza Cameron | photo | 21/07/1957 | |||
Perkins | Sam | photo | 17/11/2000 | |||
Robinson | Barbara | photo | 1/08/1993 | 46 | ||
Robinson | Evelyn | photo | 22/09/1914 | 24/07/1996 | 82 | |
Robinson | Evelyn | photo | 22/09/1914 | 24/07/1996 | 82 | |
Robinson | Keith Edwin | photo | 9/11/1992 | 51 | ||
Ryberg | Nils | photo | 28/10/1922 | 67 | ||
Sawyer | Andrew | photo | 1/12/1932 | 73 | ||
Sayer | George Alfred | photo | 29/03/1913 | 23/07/1991 | 78 | |
Sayer | Vera Mavis | photo | 14/03/1912 | 2/09/1995 | 83 | |
Seymor | William | photo | Died 1878 | |||
Seymour | Joseph | photo | 89 | Died 1946 | ||
Seymour | Mary | photo | 11/9/1833 | 9/09/1913 | ||
Seymour | Rachel Josephine | photo | 2/08/1923 | 68 | ||
Simmonds | C S Capt | photo | 30/06/1913 | 69 | ||
Simpson | Hannah | photo | 65 | 1839 - 1904 | ||
Simpson | Hannah | photo | 65 | 1839 - 1904 | ||
Simpson | Joyce | photo | ||||
Simpson | Martha France | photo | 23 Apr 1894 | 28 | ||
Simpson | S W | photo | 21/10/1959 | 79 | ||
Simpson | Thomas | photo | 85 | Died 1904 | ||
Smith | Helen Jane | photo | 27/01/1953 | 22/05/2007 | ||
Smith | Helen Jane | photo | 27/01/1953 | 22/05/2007 | ||
Tate | Nelly | photo | ||||
Taylor | Ernest Roy | photo | 14/12/1913 | 30/12/1991 | 78 | |
Taylor | Gwendoline Ivy | photo | 2/05/1919 | 25/12/1990 | 71 | |
Thiersch | Marlis | photo | 75 | 1916 - 1991 | ||
Thomas | Gladys Annie | photo | 28/08/1975 | 85 | ||
Thomas | Maurice Louis | photo | 6/08/1917 | 8/08/1995 | ||
Thomas | Osbourne Hanson | photo | 12/12/1960 | |||
Tonkin | Jean | photo | 31/05/2020 | 24/02/2006 | ||
Tonkin | Robert William | photo | 9/08/1990 | |||
Tonkin | Robert William | photo | 9/08/1990 | |||
Treloar | Kath | photo | 19/12/1993 | 59 | ||
Trethewey | Betty | photo | 24/09/1962 | 54 | ||
Trethewey | Elizabeth | photo | 11/04/1902 | 50 | ||
Trethewey | Eric John | photo | 30/08/1976 | 72 | ||
Trethewey | Eric John | photo | 30/08/1976 | 72 | ||
Trethewey | Eunice Zulieme | photo | 14/08/1918 | 10/03/1988 | ||
Trethewey | F W N | photo | 21/10/1964 | 82 | ||
Trethewey | John | photo | 30/05/1923 | 80 | ||
Trethewey | John Roe | photo | 20/02/2008 | 94 | ||
Trethewey | Leonard Paul | photo | 5/07/1914 | 20/07/1992 | ||
Trethewey | Lily | photo | 20/07/1958 | 72 | ||
Trethewey | Richard Newbold | photo | 27/01/1980 | |||
Trethewey | Verna Rose | photo | 9/04/1993 | 85 | ||
Tucker | Kevin Dudley | photo | 12/08/1929 | 7/07/2000 | ||
Tucker | Kevin Dudley | photo | 12/08/1929 | 7/07/2000 | ||
Unknown | Philip | photo | 2/03/1964 | |||
Unknown | Tom | photo | ||||
Unknown | photo | |||||
Unknown | photo | |||||
Unknown | photo | |||||
Vincent | Eric Francis | photo | 1899 - 1984 | |||
Vincent | Eric Francis | photo | 1899 - 1984 | |||
Walker | William | photo | 1/8/1880 | 68 | ||
Walters | Ann | photo | 29/06/1984 | 90 | ||
Walters | Ernest Henry | photo | 23/01/1927 | 9 | ||
Walters | Ernest Henry | photo | 23/01/1927 | 9 | ||
Whelan | Tim | photo | 19/07/1914 | 27/12/1989 | ||
Whitling | Ulric Louis Wooton | photo | 6/12/1906 | 29/06/1996 | 90 | |
Williams | William Arthur (Bill) | photo | 30/12/1927 | 11/02/2007 | 79 | |
Willson | Ada | photo | 20/03/1944 | 86 | ||
Willson | Charles Danford | photo | 11/09/1936 | 86 | ||
Willson | Clement Hope | photo | 19/08/1957 | 57 | ||
Willson | Daisy | photo | 10/4/1899 | 24/10/1955 | ||
Willson | Danford | photo | 22/11/1967 | 83 | ||
Willson | Daphne Irene | photo | 13/11/1913 | 12/04/1997 | 83 | |
Willson | Doris Gwendoline A | photo | 1913 - 1993 | |||
Willson | Edith Grace | photo | 30/09/1910 | 9/03/1998 | ||
Willson | Ernest Albert | photo | 15/09/1974 | 88 | ||
Willson | Ethel Annie | photo | 1890 - 1979 | |||
Willson | Ethel Matilda | photo | 12/09/1951 | 68 | ||
Willson | Evelyn Millicent | photo | 22/03/1907 | 6/04/2001 | ||
Willson | Florence A | photo | 19/10/1970 | 83 | ||
Willson | Florence Harriett | photo | 1897 - 1987 | |||
Willson | Frances Zulieme | photo | 9/07/1928 | 72 | ||
Willson | Frances Zulieme | photo | 9/07/1928 | 72 | ||
Willson | Francis Danford | photo | 9/10/1911 | 24/02/1991 | 79 | |
Willson | Grace | photo | 11/06/1948 | 72 | ||
Willson | Judith Marie | photo | 28/01/1971 | |||
Willson | Lincoln | photo | 15/05/1926 | 44 | ||
Willson | M F | photo | 2/09/1967 | 75 | ||
Willson | Mabel R | photo | 20/02/1976 | 76 | ||
Willson | Malcolm Paul | photo | 19/02/1945 | 20/08/2004 | ||
Willson | Margaret Edna | photo | 8/07/1955 | 56 | ||
Willson | Mary Ellen Lucy | photo | 2/9/1896 | 27 | ||
Willson | Mary Lucy Ellen | photo | 7/03/1919 | 10 | ||
Willson | Mary Lucy Ellen | photo | 7/03/1919 | 10 | ||
Willson | Mary Maude | photo | 14/11/1940 | 61 | ||
Willson | Norman Stuart | photo | 23/03/1983 | 60 | ||
Willson | Peggy | photo | 25/12/1954 | 13/07/1969 | ||
Willson | Reg | photo | 24/10/1959 | 67 | ||
Willson | Robert | photo | 1932 - 1987 | |||
Willson | Sarah Noreen | photo | 25/02/1999 | 85 | ||
Willson | Sydney Roland | photo | 1894 - 1946 | |||
Willson | Thomas | photo | 18/05/1901 | 80 | ||
Willson | Thomas | photo | 18/05/1901 | 80 | ||
Willson | Thomas | photo | 2/10/1907 | 62 | ||
Willson | Thomas | photo | 2/10/1907 | 62 | ||
Willson | Thomas Owen Nicholas | photo | 7/11/1906 | 9/08/1990 | ||
Willson | Thomas Tingey | photo | 6/10/1936 | 53 | 53 years and 11 months recorded | |
Willson | Victor Reginald | photo | 23/02/1973 | 56 | ||
Wilson | Albert Brian | photo | 21/06/1937 | 12/12/1992 | 55 | |
Wilson | Patricia Ray | photo | 18/05/1927 | 8/06/2007 | ||
Wilson | V C W | photo | 28/01/1983 | 62 | ||
Wilson | V C W | photo | 28/01/1983 | 62 | ||
Wilson | Vincent C Wilson | photo | 28/01/1983 | 62 | ||
Wohlhueter | Richard Erwin | photo | 24/09/1928 | 30/03/2002 | ||
Zabukovec | Boris Paul | photo | 18/03/1923 | 1/11/2003 | ||
These pages were produced by P.Applebee ©201i |