|
Family Name | Given Names | Photo | Birth date | Death date | Age | Remarks | Source |
ALMERING | Johannes Cornelis | photo | 11-01-1922 | 09-09-2001 | Garden | ||
BADGER | Cecil Martin | photo | 17-05-1999 | 88 y | HS | ||
BADGER | Ian John | photo | 04-06-1948 | 31-03-1995 | HS | ||
BARKER | DJ | photo | 03-05-1998 | 75 y | HS | ||
BARKER | Melva Grace | photo | 09-07-1914 | 12-07-1999 | HS | ||
BARNARD | Frederick G. | photo | 05-11-1984 | 72 y | HS | ||
BARNARD | Ethel | photo | 29-01-1999 | 83 y | HS | ||
BEARD | Eileen Margaret | photo | 11-06-1926 | 28-11-1989 | 63 y | HS | |
BEARD | Sidney Charles | photo | 12-08-1919 | 31-08-1990 | 71 y | HS | |
BENNETT | Mary | photo | 17-04-1922 | 61 y | HS | ||
BENNETT | M. | photo | 28-05-1929 | 65 y | HS | ||
BRINI | Giuseppe | photo | 21-02-1961 | 31-08-2001 | HS | ||
BRINI | Marcellino | photo | 16-03-1894 | 08-06-1975 | HS | ||
BRINI | Marcellino | photo | 16-03-1894 | 08-06-1975 | Plaque | HS | |
BRINI | Maria Guiseppa | photo | 22-05-1897 | 11-08-1972 | HS | ||
BRINI | Sebastiano | photo | 24-11-1923 | 28-01-1988 | 64y | HS | |
BRINI | Maria Serafina | photo | 13-12-1934 | 29-11-2003 | 68 y | HS | |
BROS | Vergilio | photo | 19-08-1963 | 67 y | HS | ||
BROS | Cecilia | photo | 13-03-1977 | 75 y | HS | ||
BRUNATO | Luciano | photo | 15-06-1958 | 59 y | HS | ||
BRUNATO | Mercedes | photo | 11-12-1983 | 80 y | HS | ||
BUHAGIAR | Vencenza Maria | photo | 18-06-2000 | 94 y | HS | ||
BURKE | Ludmilla Elma | photo | 20-09-1954 | 73 y | HS | ||
BURKE | John | photo | 18-01-1957 | 85 y | HS | ||
BYRNE | Annie | photo | 03-09-1937 | 67y | year date hard to read | HS | |
BYRNE | Patrick | photo | 18-03-1883 | 53 y | HS | ||
BYRNE | Mary | photo | 07-02-1898 | 70 y | HS | ||
CAFFERY | Ethelbert Joseph | photo | 21-07-1881 | 18 y | HS | ||
CAFFERY | Andrew | photo | 21-09-1956 | 84 y | HS | ||
CAFFERY | Johanna | photo | 29-03-1887 | 48 y | HS | ||
CAFFERY | John | photo | 11-05-1907 | 85 y | HS | ||
CAFFERY | Johannah | photo | 03-02-1913 | 49 y | HS | ||
CAFFERY | William J. | photo | 28-05-1948 | 87 y | HS | ||
CAFFREY | Keith James | photo | 25-09-1923 | 04-06-2004 | 80 y | WALL | |
CALABRO | Giuseppe (Joe) | photo | 14-01-1990 | 82 y | HS | ||
CALABRO | Patricia Mary | photo | 02-05-1994 | 82 y | (nee BOURKE) | HS | |
CARR | Edwin John | photo | 31-08-1963 | 63 y | HS | ||
CARTHY | Mervyn J. | photo | 30-04-1976 | 50 y | HS | ||
CARTY | Margaret Mary | photo | 25-12-1976 | 74 y | HS | ||
CARTY | Peter | photo | 08-07-1900 | 07-07-1989 | HS | ||
CASETTA | Michele | photo | 01-01-1927 | 18-06-1998 | 71 y | HS | |
CASHEN_NICHOLAS | Ben | photo | 28-02-1971 | 21-07-1996 | HS | ||
CHAMBERLAIN | Geoffrey Douglas | photo | 08-01-1933 | 22-03-2000 | HS | ||
CLARKE | Mary | photo | 05-07-1905 | 72 y | HS | ||
CLARKE | Michael | photo | 26-06-1922 | 91 y | HS | ||
CLARKE | Thomas J. | photo | 27-08-1892 | 33 y | HS | ||
CLARKE | Bridget | photo | 29-11-1917 | 57 y | HS | ||
CONTE | Antonino | photo | 27-06-1910 | 23-06-1994 | HS | ||
CONTE | Giulia | photo | 10-10-1914 | 03-03-2001 | HS | ||
COOK | Elizabeth Sarah | photo | 17-06-1959 | HS | |||
COOK | William Henry | photo | 17-06-1969 | HS | |||
COOK | William Henry | photo | 06-08-1990 | 64 y | HS | ||
COOKE | John A. | photo | 23-08-1939 | 75 y | HS | ||
COOKE | Margaret | photo | 14-09-1939 | 77 y | HS | ||
CORBETT | Thomas R. | photo | 28-10-1912 | 23-09-1990 | WALL | ||
CORBETT | Gladys | photo | 02-10-1976 | 68 y | HS | ||
CORBETT | Maurice | photo | 30-09-1964 | 57 y | HS | ||
CORBETT | Patrick | photo | 27-07-1981 | 77 y | HS | ||
CORBETT | Mary Veronica (Mollie) | photo | 25-05-1931 | 29 y | HS | ||
COWGILL | Harry | photo | 02-02-1935 | 11-02-2004 | HS | ||
CREEDON | Denis | photo | 02-03-1917 | 28 y | HS | ||
CREEDON | Jack | photo | 20-07-1916 | 25 y | KIA France | HS | |
CRONIN | Frederick A. | photo | 07-05-1990 | 77 y | WALL | ||
CULLEN | John | photo | 16-01-1965 | 62 y | HS | ||
CULLEN | Robert | photo | 13-08-1978 | 73 y | HS | ||
CUNNINGHAM | Mary | photo | 07-06-1877 | 47 y | HS | ||
DAWES | Clice Reginald | photo | 18-09-1974 | 65 y | HS | ||
De BRENNI | Gwen | photo | 30-04-1989 | 61 y | HS | ||
DELANEY | James Philip | photo | 18-04-1963 | 77 y | HS | ||
DiFABIO | Domenico | photo | 23-08-1927 | 11-08-2003 | 75 y | HS | |
DiFABIO | Giovanni | photo | 02-03-1934 | 23_06-2000 | 66 y | HS | |
DiFABIO | Maria Michela | photo | 02-03-1936 | 24-12-2002 | 66 y | HS | |
DiFABIO | Franscesco | photo | 03-10-1969 | Infant son | HS | ||
DIK | Elisabeth | photo | 16-11-1933 | 19-11-1995 | WALL | ||
DONOVAN | James Joseph | photo | 18-01-1898 | 74 y | HS | ||
DONOVAN | Annie | photo | 24-06-1879 | 21 y | HS | ||
DONOVAN | Margaret | photo | 30-04-1910 | 86 y | HS | ||
DRIVER | Alexander Michael | photo | 01-07-1916 | 01-04-1987 | HS | ||
DUNN | Bridget Teresa | photo | 15-05-1901 | 35 y | HS | ||
DUNN | Thomas | photo | 27-11-1916 | 89 y | HS | ||
DUNN | Winifred | photo | 06-09-1924 | 86 y | HS | ||
DUNN | Thomas | photo | 14-04-1925 | 56 y | HS | ||
DUNN | Eileen Mavis | photo | 17-07-1970 | 60 y | HS | ||
DUNN | John | photo | 17-08-1975 | 81 y | HS | ||
DUNN | Rose | photo | 28-01-1972 | 71 y | HS | ||
DUNN | Michael | photo | 28-08-1942 | 81 y | HS | ||
DUNN | Rose | photo | 24-10-1931 | 65 y | HS | ||
DUNN | Lawrence | photo | 09-03-1934 | 28 y | HS | ||
DUNNE | Martin John (Marty) | photo | 24-11-1950 | 08-12-2002 | HS | ||
ENTWISTLE | Danielle Louise | photo | 03-03-1988 | 09-02-2005 | HS | ||
FARRELL | Norma May | photo | 31-0`-1916 | 19-07-2001 | (Formerly SMITH) | WALL | |
FITZPATRICK | C. | photo | 14-06-1944 | 60 y | HS | ||
FITZPATRICK | Elizabeth (Annie) | photo | 08-02-1953 | 63 y | HS | ||
FITZPATRICK | John Michael | photo | 08-05-1907 | 67 y | HS | ||
FITZPATRICK | Mary Teresa | photo | 27-09-1912 | 68 y | HS | ||
FITZPATRICK | Mary Carmel | photo | 21-07-1935 | 15-03-1999 | HS | ||
FITZSIMMONS | Thomas | photo | 1937 | 1986 | 48 y | HS | |
FRANCHITTO | Michele | photo | 10-05-1912 | 13-09-1999 | 87 y | HS | |
FRANCHITTO | Concetta | photo | 17-01-1912 | 21-12-1997 | 85 y | HS | |
FRANCIS | Harold A.L. | photo | 13-11-1922 | 10-11-2002 | HS | ||
GEORGIOU | Julia | photo | 15-01-1995 | 56 y | HS | ||
GLENIE | Amelia Lucy | photo | 06-08-1905 | 77 y | HS | ||
GOULD | Brian Reginald | photo | 05-05-1939 | 18-02-2000 | HS | ||
GOULD | Reginald | photo | 16-09-1991 | 77 y | HS | ||
GOULD | Evelyn Agnes | photo | 11-04-1994 | 82 y | HS | ||
GRAHAM | Jean Katherine | photo | 1909 | 1961 | HS | ||
HAILSTONE | Malcolm John | photo | 1913 | 1995 | WALL | ||
HAILSTONE | Bartholomew George | photo | 24-09-1906 | 18-12-1990 | HS | ||
HAILSTONE | Charles William | photo | 06-06-1968 | 56 y | HS | ||
HAILSTONE | George | photo | 07-09-1921 | 44 y | HS | ||
HAILSTONE | Annie Francis | photo | 15-12-1968 | 87 y | HS | ||
HAILSTONE | Lloyd George | photo | 18-04-1916 | 16-05-2003 | HS | ||
HANDKE | Clara Karoline | photo | 02-01-1989 | 82 y | HS | ||
HANDLEY | Stuart | photo | 12-11-1964 | 27-03-2005 | 40 y | HS | |
HANNAN | Patrick Owen | photo | 03-03-1965 | 66 y | HS | ||
HARRIS | Timothy R. | photo | 26-02-1926 | 04-08-1995 | WALL | ||
HARRIS | Edward Albert | photo | 03-06-1959 | 71 y | HS | ||
HARRIS | Julia | photo | 07-04-1971 | 81 y | HS | ||
HARTE | Brian Gerald | photo | 18-08-1932 | 15-07-2000 | WALL | ||
HARVIE | Josaphine Anne (Josie) | photo | 03-04-1923 | 27-12-1994 | WALL | ||
HASKETT | Edwin | photo | 30-07-1895 | 55 y | HS | ||
HASKETT | Ann | photo | 15-07-1928 | 84 y | HS | ||
HASKETT | William Andrew | photo | 22-05-1922 | 44 y | HS | ||
HASKETT | Ellen Helena | photo | 20-05-1980 | 94 y | HS | ||
HIGGINBOTHAM | F.A.E. | photo | 16-01-1988 | 75 Y | HS | ||
HIGGINBOTHAM | Margaret Catherine | photo | 06-07-1916 | 14-05-1994 | HS | ||
HILL | Kevin (GKW) | photo | 15-05-1984 | Memorial seat | Seat | ||
HILL | G.K.W. (Kevin) | photo | 15-05-1984 | 64 y | HS | ||
HOBAN | Daniel | photo | 18-05-1878 | 44 y | HS | ||
HOLMES | Harry | photo | 19-10-1924 | 11-02-1996 | HS | ||
HOLMES (nee SHERIDAN) | Mary | photo | 12-01-1930 | 19-02-1992 | HS | ||
HUGHES | Albert Louis | photo | 27-02-1992 | 15-06-1997 | WALL | ||
HUNT | Elizabeth D.A. | photo | 09-08-1948 | HS | |||
HURLEY | Brian James | photo | 16-01-1926 | 04-05-1997 | HS | ||
HUTCHINSON | George Joseph Walter | photo | 15-12-1929 | 16-02-2004 | 74 y | HS | |
JARVIS | Peter David | photo | 25-11-1941 | 19-12-1998 | HS | ||
JONES | Mary | photo | 28-01-1912 | 16-04-1990 | WALL | ||
JONES | Wilfred | photo | 04-06-1911 | 13-06-2002 | WALL | ||
JORASLAFSKY | Mary | photo | 14-07-1895 | 62 y | HS | ||
JORASLAFSKY | Hannah | photo | 16-09-1885 | 16 y | HS | ||
JURAK | Yasminka Barbara | photo | 14-05-1956 | 15-07-2005 | 49 y | HS | |
KAIN | Thomas | photo | 24-09-1903 | 71 y | HS | ||
KAIN | Cecelia | photo | 11-06-1911 | 80 y | HS | ||
KELLY | Desmond Michael | photo | 08-08-1924 | 14-01-1997 | HS | ||
KELLY | Frances Elizabeth | photo | 09-05-1969 | 19-08-1990 | HS | ||
KIERNAN | Mary | photo | 22-02-1901 | 34 y | HS | ||
KIERNAN | Owen | photo | 04-06-1940 | 79 y | HS | ||
KING | Henry | photo | 19-12-1929 | 66 y | HS | ||
KING | Mary A | photo | 21-09-1958 | 90 y | HS | ||
KIRWAN | Doris Ada | photo | 08-07-1988 | 81 y | HS | ||
KIRWAN | Charles Neville | photo | 13-05-1997 | 88 y | HS | ||
LAWRIE | Constance Elizabeth | photo | 23-10-1983 | 86 y | HS | ||
LAWRIE | Donald Keith | photo | 18-03-1986 | 86 y | HS | ||
LAWSON | Elizabeth Mair | photo | 25-08-1952 | 26-06-2003 | WALL | ||
LEECH | Mary Sheila ( Meem) | photo | 05-03-1933 | 16-09-2002 | HS | ||
LIDDY | Anne Hilda | photo | 01-12-1971 | 70 y | HS | ||
LIDDY | Michael Patrick Francis | photo | 08-04-1969 | 77 y | HS | ||
LOGAN | Richard | photo | 30-06-1883 | 83 y | HS | ||
LOGAN | Margaret | photo | 01-08-1877 | 66 y | HS | ||
LOGAN | John | photo | no dates | HS | |||
LOGAN | James | photo | no dates | HS | |||
LOGAN | Richard | photo | no dates | HS | |||
LOGAN | William | photo | no dates | HS | |||
LONNERGAN | Marry Ann | photo | 20-08-1868 | 30 y | data from BDM CD | HS | |
LOVELOCK | Cecil Keith | photo | 27-11-1990 | 88 y | HS | ||
LOVELOCK | Reubina May | photo | 04-02-2003 | 93 y | HS | ||
LUDERS | William Alfred Allan | photo | 18-11-1980 | 81 y | HS | ||
LUDERS | Linda May | photo | 27-11-1984 | 82 y | HS | ||
MAGLIERI | Filomena | photo | 10-04-1892 | 23-10-1973 | HS | ||
MAGLIERI | Giovanni | photo | 01-01-1924 | 12-12-1991 | HS | ||
MAGLIERI | Maria Giovanna | photo | 27-05-1898 | 05-12-1971 | HS | ||
MAGLIERI | Serafino | photo | 31-07-1892 | 23-04-1991 | HS | ||
MAGLIERI | Giuseppe | photo | 06-08-1936 | 11-07-1997 | HS | ||
MANNELLI | Pompeo | photo | 07-07-1909 | 08-12-1995 | HS | ||
MAUDSLEY | Leslie Alexander | photo | 04-09-2004 | HS | |||
MAUDSLEY | Kathleen Eva | photo | 10-08-1803 | HS | |||
McCARTHY | Margaret Joan | photo | 20-04-1942 | 18-07-1998 | HS | ||
McCONNELL | Keith | photo | 25-08-1922 | 11-04-2004 | 81 y | HS | |
McCULLACH | Samuel | photo | 24-09-1906 | 78 Y | HS | ||
McDONALD | Daphne Julianna | photo | 31-03-1910 | 27-02-1991 | HS | ||
McDONALD | Raymond Richard (Scotty) | photo | 18-09-1905 | 31-01-1974 | HS | ||
McGAFFIN | Alice May | photo | 07-07-1930 | 37 y | HS | ||
McGUINESS | Thomas Frederick | photo | 09-11-1985 | 80 y | HS | ||
McKENZIE | Josaphine Winifred | photo | 1882 | 1938 | HS | ||
McKENZIE | Richard Lawrence | photo | 1883 | 1959 | HS | ||
McPHAIL | Nathaniel Leigh ( Ned) | photo | 21-05-1988 | 24-04-2002 | HS | ||
MICKLETHWAIT | Sean James | photo | 09-11-1982 | 28-12-2004 | 22 y | HS | |
MOLLOY | Michael | photo | 05-01-1894 | 74 y | HS | ||
MOLLOY | Mary | photo | 01-05-1902 | 75 y | HS | ||
MOLNAR | Joseph | photo | 04-04-1921 | 29-09-1997 | 76 y | HS | |
MOLNAR | Terez | photo | 21-02-1927 | 01-08-2003 | 76 y | HS | |
MOLONEY | Dermot | photo | 31-08-1998 | WALL | |||
NATION | Joan Clare | photo | 1925 | 2004 | WALL | ||
NATION | Dorothy Helen | photo | 1901 | 1991 | WALL | ||
NAULTY | Bede McBain | photo | 04-03-1931 | 24-04-2001 | HS | ||
NEWELL | Brian Robert | photo | 20-02-1941 | 07-11-2003 | HS | ||
NICHOLAS | Herbert (Bob) | photo | 25-03-1918 | 20-12-1993 | HS | ||
NICHOLAS-ALLEN | Tetalga | photo | 18-05-1976 | 08-08-1993 | HS | ||
NOLAN | Michael | photo | 11-04-1989 | 82 y | HS | ||
NOLAN | Anne | photo | 08-04-1998 | 91 y | HS | ||
NORRIS | Isabel Rose | photo | 08-10-1982 | 66 y | HS | ||
NUEMANN | Pamela Adrienne | photo | No dates | WALL | |||
O'BRIEN | Andrew | photo | 08-09-1870 | 48 y | HS | ||
O'BRIEN | Mary | photo | no date | 9 w | HS | ||
O'DONNELL | Susan | photo | 31-07-1868 | 29 y | HS | ||
OOMENS | Adrian John | photo | 06-02-1929 | 05-06-1993 | WALL | ||
O'REILLY | Ellen | photo | 05-08-1910 | 29 y | HS | ||
O'REILLY | Patricia Frances | photo | 15-08-1944 | 13 y | HS | ||
O'REILLY | Patrick Ambrose | photo | 16-09-1932 | 62 y | HS | ||
O'REILLY | Elizabeth A. | photo | 23-01-1949 | 76 Y | HS | ||
PALOMBO | Vittoria | photo | 22-03-1905 | 05-11-1993 | HS | ||
PALOMBO | Guiseppina | photo | 07-05-1937 | 21-03-1983 | HS | ||
PALOMBO | Michele | photo | 15-05-1935 | 08-03-2001 | HS | ||
PARKINSON | Geoffrey George | photo | 27-06-1974 | HS | |||
PARKINSON | Monica Mary | photo | 06-08-1974 | HS | |||
PAVIC | Nikola | photo | 07-04-1976 | 23-10-2004 | 28 y | HS | |
PAVIC | Mijo | photo | 08-11-1939 | 17-09-2004 | 65 y | HS | |
PAVIC | Ante | photo | 28-09-1937 | 14-01-1997 | 59 y | HS | |
PENDERCAST | Thomas | photo | 06-11-1895 | 72 y | HS | ||
PENDERCAST | Anastasia | photo | 19-04-1904 | 82 y | HS | ||
PERRY | Edith May | photo | 27-10-1977 | 82 y | HS | ||
PERRY | Ethel Maude (Ettie) | photo | 09-09-1978 | 83 y | HS | ||
PERRY | Gilbert | photo | 06-08-1922 | 4 m | HS | ||
PHELAN | William John | photo | 11-12-1924 | 05-10-2000 | HS | ||
PIETRAROIA | Angelo | photo | 18-02-1931 | 14-01-2002 | 69 y | HS | |
PIETRAROIA | Francesco | photo | 15-12-1956 | 04-11-1987 | 30 y | HS | |
POLI | Lou | photo | 28-03-1934 | 16-02-2003 | HS | ||
PRICE | Betty | photo | 16-07-2004 | 80 y | HS | ||
PRIOR | Bernadette Michelle | photo | 29-08-1979 | 22-07-1982 | HS | ||
QUINLIVAN | Victor James | photo | 29-08-1964 | 60 y | HS | ||
QUINLIVAN | Mary Henrietta | photo | 14-03-1975 | 72 y | HS | ||
QUINN | Dorothy Ann | photo | 28-06-1903 | 5 m | HS | ||
QUINN | James W. | photo | 12-06-1904 | 43 y | HS | ||
QUINN | Dorothy Ann ( Dora) | photo | 15-03-1941 | 70 y | HS | ||
QUINN | James Andrew | photo | 25/11/1941 | 41y | HS | ||
RHATIGAN | Blanche Eileen | photo | 23-09-1973 | 70 y | HS | ||
RHATIGAN | Michael | photo | 12-10-1993 | 88 y | HS | ||
RICHES | Jeanie | photo | 02-01-1921 | 29-09-1995 | WALL | ||
RIELLY | Patrick Lawrence | photo | 01-07-1974 | 66 y | HS | ||
RIVERS | Clarence W.T. | photo | 15-08-1988 | 78 y | HS | ||
RIVERS | Myrtle A.E. | photo | 05-03-1999 | 87 y | HS | ||
RYAN | Frances Mary (Bobby) | photo | 27-12-1914 | 01-07-1994 | HS | ||
RYAN | John Patrick | photo | 28-03-1911 | 12-08-1994 | HS | ||
SAMPSON | Margaret Mary | photo | 15-11-1919 | 03-07-2003 | ( Nee COOK) | HS | |
SCHNEIDER | Peter | photo | 09-04-1964 | 11-07-1984 | HS | ||
SCHUSTER | Damen Randall | photo | 30-05-1985 | 09-02-2005 | HS | ||
SEARSON | Richard | photo | 19-05-1898 | 70 y | HS | ||
SEARSON | Elizabeth | photo | 07-03-1914 | 79 y | HS | ||
SEARSON | William | photo | 15-04-1899 | 76 y | HS | ||
SEARSON | William | photo | 29-03-1887 | 14 y | HS | ||
SEARSON | Annie Isabella | photo | 06-01-1887 | 23 y | HS | ||
SEARSON | Thomas Benedict | photo | 11-07-1898 | 34 y | HS | ||
SEARSON | Catherine May | photo | 24-01-1901 | 27 y | HS | ||
SEXTON | Angela | photo | 27-08-1958 | 8 m | HS | ||
SEXTON | T.L. | photo | 07-06-1996 | 82 y | HS | ||
SHEEHAN | Josephine | photo | 06-09-1938 | 09-08-1995 | WALL | ||
SMALL | Bertha Louise | photo | 13-08-1958 | 80 y | HS | ||
SPARSHOTT | Mary Margaret ( Peggy) | photo | 08-03-1914 | 10-06-1995 | photo | WALL | |
STANLEY | Frederick | photo | 1880 | 1970 | HS | ||
STANLEY | Edith Annie | photo | 1895 | 1977 | HS | ||
STANLEY | Peter | photo | 15-09-1928 | 4 d | HS | ||
STANLEY | Raymond | photo | ??-02-1923 | 11 m | HS | ||
STEPHENS | Ellen | photo | 08-02-1887 | 32 y | HS | ||
STRA | Rose | photo | 22-06-1937 | 06-11-2004 | HS | ||
SULLIVAN | Bridget | photo | 22-12-1923 | HS | |||
SULLIVAN | Julia | photo | 22-06-1934 | HS | |||
SULLIVAN | Francis | photo | 14-05-1939 | HS | |||
SULLIVAN | Timothy | photo | 06-09-1916 | HS | |||
SULLIVAN | Mary | photo | 1?-05-1912 | Day Maybe 12th | HS | ||
SULLIVAN | Patrick | photo | 14-12-1911 | HS | |||
SULLIVAN | Catherine | photo | 04-03-1874 | dies in infancy | HS | ||
SULLIVAN | John Daniel | photo | 22-03-1895 | 65 y | HS | ||
SULLIVAN | Mary | photo | 02-02-1903 | 67 y | HS | ||
SYMONDS | Katherine | photo | 25-04-1935 | 74 y | HS | ||
SYMONDS | Charles | photo | 12-08-1944 | 86 y | HS | ||
SYMONDS | Charles James | photo | 30-08-1943 | KIA | HS | ||
TAYLOR | Gertrude Elizabeth Catherine | photo | 18-08-1970 | 79 y | HS seems to much too old for death date | HS | |
TEAR | Bridget Ellen | photo | 12-09-1882 | 24 y | HS | ||
TEAR | Thomas Gordon | photo | 30-09-1882 | 6 w | HS | ||
THOMPSON | Samuel | photo | 11-01-1930 | 18-12-1991 | HS | ||
THOMPSON | Samuel Edward | photo | 31-05-1988 | 45 y | HS | ||
THORNLEY | Frances Mary | photo | 11-05-1904 | 22-07-2003 | 99 y | WALL | |
THYER | Paul Adrian | photo | 07-09-1917 | 23-11-1995 | HS | ||
van RUTH | Maria Adriana | photo | 07-01-1997 | 81 y | HS | ||
van RUTH | Petrus Paulus | photo | 22-04-1998 | 86 y | HS | ||
VICTORY | Judith Noelene | photo | 11-02-1943 | 01-09-1999 | HS | ||
VOGELESANG | Jack | photo | 19-03-1915 | 24-08-2004 | (Nee DUFFY) | WALL | |
VOGELESANG | Rhonda Jesse | photo | 23-12-1918 | 16-05-2000 | (nee STRAWBRIDGE) | WALL | |
WOOD | Patrick Allan | photo | 27-0101986 | 11-08-1992 | HS | ||
These memorials were relocated from West Terrace Cemetery | |||||||
DE JT STANISLAS | Sr Agnes | photo | 06-10-1972 | 79 y | nee MORONEY Ida Margart | relocation | |
DE LA NATIVITE | Sr Bathilde | photo | 01-07-1948 | 75 y | nee WERCUIN Marie | relocation | |
DE LA PROVIDENCE | Sr Edouard | photo | 20-08-1938 | 74 y | nee HICKEY Catherine | relocation | |
DE LA STE FACE | Sr Claire | photo | 10-12-1978 | 64 y | nee O'HARA Marie | relocation | |
DE LASTE FAMILLE | Sr Gertrude | photo | 29-08-1975 | 66 y | nee MATHEWS Edna Mary | relocation | |
DE ST PIERRE | Sr Philo?ene | photo | 23-03-1947 | 73 y | nee PATTON Sarah | relocation | |
DE STE HĖLĖNE | Sr Elisabeth | photo | 12-01-1941 | 21 y | nee ROUTIER Louise | relocation | |
DE STE HĖLĖNE | Sr Marthe | photo | 10-09-1952 | 45 Y | nee O'BRIEN Margaret Mary | relocation | |
DU BON PASTEUR | Sr Marthe | photo | 08-10-1958 | 58 y | nee Marie Michon | reclocation | |
These pages were produced by P.Applebee for Barry Gardiner ©2005 |