| Pix | Surname | GivenNames | Born | Died | Age |
|---|---|---|---|---|---|
| a220 | A'Beckett | Sophie Paton "June" | 1924 | 1981 | |
| c455 | Ablett | Alfred Norman | 1925 | 2008 | |
| h269 | Ablett | Catherine May | 1990 | 51y | |
| c454 | Ablett | Henry Arthur | 1950 | 54y | |
| j182 | Ablett | Henry Athol | 1931 | 2009 | 78y |
| d132 | Ablett | Lillian | 1947 | 24y | |
| c454 | Ablett | Lillian Annie | 1984 | 85y | |
| c446 | Ablett | Ryan Geoffrey | 2009 | ||
| b365 | Adam | Albert Edward "Ted" | 1989 | 84y | |
| b364 | Adam | Alma Mary | 1985 | 71y | |
| d384 | Adams | Archibald Henry | 1913 | 1981 | |
| d316 | Adams | Bridget [-Simpson] | 1942 | [73y] | |
| d384 | Adams | Eileen Marjorie | 1915 | 1994 | |
| d316 | Adams | Joan | [1935] | infant | |
| d316 | Adams | John Henry | 1935 | [73y] | |
| g496 | Adams | Kara-Lee Michelle | 1991 | 8d | |
| c153 | Adams | Marea Theresa | 1969 | 82y | |
| d316 | Adams | Peter | [1935] | [2y] | |
| d364 | Adam-Smith | Patsy | 1924 | 2001 | |
| b392 | Ahearn | Alan Henry | 1985 | 54y | |
| b395 | Ahearn | Daisy Beatrice | 1980 | 82y | |
| b394 | Ahearn | Hamish Arthur | 1967 | 78y | |
| e244 | Aikman | Elizabeth | 1902 | 60y | |
| e244 | Aikman | James | 1919 | 79y | |
| e310 | Aitken | A. Nelson | 1932 | 54y | |
| f365 | Aitken | Alan Argyle | 1978 | 69y | |
| f125 | Aitken | Archibald Edward | 1962 | 56y | |
| b199 | Aitken | David Argyle | 1983 | 2004 | |
| g209 | Aitken | Eric Argyle | 1981 | 61y | |
| f125 | Aitken | Evelyn Elizabeth | 1972 | 65y | |
| e310 | Aitken | Florence Elliot | 1948 | 63y | |
| b159 | Aitken | Ian Argyle | 1937 | 2000 | |
| f366 | Aitken | Jean Margaret | 1991 | 80y | |
| g210 | Aitken | Joyce | 2009 | ||
| g473 | Akers | Harold William | 1994 | 80y | |
| g472 | Akers | Thelma Joyce | 1987 | 70y | |
| f327 | Alcorn | John | 1976 | 73y | |
| f328 | Alcorn | Mary Lillian (- Kydd) | 1989 | 81y | |
| f167 | Aldie | David | 1955 | 87y | |
| f231 | Aldie | David Alexander | 1975 | 67y | |
| f232 | Aldie | May Elizabeth | 1983 | 68y | |
| b321 | Alexander | Joseph | 1919 | 2006 | 86y |
| g475 | Allchin | Harold Archie | 1988 | 69y | |
| c409 | Allder | Albert Samuel "Larry" | 1919 | 2007 | |
| b182 | Allen | Alfred Henry "Fred" | 1919 | 2006 | 86y |
| d382 | Allen | Arthur George | 1902 | 1967 | |
| c435 | Allen | Edgar Desmond | 1911 | 1962 | |
| g370 | Allen | Frank | 1995 | 67y | |
| c435 | Allen | Gladys Evelyn | 1915 | 2007 | |
| b181 | Allen | Irene Rosetta | 2001 | 88y | |
| c494 | Allen | James "Oliver" | 1931 | 2009 | 78y |
| g235 | Allen | Laura Jane | 1983 | 10m | |
| c234 | Allen | Lillian Jane | 1988 | 92y | |
| d382 | Allen | Mary Jane | 1901 | 2008 | |
| e155 | Allen | Raymond | 1945 | 2009 | |
| f468 | Allen | Stanley Charles | 1980 | 50y | |
| c233 | Allen | William Henry | 1970 | 75y | |
| f334 | Allison | Bernard Lindsay "Lin" | 1977 | [63y] | |
| f335 | Allison | Florence Ada "Trixie" | 1988 | ||
| f165 | Allison | Mathew Edwin | 1965 | 74y | |
| b165 | Allison | Norman Lindsay | 2001 | ||
| b274 | Almond | Eric | 1925 | 2003 | |
| j153 | Alush-Sale | Eva Doreen | 1918 | 2002 | |
| j152 | Alush-Sale | Ramadan "Roy" | 1996 | 91y | |
| d146 | Amor | Walter Squire | 1945 | 76y | |
| f406 | Anderson | Archibald Beattie | 1979 | 76y | |
| g315 | Anderson | Cedric | 2002 | 90y | |
| b221 | Anderson | George Charles | 2002 | 73y | |
| g314 | Anderson | Ivy Doreen | 1985 | 71y | |
| f482 | Anderson | Keith Lloyd | 1980 | 62y | |
| b282 | Anderson | Michael Lewis | 1947 | 2008 | 60y |
| f407 | Anderson | Vera Amy | 1990 | 88y | |
| f168 | Andrews | Alfred Roy | 1964 | 67y | |
| f167 | Andrews | Doris [-Aldie] | 1979 | 84y | |
| g452 | Andrews | Margaret Dora | |||
| h290 | Andrews | Ronald Leslie | 1990 | 71y | |
| g451 | Andrews | Ronald Stuart | 1987 | 84y | |
| f412 | Andrews | Stanley Eric | 1979 | 65y | |
| j137 | Anketell | Betty | 1995 | 64y | |
| b288 | Anketell | James Alan | 1955 | 2005 | |
| e418 | Anthony | Edwin | 1945 | [94y] | |
| e418 | Anthony | Elizabeth | [1942] | [89y] | |
| b356 | Anton | Percy William | 1917 | 2006 | 89y |
| b445 | Appelbe | Pierce | 1967 | 62y | |
| h403 | Appleyard | Etta Bertha | 1995 | 86y | |
| h402 | Appleyard | Robert John P. | 1906 | 1993 | 86y |
| g164 | Apps | Patrick Gabriel | 2002 | 79y | |
| g163 | Apps | Pauline Mary | 1981 | 62y | |
| h193 | Ardley | Bertie "Laurie" | 1993 | 87y | |
| a340 | Ardley | Joseph William | 1979 | 49y | |
| h192 | Ardley | Sylvia Hannah Colinah | 1989 | 78y | |
| g413 | Ardley | William Stanley "Cann" | 1993 | 36y | |
| a177 | Armstrong | Carrie W. | 1903 | 1994 | |
| a156 | Armstrong | Charles | 1906 | 1907 | |
| g444 | Armstrong | Constance Ethel | 1995 | 84y | |
| a499 | Armstrong | Elizabeth Agnes | 1997 | 91y | |
| a156 | Armstrong | Ethel Mary | 1884 | 1968 | |
| g443 | Armstrong | Frederick | 1986 | 79y | |
| h356 | Armstrong | Geraldine Mary | 1991 | 74y | |
| a176 | Armstrong | Isabella L. | 1919 | [54y] | |
| b101 | Armstrong | Jean Isabel | 1929 | 3y10m | |
| a176 | Armstrong | John T. | 1935 | ||
| a177 | Armstrong | John T. | 1892 | 1957 | |
| a156 | Armstrong | Joseph | 1908 | 1915 | |
| a499 | Armstrong | Richard Boyd | 1976 | 78y | |
| a156 | Armstrong | William | 1917 | 1920 | |
| a156 | Armstrong | William | 1874 | 1937 | |
| g483 | Arnup | Alma Doris (-Ware) | 1922 | 2007 | 84y |
| g482 | Arnup | Edwin John "Jack" | 1915 | 1987 | 71y |
| h441 | Arnup | William Stanley | 1992 | 79y | |
| b387 | Ashley | Edward Barlow | 1981 | 84y | |
| b388 | Ashley | Elizabeth | 1966 | 75y | |
| g374 | Ashley | Lillian Kingsley | 1907 | 1996 | |
| b213 | Ashley | Mavis Elizabeth | 1965 | 2002 | 36y7m |
| g373 | Ashley | William Albert | 1906 | 1986 | |
| h404 | Atkins | Cheryl Joy | 1991 | ||
| a117 | Atkinson | brother | |||
| b141 | Atkinson | Elizabeth | 1966 | 81y | |
| a117 | Atkinson | father | |||
| b141 | Atkinson | James | 1932 | 51y | |
| a116 | Atkinson | mother | |||
| a306 | Atkinson | Ronald William | 1994 | 82y | |
| c264 | Attwell | Violet Vervena M. | 1972 | 84y | |
| b203 | Auliso | Rocco Donato | 1951 | 2006 | |
| c369 | Austin | Ellen Doris "Dorrie" | 1911 | 2007 | 96y |
| c368 | Austin | Horace Albert | 1972 | 67y | |
| j358 | Austin | Leonard Claude | 2005 | 89y | |
| j358 | Austin | Mary Ethelwynne | 1990 | 71y | |
| a219 | Austin | Terence A. | |||
| d157 | Avery | Mary Ann | 1952 | 81y | |
| c144 | Awty | Albert Alexander | 1969 | 84y | |
| d235 | Awty | Charles Frederick | 1957 | 64y | |
| d477 | Awty | Isobella Emily | 1949 | 91y | |
| d477 | Awty | Joseph Alexander | 1933 | 80y | |
| b334 | Awty | Margaret Selma | 1935 | 2006 | 71y |
| c145 | Awty | Marie Katharyn | 1971 | 87y | |
| d235 | Awty | Maud Louise | 1965 | 79y | |
| b334 | Awty | Roy Alexander | 1928 | 2006 | 78y |
| h203 | Ayres | Eva Grace | 2002 | 86y | |
| h202 | Ayres | Howard Thomas | 1989 | 77y | |
| h284 | Bacon | Marylyn Louise | 1989 | 45y | |
| h361 | Bailey | David Alan | 1961 | 1989 | 28y |
| h362 | Bailey | Frederick Alan | 2009 | ||
| h360 | Bailey | Grace Mary | 1923 | 1993 | 69y |
| e295 | Bain | Amelia (-Hayes) | 1860 | 1953 | |
| e295 | Bain | George | 1856 | 1932 | |
| e238 | Baird | Alexander | 1924 | 81y | |
| e238 | Baird | Annie | 1909 | 41y | |
| e238 | Baird | Margaret | 1906 | 66y | |
| g467 | Baker | Christopher Matthew I. | 1987 | 4m | |
| c347 | Baker | Florence Jessie | 1998 | 79y | |
| b261 | Baker | Jack Harvey Alfred | 1916 | 2004 | |
| f394 | Baker | James Alfred | 1977 | 44y | |
| a371 | Baker | Kenneth John "Butch" | 1934 | 2007 | |
| b262 | Baker | Leila Hazel Hindson | 1913 | 2005 | |
| c346 | Baker | Thomas Edward | 1973 | 63y | |
| a361 | Baker | Wayne Kenneth | 1975 | 12y | |
| f195 | Baldassa | Quinto | 1974 | 40y | |
| d319 | Baldry | Alice Mona (Preston,Ryan) | 1919 | 2008 | 89y |
| d334 | Baldwin | Ellis | 1952 | 67y | |
| d334 | Baldwin | Johanna Mary | 1985 | 86y | |
| c480 | Banfield | Jillian | 2010 | ||
| e165 | Barnes | Alice Beatrice | 1965 | ||
| e165 | Barnes | Charles Nicholas | 1952 | [64y] | |
| h283 | Barnes | Geoffrey Charles Frogley | 1990 | 69y | |
| b279 | Barnes | Ivan George | 1919 | 2007 | 88y |
| f353 | Barr | Eric Lewis | 1978 | 38y | |
| c277 | Barr | Lewis Reed | 1971 | 67y | |
| c278 | Barr | Marie Annie (-McKittrick) | 1911 | 2002 | 91y |
| h318 | Barr | Marion Jean | 1991 | 52y | |
| g159 | Barr | Percy John | 1981 | 66y | |
| g298 | Barry | Doreen Mary | 1989 | 63y | |
| g299 | Barry | John Francis | 1984 | 61y | |
| d358 | Barry | Lenard Francis | 1964 | 15y | |
| d328 | Bartlett | Brian Charles | 1943 | 3y | |
| d328 | Bartlett | Charles Ernest | 1986 | 76y | |
| g442 | Bartlett | Thomas Alfred | 1987 | 57y | |
| j139 | Barwick | Marie Therese | 2002 | 69y | |
| j138 | Barwick | Raymond John | 1994 | 69y | |
| e207 | Bastin | Albert Osborne | 1962 | [72y] | |
| d459 | Bastin | Ellen Charlotte | 1924 | 45y | |
| g382 | Bastin | Eric | 1986 | 68y | |
| a374 | Bastin | Florence | 1962 | 72y | |
| f191 | Bastin | Mildred Lillian | 1986 | 89y | |
| f192 | Bastin | Sydney James | 1974 | 82y | |
| h444 | Batchelor | Anthony Maurice | 1992 | 48y | |
| f443 | Batchelor | Daphne May | 1979 | 55y | |
| h221 | Batchelor | Daphne May | 1912 | 1998 | |
| c374 | Batchelor | Darren James | 1973 | 3m | |
| f291 | Batchelor | Elsie May | 1988 | 76y | |
| h220 | Batchelor | Geoffrey Herbert | 1908 | 1988 | |
| f290 | Batchelor | Kenneth Henry | 1976 | 66y | |
| c325 | Batchelor | Mary Henderson | 1909 | 2004 | |
| f444 | Batchelor | Maurice Hardie | 1921 | 2007 | 85y |
| e351 | Batchelor | Ronald Kenneth | 1940 | 7m | |
| g277 | Bates | Clements William "Bill" | 1934 | 1984 | |
| f440 | Bates | May. | 1979 | [88y] | |
| c434 | Bates | William Kenneth "Ken" | 1921 | 2008 | 86y |
| j281 | Bateson | Arthur Gordon | 2000 | 80y | |
| j282 | Bateson | Dorothy Joan | 2001 | 77y | |
| b287 | Bateson | Shaun Rex | 1981 | 2004 | |
| g259 | Batten | Alan John | 1997 | 84y | |
| g258 | Batten | Myrtle Mary Isobel | 1984 | 67y | |
| c438 | Baxter | Harold Arnold | 1932 | 2007 | |
| j221 | Baxter | James Thomas | 1999 | ||
| f454 | Baxter | Norman A. Dick | 1980 | 44y | |
| f455 | Baxter | Valerie Joy | 1937 | 2009 | 71y |
| c230 | Bayukhin | Mary Anne | 1970 | 36y | |
| a368 | Bazeley | Eileen E. | 1972 | [68y] | |
| g276 | Bean | Frank | 1927 | 2009 | |
| g276 | Bean | George Frederick | 1897 | 1985 | |
| g276 | Bean | Louisa | 1901 | 1984 | |
| f219 | Beard | Bertha Margaret | 1975 | 84y | |
| e499 | Beard | Daryl Charles | 1960 | baby | |
| f220 | Beard | Victor Alexander | 1975 | 84y | |
| e499 | Beard | Wayne Alexander | 1958 | 21m | |
| h421 | Beasley | James Herbert M. | 1916 | 1993 | |
| h421 | Beasley | Jean Florence Rae | 1922 | 2007 | |
| a431 | Beaton | Walter Raymond | 1923 | 2004 | 80y |
| b331 | Beck | Campbell Patterson | 1935 | 2006 | |
| j166 | Beck | Philip Maxwell | 1996 | 71y | |
| a388 | Beecher | Elsie E. | 1905 | 2003 | |
| a387 | Beecher | Eric P. | 1906 | 1989 | |
| d180 | Beechey | Allan Walter | 1980 | 62y | |
| d378 | Beechey | Charles Edward | 1983 | 68y | |
| d183 | Beechey | Dorothy Joyce | 1952 | 32y | |
| d184 | Beechey | Ellie Dawn | 1968 | 35y | |
| d181 | Beechey | Elsie Mabel | 1986 | 94y | |
| d187 | Beechey | Kathleen | 1984 | 53y | |
| d379 | Beechey | Mary | 1989 | 70y | |
| d186 | Beechey | William Henry | 1952 | 63y | |
| d430 | Beenak | Sarah Jane | 1918 | 66y | |
| b353 | Begbie | Trevor Wayne | 1957 | 2006 | |
| c416 | Begbie | William Arthur | 1932 | 2005 | |
| b111 | Bell | Ann Jane | 1944 | 93y | |
| h227 | Bell | Cecil Robert | 1911 | 1989 | |
| b111 | Bell | Francis S. | 1967 | 82y | |
| g429 | Bell | Kenneth Andrew | 1986 | 70y | |
| b111 | Bell | Lucy S. | 1958 | 77y | |
| h199 | Bell | Margaret Isobel | 1916 | 2005 | |
| b111 | Bell | Margaret M. | 1967 | 77y | |
| g430 | Bell | Patricia Agnes | 2003 | 87y | |
| h198 | Bell | Ronald Murray | 1989 | 72y | |
| e237 | Bell | William | 1901 | 79y | |
| b111 | Bell | William J. | 1948 | 73y | |
| d374 | Beltrame | Anna Louise | 1927 | 1996 | |
| d374 | Beltrame | Frank "Luigi" | 1921 | 2009 | |
| d373 | Beltrame | Helen Josephine | 1962 | 1974 | |
| f186 | Beltrame | Helen Josephine | 1974 | 11y | |
| d373 | Beltrame | Sergio Paul | 1953 | 1954 | |
| c226 | Bennett | Frances Mabel | 1979 | [78y] | |
| c225 | Bennett | John Joseph | 1970 | 79y | |
| a356 | Benson | Eric Bernard | 1992 | 91y | |
| a355 | Benson | Linda Joyce | 1983 | 67y | |
| g427 | Berg | Irene Gwenda "Cookie" | 1936 | 2006 | |
| d492 | Bergmeier | Arthur Henry | 1919 | 1937 | 18y |
| g398 | Bernard | Rex | 1986 | 39y | |
| f157 | Berrigan | Laurel Mary | 1945 | 1976 | |
| a218 | Berry | Peter James | 1970 | 2008 | 38y |
| e493 | Berryman | Alfred Samuel | 1953 | 60y | |
| e493 | Berryman | Annie | 1979 | 77y | |
| g407 | Bertoldini | Mavis June | 1986 | 59y | |
| e378 | Bertram | John | 1918 | 61y | |
| b303 | Best | Margaret (-Kelsey) | 1911 | 2007 | 95y |
| b302 | Best | Walter James "Jim" | 1907 | 2004 | 97y |
| j188 | Bethune | Merle | 2000 | 85y | |
| j187 | Bethune | Willam George Henry | 1996 | 83y | |
| d464 | Betteridge | Alfred Hugh | 1923 | [42y] | |
| d464 | Betteridge | Keith Alan | 1943 | ||
| d464 | Betteridge | Marie Helen | 1946 | [61y] | |
| b464 | Betteridge | Mary Lilian | [1968] | [52y] | |
| b465 | Betteridge | Percy Alfred | 1982 | 73y | |
| d312 | Bibby | Evelyn Nellie | 1970 | 65y | |
| d312 | Bibby | Hector | 1974 | 71y | |
| d311 | Bibby | Mary | 1931 | 1948 | |
| d329 | Bibby | Thomas Drew | 1937 | 1999 | |
| b129 | Bickerdike | Arnold | 1935 | 13m | |
| b129 | Bickerdike | Jane Elizabeth | 1940 | 33y | |
| b129 | Bickerdike | Walter J. | 1943 | 38y | |
| a232 | Bidawal | Harry Hayes | 1949 | 2003 | |
| f434 | Biggs | Laurence Walter (Rev. Fthr) | 1923 | 2005 | |
| g354 | Billington | Albert Edward | 1985 | 56y | |
| h161 | Billington | Nellie | 1988 | 80y | |
| g355 | Billington | Peter John | 1956 | 2005 | |
| h162 | Billington | William | 1991 | 83y | |
| g369 | Billsdon | Ruby Isobel | 1986 | 99y | |
| h460 | Bilston | Frances Elizabeth Pearl | 1993 | 87y | |
| g208 | Bilston | Herbert Thomas William | 1982 | 78y | |
| e398 | Birrell | Frances | [1976] | 81y | |
| e398 | Birrell | John | 80y | ||
| e398 | Birrell | Nancy | [1924] | 2y | |
| c301 | Bishop | A.E. [Arthur Ernest] | 1971 | 73y | |
| c302 | Bishop | Alma Victoria | 1976 | 80y | |
| g148 | Bishop | John Raymond Henry | 1981 | 58y | |
| g149 | Bishop | Patricia Dorothy | 2000 | 87y | |
| f357 | Black | Caroline Esther Elizabeth | 1997 | 93y | |
| e441 | Black | Elizabeth Jane | 1949 | [57y] | |
| b222 | Black | Elizabeth May "Doll" | 1911 | 1993 | 81y |
| b222 | Black | Francis Gilbert A. | 1910 | 2002 | 92y |
| j274 | Black | Francis Horace | 1999 | 76y | |
| c201 | Black | Harold "Ginna" | 1971 | 59y | |
| e140 | Black | Joan | 1937 | 2001 | 63y |
| e140 | Black | Mavis | 1946 | 31y | |
| e163 | Black | Stella Elizabeth A. (-Burgoine) | 1910 | 1959 | |
| c202 | Black | Thea (-Fox) | 1921 | 2003 | |
| f356 | Black | William George | 1979 | 73y | |
| e441 | Black | William James | 1956 | ||
| h240 | Blackley | Margaret | 1989 | 53y | |
| b435 | Blackley | Phyllis Myrtle | 1987 | 78y | |
| b434 | Blackley | Roy Keith | 1968 | 59y | |
| h281 | Blackstock | Arthur William | 1902 | 1989 | |
| h282 | Blackstock | Eleanor May (-Cook) | 1908 | 2001 | |
| h187 | Blackstock | Jasmine Leanne | 1999 | SB | |
| d325 | Blaszczyk | Lorraine Joy | 1953 | 1995 | |
| h321 | Bleckly | Charles Allan | 1994 | 80y | |
| d420 | Bleckly | Frank | 1917 | 4y6m | |
| b185 | Blennerhassett | James | 1914 | 2001 | |
| a468 | Blennerhassett | John | 1940 | 59y | |
| a468 | Blennerhassett | Vida Vivienne | 1977 | 79y | |
| g262 | Blundell | Clive Gordon Mullett | 1946 | 1984 | |
| d355 | Bobkowski | Feliks | 1893 | 1963 | |
| a352 | Boeyen | Leonardus G. | 1933 | 1987 | |
| g404 | Bolleman | Francis Melshore | 1986 | 78y | |
| d213 | Bomm | Henry | 1967 | 57y | |
| j259 | Bons | Leendert | 1931 | 1997 | 66y |
| j208 | Boote | Beryl Jean | 2001 | 82y | |
| j163 | Boote | Frederick | 2001 | 91y | |
| b409 | Boote | Linda M. (-Powne) | 1997 | 82y | |
| j162 | Boote | Marion Sarah R. | 1996 | 85y | |
| b407 | Boote | Mary Ellen | 1972 | 85y | |
| j102 | Boote | Percy | 1926 | 2009 | |
| b408 | Boote | Stanley Clarence | 1966 | 57y | |
| j209 | Boote | William Vernon | 1921 | 2007 | 86y |
| h413 | Boreham | Len | 1934 | 1993 | |
| h277 | Boreham | Peter Leonard | 1957 | 2008 | |
| d453 | Borgeson | Andrew Peter | 1933 | 76y | |
| j347 | Bosanko | Alice Adeline | 1957 | 86y | |
| f474 | Bosanko | Elsie Eva | 1980 | 86y | |
| j347 | Bosanko | Fred | 1919 | 59y | |
| a373 | Bosanko | Walter | 1977 | 70y | |
| j242 | Bosma | Anna Maria | 1997 | 69y | |
| j243 | Bosma | Gerben | 1920 | 2000 | |
| h152 | Boulton | Alma Agnes Ruby | 1922 | 2007 | 85y |
| g488 | Boulton | Charles Arthur | 1919 | 1987 | 67y |
| b110 | Boulton | Joseph | 1945 | 79y | |
| g489 | Boulton | Mary Scott (-Ross) | 1919 | 2006 | 87y |
| b110 | Boulton | Sarah Jane | 1944 | 76y | |
| c487 | Bourke | Barry Maxwell | 2009 | 70y | |
| b237 | Bourke | Geoffrey Wayne "Spike" | 2003 | 27y | |
| h279 | Bourke | Thomas Joshua | 1997 | SB | |
| j352 | Bowen | Herbert Jacob | 1961 | 87y | |
| j352 | Bowen | Joseph | 1895 | 51y | |
| j352 | Bowen | Martha Ellen | 1967 | 91y | |
| j352 | Bowen | Mary Ann | 1916 | 70y | |
| b333 | Bowers | June. | 1927 | 2006 | 78y |
| c354 | Box | Adeline Margaret | 1978 | 73y | |
| e108 | Box | Albert Edward | 1944 | 17y11m | |
| d304 | Box | Bridget Ann (-Reilly) | 1863 | 1943 | |
| a120 | Box | Emma Matilda | 1867 | 1890 | |
| e108 | Box | Ernest Charles | 1963 | 78y | |
| a120 | Box | Jane (-Westlake) | 1835 | 1928 | |
| a120 | Box | John | 1837 | 1885 | |
| a472 | Box | John Firman | 1983 | 79y | |
| e108 | Box | Lizzie Florence | 1960 | 72y | |
| a472 | Box | Marjorie Westley | 1983 | 80y | |
| c353 | Box | Robert James Ambrose | 1973 | 66y | |
| a473 | Box | Samuel Knight | 1939 | 76y | |
| h434 | Boxshall | Ethel Maud | 1992 | 81y | |
| e102 | Boxshall | Henry Roy | 1927 | 18y | |
| e204 | Boxshall | Robert | 1965 | 86y | |
| h435 | Boxshall | Robert Grey | 2001 | 90y | |
| e102 | Boxshall | Stuart James | 1944 | 25y | |
| e204 | Boxshall | Susan Jane | 1964 | 80y | |
| h230 | Boxtel | Martin Anthony Van | 1989 | 41y | |
| a260 | Boyes | E.J. [Emma Jane] | 1948 | 90y | |
| b131 | Boyes | Frances Ellen | 1956 | 76y | |
| a259 | Boyes | H.A. [Henry Albert] | 1924 | 80y | |
| f240 | Boyes | Henry George | 1907 | 1975 | |
| f241 | Boyes | Lilias May "Lila" | 1918 | 2008 | |
| b132 | Boyes | William Edwin | 1945 | 25y | |
| b131 | Boyes | William Henry | 1935 | 55y | |
| f300 | Bradley | Charles Woodhouse | 1977 | 77y | |
| j278 | Bradley | Kathleen | 1997 | 78y | |
| f358 | Brady | Edith Mary Alice | 1978 | 44y | |
| h300 | Braham | Donald Ronald | 1990 | 64y | |
| c325 | Braithwaite | Alastair | 1940 | 1996 | |
| c324 | Braithwaite | Raymond | 1973 | 57y | |
| f225 | Bramich | Gillian Valmai | 1975 | 22y | |
| j112 | Brasher | Mary Loveina | 1994 | 72y | |
| g447 | Brebner | A.J.A. "Jim" | 1987 | 76y | |
| g448 | Brebner | Ada Christina | 1994 | 87y | |
| a186 | Brebner | Doris Maud | 1942 | 32y | |
| b243 | Breeden | John Raymond | 1946 | 2007 | 61y |
| b309 | Breen | Joyce Eveline "Peg" | 1921 | 2004 | |
| e366 | Brenner | Thomas | 1912 | 86y | |
| a128 | Brew | Emma | 1899 | 61y | |
| g322 | Bridgman | John Terence | 1985 | 30y | |
| c375 | Broad | Jean Lillian | 1972 | 51y | |
| f139 | Brock | Alexander | 1964 | 86y | |
| e477 | Brock | Ann | 1955 | 73y | |
| e239 | Brock | Annie | 1909 | 67y | |
| e477 | Brock | Jessie | 1968 | 92y | |
| e239 | Brock | John | 1933 | 91y | |
| e239 | Brock | Margaret | 1900 | 68y | |
| f143 | Brock | Raymond John | 1962 | 13y | |
| b225 | Brooks | George Henry | 1918 | 2005 | |
| b224 | Brooks | Margaret Patricia | 2002 | 89y | |
| b443 | Broome | Annie Myrtle | 1912 | 2009 | 96y |
| b442 | Broome | Ernest Hider | 1967 | [60y] | |
| f422 | Broughton | Athol Robert | 1979 | 71y | |
| f423 | Broughton | Edna Ellen | 1991 | 79y | |
| a343 | Broughton | Kathleen | 1906 | 1983 | |
| a344 | Broughton | Norman John | 1909 | 1990 | |
| e295 | Brown | Alexandria (-Bain) | 1852 | 1935 | |
| f272 | Brown | Amy Isabel | 1976 | 73y | |
| b124 | Brown | Andrew | 1939 | 74y | |
| e390 | Brown | Andrew | |||
| e230 | Brown | Eunice Ann | 1911 | 49y | |
| f273 | Brown | Herbert Randle | 1983 | 83y | |
| b124 | Brown | Margaret | 1940 | 73y | |
| e390 | Brown | Mary | |||
| a411 | Brown | Robert Thomas | 1930 | 1997 | |
| e230 | Brown | Thomas Blackall | 1901 | 39y | |
| e295 | Brown | William Auchinleck | 1854 | 1930 | |
| g178 | Browne | Allen George | 1982 | 56y | |
| e481 | Bruce | George Alexander | 1911 | 74y | |
| e481 | Bruce | Janet Dodds | 1886 | 34y | |
| e481 | Bruce | Liddy T. [Lydia Theresa] | 1930 | 76y | |
| e481 | Bruce | Margaret | 1929 | ||
| a283 | Brunet | Daisy (-Taylor) | 1992 | 88y | |
| a395 | Brunet | James | 2001 | 75y | |
| a282 | Brunet | William Gustave | 1989 | 89y | |
| d108 | Brusco | Gabriel Victor "Vic" | 1928 | 2009 | 81y |
| e295 | Bruton | Allan | 1889 | 1972 | |
| c188 | Bruton | Allan E. (Sgt.) | 1972 | 83y | |
| c187 | Bruton | Elsa | 1970 | 83y | |
| e295 | Bruton | Elsa (-Bain) | 1886 | 1970 | |
| f330 | Bruton | Vernon Albert | 1985 | 85y | |
| f329 | Bruton | Winifred Jane | 1977 | 74y | |
| b173 | Buck | Daisy Valda Mary | 2000 | 81y | |
| b174 | Buck | Ronald Francis Reid | 1913 | 2002 | |
| g347 | Buckland | James Alfred | 1985 | 79y | |
| g348 | Buckland | Mabel Annie | 1906 | 1995 | 89y |
| a318 | Buckland | Mabel Olive | 1894 | 1976 | 81y |
| b195 | Buick | John Graham | 2001 | 76y | |
| b196 | Buick | Lucy | 2009 | ||
| e158 | Burgoine | Helen Mary | 1882 | 1968 | 86y |
| e158 | Burgoine | Thomas Phillip | 1880 | 1957 | 77y |
| e163 | Burgoine | Thomas Phillip | 1912 | 2004 | |
| d300 | Burke | Agnes Belle | 1968 | 87y | |
| h410 | Burke | Elza May | 1992 | 79y | |
| g450 | Burke | Francis Ernest | 1935 | 1993 | 58y |
| d300 | Burke | Maurice | 1939 | 66y | |
| h411 | Burke | Maurice | 1998 | 84y | |
| g450 | Burke | Noreen Anne | 1936 | 2009 | 72y |
| e465 | Burleigh | Andrew | 1952 | 73y | |
| e462 | Burleigh | Andrew Kay | 1996 | 84y | |
| e466 | Burleigh | Graeme | 1936 | 2000 | |
| e463 | Burleigh | Isabella Maude | 1997 | 82y | |
| e464 | Burleigh | Isabella Stella | 1980 | 96y | |
| e461 | Burleigh | Marion June | 1952 | 16y11m | |
| e471 | Burnip | Francis Edward | 1962 | 85y | |
| e470 | Burnip | Jessie | 1953 | ||
| g300 | Burns | Colin Robert | 1984 | ||
| g301 | Burns | Daphne Winifred | 1996 | 79y | |
| c167 | Burns | Edith Lilian | 1968 | 50y | |
| h181 | Burns | June | 2000 | 70y | |
| h180 | Burns | Reginald | 1989 | 68y | |
| j244 | Burrell | Dorothy Jean (-Haslam) | 1999 | 71y | |
| c366 | Burrows | Charles Alfred | 1975 | 79y | |
| c365 | Burrows | Hilda May | 1973 | 69y | |
| h315 | Bush | Joan L.D. | 1975 | 54y | |
| h258 | Bush | Wayne Robert Michael | 1990 | 17y | |
| g349 | Butler | Arthur Lewis | 1927 | 1985 | 58y |
