| Pix | Surname | GivenNames | Born | Died | Age |
|---|---|---|---|---|---|
| b164 | Eacott | Catherine Amelia | 1931 | 2009 | 78y |
| b169 | Eacott | John Alan "Rowdy" | 2000 | 64y | |
| a452 | Eacott | Kelvin | 2000 | 77y | |
| d210 | Eacott | Leila | 1961 | 60y | |
| a452 | Eacott | Lois | 2000 | 76y | |
| h387 | Eacott | Myrtle Emily | 1991 | 92y | |
| h384 | Eacott | Norman James | 1920 | 1992 | |
| d126 | Eacott | Percy Edward | 1948 | ||
| h241 | Eacott | Percy Edward | 1990 | 72y | |
| h242 | Eacott | Sylvia Lillian | 1996 | 71y | |
| b163 | Eacott | William | 2000 | 71y | |
| b211 | Earl | Hilda | 2002 | 102y | |
| d208 | Eaton | Amy | 1968 | 64y | |
| d208 | Eaton | Roy Michael | 1962 | 62y | |
| e206 | Edwards | Ernest | 1964 | 71y | |
| b126 | Edwards | Eunice Marion | 1951 | 73y | |
| h248 | Edwards | George Ernest | 1989 | 67y | |
| j315 | Edwards | James Albert | 1998 | 52y | |
| a136 | Edwards | John Ashcroft | 1843 | 1903 | |
| d109 | Edwards | John Joseph A. "Spider" | 1951 | 2008 | 57y |
| b347 | Edwards | Kevin Alan | 1933 | 2006 | 73y |
| b125 | Edwards | Lucy Hamnett | 1907 | 1990 | |
| b126 | Edwards | Percy | 1963 | 90y | |
| e206 | Edwards | Ruby Alice | 1987 | 94y | |
| b189 | Eggleton | Clarence Raymond | 2002 | 83y | |
| d231 | Elston | Allan George | 1957 | 25y | |
| d234 | Elston | Hazel Amelia Lane | 1987 | 78y | |
| b419 | Elston | John Henry | 1965 | 68y | |
| a334 | Elston | Joy Lynette | 1989 | 49y | |
| b420 | Elston | Muriel Catharine Anne | 1966 | 68y | |
| d296 | Elston | Roma Dorothy | 1933 | 5y11m | |
| d234 | Elston | Thomas George | 1966 | 71y | |
| d232 | Elston | Trevor James | 1944 | 2007 | 63y |
| d202 | Emery | Charles James | 1955 | [75y] | |
| d202 | Emery | Lucy Constance | 1948 | [65y] | |
| c397 | Emery | Philip Martin | 1919 | 2002 | 83y |
| f283 | Emery | Ruth Hale | 1907 | 1985 | |
| f282 | Emery | Wallace Paget | 1912 | 1976 | |
| b460 | Ennis | Ellen Sarah | 1968 | 67y | |
| b461 | Ennis | Laurence McArthur | 1971 | 74y | |
| h135 | Evans | Dorothy Alison | 1919 | 2000 | |
| f332 | Evans | Frances | 1976 | 59y | |
| a458 | Evans | Jaylin Rowan | 2008 | 2008 | |
| a301 | Evans | Sandra Dorothy | 1942 | 1995 | |
| f333 | Evans | Theo Ryle | 1998 | 84y | |
| h134 | Evans | William | 1912 | 1988 | |
| a237 | Ewart | Donald | 1942 | 2007 | |
| e224 | Ewart | Donald | 1942 | 2007 | |
| d140 | Fahle | Edith Jean (-Coulstock) | 1981 | [72y] | |
| h358 | Fankhauser | James Eric | 1916 | 1998 | |
| h357 | Fankhauser | Keith Frederick | 1994 | 86y | |
| h359 | Fankhauser | Raemer Edmond | 1992 | 79y | |
| j345 | Faragher | Albert Ernest | [1916] | ||
| d432 | Faragher | Annie Maria | 1949 | 85y | |
| j363 | Faragher | Edgar B. | 1969 | 68y | |
| j345 | Faragher | Edith | |||
| j345 | Faragher | Eliza | [1896] | 30y | |
| d434 | Faragher | Ella Murial | 1964 | 75y | |
| j345 | Faragher | Esther | |||
| j363 | Faragher | Ethel V. | 1980 | 82y | |
| d432 | Faragher | George Daniel | 1918 | 54y | |
| d433 | Faragher | Hilda | 1933 | 37y | |
| j345 | Faragher | Lena | [1892] | [1y] | |
| j345 | Faragher | Peter | 70y | ||
| e123 | Faragher | Ruby Gladys | 1985 | 80y | |
| g168 | Farn | Peter Edward | 1983 | 22y | |
| f230 | Farrell | Mathew Leon | 1975 | 6y | |
| f427 | Farrell | Trevor James | 1979 | 22y | |
| d462 | Farrington | Olive | 1936 | 59y | |
| f398 | Faulkner | Frederick Mason | 1893 | 1979 | |
| h169 | Fechner | Raymond Percy | 1988 | 65y | |
| g358 | Feltham | Morris Samuel | 1985 | 1985 | SB |
| c422 | Ferguson | Valerie May | 1928 | 2007 | |
| d149 | Ferris | Hugh | 1950 | [64y] | |
| d149 | Ferris | Margaret (-Best) | 1935 | [45y] | |
| b317 | Fiddes | Wilson William | 1938 | 2007 | |
| d403 | Field | Edna Meryl | 2008 | ||
| c436 | Fielden | Alan Ernest | 1933 | 2008 | |
| g288 | Fielden | Kelly Ann | 1984 | 7w | |
| f465 | Finger | Noel Raymond | 2000 | 85y | |
| f464 | Finger | Olive Joyce "Peggie" | 1999 | 73y | |
| f463 | Finger | Ruth | 1980 | 65y | |
| f214 | Finlay | Colin Robert | 1979 | 74y | |
| f213 | Finlay | David Ian | 1974 | 44y | |
| f215 | Finlay | Doris Morgan | 1984 | 80y | |
| f448 | Finlay | Ian Rupert | 1979 | 77y | |
| h430 | Fisher | George Lythill | 1993 | 57y | |
| j199 | Fitzpatrick | Mary Teresa | 1997 | 68y | |
| b272 | Flack | (Gordon) Keith | 1926 | 2005 | 78y |
| a222 | Fletcher | Ethel Milward | 1990 | 82y | |
| a222 | Fletcher | Frederick Charles | 1983 | 84y | |
| j198 | Fletcher | John Francis | 1996 | 69y | |
| b304 | Flintrop | William | 1948 | 2004 | 56y |
| j194 | Folwell | Enid Jane (-Boxshall) | 1912 | 2004 | |
| j193 | Folwell | William James | 1911 | 1996 | |
| h209 | Forbes | Dorothy Viola | 1907 | 1990 | |
| h210 | Forbes | Keith Mackenzie | 1906 | 1996 | |
| d161 | Ford | Alfred Edward | 1951 | 62y | |
| f344 | Ford | Allan W.H. | 1976 | 51y | |
| b257 | Ford | Charles Alexander | 1921 | 2008 | 87y |
| b338 | Ford | Edmund Ashley | 1937 | 2006 | |
| j249 | Ford | Elizabeth "Joan" | 1952 | 2008 | 56y |
| d324 | Ford | Elizabeth Emily | 1965 | 40y | |
| b330 | Ford | Eric | 1912 | 2007 | 94y |
| d161 | Ford | Louisa | 1952 | 60y | |
| j155 | Ford | Roy Lloyd | 1919 | 1995 | |
| d237 | Formby | Edna | 1958 | 28y | |
| g123 | Formby | Henry John | 1981 | 63y | |
| d237 | Formby | James Alexander | 1980 | 65y | |
| b415 | Forrest | Anthony St. Leger | 1965 | 73y | |
| a477 | Forrest | Irma Maud | 1993 | 90y | |
| j365 | Forrest | Marion Elizabeth | 2009 | ||
| a477 | Forrest | Ramus St. Leger | 1938 | 38y | |
| b416 | Forrest | Vera Myrtle | 1977 | 80y | |
| f390 | Forrester | Betty Lewis | 1925 | 1997 | |
| f389 | Forrester | Harold Reginald | 1977 | [59y] | |
| h466 | Forsyth | Ethel Mary | 1994 | 90y | |
| b269 | Foster | Alexander Maxwell | 1929 | 2007 | 78y |
| h190 | Foster | Colin Keith | 1989 | 62y | |
| g182 | Foster | Emma Jade | 1988 | 1988 | 10d |
| f163 | Foster | Florence Mary | 1988 | 80y | |
| g183 | Foster | Kenneth Frederick | 1983 | 71y | |
| g183 | Foster | Marjorie Helen (-Scott) | 2003 | 89y | |
| f163 | Foster | Russell | 1967 | 67y | |
| a408 | Foster | Russell Douglas | 1928 | 2009 | 80y |
| f426 | Foster | Trevor Keith | 1979 | 22y | |
| j131 | Foulkes | Kathleen | 1994 | 84y | |
| g236 | Fowkes | Dorothy May | 1983 | 57y | |
| b210 | Fowkes | R.E. [Ronald Ernest] | 2002 | 81y | |
| h102 | Fox | Bernard Reginald | 1992 | 88y | |
| h101 | Fox | Daisy | 1987 | 80y | |
| a148 | Fox | George | 1912 | 62y | |
| f402 | Fox | Michael Alex | 1979 | 86y | |
| g326 | Fox | Phyllis May | 1917 | 1994 | |
| f403 | Fox | Ruby Blanche | 1981 | 86y | |
| g325 | Fox | Thomas George | 1985 | 69y | |
| c286 | Francis | Gracia Jill | 1989 | ||
| c285 | Francis | John | 1971 | 59y | |
| j232 | Franklin | George | 1996 | ||
| f391 | Franklin | Henry Leslie | 1978 | 64y | |
| h494 | Franklin | Horace | 1993 | 92y | |
| g416 | Franklin | Jessie | 1992 | 91y | |
| d480 | Franklin | Margaret Jane | 1963 | 95y | |
| f392 | Franklin | Ruby Annie | 1998 | 79y | |
| d480 | Franklin | William | 1935 | 83y | |
| c303 | Fraser | Arthur James | 1973 | 22y | |
| c425 | Fraser | D.D. [Donald Duncan] | 2008 | 86y | |
| c370 | Fraser | John Falconer | 1924 | 2004 | 80y |
| c377 | Fraser | John Milne | 1972 | 73y | |
| d326 | Fraser | Mary Elizabeth | 1951 | 18y | |
| b328 | Fraser | Melinda Anne | 1973 | 2008 | 34y |
| h137 | Freckleton | Neil John "Jack" | 1992 | 61y | |
| f369 | Frigo | Bonfiglio | 1978 | 49y | |
| a253 | Fuhrmann | Charles | 1923 | 1d | |
| a253 | Fuhrmann | Charles Jacob | 1920 | [85y] | |
| d177 | Fuhrmann | Eda | 1976 | 84y | |
| a253 | Fuhrmann | Emelia | 1905 | [65y] | |
| a253 | Fuhrmann | Pearl Fredricka | 1897 | [3y] | |
| d177 | Fuhrmann | William Frederick | 1886 | 1954 | |
| h492 | Fulciniti | Salvatore "Nino" | 1993 | 59y | |
| b323 | Furneaux | Janet Patricia | 1937 | 2006 | |
| g389 | Gaffney | Dorothy Mildred | 1905 | 1987 | |
| d277 | Gaffney | Jane Magdalen | 1908 | 35y | |
| g388 | Gaffney | Kenneth Bernard | 1930 | 1986 | |
| d370 | Galwey | Paul | 1956 | 2000 | |
| a167 | Games | Alan Richard | 2002 | 68y | |
| a170 | Games | Gwenda Rita | 1991 | 85y | |
| f306 | Gardener | Herbert "Paddy" | 1977 | 71y | |
| f307 | Gardener | Joyce | 2010 | ||
| f226 | Gardiner | Alvena | 2003 | 74y | |
| e469 | Gardiner | Christina Ann | 1979 | 83y | |
| g244 | Gardiner | Ellen Lindsay "Linda" | 1910 | 2002 | |
| e494 | Gardiner | Gladys E.S. | 1953 | 32y | |
| e469 | Gardiner | John | 1952 | 59y | |
| g243 | Gardiner | William Murray | 1983 | 73y | |
| c109 | Gardner | Alfred Robert | 1968 | 64y | |
| d494 | Gardner | Alfred Robert | 1943 | 79y | |
| e210 | Gardner | Alfred Victor | 1967 | 39y | |
| e269 | Gardner | Ann | 1921 | 89y | |
| g249 | Gardner | Edward Hughes | 1983 | 66y | |
| e209 | Gardner | Eliza Maude | 1963 | 74y | |
| d494 | Gardner | Elizabeth | 1936 | 68y | |
| c110 | Gardner | Emily Isabel | 1996 | 85y | |
| g199 | Gardner | Jim | 1982 | 71y | |
| g250 | Gardner | Lorna Eileen | 1919 | 2004 | 85y |
| g454 | Gardner | Maud Lillian | 2000 | 81y | |
| e269 | Gardner | William | 1913 | 85y | |
| g453 | Gardner | William Nelson | 1987 | 81y | |
| g252 | Gargan | Thomas Macalister | 1983 | 57y | |
| c316 | Garlick | Caroline L. | 1970 | 81y | |
| h369 | Garlick | Irene May | 1993 | 80y | |
| a231 | Garratt | George Charles | 1968 | 57y | |
| h113 | Garten | Brendan Peter | 1988 | 3y | |
| f299 | Gay | Clara | 1977 | 79y | |
| a419 | Genoni | Alfred Frank "Fred" | 1999 | 86y | |
| a418 | Genoni | Marion Grace | 2009 | 97y | |
| a401 | George | Edna Marion | 1915 | 2004 | |
| f229 | Geurts | Ellen "Girlie" | 1979 | 71y | |
| f228 | Geurts | Francis | 1975 | 72y | |
| a307 | Gibbons | Jack M. | 1917 | 1995 | 78y |
| b250 | Giblett | Frank Eason "Lofty" | 2003 | 84y | |
| b251 | Giblett | Gladys Louisa (-Young) | 1918 | 2004 | 85y |
| j170 | Giblin | Mary Eileen "Molly" | 1995 | 73y | |
| f154 | Gibson | Alexander | 1951 | 54y | |
| h302 | Gibson | Bruce Mannix | 1991 | 71y | |
| b270 | Gibson | Donald Thomas Hilton | 1917 | 2003 | |
| b271 | Gibson | Greta Hitchins (-Rees) | 1919 | 2008 | |
| h304 | Gibson | Jason James | 1974 | 1990 | 16y |
| f154 | Gibson | Mabel Ann | 1979 | 77y | |
| b172 | Gibson | Melvyn John | 2001 | 59y | |
| h303 | Gibson | Noelene Bessie | 2002 | 83y | |
| e387 | Gilders | Annie | 1976 | 95y | |
| e387 | Gilders | Benjamin James | 1951 | 74y | |
| h154 | Gilders | Eric Mervyn | 2000 | 86y | |
| h153 | Gilders | Joy | 1988 | 69y | |
| h454 | Giles | Pamela Joan | 1993 | 48y | |
| h383 | Gillespie | Lorna May | 1991 | 68y | |
| b113 | Girdlestone | Florence Elizabeth | 1972 | 90y | |
| b113 | Girdlestone | George Frederick | 1942 | 50y | |
| d336 | Gleeson | Eileen | 1970 | 78y | |
| d367 | Gleeson | Eileen | 1926 | 2006 | |
| d338 | Gleeson | John Joseph | 1968 | 49y | |
| d339 | Gleeson | John Joseph | 1968 | 49y | |
| d336 | Gleeson | Joseph John | 1955 | 78y | |
| d368 | Gleeson | Judith Joan | 1966 | 2001 | |
| d340 | Gleeson | Rita Joan | 1991 | 57y | |
| d338 | Gleeson | William Glen | 1987 | 64y | |
| e328 | Glennan | Alice Annie | 1987 | 86y | |
| e327 | Glennan | Cyril Patrick | 1968 | 68y | |
| f167 | Glover | Alfred A. | 1976 | 7y | |
| f169 | Glover | Allan George | 1980 | 47y | |
| a337 | Glover | Laura E. | 1987 | 67y | |
| c130 | Glover | Robert H. | 1969 | 74y | |
| c131 | Glover | Susie Elizabeth | 1977 | 79y | |
| e390 | Godden | Margaret | 1969 | [75y] | |
| e279 | Goldsworthy | Steven Wayne | 1953 | 2004 | 51y |
| h270 | Goodfellow | Christopher William | 1991 | 1991 | |
| a296 | Goodfellow | William | 1992 | 76y | |
| a150 | Goodin | Dorothy Nina | 1987 | 91d | |
| a150 | Goodin | William Edward | 1912 | 44y | |
| f355 | Goodman | Arthur Evan "Mick" | 1987 | 82y | |
| f354 | Goodman | Ivy Ethel | 1981 | 70y | |
| g313 | Goodman | Robert James | 1985 | 36y | |
| a435 | Goodwin | Charles Stephen | 1912 | 2004 | |
| a435 | Goodwin | Doris "Joan" | 1918 | 2009 | |
| a428 | Gordon | Noel Maxwell "Max" | 1929 | 2000 | 70y |
| f114 | Goudie | Alexander | 1956 | [69y] | |
| f114 | Goudie | Jessie May | 1984 | [89y] | |
| J339 | Goudie | Ken | |||
| d119 | Gough | Eliza Jane | 1939 | 74y | |
| c449 | Gough | Mervyn Leo | 1948 | 31y | |
| d119 | Gough | Walter Albert | 1934 | 76y | |
| b281 | Gould | Edwin Charles | 2008 | 87y | |
| b280 | Gould | Joyce Ferrier | 2004 | 82y | |
| a359 | Gould | Phyllis May | 1976 | 55y | |
| a360 | Gould | Richard Thomas | 1993 | 78y | |
| e246 | Graham | James | 1897 | 75y | |
| e383 | Graham | John | 1842 | 1926 | 84y |
| d366 | Gralicki | Adam | 1991 | 84y | |
| d366 | Gralicki | Maria | 1999 | 84y | |
| g230 | Grant | Alice Greta | 1998 | 94y | |
| d309 | Grant | Angela Marion | 1946 | [0y] | |
| e410 | Grant | Barry | 1951 | 4y | |
| e392 | Grant | David Edwin James | 1949 | 87y | |
| g229 | Grant | Keith Randall | 1983 | 77y | |
| e393 | Grant | Noel Edwin Walter | 1923 | 18y | |
| h490 | Gray | Alan Andrew | 1940 | 2002 | |
| j310 | Gray | Allan William | 1998 | 60y | |
| h489 | Gray | Ingrid Charlotte | 1936 | 1993 | |
| h142 | Gray | Raymond Lawrence | 1988 | 63y | |
| j235 | Green | Betty Therese | 1997 | 62y | |
| h370 | Green | Laura Magdaline | 1992 | 88y | |
| a198 | Green | Mervyn R.R. | 1942 | ||
| h479 | Gregg | Christina (-Hamblin) | 1915 | 1994 | |
| f270 | Gregg | Emma Catherine | 1976 | 84y | |
| h478 | Gregg | Neil Cameron | 1944 | 1994 | |
| j183 | Gregg | Richard John | 1913 | 2008 | 95y |
| h163 | Gregory | Linda Maree "Lynn" | 1988 | 19y | |
| g174 | Gregory | Raymond Ronald | 1906 | 1982 | |
| g175 | Gregory | Violet Diana (-Bunch) | 1911 | 1993 | |
| b166 | Gregson | Nita Ruby May | 2000 | 80y | |
| g366 | Greig | Troy Malcolm | 1985 | 7y | |
| g396 | Grenet | Alfred Emile | 1914 | 2001 | |
| g395 | Grenet | Roy Ernest | 1909 | 1986 | |
| c196 | Grewcock | Edith | 1985 | 90y | |
| c378 | Grewcock | John | 1972 | 71y | |
| c195 | Grewcock | Thomas | 1971 | 65y | |
| g219 | Grey | Dave Trevor | 1983 | 51y | |
| c289 | Grieve | Nancy May | 1991 | 72y | |
| c288 | Grieve | Pat | 1972 | 62y | |
| d350 | Griffiths | on foot | |||
| f479 | Grimes | Eric James | 1980 | 51y | |
| d240 | Grist | Albert Charles | 1958 | [33y] | |
| d241 | Grist | Frederick Charles | 1976 | 79y | |
| h150 | Grist | Joan Evelyn | 1989 | 62y | |
| d241 | Grist | Letitia Evelyn | 1967 | 67y | |
| a257 | Grout | Frederick Henry | 1845 | 1915 | |
| a257 | Grout | Lillian Adelaide | 1849 | 1926 | |
| b476 | Grubb | John Duncan | 1967 | 70y | |
| b477 | Grubb | Vera May | 1991 | 94y | |
| c214 | Hackett | Ellen May (-Kennedy) | 2003 | 86y | |
| c213 | Hackett | William Patrick | 1970 | 58y | |
| d137 | Hahnel | Mona | 1946 | 40y | |
| f161 | Haig | Francis George | 1980 | ||
| f161 | Haig | Nancy | 1972 | ||
| d301 | Hair | Colin Campbell | 1939 | 77y | |
| f183 | Hales | Henry William | 1974 | 66y | |
| h266 | Hales | Henry William "Hal" | 1937 | 1991 | |
| d282 | Hales | Margaret | 1986 | 77y | |
| c304 | Hales | Stephen Charles | 1971 | 32y | |
| j125 | Hall | Alfred Henry "Fred" | 1995 | 78y | |
| a406 | Hall | Beverley Louise | 1941 | 2008 | |
| h345 | Hall | Edna | 1991 | 72y | |
| g294 | Hall | Gordon | 1993 | 71y | |
| b295 | Hall | Haydn Michael | 1947 | 2007 | 60y |
| e379 | Halliday | Gordon Francis | 1920 | 5m | |
| e379 | Halliday | Gwendoline Mavis | 1919 | 5d | |
| a194 | Halliday | Susan Ethel | 1931 | 49y | |
| e379 | Halliday | William John | 1941 | 55y | |
| e275 | Hallyburton | Adam | 1897 | 42y | |
| j151 | Hallyburton | Diane | 1995 | 52y | |
| e275 | Hallyburton | Ellen Jane [-Henry] | 1943 | 84y | |
| e276 | Hallyburton | James G. | 1915 | 21y | |
| e275 | Hallyburton | James Gordon | 1916 | 22y | |
| g270 | Hallyburton | Malcolm Thomas | 1984 | 52y | |
| e309 | Hallyburton | Margaret | 1944 | [71y] | |
| e309 | Hallyburton | Thomas | 1935 | ||
| e340 | Hamblin | Christina (-Cameron) | 1879 | 1936 | |
| e340 | Hamblin | Walter | 1882 | 1960 | |
| f204 | Hamilton | Chrystine Irving | 1974 | 76y | |
| h392 | Hamilton | Leslie Roy "Fred" | 1925 | 2002 | |
| b344 | Hamilton | Michael Leslie | 1959 | 2007 | 47y |
| h391 | Hamilton | Thelma Irene | 1997 | 70y | |
| f294 | Hamp | Edward James Chipp (Dr.) | 1989 | 84y | |
| f293 | Hamp | Stella Augusta | 1978 | [80y] | |
| c489 | Hanks | Gordon Henry | 1922 | 2009 | 86y |
| d282 | Hanley | Annie | 1963 | 61y | |
| j181 | Hanley | Clinton James | 1996 | 28y | |
| d282 | Hanley | James | 1922 | 64y | |
| d353 | Hanley | John | 1963 | 58y | |
| d282 | Hanley | Mary | 1945 | 64y | |
| c313 | Hanna | Cecily | 1970 | 76y | |
| c314 | Hanna | William | 1984 | 84y | |
| h208 | Hannaford | Charles John | 1989 | 74y | |
| d196 | Hannon | on foot | |||
| c468 | Hansen | Edith Margaret | 1915 | 2010 | 94y |
| b471 | Hansford | Neville George | 1967 | ||
| e240 | Hardie | Janet Jane | 1899 | 42y | |
| e241 | Hardie | Jessie | 1913 | [87y] | |
| e241 | Hardie | Ninian | 1914 | [82y] | |
| h465 | Harding | Thomas Frederick | 1994 | 72y | |
| c467 | Harlow | Lillian May | 1930 | 2008 | |
| b399 | Harper | Annie Theresa "Tess" | 1912 | 2005 | 93y |
| b398 | Harper | Bunk | 1966 | 57y | |
| e329 | Harper | Fred Fairfax | 1933 | [66y] | |
| f275 | Harper | James Robert | 1976 | 76y | |
| f276 | Harper | Marjorie Gwen | 1987 | 82y | |
| e329 | Harper | Mary | 1943 | [68y] | |
| d460 | Harris | C. | |||
| b248 | Harris | Edna May (-Yann) | 2002 | 86y | |
| d460 | Harris | J. | |||
| b188 | Harris | James Thomas | 1923 | 2002 | |
| h107 | Harris | Leslie | 1987 | 74y | |
| a219 | Harrison | Brad W.M. | |||
| j289 | Harrison | Gregory Wayne "Dowie" | 1980 | 2005 | 25y |
| h475 | Harrison | Phennell Lenard | 1994 | 66y | |
| d218 | Harrison | Thomas Hornsby | 1964 | 84y | |
| d218 | Harrison | Violet Maud | 1970 | 81y | |
| j107 | Harry | Alice Maude | 1994 | 84y | |
| b236 | Harry | David Thomas | 2003 | 58y | |
| h206 | Hart | Alfred Keith "Dick" | 1989 | 57y | |
| h207 | Hart | Catherine Theresa (-Snell) | 1928 | 2005 | 77y |
| b383 | Hart | Harold Ward | 1966 | 62y | |
| b384 | Hart | Thelma Florence | 1988 | 78y | |
| c372 | Harvey | Frank Thomas | 1973 | 53y | |
| c373 | Harvey | Olive Merle | 2002 | 80y | |
| a145 | Hassall | Josias Nash | 1906 | 86y | |
| g412 | Hateley | Eric Russell | 1986 | 75y | |
| f218 | Hateley | Iris Amy | 1916 | 2007 | 91y |
| h422 | Hatfield | Ralph Douglas | 1993 | 38y | |
| b473 | Hatton | George Nesbit | 1967 | 67y | |
| b474 | Hatton | Isabella | 1984 | 81y | |
| g341 | Hawke | Elizabeth | 1993 | 69y | |
| g340 | Hawke | Ernest | 1985 | 72y | |
| j184 | Hawke | Graeme Arthur | 1996 | 63y | |
| j319 | Hawkey | Herbert James | 1999 | 74y | |
| a429 | Hawkey | Leonard Frederick | 1926 | 1995 | 68y |
| j236 | Hawryluk | Mykola | 1997 | 89y | |
| j237 | Hawryluk | Pelagia | 1918 | 2007 | 89y |
| g402 | Hay-Smith | Gwenda Margaret | 1951 | 1986 | |
| j204 | Hay-Smith | Ian Roy Crofton | 1918 | 2003 | 84y |
| j203 | Hay-Smith | Linda Margaret | 1999 | 81y | |
| c269 | Haysom | Frederick | 1972 | 72y | |
| j117 | Haysom | Frederick Lloyd | 1927 | 2005 | |
| j118 | Haysom | Heather Jean | 1928 | 2007 | |
| c270 | Haysom | Hilda Mavis | 1995 | 87y | |
| d479 | Haysom | on foot | |||
| d198 | Headlam | Clarence R. | 1951 | 65y | |
| d415 | Headlam | Clarence Robert | 1929 | 1929 | |
| d198 | Headlam | Elizabeth Maud | 1959 | 73y | |
| d415 | Headlam | Winifred Julia | 1923 | 2y8m | |
| b155 | Heale | Harry Lewis | 1909 | 2001 | 91y |
| b156 | Heale | Kathleen Maude (-Geggie) | 1914 | 2008 | 93y |
| a463 | Heard | "Lily" [Ellen Amelia] | 1943 | 81y | |
| a463 | Heard | John Thomas | 1944 | 81y | |
| a172 | Hearn | Emily | 1968 | 90y | |
| a172 | Hearn | George E. | 1962 | 86y | |
| h155 | Hearn | Hazel Ida | 1988 | 70y | |
| h333 | Hearn | Hugh Percy | 1989 | 81y | |
| e474 | Hearn | James Gifford | 1874 | 1954 | |
| h156 | Hearn | James Gifford | 1916 | 1994 | |
| h334 | Hearn | Jean Ann Gordon Roger | 2000 | 85y | |
| a172 | Hearn | Roy | 1916 | 6y4m | |
| e474 | Hearn | Susanna Margaret | 1877 | 1958 | |
| e424 | Hedley | Allan | 1968 | 70y | |
| e423 | Hedley | Andrew | 1946 | 78y | |
| e424 | Hedley | Elizabeth Agness | 1995 | 84y | |
| e423 | Hedley | Isabella | 1954 | 90y | |
| h469 | Hedley | Isobel Myrtle | 1906 | 1997 | 91y |
| h469 | Hedley | Logie Waddell | 1903 | 1966 | 63y |
| j113 | Hedley | Ralph Andrew | 1996 | 90y | |
| j308 | Hedley | William Bruce | 1938 | 2000 | |
| f361 | Heggart | Alfred James | 1978 | 58y | |
| b467 | Heggarty | Emily Caroline | 1976 | 78y | |
| b466 | Heggarty | Thomas | 1968 | 70y | |
| f112 | Helding | Dagmar | 1979 | 77y | |
| f112 | Helding | John | 1892 | [1956] | 64y |
| e283 | Hendry | William | 1913 | [54y] | |
| g281 | Henry | Alexander Gregory | 1984 | 30y | |
| g260 | Henry | Allan Archibald | 1912 | 1984 | 71y |
| e356 | Henry | Eva | 1989 | 83y | |
| b318 | Henry | Geoffrey William | 1932 | 2008 | 75y |
| g470 | Henry | Hazel Lucinda | 1988 | 80y | |
| c497 | Henry | June Elaine | 2009 | ||
| e362 | Henry | Martha Jane | 1923 | 89y | |
| e362 | Henry | Robert | 1910 | 80y | |
| h301 | Henry | Robert | 1991 | 94y | |
| g471 | Henry | Thomas William | 1990 | 85y | |
| e433 | Henwood | Robert Samuel | 1982 | 82y | |
| e433 | Henwood | Robert Stanley | 1948 | 25y | |
| f308 | Henwood | Terry Shane | 1977 | 20y | |
| b193 | Herrick | John Marksman | 2001 | 75y | |
| c350 | Heywood | Clarence | 1980 | 79y | |
| c408 | Heywood | Clarence Royden "Roy" | 1934 | 2007 | |
| c349 | Heywood | Lillian Mabel | 1973 | 62y | |
| e302 | Hick | Albert Henry | 1930 | 51y | |
| e301 | Hick | Alice Maud Victoria | 1972 | 84y | |
| d172 | Hickford | Charles Alexander | 1954 | 54y | |
| d172 | Hickford | Marian | 1970 | 72y | |
| f428 | Hicks | Francis Albert | 1979 | 77y | |
| e495 | Hicks | Frederick Bruce | 1954 | 22y | |
| e495 | Hicks | George E. | 1956 | 63y | |
| b296 | Hicks | Reginald Gordon | 1924 | 2004 | |
| c488 | Hicks | Robert Edgar | 1926 | 2009 | 83y |
| f429 | Hicks | Selma Cecelia | 1998 | 93y | |
| b157 | Higgs | Arthur George | 2000 | 77y | |
| d169 | Higgs | Bella | 1974 | 81y | |
| a144 | Higgs | Daisy Adelaide | 1912 | 19y | |
| b142 | Higgs | Ella J. | 1978 | [82y] | |
| d169 | Higgs | George W. | 1948 | 62y | |
| b142 | Higgs | Harold H. | 1959 | [68y] | |
| b142 | Higgs | June M. | 1932 | [8y] | |
| a254 | Higgs | Mary Ann | 1902 | 70y | |
| a144 | Higgs | Olive Mary | 1906 | 21y | |
| a254 | Higgs | Richard | 1904 | 73y | |
| b247 | Hill | Allan John "Cobb" | 1967 | 2006 | |
| g328 | Hill | John William | 1899 | 1985 | |
| c138 | Hill | Marlene Joan | 1969 | 31y | |
| g329 | Hill | Olive Thelma | 1904 | 1992 | |
| g327 | Hill | Robert Doulton | 1944 | 2000 | |
| b180 | Hill | Valma Grace (-Heathcote) | 1928 | 2001 | 72y |
| a240 | Hilsberg | Alice Mary Christopher | 1936 | [45y] | |
| g167 | Hind | Matthew John | 1982 | 6y | |
| h173 | Hinde | Jean Walker (-Allison) | 1922 | 2008 | 86y |
| h462 | Hine | Daisy Rita Adelaide | 1916 | 1995 | 78y |
| h200 | Hine | Harriet "Meg" | 1989 | 73y | |
| h461 | Hine | John Thomas | 1920 | 1993 | 73y |
| h431 | Hine | Richard Albert | 1917 | 1992 | |
| h201 | Hine | Ronald George | 1915 | 2005 | 90y |
| h470 | Hirst | Annie Emerald | 1994 | 63y | |
| h471 | Hirst | Joseph Henry Allan | 1998 | 80y | |
| f347 | Hobgen | Alma Jean "Nell" | 1977 | 66y | |
| d129 | Hobson | Sarah Ellen | 1965 | 87y | |
| d354 | Hobson | Susan Maree | 1963 | 3y5m | |
| d129 | Hobson | William Baxter | 1947 | 82y | |
| b498 | Hodge | Mavis Claire | [1968] | 51y | |
