| ABERNETHY | Donald "Keith" | LH.48 | photo | | 1925-03-09 | 2012-07-11 | | | |
| ABERNETHY | Mae (HOLLAND) | LC.55 | photo | | | 2015-05-17 | 93 | Steve & Keith | |
| ALCOCK | Muriel May (Barny) | LF.49 | photo | | 1924-08-19 | 2010-06-15 | | Stan (Goony) | m/o Graeme & Peter |
| ALCOCK | Stanley Charles (Goony) | LF.49 | photo | | 1924-03-13 | 2014-05-31 | | Muriel (Barny) | f/o Graeme & Peter |
| ALLAN | Leslie | W3.C6 | photo | | | 1968-12-19 | 42 | | |
| ALLEN | John | MM.34 | | | | | | | |
| ALLEN | Mrs | MM.34 | | | | | | | |
| ANDERSON | David James | LD.18 | photo | | | 1977-01-26 | 62 | Maggie | f/o David (dec) |
| ANDERSON | David Thomas | LC.08 | photo | | | 1973-06-21 | 34 | Lyn | son/o Maggie & Dave, f/o David, Neale & Brett |
| ANDERSON | Graeme Thomas (Bottles) | LD.63 | photo | | 1942 | 1991 | | | loved by Kayleen, Darren & Rodney |
| ANDERSON | Kayleen Anne | LD.63 | photo | | 1945-10-12 | 1998-12-05 | | | nee McQUILLEN, loved by Graeme (dec), Darren & Rodney |
| ANDERSON | Maggie | LD.18 | photo | | | 1996-05-06 | 83 | Dave (dec) | m/o David (dec) & Lyn |
| ANDERSSON | Aileen Mary | LE.06 | photo | | 1944-02-01 | 2016-11-27 | | Andy | |
| ANDERSSON | Bror Albert (Andy) | LE.06 | photo | | 1939-03-31 | 1994-07-07 | | Aileen | f/o Gary & Kristine |
| ANDREWS | Gwen | W2.A4 | photo | | | | | Bob | m/o Belinda, Craig & Andrew |
| ANDREWS | James Alex | MH.30 | photo | | | 1920-08-26 | 64 | | |
| ANKETELL | Dulcie Lillian | LB.05 | photo | | | 1971-02-16 | 86 | Rody John | |
| APPLETON | Alberta Irene (Bonnie) | MB.51 | photo | photo | 1900-04-11 | 1968-10-03 | | John | m/o Jack & Peter |
| APPLETON | Francis William | MV.56 | | | | | | | unmarked grave; buried: 1927-06 |
| APPLETON | John | MB.52 | | | | | | | |
| APPLETON | John | MN.48 | photo | photo | 1900-03-14 | 1981-03-01 | | Bonnie | f/o Jack & Peter |
| APPLETON | John Richard | LF.16 | photo | | 1927-03-30 | 1998-03-02 | 70 | Betty | f/o Karen, Graeme, Susan |
| APPLETON | Lester Herbert | MV.56 | | | | | 7 | | unmarked grave; buried: 1894-12-19 |
| APPLETON | Mary Ann | MN.48 | | | | | | | |
| APPLETON | Richard James | MM.48 | | | | | | | |
| APPLETON | Violet A. | MV.56 | | | | | | | unmarked grave; buried: 1904-01-06 |
| APPLETON | wife of Arthur | MM.55 | | | | | | | |
| APPLETON | | MM.55 | | | | | | | |
| ARGENT | Maria | MI.14 | | | | | | | |
| ARGENT | William John | MI.14 | | | | | | | |
| ARNOLD | Clifton John (Clif) | LH.27 | photo | | | 2005-10-11 | 90 | | son/o Walter John Henry & Jane Emily ARNOLD, bro/o Daphine Fay |
| ARNOLD | Jane Emily | MC.03 | | | | | | | |
| ARNOLD | Walter John Henry | MC.03 | | | | | | | |
| ASHER | Arthur Henry | LD.08 | photo | | | 1974-03-28 | 63 | | f/o Beverley & Doreen |
| ASHER | Emily May | MC.21 | | | | | | | |
| ASHER | Gladys Elizabeth Spencer | LD.08 | photo | | | 1973-07-04 | 59 | | |
| ASHER | Henry Sylvester | MC.21 | photo | | | 1948-08-05 | 69 | | Army 139 Private |
| ASHER | infant | ME.55 | | | | | | | |
| ASHER | Stanley Sylvester | LF.01 | photo | | 1919-12-28 | 1992-11-08 | | | Army VX48669, son/o Harry & May ASHER, bro/o Joe, Irene & Ruby |
| ASHLEY | Arthur William John | LA.47 | photo | | | 1987-04-20 | 57 | Shirley | f/o Kerry, Jenny, Tracey & Michael |
| ASHLEY | Michael John | W1.A8 | photo | | 1964-09-08 | 2017-06-30 | | | f/o Sarah & Tom |
| ASHLEY | Peter Leonard | LA.15 | photo | | | 1977-11-07 | 5d | | son/o Jenny & Bill |
| ASHLEY | Shirley Mary | LA.47 | photo | | | 1986-10-31 | 52 | Arthur | m/o Kerry, Jenny, Tracey & Michael |
| ASTRIDGE | Cherryl Maree | MB.10 | photo | | | 1970-07-10 | | | with Joyce |
| ASTRIDGE | Joyce Pauline | MB.10 | photo | | | 1970-07-10 | | | with Cherryl |
| ATKIN | Mary | MC.56 | photo | | 1864-01-08 | 1947-12-12 | | | born Shepshed, Leicestershire, England |
| ATKINSON | Alan Michael | LG.37 | photo | | 1940-04-11 | 2010-06-07 | | | son/o Arnold & Margaret; bro/o John, Kevin, Barry, Gavin & Gloria |
| ATKINSON | Elizabeth | LC.53 | photo | | 1944-10-25 | 2009-09-09 | | Kevin | m/o Cherie, Darren & Nick |
| ATKINSON | Kedericol | MH.53 | | | | | | | |
| ATKINSON | Kevin Joseph | LC.53 | photo | | | 1989-01-23 | 52 | Elizabeth | f/o Cherie & Darren |
| ATKINSON | Margaret Ann | LF.09 | photo | | 1913-06-13 | 1995-10-03 | 82 | Arnold | m/o John, Kevin, Barry, Alan, Gavin & Gloria |
| AURISCH | Herbert Mitchell (Mick) | LH.33 | photo | | | | | Enid | f/o Margaret & Desmond |
| BAILEY | Arthur Charles | LF.20 | photo | | 1914-03-31 | 2005-05-10 | | Jessie Alice | f/o Ronald & Colin |
| BAILEY | infant of O. G. | MV.52 | | | | | | | unmarked grave; buried: 1898-04-16 |
| BAILEY | Jessie Alice | LF.20 | photo | | 1914-09-03 | 1999-03-17 | 84 | Arthur Charles | m/o Ronald & Colin |
| BAILEY | Margaret "Jill" | Garden | photo | | 1941-05-27 | 2012-03-18 | | Ron | m/o Amanda & Melissa |
| BAIN | Christopher Roydon | LC.11 | photo | | | 1973-09-14 | 15 | | son/o June & Les BAIN, bro/o Diane, Robyn & David |
| BAIN | Roy Ethelbert | LC.13 | photo | | | 1975-08-13 | 87 | Grace (dec) | f/o Jean & Les |
| BAKER | Catherine | ME.05 | photo | | | 1976-07-25 | | Frederick | |
| BAKER | Catherine | W1.A3 | photo | | 1913 | 1990 | | | |
| BAKER | Edward Leslie | W1.A3 | photo | | 1943 | 2001 | | | |
| BAKER | Edward Maurice | W1.A3 | photo | | 1910 | 1982 | | | |
| BAKER | Eva May | LG.24 | photo | | 1911-07-07 | 2007-09-16 | | Fred | m/o Bryan, Graham, Laurie, June, Yvonne & Ian |
| BAKER | Frederick | ME.05 | photo | | | 1957-12-15 | | Catherine | |
| BAKER | Frederick Walter | LG.24 | photo | | | 2001-05-18 | 88 | Eva | f/o 6 children |
| BALDWIN | Alice | MI.07 | | | | | | | |
| BALDWIN | Catherine | MI.12 | | | | | | | |
| BALDWIN | Christopher | MI.07 | | | | | | | |
| BALDWIN | George Alfred | MI.12 | | | | | | | |
| BARKER | Albert Lyle | ME.03 | photo | | | 1958-01-23 | 56 | | |
| BARKER | Evelyn (Eva) | MM.13 | | | | | | | |
| BARKER | Frances May | MC.29 | photo | photo | | 1955-09-13 | 65 | James | |
| BARKER | Harold | ME.03 | | | | | | | |
| BARKER | Harriet | MK.22 | | | | | | | |
| BARKER | Harriett (vehiel of Robert) | ML.13 | | | | | | | |
| BARKER | James | MC.29 | photo | photo | | 1947-06-17 | 67 | Frances May | |
| BARKER | James William | LA.62 | photo | | | 1991-09-11 | 76 | | bro/o Eileen & Jean |
| BARKER | John James | MM.13 | | | | | | | |
| BARKER | Mary | MK.23 | | | | | | | |
| BARKER | Mary Ann | M5.28 | | | | | | | |
| BARKER | Robert senior | ML.13 | | | | | | | |
| BARRETT | Albert James | MC.09 | photo | | | 1954-06-23 | | | f/o Russell James |
| BARRETT | Elizabeth Louise | MB.42 | photo | photo | | 1963-03-20 | baby | | dau/o Ray & Noel BARRETT |
| BARRETT | infant of Robert W. | MM.30 | | | | | | | |
| BARRETT | Kenneth Alexander | MC.09 | photo | | 1939-10-02 | 2010-02-12 | | | |
| BARRETT | Russel James | MC.09 | photo | | | 1963-07-18 | 18 | | son/o Albert J. |
| BARTLETT | Catherine | MF.16 | photo | photo | | 1924-05-20 | | | |
| BARTLETT | infant of Charles | MM.18 | | | | | | | |
| BARTLETT | J. infant of Wes | ME.42 | | | | | | | |
| BARTLETT | John Albert Fitzgerald | ME.16 | photo | photo | | 1936-03-11 | | | youngest son/o William & Catherine |
| BARTLETT | Maude | LK.09 | photo | | 1925-01-23 | 2015-11-14 | | | nee WHITBOURNE; m/o Bev, Peter, Sandra & Alfie |
| BARTLETT | William Prescott | ME.16 | photo | photo | | 1933-05-25 | | Catherine | |
| BASS | Denise Anne | LF.47 | photo | | 1944-05-16 | 2009-07-12 | | | m/o Suzanne & John |
| BASSETT | child | M7.48 | | | | | | | |
| BATCHELOR | Alice Mary | LC.06 | photo | | | 1971-11-17 | 88 | | m/o Margaret Bock |
| BATES | Eva Joyce | MB.54 | photo | | | 1997-01-10 | 77 | Ivor Thomson Galwey | nee BUSHBY; m/o Judith, Geoffrey, Nancy, Wendy, John & David |
| BATES | Ivor Thomson Galwey | MB.54 | photo | photo | | 1971-07-19 | 61 | Eva Joyce | f/o Judith, Geoffrey, Nancy, Wendy, John & David |
| BAUM | Annie Clemens | MM.56 | photo | photo | | 1963-10-23 | 86 | Heinrich Traugott | nee HAHN |
| BAUM | Heinrich Traugott | MM.56 | photo | photo | | 1912-02-21 | 43 | Annie Clemens | |
| BAUM | Martha | MM.57 | photo | photo | | 1904-03-21 | 43 | | beside Heinrich Traugott & Annie Clemens |
| BAXTER | Alice | LC.03 | photo | | | 1971-10-10 | 58 | Fred | m/o Thelma |
| BAXTER | Dawn Elizabeth | LG.59 | photo | | 1945-05-25 | 2019-07-24 | | Ken | nee PROBYN; m/o Gary & David |
| BAXTER | Elizabeth (Doll) | LD.52 | photo | | 1902-10-06 | 1998-04-23 | | Herbert (Bert) | |
| BAXTER | Fred | LC.03 | photo | | | 1993-01-07 | 86 | Alice | f/o Thelma |
| BAXTER | Herbert Gordon | MB.56 | | | | | | | |
| BAXTER | Herbert Gordon | MB.57 | | | | | | | |
| BAXTER | Herbert Gordon (Bert) | LD.52 | photo | | | 1988-10-02 | 88 | Elizabeth (Doll) | |
| BAXTER | Neil Gordon | LF.46 | photo | | | 2008-10-05 | 74 | Jan | |
| BAYLIS | Caroline | MF.28 | photo | | | 1918-10-29 | 85 | Charles James | |
| BAYLIS | Charles James | MF.27 | photo | | | 1907-11-16 | 75 | Caroline | |
| BAYLIS | George Francis | MN.37 | | | | | | | |
| BAYLIS | infant | MM.35 | | | | | | | |
| BAYLIS | infant of George | MM.35 | | | | | | | |
| BAYLIS | infant of Henry | MU.03 | | | | | | | unmarked grave; buried: 1911-08-14 |
| BAYLIS | Robert | ME.48 | | | | | | | |
| BAYLIS | Robert | MM.35 | | | | | | | |
| BEAVAN | Mary Catherine | W4.A3 | photo | | 1940-02-09 | 2006-05-17 | | | |
| BECK | I. W. | MM.27 | | | | | | | |
| BECK | Mrs. | ML.31 | | | | | | | |
| BEDGGOOD | Ada | MF.57 | photo | photo | | 1932-07-11 | 46 | John Thomas H. | m/o Roy, Ivy, Una, Ada, Jack, Rex, Tom, Mae, Ena, Alan |
| BEDGGOOD | Albert | ME.51 | | | | | | | |
| BEDGGOOD | Bert | MC.48 | photo | | | 1938-07-01 | 45 | | |
| BEDGGOOD | Charles Henry | MF.52 | photo | | | 1921-04-04 | 74 | Rhoda Dorothy | |
| BEDGGOOD | Clarice Ivy | LD.40 | photo | | | 1984-01-30 | 87 | Bert (dec) | m/o Joan & Myree |
| BEDGGOOD | Elizabeth Cristina Sarah (Bedgie) | LC.19 | photo | | 1901-10-15 | 1986-09-11 | | James (Jim) | m/o Mavis, Fay, Bruce, Noel |
| BEDGGOOD | Ernest William | MD.23 | | | | | | | |
| BEDGGOOD | George Nathaniel | ME.51 | photo | | | | | | |
| BEDGGOOD | James (Bruce) | LL.09 | photo | | 1933-06-26 | 2019-08-12 | 86 | Joan | f/o Ron, Wayne, Brian & Debbie |
| BEDGGOOD | James (Jim) | LC.19 | photo | | | 1978-07-06 | 90 | Elizabeth | f/o Mavis, Fay, Bruce & Noel |
| BEDGGOOD | John | MD.05 | photo | photo | | 1959-11-04 | | | son/o Roy |
| BEDGGOOD | John Thomas Henry | MF.06 | photo | photo | | 1957-08-15 | 76 | Ada (dec) | f/o Roy, Ivy, Una, Ada, Jack, Rex, Tom, Mae, Ena, Alan |
| BEDGGOOD | Rhoda Dorothy | MF.52 | photo | | | 1947-12-30 | 98 | Charles Henry | |
| BEDGGOOD | Roy | MD.05 | photo | photo | | 1960-03-14 | | | |
| BEDGGOOD | Roy | MG.03 | photo | photo | | 1967-04-19 | 19 | | son/o Eileen & Roy |
| BEDGGOOD | Wayne Gregory | LG.16 | photo | | 1958-07-29 | 1998-01-09 | | partner Sheryl | son/o Joan & Bruce, bro/o Ron, Brian & Debbie, f/o Casey, Sam & Daniel |
| BEECHER | Margaret | MK.49 | | | | | | | |
| BEECHER | Mary | MJ.48 | | | | | | | |
| BEECHEY | Alan John (Tom) | LC.14 | photo | | | 1976-01-11 | 58 | Jean | |
| BEECHEY | Colin Campbell | MB.45 | photo | | | 1964-11-13 | 22 | | result of drowning |
| BEECHEY | Dorothy (Dot) | LM.05 | photo | | 1930-11-14 | 2018-02-01 | | | m/o Max, Lynette, Kerry; dau/o Jack & Margaret |
| BEECHEY | Florence Evelyn | MD.20 | photo | photo | | 1950-04-05 | 32 | Leslie James | |
| BEECHEY | Gilbert (Snow) | W3.D3 | photo | | 1921-08-25 | 2008-02-11 | | Lil | f/o Max & Helen |
| BEECHEY | Graham William | W3.E2 | photo | | 1945-09-17 | 2016-11-11 | | | f/o Katie; son/o Tom & Jean; bro/o Alan, Doris, Colin, Sam, Janine & Pat |
| BEECHEY | Jean Edith | LC.14 | photo | | | 1981-04-28 | 58 | Alan J. | m/o Alan, Doris, Colin (dec), Gael, Graham, Sam, Janine & Pat |
| BEECHEY | Lenard Horace | LH.58 | photo | | 1923-11-29 | 2015-05-04 | | Elsie (dec) | f/o Carole, Lorraine, Sandra |
| BEECHEY | Leslie George | MD.19 | photo | photo | | 1968-05-26 | 29 | Glenys | f/o Rodney |
| BEECHEY | Leslie James | MD.20 | photo | photo | | 1992-07-10 | 79 | Florence Evelyn | |
| BEECHEY | Roy | LM.05 | photo | | 1926-07-23 | 2017-02-13 | | | f/o Buttons, Bow, Max; son/o Evelyn |
| BEILBY | June Mary | LF.15 | photo | | 1940-08-22 | 1997-03-11 | | Tom | m/o Alan, Kim & Brendan |
| BELL | Joseph Henry | LC.59 | photo | | | 1990-05-05 | 65 | | pal of Perry |
| BENNETT | Arthur | MK.53 | | | | | | | |
| BENNETT | infant of Isuna | MV.51 | | | | | | | unmarked grave; buried: 1899-11 |
| BENNETT | Jeffrey | LD.02 | photo | | 1922-08-25 | 2001-12-23 | | | |
| BENNETT | Jonathan | MH.49 | photo | photo | | 1901-09-17 | 47 | Theresa | |
| BENNETT | Mary Jane | LD.02 | photo | | 1889-02-02 | 1971-10-01 | | | |
| BENNETT | Teresa | MH.50 | | | | | | | |
| BENNETT | Theresa Dorothy | LL.21 | photo | | | 2019-09-19 | 67 | Les | m/o Niomi, Merissa & Ben |
| BENNETT | William St | MH.50 | | | | | | | |
| BENSON | Annie | LC.01 | photo | | | 1996-07-25 | 93 | Frederick Alfred | nee GALWAY, m/o Kevin, Geoff, Trevoe, Frank, John & Janice |
| BENSON | Frederick Alfred | LC.01 | photo | | | 1971-08-10 | 64 | Annie | f/o Kevin, Geoff, Trevoe, Frank, John & Janice |
| BENSON | Kathryn Anne | LD.06 | photo | | | 1971-12-17 | 2y9m | | dau/o Gwen & Geoff, sis/o Sharon & David |
| BERRY | John infant of Wm Hy | M5.46 | | | | | | | |
| BERTRAM | Charles Vivian | LA.32 | photo | | | 1982-11-03 | 71 | Lucy | f/o Les, Neil, Beverley |
| BERTRAM | Gerte Ethel | MN.16 | | | | | | | |
| BERTRAM | Harriet Isobel (Lucy) | LA.32 | photo | | | 1991-08-11 | 77 | Charlie (dec) | m/o Les, Neil, Beverley |
| BERTRAM | Joseph | MN.18 | | | | | | | |
| BERTRAM | Joseph | MN.18 | | | | | | | |
| BERTRAM | Leslie Charles | LE.04 | photo | | | 1993-10-29 | 60 | Elsie | f/o Heather, Michelle, Kylie |
| BERTRAM | Neil 'Skeeta' | LM.18 | photo | | 1934-02-14 | 2019-02-01 | | Roslyn | f/o Carolyn, Lynette, Warren & Belinda |
| BERTRAM | Ruby Jane | MN.17 | | | | | | | |
| BERTRAM | Sarah Jane | MN.17 | | | | | | | |
| BERTRAM | Sidney | MN.16 | | | | | | | |
| BERTRAM | William George | MN.16 | | | | | | | |
| BETTESS | Mitchell Alan (baby) | LJ.17 | photo | | | 2017-04-22 | | | son/o Rodney & Lisa; bro/o Micala & Paige |
| BILLING | Hazel Rosemary | LA.39 | photo | | | 1984-10-15 | 58 | Bill | m/o Kerry & Kim |
| BINGER | Gregory Ronald | LD.56 | photo | | | 1989-09-21 | 35 | Lyn | f/o Dianne, Paul, Mark & Michael |
| BINGER | Ronald Wallace | LG.05 | photo | | | 1994-07-16 | 65 | Lorna | f/o Lynette, Greg (dec), John |
| BIRCH | Helen Campbell | LG.15 | photo | | 1936 | 1997 | | | loved by Stephen, Andrew, Simon & Damien |
| BIRRELL | Irene May | Garden | photo | | 1927-05-11 | 2017-09-24 | | | with Joseph Henry |
| BIRRELL | Joseph Henry | Garden | photo | | 1923-07-18 | 2009-10-24 | | | with Irene May |
| BIRTLES | Annie Maria | MC.42 | | | | | | | |
| BIRTLES | infant of Herbert | MK.25 | photo | | | | | | |
| BIRTLES | infant of Richard | MK.25 | | | | | | | |
| BIRTLES | Richard | MK.25 | | | | | | | |
| BIRTLES | wife of Richard | MK.24 | | | | | | | |
| BISHOP | Olive Grace | LA.17 | photo | | | 1985-01-02 | 73 | Walter | m/o Joy, John, Maureen, Gwenda, Dianne |
| BISHOP | Walter Valentine | LA.17 | photo | | | 1975-05-27 | 83 | Olive Grace | |
| BLACK | Helen Margaret | MD.32 | photo | photo | | 1947-04-07 | 49 | James Thomas | |
| BLACK | Ian | LE.61 | photo | | | 2012-11-10 | 79 | Glad | f/o Jenny, Helen, Kate |
| BLACK | James Thomas | MD.32 | photo | photo | | 1943-02-20 | 60 | Helen Margaret | |
| BLACKER | Cyril Fenton | MD.03 | photo | photo | | 1961-02-06 | 54 | Una | f/o George, Nancy & Lenny |
| BLACKER | Cyril George | LG.62 | photo | | 1930-09-17 | 2011-07-02 | | Valda | f/o Linda & Pauline |
| BLACKER | Leonard Douglas | LC.62 | photo | | | 1991-09-26 | 48 | | son/o Una & Cyril (dec), bro/o George & Nancy |
| BLACKER | Stephanie - Jayne | LC.63 | photo | | 1991-12-25 | 1992-01-03 | 10d | | dau/o Pauline |
| BLACKER | Una | MD.03 | photo | | 1908-06-06 | 1998-05-10 | | Cyril F. | m/o George, Nancy & Lenny |
| BLACKER | Valda Rita | LG.62 | photo | | 1929-05-12 | 2015-05-13 | | George | nee McASKILL; m/o Linda & Pauline |
| BLAKE | Andrew | MJ.07 | photo | | | 1932-03-08 | 76 | Sarah Ashton | |
| BLAKE | Edith Ashton | LL.05 | photo | | 1924-09-10 | 2014-12-17 | | | dau/o Herbert & Laura BLAKE; sis/o Victor (dec), Donald |
| BLAKE | Herbert Thomas | MJ.04 | photo | photo | | 1968-03-22 | 78 | Laura Jane | |
| BLAKE | Irene Pearl Walker | LF.03 | photo | | | 1993-09-02 | | | friend of Eric |
| BLAKE | Laura Jane | MJ.04 | photo | photo | | 1970-06-27 | 80 | Herbert Thomas | |
| BLAKE | Margaret | MJ.09 | photo | | | 1905-01-11 | | Thomas | m/o Catherine KELLY |
| BLAKE | Margaret | MJ.09 | photo | | | 1954-06-04 | 86 | | dau/o Margaret & Thomas BLAKE |
| BLAKE | Sarah Ashton | MJ.07 | photo | | | 1945-02-17 | 81 | Andrew | |
| BLAKE | Thomas | MJ.09 | photo | | | 1910-02-13 | | Margaret | |
| BLAKE | Victor Herbert | MJ.04 | photo | photo | | 1934-03-24 | 11 | | son/o Herbert Thomas & Laura Jane |
| BLANDFORD | Thomas | W2.B1 | photo | | 1921-10-24 | 2003-06-06 | | Catherine | f/o Marion, Barbara, Susan |
| BLANKS | Annie Josephine | LD.10 | photo | | | 1993-05-08 | 78 | Leslie | m/o Beverley & Colleen |
| BLANKS | Leslie Joseph | LD.10 | photo | | | 1973-07-29 | 58 | Annie | f/o Beverley & Colleen |
| BLEE | infant of S. H. | MK.51 | | | | | | | |
| BLENNERHASSETT | Gwenda Faith | LF.13 | photo | | 1945-08-15 | 2006-09-16 | | | dau/o William & Ida BLENNERHASSETT, sis/o Ellinor Caris, Ida Hope Hodge, step-sis/o Frank |
| BLENNERHASSETT | Ida Elizabeth | LF.13 | photo | | 1902-07-07 | 1996-03-01 | | William B. | dau/o Samuel & Matilda FARRELL, m/o Ellinor, Hope & Faith, step-m/o Frank |
| BOCK | Eric Clydesdale | LB.07 | photo | | | 1972-02-28 | 62 | Margaret | f/o Brian, Colin & Jillian |
| BOCK | Margaret Rachel | LB.07 | photo | | | 1986-08-24 | 76 | Eric (dec) | m/o Brian, Colin & Jillian |
| BODDINGTON | Charles | MM.41 | | | | | | | |
| BODDINGTON | Henry | MM.41 | | | | | | | |
| BODDINGTON | Mrs. Emma | MM.41 | | | | | | | |
| BOLCH | Ivy Myrtle | LB.49 | photo | | 1902-08-13 | 1987-08-17 | | Eric (dec) | m/o Ivan Boyd (dec) |
| BOOTH | Anthony Michael (Tony) | LF.31 | photo | | 1958-08-10 | 2002-12-11 | | Deb | son/o Denis & Kath, bro/o Bronwyn & Peter, f/o Oliver & Owen |
| BORNFORD | infant of James | ML.33 | | | | | | | |
| BOUCHER | Aleatha May | LG.18 | photo | | 1913-12-15 | 1998-06-06 | | Claude | m/o Helen & Rodney |
| BOUCHER | Annie Florence | MC.37 | photo | photo | | 1960-02-23 | 71 | Francis Charles | |
| BOUCHER | Arthur Henry | MD.24 | photo | photo | | 1958-02-25 | 81 | Ethel May | |
| BOUCHER | Blanche Lethbridge | ME.04 | photo | | | 1957-12-24 | 83 | | |
| BOUCHER | Catherine | MD.44 | photo | | | 1964-05-08 | 87 | | with Sydney C. |
| BOUCHER | Edward C. | ML.41 | photo | photo | | 1896-04-16 | 27 | | |
| BOUCHER | Elizabeth Florence (Betty) | MC.38 | photo | photo | | 1944-11-23 | 18 | | dau/o Frank & Annie BOUCHER |
| BOUCHER | Ethel May | MD.24 | photo | photo | | 1967-01-02 | 80 | Arthur | |
| BOUCHER | Francis Charles | MC.37 | photo | photo | | 1956-01-16 | 74 | Annie Florence | |
| BOUCHER | Grace Valentine | ML.41 | photo | photo | | 1956-11-11 | 82 | | |
| BOUCHER | infant of old Simon | ML.40 | | | | | | | |
| BOUCHER | Mary | ML.40 | photo | photo | | 1934-03-23 | 93 | Thomas | |
| BOUCHER | Sydney Claude | LG.18 | photo | | 1910-01-03 | 2004-05-18 | | Aleatha | f/o Helen & Rodney |
| BOUCHER | Sydney Claude | MD.44 | photo | | | 1940-04-21 | | | with Catherine |
| BOUCHER | Thomas | ML.40 | photo | photo | | 1894-10-05 | 60 | Mary | |
| BOUCHER | Valda Rose | MB.23 | photo | | 1944-08-05 | 1965-08-14 | | Reg | nee HOLLAND, m/o Caroline |
| BOUCHER | | MD.43 | | | | | | | |
| BOULTON | Alfred Warren | M6.46 | | | | | | | |
| BOULTON | Margaret | M6.48 | | | | | | | |
| BOULTON | William Warren | M6.46 | | | | | | | |
| BOUND | Thomas | MK.03 | | | | | | | |
| BOYD | Ada | LC.43 | photo | | | 2004-05-18 | 86 | Alan | m/o Elizabeth, Jennifer (dec), John, Alan & Colin |
| BOYD | Austin Thomas (Aussie) | LC.48 | photo | | 2002-02-09 | 2018-06-09 | 16 | | son/o Cameron & Adelle; bro/o Harvey, Charlie & Indee |
| BOYD | Catherine | M3.21 | photo | | | 1956-11-08 | | Henry | m/o Bill (dec), Jim, Elizabeth & Catherine |
| BOYD | Frances Eileen | LH.56 | photo | | | 2016-11-26 | 70 | John | m/o Joanne, Justin, Kylie & Emma |
| BOYD | Henry McCullock | M3.21 | photo | | | 1956-11-05 | | Catherine | f/o Bill (dec), Jim, Elizabeth & Catherine |
| BOYD | Jennifer Hebe | LC.22 | photo | | | 1978-09-27 | 33 | | killed in Rhodesia, dau/o Alan & Ada, sis/o Elizabeth, John, Alan & Colin |
| BOYD | John Alan | LC.43 | photo | | | 1985-02-03 | 71 | Ada | f/o Elizabeth, Jennifer (dec), John, Alan & Colin |
| BOYD | Margaret Ann | LC.48 | photo | | | 1986-04-17 | 36 | Alan | m/o Cameron |
| BOYD | Winifred Elizabeth | LC.32 | photo | | | 1980-12-13 | 70 | | |
| BREMNER | Andrew | ME.50 | photo | photo | | | | Mary | no dates |
| BREMNER | infant of A. | MK.15 | | | | | | | |
| BREMNER | Lily Biddie | MB.24 | photo | photo | | 1965-08-05 | | | |
| BREMNER | Mary | ME.50 | photo | photo | | | | Andrew | no dates |
| BREWER | Johanna Pauline (Joan) | LF.51 | photo | | 1923-04-09 | 2011-08-05 | | Keith | nee GOODING; m/o Neil, Pam, Jenni & Tony |
| BREWER | Keith Henry (Nig) | LF.51 | photo | | 1926-01-30 | 2010-11-10 | | Joan | f/o Neil, Pam, Jenni & Tony |
| BRIEN | Arthur Clifford | MF.56 | photo | photo | | 1930-11-30 | 18 | | |
| BRISBANE | Amelia Jean | W3.A6 | photo | | 1903 | 1989 | | Herrmann Grimmond | m/o William, John, Ian, Patricia & Bruce |
| BRISBANE | Herrmann Grimmond | W3.A6 | photo | | 1906 | 1972 | | Amellia Jean | f/o William, John, Ian, Patricia & Bruce |
| BRITTON | Reginald Alfred | LG.03 | photo | | | 1993-06-02 | | Eileen | f/o Dawn, Rosemary, Julie, Terry, Raymond |
| BRODIE | Ann | MG.27 | | | | | | | |
| BRODIE | William | MG.27 | | | | | | | |
| BROWN | Albert | ML.27 | | | | | | | |
| BROWN | Alfred Charles | LA.08 | photo | | | 1972-03-02 | 77 | | |
| BROWN | Amy Elizabeth | LC.49 | photo | | | 1997-03-05 | 90 | Tom (dec) | m/o Mardi (Ron), Kevin, Geoff (dec), Pam (Neil) |
| BROWN | Charles | MC.33 | photo | | | 1952-02-13 | 85 | Elizabeth Mary | |
| BROWN | Elizabeth Mary | MC.33 | photo | | | 1946-06-23 | 81 | Charles | |
| BROWN | Geoffrey | MC.14 | photo | photo | | 1952-12-24 | | | |
| BROWN | Harry | LC.23 | photo | | | 1979-01-25 | 81 | Maude | f/o Ken & Max |
| BROWN | James | MN.29 | | | | | | | |
| BROWN | Kevin | LF.26 | photo | | 1933-10-14 | 2000-06-26 | | | son/o Tom & Amy, bro/o Mardi & Ron, twin Geofrey (dec), Pam & Neil |
| BROWN | Maude May | LC.23 | photo | | | 1997-10-10 | 92 | Harry | m/o Ken & Max |
| BROWN | Robert John | ML.27 | | | | | | | |
| BROWN | Theresa Agnes | M5.05 | | | | | | | |
| BROWN | Thomas Henry | LC.49 | photo | | | 1988-06-25 | 84 | Amy | f/o Mardi, Ron, Kevin, Geoff (dec), Pam, Neil |
| BRUCE | Anita Lorraine | LA.44 | photo | | 1931-11-17 | 1990-05-07 | | Keith | m/o Brian & Glenda |
