Tylden Cemetery Register

 

A - F

 

Data compiled and gathered by Raymond Henderson

 

Count Day Mth Year Grave
No.
Sect Comp Name of Deceased Age Residence Rank Father Mother Death Certificate No.  
                             
14 2 4 1901 528 9 75 Ahern Catherine 32 East Trentham Farmers Wife Martin Tresidder Bridget Dwyer 5497  
3 27 4 1868 77 6 82 Ahern Elize 40 Unknown Unknown John Prettie Eliza Emmett 5320  
27 3 8 1972 1141 7 15 Aitken Florence Alberta 83 Cheltenham Retired Unknown Light Unknown Unknown 17844  
24 15 3 1952 1001 7 15 Aitken John William 66 Kyneton Retired Grocer William Chambers Margaret Miller 19089  
9 5 2 1881 299 4 94 Alexander - Still Born S/B Colaban Farmers Child        
20 4 9 1923 735 4 64 Alexander Ada 26 Coliban Farmers Daughter Joseph Alexander Edith Newton 12903  
16 3 3 1906 575 4 64 Alexander Clara 3 Colaban Farmers Daughter Joseph Alexander Edith Newton 597  
23 29 12 1949 977 4 54 Alexander Edith 78 Trentham Home Duties Edward Newton Sarah Raven 22851  
18 1 12 1913 655 4 44 Alexander James 78 Tylden Retired Railway Emp John Alexander Rebecca Turner 15262  
22 23 5 1943 906 4 54 Alexander Joseph 78 Trentham Farmer Robert Alexander Sarah Beattie 18510  
6 24 4 1875 181 4 104 Alexander Samuel 2 Trentham Farmers Son Robert Alexander Sarah Beattie 5870  
10 6 2 1881 300 4 94 Alexander Sarah 42 Colaban Farmers Wife Charles Beattie Catherine MacFarlane 386  
17 7 3 1909 600 4 44 Alexander Susan 86 Tylden Gentleman's Wife William Trusson Edith Unknown 3395  
8 30 4 1880 290 4 104 Alexander William Thos Benjamin 4 Colaban Farmers Son Robert Alexander Sarah Beattie 3478  
11 22 11 1884 345 4 94 Alexander Wm Thos McLaren 3M Trentham Farmers Son Robert Alexander Johanna McLaren 11362  
4 12 4 1872 131 6 187 Allen Joseph 43 Trentham Splitters Son Joseph Allen Mary O'Brian 5840  
2 10 5 1866 49 6 182 Allen Joseph Henry 4M Newbury Splitters Son Joseph Allen Ellen Unknown 4274  
28 31 10 1977 1175 8 87 Allen Noel Hall 44 Clunes Unknown Alfred Leslie Allen Ellen Rebina Hall 28620  
7 2 8 1876 206 6 175 Allen Susan 5 Trentham Splitters Daughter Henry Allen Matilda Hockey 10554  
25 19 11 1954 1035 5 89 Amos Henry Alfred 83 Ivanhoe Retired Mark Amos Eliza Tremain 13203  
26 11 2 1965 1099 5 89 Amos Louisa 94 Ivanhoe Retired William Wright Isabel Glenn 3376  
15 5 4 1904 561 5 28 Anderson John 74 South Tylden Farmer Robert Anderson Jane Carmichael 7254  
21 19 12 1924 743 5 80 Anderson Thomas Alexander 61 Deniliquin Storeman Unknown Unknown Not Found  
5 18 2 1873 138 9 56 Anderson William Vincent 16M Tylden Schoolteachers Son John Cuppagg Anderson Elizabeth Winifred Juniper 1425  
19 4 8 1917 683 1 192 Attwood Margaret 73 Oakleigh Widow Unknown Spoor Unknown Unknown 9968  
13 10 11 1900 524 1 192 Attwood William 79 Tylden Nail Contractor John Attwood Hannah Scammells 15034  
1 1 1 1863 1     Aubrie Thomas   Tylden Farm Servant Unknown Unknown Unknown Unknown Not Found  
12 16 11 1890 423 6   Aurish Herman 6 East Trentham Labourers Son Gustav Aurish Ellen Hockey 14808  
147 31 1 1976 1164 8 122 Backstuber Franz 67 Tylden Retired Not Found Not Found Not Found  
  12 2 2002 1295 8 122 Backstuber Rozalia 88 Tylden Unknown        
45 11 2 1876 190 1 46 Badger Francis 70 Tylden Labourer Unknown Unknown Unknown Unknown 3744  
31 10 3 1865 23     Badger James Alison   Tylden Unknown Ephraim Bodger Emma Adams 1439  
62 11 12 1882 319 6 102 Baker Charles 53 Trentham Farmer William Baker Susannah Rawlingson 10857  
51 17 8 1877 227 6 102 Baker Jane Elizabeth 42 Trentham Miners Wife Frederick Butcher Ellen Milburn 7258  
47 13 4 1876 201 9 46 Balger James   East Trentham Farmers Son Unknown Unknown Not Found  
115 24 10 1932 799 9 136 Ball Julia 52 St Kilda Labourers Wife William Hogan Elizabeth Murphy 2535  
86 23 7 1903 545 3 85 Barker Wright 70 Tylden Labourer Unknown Unknown 10236  
73 16 2 1888 399 6 80 Batchelor John 53 Colaban Farmer Jacob Batchelor Sarah Simons 435  
98 17 12 1915 671 6 80 Batchelor Sarah Anderson 78 Colaban Farmers Widow George Anderson Rebecca Aiken 15640  
155 17 7 1991 1247 4 146 Baxter Hilda May 82 Trentham Unknown        
151 13 10 1981 1199 4 146 Baxter Ronald Gordon 83 Strathmore Unknown James Hugh Baxter Annie Euphemi Unknown 14610  
40 20 7 1873 150 9 255 Beary - Still born of Mary S/B East Trentham Farmers Child        
92 22 2 1912 633 9 101 Beary Laurence 79 Melbourne East Retired Farmer Unknown Unknown 2574  
70 11 8 1886 372 9 101 Beary Mary 54 East Trentham Farmers Wife James O'Grady Mary Clune 8986  
  18 7 2001 1292 8 85 Beatie Stanley Francis 76 Kyneton Unknown        
68 19 9 1884 342 9 162 Beattie Alice Maud 2 Spring Hill Carriers Daughter John Beattie Jane Gleed 7957  
140 29 9 1962 1089 4 139 Beattie Charles 78 Trentham Retired Butcher William Beattie Sarah Phipps 20099  
163 17 1 2001 1291 8 85 Beattie Lillian Jean 79 Kyneton Home Duties        
148 14 4 1976 1165 8 37 Beattie Lucy Teresa 94 Kyneton Unknown Thomas Speechley Elizabeth Collins 8793  
43 13 5 1875 182 4 144 Beattie Mary Ann 1 Trentham Farmers Daughter William Beattie Sarah Phipps 5872  
75 18 8 1890 422 9 162 Beattie Mary Ann Jane 33 East Trentham Carriers Wife Edward Gleed Sarah Banko 11571  
135 10 9 1956 1050 8 37 Beattie Robert Mark 71 Kyneton Farmer John Beattie Jane Gleed 21232  
156 4 5 1992 1250 8 49 Beattie Robert Vincent 70 East Trentham Farmer        
76 29 12 1890 424 4 154 Beattie Sarah Eliza 35 Trentham Farmers Wife George Phipps Mary Ann Byrne 14812  
141 31 3 1965 1101 4 139 Beattie Sarah Ivy 67 Trentham Home Duties William Gillis Lousia Peuker 6158  
55 4 7 1878 247 4 115 Beattie William 79 Bullarto Farmer William Beattie Sarah Neddery 7792  
113 7 1 1930 783 4 154 Beattie William 88 Trentham Labourer Charles Beattie Katherine McFarlane 3473  
143 2 1 1968 1116 4 24 Beaumont Eugenie Victoria 68 St Kilda East Home Duties Eugenie Conway Marie Hanson 1578  
132 17 6 1952 1004 4 24 Beaumont Frank Gearing 70 Sassafras Retired Henry Beaumont Millicent Gearing 18703  
52 25 11 1877 231 3 20 Beer James John 68 South Tylden Farmer William Beer Sarah Unknown 12673  
158 6 2 1995 1263 8 20 Beggs David John 73 East Trentham Unknown        
137 13 6 1958 1060 7 24 Begley Edward 73 East Trentham Pensioner Michael Begley Catherine Quinn 22842  
38 15 4 1869 97 1 31 Bell William Henry 6M Tylden Carpenters Son William Henry Bell Ellen Marie Connor 5711  
157 22 12 1992 1255 8 206 Bennie / Benning Norman Charles 72 Ashbourne Unknown        
117 6 9 1933 807 5 4 Berg Alice Eleanor 35 North Blackwood Invalid Bendix Berg Lily Meredith 16971  
129 19 5 1951 994 4 82 Berg Augustave 82 North Blackwood Farmer Bendix Berg Eleanor Meier 19627  
63 29 7 1883 327 5 18 Berg Bendix 46 East Trentham Farmer Martin Berg Katrina Elizabeth Ladieus 9822  
127 17 7 1946 943 5 8 Berg Bendix 81 North Blackwood Farmer Bendix Berg Eleanor Meier 21796  
107 16 10 1927 766 5 12 Berg Eleanora 87 North Blackwood Farmer Gottleib Myers Louise Schlosfield 16677  
112 28 11 1929 782 5 13 Berg Ernest Frederick 24 North Blackwood Farmer Bendix Berg Lily Meredith 16553  
  28 10 2002 1297 5 19 Berg Henry Francis Gottlieb 93 Trentham Unknown        
114 8 11 1930 789 5 8 Berg Lilly 56 North Blackwood Farmers Wife James Fredrick Meredith Margaret Robertson 15781  
49 10 4 1877 221 5 18 Berg Maria 6M East Trentham Farmers Daughter Bendix Berg Eleonera Meier 6743  
106 7 3 1926 752 4 82 Berg Mary Ann 64 North Blackwood Farmers Wife Thomas Mayne Berg Mary Ann Stennings 3407  
145 25 3 1975 1160 4 81 Berg William August 77 Fern Hill Farmer Augustus Berg Mary Mayne 7006  
78 23 5 1891 429 5 18 Berg William Gottlieb 24 East Trentham Farmers Son Bendix Berg Ellen Nora Myers 5940  
74 28 12 1888 407 9 19 Biggs Daniel Henry 11M East Trentham Labourers Son John Biggs Mary Ann Cameron 13249  
79 17 2 1892 435 9 27 Biggs Lillie May 6M East Trentham Labourers Daughter John Biggs Mary Ann Cameron 1642  
77 17 3 1891 426 9 19 Biggs Mildred Mary 17M East Trentham Labourers Daughter John Biggs Mary Ann Cameron 2383  
32 28 8 1865 32     Billlan James 3 Tylden Labourers Son Thomas Billan Sarah McGahey 6829  
95 26 1 1915 663 1 128 Bird Alfred John 6M South Tylden Farmers Son William Bird Elizabeth Greig 1922  
99 29 10 1917 685 1 132 Bird Annie 39 Terrick East Farmers Widow Joseph Beeson Christine Douglas 12122  
109 23 12 1928 776 1 134 Bird Elizabeth 56 South Tylden Farmers Wife David Farguson Greig Unknown Manton 17072  
84 8 7 1901 530 1 130 Bird Janet 55 South Tylden Farmers Wife Alexander Fleming Janet Mathew 11883  
96 20 9 1915 666 1 130 Bird Joseph 79 Kyneton Farmer Samuel Bird Ruth Unknown 9769  
97 25 9 1915 667 1 132 Bird Joseph jnr 40 Terrick East Farm Manager Joseph Bird Janet Fleming 9771  
120 20 11 1936 842 1 134 Bird Samuel Albert Cedric 26 South Tylden Labourer William Bird Elizabeth Greig 20148  
44 6 9 1875 187 1 128 Bird Samuel Alexander * 6 Tylden Farmers Son Joseph Bird Janet Fleming 12054  
122 23 1 1942 894 1 134 Bird William 69 Tylden Farmer Joseph Bird Janet Fleming 23453  
146 27 12 1975 1163 6 62 Black Cyril Cecil Oswald   Melbourne Unknown Not Found Not Found Not Found  
133 4 11 1952 1008 6 77 Black Jane 83 Tylden Home Duties Thomas O'Connor Johanna Hogan 23508  
91 10 9 1909 604 9 301 Black Lionel Oscar Roy 17M Tylden Labourers Son Percy Black Jane O'Connor 10728  
82 4 1 1897 486 9 301 Black P - stillborn of S/B Tylden Labourers Child        
136 31 5 1958 1059 6 77 Black Percy 83 Trentham Pensioner Unknown Unknown Hogan 23369  
81 24 4 1895 469 9 95 Blackmore Bridget 51 Trentham Unknown William Hogan Honorah Ryan 4562  
80 24 5 1893 453 1 36 Blamires Anthony 60 Tylden Wheelwright Unknown Unknown 6540  
53 24 2 1878 236 7 1 Bloomfield - Still Born S/B Tylden Farmers Child        
50 1 5 1877 223 7 1 Bloomfield - Still Born of R S/B Tylden Farmers Child        
93 1 8 1913 650 7 25 Bloomfield Andrew Thompson 42 Tylden Farmer Robert Bloomfield Esther Thomson 10010  
150 16 4 1980 1189 7 50 Bloomfield Elsie Vera 82 Kyneton Retired Robert Coiles Annie Eliza Unknown 8537  
159 9 2 1996 1267 7 49 Bloomfield Esther Jean 84 Tylden Home Duties        
139 13 6 1961 1081 7 49 Bloomfield Francis Ada 80 Tylden Home Duties Charles Mullens Jane Shore 9921  
154 7 8 1987 1235 7 38 Bloomfield Gordon Robert 71 Tylden Farmer        
34 2 4 1866 43 7 1 Bloomfield Jenny 4W Tylden Farmers Daughter Robert Bloomfield Esther Thompson 5359  
119 26 10 1936 839 7 14 Bloomfield John Henry 73 Fern Hill Farmer Robert Bloomfield Esther Thompson 19588  
142 10 12 1966 1111 7 50 Bloomfield John Henry 78 Kyneton Farmer John Henry Bloomfield Sarah Gordon 27848  
118 17 10 1933 811 7 26 Bloomfield Lewis John 15 Tylden School Boy Robert Bloomfield Eveline Thrum 18659  
149 6 9 1979 1185 6 137 Bloomfield Louis Randall 69 Tylden Farmer Andrew Thompson Frances Ada Mullins 20427  
153 2 7 1985 1217 7 2 Bloomfield Mary Evaline 90 Tylden Unknown Gilford Thrum Mary Alice Unknown 15462  
66 28 1 1884 333 7 13 Bloomfield Robert 23 Tylden Farmers Son Robert Bloomfield Esther Thompson 3149  
83 31 7 1900 520 7 25 Bloomfield Robert 68 Tylden Farmer Robert Bloomfield Elizabeth Kirkwood 11042  
144 9 1 1969 1121 7 2 Bloomfield Robert Lewellyn 78 Tylden Farmer John Henry Bloomfield Sarah Gordon 2491  
128 30 1 1947 951 7 14 Bloomfield Sarah 80 Tylden Home Duties John Gordon Unknown 16986  
39 12 11 1869 105 1 42 Bodger Elizabeth 16M Tylden Carriers Daughter Eli Bodger Mary Bolton 10529  
108 7 11 1927 768 1 48 Bodger Francis 81 South Tylden Labourer Francis Bodger Jane Humphries 16688  
42 22 4 1874 160 1 40 Bodger Frederick James 2 Tylden Labourer Unknown Unknown Emily Bodger 6510  
69 14 5 1885 357 1 48 Bodger Hannah Lousia Caroline 6.5 Tylden Labourers Daughter Francis Bodger Sarah Fleming 7143  
87 11 5 1904 554 1 46 Bodger Jane 99 South Tylden Widow William Humphreys Jane Rowlet 6847  
101 28 8 1920 708 1 50 Bodger Jane 46 South Tylden Domestic Francis Bodger Mary Fleming 12528  
57 21 2 1879 258 1 41 Bodger Mary Jane 19 East Trentham Labourers Daughter Eli Bodger Mary Bolton 1921  
88 28 10 1905 569 1 50 Bodger Sarah 58 South Tylden Labourers Wife William Fleming Isabella Ferris 14504  
72 13 7 1887 391 9 10 Bolger John 68 East Trentham Farmer James Bolger Mary Purcell 9927  
67 30 4 1884 339 9 26 Bolger Margaret 28 East Trentham Farmers Wife James Regan Bridget Considine 7445  
61 20 5 1882 314 9 26 Bolger Michael 3.5 East Trentham Farmers Son Michael Bolger Margaret Regan 7291  
71 9 10 1886 378 9 18 Bolger Michael 90 East Trentham Farmer James Bolger Elizabeth Unknown 14811  
60 7 1 1882 308 9 46 Bolger Thomas 1D East Trentham Farmers Son Michael Bolger Margaret Regan 3763  
46 23 2 1876 195 4 29 Bond Gertrude Mary 6 Taradale Unknown Thomas Bond Sarah Waite 3685  
35 5 3 1868 72 4 19 Bond William Henry 1D Tylden Unknown Thomas Bond Sarah Waite 2699  
100 8 1 1919 698 9 275 Bonner John Francis 56 Ashborne Mat Maker John Francis Bonner Sarah Jane Selwyn 4250  
29 14 11 1863 12     Borrows Phillis * 70 Tylden Unknown Unknown Unknown Unknown Unknown 8556  
37 3 2 1869 92 1 19 Botting Edward 61 Spring Hill Wheelwright Unknown Unknown Unknown Unknown 2992  
59 14 2 1880 285 NE Corner   Bowden Annie 16D Tylden Infant Unknown Unknown Not Found  
56 30 11 1878 255 NE Corner   Bowden Mary 59 Tylden Unknown Unknown Unknown Unknown Unknown 8885  
126 28 6 1944 922 6 109 Bower Edward James 77 Carlsruhe RS Farmer James Bower Jane Sandford 18762  
138 20 5 1961 1079 6 109 Bower Elizabeth Jane 85 South Kyneton Home Duties John Henry Smith Jane Helen Connelly 9934  
89 12 1 1906 573 7 155 Bradley Mary - premature S/B Tylden Storeman        
48 5 2 1877 217 5 24 Braunz Liller May 15D East Trentham Farmers Daughter Fritz Braunz Marther Montgomery 3365  
41 13 1 1874 156 9 91 Brearton Catherine 17M Tylden Labourers Daughter James Brereton Eliza Slattery 3462  
58 13 8 1879 275 9 91 Brearton Mary 4 Trentham Farmers Daughter James Brereton Elizabeth Slattery 8276  
162 16 10 1998 1280 1 102 Bremner Frederick James 85 Tylden Building Contractor        
161 7 3 1997 1273 1 102 Bremner Irene Lillian 75 Tylden Home Duties        
131 9 7 1951 997 9 4 Brereton Edward Francis 65 Fern Hill Hotel Keeper James Brereton Eliza Slattery 22378  
110 2 1 1929 777 9 92 Brereton Elizabeth 80 Fern Hill Farmer James Slattery Eliza Unknown 1886  
124 11 4 1944 919 9 4 Brereton Hyancinth 56 Fern Hill Home Duties Thomas Carroll Hermina Dos Keis 18745  
85 7 5 1903 543 9 92 Brereton James 74 East Trentham Farmer John Brereton Mary Lehy 5478  
130 4 7 1951 996 8 155 Brereton James Patrick 79 Fern Hill Farmer James Brereton Eliza Slattery 22141  
134 2 2 1954 1025 8 143 Brereton Johanna 74 Fern Hill Home Duties Daniel Fitzgerald Johanna O'Neill 17030  
125 5 6 1944 920 9 91 Brereton Johanna Maud 58 St Kilda Barmaid James Brereton Eliza Slattery 5637  
102 8 5 1921 716 9 103 Brereton John 53 Fern Hill Farmer James Brereton Eliza Slattery 5414  
123 9 7 1942 899 8 155 Brereton John Joseph 33 Fern Hill Farmer James Patrick Brereton Johanna Fitzgerald 27864  
105 29 10 1925 747 9 91 Brereton Kerminah Margaret 14D Kyneton Farmers Daughter Edward Francis Brereton Hyacinth Margita Carroll 14090  
111 13 10 1929 781 9 103 Brereton Mary Ann 70 Fern Hill Home Duties John Clancy Catherine Lyons 14874  
152 4 6 1984 1213 9 55 Brereton Mary Josephine 72 Kensington Unknown John Joseph Brereton Mary Ann Unknown 12777  
103 18 9 1922 729 9 231 Brodie Catherine 87 Castlemaine Farmers Widow Edward Moloney Catherine Buckley 8518  
104 20 6 1923 733 9 243 Brodie Cornelius 55 East Trentham Labourer Michael Brodie Catherine Maloney 6402  
116 28 11 1932 801 9 267 Brodie Edmund 62 East Trentham Farmer Michael Brodie Catherine Moloney 11851  
121 18 4 1939 866 9 267 Brodie Eleanora 66 Trentham Home Duties Alfred Joseph Harper Marie Smith 15388  
94 7 8 1913 651 9 243 Brodie Micheal 78 East Trentham Farmer Cornelius Brodie Mary Power 9152  
90 2 1 1909 596 9 243 Brodie Patrick Michael 30 East Trentham Farmer Michael Brodie Catherine Moloney 1272  
54 7 6 1878 244 4 50 Brooks Mark Henry 1 Tylden Labourers Son John Brooks Alicer Charmer 7057  
65 11 11 1883 331 4 50 Brooks William Thomas 3.5 Trentham Labourers Son John Brooks Alice Charmer 10262  
30 28 1 1864 14     Brown George 22 Spring Hill Farmer Robert Brown Isabella Unknown 1117  
36 25 4 1868 76 1 124 Brown Sarah 1 Spring Hill Unknown Patrick James Brown Mary Ann Anderson 5319  
33 5 2 1866 41     Brown William 56 Spring Hill Stone Mason James Brown Unknown Unknown 1812  
160 6 3 1997 1272 6 114 Bruton Kylie Jane 27 Bayswater Invalid Pensioner        
64 7 10 1883 329 6 55 Bushby Ellen Margaret 7W Trentham Bootmakers Daughter James Bushby Elizabeth Woosnam 10261  
267 19 4 1948 959 6 193 Caddy Arnold 82 Tylden Grazier John Caddy Florence Thompson 3569  
278 30 7 1964 1098 6 189 Caddy Edith Rollo 86 Melbourne Retired Archibald Currie Jessie Rollo 16521  
231 2 3 1911 617 9 69 Cain Bridget 86 East Trentham Widow John Lyons Catherine Vaughan 1186  
218 4 10 1889 414 9 69 Cain Patrick 78 East Trentham Farmer Patrick Unknown Maria Unknown 16290  
192 7 3 1878 237 9 229 Callanan Martin 45 East Trentham Hotel Keeper Unknown Unknown 3705  
209 15 11 1885 364 9 11 Cameron Daniel 66 East Trentham Farmer Peter Cameron Mary Higgings 11878  
219 5 4 1892 436 9 3 Cameron Margaret 67 East Trentham Unknown Unknown Unknown 6118  
182 25 1 1875 174 9 197 Cameron Margaret Ann 3M Trentham Unknown Unknown Ellen Cameron 5064  
176 30 3 1872 130 5 32 Cant Sarah 6M Spring Hill Farmer Benjamin Cant Emma Frisby 3152  
212 16 9 1886 376 6 191 Carroll George 9M Kyneton Adopt son C Simpson Unknown Mary Carroll 9662  
171 10 3 1868 74 1 197 Carson George Alfred 1 East Trentham Farmers Son William Carson Jane Catherwood 2700  
173 22 2 1869 96 1 195 Carson John 11M East Trentham Farmers Son William Carson Jane Calderwood 1615  
236 5 10 1918 695 4 96 Carson Mary 42 Trentham Farmers Wife John Gillis Margaret Hawkes 14956  
288 18 1 1993 1256 4 11 Carter Hilda Violet 87 Tylden Retired        
290 23 10 1996 1270 4 11 Carter William Thomas Keith 92 Kyneton Storeman        
238 14 10 1920 710 9 237 Carty Bridget 85 Tylden Widow James Flanagan Bridget Scanlan 16621  
257 12 4 1942 897 9 297 Carty Edward 63 Tylden Grazier Patrick Carty Bridget Flanagan 25425  
240 14 10 1926 758 9 237 Carty James 54 Tylden Labourer Patrick Carty Bridget Flanagan 14429  
255 26 7 1941 886 9 225 Carty John 73 Tylden Farmer Patrick Carty Bridget Flanagan 19626  
229 22 2 1910 607 9 225 Carty Patrick 70 Tylden Contractor Richard Carty Bridget Tighe 3638  
265 24 4 1946 941 9 298 Carty Patrick 72 Tylden Grazier Patrick Carty Bridget Flanagan 18912  
260 2 9 1943 911 9 297 Carty Thomas 68 Tylden Retired Contractor Patrick Carty Bridget Flanagan 20196  
202 12 7 1880 294 5 45 Casper Clara 60 East Trentham Gardeners Wife Unknown Unknown 8667  
190 5 5 1877 222 5 37 Casper Clara Lousia 6W East Trentham Farmers Daughter Francis Charles Casper Lousia Meier 6744  
214 17 11 1886 383 5 38 Casper Louis Theodore 71 East Trentham Gardner Phillip Henry Casper Johanna Huppauer 14814  
195 11 7 1879 269 5 44 Casper Mary Louisa 9M East Trentham Farmers Daughter Francis Charles Casper Ernestina Louisa Meier 9360  
189 10 3 1877 219 5 37 Casper William Ernest 1 East Trentham Farmers Son Francis Charles Casper Lousia Meier 3366  
185 21 7 1876 205 6 186 Cassidy Annie 29W East Trentham Carters Daughter Richard Cassidy Eliza Hockey 10553  
206 7 3 1882 311 6 190 Cassidy Elizabeth Jane & still born 39 Trentham Carters Wife Danial James Hocky Unknown 3765  
174 23 12 1869 106 6 181 Cassidy Elizabeth Rose 4M East Trentham Unknown Richard Cassidy Eliza Hockey 10530  
187 9 8 1876 208 6 186 Cassidy Emily Eliza 5 East Trentham Carters Daughter Richard Cassidy Eliza Hockey 10556  
198 1 8 1879 273 6 190 Cassidy George Albert 2 East Trentham Carters Son Richard Cassidy Eliza Hockey 9362  
179 26 10 1874 166 6 186 Cassidy Lillian 3M Trentham Carters Daughter Richard Cassidy Eliza Hockey 12196  
186 7 8 1876 207 6 181 Cassidy Richard 3 East Trentham Carters Son Richard Cassidy Eliza Hockey 10555  
197 31 7 1879 272 6 186 Cassidy William 1M East Trentham Carters Son Richard Cassidy Eliza Hockey 9361  
164 1 1 1863 4 6 146 Chanter Elizabeth 43 Tylden Farmers Wife Unknown Unknown Not Found  
178 18 7 1874 163 6 164 Chanter Henry 5 Tylden Butchers Son John Moore Chanter Mary Ann Clark 8055  
193 8 7 1878 248 6 94 Chanter Martha 39 Moama Farmers Wife Unknown Unknown Not Found  
258 3 12 1942 904 9 55 Clancy Bridget Ellen 79 Fern Hill Home Duties John Clancy Catherine Lyons 30613  
225 5 11 1899 513 9 90 Clancy Catherine 76 East Trentham Widow Farmer John Lyons Mary Vaughan 13513  
251 6 3 1938 855 9 90 Clancy James John 76 Fern Hill Farmer John Clancy Catherine Lyons 13304  
166 9 1 1866 37     Clark Alice 5M Tylden Farmers Daughter William Clark Jane Marie Cocking 1793  
201 28 4 1880 288 6 150 Clayden Mary 61 South Tylden Farmers Wife Unknown Harriett Unknown 5734  
175 2 4 1871 117 6 180 Clayton Alfred Helder 37 Tylden Post Master John Clayton Emily Helder 5283  
252 7 4 1938 856 5 16 Clerk Donald 72 Spring Hill Farmer Donald Clerk Ann Currie 14488  
259 31 8 1943 910 5 33 Clerk Duncan 74 North Melbourne Foreman Donald Clerk Ann Currie 20192  
266 4 10 1946 944 5 16 Clerk Harriet 73 Spring Hill Widow Jacob Rooks Sarah Ann Rollison 23289  
264 26 4 1945 929 5 33 Clerk John 76 Tylden Farmer Donald Clerk Ann Currie 18787  
276 16 3 1962 1086 1 173 Clowes Annie Rachel 78 Tylden Home Duties William McNabb Sarah Ann Beattie 4729  
230 28 12 1910 615 1 179 Clowes Canute Henry 32 East Trentham Student Joseph Edward Clowes Sarah Ann Hanson 12469  
289 12 6 1996 1269 1 171 Clowes Edna Norma 82 Hurlington Nursing Home Unknown        
220 19 8 1892 444 1 181 Clowes Herbert Ibberson 10 East Trentham Storekeepers Son Joseph Edward Clowes Sarah Ann Hanson 10032  
292 2 5 2000 1286 1 185 Clowes Ivy Gwendoline 99 Ray M Begg Homes Widow        
242 20 8 1928 773 1 183 Clowes Joseph Edward 80 Reservoir Unknown Thomas Clowes Louisa Tubbs 12220  
271 30 3 1953 1013 1 181 Clowes Joseph Reginald 63 Seaford Retired Joseph Edward Clowes Sarah Ann Hanson 16707  
211 1 8 1886 370 1 180 Clowes Lousia 75 Tylden Gentleman's Wife Joseph Tubbe Lousia Unknown 11216  
291 23 6 1999 1283 1 174 Clowes Margaret Christina 79 Tylden Home Duties        
227 25 1 1903 541 1 179 Clowes Minnie 25 Tylden Farmers Wife John Heron Service Sophia Jack 3804  
  22 7 2004 1306 1 171 Clowes Reginald Barrie 89 Trentham Unknown        
284 15 5 1978 1179 1 185 Clowes Robert Norman 83 Kyneton Retired Farmer Joseph Edward Clowes Sarah Ann Hanson 10600  
246 26 10 1935 835 1 183 Clowes Sarah Anna 78 Reservoir Home Duties Knud Peter Hanson Sarah Ann Pike 9614  
216 30 11 1888 406 1 182 Clowes Thomas 77 Fern Hill Gentleman Unknown Unknown 13248  
274 21 1 1959 1065 1 173 Clowes Thomas Edward 79 Tylden Farmer Jospeh Edward Clowes Sarah Ann Hanson 21179  
232 8 7 1912 637 3 136 Clyne Ellen Baldry - still born S/B Tylden Son of WA Clyne        
194 8 3 1879 261 4 25 Cock Alfred 10 Tylden Farmers Son Edwin Cock Eliza Julian Ripper 3255  
233 29 8 1913 652 4 15 Cock Charles 77 East Trentham Farmer Archalus Cock Unknown 9153  
262 4 11 1943 913 4 15 Cock Charles 81 Fern Hill Farmer Edwin Cock Eliza Julian Ripper 22320  
235 6 6 1918 694 4 36 Cock Edwin 84 Balacava Farmer Archalus Cock Ann Ripper 6787  
256 24 10 1941 888 4 46 Cock Edwin Arthur 77 Bunyip Farmer Edwin Cock Eliza Jullyan 21047  
237 22 10 1918 696 4 36 Cock Eliza Jullyan 85 Melbourne Farmers Wife William Ripper Eliza Vivian 14779  
279 9 10 1965 1104 4 26 Cock Elizabeth Ann 99 Fern Hill Retired James Liscombe Dorothy Ann Irving 22439  
177 5 10 1872 135 4 45 Cock Emma Lousia 7M Tylden Farmers Daughter Edwin Cock Eliza Ripper 10705  
167 10 4 1866 45 4 35 Cock Henry 6M Tylden Farmers son Edwin Cock Eliza Julien Ripper 5367  
208 2 9 1885 361 4 25 Cock Henry 19 Tylden Farmers Son Edwin Cock Eliza Julian Ripper 10612  
181 9 1 1875 170 4 45 Cock Richard James 11 Tylden Farmers Son Edwin Cock Eliza Julien Ripper 5062  
254 22 1 1939 863 4 26 Cock William Archelaus 78 Fern Hill Farmer William Cock Eliza Ripper 13557  
282 23 1 1973 1145 4 56 Cocks Ernest William 78 Kyneton Retired Farmer William Archibald Cocks Elizabeth Liscombe 2438  
  11 7 2003 1300 4 56 Cocks Julia Ella 98 Kyneton Unknown        
172 20 7 1868 80 1 51 Cocksedge Francis 32 Tylden Police Constable George William Cocksedge Rosa O'Neal 7664  
184 22 2 1876 194 1 51 Cocksedge Frederic Charles Francis 8 Tylden Police Officers Son Francis Cocksedge Margaret Breen 2170  
223 1 10 1897 497 9 20 Coffey James 60 Trentham Farmer Unknown Unknown 7975  
245 29 8 1934 821 9 28 Coffey Margaret 67 Trentham Home Duties James Coffey Mary Donnelly 16596  
224 17 10 1899 511 9 20 Coffey Mary 61 Trentham Widow Patrick Donnelly Margaret McNamara 8571  
272 22 5 1953 1014 9 22 Coffey Patrick 87 Trentham Farmer James Coffey Mary Donnelly 18877  
269 1 8 1950 986 9 22 Coffey Thomas James 85 Trentham Farmer James Coffey Mary Donnelly 21821  
204 29 11 1880 297 9 157 Connarty - still born S/B Tylden Labourers Child        
196 15 7 1879 270 9 135 Connell - still born S/B East Trentham Farmers Child        
