Tylden Cemetery Register

 

G - N

 

Data compiled and gathered by Raymond Henderson

 

Count Day Mth Year Grave
No.
Sect Comp Name of Deceased Age Residence Rank Father Mother Death Certificate No.  
                             
484 11 7 1924 740 9 7 Garlick Margaret 86 Newbury Widow Michael McQueen Unknown 12397  
463 3 11 1871 125 6 54 Gates William 43 Unknown Unknown Unknown Unknown 9767  
470 31 1 1880 283 4 116 Gillies - Still born S/B Colaban Farmers Son        
469 2 4 1879 263 4 116 Gillies George 5 Colaban Farmers Son John Gillis Margaret Hawks 3820  
479 18 4 1912 635 4 126 Gillis Charles 38 Melbourne Labourer John Gillis Margaret Hawkes 6508  
505 22 2 1999 1282 4 135 Gillis Cynthia May 80 Trentham Widow        
500 3 7 1968 1118 4 146 Gillis Edward Henry 66 Trentham Retired Farmer William Gillis Lousia Peuker 15063  
481 29 5 1916 674 4 106 Gillis John 90 Colaban Farmer Aaron Gillis Unknown 12523  
504 29 1 1996 1266 4 135 Gillis John 82 Trentham Unknown        
486 7 2 1931 791 4 96 Gillis John James 73 Preston Farmer John Gillis Margaret Horne 2895  
491 15 12 1946 949 4 86 Gillis Lousia Alvina 70 Trentham Home Duties William Peuter Alfa Thomas 23794  
471 16 5 1883 325B 4 126 Gillis Margaret 46 Colaban Trentham Farmers Wife William Hawks Mary Moffat 5656  
497 27 10 1954 1034 4 86 Gillis William 88 Trentham Farmer John Gillis Margaret Hawk 23835  
466 14 5 1875 183 4 79 Glasson Jane 1M Blue Mountain Miners Daughter Alfred Thomas Glasson Amelia M Heathshaw 5873  
488 15 6 1942 898 9 163 Gleed Delia 63 East Trentham Farmers Wife William Lyons Margaret Markham 26033  
483 3 8 1920 706 9 150 Gleed Edward 86 East Trentham Farmer Edward Gleed Ann Hewett 9949  
492 13 11 1949 976 9 163 Gleed Edward Thomas 85 Castlemaine Farmer Edward Gleed Sarah Banko 22686  
478 25 12 1908 595 9 150 Gleed Sarah 80 East Trentham Farmers Wife Robert Banks Unknown 15586  
482 24 5 1918 693 9 50 Gleeson Bridget 79 East Trentham Farmers Wife Unknown Unknown 4757  
503 10 8 1987 1236 9 306 Gleeson Bridget Mary   Trentham Unknown        
485 28 2 1927 761 9 329 Gleeson Bridget-Ann 62 East Trentham Farmers Wife John Daly Bridget Corbett 1344  
462 22 8 1868 83 9 50 Gleeson John 8 East Trentham Farmers Son Michael Gleeson Bridgett Kenane 7667  
501 7 8 1977 1174 9 318 Gleeson John Francis 75 East Trentham Unknown Patrick Gleeson Bridget Daly 19179  
461 19 7 1868 79 9 40 Gleeson Margaret 6 East Trentham Farmers Daughter Michael Gleeson Bridgett Kenane 7663  
489 17 12 1943 915 9 61 Gleeson Michael 80 East Trentham Farmer Michael Gleeson Bridget Cahill 22332  
465 16 4 1874 159 9 40 Gleeson Michael John 35 East Trentham Farmers Son Unknown Unknown 1695  
498 7 6 1956 1045 9 305 Gleeson Michael Joseph 61 East Trentham Farmer Patrick Gleeson Bridget Daly 19457  
499 5 5 1959 1069 9 329 Gleeson Patrick 94 East Trentham Farmer John Gleeson Bridget Cahill 23196  
502 11 2 1985 1215 9 318 Gleeson Patrick Anthony 75 Trentham Unknown Patrick Joseph Gleeson Caroline Margaret Berger 30726  
467 22 5 1876 202 9 50 Gleeson Peter 2 East Trentham Farmer Michael Gleeson Bridget Cahill 6118  
493 7 11 1950 990 9 305 Gleeson Teresa Mary 50 East Trentham Home Duties Patrick Gleeson Bridget Daly 23313  
468 22 4 1878 242 5 105 Glenn - Still Born S/B   Unknown        
  19 11 2003 1302 5 86 Glenn Catherine Anderson 87 Nth Balwyn Unknown        
494 16 5 1952 1002 5 86 Glenn Elizabeth Hyslop 72 Toorak Home Duties Archibald Anderson Catherine Anderson 5626  
496 14 6 1954 1028 5 87 Glenn Isabella Crawford 79 Tylden Home Duties John Glenn Mary Osborne 19024  
476 24 9 1908 593 5 104 Glenn John 79 Tylden Grazier Andrew Glenn Mary Mason 12017  
495 7 5 1954 1027 5 86 Glenn John 73 Tylden Grazier John Glenn Mary Osborne 19008  
490 8 8 1944 924 5 87 Glenn Margaret 65 Tylden Home Duties John Glenn Mary Osborne 20940  
480 21 4 1915 663 5 104 Glenn Mary 71 Tylden Widow Joshua Henry Osborne Mary Osborne 7093  
474 2 4 1894 461 5 96 Glenn May Florence 10 Tylden Farmers Daughter John Glenn Mary Osborne 7782  
487 14 12 1933 812 5 95 Glenn Sarah Ann 65 Tylden Home Duties John Glenn Mary Osborne 18660  
473 30 3 1894 460 5 105 Glenn William 8 Tylden Farmers Son John Glenn Mary Osborne 4144  
459 6 12 1865 36 6   Gook Emma 34 Tylden Farmers Wife Unknown Long Unknown Unknown 9051  
460 19 4 1866 46     Gook Thomas   Tylden Carriers Son George Gook Margaret Long 5373  
477 5 12 1908 594 4 6 Gordon Annabella 79 Kyneton Widow Samuel Martin Jane Menvin 14155  
464 18 11 1871 126 6 95 Gordon Elizabeth 42 Tylden Farmers Wife Unknown Morris Unknown 9768  
475 18 2 1897 490 6 95 Gordon John 84 Tylden Farmer William Gordon Mary Jordon 3442  
472 22 12 1884 348 4 6 Gordon Samuel Rowley 55 Tylden Farmer Unknown Mary Jordan 12829 Kew L.A.  
624 10 12 1956 1051 9 328 Halion James Joseph 63 Fern Hill Laborer Patrick Halion Mary Glyen 23614  
640 5 6 1972 1140 6 73 Hall Ann Maria 91 Brunswick Unknown James Seamons Elizabeth Ann Roberts 12816  
588 26 1 1921 711 6 57 Hall Christopher 82 Trentham Wheel Wright Christopher Hall Jane Stead 3731  
579 17 10 1911 627 3 75 Hall Elizabeth Susannah 81 Footscray Widow Unknown Hutchinson Unknown 13048  
622 6 10 1954 1032 6 73 Hall Henry George 84 West Brunswick Retired Christopher Hall Selina Manning 11258  
576 11 3 1910 609 3 75 Hall Joseph Hosford 93 Tylden Labourer William Hall Ann Hosford 3639  
642 11 6 1973 1149 8 75 Hall Lillian Margaret 63 Yarra Glen Home Duties Percival Charles Hall Margaret Slattery 13469  
633 4 7 1964 1097 8 75 Hall Mabel 80 Unknown Retired Not Found Not Found Not Found  
601 11 12 1934 825 6 72 Hall Selina 82 Trentham Widow George Manning Catherine Healy 19165  
600 2 4 1935 830 6 57 Hall Thomas Percival Christopher 57 Trentham Blacksmith/Wheelwright Christopher Hall Selina Manning 14978  
540 29 7 1885 359 6 98 Hall Violet May 10W Trentham Storemans Daughter Joseph Thomas Hall Elizabeth Mead Gleed 7697  
534 28 10 1880 296 1 45 Hallam Emma 15 Daylesford Farmers Daughter James Hallam Sarah Ann Priss 9662  
513 8 11 1869 104 9   Hallaran Thomas   Tylden Labourers Son Unknown Unknown Not Found  
524 19 1 1875 173 9   Hallarin Phillip 20 Tylden Labourers Son William Hallaren Bridget Tracy 5066  
545 10 10 1887 395 9 138 Halloran Bridget 58 East Trentham Farmers Wife Unknown Unknown 12699  
511 22 2 1868 70 9 109 Halloran William 4W Tylden Labourers Son William Halloran Bridget Tracy 2697  
522 18 10 1873 154 4 98 Hammond George 40 Tylden Farmers Son Samuel Hammond Mary Johnson 9995  
508 30 1 1866 40 4 108 Hammond Samuel 50 Tylden Farmer James Hammond Anne Unknown 1804  
514 12 1 1870 107 4 118 Hammond Samuel 20 Tylden Farmer Samuel Hammond Sarah Jolly 1493  
528 16 6 1877 225 4 128 Hammond William James Andew 6M Trentham Carriers Son James Hammond Eliza Leech 3938  
543 2 11 1886 380 5 72 Hanks George Edward Albert 3 Trentham Contractors Son Thomas Hanks Emma Leech 11776  
509 21 7 1866 51     Hanks John 66 Trentham Labourer Unknown Unknown 8266  
  12 12 2002 1298 3 40 Hanrahan Kevin Louis 75 Tylden Unknown        
567 20 10 1903 547 4 5 Hanson Edward Chas 11M Tylden Farmers Son Canute Charles Hanson Eliza Evans 15469  
605 24 2 1938 853 4 13 Hanson Francis Caroline 64 Caulfield Home Duties Knud Peter Hanson Sarah Ann Pike 1487  
639 19 10 1971 1136 4 12 Hanson Gertrude Eliza A 69 Fern Hill Home Duties Augustave Berg Mary Ann Mayne 28156  
619 2 10 1951 999 5 49 Hanson James Oliver 63 Fern Hill Grazier William John Hanson Mary Jane Nelson 24597  
530 12 10 1877 228 4 5 Hanson James Peter 18 Tylden Farmers Son Knud Peter Hanson Sarah Ann Pike 12672  
641 16 1 1973 1144 4 22 Hanson Leonard R 13 Fern Hill Schoolboy Arnold Hanson Ealaine Mabel Drew 2589  
593 25 5 1927 764 4 13 Hanson Mary Christina 55 Unknown Unknown Knud Peter Hansen Sarah Ann Pike 4481  
592 3 3 1927 762 5 65 Hanson Mary Jane 63 Malvern East Farmers Wife William Nelson Jane Blavins 2211  
636 15 8 1967 1114 5 49 Hanson Maud Catherine 79 Fern Hill Home Duties Alfred Samuel Ash Catherine Taylor 17904  
571 14 2 1905 560 4 5 Hanson Peter 12H Tylden Farmers Child Charles Canute Hanson Eliza Evans 3693  
572 7 11 1906 581 4 14 Hanson Peter 80 Kyneton Gentleman Unknown Unknown 13603  
627 22 7 1959 1072 4 3 Hanson Rebecca 90 Woodend Retired Robert Alexander Hanson Sarah Beattie 26723  
621 10 1 1954 1023 4 3 Hanson Richard Edmund 87 Fern Hill Farmer Knud Peter Hanson Sarah Ann Pike 17023  
646 25 3 1977 1171 4 12 Hanson Richard Leonard 83 Fern Hill Farmer Richard Edmond Hanson Rebecca Alexander 7197  
575 10 8 1909 603 4 14 Hanson Sarah Annah 75 Kyneton Widow Unknown Pike Unknown 9212  
626 30 9 1958 1063 4 82 Hanson Wendy Elaine 3W Fern Hill Unknown Arnold Hanson Eliane Drew 12716  
608 23 10 1940 879 5 65 Hanson William John 78 Tylden Farmer Knud Peter Hanson Sarah Ann Pike 10635  
643 31 7 1973 1151 4 43 Harris Edith 76 Trentham Home Duties Joseph Alexander Edith Newton 17997  
526 28 9 1876 212 1 159 Harris Ellen 9 Tylden Labourers Daughter Fredrick Harris Jane Organ 9388  
516 22 8 1871 123     Harris Emma 11M Tylden Labourers Daughter Frederick Harris Jane Orgon 7490  
617 28 11 1948 966 4 43 Harris Evan Treharne 56 Clifton Hill Labourer Thomas Harris Margaret Jenkins 23542  
529 14 7 1877 226 1 161 Harris Frederick 47 Tylden Farm Servant William Harris Mary Mitchell 9676  
521 22 8 1873 152 9 207 Hart - Still born of Sarah S/B Trentham Farmers Child        
585 8 2 1917 678 9 196 Hart Allan Francis 9M East Trentham Farmers Son William Andrew "Hart Maud Smith 1242  
652 18 6 1986 1224 8 65 Hart Catherine   Kyneton Unknown        
578 29 8 1911 625 7 131 Hart Elizabeth 10 Kyneton Farmers Daughter Denis Hart Mary McGrath 9595  
649 24 4 1979 1183 8 113 Hart Felica Margaret 63 Unknown Unknown William Andrew Hart Margaret Maud Smith 9083  
568 4 11 1903 548 7 131 Hart Francis 18D East Trentham Farmers Son Denis Hart Mary Ann McGrath 13203  
629 13 5 1961 1078 9 232 Hart Isaac 89 Kyneton Retired Farmer Patrick Hart Sarah Allen 7895  
655 17 2 1990 1242 8 77 Hart Isadore 84 Kyneton Unknown        
569 11 12 1903 550 9 195 Hart John 37 East Trentham Railway Employee Patrick Hart Sarah Allen 13204  
645 6 1 1975 1159 8 77 Hart John Patrick 62 Sunbury Pensioner Isaac Hart Margaret Madden 1252  
  15 7 2003 1301 8 89 Hart John Stanely 83 Camberwell Unknown        
647 14 11 1977 1177 8 65 Hart Joseph 69 Kyneton Farmer Isaac Hart Margaret Madden 26312  
581 11 6 1912 636 9 232 Hart Margaret 39 East Trentham Farmers Wife Patrick Madden Ellen Minogue 6294  
634 13 10 1965 1105 9 195 Hart Margaret Maud 80 Kew Retired William Smith Matilda Jane Webster 22966  
583 13 5 1913 648 9 266 Hart Mary Ann 38 East Trentham Farmers Wife John McGrath Mary McInereney 5288  
654 18 11 1986 1229 8 101 Hart Mary Dorothea 77 Canterbury Home Duties        
609 22 1 1941 883 9 244 Hart Mary Kathleen 27 Trentham Home Duties Timothy O'Brien Bridget Cecelia Lineham 16357  
554 24 10 1891 430 9 183 Hart Patrick 54 East Trentham Farmer Patrick Hart Norah Bush 14949  
620 22 8 1952 1007 9 244 Hart Peter 13 Fern Hill Schoolboy Isidore Hart Mary Kleen O'Brien 10176  
597 6 9 1934 822 9 183 Hart Sarah 97 East Trentham Widow John Allen Catherine Rouke 16198  
570 11 5 1904 555 7 132 Hart Stillborn of Margaret S/B East Trentham Farmers Child        
  6 8 2001 1293 8 89 Hart Sylvia May 72 Camberwell Unknown        
594 3 2 1930 784 9 196 Hart Thomas 12 Myrniong Farmers Son William Andrew Hart Maud Margaret Smith 123  
598 6 9 1934 823 9 207 Hart William Andrew 59 Unknown Laborer Patrick Hart Sarah Allen 15491  
630 22 5 1961 1080 6 107 Hawkins Arthur Gordon 66 Tylden Labourer Joseph Hawkins Phoebe Miller 8475  
644 9 9 1973 1153 6 107 Hawkins Elsie May 83 Tylden Home Duties Joseph Hawkins Phoebe Miller 22522  
590 12 4 1925 745 6 106 Hawkins Joseph 75 Tylden Mail Contractor Unknown Unknown 5871  
603 30 8 1937 847 6 106 Hawkins Phoebe 80 Tylden Widow John Miller Mary Unknown 17167  
553 28 5 1890 421 9 325 Hay James 42 Trentham Blacksmith James Hay Elizabeth Reid 5887  
538 18 12 1884 347 9 313 Hay Rosanna 3W Trentham Blacksmiths Child James Hay Rosanna O'Connor 11365  
599 6 3 1935 827 8 7 Hayes Michael Henry 68 Tylden Miner Unknown Unknown 12841  
549 28 7 1889 410 9 216 Healey - Stillborn S/B East Trentham Farmers Child        
591 11 11 1926 760 9 326 Healey Margaret 78 Sunbury Widow Unknown Unknown 16018  
618 16 3 1949 970 9 302 Healey Margaret Ann 67 Ashbourne Home Duties Martin Flanagan Margaret Fitzpatrick 17619  
589 22 11 1924 742 9 314 Healey Mary 14 Ashbourne Farmers Daughter John Healey Margaret Flanagan 14720  
587 10 7 1920 705 9 326 Healey Patrick 84 Ashbourne Farmer Unknown Unknown Not Found  
610 6 2 1942 895 9 314 Healy John Francis 70 Ashborne Labourer Patrick Healy Mary Gleeson 23457  
531 20 2 1879 259 6 78 Heeps James 71 Kyneton Labourer Unknown Unknown 1922  
536 31 12 1882 320 5 51 Henderson Elizabeth 22 Kyneton Engine Drivers Daughter David Henderson Elizabeth Gill 12313  
518 17 4 1872 132 5 51 Henderson Robert 82D Tylden Engine Drivers Son David Henderson Elizabeth Gill 5841  
564 11 2 1900 515 1 47 Hewett Ann Lydia 67 Tylden Widow Thomas Gambell Mary Featherstall 3870  
558 12 12 1895 475 1 47 Hewett George 65 Tylden Blacksmith JamesHewett Sarah Press 15442  
544 21 1 1887 386 1 45 Hewett James 80 Tylden Farmer Unknown Unknown 4585  
565 12 8 1900 522 1 45 Hewett Sarah 92 Kyneton Widow Unknown Press Unknown 9612  
612 27 6 1943 907 9 299 Hickey Bartholomew 75 East Trentham Farmer Bertholomew Hickey Catherine Nolan 17963  
616 11 10 1948 965 9 324 Hickey Colin Bernard 18M East Trentham Unknown John Joseph Hickey Edna May Kennedy 11116  
628 18 3 1960 1075 9 324 Hickey Edna May 48 East Trentham Home Duties Richard Kennedy Hilda May Farmer 21076  
613 2 9 1944 924 9 299 Hickey Edward Francis 11H Woodend Unknown John Joseph Hickey Edna May Kennedy 21721  
573 25 9 1907 588 9 309 Hickey Isabella 75 Tylden Farmers Wife Matthew Nealey Margaret Miller 10474  
651 29 8 1984 1214 9 324 Hickey John Joseph 82 East Trentham Farmer Michael Hickey Margaret Purcell 20041  
611 31 7 1942 900 9 299 Hickey Margaret 71 East Trentham Home Duties John Egan Norha Hickey 28597  
574 18 10 1907 591 9 309 Hickey Micheal 95 Tylden Farmer Michael Hickey Margaret Purcell 14315  
532 6 3 1879 260 9 80 Hickey Roseanna 28 East Trentham Labourers Wife Garnet Dillon Margaret Kennedy 3252  
535 9 2 1881 301 5 62 Hickingbotham Adilaid Ellen 5D East Trentham Farmers Daughter Fredrick Faven Emily Unknown 9088  
515 7 6 1870 114 9 71 Higgins Michael 31 Trentham Unknown Thomas Higgins Johanna Keefe 4480  
523 6 7 1874 161 1 116 Hipwell - Stillborn of Elizabeth S/B Spring Hill Farmers Child        
559 10 10 1896 484 7 120 Hockey Ann 80 East Trentham Widow Michael Barfoot Unknown 13961  
541 1 1 1886 366 6 152 Hockey Daniel 3D East Trentham Labourers Son Daniel James Hockey Annie Cassidy Not Found  
537 19 4 1884 338 6 160 Hockey Daniel George 4M East Trentham Labourers Son Danial James Hocky Annie Cassidy 7444  
556 1 4 1893 450 6 168 Hockey Edward George 6M East Trentham Farmer Daniel Hockey Annie Cassidy 1581  
539 5 2 1885 350 6 160 Hockey Elizabeth Mary 6W East Trentham Labourers Daughter Danial James Hocky Annie Cassidy 3707  
562 9 2 1898 500 6 168 Hockey George Henry 1M East Trentham Labourers Son Daniel Hockey Annie Elizabeth Cassidy 2012  
550 12 1 1890 416 6 152 Hockey Lillian 7M East Trentham Labourers Daughter Daniel Hockey Annie Cassidy 581  
547 21 9 1888 402 9 222 Hogan Annie 64 Kew Unknown Unknown Unknown 9929  
595 5 11 1931 795 9 107 Hogan Elizabeth Marian 85 Kyneton Widow Michael Murphy Julia Hinchey 14832  
635 18 5 1966 1108 8 79 Hogan Elizabeth Marion 84 StKilda East Home Duties William Hogan Elizabeth Murphy 9510  
580 31 12 1911 629 9 274 Hogan Ellen 78 Tylden Farmers Wife John Dwyer Catherine Conway 15043  
602 10 10 1935 834 9 136 Hogan Ellen Aileen 65 Kyneton Home Duties William Hogan Ellen Murphy 18379  
625 23 5 1958 1058 9 273 Hogan Ellen May 71 StKilda Retired John Cashman Jane Unknown 5574  
510 15 2 1868 69 6   Hogan Hubert 10M Tylden Publicans Son James Hogan Margaret Agnes Rice 2696  
555 19 1 1892 434 9 234 Hogan James 36 Lyonville Carrier William Hogan Ann Costello 2594  
631 25 7 1963 1092 8 67 Hogan James 82 Kyneton Retired Horse Breaker William Hogan Elizabeth Murphy 14535  
632 30 10 1963 1094 8 79 Hogan John Joseph 78 Kyneton Retired William Hogan Elizabeth Murphy 22682  
533 29 7 1879 271 9 107 Hogan Margaret 10 East Trentham Farmers Daughter William Hogan Elizabeth Murphy 9363  
586 15 6 1917 680 9 234 Hogan Mary 61 Kyneton Widow William Hickey Mary Keating 5409  
582 9 10 1912 642 9 285 Hogan Micheal 88 Tylden Farmer John Hogan Margaret Garvey 16438  
623 21 11 1955 1040 9 219 Hogan Micheal 80 Kyneton Labourer William Hogan Elizabeth Murphy 23149  
607 29 8 1940 878 9 285 Hogan Thomas 72 Sydney Grazier Unknown Unknown Not Found  
517 10 3 1872 129 9 222 Hogan William 44 Spring Hill Farmer Daniel Hogan Catharine Hogan 10132  
548 13 11 1888 405 9 107 Hogan William 60 East Trentham Farmer Phillip Hogan Mary Feehan 14177  
614 29 9 1945 933 9 273 Hogan William 73 Deniliquin Grazier Unknown Unknown Not Found  
563 4 12 1898 507 9 33 Holohan Anne 70 Tylden Widow Timothy Moloney Honora Hogan 16937  
525 1 2 1875 175 9 43 Holohan James 60 Tylden Farmer James Holohan Elizabeth Campan 5065  
596 24 5 1933 805 9 315 Holohan Thomas 72 Romsey Farmer James Holohan Ann Moloney 14433  
520 29 5 1873 146 6 40 Horne Joseph 12 Tylden Farmers Son Samuel Horne Sarah Laird 5705  
577 24 7 1911 622 6 56 Horne Samuel 88 Kyneton Retired Farmer Johathan Horne Letitia Finchmore 9584  
527 5 10 1876 213 6 40 Horne Samuel Johnston 6M Tylden Farmers Son Samuel Horne Sarah Laird 13453  
566 1 10 1901 532 6 56 Horne Sarah 64 Tylden Farmers Wife Alexander Laird Jane Moffat 11884  
561 16 8 1897 494 3 86 Hughes William 1D East Trentham Farmers Son William Hughes Mary Robins 8674  
648 18 8 1978 1180 4 77 Hurlstone Alan L M 82 Fern Hill Farmer Not Found Not Found Not Found  
552 24 5 1890 420 6 18 Hurlstone Alfred 59 East Trentham Farmer Edmond Hurlstone Charlotte Peach 5885  
615 27 5 1947 954 4 37 Hurlstone Amelia Eleanor 70 Tylden Unknown Henry Dignam Annie Norman 18750  
546 17 1 1888 398 6 51 Hurlstone Ann 17 East Trentham Farmers Daughter James Hurlstone Ann Lewis 1348  
584 24 10 1914 659 6 52 Hurlstone Ann 81 East Trentham Farmers Wife John Lewis Hanah Perkins 13701  
560 8 1 1897 488 6 18 Hurlstone Caroline 62 East Trentham Widow Thomas Webb Catherine Unknown 1337  
551 23 5 1890 419 6 66 Hurlstone Edmund 28 East Trentham Farmer James Hurlstone Ann Lewis 5884  
506 17 10 1863 10 6 36 Hurlstone Elizabeth 29 Tylden Unknown Unknown Unknown Not Found  
653 19 9 1986 1228 4 8 Hurlstone Elizabeth Margaret 74 Fern Hill Home Duties        
519 24 4 1873 143 6 36 Hurlstone Emma 7D Trentham Farmer Alfred Hurlestone Caroline Webb 5703  
637 24 2 1970 1125 4 37 Hurlstone George Henry Lovell 51 Tylden Pensioner George Stanley Hurlston Amelia Elleno Digham 4306  
638 11 6 1971 1132 4 48 Hurlstone George Stanley G 83 Tylden Farmer William Hurlstone Mary Jane Gordon 12957  
512 29 1 1869 91 6 35 Hurlstone Hannah Lewis   Trentham Unknown James Hurlstone Jane Lewis 2991  
557 12 4 1895 468 6 52 Hurlstone James 65 East Trentham Farmer Unknown Unknown 5297  
507 15 1 1864 13 6 20 Hurlstone Joseph Edwin 5M Tylden Farmers Son Alfred Hurlestone Elizabeth Unknown 1197  
604 1 11 1937 851 4 16 Hurlstone Mary Jane 80 Fern Hill Home Duties Unknown Unknown Not Found  
606 26 12 1938 862 4 17 Hurlstone William Henry 81 Fern Hill Farmer Alfred Hrulstone Elizabeth Sims 18457  
650 12 9 1981 1198 4 8 Hurlstone William Henry Verner 87 Fern Hill Farmer Not Found Not Found Not Found  
542 9 9 1886 373 9 130 Hynes Ann 32 East Trentham Labourers Wife John Bolger Mary Corrigan 8987  
670 6 6 1990 1244 4 147 Jacobs Rita Veronica   Chanters Lane Unknown        
669 26 11 1983 1211 4 147 Jacobs Thomas William 69 Chanters Lane Unknown Unknown Olive May Unknown 27690  
666 3 5 1924 739 6 127 Jenkins Catherine Isabella 45 Tallagaroopna Station Masters Wife Charles Mullun Jane Shore 6032  
        717 9 228 John Joseph Walsh   Tylden Unknown        
659 28 12 1874 168 6 7 Jones Catherine 1 East Trentham Farmers Daughter John Jones Cecilia Crozier 12198  
665 13 9 1921 722 6 23 Jones Cecelia 80 East Trentham Farmer John Crozier Catherine Beattie 9570  
661 16 7 1896 482 6 8 Jones Eliza Jane 32 South Melbourne Domestic John Jones Cecila Crozier 10701  
667 31 1 1947 952 6 39 Jones James Fredrick 67 Fern Hill Farmer John Jones Cecelia Crozier 16987  
663 8 10 1900 523 6 24 Jones John 80 East Trentham Farmer Percy Jones Esther Unknown 12667  
664 10 11 1905 571 6 24 Jones John 29 North Yalhonh NSW Labourer Unknown Unknown N.S.W.  
657 9 4 1866 44 6 23 Jones Margaret 14M East Trentham Farmers Daughter John Jones Cecilia Crozier 5363  
662 7 8 1899 510 6 8 Jones Margaret 32 East Trentham Farmers Daughter John Jones Cecila Crozier 8572  
658 16 2 1869 95 6 23 Jones Mary Ann   East Trentham Farmers Daughter John Jones Cecilia Crozier 2993  
660 20 10 1886 379 6 7 Jones Richard Andrew 8M East Trentham Farmers Son John Jones Cecila Crozier 14812  
668 14 7 1952 1005 4 4 Julian Cecilia Emma 83 Blackburn Retired Knud Peter Hanson Sarah Ann Pike 8567  
656 14 6 1864 17     Juniper Ellen 18 Tylden Farmers Daughter John Juniper Sarah Unknown 3879  
675 23 10 1881 306 9 17 Kavanagh James 8 Trentham Carters Son Martin Kavanagh Margaret Cahill 9559  
685 20 7 1914 657 9 35 Kavanagh Margaret 48 Trentham Labourers Wife Unknown Unknown Not Found  
678 10 10 1887 396 9 25 Kavanagh Margaret Ann 49 Trentham Hotel Keeper Thomas Cahill Catherine McGrath 12700  
689 15 10 1971 1135 8 43 Kays John Willliam 78 Kyneton Retired Farmer Thomas Patrick Kays Bridget Lynch 24635  
690 30 3 1981 1194 8 43 Kays Kathleen Mary 78 Kyneton Unknown James O'Connor Annie Frances O'Brien 7230  
671 9 8 1867 65     Kean Patrick 45 Trentham Pauper George Kean Unknown 7738  
686 8 8 1934 820 9 213 Kehoe John 81 South Tylden Farmer Edward Kehoe Elizabeth Brady 16590  
672 14 8 1873 151 5 55 Kelly Jane 53D Trentham Unknown William Kelly Rose Mullan 6255  
676 21 9 1885 362 6 83 Kennedy Mary Ann 61 Tylden Compositors Wife William Gordon Mary De Clifford Bourke 10613  
684 3 5 1900 518 9 231 Keough Bridget 6M Trentham Farmers Daughter     Not Found  
682 13 2 1899 508 9 231 Keough David 7M Trentham Farmers Son John Kough Cath Brodie 669  
681 25 6 1896 481 9 231 Keough Margaret 15D East Trentham Farmers Daughter Unknown Unknown Not Found  
687 9 5 1935 831 9 291 Kinane Mary 73 East Trentham Home Duties Denis Moloney Margaret Allen 14474  
679 27 2 1893 449 6 53 King Ida Maud 8M Tylden Bakers Daughter Nash Downer King Mary Frances Barton 4043  
688 20 8 1957 1054 5 17 King Wilfred Thomas C 55 Tylden Farm Labourer Unknown Unknown 23051  
683 25 8 1899 512 9 88 Kinnane Ann 71 East Trentham Widow     Not Found  
677 6 4 1886 369 9 64 Kinnane Annie 32 Koondrook Butchers Wife Michael Sweeny Bridget O'Shannessy 5950  
673 10 6 1876 203 9 53 Kinnane Michael 17 East Trentham Farmer Michael Kinnane Anne Dougherty 6126  
680 24 7 1894 465 9 88 Kinnane Micheal 62 East Trentham Farmer Charles Kinnane Mary Coffey 9291  
691 16 11 1994 1262 8 137 Knott Aileen Ann 53 Glen Waverly Unknown        
674 11 10 1876 214 6 99 Kohfahl Dorothy 52 Tylden Labourers Wife Henry Stresew Margaret Unknown 13454  
692 5 9 1878 250 9 277 Lane Margaret 48 East Trentham Farmers Wife Thomas Spooner Margaret Snail 8961  
705 5 1 1926 749 4 62 Leach Sarah Jane 53 South Tylden Farmers Wife Thomas Mayne Mary Ann Stennings 1897  
708 10 7 1934 818 4 62 Leech Morris 84 Trentham Farmer Morris Leach Eliza Self 16581  
697 10 4 1904 552 9 67 Lillis Margaret 26 Murrumbeena Rail Employees Wife James Brereaton Elizabeth Slattery 6080  
711 9 8 1947 956 9 67 Lillis Michael Joseph 83 Trentham Retired Station Master Unknown Unknown 20890  
696 17 11 1903 549 9 67 Lillis Muriel Elizabeth 9M Murrumbeena Rail Employees Daughter Michael John Lillis Margaret Brereton 14658  
698 11 9 1910 612 6 218 Lister Herbert John 53 Fern Hill Railway Ganger Andrew Lister Emily Holden 8744  
710 12 2 1944 918 6 118 Lister Jane 93 Calival Home Duties Thomas Willoughby Mary Unknown 17111  
694 29 5 1894 464 4 7 Littleboy William 75 East Trentham Farmer Unknown Unknown 7786  
712 21 6 1950 983 9 254 Livesley Mary 50 North Richmond Home Duties John Patrick McMenamen Margaret Maloney 6676  
  6 9 2004 1307 8 146 Loughnane Daniel Mannix 54 Wyndham Vale Unknown        
714 8 12 1957 1057 8 98 Loughnane Harold Henry 50 Ashbourne Mill Hand Harold Henry Loughnane Isabel Jones 25410  
718 11 10 1991 1248 8 98 Loughnane Irene Mary 81 Woodend Unknown        
706 23 8 1926 756 9 310 Loughnane Isabella 57 Fern Hill Labourers Wife John Jones Cecelia Crozier 10380  
