Tylden Cemetery Register

 

O - Z

 

Data compiled and gathered by Raymond Henderson

 

Count Day Mth Year Grave
No.
Sect Comp Name of Deceased Age Residence Rank Father Mother Death Certificate No.  
                             
997 10 7 1953 1018 8 18 O'Brein Margaret 86 Ararat Home Duties Thomas O'Brien Margaret Gleeson 19741  
978 17 5 1932 798 9 174 O'Brien Agnes Frances 70 Port Melbourne Home Duties Edward Gleed Sarah Banko 6527  
998 27 9 1953 1021 9 221 O'Brien Alice 81 West Preston Home Duties Thomas Speechley Elizabeth Collins 11399  
1030 13 1 1987 1230 8 97 O'Brien Anne Josephine   Trentham Unknown        
1009 10 12 1956 1052 8 13 O'Brien Annie Winifred 52 Romsey Home Duties James O'Connell Catherine Walsh 23615  
1021 29 11 1973 1155 9 115 O'Brien Bridget Elizabeth 94 East Trentham Home Duties James Dullard Catherine O'Halloran 29015  
1039 17 10 2000 1290 8 73 O'Brien Desmond Joseph 89 Kyneton Unknown        
974 7 6 1927 765 9 37 O'Brien Ellen 49 East Trentham Farmers Wife Michael O'Connor Ellen Cairns 6155  
980 14 10 1933 809 9 38 O'Brien Ellen 67 Fern Hill Home Duties Michael O'Brien Sarah Considine 17882  
1004 3 3 1956 1043 8 62 O'Brien Ellen Mary 85 East Trentham Home Duties Timothy O'Brien Margaret Hayes 17024  
996 20 12 1950 991 8 6 O'Brien Hannah 86 Trentham Home Duties Thomas O'Brien Margaret Gleeson 23860  
1003 3 2 1956 1042 8 38 O'Brien James Gerard 38 Fern Hill Farmer Timothy O'Brien Bridget Cecelia Lineham 2025  
989 30 6 1943 908 9 129 O'Brien Johanna 83 Fern Hill Home Duties Michael O'Brien Sarah Considine 18514  
961 30 6 1914 657 9 177 O'Brien Margaret 80 Sunbury Farmers Wife Unknown Unknown 7632  
987 29 11 1941 890 9 214 O'Brien Margaret 96 East Trentham Home Duties Patrick Hayes Margaret Ryan 22235  
992 21 10 1945 936 9 38 O'Brien Margaret 83 Fern Hill Home Duties Michael O'Brien Sarah Considine 22878  
1035 29 7 1992 1252 9 87 O'Brien Margaret Mary (Rita) 86 Box Hill North Unknown        
924 22 4 1871 118 9 38 O'Brien Mary 8M East Trentham Unknown Michael O'Brien Sarah Considine 5284  
983 9 9 1935 833 9 100 O'Brien Mary 72 East Trentham Home Duties Jeremiah Moroney Sarah Murray 16485  
973 18 2 1926 751 9 165 O'Brien Mary Ann 60 East Trentham Domestic John Willingberg Mary Garvin 13180  
1005 20 4 1956 1044 8 62 O'Brien Mary Margaret 84 East Trentham Home Duties Timnothy O'Brien Margaret Hayes 18874  
921 23 4 1870 110 9 37 O'Brien Michael 33 East Trentham Unknown William O'Brien Catherine Bourke 2134  
952 21 9 1906 578 9 114 O'Brien Michael 73 East Trentham Farmer Michael O'Brien Ellen McNamara 8858  
960 22 10 1913 654 9 129 O'Brien Michael 47 East Trentham Farmer Michael O'Brien Sarah Considine 13054  
1034 25 6 1991 1246 8 50 O'Brien Michael Kevin 72 East Trentham Farmer        
927 16 7 1873 148 9 207 O'Brien P stillborn of S/B East Trentham Farmer        
985 28 12 1938 861 9 100 O'Brien Patrick 78 East Trentham Farmer Michael O'Brien Sarah Considine 18456  
1006 27 7 1956 1046 9 87 O'Brien Patrick Joseph 58 East Trentham Farmer Patrick O'Brien Mary Moroney 21220  
1013 18 9 1961 1084 9 37 O'Brien Patrick Michael 86 East Trentham Farmer Timothy O'Brien Margaret Hayes 17398  
1026 9 9 1980 1192 8 73 O'Brien Peta Lee 3M Unknown Unknown Bernard O'Brien Susan Unknown 27640  
982 12 11 1934 824 8 7 O'Brien Peter 65 Trentham Farmer Thomas O'Brien Margaret Hehir 18548  
971 26 4 1925 746 9 114 O'Brien Sarah 86 East Trentham Widow Unknown Unknown Not Found  
948 9 4 1903 542 9 100 O'Brien Sarah Mary 5 Murchison Farmers Daughter Patrick O'Brien Mary Moroney 7007  
935 6 4 1883 323 9 207 O'Brien stillborn S/B East Trentham Farmers Child        
1002 2 10 1955 1039 8 18 O'Brien Susanna 74 Daylesford Home Duties Thomas O'Brien Margaret Gleeson 22685  
922 27 4 1870 111 9 47 O'Brien Thomas 8M East Trentham Farmers Son Thomas O'Brien Sarah Prunty 1504  
947 20 5 1901 529 9 177 O'Brien Thomas 70 East Trentham Farmer Unknown Unknown 5498  
981 6 3 1934 814 9 165 O'Brien Thomas 61 East Trentham Farmer Thomas O'Brien Margaret Gleeson 12610  
1025 25 7 1980 1190 8 13 O'Brien Thomas Clement 71 Unknown Unknown Thomas James O'Brien Alice Unknown 25128  
1022 20 12 1976 1169 8 97 O'Brien Thomas Francis   Trentham Unknown Not Found Not Found Not Found  
976 29 1 1929 778 9 221 O'Brien Thomas James 59 East Trentham Farmer Michael O'Brien Sarah Considine 5797  
1018 30 3 1971 1131 9 226 O'Brien Thomas Joseph 85 East Trentham Retired Farmer Timothy O'Brien Margaret Hayes 7022  
955 28 4 1909 601 9 214 O'Brien Timothy 68 East Trentham Farmer Michael O'Brien Ellen McNamara 4815  
988 5 1 1942 892 9 115 O'Brien Timothy Augustine 66 East Trentham Farmer Michael O'Brien Sarah Considine 23925  
968 24 4 1921 715 9 226 O'Brien Timothy John 42 East Trentham Farmer Timothy O'Brien Margaret Hayes 5413  
1017 14 7 1970 1126 9 174 O'Brien William Thomas 68 West Brunswick Unknown Joseph O'Brien Agnes Gleed 16341  
959 23 2 1913 646 9 135 O'Connell Alice 43 East Trentham Farmers Wife Michael Ryan Honorah Donavan 1436  
932 9 5 1882 312 9 133 O'Connell Bridget 5 East Trentham Blacksmiths Daughter Maurice O'Connell Ellen McCarthy 7289  
938 18 8 1887 394 9 137 O'Connell Bridget Ellen 17 East Trentham Farmers Daughter Michael Patrick O'Connell Bridget Hogan 9928  
923 3 1 1871 113 9 135 O'Connell Catherine 58 East Trentham Widow Unknown Unknown Not Found  
1028 22 3 1986 1223 8 32 O'Connell Christopher Joseph   East Trentham Retired        
1027 10 2 1986 1222 8 12 O'Connell Daniel Gregory 78 East Trentham Farmer        
933 29 6 1882 315 9 118 O'Connell Ellen 3 East Trentham Blacksmiths Daughter Maurice O'Connell Ellen McCarthy 7292  
943 3 6 1896 480 9 121 O'Connell Ellen 57 East Trentham Farmers Wife Patrick Halloran Cath Higgins 5734  
945 31 3 1899 509 9 104 O'Connell Ellen 55 East Trentham Widow Mortimer McCarthy Ellen Moriarty 1670  
1029 12 8 1986 1227 8 5 O'Connell Ellen Bridget   Ferntree Gully Unknown        
956 30 11 1909 606 9 95 O'Connell Francis Elizabeth 5M East Trentham Contractors Daughter Michael Patrick O'Connell Margaret Ameila Cuthbert 13001  
926 27 3 1873 141 9 133 O'Connell Helen 8M East Trentham Blacksmiths Daughter Maurice O'Connell Ellen McCarthy 1439  
1019 27 6 1973 1150 8 74 O'Connell James 74 East Trentham Retired James O'Connell Catherine Walsh 14399  
1011 23 9 1958 1062 8 114 O'Connell Jeremiah Patrick 70 Fern Hill Farmer John O'Connell Mary McMahon 27176  
934 9 12 1882 318 9 104 O'Connell John 14 East Trentham Blacksmiths Son Maurice O'Connell Ellen McCarthy 12308  
944 3 9 1897 495 9 105 O'Connell John 14D East Trentham Blacksmiths Son Patrick O'Connell Mary Roberts 8675  
972 6 1 1926 750 9 148 O'Connell Malachy 58 East Trentham Farmer Michael O'Connell Ellen O'Halloran 1222  
1010 12 11 1957 1055 8 32 O'Connell Margaret 52 East Trentham Home Duties James Mulvey Marca Anstee 24687  
939 15 8 1888 403 9 145 O'Connell Mary 26 East Trentham Blacksmiths Wife Maurice O'Connell Ellen McCarthy 9234  
991 20 9 1944 925 9 253 O'Connell Mary 7 East Trentham Child William Joseph O'Connell Ellen Bridget O'Connell 21531  
995 12 10 1950 987 9 241 O'Connell Mary Teresa 84 East Trentham Post Mistress William Henry Roberts Mary Howley 23857  
936 22 12 1884 349 9 120 O'Connell Maurice 6 East Trentham Farmers Son Michael O'Connell Ellen O'Halloran 21881  
941 11 2 1890 418 9 104 O'Connell Maurice 50 East Trentham Hotel Keeper Marice O'Connell Ellen Boyle 1679  
1012 15 10 1959 1074 8 26 O'Connell Maurice James 65 East Trentham Pensioner James O'Connell Catherine Walsh 27934  
925 20 10 1871 124 9 127 O'Connell Michael 1 East Trentham Farmers Son Michael O'Connell Ellen O'Halloran 9766  
958 30 10 1912 644 9 121 O'Connell Michael 95 East Trentham Farmer Maurice O'Connell Unknown 14891  
929 17 3 1874 158 9 118 O'Connell Mortimer 9W East Trentham Blacksmiths Son Maurice O'Connell Ellen McCarthy 3464  
975 20 2 1928 770 9 241 O'Connell Patrick 64 East Trentham Blacksmith Maurice O'Connell Ellen McCarthy 3885  
1016 2 12 1969 1124 8 26 O'Connell Thomas Patrick 72 East Trentham Pensioner James O'Connell Catherine Walsh 27626  
1024 5 1 1980 1187 8 114 O'Connell Veronica Elsie 82 Tylden Retired William McCarthy Elizabeth Hart 1273  
920 13 5 1869 100 9 137 O'Connell William John 1D East Trentham Blacksmiths Son Michael Patrick O'Connell Bridget Hogan 5714  
1014 4 6 1963 1091 8 5 O'Connell William Joseph 64 East Trentham Farmer Michael O'Connell Sarah Frances Hart 10877  
967 6 4 1921 714 9 82 O'Conner Catherine 81 Kyneton Farmers Wife Charles O'Callaghan Catherine Murphy 6308  
919 17 2 1869 94 9 59 O'Conner Cornelious 7M East Trentham Farmer James O'Connor Catherine Caloughan 2994  
963 26 10 1915 668 9 48 O'Conner Cornelius 3M East Trentham Farmers Son James Richard O'Connor Annie O'Brien 13162  
954 13 5 1910 610 9 59 O'Conner Doreen Agnes 4M East Trentham Farmers Daughter James Richard O'Connor Annie O'Brien 5115  
949 9 4 1905 562 9 48 O'Conner Irene Sarah 1 East Trentham Farmers Daughter James Richard O'Connor Annie Frances O'Brien 5887  
964 2 1 1917 677 9 59 O'Conner Ita 3M East Trentham Farmers Daughter James O'Connor Annie O'Brien 1241  
965 22 4 1918 691 9 70 O'Conner James 98 Kyneton Farmer Cornelius O'Connor Mary Smith 5483  
942 1 7 1895 471 9 301 O'Conner Johanna 73 Tylden Unknown Michael Hogan Unknown 7454  
953 15 4 1907 583 9 48 O'Conner Leo Joseph 9W East Trentham Farmers Son James Richard O'Connor Annie O'Brien 4431  
928 21 11 1873 155 9   O'Conner Michael   East Trentham Farmer Unknown Unknown 11342 or 3099?  
946 10 12 1899 514 9 179 O'Conners Patrick 75 East Trentham Farmer James O'Connors Elizabeth McMahon 1449  
970 5 9 1922 728 9 94 O'Connor Annie Frances 45 East Trentham Farmers Wife Michael O'Brien Sarah Considine 8942  
1032 26 8 1987 1237 8 55 O'Connor Bernard   East Trentham Unknown        
930 21 5 1875 184 9 48 O'Connor Daniel 6D East Trentham Farmers Son James O'Connor Catrherine Calaghan 9119  
1015 16 12 1963 1095 9 108 O'Connor Gerald Patrick 56 East Trentham Mill Hand Patrick Joseph O'Corror Catherine Fogarty 3611  
1000 20 4 1955 1037 9 94 O'Connor James Richard 84 East Trentham Retired Farmer James O'Connor Catherine O'Callaghan 19547  
999 15 2 1954 1026 9 108 O'Connor James Stanilaus 49 East Trentham Mill Hand James Richard O'Connor Annie Frances O'Brien 17506  
1001 14 7 1955 1038 9 9 O'Connor Johanna 76 Kyneton Home Duties James O'Connor Catherine O'Callaghan 21126  
966 3 1 1920 704 7 107 O'Connor John 61 Tylden Labourer Thomas O'Connor Johanna Hogan 2234  
986 31 5 1940 874 9 108 O'Connor Joseph 26 East Trentham Mill Hand James O'Connor Frances O'Brien 6054  
940 4 2 1890 417 9 70 O'Connor Mary 99 Coomoora Unknown James Smith Johannah O'Connor 1565  
1008 22 8 1956 1048 9 9 O'Connor Mary 86 Kyneton Home Duties James O'Connor Catherine O'Callaghan 21230  
1037 23 8 1995 1265 8 55 O'Connor Mary Ellen 83 Castlemaine Home Duties        
977 16 12 1930 790 59 7 O'Connor Maurice 88 Northcote Labourer Thomas O'Connor Catherine Unknown 15042  
969 11 9 1921 721 7 107 O'Connor Michael 73 Tylden Labourer Thomas O'Connor Johannah Hogan 12250  
1023 2 6 1977 1173 8 19 O'Connor Michael Thomas 71 East Trentham Unknown James Richard O'Connor Annie Frances O'Brien 13542  
1020 27 8 1973 1152 8 19 O'Connor Owen 55 East Trentham Labourer John Richard O'Connor Annie Frances O'Brien 27861  
962 4 12 1914 661 9 167 O'Connors Mary 78 East Trentham Farmers Wife John Moloney Unknown 13703  
937 25 12 1886 385 9 301 O'Connr Thomas 84 Tylden Labourer William O'Connor Johanna Dwyer 14825  
918 3 8 1866 52     Odlin George 47 Unknown Unknown Unknown Unknown 8274  
1038 5 3 1996 1268 8 104 O'Flaherty Bernard Edward 78 Trentham Vic Rail Employee        
1031 17 1 1987 1231 8 104 O'Flaherty Ellen Margaret 66 Fern Hill Home Duties        
1007 20 8 1956 1047 8 2 Ogilivie Thomas 76 East Trentham Retired Thomas Ogilive Rebecca Miller 22023  
984 8 4 1937 844 8 3 Ogilvie Mary 24 East Trentham Machinist Thomas Olgivie Mary Ellen Connors 15145  
1033 1 6 1990 1243 8 30 Ogilvie Mary (May)   East Trentham Unknown        
994 31 5 1949 972 8 2 Ogilvie Mary Ellen 75 East Trentham Home Duties Patrick Connors Ogilvie Mary Maloney 9518  
993 9 5 1949 971 8 3 Ogilvie Patrick 34 East Trentham Labourer Thomas Ogilvie Mary Ellen Connors 18847  
1036 15 3 1995 1264 8 29 Ogilvie William Michael 95 Kyneton Unknown        
950 18 9 1905 567 7 43 O'Grady Mary 4H East Trentham Farmers Daughter Michael O'Grady Norah Hart 8818  
957 9 4 1912 635 9 153 O'Mullon Patrick 69 Tylden Labourer Donald O'Mullon Ann McClusky 7973  
951 2 11 1905 570 5 103 Osborne Joseph 70 Tylden Farmer Joseph Osborne Mary Unknown 14505  
990 9 8 1943 909 5 94 Osborne Joseph 66 Tylden Grazier Joseph Osborne Mary Glenn 20185  
979 13 1 1933 803 5 103 Osborne Mary 96 Tylden Home Duties Andrew Glenn Mary Mason 13320  
917 9 3 1863 6     Owen William 11 Tylden Unknown John Owen Mary Unknown 1613  
1057 31 7 1888 401 9 190 Paddock Mary 43 South Tylden Hawkers Wife John Guilfoyle Ellen Unknown 11657  
1042 30 4 1866 47     Page Ann 37 Tylden Unknown William Burge Maria Jacobs 5376  
1043 4 5 1866 48     Page Mary 8D Tylden Unknown Reuben Page Anne Burge 5378  
1041 14 6 1864 18 4 178 Patterson Margaret 38 East Trentham Unknown Thomas Southern Mary Unknown 3878  
1046 28 10 1868 87     Pattison Thos Southern 15 Trentham Splitters Son Robert Pattison Margaret Southern 9945  
1055 14 10 1882 317 9 34 Patton Catherine 56 Tylden Wheelwrights Wife James Healy Susan Fletcher 13532  
1059 18 4 1894 462 4 176 Pearson Ferdinand 26 Kyneton Farmer Isaac Peter Pearson Wina Henderson 6392  
1060 23 7 1900 519 4 175 Pearson Isaac Peter 72 Kyneton Gentleman Thomas Pearson Manualla Garcia 9607  
1061 13 11 1905 572 4 166 Pearson Joseph 45 Kyneton Farmer Isaac Peter Pearson Willamina Henderson 13125  
1045 13 5 1868 78 4 176 Pearson Sarah 10W Trentham Farmers Daughter Isaac Peter Pearson Wilhelmina Henderson 5321  
1062 14 10 1913 653 4 165 Pearson Wilhemina 83 Trentham Widow Benjamin Henderson Mary Grant 12287  
1054 3 5 1880 291 6 158 Peck Herbert 24 Tylden Grocer John Peck Hannah Morton 4652  
1049 29 3 1876 199 6 161 Pettegrove Sylvanus Ebemeza W 4 Tylden Shoemakers Son John Pettigrove Rhonda Cook 3749  
1047 16 3 1876 197 6 161 Pettigrove Alfred Daniel 14 Tylden Shoemakers Son John Pettigrove Rhonda Cook 3747  
1050 28 8 1876 209 5 78 Phillips George Henry 15D Trentham Wheelwright Son Charles Henry Phillips Georgina Hall 10557R  
1058 24 10 1888 404 6 22 Phipps George Somers 65 Trentham Labourer George Sommers Phipps Mary Ann Burns 12275  
1053 6 4 1880 287 9 86 Phipps George Sommers 27 Trentham Labourer George Sommer Phipps Mary Ann Burns 4649  
1056 20 1 1886 368 9 97 Phipps Henrietta 7M Colaban Labourers Daughter Unknown Ann Selina Phipps 373  
1052 18 3 1878 240 9 98 Phipps Mary Ann 45 Trentham Labourers Wife Unknown Unknown 473  
1051 25 1 1878 234 9 85 Phipps Mary Jane 3 Trentham Unknown Richard James Phipps Catherine Thorpe 471  
1044 25 2 1868 71 1 114 Pickering Elizabeth 1 Spring Hill Unknown William Pickering Mary Hipwell 2698  
1063 28 6 1953 1017 4 106 Polglase Sarah 82 Trentham Widow John Gillis Margaret Hawkes 19487  
1064 1 11 1988 1240 4 158 Poynton William J   Tylden Farmer        
1040 9 6 1863 8     Price William Baker 45 Tylden Unknown Unknown Unknown Unknown Unknown 4445  
1048 23 3 1876 198 4 133 Purcell Catherine 49 East Trentham Farmers Wife Peter Bruce Mary McPherson 3748  
1106 7 10 1971 1134 8 17 Rahill Bridget Veronica 79 Trentham Home Duties Edward Dullard Maria Agnes Dunne 24727  
1081 7 10 1895 473 9 132 Rahill J stillborn S/B Colaban Farmers Child        
1082 17 11 1896 485 9 132 Rahill J stillborn S/B Colaban Farmers Child        
1087 15 7 1912 638 9 117 Rahill Johanna 77 Sunbury Widow John Hickey Mary Unknown 12328  
1103 29 9 1948 964 9 132 Rahill John Michael 92 East Trentham Farmer Phillip Rahill Johanna Unknown 21626  
1080 26 3 1894 459 9 144 Rahill John Paul 2 Colaban Farmers Son John Rahill Mary Toomey 719  
1104 9 6 1950 982 9 132 Rahill Mary Teresa 86 East Trentham Home Duties John Toomey Mary Unknown 19500  
1083 9 12 1897 498 9 117 Rahill Phillip 82 Tylden Farmer John Rahill Catherine Dwyer 14950  
1079 11 7 1892 442 9 144 Rahill Teresa 4H Colaban Farmers Child John Rahill Mary Toomey 9289  
1105 23 7 1965 1103 8 17 Rahill William Joseph 75 Trentham Retired Farmer John Rahill Mary Toomy 16792  
1076 9 11 1885 363 9 36 Regan Bridget 62 East Trentham Farmers Wife Patrick Considine Margaret Carmody 11877  
1071 31 3 1875 177 9 36 Regan James 46 Trentham Farmer John Regan Sarah McNamara 5067  
1100 3 4 1942 896 9 269 Ricardi Catherine 74 Fern Hill Widow Robert Maffenine Angelina Pelligreni 25419  
1108 11 1 1983 1205 9 258 Ricardi Joseph 72 Fern Hill Farmer Pietro Ricardi Unknown 1417  
1093 19 7 1929 779 3 126 Ricardi Peter Roland 11M Fern Hill Infant Peter Ricardi Myrtle McKellar 10374  
1097 27 10 1937 849 9 269 Ricardi Pirtro 74 Fern Hill Labourer Lorenzo Ricardi Unknown 18929  
1094 9 3 1934 815 3 126 Ricardi Stillborn S/B Tylden Unknown        
1068 6 2 1872 128 9 13 Rice Margaret 64 Tylden Miners Widow William O'Halloran Unknown 3150  
1099 16 6 1940 875 4 85 Ripper Alfred 102 Malvern Retired Farmer William Ripper Eliza Vivian 5360  
1090 18 8 1920 707 4 9 Ripper Alice Neta 46 Tylden Farmers Daughter Richard Ripper Mary Ann Ross 12527  
1070 22 12 1874 167 4 65 Ripper Arthur 1D Tylden Farmers Son Alfred Ripper Eliza Jane Warrell 12197  
1078 4 3 1887 388 4 75 Ripper Eliza Jane 37 Tylden Farmers Wife William Worall Jane Gibbs 4587  
1091 27 8 1921 720 4 28 Ripper Horace Richard 45 Tylden Farmer Richard Ripper Mary Ann Ross 12249  
1088 22 6 1917 681 4 9 Ripper Mary Anne 75 Tylden Farmers Wife George Ross Matilda Wathan 6796  
1098 26 2 1939 864 4 28 Ripper Mary Vivian 67 Malvern Farmers Daughter Richard Ripper Mary Ann Moss 1567  
1095 25 10 1936 840 4 18 Ripper Richard 93 Tylden Farmer William Ripper Elizabeth Vivian 19589  
1075 23 2 1885 351 6 139 Robbins John 7 Tylden Labourers Son George Robbins Ann Hattwell 3718  
1085 12 8 1908 592 9 105 Roberts George Henry 53 Heidelberg Blacksmith William Henry Roberts Mary Teresa Howley 10003  
1102 25 1 1946 940 9 253 Roberts Margaret 81 East Trentham Pensioner William Henry Roberts Mary Howley 17034  
1084 2 8 1907 586 9 105 Roberts Mary Teresa 75 East Trentham Widow John Howley Ann Edwards 8030  
1067 26 7 1869 101 6 54 Roberts William Henry 41 Trentham Miner George Roberts Margaret Brennan 6981  
1092 11 9 1923 736 9 253 Roberts William Henry 60 Tocumwal Drover William Henry Roberts Mary Teresa Howley 11565  
1066 9 11 1867 66 4 167 Robson John Bengaman 14 Trentham Unknown Samuel Robson Henrietta Henderson 11612  
1065 16 10 1865 33 4 177 Robson Samuel 45 Trentham Farmer John Robson Mary Black 9038  
1077 22 12 1886 384 5 34 Rodger Mary Alice 22 Tylden Farmers Wife John Robert Field Margaret McCammont 14824  
1096 20 8 1937 846 5 34 Roger William 79 Warrugal Farmer Alexander Rodger Isabella Farquharson 17233  
1107 23 4 1974 1158 8 76 Rowe Eileen 55 Redesdale Home Duties Thomas Walsh Alice Unknown 9200  
1109 19 3 1991 1245 8 76 Rowe William Owen   Redesdale Farmer        
1074 30 4 1880 289 9 159 Ryan Honora 15 East Trentham Farmers Daughter Michael Ryan Hannora Donavan 5735  
1089 24 1 1920 705 9 159 Ryan Honorah 84 Riddles Creek Widow Unknown Unknown 3411  
1101 24 11 1945 938 9 148 Ryan John 78 East Trentham Pensioner Michael Ryan Honora Donovan 23461  
1086 5 2 1912 632 9 147 Ryan Michael 83 Ashburn Farmer Thomas Ryan Catherine Chellow 572  
1069 18 5 1872 133 9 110 Rynn (Wren) Bridget 15M East Trentham Farmers Daughter John Rynn Ann Walsh 5842  
1073 16 3 1878 239 9 110 Rynn (Wren) Ellen 9M East Trentham Infant John Rynn Anne Walsh 3706  
1072 1 9 1876 210 9 124 Rynn (Wren) Thomas   East Trentham Farmers Son John Rynn Anbne Walsh 5907  
1159 7 11 1941 889 7 35 Sandwith Joseph Swinburne 74 Tylden Miner Samuel Sandwith Elizabeth Fisher 21674  
1121 31 8 1868 84     Saunders Charlotte Elizabeth 1 Trentham Unknown Thomas Saunders Elizabeth Sheperson 7668  
1115 28 8 1866 50     Saunders Elizabeth stillborn S/B Spring Hill Unknown        
1125 15 1 1870 108     Saunders James 1D Trentham Unknown Thomas Saunders Elizabeth Sheperson 2939  
1124 28 4 1869 99     Saunders Jane Anne 6M Trentham Unknown Thomas Saunders Elizabeth Sheperson 5713  
1123 9 12 1868 89     Saunders William Thomas 8W Trentham Unknown Thomas Saunders Elizabeth Sheperson 9964  
1165 6 5 1987 1232 8 134 Schongart Zenon 63 Tylden Unknown        
1164 17 3 1982 1200 5 48 Schooling Evelyn Tamara 66 Kilsyth Home Duties Arthur H. Blair Tamara Unknown 6507  
1161 6 8 1968 1119 5 48 Schooling Robert Watson 59 Tylden Farmer Thomas Schooling Mary Thomson 18291  
1148 10 8 1898 503 5 58 Seagar Roseabell F 29 East Trentham Domestic Tobias Henry Seagar Elizabeth Buck 11792  
1146 29 7 1895 472 5 50 Seeger Tobias Henry 73 East Trentham Labourer David Seager Elizabeth Buck 9099  
1166 8 12 1998 1281 1 104 Senini John Stephen 76 Sea Lake Unknown        
1113 24 8 1865 30     Shackleton James 8 Spring Hill Blacksmiths Son Samuel Shackleton Alice Graham 6826  
1114 28 8 1865 31     Shackleton Mary Anne Jane 6 Spring Hill Blacksmiths Daughter Samuel Shackleton Alice Graham 6827  
1112 29 7 1865 29     Shackleton Mathew 11 Spring Hill Blacksmiths Son Samuel Shackleton Alice Graham 6820  
1127 5 1 1873 137     Shaw George William 7W Unknown Unknown Timothy Shaw Margaret Murray 27003  
1134 11 3 1878 238 4 32 Shepherdson Adelaide Florentia Victoria 10M Trentham Infant Timothy Shepherdson Jane Ann Ward 2234  
1126 17 11 1872 136 4 42 Shepherdson Jane A stillborn S/B East Trentham Saw Millers Child        
1117 20 5 1867 60 4 32 Shepherdson Mary 52 East Trentham Unknown Timot Anderson Mary Milner 5825  
1133 18 12 1877 232 4 32 Shepherdson Robert 65 Trentham Sawyer George Shepherdson Charlotte Banks 10126  
1132 28 10 1875 189     Sheridan James 35 Tylden Farm Labourer Unknown Unknown 15355  
1149 11 8 1898 504 9 229 Shields Hanora 79 East Trentham Widow Unknown Unknown 11793  
1143 11 6 1892 441 9 229 Shiels William 63 East Trentham Farmer Hugh Shiels Margaret McNally 6119  
1145 2 10 1893 455 6 201 Simpson Alice 2 Kyneton Contractors Daughter Charles Henry Simpson Mary Ann Faven 14769  
1138 12 9 1886 374 6 191 Simpson Anna Rebecea 6 Kyneton Labourers Daughter Charles Henry Simpson Mary Ann Faven 9660  
1135 24 3 1878 241 6 201 Simpson Emma Louisa 16M Tylden Infant Charles Henry Simpson Mary Ann Faven 3707  
1111 3 11 1864 20     Sims Emma 3 Spring Hill Unknown Samuel Sims Harriet Unknown 7891  
1130 3 9 1873 153 1 57 Sims Emma 7 Spring Hill Farmers Daughter Lemuel/Samuel Sims Harriett Pett 8479  
1142 12 4 1892 438 1 57 Sims Harriet 65 Kyneton Farmers Widow John Pitt Unknown Purnell 6934  
1129 4 6 1873 147 1 57 Sims Samuel 57 Spring Hill Farmer Robert Sims Ann Unknown 5706  
1110 9 3 1863 7     Sinclair Norman 8M Tylden Farmers Son Peter Alexander Sinclair Lousia Unknown 1612  
  30 3 2004 1305 6 73 Slapoffski Olive Elizabeth 88 Kyneton Unknown        
1118 23 4 1868 75     Slater Ellen 89 Tylden Unknown George Frith Mary Buxton 5318  
1144 10 5 1893 452 9 73 Slattery Eliza 31 Elmhurst Platelayers Wife Unknown Unknown 6684  
1136 1 3 1883 322 9 134 Sloan William Francis 14M Trentham Labourers Son William Sloan Mary Ann Campbell 430  
1153 6 5 1919 701 3 105 Smith Albert 33 Fern Hill Labourer James Albert Smith Sarah Jones 6481  
1131 2 6 1875 185 6 108 Smith Alice Maud 1 Tylden Carpenters Daughter John Henry Smith Mary Ann Conley 9120  
1139 14 6 1889 409 6 7 Smith Derwent 1D Tylden Farmers Son James Alfred Smith Sarah Jones 10187  
1157 27 5 1939 868 1 178 Smith Dora Elizabeth 54 Strathbogie Home Duties James Rowland Maxwell Mary Lousia Clowes 14562  
1128 14 4 1873 142 6 119 Smith Henrietta 11W Tylden Carpenters Daughter John Henry Smith Mary Jane Conley 5702  
1150 11 5 1906 577 3 105 Smith James Alfred 53 Tylden Farmer William Smith Eliza Strange 7327  
1140 1 8 1889 411 6 96 Smith John Henry 82 Tylden Boot Maker John Henry Smith Sarah Burrows 14513  
1152 13 5 1918 692 6 129 Smith John Henry 75 Tylden Builder John Henry Smith Lucy Avery 6895  
1155 25 3 1935 828 6 129 Smith Mary Jane 82 Tylden Home Duties Thomas Conley Eleanor Newell 2387  
1122 28 9 1868 86     Spain Jane stillborn S/B Spring Hill Labourers Son        
1151 30 9 1909 605 7 144 Speechly Annie stillborn of S/B East Trentham Farmers Son        
1160 18 7 1951 998 9 131 Spelesey Ann Elizabeth 55 Castlemaine Laundry Worker James Spelesey Elizabeth O'Mullen 20593  
1154 3 9 1928 774 9 131 Spelesey Elizabeth 72 Tylden Home Duties Daniel O'Mullon Ann McClusky 12800  
1158 20 7 1941 885 9 131 Spelesey James 83 Tylden Labourer Martin Spelesey Mary Ann Moloney 19625  
1167 9 7 1999 1284 8 9 Stark Katherine 88 Fern Hill Widow        
1162 17 8 1972 1142 8 9 Stark William Wallace 76 Fern Hill Retired Herbert Stark Maud Kellaway 20155  
1116 30 4 1867 59     Stratton Peter 9M Tylden Unknown Peter Stratton Marie Dunn 5821  
1120 3 8 1868 82 9 151 Sutton John 8 Trentham Unknown Garrett Sutton Sarah Jane Monk 7666  
1119 23 7 1868 81 9 139 Sutton Robert 6 Trentham Unknown Garrett Sutton Sarah Jane Monk 7665  
