| Pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes | 
|---|---|---|---|---|---|---|
| s24 | Barnes | Edwin | 14 Jan 1864 | 31y | surgeon | |
| s40 | Bingham | Marjorie Frieda | 1931 | 1999 | wife, mother, friend, teacher | |
| s44 | Black | Alfred Albert | 05 Apr 1913 | 10 Sep 1991 | 78y | h/ Sylvia | 
| s45 | Black | Sylvia (-Jukes) | 03 Feb 1919 | 12 Dec 1997 | 78y | w/ Albert, dau/ William & Ann | 
| s10 | Brownlie | Elizabeth | 07 Sep 1873 | 8y | dau/ James & Elizabeth | |
| s58 | Burroughs | Ivy (-Jukes) | 02 Feb 1922 | 24 Nov 1995 | w/ Lester, m/ Lester,Rodney | |
| s59 | Burroughs | Lester Joseph | 10 Mar 1922 | 31 Oct 1997 | h/ Ivy, f/ Lester,Rodney | |
| s46 | Burroughs | Sandra June (-Tolley) | 08 Aug 1947 | 09 Nov 2000 | w/ Rodney, m/ Kelly,Rachelle,Melanie | |
| s14 | Campbell | Alexander | 12 Feb 1867 | 70y | son/ Murdoch Campbell of Coalis, Isle of Coll, Argyleshire | |
| s14 | Campbell | Elizabeth | 14 Apr 1854 | 46y | dau/ Murdoch Campbell of Coalis, Isle of Coll, Argyleshire | |
| s04 | Carmichael | Mary (-Fraser) | 06 May 1872 | 39y | w/ George, dau/ the late John Fraser, [m. 1850] | |
| s62 | Carmichael | Sarah | 1853 | 37y | [dau/ Alexander McLean & Janet] | |
| s62 | Carmichael | William | 1851 | 34y | ||
| s09 | Collie | Christina (-MacPherson) | 14 Feb 1862 | 33y | w/ Andrew | |
| s33 | Coutts | Edna Marion (-Thompson) | 17 Sep 1915 | 04 Oct 2007 | w/ John, m/ John,Rosalie,Geoffrey, eldst dau/ James & Mabel R. | |
| s34 | Coutts | John (J.P.) | 19 Mar 1916 | 03 May 1990 | h/ Edna, f/ John,Rosalie,Geoffrey, eldst son/ Norman & Blanche | |
| s36 | de Ridder | Arie | 21 Aug 1925 | 17 Mar 1987 | h/ Janet, father and grandfather, b. Netherlands | |
| s35 | de Ridder | Jannetje A. | 20 Jan 1928 | 12 Jan 2003 | w/ Arie, mother and Oma, b. Netherlands | |
| s55 | Fleming | Donald | 08 May 1917 | 28 Aug 1997 | h/ Mary, b. Dundee | |
| s54 | Fleming | Mary Ann | 27 Jan 1919 | 26 Feb 2007 | w/ Donald, b. Aberdeen | |
| s04 | Fraser | John | Feb.1867 | 77y | f/ Lachlan, Eliza Gardiner | |
| s04 | Fraser | Lachlan | Jun.1846 | 17y | son/ John Fraser | |
| s04 | Gardiner | Eliza (-Fraser) | 27 Feb 1874 | 49y | dau/ John Fraser | |
| s21 | Grant | John | 24 Oct 1874 | 75y | h/ Jessie, [son/ Thomas & Margaret] of Forfershire Scotland | |
| s26 | Gunn | Catherine Jane | 12 Dec 1872 | [19y] | dau/ Peter & Jane Scott Gunn | |
| s51 | Gunn | Edwin Innes | 31 Mar 1897 | 19 Jul 1916 | 19y | son/ William John & Martha Amy, KIA Fromelles France | 
| s26 | Gunn | Innes George | 24 Mar 1859 | 15m | son/ Peter & Jane Scott GUNN. b. Campbellfield | |
| s26 | Gunn | Jane (-Scott) | 15 Mar 1879 | w/ Peter [m. 1852], m/ Innes George,Catherine Jane | ||
| s51 | Gunn | Martha Amy "Pattie" | 24 Dec 1872 | 05 Jun 1947 | 74y | w/ William John | 
| s61 | Gunn | Nellie Mabel [-Selman] | 05 Apr 1878 | 27 Apr 1968 | w/ Peter Robert Innes GUNN | |
| s26 | Gunn | Peter (Rev.) | 02 Jun 1864 | 52y | h/ Jane Scott, f/ Innes George,Catherine Jane | |
| s61 | Gunn | Peter Robert Innes | 20 Sep 1865 | 07 Feb 1952 | h/ Nellie Mabel, yngst son/ Rev. Peter GUNN | |
| s51 | Gunn | William John | 23 Jul 1856 | 15 May 1942 | 86y | h/ Martha Amy, f/ Edwin Innes, eldest son/ Rev. Peter | 
| s43 | Jukes | Ann Ambrose | 01 Jun 1892 | 08 Jul 1975 | 83y | |
| s47 | Jukes | Arthur Leslie "Bluey" | 28 Feb 1919 | 30 May 2007 | h/ Dulcie, our Dad and grandparent | |
| s50 | Jukes | Bertha | 15 Mar 1892 | 22 Sep 1963 | w/ Ernest Leslie, m/ Eunice, b. Manchester | |
| s47 | Jukes | Dulcie | 12 Dec 1920 | 03 Mar 2006 | w/ Arthur Leslie, our Mum and grandparent | |
| s50 | Jukes | Ernest Leslie | 01 Oct 1894 | 28Jul 1974 | h/ Bertha, f/ Eunice, b. Campbellfield | |
| s50 | Jukes | Eunice | 01 Apr 1921 | 3m | dau/ Ernest Leslie & Bertha | |
| s42 | Jukes | William Henry | 22 Jun 1891 | 12 Apr 1972 | 81y | [bro/ Ernest Leslie] | 
| s60 | Kirby | Enid Jean Scott | 29 Nov 1995 | w/ Francis Owen, only dau/ W.J. & Pattie GUNN | ||
| s60 | Kirby | Francis Owen | 19 Jun 1931 | h/ Enid Jean | ||
| s20 | Lowry | Adelaide | 13 May 1867 | 8y | [dau/ John Hamilton & Jane] | |
| s20 | Lowry | Jane [-Mathews] | 02 Sep 1885 | 55y | [m/ Adelaide, dau/ John & Mary] | |
| s01 | MacDonald | Alexander | 20 Jan 1903 | [with sister Catherine & cousin Isabella] | ||
| s02 | MacDonald | Catherine | 30 Dec 1851 | 24y | [with brother Alexander & cousin Isabella] | |
| s62 | MacDonald | Duncan | 18 Jul 1957 | last burial in cemetery | ||
| s62 | MacDonald | Farquhar | 1913 | 84y | [son/ John & Annie(-McRae)] | |
| s62 | MacDonald | John | 1853 | 48y | ||
| s62 | MacDonald | Margaret | 1861 | 26y | ||
| s05 | MacDonald | Roderick | 08 Nov 1846 | 75y | late of Glengary, Van Diemans Land | |
| s07 | MacKenzie | Donald MacRae | 17 Feb 1890 | 6y | [son/ Kenneth & Annie] | |
| s13 | MacPherson | Alexander Gibson | 12 Dec 1883 | 51y | son/ Murdoch | |
| s13 | MacPherson | Margaret | 24 Aug 1923 | [88y] | [dau/ Murdoch & Elizabeth (-Grant)] | |
| s13 | MacPherson | Murdoch | 14 Apr 1863 | 85y | f/ Alexander Gibson, Margaret, gf/ Maggie Meldrum | |
| s06 | MacRae | Christina [-McKenzie] | 09 Dec 1887 | 68y | w/ Donald, m/ Isabella, [dau/ Roder & Barbara] | |
| s06 | MacRae | Donald | 17 Jul 1867 | 55y | h/ Christina | |
| s06 | MacRae | Isabella | 02 May 1867 | 20y | dau/ Donald & Christina | |
| s08 | MacRae | John | 24 Jul 1858 | 75y | native of Lochalsh, Ross Shire, Scotland, d. Donnybrook | |
| s22 | McCormack | Elizabeth [-Rennie] | 15 Nov 1877 | 40y | sis/ Jane Toogood, [dau/ William & Jane] | |
| s56 | McDonald | Ewin | 1804 | 1851 | h/ Isabella, from Kingussie Scotland | |
| s56 | McDonald | Isabella (-McBain) | 1810 | 1888 | w/ Ewin, from Kingussie Scotland | |
| s38 | McHutchison | Sheila Ethel (-Stewart) | 21 Jun 1925 | 08 Mar 1996 | m/ Wayne, gm/ Jason,Aaron, b. Logan Scotland | |
| s37 | McHutchison | Wayne Robert | 21 Apr 1957 | 10 Jan 2004 | h/ Llianne, f/ Jason,Aaron | |
| s13 | Meldrum | Maggie | 27 Jan 1881 | 21y | gdau/ Murdoch MacPherson | |
| s03 | Morrison | Isabella [-MacDonald] | [1824] | [29 Apr 1855] | and niece, [dau/ Duncan & Janet] | |
| s27 | Noble | Elizabeth Jane | 08 Mar 1872 | 8m | dau/ Thomas & Mary | |
| s27 | Noble | Ellen Hannah | 30 Jan 1893 | [27y] | dau/ Thomas & Mary | |
| s27 | Noble | Jane Elizabeth | 07 May 1870 | 19y | dau/ Thomas & Mary | |
| s27 | Noble | John | 03 Jun 1866 | 13y | son/ Thomas & Mary | |
| s27 | Noble | Mary [-Sandwith] | 10 Jul 1883 | 52y | w/ Thomas, m/ Ellen,Elizabeth,John,Jane | |
| s27 | Noble | Thomas | 15 Feb 1871 | 46y | h/ Mary, f/ Ellen,Elizabeth,John,Jane | |
| s52 | Patterson | Mary | 02 Feb 1927 | 28 May 2006 | w/ Samuel, m/ Ellen,Alice,Jack,Sam,Marlene,Brenda | |
| s53 | Patterson | Samuel | 14 Jul 1923 | 20 Jul 1989 | h/ Mary, f/ Ellen,Alice,Jack,Samuel,Maralyan,Brenda | |
| s62 | Pearson | Lilian Irene | 1893 | 1y | [dau/ John William & Agnes (-Yeaman)] | |
| s29 | Pettipher | Irene | 02 Aug 1930 | 10 Apr 2003 | w/ Ron, b. Blackburn England | |
| s28 | Pettipher | Ronald Herbert Arthur | 24 Jul 1924 | 08 Oct 1986 | h/ Irene, b. Coventry England, church elder | |
| s48 | Phillips | G.D. (Mrs.) | m/ Ella, at rest at Fawkner Cemetery | |||
| s48 | Phillips | G.D. (Rev.) | f/ Ella, at rest at Fawkner Cemetery | |||
| s41 | Roderick | Sinclair M.J. | 01Jul 1932 | 25 Aug 2007 | husband and father, elder and choir master | |
| s30 | Saunder | Ida Evelyn May | 08 May 1903 | 28 Nov 1969 | [w/ Clement O.,m. 1923] | |
| s30 | Saunders | Clement Osborne | 05 Nov 1900 | 25 Oct 1991 | [h/ Ida Evelyn M., m.1923] | |
| s49 | Smith | Elsie May | 02 Aug 1898 | 06 Aug 1988 | ||
| s32 | Stewart | Flora (-MacLean) | 20 Sep 1885 | 31 May 1975 | s/w James, b. Portree, Isle of Skye, d. Melbourne | |
| s32 | Stewart | James | 30 Jan 1884 | 18 Nov 1966 | s/w Flora, b. Hamilton Scotland, d. Melbourne | |
| s39 | Stewart | Margaret Violet | 07 Jan 1913 | 01 Sep 2001 | dau/ James & Flora, sis/ of six | |
| s22 | Toogood | Elias | 23 Oct 1885 | 73y | bro/ Stephen, [son/ Edward & Ann (-Stannin)] | |
| s22 | Toogood | George | 03 Nov 1891 | 70y | [son/ Edward & Ann] | |
| s22 | Toogood | Jane (-Rennie) | 24 Jul 1930 | 89y | w/ Stephen, [dau/ William and Jane] | |
| s22 | Toogood | Mary Theresa | 08 Aug 1901 | 24y | dau/ Stephen & Jane | |
| s22 | Toogood | Stephen | 22 Dec 1881 | 67y | h/ Jane Rennie | |
| s16 | Watt | Ann [-Morice] | 13 Sep 1912 | 82y | w/ John, dau/ Peter Morice | |
| s17 | Watt | John | 08 Jun 1880 | 69y | h/ Ann [-Morice], son/ Mary Michie, f/ Robert Alexander, farmer | |
| s57 | Watt | John | 1840 | 1934 | h/ Matilda, b. Forfar Scotland, d. Campellfield | |
| s57 | Watt | Matilda [-Conley] | 1849 | 1942 | w/ John, b. Moonee Ponds, d. Campbellfield | |
| s18 | Watt | Robert Alexander | 19 Mar 1888 | 22y | son/ John & Ann, b. & d. Campbellfield | |
| s10 | Williamson | Maggie | 01 Apr 1860 | 2y | dau/ Robert & Margaret | |
| s10 | Williamson | Margaret [-Brechin] | 25 Oct 1894 | 69y | w/ Robert, d. Donnybrook, [dau/ Alex & Elizabeth] | |
| s10 | Williamson | Percy Robert Gordan | 22 Jan 1894 | 14m | [son/ James & Ada], gson/ Robert & Margaret Williamson | |
| s10 | Williamson | Robert | 29 Jan 1876 | 58y | h/ Margaret [-Brechin], d. Donnybrook | |
| s10 | Williamson | Robert | 16 Sep 1885 | 26y | son/ Robert & Margaret, d. Benalla | |
| s25 | Wilson | Charlotte E. | 08 Nov 1862 | 5y | dau/ Thomas & Margaret [-Lowry] | |
| s25 | Wilson | James A. | 12 Dec 1866 | 19y | son/ Thomas & Margaret [-Lowry] | |
| s25 | Wilson | John L. | 24 Apr 1863 | 20y | son/ Thomas & Margaret [-Lowry] | |
| s25 | Wilson | Robert | 24 May 1867 | 19y | nephew/ Thomas & Margaret Wilson | |
| s25 | Wilson | Robert | 13 Feb 1857 | 18y | son/ Thomas & Margaret [-Lowry] | |
| s11 | Wright | John | 10 Dec 1895 | 77y | h/ Mary, native of Leicestershire UK, d. Essendon | |
| s62 | Wright | Margaret Jane | 1952 | [86y] | [dau/ John & Mary (-McPherson)] | |
| s11 | Wright | Mary | 23 Jun 1910 | 78y | w/ John, d. Essendon | 
|  | Garry Batt passed away Jan. 2012 He was a long term supporter and contributor to this site and he will be sorely missed by all who knew him. |