|
| Surname | Given Names (-Maiden name) | Photo | Photo | Born | Died | Age | Spouse | Section |
| Oakley | John Howard | photo | 1928 | 1982 | Margaret | |||
| O'Brian | Claude S.J | photo | 1977 | RC.D | ||||
| O'Brien | Colleen Rae | photo | 1947 | 2008 | Kerry | |||
| O'Brien | Eric | photo | 1907 | 1981 | ||||
| O'Brien | Violet | photo | 1913 | 1979 | ||||
| O'Brien | Phillip Arthur | photo | 1990 | 84 | RC.C | |||
| O'Brien | Thelma Katherine | photo | 1980 | 69 | RC.C | |||
| O'Brien | Frederick | photo | 1911 | 1982 | RC.A | |||
| O'Brien | W.D | photo | 1949 | 49 | Cof E.A | |||
| O'Brien | Dean Edward | photo | 1969 | 1993 | 23 | Memorial Ashes | ||
| O'Callaghan | Mary Bridget | photo | 1941 | 42 | RC.B | |||
| O'Donnell | Josephine Therese | photo | 1965 | 41 | RC.D | |||
| O'Donnell | Leslie Paul | photo | 2009 | 91 | RC.D | |||
| O'Donohue | J.A.J "James" | photo | 1954 | 62 | Mary | RC.D | ||
| O'Dwyer | John Francis | photo | 1989 | 72 | RC.C | |||
| O'Dwyer | Monica Therese | photo | 1980 | 60 | RC.C | |||
| Ofsarnie | Catherine | photo | 1967 | 57 | RC.D | |||
| O'Grady | J.P | photo | no dates | RC.B | ||||
| O'Hare | Bernard Stanley | photo | 1915 | 1994 | Memorial Ashes | |||
| O'Keefe | Alfred James | photo | 1958 | Cecilia M | O.Denom | |||
| O'Keefe | Cecelia Mary | photo | 1982 | Alfred J | O.Denom | |||
| Olierook | Nicole | photo | 1980 | O.Denom | ||||
| Olierook | Wendy | photo | 1966 | O.Denom | ||||
| Oliver | Mary Joan (-Ciantar) | photo | 1944 | 1984 | ||||
| Oliver | Edward | photo | 1925 | 1981 | ||||
| Olson | Ellen | photo | 1886 | 1985 | William N | Cof E.D | ||
| Olson | William Norman | photo | 1959 | 72 | Ellen | Cof E.D | ||
| O'Meara | Kevin John Joseph | photo | 1931 | 1967 | RC.D | |||
| O'Meara | John James | photo | 1908 | 1980 | RC.D | |||
| O'Meara | Monica Mary (-McEntee) | photo | 1907 | 1992 | RC.D | |||
| Opper | Lindsay George | photo | 1915 | 1992 | RC.C | |||
| Opper | Nena May | photo | 1925 | 1983 | RC.C | |||
| O'Regan | Daeeen John | photo | photo | 1978 | 2007 | |||
| O'Reilly | William Joseph | photo | 1952 | 75 | RC.B | |||
| O'Rourke | Mark A | photo | 1982 | infant | Niche | |||
| Orr | John | photo | 1898 | 1982 | ||||
| Orzechowski | Jadwiga Wanda | photo | 1920 | 2003 | ||||
| Orzechowski | Mieczyslaw | photo | 1915 | 1997 | ||||
| Orzechowski | Marianna | photo | 1890 | 1972 | RC.D | |||
| Osborne | Gweneth | photo | 1980 | 63 | ||||
| Osborne | Evelyn May | photo | photo | 1966 | 61 | RC.D | ||
| Osborne | J.D | photo | photo | 1977 | 71 | RC.D | ||
| Osborne | Johanna | photo | 1910 | 1996 | Memorial Ashes | |||
| Osborne | Arnold James | photo | 1917 | 1994 | Memorial Ashes | |||
| Osborne | Elva Jean | photo | 1920 | 2004 | Memorial Ashes | |||
| Oss | Tullio | photo | 1923 | 1984 | Ligia | |||
| Ostor | Andras Dr. | photo | 1907 | 1961 | RC.A | |||
| Ostor | Andrasne Dr. (-Gallus) | photo | 1910 | 1986 | RC.A | |||
| O'Sullivan | Colin Henry | photo | 1979 | 55 | Marjorie | |||
| O'Sullivan | Marjorie Annie Alma | photo | 1995 | 68 | Colin H | |||
| O'Sullivan | John J | photo | 1966 | RC.D | ||||
| O'Toole | Joan Isobel | photo | 1920 | 1992 | John V | Memorial Ashes | ||
| O'Toole | John Victor | photo | 1919 | 2007 | Joan I | Memorial Ashes | ||
| Ott | Alan Henry | photo | 1965 | 1984 | Lutheran Lawn | |||
| Ott | Steven Carl | photo | 1962 | 1993 | Lutheran Lawn | |||
| Oude-Vrielink | Gerard Johan | photo | 1930 | 2010 | Johanna T | |||
| Oude-Vrielink | Johanna Theodora | photo | 1928 | 2006 | Gerard J | |||
| Outen | Christina Mabel | photo | 1890 | 1986 | Jack | Niche | ||
| Outhwaite | Ivy Winifred | photo | 1926 | 1994 | Sydney | Memorial Ashes | ||
| Owen | George Norman | photo | 1982 | 77 | ||||
| Owen | Alfred | photo | 1986 | 84 | RC.D | |||
| Owen | Evelyn | photo | 1984 | 78 | RC.D | |||
| Owen | Ronald Alfred | photo | 1966 | 38 | RC.D | |||
| Ozols | Elmar | photo | photo | 1905 | 1980 | Lutheran Lawn | ||
| Ozols | Violet | photo | photo | 1910 | 1995 | Lutheran Lawn | ||
| Packer | Reginald Francis John | photo | 1978 | |||||
| Padgham | Patricia | photo | 1915 | 2006 | ||||
| Paffenholz | Josef T | photo | 1931 | 2000 | Memorial Ashes | |||
| Paffenholz | Katharina | photo | 1934 | 2003 | Memorial Ashes | |||
| Page | Violet | photo | 1904 | 1982 | ||||
| Page | Susan Katherine | photo | 1945 | 43 | RC.B | |||
| Page | A.P | photo | 1949 | 26 | Kathleen | RC.B | ||
| Page | Graham Alexander | photo | 1943 | 1986 | Pat | Niche | ||
| Page | Ella | photo | 1916 | 1989 | Memorial Ashes | |||
| Painter | Ruby M | photo | 1966 | 1981 | 15 | Niche | ||
| Pairman | Cindy Jane | photo | 1969 | 1969 | RC.A | |||
| Pairman | Ronald Keith | photo | 1929 | 2005 | RC.A | |||
| Pallotta | Antonio | photo | photo | 1940 | 2009 | RC.B | ||
| Palmer | Irene Agnes | photo | 1963 | |||||
| Palone | Mirella | photo | photo | 1957 | 1971 | O.Denom | ||
| Pancione | Annibale | photo | photo | 1906 | 1984 | |||
| Pancione | Letizia | photo | photo | 1906 | 2004 | |||
| Papworth | Marlene Mary | photo | 1933 | 1968 | RC.A | |||
| Papworth | Henry Vincent | photo | 1927 | 2009 | RC.A | |||
| Park | John McKinley | photo | 1935 | 1994 | Anna | Memorial Ashes | ||
| Park | Catherine "Kitty" | photo | 1914 | 1995 | Harold S | Memorial Ashes | ||
| Park | Harold Staniforth | photo | 1910 | 2001 | Catherine | Memorial Ashes | ||
| Parker | Florence Mary (-Lorey) | photo | 1903 | 1986 | Leonard F | |||
| Parker | Leonard Francis | photo | 1909 | 1984 | Florence M | |||
| Parker | Arthur Horace | photo | 1903 | 1994 | Florence R | |||
| Parker | Florence Rema | photo | 1909 | 1981 | Arthur H | |||
| Parker | Linda Mary | photo | 1966 | Arthur | RC.D | |||
| Parkhill | Alexander | photo | 1926 | 2008 | Mary H.P | |||
| Parkhill | Mary Headley Pert | photo | 1928 | 2003 | Alexander | |||
| Parkinson | Jan Maree (-Stewart) | photo | 1988 | 38 | Bruce | Niche | ||
| Parkinson | John | photo | 1927 | 2005 | Kay | Niche | ||
| Parks | Ada Alice | photo | 1969 | 77 | Niche | |||
| Parks | Alfred Douglas | photo | 1972 | 78 | Niche | |||
| Parlevliet | Johannes Petrus "Hans" | photo | 1933 | 2001 | Corry | Memorial Ashes | ||
| Paroissien | Helen | photo | photo | 1967 | 60 | RC.D | ||
| Parry | Yvonne Daphne J | photo | 1928 | 1992 | John | Memorial Ashes | ||
| Parsons | Jessica Anne | photo | 2002 | |||||
| Parsons | Anne Charmaine | photo | 1919 | 1983 | infant | |||
| Parsons | Howard W | photo | no dates | Meth.A | ||||
| Parsons | Sarah | photo | 1931 | 87 | Meth.A | |||
| Parsons | William B | photo | no dates | Meth.A | ||||
| Passingham | Victor | photo | 1997 | 82 | Cof E.B | |||
| Pata | Horace Rueben | photo | 1911 | 1983 | Lillian M | |||
| Pata | Lillian May | photo | 1907 | 2000 | Horace R | |||
| Patchett | Esther Agnes | photo | photo | 1957 | 76 | O.Denom | ||
| Paternoster | Umberto | photo | 1925 | 2008 | Agnese | |||
| Paton | Douglas Arthur | photo | 2000 | 71 | ||||
| Paton | Ena May | photo | 1985 | 90 | ||||
| Paton | John William | photo | 1982 | 61 | ||||
| Paton | Ivy Melba | photo | 1907 | 1985 | Allan | RC.B | ||
| Paton | William Allan | photo | 1903 | 1981 | RC.B | |||
| Patterson | Elizabeth | photo | photo | 1930 | Cof E.A | |||
| Patterson | Samuel | photo | photo | 1952 | Cof E.A | |||
| Patterson | Olive | photo | 1926 | 1984 | Jim | Niche | ||
| Paul | Marjorie | photo | 1992 | 78 | RC.C | |||
| Paul | L.A | photo | 1973 | 76 | Eil | RC.A | ||
| Paull | George Leslie | photo | photo | no dates | 62 | RC.A | ||
| Paulsen | Kurt Karl | photo | 1920 | 1977 | Lutheran Lawn | |||
| Pawlowski | Leokadia | photo | 1923 | 2009 | Stefan | Lawn F | ||
| Pawlowski | Stefan | photo | 1923 | 1981 | Leokadia | Lawn F | ||
| Peachey | Hazel | photo | 1979 | William R | Cof E.D | |||
| Peachey | William Reginald | photo | 1974 | Hazel | Cof E.D | |||
| Peacock | Dorothy | photo | 1898 | 1969 | RC.A | |||
| Peacock | Unknown | photo | no dates | Cof E.B | ||||
| Pearce | Robby | photo | 1969 | RC.D | ||||
| Pearce | Geoffrey Robert | photo | 1947 | 1996 | Cof E.C | |||
| Pearce | Gordon Ellott | photo | 1961 | 46 | Cof E.C | |||
| Pearce | Louisa | photo | 1974 | William H | Lawn F | |||
| Pearce | May Gloria (- Godfrey) | photo | 1917 | 2002 | Cof E.C | |||
| Pearl | Eileen | photo | 1982 | 84 | Niche | |||
| Pearl | Charles Arthur | photo | 1955 | 58 | Niche | |||
| Pearson | Charles Cameron | photo | 1983 | 79 | ||||
| Pearson | Ethel Ruby | photo | 1888 | 1959 | George H | O.Denom | ||
| Pearson | George Henry | photo | 1888 | 1958 | Ethel R | O.Denom | ||
| Pearson | Brian George | photo | photo | 1953 | 1955 | O.Denom | ||
| Pearson | Alethea M | photo | 1880 | 1970 | RC.A | |||
| Peck | Mabel | photo | photo | 1957 | 82 | William | Meth. B | |
| Peck | William | photo | photo | 1908 | 37 | Mable | Meth. B | |
| Pedersen | Margaret Eileen | photo | 1969 | 77 | RC.A | |||
| Peet | Malcolm | photo | 1931 | 1992 | Ann | Memorial Ashes | ||
| Penna | Victor John | photo | 1960 | 15 | O.Denom | |||
| Penna | Annunziata | photo | 1908 | 1991 | Argemino | RC.D | ||
| Penna | Argemino Annoluigi | photo | 1909 | 1967 | Annunziata | RC.D | ||
| Pennefather | Harriet Therese | photo | photo | 1895 | 42 | Kingsmill | Cof E.A | |
| Pennefather | Kingsmill | photo | photo | 1905 | 76 | Harriet T | Cof E.A | |
| Pennefather | William Richard | photo | photo | 1912 | 39 | Cof E.A | ||
| Penny | Hugh John Spendlove | photo | 1972 | 61 | Lawn F | |||
| Penny | Olive Maie | photo | 1989 | 80 | Lawn F | |||
| Penny | Vida Muriel O | photo | 1980 | 77 | Niche | |||
| Pepi | Defunta Caetana | photo | 1907 | 1953 | RC.B | |||
| Percy | Leo Charles | photo | 1981 | Lottie | Lawn F | |||
| Percy | Lottie | photo | 1994 | Leo C | Lawn F | |||
| Perkins | Margaret Greta | photo | photo | 1908 | 1993 | |||
| Perkins | Stanley Stewart | photo | photo | 1907 | 1906 | |||
| Perry | J.P | photo | photo | 1963 | 74 | Olive M | RC.A | |
| Perry | Olive Mary | photo | photo | 1973 | J.P | RC.A | ||
| Persztik | Richard Michael | photo | 1951 | 1968 | Lutheran | |||
| Peters | Gwenda Gladys | photo | photo | 1967 | infant | Meth.A | ||
| Peters | William George | photo | photo | 1965 | 73 | Meth.A | ||
| Peters | Lucy Lavinia | photo | photo | 1974 | 74 | Meth.A | ||
| Peters | Miriam Olveston | photo | photo | 1950 | 83 | Meth.A | ||
| Peters | Edith Severn | photo | photo | 1952 | 74 | Meth.A | ||
| Peters | Arthur Oswald | photo | photo | 1954 | 84 | Ethel F | Meth.A | |
| Peters | Ethel Frances | photo | photo | 1961 | 88 | Arthur O | Meth.A | |
| Peters | Hubert | photo | photo | 1952 | Meth.A | |||
| Peters | Florence | photo | no dates | Cof E.D | ||||
| Petersen | Laurids | photo | 1891 | 1980 | RC.C | |||
| Petersen | Carl Maruis Henry (K.I.A) | photo | photo | 1917 | Mary A Faull | Cof E.C | ||
| Phelan | Edward Patrick | photo | 1974 | Mary | Lawn F | |||
| Phelan | Mary (-Balkin) | photo | 1987 | Edward P | Lawn F | |||
| Phillips | Alice Elizabeth | photo | 1907 | 1997 | William J | |||
| Phillips | William James | photo | 1900 | 1997 | Alice E | |||
| Phillips | Ailsa Eileen | photo | 1930 | 1983 | George R | |||
| Phillips | George Reice | photo | 1927 | 1983 | Ailsa E | |||
| Phillips | Joan Ellen | photo | 1980 | 59 | John | RC.C | ||
| Phillips | A.J | photo | 1954 | 54 | C of E.E | |||
| Phillips | T.J | photo | 1954 | 72 | Lawn F | |||
| Phillips | Patrick G | photo | 1927 | 1994 | Memorial Ashes | |||
| Philpot | William Gerald | photo | 1985 | 74 | Jean | Niche | ||
| Philpot | Jean | photo | 1917 | 1997 | Niche | |||
| Philpot | Faye L | photo | 1940 | 1989 | Raymond | Memorial Ashes | ||
| Pick | William Emanuel | photo | 1905 | 1970 | Hertha | Memorial Ashes | ||
| Pick | Hertha | photo | 1914 | 1999 | William E | Memorial Ashes | ||
| Pickett | Charlotte | photo | 1908 | RC.D | ||||
| Pickett | George Henry | photo | 1916 | RC.D | ||||
| Pickett | Margaret Elizabeth | photo | 1974 | RC.D | ||||
| Pickett | Alfred | photo | 1868 | 1942 | RC.B | |||
| Pickett | Catherine | photo | 1868 | 1942 | RC.B | |||
| Pickett | Tracey E | photo | 1972 | 1972 | RC.B | |||
| Pickett | A.M | photo | photo | 1953 | 54 | RC.B | ||
| Pickett | Mary Veronica | photo | photo | 1979 | 79 | Alfred M | RC.B | |
| Pickett | Ellen Elizabeth | photo | photo | 1952 | Cof E.B | |||
| Pickett | Frederick Daniel | photo | photo | 1946 | Cof E.B | |||
| Pickett | Elva | photo | 1954 | 37 | Cof E.B | |||
| Pickett | Clarice Myrtle | photo | photo | 1933 | 42 | Frank | Cof E.B | |
| Pickett | Elizabeth Clansfield | photo | 1936 | 76 | George | Cof E.B | ||
| Pickett | George | photo | photo | 1918 | 59 | Elizabeth C | Cof E.B | |
| Picknell | Frank Mark | photo | 1926 | 1992 | ||||
| Picknell | Mark Adrian | photo | 1953 | 1977 | ||||
| Piergrosse | Albert | photo | photo | 1967 | RC.B | |||
| Piergrosse | Myrtle | photo | photo | 1951 | RC.B | |||
| Piergrosse | Allan George | photo | 1957 | 46 | Cof E.D | |||
| Pigdon | David Henry | photo | no dates | 79 | Zilla | RC.D | ||
| Pilotto | Giuseppina Maria | photo | photo | 1906 | 1976 | |||
| Pilotto | Giuseppe | photo | photo | 1931 | 2007 | Lydia | ||
| Piper | Bertha | photo | photo | 1962 | Charles F.M | Cof E.B | ||
| Piper | Charles F.M | photo | photo | 1933 | Bertha | Cof E.B | ||
| Pipicelli | Sabation | photo | photo | 1950 | 1978 | |||
| Pipicelli | Antonio | photo | photo | 1911 | 1981 | |||
| Pipicelli | Maria Assunta | photo | photo | 1914 | 1979 | |||
| Pipicelli | Ernesto | photo | 1906 | 1982 | 76 | |||
| Pipicelli | Anna | photo | photo | 1986 | 83 | |||
| Pipicelli | Giovannina | photo | photo | 1903 | 1975 | |||
| Pipicelli | Sabatino | photo | photo | 1903 | 1982 | |||
| Piribauer | Aldolf | photo | 1931 | 1971 | Lawn F | |||
| Pisanelli | Salvatore | photo | 1914 | 1969 | RC.A | |||
| Plato | Diane | photo | 1947 | 2009 | ||||
| Pleuger | Gustav H | photo | 1907 | 1977 | Ida A | Lutheran Lawn | ||
| Pleuger | Ida A | photo | 1911 | 1993 | Gustav H | Lutheran Lawn | ||
| Podsonski | Anna | photo | photo | 1942 | RC.A | |||
| Podsonski | Franciszek Szelica | photo | photo | 1894 | 1961 | RC.A | ||
| Pond | Albert W.J | photo | photo | 1895 | 1964 | Florrie G.N | Cof E.C | |
| Pond | Florrie G.N | photo | photo | 1896 | 1978 | Albert W.J | Cof E.C | |
| Pond | Ruth | photo | photo | 1966 | 42 | Morgan J | Cof E.C | |
| Pond | Morgan James | photo | photo | 1970 | 57 | Ruth | Cof E.C | |
| Pope | Clarice Daisy | photo | 1894 | 1989 | RC.A | |||
| Pope | Ronald | photo | 1903 | 1989 | RC.A | |||
| Pope | Freda Elizabeth | photo | 1905 | 1966 | Lawn F | |||
| Poppeliers | Paul Francis | photo | 1960 | 1961 | O.Denom | |||
| Poppeliers-Rijneveen | Theodora | photo | 1904 | 1970 | O.Denom | |||
| Porter | Hector Ogilvie | photo | 1952 | RC.B | ||||
| Porter | Margaret Theresa | photo | 1956 | RC.B | ||||
| Porter | Violet Winifred | photo | 1913 | 1995 | Cof E.A | |||
| Potter | Mary Agnes | photo | 1986 | 71 | RC.A | |||
| Potter | Vincent Roy | photo | 1962 | 59 | RC.A | |||
| Potter | Veronica | photo | 1906 | 1994 | Memorial Ashes | |||
| Poulter | Harold John | photo | 1895 | 1983 | ||||
| Powell | Myra Lucy | photo | 1894 | 1962 | Cof E.C | |||
| Power | May | photo | 1979 | John | ||||
| Power | Clarice | photo | photo | 1984 | 85 | O.Denom | ||
| Power | Patrick | photo | photo | 1961 | 74 | O.Denom | ||
| Powlesland | Charlotte | photo | photo | 1942 | 38 | Cof E.B | ||
| Poynter | Maureen Jean | photo | 1951 | 1967 | O.Denom | |||
| Poynter | Maurice Daniel | photo | 1928 | 1991 | O.Denom | |||
| Poynter | Myrtle Jean (-Willox) | photo | 1926 | 2001 | O.Denom | |||
| Praill | Mary Jane | photo | photo | 1946 | 85 | C of E.E | ||
| Praill | William | photo | photo | 1948 | 84 | C of E.E | ||
| Pratt | Harry Francis | photo | 1988 | Elizabeth | Niche | |||
| Pratt | John William A | photo | 1923 | 1995 | Memorial Ashes | |||
| Prentice | Maurice Aves | photo | 1916 | 1962 | Meth. B | |||
| Preston | Ruth | photo | 1981 | 45 | Bill | Niche | ||
| Preston | Michael Bruce | photo | 1965 | 2008 | Niche | |||
| Price | John Nicholson | photo | 1970 | 96 | Mary B | Cof E.D | ||
| Price | Mary Blunden | photo | 1928 | 53 | John N | Cof E.D | ||
| Price | Edith Adelaide | photo | 1952 | 57 | Niche | |||
| Pride | Charles Walter | photo | 1908 | 1988 | Eileen D | |||
| Pride | Eileen Dorothy | photo | 1913 | 1996 | Charles W | |||
| Prior | John | photo | 1916 | Cof E.B | ||||
| Prior | Jack Allan | photo | 1922 | 1994 | Elizabeth | Memorial Ashes | ||
| Pritchard | E.M. "Taffy" | photo | 1977 | 53 | Niche | |||
| Pritchard | Ronald Percival | photo | 1923 | 1991 | Joyce | Memorial Ashes | ||
| Probert | Alva Joyce | photo | 1932 | 2000 | Ian W | Memorial Ashes | ||
| Pross | Johannes | photo | 1893 | 1981 | Lutheran Lawn | |||
| Pross | Maria | photo | 1895 | 1980 | Lutheran Lawn | |||
| Pukis | Herta | photo | 1920 | 1995 | RC.A | |||
| Pukis | Jonis | photo | 1911 | 1970 | RC.A | |||
| Quinlan | James | photo | 1969 | 69 | Lucille | O.Denom | ||
| Quinlan | Lucille | photo | 1900 | 1993 | James | O.Denom | ||
| Quinn | Christopher Joseph | photo | 2008 | RC.D | ||||
| Quinn | Marie Jeanne (-Donohue) | photo | 1967 | RC.D | ||||
| Quinn | Henry Lynas | photo | 1918 | 1994 | Roma | Memorial Ashes | ||
| Quinn | Roma "Alice" | photo | 1919 | 1997 | Harry L | Memorial Ashes | ||
| Quyn | Ernest Willhelm | photo | 1967 | 70 | RC.D | |||
| Quyn | Florence Violet | photo | 1898 | 1978 | RC.D | |||
| Raciti | Giuseppe | photo | photo | 1911 | 2007 | Filippa | ||
| Raciti | Filippa | photo | photo | no dates | Giuseppe | |||
| Raciti | Unknown | photo | 1970 | infant | RC.A | |||
| Radcliffe | Anne Jean (-Auld) | photo | 1967 | 72 | Cof E.C | |||
| Radcliffe | George Joseph | photo | 1962 | 77 | Annie | Cof E.C | ||
| Radford | Agnes Gertrude | photo | 1968 | 77 | Wilfred | RC.A | ||
| Radford | Wilfred | photo | 1971 | 70 | Agnes G | RC.A | ||
| Raftery | Andrew Patrick | photo | 1955 | 1982 | ||||
| Rahaudo | Federico | photo | photo | 1929 | 1979 | |||
| Rahaudo | Benjamin James | photo | photo | 1987 | 2009 | |||
| Rains | George Percy | photo | 1992 | 83 | RC.C | |||
| Rains | Maise | photo | 1983 | 82 | RC.C | |||
| Rajewski | Alodia | photo | 1912 | 1995 | Lutheran Lawn | |||
| Rajewski | Ludwig | photo | 1905 | 1983 | Lutheran Lawn | |||
| Raleigh | Walter John | photo | 1943 | 2008 | Marlene | |||
| Ralph | Janice Grace (-Kane) | photo | 2002 | 66 | Lawn F | |||
| Ramshaw | Edwin Hamilton | photo | 1894 | 1968 | Meth. B | |||
| Ramshaw | Hilda Miriam | photo | 1900 | 1967 | RC.D | |||
| Ransom | Robert Peter | photo | 1951 | 1993 | Memorial Ashes | |||
| Raper | Leslie Redvers | photo | photo | 1978 | 78 | Cora | RC.A | |
| Raper | Cora | photo | photo | 1970 | 65 | Leslie R | RC.A | |
| Raper | Alan Bruce | photo | photo | 1934 | 1994 | Barbara A | Cof E.C | |
| Raper | Arthur Leonard | photo | 1978 | 78 | Florence E | Lawn F | ||
| Raper | Florence Edna | photo | 1972 | 59 | Arthur L | Lawn F | ||
| Rapp | Frieda | photo | 1901 | 1973 | Lawn F | |||
| Rapp | George | photo | 1924 | 1984 | Lawn F | |||
| Rapson | Gwen | photo | 1997 | 70 | Ron | |||
| Rapson | Janice Louise | photo | 1979 | 21 | ||||
| Rapson | Ron | photo | 1984 | 61 | Gwen | |||
| Rathsmann | Lore E | photo | 1904 | 1971 | Lawn F | |||
| Ravenhorst | Joan Lilian | photo | 1937 | 1983 | ||||
| Rawlings | Blanch Retta | photo | 1893 | 1984 | ||||
| Rawlings | Godfrey | photo | 1978 | 68 | Niche | |||
| Ray | Grace Emily | photo | 1979 | |||||
| Ray | Laura May | photo | 1899 | 1982 | ||||
| Ray | Percy Edward | photo | 1901 | 1991 | ||||
| Ray | John | photo | 1901 | Lucy | RC.D | |||
| Ray | Lucy | photo | 1918 | John | RC.D | |||
| Ray | R.T | photo | 1931 | 39 | Meth.A | |||
| Raymond | Charles | photo | 1960 | Christina | O.Denom | |||
| Read | Ethel | photo | 1919 | 2002 | ||||
| Read | Ann Alice | photo | 1906 | 1982 | Will | |||
| Read | Kevin George | photo | 1943 | 2006 | Lawn F | |||
| Read | Sarah | photo | 1898 | 1988 | Graham E | Lawn F | ||
| Read | George Graham | photo | 1920 | 1970 | Lawn F | |||
| Read | Graham Edward | photo | 1886 | 1983 | Sarah | Lawn F | ||
| Read | Ronald E | photo | 1987 | Joy | Niche | |||
| Rech | Maria | photo | 1924 | 1965 | RC.D | |||
| Rech | Olivia Veronica | photo | 1994 | RC.D | ||||
| Rech | Maria | photo | 1905 | 1971 | Vittore | RC.D | ||
| Rech | Vittore | photo | 1906 | 1980 | Maria | RC.D | ||
| Redfearn | Frederick Joseph | photo | photo | 1970 | 85 | RC.A | ||
| Redfearn | Maud Souray | photo | photo | 1968 | 84 | RC.A | ||
| Reed | Herbert Thomas | photo | 1916 | 1978 | Eva M | |||
| Reed | Margaret Rose | photo | 1984 | 47 | Peter | RC.C | ||
| Rees | Charlotte | photo | 1985 | 87 | Percival R | |||
| Rees | Percival Rupert | photo | 1978 | 81 | Charlotte | |||
| Rees | Mervyn | photo | 1932 | 1984 | Dawn | RC.C | ||
| Reeves | Ralph Whorlow | photo | 1912 | 1997 | Rose A | C of E.E | ||
| Reeves | Rose Amy (- Swindon) | photo | 1993 | Ralph W | C of E.E | |||
| Refern | Ernest J | photo | 1980 | 67 | Niche | |||
| Reich | Heinz Walter | photo | 1921 | 2000 | Lutheran Lawn | |||
| Reich | Margarete Luise | photo | 1921 | 2009 | Lutheran Lawn | |||
| Reid | Ellen Kathleen | photo | 1987 | 65 | Alexander T | |||
| Reid | Alexander Thomas | photo | photo | 1980 | 66 | Ellen K | ||
| Reid | Ken A.D | photo | 1968 | Mary | O.Denom | |||
| Reid | Mary | photo | 1987 | Ken | O.Denom | |||
| Reinecke | Margarete | photo | photo | 1904 | 1969 | RC.D | ||
| Rendell | Geoffrey Richard | photo | 1971 | 62 | Lawn F | |||
| Renfrew | John | photo | 1981 | Marcia A | ||||
| Renfrew | Marcia Agg | photo | 2000 | John | ||||
| Renton | Desmond Atha | photo | 1923 | 1990 | Beryl | Memorial Ashes | ||
| Revell | T.F | photo | photo | 1966 | 69 | Noreen | RC.D | |
| Revell | Noreen E | photo | photo | 1996 | 89 | Tom | RC.D | |
| Rewolinski | John | photo | 1909 | 1996 | Wilma F | Memorial Ashes | ||
| Rewolinski | Wilma Freda | photo | 1914 | 2006 | John | Memorial Ashes | ||
| Reyerse | Brigid | photo | 1985 | Isaac | Lawn F | |||
| Reyerse | Isaac | photo | 1999 | Brigid | Lawn F | |||
| Reyerse | Izaac Patrick | photo | photo | 1987 | 31 | Lawn F | ||
| Reyerse | Timothy Shaun | photo | photo | 1987 | 23 | Lawn F | ||
| Reynolds | Rosa | photo | no dates | |||||
| Reynolds | Mary Elizabeth | photo | 1941 | 59 | C of E.E | |||
| Reynolds | Robert | photo | 1957 | C of E.E | ||||
| Reynolds | Leslie Ernest | photo | 1916 | 1996 | Eileen M | Memorial Ashes | ||
| Reynolds | Eileen Margaret | photo | 1925 | 2007 | Leslie E | Memorial Ashes | ||
| Rice | Margaret Norah | photo | 1993 | 92 | William W | |||
| Rice | William Wood | photo | 1978 | 80 | Margaret N | |||
| Richards | Hannah Rebecca | photo | 1962 | 74 | Leslie E | Cof E.C | ||
| Richards | Leslie Ellie | photo | 1972 | 82 | Hannah R | Cof E.C | ||
| Richards | Isabella Annie | photo | 1995 | 80 | Lawn F | |||
| Richards | James Joseph | photo | 1970 | 60 | Lawn F | |||
| Richardson | Gwendoline Mavis | photo | 1915 | 1983 | James | RC.C | ||
| Richardson | A. Duane "Dolly" | photo | 1967 | C.H | RC.B | |||
| Richardson | C.H | photo | 1940 | RC.B | ||||
| Richardson | C.J | photo | 1954 | 70 | Winifred | RC.B | ||
| Richardson | Craig William | photo | 1964 | 1985 | 71 | Niche | ||
| Richardson | John H | photo | 1969 | 77 | Niche | |||
| Richter | Johannes | photo | 1882 | 1976 | Lutheran Lawn | |||
| Richter | Veronika | photo | 1888 | 1960 | Lutheran Lawn | |||
| Richter | Reinhard | photo | 1958 | 1982 | Niche | |||
| Ricketts | Henry "Jim" | photo | 1909 | 1984 | Niche | |||
| Riddiford | Ronald Robert | photo | 1933 | 1995 | Dorothy | Memorial Ashes | ||
| Riddle | Patricia | photo | 1965 | RC.D | ||||
| Ridgway | Doreen Frances | photo | 1924 | 2008 | Don | Memorial Ashes | ||
| Ridley | Henry Harris | photo | 1967 | 68 | Ivy | |||
| Ridley | Ivy | photo | 1968 | 81 | Henry H | |||
| Rigby | Merlyn Jessica | photo | 1910 | 1979 | ||||
| Righter | Horst Wolfgang | photo | 1969 | 1884 | ||||
| Righter | Wolfgang W | photo | 1941 | ? | ||||
| Ripon | Alice V (-Hansen) | photo | photo | photo | 1965 | 74 | Lutheran Lawn | |
| Ritchie | David C | photo | 1976 | 19 | Niche | |||
| Rizzo | Marianna | photo | photo | 1893 | 1968 | RC.D | ||
| Roach | Martha Jane | photo | 1951 | 85 | Meth.A | |||
| Robb | Essie Dawn | photo | 1933 | 1984 | RC.C | |||
| Roberts | Victor H | photo | 1946 | 45 | Victoria | Meth.A | ||
| Roberts | Chris | photo | 1967 | Tenie | Lawn F | |||
| Roberts | Tenie | photo | 1982 | 52 | Chris & Harry | Lawn F | ||
| Roberts | May | photo | 1996 | 96 | Norm | Lawn F | ||
| Roberts | Norm | photo | 1971 | May | Lawn F | |||
