![]() |
![]() |
Surname | Given Name & (-Maiden name) | Photo | Photo | Birth | Death | Age | Spouse | Location | Location on Map |
Gaffney | Margaret | photo | 1925 | 1989 | William | M/lawn | Mon Lawn.E | ||
Galea | Paul | photo | 1895 | 1958 | 63 | Lonza | Cath | C | |
Galea | Guido | photo | 1936 | 1993 | Engel | G | |||
Gallagher | Kristy Jane | photo | 1990 | 12 | Cath | C | |||
Gallicchio | Anna | photo | 1929 | 2008 | G | ||||
Gamble | Hannah | photo | photo | 1946 | 75 | Alfred | F | ||
Gapes | John Brown | photo | photo | 1963 | 79 | F | |||
Gardiner | Frances Elizabeth | photo | photo | 1969 | 82 | F | |||
Gardiner | Solomon | photo | photo | 1969 | 91 | F | |||
Gardner | Frederick G.H | photo | photo | 1968 | 78 | Ettie | Ang | B | |
Gardner | Josephine | photo | 1923 | 2005 | Frederick G | LT1 | Lawn D | ||
Garlson | William | photo | 1978 | 55 | Cath | C | |||
Gawron | Wladslaw | photo | 1925 | 1996 | 71 | Veronica | LWWB K4 | Lawn H | |
Gay | Andrew | photo | photo | 1898 | 61 | Mary | Pres | A | |
Gay | Margaret Elizabeth | photo | photo | no dates | Pres | A | |||
Gay | Mary | photo | photo | 1922 | 81 | Pres | A | ||
Gay | Henry Wilson | photo | photo | 1949 | Pres | A | |||
Gay | William Wilson | photo | photo | 1962 | Pres | A | |||
Gayet | Albin E | photo | photo | 1906 | 1980 | Cath | C | ||
Gayet | Leonie B | photo | photo | 1907 | 1980 | Cath | C | ||
Gehrig | Nita May (-Hinchcliffe) | photo | 1919 | 2006 | George | LV13 | Lawn D | ||
Geisler | Hugh Arthur | photo | 1985 | 72 | Mavis | LA18 | Lawn D | ||
Geisler | Mavis Ellen | photo | 1984 | 73 | Hugh A | LA18 | Lawn D | ||
Georgakis | Dionisios | photo | photo | 1917 | 1984 | F | |||
Georgakis | Unknown writing greek | photo | photo | 1910 | 2000 | F | |||
Georgiou | Theodore | photo | 1963 | 33 | F | ||||
Georgiou | Chistalla | photo | 1930 | 1977 | Theo | F | |||
Gerardi | Donato | photo | 1912 | 2005 | Maria L R | G | |||
Gerardi | Maria L Romanelli | photo | 1920 | 2007 | Donato | G | |||
Geroyannis | Pothiti | photo | 2006 | F | |||||
Gibson | Peg (-O'Hara) | photo | 1932 | 1991 | Pres | A | |||
Gibson | Bertha A | photo | photo | 1893 | 1967 | Ang | B | ||
Gibson | Patricia Ann | photo | photo | 1946 | 5 | Ang | B | ||
Gibson | George Alexander | photo | photo | 1922 | 1991 | Dulcie | Ang | B | |
Giddens | Lillian Mary | photo | 1923 | 1984 | Martin J | Cath | C | ||
Giddens | Martin James | photo | 1920 | 1974 | Lillian M | Cath | C | ||
Gifford | Frank H | photo | 1985 | F | |||||
Gifford | Betty Hamilton | photo | 1994 | 71 | Charles H | LH3 | Lawn D | ||
Gifford | Charles Henry | photo | 1989 | 68 | Bett H | LH3 | Lawn D | ||
Gilbert | Charles Oxtoby | photo | photo | 1888 | 58 | Fanny | Ang | B | |
Gilbert | Fanny (-Astill) | photo | photo | 1915 | 83 | Charles O | Ang | B | |
Gilbert | Emily | photo | photo | 1917 | 48 | Arthur | Ang | B | |
Gilbert | H.T.C "Gil" | photo | 1917 | 1997 | Bonnie | R/Garden | RG 2. | ||
Gilbert | E.B "Bonnie" | photo | 1920 | 2009 | Gil | R/Garden | RG 2. | ||
Gilbert | Irene | photo | photo | 1959 | 82 | Percy A | F | ||
Gilbert | Percy Astill | photo | photo | 1951 | 83 | Irene | F | ||
Gilbert | Doreen Harriet | photo | 1916 | 2007 | 91 | John A | LO8 | Lawn D | |
Gilbert | John Astill | photo | 1910 | 1996 | Doreen H | LO8 | Lawn D | ||
Gilchrist | Eddie | photo | 1987 | 45 | R/Garden | RG 2. | |||
Gilchrist | Margaret Darling | photo | 1991 | 70 | Edward | LK3 | Lawn D | ||
Giles | Leslie Ernest | photo | 1926 | 2006 | Valma | R/Garden | RG 1. | ||
Gilfillan | Jenny Taylor | photo | photo | 1904 | 1988 | John | Pres | A | |
Gilfillan | John | photo | photo | 1905 | 1953 | Jenny | Pres | A | |
Gilham | Dorothy Alice | photo | 1919 | 1997 | John H | LG17 | Lawn D | ||
Gilham | John Henry | photo | 1988 | Dorothy A | LG17 | Lawn D | |||
Gill | Eleanor Mary | photo | 1965 | F | |||||
Gill | Lindsay Gordon | photo | 1907 | 1990 | F | ||||
Gill | Ronald Richard | photo | 1990 | Anita | LJ14 | Lawn D | |||
Gillott | Harriet Hansene | photo | 1963 | 82 | F | ||||
Gillott | Algernon William | photo | 1911 | 1994 | 83 | Marjorie E | LWWB C2 | Lawn H | |
Gillott | Marjorie Elsie | photo | 1991 | 79 | Algernon W | LWWB C2 | Lawn H | ||
Gilmore | Jean | photo | 1976 | Cath | C | ||||
Gitsham | Francis William | photo | 1969 | 54 | F | ||||
Glazebrook | Lorraine Mary | photo | photo | 1945 | 1986 | John M | Pres | A | |
Gleeson | Annie | photo | 1903 | 1989 | Patrick J | Cath | C | ||
Gleeson | Patrick Joseph | photo | 1906 | 1974 | Annie | Cath | C | ||
Gleeson | Alice | photo | 1946 | 74 | Patrick | Cath | C | ||
Gleeson | Patrick | photo | 1939 | 73 | Alice | Cath | C | ||
Gleeson | Margaret | photo | photo | 1882 | 79 | Cath | C | ||
Gleeson | Timothy | photo | photo | 1899 | 69 | Cath | C | ||
Gleeson | Christopher | photo | 2009 | 52 | LG1 | Lawn D | |||
Gleeson | Peter Francis | photo | 1988 | 74 | Ellen M | LG1 | Lawn D | ||
Gliddon | Ross Edwin | photo | 1988 | Vera | LF19 | Lawn D | |||
Glossop | Vemba Jean | photo | 1931 | 2001 | Stan | M/lawn | Mon Lawn.E | ||
Godridge | Henry | photo | 1894 | 71 | Susan M | Ang | B | ||
Godridge | Susan Marion | photo | 1915 | 71 | Henry | Ang | B | ||
Godridge | Elsa Helene | photo | photo | 1957 | 81 | William J | F | ||
Godridge | William John | photo | photo | 1947 | 72 | Elsa H | F | ||
Godridge | August Henry | photo | 1912 | 1998 | Elsie J | F | |||
Godridge | Elsie Jean | photo | 1912 | 1986 | August H | F | |||
Goldsbrough | Lancelot Joseph Roy | photo | photo | 1973 | 57 | F | |||
Gollings | Jack S | photo | 1972 | 59 | F | ||||
Gooch | James Alexander | photo | 1900 | infant | Ang | B | |||
Goodall | Edward Kenneth | photo | 1984 | 33 | Carol | LD4 | Lawn D | ||
Goodall | Edward Ivan | photo | 1925 | 1998 | Sheila | LD3 | Lawn D | ||
Gooding | Miriam | photo | photo | 1881 | 60 | Ang | B | ||
Gooding | William Leon | photo | 1959 | 78 | F | ||||
Goodwin | Elizabeth (died England) | photo | 1986 | 65 | William A | LA16 | Lawn D | ||
Goodwin | William Alfred | photo | 1984 | 65 | Elizabeth | LA16 | Lawn D | ||
Gordois | Ursula | photo | 1923 | 1995 | Joseph | M/lawn | Mon Lawn.E | ||
Gordois | Joseph | photo | 1913 | 1998 | Ursula | M/lawn | Mon Lawn.E | ||
Gordon | Graham William | photo | 1927 | 2008 | Nancy | Mon Lawn.E | |||
Goriuk | Elena | photo | photo | 1896 | 1957 | F | |||
Goss | James Henry | photo | 1992 | 7 | CLB 11 | CH | |||
Goss | Allen Leonard | photo | 1945 | 2008 | 63 | Judy | LX11 | Lawn D | |
Gow | John A.R. | photo | 1966 | 62 | Mary | Pres | A | ||
Gow | Mary | photo | 1979 | 73 | John A.R | Pres | A | ||
Graham | Maxwell Stuart | photo | photo | 1925 | infant | Ang | B | ||
Grant | Douglas | photo | photo | 1900 | 9 | Ang | B | ||
Grant | John | photo | photo | 1928 | 66 | Ang | B | ||
Grant | John "Alan" | photo | photo | 1900 | 2 | Ang | B | ||
Grant | Mary Eleanor (-Vary) | photo | photo | 1949 | 86 | John | Ang | B | |
Grant | May Eleanor | photo | photo | 1894 | 1 | Ang | B | ||
Gray | Jim | photo | photo | 1946 | 20 | F | |||
Gray | Florence | photo | photo | 1973 | 73 | Jim | F | ||
Gray | Jim | photo | photo | 1959 | 70 | Florence | F | ||
Green | Joan Patricia | photo | 1969 | Cath | C | ||||
Green | Stanley James | photo | 1935 | 2005 | 70 | Elvie | LT8 | Lawn D | |
Gregoriou | Andresa | photo | 1936 | 2006 | Vasiliki | F | |||
Gribble | Harold Roy | photo | 1919 | 1927 | Ang | B | |||
Grinis | Erasmia | photo | photo | 1950 | 77 | F | |||
Grist | Arthur Richard | photo | 1910 | 1927 | Ang | B | |||
Grist | Ellen Eliza (-Wright) | photo | 1896 | 1941 | Ang | B | |||
Grist | Frank Henry | photo | 1873 | 1933 | Ang | B | |||
Grogan | Coralie Enid (-Caldwell) | photo | 1943 | 18 | Ang | B | |||
Grose | Unknown | photo | no dates | Ang | B | ||||
Grutchley | Daisy Margaret | photo | 1966 | Ronald C | Pres | A | |||
Grutchley | Ronald Charles | photo | 1983 | 79 | Daisy M | Pres | A | ||
Gundry | Elsie | photo | 1881 | 1956 | F | ||||
Gunn | Annie | photo | 1899 | 1973 | 74 | John | Pres | A | |
Gunn | Ian | photo | 1935 | 1957 | 21 | Pres | A | ||
Gunn | John | photo | 1902 | 1989 | 85 | Annie | Pres | A | |
Gunn | Kate | photo | 1991 | M/lawn | Mon Lawn.E | ||||
Gunn | Laura | photo | 1991 | M/lawn | Mon Lawn.E | ||||
Gunnulson | Andrew John | photo | 1971 | 7 | Cath | C | |||
Gunther | Effie Isobel (-Bond) | photo | 1927 | 1999 | Arthur K | LK9 | Lawn D | ||
Gunther | Arthur Kevin | photo | 1926 | 1991 | Effie I | LK9 | Lawn D | ||
Gust | Bessie Maureen | photo | 1928 | 2007 | LX21 | Lawn D | |||
Guy | Mary J | photo | no dates | Pres | A | ||||
Guy | Grace Margaret (-Mildren) | photo | 1944 | 69 | William | Pres | A | ||
Guy | William | photo | 1927 | 68 | Grace M | Pres | A | ||
Guy | William James | photo | photo | 1962 | 60 | Ang | B | ||
Guy | Arthur George | photo | 1910 | 1977 | Harriet I | Ang | B | ||
Guy | Harriet Irene | photo | 1916 | 2007 | Arthur G | Ang | B | ||
Guy | Albert Ernest | photo | 1904 | 1999 | Thelma | LWWB B2 | Lawn H | ||
Guy | Thelma | photo | 1905 | 1990 | Albert E | LWWB B2 | Lawn H | ||
Guy | Dorothy Grace | photo | 1908 | 2001 | LK21 | Lawn D | |||
Guy | Evelyne Margaret | photo | 1905 | 1994 | LK21 | Lawn D | |||
Guyatt | Kaye | photo | 1922 | 1999 | M/lawn C26 | Mon Lawn.E | |||
Haagsma | Hendrik Pieter | photo | 1928 | 1997 | 69 | Ellen M | M/lawn | Mon Lawn.E | |
Hackett | Desmond | photo | 1920 | 2004 | Monica | LWWB N5 | Lawn H | ||
Hadley | Wilfred Russell | photo | 2004 | 84 | Ruth M | LM6 | Lawn D | ||
Hadley | Ruth Margaret | photo | 1922 | 1994 | Wilfred R | LM6 | Lawn D | ||
Hailes | Annie | photo | photo | 1923 | 3 | Ang | B | ||
Haines | Merle Annie | photo | 1920 | 2009 | Leslie A | LN1 | Lawn D | ||
Haines | Leslie Albert | photo | 1915 | 2007 | Merle A | LN1 | Lawn D | ||
Hainsworth | Lorraine Jennifer | photo | 1990 | 38 | LJ1 | Lawn D | |||
Haiz | Bridget | photo | photo | 1895 | 57 | Charles | Cath | C | |
Haiz | Charles | photo | photo | 1911 | 81 | Bridget | Cath | C | |
Haiz | Ellen | photo | photo | 1911 | 38 | Cath | C | ||
Halikias | Unknown | photo | 1924 | 2010 | G | ||||
Hall | Clarence Edward | photo | 1895 | 1948 | Nellie | F | |||
Hall | Nellie (-Morrell) | photo | 1899 | 1991 | Clarence E | F | |||
Hall | Richard | photo | no dates | Mon Lawn.E | |||||
Hallam | John Verdun | photo | 2009 | 91 | Mary | LX4 | Lawn D | ||
Hamilton | Ian Maxwell | photo | 1928 | 1996 | Margaret C | M/lawn | Mon Lawn.E | ||
Hamilton | Margaret Catherine | photo | 1928 | 2007 | Ian M | M/lawn | Mon Lawn.E | ||
Hamilton | Shirley Reta Mills | photo | 1935 | 2011 | 75 | LY13 | Lawn D | ||
Hamilton | Peter John | photo | 2000 | 68 | Shirley | LQ16 | Lawn D | ||
Hamley | Judith Ray | photo | 1942 | 2010 | 67 | Lou | Lawn D | ||
Hampson | Marie Therese | photo | 1922 | 1995 | Roy | F | |||
Hampson | Roy | photo | 1929 | 1976 | Marie T | F | |||
Hanly | Laurence | photo | 1950 | 25 | Cath | C | |||
Hanuszewicz | Marria | photo | 1950 | 29 | Cath | C | |||
Hanuszewicz | Wlacislaw | photo | no dates | 1976 | 68 | Cath | C | ||
Harding | Albert | photo | 1955 | 64 | Ang | B | |||
Harding | Emily Adelene | photo | 1973 | 74 | Ang | B | |||
Hardy | Margaret June | photo | 1910 | Harold R | LK17 | Lawn D | |||
Hardy | Harold R | photo | 1994 | 62 | Margaret J | LK17 | Lawn D | ||
Hare | Arthur | photo | 1915 | 56 | Ellen | Ang | B | ||
Hare | Ellen (-Hocking) | photo | 1928 | 73 | Arthur | Ang | B | ||
Hare | Cora | photo | photo | 1919 | 38 | F | |||
Hare | Robert | photo | photo | 1950 | 78 | F | |||
Hare | Arthur Leslie | photo | 1984 | 1981 | Nellie M | F | |||
Hare | Nellie May | photo | 1892 | 1974 | Arthur L | F | |||
Hare | Earnest Alfred | photo | 1973 | 87 | F | ||||
Hare | Grace helena | photo | photo | 1944 | 47 | F | |||
Hare | Doris Martha | photo | no dates | Cyril | LWWB D2 | Lawn H | |||
Hare | Cyril | photo | 1911 | 1992 | Doris M | LWWB D2 | Lawn H | ||
Hare | Alice Maude | photo | 1984 | 81 | LD8 | Lawn D | |||
Harkin | Catherine | photo | photo | 1934 | 69 | Cath | C | ||
Harkin | James | photo | photo | no dates | infant | Cath | C | ||
Harrington | Claude | photo | 1961 | Jean | Cath | C | |||
Harrington | Francis Joseph | photo | 1984 | 61 | Olive T | LA15/LB7 | Lawn D | ||
Harris | Lucy Anne | photo | photo | 1974 | 69 | Pres | A | ||
Harris | Alice Winifred | photo | 1889 | 1969 | Walter J | F | |||
Harris | Raymond Russell | photo | 1941 | 2002 | Monica | LWWB M7 | Lawn H | ||
Harris | Denis | photo | 1925 | 1994 | Heather | LK23 | Lawn D | ||
Harris | Miriam Jean | photo | 1984 | 64 | LD2 | Lawn D | |||
Harris-Houghton | Russell Raymond | photo | 1985 | infant | CLA 3 | CH | |||
Harrison | Patricia Anne | photo | 1943 | 1995 | LL17 | Lawn D | |||
Harvey | Bertie | photo | photo | 1927 | 2003 | Gwen | F | ||
Harvey | Dianne G | photo | photo | 1972 | 18 | F | |||
Harvey | Constance | photo | 1911 | 1983 | Lawn D | ||||
Harvey | Richard John | photo | photo | 2008 | 71 | Lawn D | |||
Hateley | Duncan | photo | 1973 | 1997 | LO12 | Lawn D | |||
Hatfield | Jack | photo | 1956 | 73 | F | ||||
Haycox | Bill | photo | photo | no dates | Cath | C | |||
Haycox | Zeta | photo | photo | no dates | Cath | C | |||
Hayes | Rev Father | photo | photo | 1925 | Cath | C | |||
Hayes | Martin | photo | 1940 | 2007 | Lawn D | ||||
Hayes | Ellen | photo | 1912 | 1993 | LL4 | Lawn D | |||
Healy | Francis | photo | photo | 1899 | 22 | Cath | C | ||
Healy | James | photo | photo | 1912 | 83 | Martha | Cath | C | |
Healy | John | photo | photo | 1908 | 33 | Cath | C | ||
Healy | Margie | photo | photo | 1883 | infant | Cath | C | ||
Healy | Martha | photo | photo | 1920 | 72 | James | Cath | C | |
Hearn | Ernest Eward | photo | photo | 1929 | 1999 | Pres | A | ||
Hearn | E.E "Ernest Edward" | photo | photo | 1930 | Pres | A | |||
Hedges | Darryl J | photo | 1951 | 1992 | Kristine | LJ21 | Lawn D | ||
Hedges | Herbert Lionel | photo | 1986 | 84 | Isabel T | LE7 | Lawn D | ||
Hedges | Isabel Travers | photo | 1989 | 85 | Herbert L | LE7 | Lawn D | ||
Heesom | Edmund | photo | 1930 | 64 | Jessie | Ang | B | ||
Heesom | Jessie (-Irvine) | photo | 1919 | 52 | Edmund | Ang | B | ||
Heesom | John Edmund | photo | 1934 | 2001 | Helen | M/Lawn D1 | Mon Lawn.E | ||
Heesom | William Frederick | photo | 1938 | 2006 | Edith | LV10 | Lawn D | ||
Heinrich | Agnes (-Anderson) | photo | 1950 | 75 | Friedrich A | Pres | A | ||
Heinrich | James Friedrich | photo | 1969 | 64 | Pres | A | |||
Heinrich | Friedrich August | photo | photo | 1950 | 82 | Agnes | Pres | A | |
Helmuth | Emma K | photo | 1990 | infant | CLB 8 | CH | |||
Henderson | Sandra Maxine | photo | 1964 | 2010 | Mon Lawn.E | ||||
Henderson | John Geoffrey | photo | 1935 | 1997 | 62 | LO19 | Lawn D | ||
Henne | Friedrich Karl | photo | 1909 | 1979 | F | ||||
Henne | Ilse Elli | photo | 1914 | 1971 | F | ||||
Henrikson | Joseph Walter | photo | 1978 | 63 | Joyce F | Pres | A | ||
Henrikson | Joyce Florence | photo | 1999 | 81 | Joseph W | Pres | A | ||
Henry | James Patrick | photo | 1951 | 55 | Agnes | Cath | C | ||
Henshaw | Myrtle Irene | photo | 2007 | 83 | Lawn H | ||||
Henshaw | N.W.S "Bill" | photo | 2002 | 86 | Lawn H | ||||
Hentschel | Mary (-Watson) | photo | photo | 1939 | 76 | Charles E | Pres | A | |
Hentschel | Charles Edmund | photo | photo | 1939 | 81 | Mary | Pres | A | |
Heraud | Gloria Elizabeth May | photo | 1938 | 2006 | 67 | LN24 | Lawn D | ||
Heraud | Stella Mary | photo | 1908 | 1998 | Jim | LN24 | Lawn D | ||
Herrick | E.R | photo | photo | 1951 | Cath | C | |||
Hess | Glenda June | photo | photo | 1939 | 1993 | Rudi H | F | ||
Hess | Rudi Herman | photo | photo | 1932 | 2003 | Glenda J | F | ||
Hess | Peter David | photo | 1950 | 2010 | Anne | Lawn D | |||
Hewat | Dorothy Mary | photo | 1977 | Richard | Cath | C | |||
Hewat | Richard | photo | 1975 | 80 | Dorothy M | Cath | C | ||
Hewat | Kathleen Mary | photo | 1968 | 46 | Cath | C | |||
Hewat | Richard Kenneth | photo | 2002 | 69 | Patricia | LWWB L4 | Lawn H | ||
Hewitt | Margaret Valma Lois | photo | 1988 | Noel | LG5 | Lawn D | |||
Hibbert | Rex | photo | 1946 | 2001 | Ann | LWWB L7 | Lawn H | ||
Hibbins | Donald Richard | photo | 1943 | 1999 | 55 | Lynda | LQ4 | Lawn D | |
Hickes | Selina (-Sherbourne) | photo | photo | 1941 | 73 | Charles Edward | Ang | B | |
Hickey | John | photo | 1926 | 48 | Cath | C | |||
Hickson -Cowling | Muriel Doreen | photo | 1928 | 2006 | LT5 | Lawn D | |||
Higgins | Doris Annie (-Morrison) | photo | 1916 | 1981 | John L | F | |||
Higgins | John Laurence | photo | 1913 | 1965 | Doris A | F | |||
Higgins | Esma | photo | 1986 | 72 | F | ||||
Higgins | Joseph William | photo | 1992 | 84 | F | ||||
Higgins | Cyril John | photo | photo | 1952 | F | ||||
Higgins | Joseph Robert | photo | photo | 1946 | F | ||||
Higgins | Elizabeth | photo | 1954 | Joseph | F | ||||
Higgins | Joseph | photo | 1952 | 78 | Elizabeth | F | |||
Hill | Henry Conduit | photo | 1957 | 50 | F | ||||
Hill | Patricia Lorraine | photo | 1937 | 2010 | 73 | Max | ML | Mon Lawn.E | |
Hillbrick | Jack James Charles | photo | 2005 | infant | CLB 19 | CH | |||
Hillbrick | Matthew James William | photo | 2007 | 2007 | infant | CLA 20 | CH | ||
Hirs | Angenita | photo | 1995 | 82 | Johannes G | F | |||
Hirs | Johannes G | photo | 1976 | 66 | Angenita | F | |||
Hirs | Bob | photo | 1973 | 22 | F | ||||
Hirst | Annie | photo | 1865 | 1954 | George | Ang | B | ||
Hirst | Edna | photo | 1900 | 1908 | 8 | Ang | B | ||
Hirst | George | photo | 1864 | 1945 | Annie | Ang | B | ||
Hirst | James | photo | 1898 | 1943 | Ang | B | |||
Hirst | Emily Jessie | photo | 1910 | 1994 | George L | LL8 | Lawn D | ||
Hirst | George Lionel | photo | 1905 | 1967 | Emily J | LL8 | Lawn D | ||
Hobbin | Richard | photo | 1950 | 2010 | 60 | Glennis | Lawn D | ||
Hoch | Ladislav Alois | photo | 1926 | 1991 | M/lawn | Mon Lawn.E | |||
Hodgson | Roger | photo | 1947 | 2000 | Judith M | LWWB J10 | Lawn H | ||
Hodgson | Judith Muriel | photo | 1949 | 1999 | Roger | LWWB J10 | Lawn H | ||
Hodkinson | Lawrence John S | photo | 1926 | 2007 | Lawn H | ||||
Hodson | Elaine Nancy | photo | 2003 | 50 | Robert | LWWB E6 | Lawn H | ||
Hodson | Robert | photo | 1992 | 66 | Elaine N | LWWB E6 | Lawn H | ||
Hogan | Michael | photo | 1854 | 1919 | Cath | C | |||
Hogan | Michael | photo | 1889 | 1934 | Cath | C | |||
Hogan | Mary Magdalene | photo | 1916 | 1995 | Machael | LH16 | Lawn D | ||
Hogan | Michael Vincent | photo | 1908 | 1990 | Mary M | LH16 | Lawn D | ||
Hogh | Nicholas Ludwig | photo | 1990 | infant | CLA 9 | CH | |||
Hoghton | Alice Jean | photo | 1916 | 2007 | Roy & Stan | Mon Lawn.E | |||
Hoghton | Roy Alexander | photo | 1913 | 1979 | Jean | Mon Lawn.E | |||
Holcombe | Mary helen | photo | 2003 | 70 | Bryan | LS8 | Lawn D | ||
Holden | William Ernest | photo | 1922 | 1988 | LB2 | Lawn D | |||
Hollinshed | Ronald Frederick | photo | 1903 | 1995 | 92 | Kathleen L | LWWB D6 | Lawn H | |
Hollinshed | Kathleen Lormer | photo | 1901 | 1992 | 90 | Ronald F | LWWB D6 | Lawn H | |
Holme | John Vincent | photo | 1927 | 1991 | Kay | LWWB A9 | Lawn H | ||
Holt | Allan Raymond | photo | 1982 | 51 | LA2 | Lawn D | |||
Holtman | Venda (-Hunter) | photo | 1942 | 1981 | LQ22 | Lawn D | |||
Hone | Alfred Henry | photo | photo | 1955 | 92 | Eveline M | Pres | A | |
Hone | Eveline Mary (-Gay) | photo | photo | 1948 | 77 | Alfred H | Pres | A | |
Hood | Robert | photo | 1955 | 65 | Sarah | Ang | B | ||
Hood | Sarah | photo | 1979 | 89 | Robert | Ang | B | ||
Hood | Colin Francis | photo | 1921 | 2008 | Jean | LV1 | Lawn D | ||
Hood | Gary Thomas | photo | 1956 | 2006 | LT2 | Lawn D | |||
Hood | Victoria | photo | 1923 | 1992 | Thomas | LG7 | Lawn D | ||
Hood | Thomas | photo | 1917 | 1988 | Victoria | LG7 | Lawn D | ||
Hoogendoorn | Fay M | photo | 1930 | 2006 | Arie | R/Garden | RG 1. | ||
Hoogendoorn | James Robert | photo | 1984 | infant | CLA 7 | CH | |||
Hoogendoorn | Dirk | photo | 1994 | 45 | LJ16 | Lawn D | |||
Hoogendoorn | Gerrit | photo | 1990 | 46 | LJ16 | Lawn D | |||
Hoogendoorn | Abraham | photo | 1984 | 74 | Adriana H | LB14 | Lawn D | ||
Hoogendoorn | Adriana Hendrika | photo | 1990 | 75 | Abraham | LB14 | Lawn D | ||
Hopkins | Charles Vivian | photo | photo | 1967 | 70 | Pres | A | ||
Hopkins | James William | photo | photo | 1988 | 88 | Pres | A | ||
Hopkins | Johathan | photo | 1934 | 63 | Rose | Pres | A | ||
Hopkins | Rose | photo | 1969 | 92 | Johathan | Pres | A | ||
Hopkins | Catherine | photo | 1898 | 67 | Thomas | Pres | A | ||
Hopkins | Thomas | photo | 1920 | 87 | Catherine | Pres | A | ||
Hopkins | Kevin Albert | photo | 1931 | 1981 | Pres | A | |||
Hopkins | Alice Gwendoline | photo | 2002 | 89 | John F | F | |||
Hopkins | John Frederick | photo | 1967 | 62 | Alice G | F | |||
Hopkins | Doris Jean | photo | 1916 | 2011 | 94 | Eric R | M/lawn | Mon Lawn.E | |
Hopkins | Eric Richard | photo | 1912 | 1996 | Doris J | M/lawn | Mon Lawn.E | ||
Hopkins | Linda May | photo | 1943 | 2010 | Alan | Mon Lawn.E | |||
Hoppe | Ernst | photo | 1978 | 72 | F | ||||
Hoppe | Margarete | photo | 1998 | 91 | F | ||||
Horne | Flora (-MacMillian) | photo | photo | 1898 | 30 | Pres | A | ||
Hornsby | Brook Chantel | photo | 1981 | 1987 | 6 | LE15 | Lawn D | ||
Horsburgh | George | photo | 1890 | 1946 | Gladys E | Pres | A | ||
Horsburgh | Gladys E | photo | 1901 | 1979 | George | Pres | A | ||
Horsburgh | Gladys Helene | photo | 1925 | 1 | Ang | B | |||
Horvat | Peter | photo | photo | 1955 | 2 | Pres | A | ||
Houben | Petrus Johannes | photo | 1928 | 2004 | LWWB N8 | Lawn H | |||
Hourigan | Vincent | photo | 1895 | 1967 | Winifred | Cath | C | ||
Hourigan | Winifred | photo | 1899 | 1980 | Vincent | Cath | C | ||
Hourigan | Mary Denise (-Harrington) | photo | 1926 | 1979 | Cath | C | |||
Howard | Beryl Eileen (-Wicks) | photo | 1923 | 2000 | F | ||||
Howard | Biaca June | photo | 1983 | 1987 | infant | Childrens | CH | ||
Howard | Bianca June | photo | 1983 | 1987 | infant | CLB 3 | CH | ||
Howard | Robert Frank | photo | 1957 | 2003 | LWWB H4 | Lawn H | |||
Howell | Albert Edward | photo | 1970 | 78 | Mary J | Ang | B | ||
Howell | Mary Jane | photo | 1986 | 92 | Albert E | Ang | B | ||
Howell | Douglas Norman | photo | 1951 | 7 | Ang | B | |||
Howell | Daisy Mary May | photo | 1996 | 75 | Norm | Ang | B | ||
Howell | David | photo | 1940 | 2003 | Jillian | M/Lawn D7 | Mon Lawn.E | ||
Howes | Ruth | photo | 1931 | 2009 | James | R/Garden | RG 1. | ||
Howes | Monica Therese | photo | 1994 | 66 | Bill | M/lawn | Mon Lawn.E | ||
Howlett | Emily (-Perry) (Broken headstone) | photo | photo | 1902 | 55 | C.W | Pres | A | |
Howlett | C.E.M "Clara" ( -Miller) | photo | photo | 1913 | 38 | Pres | A | ||
Howson | Janet Clunas (-Anderson) | photo | photo | 1944 | 82 | Pres | A | ||
Hrynyszyn | Wladyslaw "Michael" | photo | 1946 | 2005 | LV23 | Lawn D | |||
Huber | Eugen | photo | photo | 1957 | 38 | Cath | C | ||
Huby | Audrey | photo | 1909 | 1996 | 86 | Edgar | LA24 | Lawn D | |
Huby | Edgar | photo | 1908 | 1984 | 75 | Audrey | LA24 | Lawn D | |
Hughes | Kayd Jack | photo | 2011 | infant | CH | ||||
Hughes | Maureen Jean | photo | 1946 | 1993 | 46 | Wally | LWWB G9 | Lawn H | |
Hughes | Walter Vincent | photo | 1946 | 1993 | 47 | Maureen | LWWB H9 | Lawn H | |
Huguenin | Charles Frederick | photo | photo | 1962 | 80 | Ang | B | ||
Huguenin | George Louis | photo | photo | 1956 | 75 | Ang | B | ||
Huguenin | Mary Ann | photo | photo | 1968 | 93 | Ang | B | ||
Huguenin | Annie (-Flewin) | photo | photo | 1949 | 64 | Arthur R | Ang | B | |
Huguenin | Arthur Robert | photo | photo | 1949 | 73 | Annie | Ang | B | |
Huguenin | Florence M | photo | 1997 | 94 | F | ||||
Huguenin | Harry L | photo | 1983 | 73 | F | ||||
Hulse | Thomas Brassey | photo | 1900 | 4 | Ang | B | |||
