|  | 
| Photo | Photo | Surname | Given name & (-Maiden name) | Birth | Death | Age | Spouse | 
| photo | Adiar | Alan | 1984 | 65 | |||
| photo | Adamiec | Anton | 1934 | 2015 | |||
| photo | Ager | Ross | no dates | ||||
| photo | Aghan | Robert Leslie | 1941 | 2002 | Francine | ||
| photo | photo | Ainsworth | Marie Geraldine | 1916 | 2004 | Peter H | |
| photo | photo | Ainsworth | Peter Houghton | 1920 | 1999 | Marie G | |
| photo | Ainsworth | William | 1951 | 2011 | |||
| photo | photo | Allen | Florence Maude | 1966 | 74 | Leslie M | |
| photo | photo | Allen | Leslie H | 1970 | 57 | ||
| photo | photo | Allen | Leslie Maxwell | 1928 | 28 | Florence M | |
| photo | photo | Alton | David William | 1937 | 2004 | ||
| photo | photo | Anderson | Ada Louisa | 1888 | 1974 | 86 | |
| photo | photo | Anderson | Andrew | 1933 | Florence M | ||
| photo | Anderson | Charles | |||||
| photo | photo | Anderson | David | 1899 | 1986 | 87 | Elizabeth C | 
| photo | photo | Anderson | Edna Mary | 1914 | 2005 | Milton | |
| photo | photo | Anderson | Elizabeth Christy | 1904 | 1987 | David | |
| photo | photo | Anderson | Florence May | 1962 | Andrew | ||
| photo | photo | Anderson | Francis Robert | 1968 | 49 | Sheila F | |
| photo | Anderson | Gustav | no dates | ||||
| photo | Anderson | Henry Emile | 1911 | 1999 | |||
| photo | photo | Anderson | J.P | 1993 | 76 | Verna | |
| photo | photo | Anderson | Jean | no dates | |||
| photo | photo | Anderson | Milton Thomas Matthew | 1978 | 65 | Edna M | |
| photo | photo | Anderson | Percy | 1900 | 1998 | ||
| photo | photo | Anderson | Robert C | 1931 | 1986 | ||
| photo | photo | Anderson | Sheila Frances | 1993 | 78 | ||
| photo | photo | Anderson | Thomas | 1889 | 1965 | 76 | |
| photo | photo | Anderson | Vera May | 2002 | 75 | James P | |
| photo | photo | Andrew | Gregory John | 1954 | 1990 | ||
| photo | Andrews | Ann (Milligan) | 1949 | 2014 | |||
| photo | photo | Andrews | Charles | 1977 | 56 | ||
| photo | photo | Apolonia | Goritshcan | 1969 | 94 | ||
| photo | photo | Appleton | Gwendolein | no dates | |||
| photo | photo | Armitage | Christopher | 1950 | 1994 | ||
| photo | photo | Armitage | Reuben | 1915 | 1988 | Emily | |
| photo | photo | Armour | Michael Brett | 1955 | 1998 | Carol | |
| photo | photo | Arrowsmith | Lorraine Jean (Unkles) | 1937 | 2014 | Jack A | |
| photo | photo | Arrowsmith | Jack Allen | 1933 | 2007 | 73 | Lorraine J | 
| photo | Ashington | Alfred | 1914 | 2006 | |||
| photo | Ashmore | W.E.J. | 1911 | 1999 | |||
| photo | Ashton | A. | no dates | abt 2006 | |||
| photo | Austin | Terri Michelle | 1978 | 1995 | |||
| photo | photo | Axton | Mary Ann | 1938 | 2003 | photo | Leonard | 
| photo | Balais | Nicholas | 1942 | 2013 | |||
| photo | photo | Balcke | Norman Charles | 1936 | 2003 | ||
| photo | Baldinger | Stanislava | 2005 | ||||
| photo | Bamber | Graeme | no dates | abt 2006 | |||
| photo | photo | Bambrook | Kenneth Bailie | 1978 | 42 | ||
| photo | Bamford | Russell | no dates | ||||
| photo | Banasiak | Adam | 1920 | 1997 | |||
| photo | Bankier | Kevin | 1939 | 1995 | |||
| photo | Bankier | Mark | 1862 | 1985 | |||
| photo | Barclay | Michael William | 1946 | 2007 | |||
| photo | photo | Barley | Stephen | 1920 | 2001 | Mary | |
| photo | Bartolomeo | Unknown | no dates | ||||
| photo | photo | Barton | Cassandra Louise | 1976 | 1976 | ||
| photo | Barton | Leslie | no dates | ||||
| photo | photo | Batinic | Redor | 2009 | |||
| photo | photo | Baxter | Marjorie | 1914 | 2008 | ||
| photo | Bayliss | Alice Russell | 1929 | 1992 | Duncan | ||
| photo | Beatty | Michael | 1946 | 2011 | |||
| photo | photo | Beavan | Arthur James Frank | 1990 | |||
| photo | photo | Beavan | Derek John | 1939 | 1979 | ||
| photo | photo | Beavan | Lorna Josephine | 1972 | |||
| photo | Beavan | Thomas William | 1901 | 1972 | |||
| photo | Bednarek | Franciszek | 2005 | ||||
| photo | Beech | Alexander Williamson | 1939 | 2004 | |||
| photo | photo | Beer | Brian | no dates | |||
| photo | Beevor | Gwenda | 1929 | 2003 | Ron | ||
| photo | Begum | Nasira | 1951 | 2016 | Mushtaq A | ||
| photo | Belik | Halil | 1944 | 2012 | |||
| photo | photo | Bell | Lawrence | 2001 | 83 | ||
| photo | photo | Bell | Mary Elizabeth | 1974 | Lawrence | ||
| photo | photo | Bell | Warren Joseph | 1954 | 1990 | ||
| photo | photo | Bellamy | George Edward | 1919 | 1998 | ||
| photo | photo | Bellamy | T.J Theresa Jane | 1958 | 1990 | ||
| photo | Bennett | Faith | 1982 | Tom | |||
| photo | Bennett | Tom | 1989 | Faith | |||
| photo | photo | Bennetts | Albert Harvey | 1922 | 1977 | ||
| photo | photo | Bennetts | Mary | 1827 | 2003 | ||
| photo | photo | Benson | Andrew Peter | 1922 | 71 | ||
| photo | Berne | Bernardo | 1952 | 2014 | |||
| photo | photo | Berryman | Louis J | 1935 | 69 | ||
| photo | Beswick | Charles H | 1930 | 1996 | Gwen | ||
| photo | Beswick | Robert | 1960 | 1995 | |||
| photo | Beswick | Lynne Marie | 1965 | 2016 | |||
| photo | Bevan | Guy | no dates | ||||
| photo | photo | Beveridge | Nicole Lee | 1992 | 2012 | ||
| photo | Bewley | Francis H | 1979 | 76 | |||
| photo | Biber | Eldina | 1962 | 2016 | |||
| photo | Billavara | Vittali | no dates | ||||
| photo | photo | Binion | Jocelyn | 1940 | 1998 | ||
| photo | Bishop | David Ackland | 1950 | 2011 | |||
| photo | Bishop | Leslie John | 1942 | 2005 | |||
| photo | Bitic | George | no dates | ||||
| photo | Black | Margaret | 1923 | 2008 | Ken | ||
| photo | photo | Blain | James | 1905 | 1990 | Fay | |
| photo | Bohatjuk | Branko | 1947 | 2012 | |||
| photo | Booker | Kenneth | 1995 | 76 | |||
| photo | Bookless | Lee John James | 1985 | 1986 | |||
| photo | Bookless | Reuben John James | 1988 | 1988 | |||
| photo | Borges | Octavio | 2010 | 70 | |||
| photo | Bosancic | Anton | 1942 | 2016 | |||
| photo | photo | Bourke | Grace Naomi | 1890 | 1951 | ||
| photo | Bourke | Myra | 1988 | 65 | |||
| photo | photo | Bourke | Marguerite Teresa (Greta) | 1930 | 2014 | Michael Edward | |
| photo | photo | Bourke | Michael Edward | 1930 | 2015 | Marguerite T (Greta) | |
| photo | Box | Alan Spencer | 1925 | 2006 | Gretta | ||
| photo | Box | Geoffrey Alan | 1954 | 1992 | |||
| photo | photo | Boyce | Phillip John | 1957 | 2005 | ||
| photo | photo | Boyd | Edward Albert | 1929 | 1981 | Joan M | |
| photo | photo | Boyd | Joan Maria | 1927 | 2004 | Edward A | |
| photo | photo | Bradley | John O'Reilly | 1921 | 1982 | Sheila | |
| photo | Bratl | Nicholous | 1949 | 2008 | |||
| photo | photo | Brayne | Allison K | 1961 | 2005 | ||
| photo | Breen | John | 1994 | 65 | |||
| photo | photo | Bremner | Robert Kennedy | 1921 | 2006 | Judy L | |
| photo | Briese | Patricia Mary | 1920 | 2007 | John | ||
| photo | Brindley | Leslie | no dates | ||||
| photo | photo | Bristow | Leslie Robert Alfred | 1915 | 1990 | Thelma B. | |
| photo | photo | Bristow | Thelma Broughton | 1917 | 1994 | Leslie R.A. | |
| photo | photo | Broks | Peter G | 1944 | 2013 | ||
| photo | Bronco | unreadable | 1938 | ? | |||
| photo | Brookes | Elsie May | 1899 | 1978 | |||
| photo | photo | Brookes | Winifred L.J. | 1909 | 1997 | ||
| photo | photo | Brooks | Rosina | 1916 | 1992 | ||
| photo | photo | Brougham | John Stuart | no dates | |||
| photo | Brown | Andrew | 1941 | 2011 | |||
| photo | Brown | Elizabeth Christine | 1942 | 2011 | Robert F | ||
| photo | photo | Brown | Julie Mary | 1950 | 2012 | ||
| photo | photo | Brown | Laurice (nee Mitchell) | 1942 | 2012 | Winston | |
| photo | Brown | Robert Francis | 1933 | 2012 | Elizabeth C | ||
| photo | Brown | Thelma Eleanor | 1917 | 1999 | Walter G | ||
| photo | Brown | Walter George | 1915 | 1988 | Thelma E | ||
| photo | Brown Cross | Robert | no dates | ||||
| photo | Bruce | Eva | 1914 | 2004 | |||
| photo | Bruce | Leslie Wallace | 1976 | 2015 | |||
| photo | Brundell | Trevor Hugh Percival | 1941 | 2011 | |||
| photo | photo | Brydson | Robert William | 1924 | 1995 | Shirley J | |
| photo | photo | Brydson | Shirley Joyce | 1928 | 1991 | Robert W | |
| photo | Brzezinski | Edwin | 1930 | 2015 | |||
| photo | photo | Buchanan | John | 1921 | 2010 | ||
| photo | photo | Bucholz | Elsie | 1919 | 1991 | Fred | |
| photo | photo | Buckley | Catherine Agnes | 1937 | 92 | John | |
| photo | photo | Buckley | David | 1957 | 90 | ||
| photo | photo | Buckley | Edward Parnell | 1932 | 42 | ||
| photo | Buckley | Gwendoline May | 1991 | 70 | Albert | ||
| photo | photo | Buckley | John | 1932 | 82 | Catherine A | |
| photo | photo | Buckley | John Joseph | 1951 | 71 | ||
| photo | Buckley | Marie Therese | 1948 | 1995 | David | ||
| photo | Budd | Wallace Jeffrey Russell | 1929 | 1996 | |||
| photo | Bugler | Sharon May | 1970 | 2009 | Shaun | ||
| photo | photo | Buhlert | Norma Jean | 1928 | 2007 | Paul A | |
| photo | photo | Buhlert | Paul Andrew | 1953 | 2008 | Norma J | |
| photo | Bunyevich | Augustina | 1914 | 1985 | |||
| photo | Burgess | Elsie Jessie | 1905 | 1996 | Thomas | ||
| photo | photo | Burgess | Ivy May | 1910 | 1989 | ||
| photo | Burke | Dulcie A | 1925 | 2006 | |||
| photo | Burns | Ingrid | 1962 | 2012 | |||
| photo | Burns | John | 1948 | 2015 | |||
| photo | photo | Butler | Sarah | 1937 | 73 | ||
| photo | photo | Callick | Norma | 1921 | 2011 | ||
| photo | photo | Campbell | A.J. | 1921 | 1986 | 65 | Thora J. | 
| photo | photo | Campbell | Janette Margaret | 1953 | 2000 | Barry | |
| photo | photo | Campbell | Jean Emily | 1925 | 2003 | ||
| photo | photo | Campbell | Lindsay Gordon | 1941 | 2000 | ||
| photo | photo | Campbell | Dorothy Norma | 1920 | 2013 | Wallace J | |
| photo | photo | Campbell | Thora Jean | 1927 | 2002 | A.J. | |
| photo | photo | Campbell | Wallace John | 1918 | 2008 | Dorothy N | |
| photo | Cannard | H.W. Herbert William | 1974 | 79 | Vera | ||
| photo | Cannard | Vera Alice | 1975 | 58 | |||
| photo | Carnes | Andrew Victor | 1915 | 1990 | 74 | ||
| photo | Carpanedo | Ricky M | 1915 | 1993 | |||
| photo | photo | Carr | Irene Elizabeth | 1933 | 2012 | Laurie | |
| photo | photo | Carson | Doris Irene | 1908 | 1989 | ||
| photo | photo | Carter | Ada Mary | 1987 | 78 | Thomas J. | |
| photo | Carter | John William | 1999 | 82 | |||
| photo | Carter | Ronald | 1952 | 2013 | |||
| photo | photo | Carter | Thomas Johnson | 1985 | 78 | Ada M | |
| photo | photo | Caruana | Toussaint | 1926 | 2012 | Mary | |
| photo | Casagrande | Espilio | 1954 | 2015 | |||
| photo | photo | Catley | Annie Gertrude | 1921 | 1993 | ||
| photo | Catton | Peter J | 1983 | 2009 | |||
| photo | photo | Caulfield | David Frederick | 2000 | 81 | ||
| photo | photo | Cavanagh | Ellen Veronica | 1904 | 1981 | Leslie | |
| photo | photo | Cavanagh | Leslie Joesph | 1903 | 1960 | Ellen | |
| photo | photo | Cavanagh | Ronald Joseph | 1935 | 2005 | Nancy T | |
| photo | photo | Cavanagh | Nancy Teresa | 1940 | 2011 | Ronald J | |
| photo | photo | Cawte | Charles Sidney | 1892 | 1940 | ||
| photo | photo | Cawte | Sidney Charles | 1929 | 1999 | ||
| photo | Ceddia | Gabrielle | 1993 | 70 | |||
| photo | photo | Chalmers | John Frances | 1923 | 53 | ||
| photo | photo | Chalmers | Sarah Ann | 1936 | |||
| photo | photo | Chapman | David Joseph George | 1916 | 1987 | ||
| photo | Chapman | Unknown | no dates | ||||
| photo | Charnley | Mary | 1926 | 2009 | |||
| photo | Cheery | Mervyn George | 2007 | ||||
| photo | photo | Child | Arthur Edward | 1964 | 85 | ||
| photo | photo | Child | Ethel May | 1970 | 82 | ||
| photo | photo | Churcher | Doris | 1998 | 76 | Les | |
| photo | photo | Churcher | Les | 2001 | 83 | Doris | |
| photo | photo | Churcher | Robert | 1946 | 2006 | May | |
| photo | photo | Cini | Carmelo | 1921 | 2003 | ||
| photo | photo | Cini | Catherine Esther | 1923 | 1997 | Carmelo | |
| photo | Clatworthy | Colin Albert Dominic | 1935 | 1995 | 59 | Mary | |
| photo | photo | Cleasby | Frank | 1927 | 1997 | ||
| photo | photo | Cleverley | Unknown | no dates | |||
| photo | photo | Cleverley | Unknown | no dates | |||
| photo | Close | Wooden cross | no dates | ||||
| photo | Clota | Michael Louis | 1900 | 1983 | |||
| photo | photo | Coady | Irene | 1942 | 2006 | Kevin | |
| photo | Collins | Brian John | 1940 | 2004 | Carolyn | ||
| photo | photo | Collins | H.L | 1968 | 43 | Mary | |
| photo | Collins | Brian | 1967 | 2014 | |||
| photo | Colman | Dolly | 2007 | ||||
| photo | photo | Compaan | Lucas Dirk | 1942 | 2013 | ||
| photo | photo | Compaan | Gary George | 1975 | 2004 | ||
| photo | Conklin | Allan Ivan | 1989 | 1989 | |||
| photo | Connolly | Phillip | 1955 | 2014 | |||
| photo | Cook | Ronald Alfred | 1935 | 2009 | Edna | ||
| photo | Cooke | Elizabeth | 2000 | 83 | Leslie | ||
| photo | Cooke | Leslie | 1978 | 64 | Elizabeth | ||
| photo | Cooper | Anthony Francis | 1934 | 2011 | |||
| photo | photo | Cooper | Sylvia Mingay | 1933 | 17d | ||
| photo | photo | Corassanzian | John | 1926 | 2009 | ||
| photo | photo | Corassanzian | Marghrita | 1929 | 2011 | ||
| photo | photo | Corbel | Marjorie Paterson | 1914 | 2005 | Philip | |
| photo | Corbel | Phillip | 1994 | 82 | Marjorie | ||
| photo | photo | Coritschan | Apolonia | 1969 | 94 | ||
| photo | Corrall | John Henry | 1945 | 2014 | |||
| photo | photo | Coutts | Valda Lorraine | 2001 | 68 | ||
| photo | Crathern | Harry Powell | 1900 | 1992 | |||
| photo | Crawford | John | 1923 | 1993 | |||
| photo | photo | Creasey | Rose Cecelia | 1966 | 62 | Walter | |
| photo | photo | Creasey | Walter | 1963 | 62 | Rose C | |
| photo | photo | Cremen | Joan A. | 1920 | 1985 | Maurice P.T | |
| photo | photo | Cremen | Maurice P.T | 1925 | 1997 | Joan A. | |
| photo | photo | Cremin | Ben | 1983 | 2000 | 17 | |
| photo | photo | Cressall | Albert George | 1996 | 80 | Lola | |
| photo | photo | Cressall | Lola May | 1982 | 62 | Albert G | |
| photo | Crow | Alice | 1961 | 87 | Charles | ||
| photo | Crow | Charles | 1938 | 69 | Alice | ||
| photo | photo | Crow | Edward Raymond | 1931 | 2013 | Marie (dec) & Denise | |
| photo | Crow | Elizabeth | 1903 | 1993 | William C | ||
| photo | Crow | Henry | |||||
| photo | Crow | Marie | 1976 | 43 | Eddie | ||
| photo | Crow | Phillip Edward | 1995 | 33 | Wendy | ||
| photo | Crow | William C | 1897 | 1970 | Elizabeth | ||
| photo | photo | Cumming | Marjorie McKenzie | 1907 | 1997 | William | |
| photo | Cunningham | Florence Evelyn | 2005 | 61 | Kevin | ||
| photo | photo | Currie | Ronald Macintosh | 1931 | 2014 | Min | |
| photo | photo | Curry | Martin | 1969 | 80 | ||
| photo | photo | Curry | Ron | 1949 | 2001 | ||
| photo | Cutting | Jenny Lorriane | 1951 | 1983 | 21 | ||
| photo | Dakas | Frank | 1936 | 2001 | |||
| photo | Dalli | Gerald | 1929 | 2003 | |||
| photo | Dalli | Julie | 1930 | 2002 | |||
| photo | Dalziel | John Angus | 1912 | 1974 | Marjorie K | ||
| photo | photo | Dalziel | Marjorie Kathleen | 1913 | 2002 | John A | |
| photo | photo | Dangelat | Gustav | 1924 | 2007 | ||
| photo | Daniells | Ross | 1945 | 2014 | |||
| photo | Davenport | George | 1917 | 1995 | Gwen | ||
| photo | photo | Davenport | Gwen | 1921 | 1983 | George | |
| photo | Davey | Terry | |||||
| photo | photo | Davies | Kevin John | 1957 | 1984 | Maureen M | |
| photo | photo | Davis | Margaret | 1948 | 1997 | ||
| photo | photo | Davis | Maureen May | 1931 | 2010 | Kevin T | |
| photo | photo | Davis | Stephen | 1980 | 1997 | ||
| photo | Davison | Ian Leslie | 1935 | 2003 | Judy | ||
| photo | De Bleese | Dirk Simon | no dates | ||||
| photo | De Boer | Jan | 1929 | 1997 | Fon | ||
| photo | De Boer | Fon | 1930 | 2015 | Jan | ||
| photo | De Groot | Patricia Ann | 1941 | 2006 | Leo | ||
| photo | De Oliveria | Antonio Victor | 1959 | 2008 | |||
| photo | De Winne | Unknown "Harry Joseph" | 1945 | ||||
| photo | Deans | Ryan James | 1972 | 2013 | |||
| photo | photo | Deas | John M.M. | 1969 | 21 | ||
| photo | Deftereos | Gerassinos | 1926 | 2005 | |||
| photo | photo | Dellar | James Anthony | 1979 | 1983 | ||
| photo | photo | Dellar | Norman George | 1901 | 1986 | ||
| photo | Dellar | Violet Elizabeth | 1916 | 1987 | |||
| photo | photo | Dellow | Daryl John | 1947 | 1988 | Sue | |
| photo | Demko | Anastasia | 1915 | 2004 | Dymitri | ||
| photo | Demko | Dymitri | 1910 | 1988 | Anastasia | ||
| photo | Dennis | Roland | 1953 | 2011 | |||
| photo | Denvil | Frank Henry | 1911 | 1998 | |||
| photo | photo | Deren | Valentine | 1922 | 1999 | Veronica | |
| photo | photo | Di Donna | Francisco Pavlo "Frank" | 1930 | 87 | Matilda | |
| photo | photo | Di Donna | Matilda | 1942 | 88 | Frank | |
| photo | photo | Diamond | Francis Joseph | 1927 | 2000 | May | |
| photo | Dick | James Rupert Percy | 1921 | 1989 | Doreen | ||
| photo | Dickens | Wanda Patricia | 1933 | 2007 | |||
| photo | photo | Dietzsch | Eric | 1974 | Irma I.F | ||
| photo | photo | Dietzsch | Herbert G | 1983 | 72 | ||
| photo | photo | Dietzsch | Irma Ida Frieda | 1917 | 2005 | Eric | |
| photo | photo | Dietzsch | Peter | 1941 | 1995 | Glenda | |
| photo | Dingle | Walter Thomas | 1928 | 1992 | 63 | ||
| photo | Dobson | Gordon | 1929 | 2012 | |||
| photo | Doh | Ilse | 1935 | 2008 | |||
| photo | Doherty | Lynette Joan | 1938 | 1999 | |||
| photo | photo | Donnelly | Allen | 1946 | 2012 | Dianne | |
| photo | photo | Donnelly | Arthur John | 1914 | 1991 | Frances M | |
| photo | Donnelly | Bill | no dates | ||||
| photo | photo | Donnelly | Frances May | 1912 | 1978 | Arthur J | |
| photo | Dooley | Gerald James | 1928 | 2005 | |||
| photo | Dougherty | George | 1928 | 2011 | |||
| photo | Dowd | Tracey | 1961 | 2006 | |||
| photo | Downey | Brian G "George" | 1983 | 46 | |||
| photo | Downward | Ellen May | 1890 | 1959 | |||
| photo | Downward | Herbert Edward Graham | 1880 | 1979 | |||
| photo | Dueringe | June | 1919 | 2005 | Bill | ||
| photo | photo | Dunn | Henry William | 1904 | 1991 | Pearl M | |
| photo | photo | Dunn | Pearl Medway | 1906 | 1994 | ||
| photo | Dunstan | Paul | 1960 | 2015 | |||
| photo | Dunn | Stanley Joseph | 1935 | 2006 | |||
| photo | Dunstan | Trevor | 1991 | 46 | Dawn | ||
| photo | Duyvestyn | Henrica Pia | 1955 | 2007 | |||
| photo | photo | Easton | Bianca | 1989 | 2005 | ||
| photo | photo | Edwards | Florence May | 1895 | 1977 | William | |
| photo | photo | Edwards | W. "William" | 1969 | 77 | May | |
| photo | Eenhuizen-Proctor | Ethel Jean (-Cameron) | 1928 | 2009 | John | ||
| photo | photo | Egglestone | Jesse Russell | 1960 | 2005 | ||
| photo | Elliott | Rosaline Ida | 1925 | 1995 | 70 | E.G Hudson & Robert E | |
| photo | photo | Elliott | Susan Maree | 1968 | 1996 | James A Lee | |
| photo | photo | Ellison | Ethel | no dates | 85 | ||
| photo | photo | Ellison | Harold | no dates | 92 | Ethel | |
| photo | photo | Emmins | Arthur | 1929 | 24 | ||
| photo | photo | Emmins | Sophia | 1954 | 88 | William | |
| photo | photo | Emmins | William | 1950 | 78 | Sophia | |
| photo | photo | Eslick | Martin C | 1998 | 1999 | ||
| photo | Eslick | Neil | 1963 | 2011 | |||
| photo | photo | Etcell | G.W | 2002 | 77 | ||
| photo | Farmer | Gordon | 1945 | 2005 | |||
| photo | photo | Farthing | James Wood | 1915 | 1977 | Mary E | |
| photo | photo | Farthing | Mary Eileen | 1914 | 2007 | ||
| photo | photo | Fealy | Carmel Mary | 1996 | 63 | Raymond | |
| photo | Ferrier | Winifred | 2006 | ||||
| photo | photo | Ferril? | Stan | 1924 | 1991 | ||
| photo | photo | Field | John Raymond | 1993 | 83 | ||
| photo | photo | Field | Raymond Lawrence | 1988 | 53 | ||
| photo | photo | Fielding | Doris Jean | 1904 | 1990 | Mark | |
| photo | photo | Fielding | Mark | 1905 | 1993 | Doris J | |
| photo | Filipovic | Stojan | 1936 | 2015 | |||
| photo | photo | Finch | Dudley James McMillan | 2001 | 75 | Myrtle E | |
| photo | photo | Finch | Myrtle edith | 2007 | 83 | Dudley J.M | |
| photo | Fisher | Elma | 1929 | 2011 | |||
| photo | photo | Fleischer | Stacey Malinda | 32326 | 1988 | ||
| photo | photo | Fleming | Harold Leo Lachlan | 1971 | 49 | ||
| photo | photo | Fletcher | Betty | 1914 | 2006 | ||
| photo | photo | Flynne | Dorothy Yvonne (Challen) | 1922 | 2009 | Rolton A | |
| photo | photo | Flynne | Rolston Ashton | 1913 | 2003 | Dorothy Yvonne | |
| photo | photo | Flynne | Kerrin Yvonne | 1945 | 2011 | ||
| photo | photo | Forbes | William Donaldson | 1934 | 1995 | Dulcie | |
| photo | Ford | Neville Henry | 1938 | 2003 | |||
| photo | Forster | Dennis | 1938 | 2015 | |||
| photo | photo | Fox | Cyril Edward | 2006 | 85 | Rita M | |
| photo | photo | Fox | Dennis Peter | 1946 | 19m | ||
| photo | Fox | Harry John | 1932 | 2003 | |||
| photo | photo | Fox | Rita Mary | 2005 | 82 | Cyril | |
| photo | photo | Fraanje | Cornelis | 1932 | 2004 | ||
| photo | Frank | Arthur | 1920 | 2008 | Joyce | ||
| photo | Frank | Karl Leopold | 1933 | 2010 | |||
| photo | photo | Frank | Nigel Paul | 2001 | 50 | ||
| photo | photo | Frankhauser | Alfred William | 1978 | 64 | ||
| photo | photo | Franklin | Graham Samuel | 1987 | 57 | ||
| photo | Fraanje | Cornelis | 1932 | 2004 | Wilhelmina | ||
| photo | Fraanje | Wilhelmina | 1932 | 2016 | Cornelis | ||
| photo | Frederckson | William Alfred | 1929 | 2009 | |||
| photo | photo | Fredericks | David John | 1985 | 1985 | ||
| photo | French | Alice Wilmont | no dates | 77 | |||
| photo | photo | French | Doris Margaret | 1928 | 2009 | Norman W | |
| photo | French | G.E. | no dates | ||||
| photo | photo | French | Kenneth | 1933 | 2 | ||
| photo | photo | French | Norman William | 1927 | 2006 | Doris M | |
| photo | photo | French | Norman William | 1927 | 2006 | Peg | |
| photo | French | Raymond | no dates | ||||
| photo | French | William James | no dates | 79 | |||
| photo | photo | Fry | Robert John | 1984 | 43 | ||
| photo | photo | Fuller-Prescott | Sarah Edith | 1909 | 1996 | Arthur & Gay both dec | |
| photo | Fyfe | Myrtle Mary | 1977 | 68 | Vincent A | ||
| photo | Fyfe | Vincent Alexander | 1921 | 65 | Myrtle M | ||
| photo | Gale | Peter | 1952 | 2013 | |||
| photo | photo | Gage | Stuart | no dates | |||
| photo | photo | Gale | Richard John | 1961 | 2009 | ||
| photo | photo | Gallacher | Francis | 1995 | 57 | Joye | |
| photo | photo | Galley | Beryl | 1945 | 2006 | ||
| photo | Galley | Rohan John | 1977 | 1996 | |||
| photo | Gallyot | Matthew Jason | 1972 | 1983 | |||
| photo | photo | Gannon | Adam Patrick | 1976 | 1981 | ||
| photo | Garde | Norma Anne | 1935 | 2011 | Bob | ||
| photo | Garland | Dianne Elizabeth | 1952 | 2000 | Colin | ||
| photo | photo | Gaskell | Chloe Natasha | 2012 | |||
| photo | Gauci | Matthew Jason | 1975 | 2013 | |||
| photo | Garvey | Llam Dermot | 1964 | 1996 | |||
| photo | Gavanas | Phiyllis | no dates | ||||
| photo | photo | Gellie | Arthur Albert | 1987 | 84 | Lillian M | |
| photo | photo | Gellie | Lillian May | 2005 | 100 | Arthur A | |
| photo | photo | Gellie | William | 2001 | 75 | ||
| photo | photo | Gerhardt | Mervyn | 1993 | |||
| photo | Gerstenberger | Hugo | 1957 | 2011 | |||
| photo | Giannakoudakis | Kiriako | 1943 | 2012 | |||
| photo | photo | Gibbs | William Robert | 1926 | 1988 | ||
| photo | photo | Gibson | Carmel Jean | 1946 | 2008 | 61 | |
| photo | Gibson | Neville | no dates | ||||
| photo | Gifford | Michael Leonard | 1960 | 1998 | |||
| photo | photo | Gillespie | Melinda Joy | 2007 | 29 | ||
| photo | Glaister | Dorothy | 1925 | 1998 | George | ||
| photo | photo | Glenn | Edith K | 1927 | 2012 | John (Jack) | |
| photo | Glenn | Unknown | 1989 | 1989 | |||
| photo | photo | Glover | Christine Dawn | 1962 | 14 | ||
| photo | photo | Glover | William James | 1920 | 1995 | Ann | |
| photo | Gojoc | Branko | |||||
| photo | Goodman | Raymond Gerald | 1919 | 2003 | Evelyn | ||
| photo | Gordon | Agnes | 1955 | 64 | Edward | ||
| photo | Gordon | Edward | 1954 | 67 | Agnes | ||
| photo | Goritchan | Joseph | 1904 | 1993 | |||
| photo | photo | Goritchan | Terry James | 1971 | 1993 | ||
| photo | Gourlay | Edward | 1943 | 2015 | |||
| photo | photo | Gourley | Grace | 1902 | 1982 | Andrew | |
| photo | Granath | Edward | 1980 | 77 | |||
| photo | Grant | Colin Neil | 1945 | 6 | |||
| photo | Grant | Florence May | 1975 | 75 | Peter L | ||
| photo | Grant | Peter Leslie | 1966 | 76 | Florence M | ||
| photo | Grant | Trevor Edward | 1960 | 2016 | |||
| photo | photo | Gray | Byron | 1950 | 1988 | Annette | |
| photo | photo | Grayden | Marie | 1921 | 77 | ||
| photo | photo | Grayden | Richard | 1929 | 82 | ||
| photo | photo | Greaves | George | 1910 | 2003 | Nora | |
| photo | photo | Greaves | Nora | 1912 | 2004 | ||
| photo | photo | Greensmith | Alan Lowlan Ernest | 1911 | 1997 | Pearl | |
| photo | photo | Greensmith | Jessie E | 2009 | 96 | ||
| photo | photo | Greensmith | Pearl Helen | 1920 | 1996 | Alan L | |
| photo | photo | Greive | Gordon Desmond | 1941 | 2005 | ||
| photo | Greive | Lesley Ivy May | 1932 | 2009 | Gordon D | ||
| photo | Grieve | Norman Alexander | 1927 | 2006 | Lesley | ||
| photo | photo | Griffith | Andrew John | 1962 | 2011 | Claire | |
| photo | photo | Griffith | Jill | 1952 | 2016 | Paul | |
| photo | photo | Griffiths | Marie | 1924 | 2012 | ||
| photo | photo | Griffiths | Paul | 1953 | 2012 | ||
| photo | Gruber | ?? | |||||
| photo | Grujio | Pedrag | no dates | ||||
| photo | Guthrie | Robert Desmond | 1946 | 1991 | |||
| photo | Habibi Shiraz | Mohammed | 1955 | 2009 | |||
| photo | Hackett | Alice | 1901 | 1993 | |||
| photo | photo | Haebich | August | 1935 | 71 | ||
| photo | photo | Haebich | Edward | 1923 | 24 | ||
| photo | Haggerty | Scott | 1983 | 2008 | |||
| photo | photo | Hale | John Ross | 1960 | 2006 | ||
| photo | photo | Hale | Susan | 1923 | 2001 | ||
