
| pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes | Location | 
|---|---|---|---|---|---|---|---|
| po582 | Adams | Robert Charles | 11 Feb 1908 | 19 May 2009 | h/ Johanna May, f/ Margaret,Donald,Lynnette | Lwn.P | |
| po234 | Adamson | Alexander | 01 Apr 1957 | 72y | [h/ Flora Greaves, m.1930] | Row.E | |
| po234 | Adamson | Flora Greaves | 05 Jul 1973 | 73y | [w/ Alexander, m.1930] | Row.E | |
| po179 | Adkins | Talbot Leon | 31 Oct 1934 | 52y | h/ Violet Rosamond, our parent | Row.D | |
| po179 | Adkins | Violet Rosemond | 12 May 1969 | 86y | w/ Talbot Leon, our parent | Row.D | |
| po257 | Aggett | Eva Edith (-Ireland) | 03 Jun 1990 | 85y | w/ Reginald Pearse | Row.F | |
| po257 | Aggett | Reginald Pearse | 27 Jun 1970 | 67y | h/ Eva Edith | Row.F | |
| po476 | Allchin | Alexander John | 23 Nov 1929 | 05 Nov 1989 | h/ Elsie, f/ Heather,Lorna,Graeme,Ray | Lwn.H | |
| po013 | Allchin | Alfred Wilson | 29 Apr 1914 | 26y | son/ Selina Christina & Edward Ebenezer | Row.A | |
| po013 | Allchin | Edward Ebenezer | 17 May 1905 | 52y | h/ Selina Christina, f/ Alfred WILSON | Row.A | |
| po013 | Allchin | Selina Christiana | 06 Mar 1930 | 75y | w/ Edward Ebenezer, m/ Alfred WILSON | Row.A | |
| po218 | Anderson | Lena Johanna | 19 Jun 1901 | 67y | w/ Peter | Row.E | |
| po051 | Anderson | Marguerita Mae | 20 Mar 1893 | 03 Jan 1983 | w/ Robert, m/ Bill,Essie (dec),Bert | Row.B | |
| po051 | Anderson | Robert | 04 Apr 1879 | 08 Apr 1926 | h/ Marguerita M., f/ Bill,Essie (dec),Bert | Row.B | |
| po193 | Archer | Catherine Monica | 16 Apr 1963 | 85y | Row.E | ||
| po194 | Archer | Edward Leonard | 09 Mar 1937 | 8m | Row.E | ||
| po559 | Archer | Eileen (-Olsen) | 29 Jun 1917 | 05 Oct 2005 | m/ Kerry,Marlene,Jill, formerly CROPLEY | Lwn.N | |
| po193 | Archer | Leonard Dubrelle | 11 Apr 1948 | 80y | my husband | Row.E | |
| po194 | Archer | Phyllis Ann | 20 Jul 1913 | 5m | Row.E | ||
| po528 | Archer | Vernon | 22 Nov 1996 | 80y | h/ Eileen, f/ Tery,Catherine,Kevin,Trevor,Peter | Lwn.K | |
| po178 | Atkinson | Audrey Muriel | 16 Jul 1936 | 21y | dau/ J. & E.M. PATTISSON | Row.D | |
| po089 | Ballantyne | Ada | 21 Jan 1887 | 18 Apr 1962 | w/ David | Row.C | |
| po089 | Ballantyne | David | 04 Dec 1886 | 13 May 1932 | h/ Ada | Row.C | |
| po272 | Ballantyne | E.A. | [Edith Alice, d. 1953, aged 70 ?] | Row.F | |||
| po437 | Barnes | Graeme F. | 18 Jul 1979 | 46y | h/ Mary, f/ Helen,Joanne,Michael | Lwn.E | |
| po547 | Barton | Geoffrey Warren | 06 Oct 1940 | 10 Jun 2001 | h/ Marge, f/ Mandy,Peter,Nick | Lwn.M | |
| po407 | Bateman | Albert | 1895 | 1985 | h/ Betty (dec), f/ six children | Lwn.C | |
| po584 | Bateman | Albert William | 1922 | 2010 | son/ Albert & Elizabeth | Lwn.Q | |
| po408 | Bateman | Elizabeth "Betty" | 18 Oct 1973 | [75y] | w/ Albert, m/ six children | Lwn.C | |
| po492 | Bateman | James Frank | 06 Jun 1924 | 05 Aug 1991 | 67y | h/ Joyce, f/ Sandra,Suzanne,Marilyn | Lwn.I | 
| po145 | Beck | Mary Ann (-Misson) | 27 Jun 1942 | 80y | our mother, sis/ Oscar E.G. MISSON | Row.D | |
| po391 | Bell | Alice Emma | 21 Oct 1996 | 91y | w/ Arthur (dec), m/ Marjorie,Allan | Lwn.B | |
| po392 | Bell | Arthur | 23 Jul 1971 | 77y | h/ Alice, f/ Marjorie,Allan | Lwn.B | |
| po304 | Beverly | George Craib | 20 Nov 1965 | 72y | h/ Phyllis Muriel, f/ Josephine,John,Marjorie | Row.G | |
| po303 | Beverly | Helen | 03 Jan 1963 | 65y | dau/ John & Margaret | Row.G | |
| po303 | Beverly | John | 15 Feb 1929 | 68y | h/ Margaret, our parent | Row.G | |
| po303 | Beverly | Margaret | 12 Aug 1942 | 76y | w/ John, our parent | Row.G | |
| po304 | Beverly | Phyllis Muriel (-McCord) | 05 Nov 2002 | 92y | w/ George Craib, m/ Josephine,John,Marjorie | Row.G | |
| po450 | Black | Gladys Annie | 27 Nov 1898 | 14 May 1984 | w/ John Arthur, m/ Robert,Eleonore,Marion,Annie | Lwn.F | |
| po209 | blank | Row.E | |||||
| po513 | Bongartz | Charles | 13 Mar 1923 | 05 Apr 1994 | h/ Betty, f/ Geoffrey,Ingrid,Ian (dec),Julie | Lwn.J | |
| po514 | Bongartz | Elizabeth | 28 Feb 2004 | 73y | w/ Charlie, m/ Geoffrey,Ingrid,Ian (dec),Julie | Lwn.J | |
| po103 | Boothroyd | unknown | Row.C | ||||
| po105 | Boothroyd | Lizzie Florence | 16 Jul 1939 | 58y | w/ William Clayton, our parent | Row.C | |
| po105 | Boothroyd | William Clayton | 31 May 1939 | 56y | h/ Lizzie Florence, our parent | Row.C | |
| po199 | Bourke | James Vincent | 06 Jul 1921 | 31 Jan 1980 | h/ Beverley, f/ Christine,Grant,Scott | Row.E | |
| po182 | Bourne | Amy | 12 Aug 1939 | 19y | Row.D | ||
| po183 | Bourne | Eleanor May | 28 Mar 1962 | [78y] | my wife | Row.D | |
| po348 | Bourne | Hazel Lorraine | 02 Jan 1985 | 57y | w/ John, m/ Lorraine,Maxine,Jackie,Jody,Bill | Niche | |
| po349 | Bourne | John Kenneth | 05 Jan 2000 | 75y | h/ Hazel, f/ Maxine,Jackie,Jody,Bill | Niche | |
| po390 | Bourne | William | 29 Dec 1971 | 86y | h/ Eleanor (dec), f/ Amy,William,John,Jean | Lwn.B | |
| po064 | Bowman | Alexander | 26 Jun 1965 | 84y | h/ Florence May & Clara Alice, our father | Row.B | |
| po064 | Bowman | Clara Alice | 22 Aug 1920 | 38y | w/ Alexander | Row.B | |
| po064 | Bowman | Florence May | 01 Mar 1907 | 24y | w/ Alexander | Row.B | |
| po533 | Brain | Leonard | 25 Mar 1925 | 25 Mar 2002 | h/ Lillian, f/ Stephen,Heather,Darryl | Lwn.L | |
| po548 | Brain | Robert George | 11 Aug 1917 | 23 Aug 2006 | eldst son/ Francis & Elsie, bro/ Ronald,Leonard | Lwn.M | |
| po549 | Brain | Ronald Cuthbert | 20 Feb 1922 | 05 Aug 2002 | 2nd son/ Francis & Elsie, bro/ Robert,Leonard | Lwn.M | |
| po449 | Broadway | Alfred | 28 Jan 1984 | 65y | h/ Jean | Lwn.F | |
| po052 | Bryant | Alice Blanche (-Pope) | 27 Nov 1924 | [67y] | sis/ Andrew,George,John | Row.B | |
| po157 | Burchett | Amy (-Stroud) | 1849 | 1931 | [w/ Caleb, m. 1868] | Row.D | |
| po157 | Burchett | Caleb | 1843 | 1934 | [h/ Amy, m. 1868] | Row.D | |
| po007 | Burchett | Clement | 1879 | 1901 | 5th. son/ Caleb & Amy | Row.A | |
| po358 | Burchett | Ethel M. [-Jones] | 21 Apr 1981 | w/ Ronald D., m/ Mervyn,Shirley,Eric,Vern | Niche | ||
| po230 | Burchett | James Stroud | 29 Jul 1951 | 81y | h/ Mary, our father | Row.E | |
| po230 | Burchett | Mary | 17 Jul 1953 | 79y | w/ James Stroud, our mother | Row.E | |
| po358 | Burchett | Ronald D. | 23 Oct 1970 | [70y] | h/ Ethel M., f/ Mervyn,Shirley,Eric,Vern | Niche | |
| po161 | Burgess | Ethel Ann (-Berryman) | 20 Dec 1896 | 14 Apr 1937 | w/ Bertie, m/ John,Francis | Row.D | |
| po163 | Burgess | Richard John | 24 Mar 1954 | 4y | Row.D | ||
| po241 | Burnett | John | 81y | Row.E | |||
| po464 | Buttenshaw | Kevin Charles | 14 Jul 1986 | 57y | h/ Jacqualyne Ann, f/ four children | Lwn.G | |
| po217 | Byriell | Christian Anderson | 30 Nov 1924 | 93y | h/ Johanna Margaret, our father | Row.E | |
| po274 | Byriell | Edwin Rex | 03 Nov 1914 | 3w | Row.F | ||
| po217 | Byriell | Johanna Margaret | 12 Mar 1905 | 68y | w/ Christian Anderson | Row.E | |
| po061 | Calder | Alexander Snr. | 1818 | 18 Sep 1901 | [h/ Jane] | Row.B | |
| po024 | Calder | Flora Jane | 1889 | 1891 | dau/ Alexander Jnr. & Mary Ann | Row.A | |
| po061 | Calder | Jane [-Telfer] | 1823 | 17 Apr 1907 | [w/ Alexander Snr.] | Row.B | |
| po026 | Calder | Jeanette Hazel | 03 Oct 1931 | 15 Nov 1940 | dau/ Walter & Ettie, sis/ Lorraine,Irene | Row.A | |
| po024 | Calder | unnamed | 28 Mar 1896 | s/born | dau/ Alexander Jnr. & Mary Ann | Row.A | |
| po196 | Canobio | Eliza Jane | 24 Dec 1917 | 27y | Row.E | ||
| po196 | Canobio | James Giacomo | 11 Jun 1902 | 22y | b. Mt. Egerton, Victoria | Row.E | |
| po197 | Canobio | John Giacomo | 11 Nov 1901 | 61y | husband, our father, native of Lombardo, Italy | Row.E | |
| po197 | Canobio | Mary Ann | 17 Apr 1936 | 82y | our mother | Row.E | |
| po511 | Cecil | Matthew Brian | 04 Feb 1995 | 20d | son/ Brian & Sue, twin bro/ James | Lwn.J | |
| po167 | Chambers | Jacob | Feb.1899 | 63y | Row.D | ||
| po167 | Chambers | Mary | Feb.1919 | 76y | Row.D | ||
| po585 | Chan | Phyllis B. | 26 May 2010 | 100y | m/ Gwen,Ian | Lwn.H | |
| po454 | Chan | Leonard S. | 12 Sep 1982 | 74y | h/ Phyllis, f/ Gwenyth,Ian | Lwn.F | |
| po413 | Clink | Beryl Frances | 15 Jul 1984 | 61y | Lwn.D | ||
| po147 | Clink | Emily Cecilia | 17 Feb 1946 | 66y | Row.D | ||
| po414 | Clink | J.P. [John Pearce] | 08 Feb 1978 | 66y | Lwn.D | ||
| po415 | Clink | John Pearce | h/ Beryl, f/ Bill,Bob,Kev,Geoff,Maree,Mervie,Debbie | Lwn.D | |||
| po147 | Clink | William Charles | 31 Oct 1966 | 85y | Row.D | ||
| po414 | Clink | William Ernest "Smog" | 13 Jul 2002 | our brother | Lwn.D | ||
| po077 | Coates | Ann Barrett | 1906 | 72y | m/ Richard MASSEY,Ann BINDING,George COATES | Row.C | |
| po505 | Cochrane | Doris Irene | 20 Dec 1995 | 67y | w/ Allan, m/ Barbara,Jenny,Gayle,Faye | Lwn.J | |
| po220 | Cock | Sophia | 18 Jul 1926 | [47y] | Row.E | ||
| po096 | Cockram | Edith Kate [-Fuller] | 01 May 1910 | [34y] | [reg. Cockrain on the BDM] | Row.C | |
| po049 | Colegate | Herbert James | 26 Apr 1919 | 22y | son/ John & Jane | Row.B | |
| po139 | Collins | Bernard | 14 May 1911 | 73y | h/ Margaret, our father | Row.D | |
| po139 | Collins | Margaret | 22 Jun 1928 | 84y | w/ Bernard, our mother | Row.D | |
| po546 | Colquhoun | William | 07 Sep 2000 | 73y | h/ Evelyn, f/ Karen | Lwn.M | |
| po114 | Cook | Mary Delafield | [1908] | [51y] | on foot of grave | Row.C | |
| po222 | Cook | David Ellis | 03 Aug 1946 | 64y | h/ Olive Genevra | Row.E | |
| po222 | Cook | Olive Genevra | 30 Nov 1949 | 58y | w/ David Ellis | Row.E | |
| po023 | Coote | Agnes | 05 Dec 1950 | 88y | our mother | Row.A | |
| po027 | Coote | David William | 31 May 1950 | 61y | h/ Mary, f/ Dulcie May | Row.A | |
| po027 | Coote | Dulcie May | 08 May 1932 | 1y | dau/ David William & Mary | Row.A | |
| po321 | Coote | Eleanor Amelia "Nell" | 1908 | 1999 | 91y | w/ Gordon Edward, our mother | Row.H | 
| po023 | Coote | Errol Gordon | 19 Nov 1935 | 1y | eldst son/ Gordon & Eleanor | Row.A | |
| po321 | Coote | Gordon Edward | 1901 | 03 Jul 1963 | 62y | h/ Eleanor Amelia, our father | Row.H | 
| po027 | Coote | Mary [-Williams] | 09 Aug 1975 | [77y] | w/ David William, m/ Dulcie May | Row.A | |
| po320 | Coote | Reginald Douglas | 17 Nov 1952 | 31y | our brother | Row.H | |
| po299 | Coote | Robert James | 22 Dec 1886 | 14 Oct 1968 | Row.G | ||
| po063 | Coster | Charles Stewart | 23 Dec 1935 | 50y | Row.B | ||
| po308 | Coster | James Alexander | 17 Apr 1890 | 29 Sep 1959 | h/ Mary Esther, parent of Maurice | Row.H | |
| po308 | Coster | Mary Esther (-Robinson) | 21 Nov 1894 | 04 Jun 1975 | w/ James Alexander, m/ Maurice | Row.H | |
| po062 | Coster | William | 30 Aug 1931 | 77y | h/ Margaret | Row.B | |
| po389 | Crawford | Harold | 25 Jan 1973 | 39y | result of accident, [son/ Jeannie, bro/ James G.] | Lwn.B | |
| po388 | Crawford | James Gageby | 30 Jun 1993 | h/ Dorothy, f/ David,Marylin, son/ Jeannie & Albert | Lwn.B | ||
| po387 | Crawford | Jeannie | 19 Oct 1898 | 04 May 1986 | our mother, [m/ James G.,Harold] | Lwn.B | |
| po401 | Crawford | Samuel | 13 Nov 1983 | 64y | Lwn.C | ||
| po340 | Creek | Sterling John | 26 Dec 1973 | [70y] | h/ Victoria Mary, f/ Thomas,Robert,Margaret,John | MID.01 | |
| po340 | Creek | Victoria Mary | 13 Jul 1963 | [42y] | w/ Sterling John, m/ Thomas,Robert,Margaret,John | MID.01 | |
| po488 | Curtis | Glennis Elaine | 06 Dec 1922 | 24 Mar 1998 | w/ Norman, m/ Nancy,Eric | Lwn.I | |
| po489 | Curtis | Norman Richard | 25 Aug 1917 | 21 Aug 1992 | h/ Glennis, f/ Nancy,Eric | Lwn.I | |
| po512 | Daly | Edna Grace | 26 Sep 1994 | 80y | w/ Roy (dec), m/ Irene,Val,Marlene | Lwn.J | |
| po594 | Davenport | Alan George | 1918 | 1929 | Row.C | ||
| po594 | Davenport | Alfred Thomas | 08 Mar 1878 | 02 Jul 1953 | Row.C | ||
| po456 | Davenport | Charles Carlyle | 20 Feb 1915 | 21 May 1982 | h/ Grace, f/ Wilma,Don,Roy | Lwn.F | |
| po594 | Davenport | Marion Delafield (-Cook) | 8 Dec 1879 | 18 Mar 1962 | Row.C | ||
| po073 | Dilger | Alfred | 22 Jun 1979 | 77y | h/ Mary Ellen, f/ Leslie (dec),Bernard | Row.C | |
| po137 | Dilger | Alfred Leslie | 24 Aug 1946 | 23y | Row.D | ||
| po090 | Dilger | Alois | 26 Oct 1931 | 84y | h/ Eliza, f/ Alfred, my father | Row.C | |
| po090 | Dilger | Eliza | 15 Oct 1931 | 74y | w/ Alois, m/ Alfred, my mother | Row.C | |
| po200 | Dilger | George | 17 Jan 1948 | 56y | bro/ Alfred | Row.E | |
| po073 | Dilger | Mary Ellen | 08 Feb 1996 | 95y | w/ Alfred, m/ Leslie(dec),Bernard | Row.C | |
| po210 | Dodgson | Eliza | 22 Aug 1937 | 75y | w/ William H., our mother | Row.E | |
| po210 | Dodgson | William H. | 08 Mar 1937 | 78y | h/ Eliza, our father | Row.E | |
| po590 | Douglas | Raymond Leslie | 03 Nov 1926 | 27 Jun 2010 | 83y | h/ Olive, f/ five | Lwn.R | 
| po472 | Douglas | Christian John | 10 Jan 1915 | 08 Jun 1989 | h/ Eliza Gilmore "Ella", f/ Christine,Janet,Gilmore | Lwn.H | |
| po471 | Douglas | Eliza Gilmore (-Henry) "Ella" | 01 Jul 1919 | 07 Jan 2002 | w/ John, m/ Christine,Janet,Gilmore | Lwn.H | |
| po424 | Dowel | Sheila (-Wood) | 19 Jun 1925 | 22 Dec 1989 | m/ George,Stephen,Anne | Lwn.D | |
| po368 | Drake | Ada Blanche | 25 Feb 1976 | 94y | w/ Norman Avery (dec), m/ Vivien,Jack,Edna | Lwn.A | |
| po386 | Drake | John Henry Norman | 03 Jan 1914 | 09 Jan 2004 | h/ Kathleen (dec), f/ Phyllis,Trevor | Lwn.B | |
| po384 | Drake | Kathleen Jean | 17 Dec 1986 | 72y | w/ John Henry, m/ Phyllis,Trevor | Lwn.B | |
| po369 | Drake | Norman Avery | 07 Dec 1967 | 79y | h/ Ada Blanche, f/ Vivian,Jack,Edna | Lwn.A | |
| po385 | Drake | Wayne John N. | 24 Aug 1972 | 5y | son/ Trevor & Doris, bro/ Sheree,Carole,Darren | Lwn.B | |
| po101 | Drysdale | Edith Annie | 04 Jun 1934 | [51y] | w/ James John, mother | Row.C | |
| po100 | Drysdale | James John | 09 Dec 1957 | [81y] | h/ Edith Annie, f/ Elsie,Jack,Joyce | Row.C | |
| po041 | Egan | Anne | 22 Jul 1952 | 24y | dau/ D.F. & M.E. | Row.B | |
| po040 | Egan | D.F. [Daniel Francis] | 13 Dec 1956 | 70y | h/ Margaret, f/ five children | Row.B | |
| po044 | Egan | James Michael | 27 Jan 1966 | 87y | Row.B | ||
| po040 | Egan | Margaret | 20 Dec 1986 | 92y | w/ Daniel Francis | Row.B | |
| po357 | Eunson | Donald Andrew | 23 Dec 1909 | 14 Sep 1991 | h/ Jessie Gertrude, our parent | Niche | |
| po357 | Eunson | Jessie G. (-Humphrey) | 28 Aug 1913 | 20 Sep 2006 | w/ Donald Andrew, our parent | Niche | |
| po127 | Everett | Clarence Gordon | 20 Dec 1934 | 28y | h/ Eileen Greata | Row.C | |
| po586 | Farmer | Mark Christopher S. | 20 Jun 1955 | 18 May 2009 | son/ Chris & Hen, bro/ Peter | Lwn.O | |
| po541 | Farmer | Benjamin James W. | 20 Nov 1920 | 03 Aug 1999 | h/ Chris, f/ Peter,Mark, b. Bristol, England | Lwn.L | |
| po276 | Ferguson | David Charles William | 13 Jun 1961 | 76y | our father | Row.F | |
| po438 | Ferguson | Dougal Roy | 12 Jul 1978 | 54y | h/ Jean, f/ Russell,Glenda,Geoff,Carole | Lwn.E | |
| po316 | Ferguson | Fannie Jeanetta | 18 Jun 1949 | [84y] | w/ George, m/ William Robert, father | Row.H | |
| po316 | Ferguson | George | 23 Apr 1934 | [69y] | h/ Fannie Jeanetta, f/ William Robert, mother | Row.H | |
| po281 | Ferguson | Hugh | 04 Jun 1962 | 74y | h/ Sarah Anne, f/ Amy,Janet,Alex | Row.F | |
| po276 | Ferguson | Jane M. | 26 Sep 1957 | 66y | Row.F | ||
| po281 | Ferguson | Sarah Anne | 03 Jan 1944 | 48y | w/ Hugh, m/ Amy,Janet,Alex | Row.F | |
| po316 | Ferguson | William Robert | [1904] | [3y] | son/ George & Fannie Jeanetta, brother | Row.H | |
| po035 | Fick | C. Margaretha | 1888 | 79y | Row.A | ||
| po421 | Fitzpatrick | Adelaide Grace | 28 Sep 1976 | 74y | w/ Terence Leo, m/ Brian | Lwn.D | |
| po045 | Fitzpatrick | Elizabeth Amelia | 11 Oct 1898 | [1y] | Row.B | ||
| po045 | Fitzpatrick | John Joseph | 04 Jul 1968 | [73y] | Row.B | ||
| po422 | Fitzpatrick | Terence Leo | 18 Dec 1983 | 74y | h/ Adelaide (dec), f/ Brian | Lwn.D | |
| po045 | Fitzpatrick | Yvonne Veronica | 29 Mar 1928 | [1y] | Row.B | ||
| po451 | Follett | Marion | 22 Aug 1983 | 54y | w/ Ian, m/ Lynette,Glenda,Russell | Lwn.F | |
| po499 | Forth | Denise Faye | 08 Jan 1945 | 16 Dec 1990 | w/ Rod, m/ Rodney,Kylie,Janine | Lwn.I | |
| po596 | Fribbs | John | 1912 | 72y | h/ Mary Butler, uncle of Mary COATES | Row.E | |
| po078 | Fribbs | John | 1912 | 72y | h/ Mary Butler, b. Ireland, d. Jeetho | Row.C | |
| po094 | Fuller | Robert John | 12 Sep 1920 | 74y | [h/ Sarah Ann, m. 1870] | Row.C | |
| po095 | Fuller | Sarah Ann (-Burrows) | 1847 | 11 May 1923 | 75y | [w/ Robert John, m.1870] | Row.C | 
| po093 | Fuller | Sarah Beatrice | 01 Aug 1938 | [70y] | [dau/ Robert John & Sarah Ann] | Row.C | |
| po380 | Gascoyne | Margaret Ann | 11 Sep 1999 | 84y | w/ Sydney (dec), m/ nine children | Lwn.B | |
| po381 | Gascoyne | Sydney Robert | 13 May 1973 | 70y | h/ Margaret Ann, f/ nine children | Lwn.B | |
| po166 | Giles | A. | Mar.1940 | 76y | Row.D | ||
| po166 | Giles | John | May.1940 | 81y | Row.D | ||
| po324 | Gillan | unknown | Row.H | ||||
| po301 | Gillan | Charles Cresswell | 02 Jul 1952 | 71y | h/ Elsie May, our parent | Row.G | |
| po301 | Gillan | Elsie May | 30 Apr 1974 | 84y | w/ Charles Cresswell, our parent | Row.G | |
| po312 | Glover | Alfred James | 24 Feb 1952 | 70y | [h/ Evanderina Ellen, m.1910] | Row.H | |
| po228 | Glover | Daniel | 20 Mar 1937 | [80y] | h/ Emily, our father | Row.E | |
| po228 | Glover | Emily [-Jolley] | 06 May 1935 | [73y] | w/ Daniel, our mother | Row.E | |
| po312 | Glover | Eva Ellen [-Young] | 20 Sep 1946 | 60y | [w/ Alfred James, m.1910] | Row.H | |
| po057 | Glover | Les, Mum | Row.B | ||||
| po448 | Glover | Norman Campbell | 15 Apr 1984 | 71y | h/ Marjorie, f/ Lawrence,Gail | Lwn.F | |
| po057 | Glover | Will, Dad | Row.B | ||||
| po496 | Gooch | Clara Evelyn | 12 Mar 2001 | 81y | w/ Gordon | Lwn.I | |
| po497 | Gooch | Gordon Leslie | 17 Dec 1916 | 15 Mar 1991 | husband, VX118295 Pvte. 1st. Aust Army H.Q. | Lwn.I | |
| po004 | Gourley | Alexander | 07 May 1924 | 61y | h/ Alice | Row.A | |
| po004 | Gourley | Alice [-Parkinson] | 27 Apr 1893 | 30y | w/ Alexander | Row.A | |
| po432 | Gray | Belinda Joye | 22 Aug 1964 | 21 May 2005 | our angel with attitude | Lwn.E | |
| po431 | Gray | Colin | 09 Jun 1981 | 43y | Lwn.E | ||
| po119 | Green | Enid Amy | 15 Jun 1996 | 86y | w/ William Charles, m/ Heather,Helen | Row.C | |
| po119 | Green | Heather | 19 Oct 1936 | 2y | dau/ William Charles & Enid Amy | Row.C | |
| po119 | Green | Helen | 25 Jun 1946 | 1y | dau/ William Charles & Enid Amy | Row.C | |
| po119 | Green | William Charles | 01 Jun 2000 | 92y | h/ Enid Amy, f/ Heather,Helen | Row.C | |
| po329 | Gregg | Annie | 28 Jan 1888 | 11y | dau/ Richard & Catherine | Row.H | |
| po329 | Gregg | Catherine (-McKay) | 13 Aug 1913 | 72y | w/ Richard, our parent, b. Isle of Skye | Row.H | |
| po329 | Gregg | Daniel | 20 Jan 1915 | 49y | son/ Richard & Catherine McKAY | Row.H | |
| po329 | Gregg | Finlay | 29 May 1885 | 18y | son/ Richard & Catherine McKAY | Row.H | |
| po305 | Gregg | Flora Mary | 06 Jan 1922 | 22 Feb 2003 | sis/ Catherine,Thelma,Richard,Daniel,Sarah,Angus | Row.G | |
| po328 | Gregg | Grace | 09 Aug 1972 | 89y | w/ John, our parent | Row.H | |
| po328 | Gregg | John | 22 Dec 1953 | 81y | h/ Grace, our parent | Row.H | |
| po329 | Gregg | Richard | 03 Oct 1922 | 85y | h/ Catherine McKay, our parent | Row.H | |
| po305 | Gregg | Sarah May | 22 Jul 1918 | 11 Jan 2010 | sis/ Catherine,Thelma,Richard,Daniel,Angus | Row.G | |
| po142 | Griffin | George M. | 22 Dec 1932 | [53y] | 22010 Sgt. 7th. Field Brigade | Row.D | |
| po453 | Hackett | Anthea Joyce | 24 Mar 1937 | 21 Dec 1982 | dau/ Beatrice & Walter, sis/ Walter Jnr. | Lwn.F | |
| po436 | Hackett | Beatrice Dorothy Marcia | 02 Aug 1896 | 08 Jun 1983 | w/ Walter, m/ Anthea,Walter, grandmother | Lwn.E | |
| po111 | Hackett | Helen [-Riddell] | 30 Jun 1957 | [90y] | [w/ John Osmond, m.1890] | Row.C | |
| po111 | Hackett | John O. | 25 Feb 1931 | [66y] | [h/ Helen, m. 1890] | Row.C | |
| po435 | Hackett | Walter | 07 Feb 1895 | 23 Jun 1980 | h/ Beatrice, f/ Anthea,Walter | Lwn.E | |
| po526 | Hall | Dulcie Maria | 27 Sep 2001 | 75y | w/ Fred (dec), m/ Les,Max,Bruce | Lwn.K | |
| po237 | Hall | Edgar A.T. | 21 Jun 1966 | 83y | h/ Jane E. | Row.E | |
| po146 | Hall | Fred | 02 Oct 1950 | our father | Row.D | ||
| po525 | Hall | Fred Charles Roy | 18 Jun 1998 | 74y | h/ Dulcie Maria, f/ Les,Max,Bruce | Lwn.K | |
| po382 | Hall | Greta | 27 Mar 1973 | 49y | w/ Peter, m/ Stephen | Lwn.B | |
| po146 | Hall | Isabella | 18 Sep 1939 | 72y | Row.D | ||
| po237 | Hall | Jane E. | 07 May 1943 | 59y | w/ Edgar | Row.E | |
| po155 | Hall | Kathleen Sophia | 26 Jul 1940 | 31y | w/ John Clyde, m/ Robert,Lorna | Row.D | |
| po242 | Hall | Mary Jane | 14 Oct 1933 | 85y | w/ Tom, our mother | Row.E | |
| po383 | Hall | Peter Thomas | 18 Mar 2005 | 82y | h/ Greta, f/ Stephen | Lwn.B | |
| po242 | Hall | Tom | 23 Sep 1927 | 84y | h/ Mary Jane, our father | Row.E | |
| po580 | Halliday | Percy Edmund "Eddie" | 07 Jan 1926 | 29 Mar 2010 | son/ Percy & Isobel, bro/ four | Lwn.P | |
| po483 | Hamblin | Gordon | 11 Apr 1988 | 75y | h/ Thelma, f/ John,Beryl,Jean | Lwn.H | |
| po482 | Hamblin | Thelma Grace (-Gregg) | 20 Sep 1910 | 19 Sep 2006 | w/ Gordon, m/ John,Beryl,Jean | Lwn.H | |
| po588 | Hancock | Jack Robin | 05 Jul 1931 | 24 Jul 2009 | husband, father, grandfather | Lwn.N | |
| po445 | Hancock | Gwendoline Norma | 26 Oct 1984 | 59y | w/ Harold | Lwn.F | |
| po446 | Hancock | Harold Sydney | 17 Feb 1998 | h/ Gwendoline | Lwn.F | ||
| po555 | Hancock | Hazel Nancy "Bub" | 24 Mar 2003 | 72y | m/ Graeme,Raymond,Margaret,Neil,Ian | Lwn.M | |
| po076 | Hanrahan | Patrick | 21 Jan 1889 | 17 Apr 1905 | 16y | son/ Patrick John & Sarah, bur. Springvale | Row.C | 
| po076 | Hanrahan | Patrick John | 11 Mar 1824 | 25 Oct 1898 | 74y | h/ Sarah, f/ Bryan,Austen,Patrick | Row.C | 
| po076 | Hanrahan | Sarah (-McDevitt) | 1843 | 25 Mar 1904 | 61y | w/ Patrick John, m/ Bryan,Austen,Patrick | Row.C | 
| po442 | Harris | Keith Edward | 24 Feb 1978 | 61y | h/ Rita, f/ Sandra,Faye,Malcolm | Lwn.E | |
| po554 | Harris | Rita | 04 Sep 2004 | 72y | w/ Jim, sis/ Mary | Lwn.M | |
| po129 | Harrison | Isabella | 05 Dec 1935 | 74y | Row.C | ||
| po503 | Hartnell | Cedric Burchett | 18 Jul 1994 | 84y | Lwn.J | ||
| po233 | Hartnell | Edward Derek | 1920 | 1961 | son/ Edward William & Lilian Frances | Row.E | |
| po233 | Hartnell | Edward William | 1881 | 1967 | h/ Lilian Frances, f/ Edward Derek | Row.E | |
| po233 | Hartnell | Lilian Frances (-Burchett) | 1881 | 1952 | w/ Edward William, m/ Edward Derek | Row.E | |
| po404 | Hartnell | Muriel Eleanor | 18 Nov 1974 | [73y] | Lwn.C | ||
| po520 | Hatch | Arthur John "Ginger" | 22 Jan 1917 | 07 Oct 1998 | h/ Rita, f/ Trevor,Wayne, grandfather | Lwn.K | |
| po519 | Hatch | Rita Lillian (-Westaway) | 10 Apr 1920 | 07 Jan 2004 | w/ Ginger, m/ Trevor,Wayne | Lwn.K | |
