|
| Photo | Photo | Surname | Given Name (- Maiden name ) | Born | Died | Age |
| photo | Haas | Myrtle Charlotte | 1967 | 53 | ||
| photo | Haas | Vernon Stanley | 1966 | 61 | ||
| photo | Hacker | Elizabeth | 1980 | 76 | ||
| photo | Hacker | George Nelson | 1965 | 72 | ||
| photo | Hackett | Alice Gertrude | 1874 | 1949 | 75 | |
| photo | Hackett | Annie Myrtle | 1978 | |||
| photo | photo | Hackett | Clara | 1958 | 67 | |
| photo | Hackett | David | 1965 | |||
| photo | photo | Hackett | Duncan | 1943 | 59 | |
| photo | Hackett | Eileen Teresa | 1976 | 77 | ||
| photo | Hackett | James | no dates | |||
| photo | Hackett | Joseph Elnor | 1939 | 44 | ||
| photo | Hackett | Robert | no dates | 64 | ||
| photo | Hackett | Robert Louis | 1923 | 5 | ||
| photo | Hackett | Unknown | no dates | |||
| photo | Hackett | William Henry | 1881 | 1962 | ||
| photo | Hackfath | Agnes Louise | 1967 | 94 | ||
| photo | Hacking | Emily | no dates | 102 | ||
| photo | Hacking | Frank | no dates | 42 | ||
| photo | Hacking | Frank | no dates | 67 | ||
| photo | Haddock | Amelia Mary | no dates | 77 | ||
| photo | Haddock | John Robert | no dates | 53 | ||
| photo | Hadler | J.H | 1968 | 70 | ||
| photo | Hadler | Marguerite | 1992 | 88 | ||
| photo | Hadler | Rupert James | 1971 | 46 | ||
| photo | Hadley | Ada Agnes | 1921 | |||
| photo | Hadley | Oscar James | 1965 | 49 | ||
| photo | Hadley | William Erskine | 1953 | |||
| photo | Haeberle | Lillian Therese | 1958 | |||
| photo | Haeberle | Roma | no dates | |||
| photo | photo | Hagarty | Bernard Charles | 1898 | 1984 | |
| photo | photo | Hagarty | Mary Catherine | 1901 | 1985 | |
| photo | Hagen | Edna May | 1921 | 1964 | ||
| photo | Hagen | Norman | 1918 | 1967 | ||
| photo | Hagon | Rita | 1954 | |||
| photo | Hahn-Gordon | Roswitha M Cann | 1942 | 1987 | ||
| photo | Haig | Adelaide | 1962 | |||
| photo | Haig | Margaret Ellen | 1913 | 2005 | ||
| photo | Haig | Sydney George | 1909 | 1981 | ||
| photo | photo | Hailes | Adrienne Rae | 1954 | 6 | |
| photo | photo | Hailes | Frank V | 1932 | ||
| photo | Hailes | Gladys May | 1979 | 81 | ||
| photo | Hailes | Victor | no dates | 38 | ||
| photo | Hailes | William | 1970 | 72 | ||
| photo | photo | Hailes | William James Charles | 1997 | 74 | |
| photo | Haines | Ada Alice | 1948 | 57 | ||
| photo | Haines | Annie | no dates | 40 | ||
| photo | Haines | Bob | 1918 | |||
| photo | Haines | Clarinda | no dates | 61 | ||
| photo | Haines | Daniel | 1951 | 69 | ||
| photo | photo | Haines | Edith Henrietta | 1946 | ||
| photo | Haines | Edmond Hugh | 1934 | 64 | ||
| photo | photo | Haines | H.C | 1961 | 85 | |
| photo | Haines | Hannah | 1935 | |||
| photo | Haines | Mary | 1929 | 57 | ||
| photo | photo | Haines | Mary Alice | 1935 | 57 | |
| photo | photo | Haines | Muriel Therese | 1969 | ||
| photo | Hainsworth | Joseph | no dates | 65 | ||
| photo | Hajdu | Leslie Laszlo | 1929 | 2005 | ||
| photo | Hakainsson | Robert J | 1943 | 1998 | ||
| photo | Halabut | Alfred | 1994 | 61 | ||
| photo | Halabut | Patricia | 2007 | 84 | ||
| photo | Halbert | Thomas Watt | 1936 | 64 | ||
| photo | Haldane | D A | 1986 | 65 | ||
| photo | Haldane | Mary Agnes | 1985 | 65 | ||
| photo | photo | Hale | A | 1941 | 42 | |
| photo | Hale | Alfred | no dates | 72 | ||
| photo | Hale | Alfreda Blanche | 1905 | 1973 | ||
| photo | Hale | Christina Alice | 1879 | 1940 | ||
| photo | Hale | Jessie | 1995 | 85 | ||
| photo | Hale | John | no dates | 54 | ||
| photo | Hale | Maria | 1935 | 71 | ||
| photo | Hale | Raymond P | 1962 | 29 | ||
| photo | Hale | Unknown | no dates | |||
| photo | Hale | Herbert George | 1880 | 1945 | ||
| photo | Hales | Robert G | 1865 | 1936 | ||
| photo | Halkidaki | Calliopi | 1966 | 70 | ||
| photo | Halkidaki | Emmanuel | 1966 | 74 | ||
| photo | Hall | Alan | 1921 | 2 | ||
| photo | Hall | Alfred | 1942 | 59 | ||
| photo | Hall | Alfred | 1959 | 79 | ||
| photo | Hall | Alice | 1955 | |||
| photo | Hall | Alice Victoria (-Carver) | 1980 | 84 | ||
| photo | Hall | Amy Christina | 1981 | 96 | ||
| photo | Hall | Annie | 1969 | 80 | ||
| photo | Hall | Annie Lewis | 1935 | |||
| photo | photo | Hall | Baby | 1929 | ||
| photo | Hall | Bryan | 1941 | |||
| photo | Hall | Charles Henry | 1962 | 73 | ||
| photo | Hall | Clarence Herbert | 1890 | 1976 | ||
| photo | Hall | Daniel Vernon | 1968 | 65 | ||
| photo | photo | Hall | David Thornton | 1916 | 55 | |
| photo | Hall | Dorothy | no dates | 70 | ||
| photo | Hall | Elizabeth | 1941 | 59 | ||
| photo | Hall | Elizabeth | no dates | |||
| photo | Hall | Ellen | 1949 | 86 | ||
| photo | photo | Hall | Ethel May | 1963 | ||
| photo | Hall | Evelyn Matilda | 1966 | 79 | ||
| photo | Hall | Florence Elsie | 1895 | 1931 | ||
| photo | photo | Hall | Frances Alice | 1946 | 69 | |
| photo | Hall | Francis (K.I.A) | 1917 | |||
| photo | Hall | Frank Albert | 1987 | 90 | ||
| photo | Hall | George | 1949 | 83 | ||
| photo | Hall | Gus | 1969 | |||
| photo | Hall | Hannah | 1895 | 1975 | ||
| photo | Hall | Harriett | 1936 | |||
| photo | Hall | Henry | no dates | |||
| photo | Hall | Henry Robert | 1970 | |||
| photo | Hall | Isabella Susannah | 1957 | 80 | ||
| photo | Hall | James George | no dates | |||
| photo | Hall | James Taylor | 1942 | |||
| photo | Hall | Jane | 1952 | 76 | ||
| photo | Hall | John | 1946 | 83 | ||
| photo | Hall | Leila M.J | 1925 | |||
| photo | Hall | Leonard | 1945 | 50 | ||
| photo | Hall | Letitia | 1939 | |||
| photo | Hall | M.B | no dates | |||
| photo | Hall | Martin Daniel | 1979 | 83 | ||
| photo | Hall | Mary | 1982 | 73 | ||
| photo | Hall | Mary | 1936 | 53 | ||
| photo | Hall | Mavis Evelyn | 1922 | infant | ||
| photo | photo | Hall | Mother | 1950 | ||
| photo | photo | Hall | Norman | 1962 | 26 | |
| photo | Hall | Patrick Brian | 1979 | 93 | ||
| photo | photo | Hall | Reginald James | 1950 | 57 | |
| photo | photo | Hall | Rose Ann | 1931 | 69 | |
| photo | Hall | Ruby (-Dean) | 2003 | 90 | ||
| photo | photo | Hall | Susannah Elizabeth | 1945 | 62 | |
| photo | Hall | Thomas P | 1945 | 52 | ||
| photo | Hall | Unknown | no dates | |||
| photo | Hall | Wilfred | 1967 | |||
| photo | Hall | William | no dates | |||
| photo | Hall | Arthur W | 1914 | 2007 | ||
| photo | Hallam | Frank | 1966 | 72 | ||
| photo | Hallam | Lily | 1946 | 78 | ||
| photo | Hallert | Gerd | 1967 | 36 | ||
| photo | Hallett | Jane Kays | 1972 | 79 | ||
| photo | Hallett | Victor James | 1971 | 75 | ||
| photo | Halley | William | 1919 | 45 | ||
| photo | Halliburton | James | no dates | 76 | ||
| photo | Halliday | Agnes | 1933 | 71 | ||
| photo | Halliday | Christopher | 1937 | 38 | ||
| photo | Halliday | Clara | 1962 | 83 | ||
| photo | Halliday | Eva Jean | 2005 | 91 | ||
| photo | Halliday | Jane Elizabeth | 1935 | 48 | ||
| photo | Halliday | Kate | 1934 | 35 | ||
| photo | Halliday | Leonard James | 1987 | 76 | ||
| photo | Halliday | William A | 1917 | 38 | ||
| photo | Halliday | William Bone | 1925 | 73 | ||
| photo | Halliday | William James | 1933 | 75 | ||
| photo | Hallifax | Arthur | 1931 | 33 | ||
| photo | Halligan | Annie | 1945 | |||
| photo | Hallihan | Louisa | 1931 | 67 | ||
| photo | Hallihan | Thomas | 1928 | 68 | ||
| photo | photo | Halliley | Dorothy Ethel | 1928 | 13 | |
| photo | photo | Halliley | Edith M | 1947 | 63 | |
| photo | photo | Halliley | Eric Dudley | 1946 | 59 | |
| photo | Hallo | Doris Evelyn | 1904 | 2006 | ||
| photo | Hallo | Norman | 1979 | |||
| photo | Hallowell | Alfred | no dates | 71 | ||
| photo | Hallowell | Ernest Leslie | 1975 | 53 | ||
| photo | Hallowell | Gwen Mabel | 2002 | 75 | ||
| photo | Hallows | Hector James | 1953 | 52 | ||
| photo | Hallows | Rita | 1984 | 85 | ||
| photo | photo | Halls | Barbara Anne | 1955 | 2 | |
| photo | photo | Halls | May | 1942 | 24 | |
| photo | photo | Halsall | Violet | 1942 | 49 | |
| photo | photo | Halstead | Irene Merle | 1939 | ||
| photo | Ham | Doris | 1972 | |||
| photo | photo | Ham | Edith | 1953 | ||
| photo | photo | Ham | H.J | 1935 | ||
| photo | Ham | Jule | 1942 | |||
| photo | Ham | William Edward | 1937 | 69 | ||
| photo | Hambly | Peter Boyce | 1942 | 4 | ||
| photo | Hambridge | L C | 1944 | 50 | ||
| photo | Hambrook | Henry R | 1958 | 68 | ||
| photo | Hamilton | Ada | 1969 | |||
| photo | Hamilton | Agnes (-Maitland) | 1934 | 65 | ||
| photo | Hamilton | Albert Russell | 1973 | 58 | ||
| photo | Hamilton | Alexander | 1945 | |||
| photo | Hamilton | Alexander Maitland | 1935 | 46 | ||
| photo | Hamilton | Alice Catherine | 1953 | |||
| photo | Hamilton | Annie Mary | 1976 | |||
| photo | Hamilton | Annie Victoria (-Grant) | 1916 | 34 | ||
| photo | Hamilton | Charles | 1934 | 65 | ||
| photo | Hamilton | Charles S | 1962 | 72 | ||
| photo | Hamilton | Charles Thomas Vere | 1935 | |||
| photo | Hamilton | Daniel Thomas | 1908 | 1979 | ||
| photo | Hamilton | Daniel Thomas | 1869 | 1935 | ||
| photo | Hamilton | Edward | no dates | 89 | ||
| photo | Hamilton | Emma | no dates | 74 | ||
| photo | Hamilton | Essie Beatrice | 1935 | |||
| photo | Hamilton | Ethna M | 1968 | 46 | ||
| photo | Hamilton | Henrietta | 1945 | |||
| photo | Hamilton | Henrietta | 1964 | 75 | ||
| photo | Hamilton | Isabella May | 1973 | 84 | ||
| photo | Hamilton | Jean Audrey | 1943 | 29 | ||
| photo | Hamilton | Leslie Clifford | 1943 | |||
| photo | Hamilton | Margaret | 1968 | 67 | ||
| photo | Hamilton | Robert Daniel | 1963 | 76 | ||
| photo | Hamilton | Ron | 1966 | 37 | ||
| photo | Hamilton | Sarah Elizabeth | 1924 | 66 | ||
| photo | Hamilton | Saumel | 1924 | 64 | ||
| photo | Hamilton | Wilhelmina | 1885 | 1967 | ||
| photo | Hammatt | Laura | no dates | |||
| photo | Hammill | John | 1913 | 51 | ||
| photo | Hammond | Brian | 1939 | 4 | ||
| photo | Hammond | Eileen | 1980 | 70 | ||
| photo | Hammond | Joseph | 1963 | 62 | ||
| photo | Hammond | Kathleen | 1901 | 2000 | ||
| photo | Hampton | Florence Lillian | 1934 | 45 | ||
| photo | Hanan | Alfred | no dates | 90 | ||
| photo | Hanan | Daniel John | 1968 | 57 | ||
| photo | Hanan | Eileen | 1996 | 87 | ||
| photo | Hancock | Albert James | 1964 | 64 | ||
| photo | Hancock | Alice | 1926 | 25 | ||
| photo | Hancock | Charles Lindsay | 1980 | 77 | ||
| photo | Hancock | Dolly | 1926 | 52 | ||
| photo | Hancock | Ethel | no dates | 33 | ||
| photo | Hancock | Henritta Ettie | 1979 | 77 | ||
| photo | Hancock | James | 1964 | 74 | ||
| photo | Hancock | John | 1942 | 73 | ||
| photo | Hancock | Mary Porter | 1991 | 88 | ||
| photo | Hancock | Mary Theresa | 1982 | 77 | ||
| photo | Hand | Francis Joseph | 1967 | 74 | ||
| photo | Hand | Isabella | 1936 | 39 | ||
| photo | Hand | Mary | 1938 | 72 | ||
| photo | Handley | Louise | 1946 | |||
| photo | Handmer | Dulcie | no dates | 67 | ||
| photo | Handsombody | Edgar | 1925 | 67 | ||
| photo | Handsombody | Rosina Jane | 1930 | 75 | ||
| photo | photo | Handson | George John | 1945 | 73 | |
| photo | photo | Handson | George William | 1960 | 66 | |
| photo | photo | Handson | H.G | 1922 | 24 | |
| photo | photo | Handson | John Henry Gilbert | 1922 | 2004 | |
| photo | photo | Handson | Son | 1986 | ||
| photo | photo | Handson | Winifred | 1898 | 1991 | 92 |
| photo | Hankin | Ethel | no dates | 41 | ||
| photo | Hanley | Jack | 1912 | 1999 | 86 | |
| photo | Hanley | Jessie Lorraine | 1916 | 1981 | 64 | |
| photo | Hanlon | Dorothy Vina | 1926 | |||
| photo | Hanlon | Felix Michael | 1974 | |||
| photo | Hanlon | Mona Eva | 1976 | |||
| photo | Hanna | Grace | 1937 | |||
| photo | Hannaford | Alfred Blackburn | 1968 | 64 | ||
| photo | Hannaford | Aline Ida | 1983 | |||
| photo | Hannaford | Arthur John | 1947 | |||
| photo | photo | Hannaford | Benjamin | 1947 | ||
| photo | Hannaford | Elva Jane Lizette | 1988 | 79 | ||
| photo | Hannaford | Emily | 1958 | |||
| photo | Hannaford | Emily Ida | 1932 | 63 | ||
| photo | Hannaford | Frank Arthur | 1966 | 65 | ||
| photo | Hannaford | Henry | 1954 | |||
| photo | Hannaford | Henry Richard Burton | no dates | |||
| photo | Hannaford | Kenneth Charles | 1991 | 58 | ||
| photo | Hannaford | Myrtle Isabel | 1973 | 72 | ||
| photo | photo | Hannah | Marjorie (-Moulton) d.Africa | 1944 | 27 | |
| photo | Hannaker | Edward Charles | 1947 | |||
| photo | Hannaker | Mary | 1936 | |||
| photo | Hannan | Andrew Clarence | 1973 | 68 | ||
| photo | Hannan | Ellen Ivy | 1980 | 72 | ||
| photo | Hannan | John | no dates | infant | ||
| photo | Hannan | Mavis | no dates | 4 | ||
| photo | Hannan | Raymond | no dates | 54 | ||
| photo | photo | Hannon | Emma | 1937 | 70 | |
| photo | photo | Hannon | Gladys Josephine | 1925 | 19 | |
| photo | photo | Hannon | Male Child of Gladys J | 1925 | infant | |
| photo | Hanrahan | Jane Mary | 1963 | 69 | ||
| photo | Hanrahan | Vera | no dates | |||
| photo | Hanrahan | William James | 1964 | 73 | ||
| photo | Hansen | Allen | no dates | |||
| photo | Hansen | Andrew | no dates | |||
| photo | Hansen | Annie Larsen | 1977 | 77 | ||
| photo | Hansen | Caroline | 1959 | 93 | ||
| photo | Hansen | Charles | 1925 | 59 | ||
| photo | Hansen | Charles | no dates | |||
| photo | Hansen | Charles Frederick | 1914 | 1989 | ||
| photo | Hansen | Ellie | no dates | 20 | ||
| photo | Hansen | Ethel | no dates | |||
| photo | Hansen | Ivy Lindsay | 1965 | 76 | ||
| photo | Hansen | John | 1982 | 72 | ||
| photo | Hansen | Julie (-Schneider) | 1883 | 29 | ||
| photo | Hansen | Kathleen | 1977 | 59 | ||
| photo | Hansen | Muriel B | 1921 | 21 | ||
| photo | Hansen | Richard Paul | 1981 | 87 | ||
| photo | photo | Hansen | Unknown | no dates | ||
| photo | Hansford | Raymond Kelvin | 1978 | 47 | ||
| photo | Hanson | Hans | no dates | 64 | ||
| photo | Hanson | Maud Mary | 1978 | 94 | ||
| photo | Hanson | Richard | 1963 | 88 | ||
| photo | Hansson | Isabella | 1966 | |||
| photo | Hansson | Martin | 1952 | |||
| photo | Harbard | Helena | 1943? | |||
| photo | photo | Harben | Annie | 1926 | 58 | |
| photo | Harben | Harry | 1919 | 61 | ||
| photo | Harbig | Unknown | no dates | |||
| photo | Harbordt | John | no dates | 70 | ||
| photo | photo | Harcombe | Charles | 1940 | 77 | |
| photo | photo | Harcombe | Mary Ann | 1949 | 84 | |
| photo | Hard | Albert George | 1936 | |||
| photo | Hard | Hudson | 1921 | |||
| photo | Hard | Jane | 1944 | |||
| photo | Hardbottle | John Thomas | no dates | 69 | ||
| photo | Hardess | Janet (-Cook) | 1939 | 73 | ||
| photo | Hardidge | William | no dates | 57 | ||
| photo | Hardidge | William Edward | 1973 | 65 | ||
| photo | Hardiman | Brendon J | 1984 | |||
| photo | Harding | Alice | 1974 | |||
| photo | Harding | Annie | 1971 | |||
| photo | photo | Harding | Athol Harry Judd | 1941 | 49 | |
| photo | Harding | Charles A | 1926 | |||
| photo | Harding | Ethel Mary | 1969 | 80 | ||
| photo | photo | Harding | Henry Peter | 1942 | 79 | |
| photo | Harding | Henry Richard | 1965 | 75 | ||
| photo | Harding | Hubert Edward | 1979 | |||
| photo | Harding | J.M | 1965 | 72 | ||
| photo | photo | Harding | Jeanette Helena | 1946 | 80 | |
| photo | Harding | Lynette Mackay | 1943 | infant | ||
| photo | Harding | Robert | 1926 | |||
| photo | Harding | Ursula Ethel | 1959 | |||
| photo | Hardman | Allan | no dates | 31 | ||
| photo | Hardman | Margaret | no dates | |||
| photo | photo | Hardon | Mabel | 1931 | 26 | |
| photo | photo | Hardon | Minnie | 1949 | 81 | |
| photo | photo | Hardon | William | 1949 | 83 | |
| photo | Hardwood | John Basil | 1968 | 65 | ||
| photo | Hardwood | Lilian (-Boyle) | 2001 | 81 | ||
| photo | Hardy | Dulcie G.M | 1935 | |||
| photo | Hardy | Edward Allott | 1930 | 69 | ||
| photo | Hardy | Ernest | 1921 | |||
| photo | photo | Hardy | Percy A | 1949 | 52 | |
| photo | Hardy | William F | 1933 | |||
| photo | Hargrave | Isabella | 1936 | |||
| photo | Hargrave | W. H | 1935 | 64 | ||
| photo | photo | Hargreaves | James | 1937 | 65 | |
| photo | photo | Hargreaves | Lily | 1964 | ||
| photo | photo | Hargreaves | Mary | 1966 | 87 | |
| photo | Harker | Ada | 1927 | |||
| photo | Harker | Iris | 1973 | 67 | ||
| photo | Harkin | Francis Michael | 1998 | |||
| photo | Harkin | Jessie | 1977 | |||
| photo | Harkness | Dorothy Una | 1901 | 1977 | ||
| photo | Harkness | Eleanor | 1944 | |||
| photo | Harkness | Hazel Rheenie | 1925 | 25 | ||
| photo | Harkness | Mary Olivia | 1940 | |||
| photo | Harkness | Maud Alice | 1932 | 60 | ||
| photo | Harley | Florence Mary | 1947 | |||
| photo | Harley | Frank S | 1934 | |||
| photo | photo | Harlow | Emily | 1947 | ||
| photo | photo | Harlow | James | 1949 | ||
| photo | Harlow | Lucy | no dates | 61 | ||
| photo | Harold | Ada Annie | 1968 | |||
| photo | Harold | Frederick | 1953 | |||
| photo | Harper | Albert | 1948 | |||
| photo | Harper | Dorothy | 1975 | 71 | ||
| photo | Harper | Elizabeth | 1980 | 89 | ||
| photo | Harper | Helen Mary | 1964 | 38 | ||
| photo | photo | Harper | James | 1944 | ||
| photo | photo | Harper | Lucy | no dates | 72 | |
| photo | photo | Harper | Thelma Gillian | 1949 | 39 | |
| photo | Harpper | Carolyn Joy | no dates | |||
| photo | Harrigan | Florence | 1919 | 32 | ||
| photo | Harrigan | Thomas | 1956 | 69 | ||
| photo | Harrigan | William John | 1969 | |||
| photo | Harrington | Ida Elizabeth | 1936 | 54 | ||
| photo | photo | Harris | Ada | 1969 | 78 | |
| photo | Harris | Alice H | 1958 | 65 | ||
| photo | Harris | Annie | 1933 | |||
| photo | Harris | Arthur Lewsi | 1927 | 45 | ||
| photo | Harris | B | 1969 | 74 | ||
| photo | Harris | Bertha | 1949 | |||
| photo | Harris | Carl William | 1980 | 60 | ||
| photo | Harris | Charles | 1937 | 75 | ||
| photo | Harris | Charlotte Eva | 1956 | 70 | ||
| photo | Harris | Chester William | 1985 | |||
| photo | Harris | Decima P | 1966 | 98 | ||
| photo | Harris | Donald B | 1953 | |||
| photo | Harris | Dorothy Florence | 1923 | 1989 | ||
| photo | Harris | Dorothy Kathleen | 1907 | 1994 | ||
| photo | Harris | Edwin Robert | 1966 | 93 | ||
| photo | photo | Harris | Eliza | 1947 | ||
| photo | photo | Harris | Ellen | 1921 | 78 | |
| photo | Harris | Ellen Emily | 1951 | 78 | ||
| photo | Harris | Elsie | no dates | 40 | ||
| photo | Harris | Ernest | 1920 | |||
| photo | Harris | Esther Olive | 1980 | 81 | ||
| photo | Harris | Ethel Violet | 1962 | 69 | ||
| photo | Harris | Florence Isabella | 1942 | 69 | ||
| photo | Harris | George Edgar | 1959 | 66 | ||
| photo | photo | Harris | George Victor | 1923 | 12 | |
| photo | Harris | Grace Pretoria Beatrice | 1982 | 82 | ||
| photo | Harris | Harry | 1970 | |||
| photo | photo | Harris | Henry | 1927 | 91 | |
| photo | Harris | Henry | no dates | |||
| photo | Harris | Herbert Ivor | 1961 | 51 | ||
| photo | photo | Harris | Herbert Roy | 1978 | 76 | |
| photo | photo | Harris | Isabella Ritchie (-Carter) | 1917 | 2003 | |
| photo | Harris | James | 1928 | |||
| photo | photo | Harris | James Willoughby | 1934 | 64 | |
| photo | Harris | Jessie Ann | 1922 | |||
| photo | photo | Harris | John Albert | 1913 | 2005 | |
| photo | photo | Harris | Kate Ethel | 1955 | 81 | |
| photo | Harris | Keith Page | 1926 | 1989 | ||
| photo | Harris | Lawrence | no dates | 53 | ||
| photo | Harris | Leslie Alexander | 1952 | |||
| photo | photo | Harris | Lilian May | 1932 | 18 | |
| photo | Harris | Lily | 1947 | |||
| photo | Harris | Lois May | 1934 | |||
| photo | Harris | Mary Ann | no dates | |||
| photo | Harris | Mary Jane | 1937 | 72 | ||
| photo | Harris | Matilda Ann | 1949 | 65 | ||
| photo | Harris | Maxwell Keith | 1935 | infant | ||
| photo | Harris | Olive | 1937 | 72 | ||
| photo | photo | Harris | Perc? Broken headstone | no dates | ||
| photo | Harris | Percival | 1953 | 53 | ||
| photo | Harris | Percy | 1889 | 1971 | ||
| photo | Harris | Reginald H | 1966 | 79 | ||
| photo | Harris | Rex Alfred Lawrence | 1945 | 36 | ||
| photo | Harris | Richard Francis | 1966 | 64 | ||
| photo | Harris | Richard James | 1944 | 56 | ||
| photo | Harris | Rosalind | no dates | 38 | ||
| photo | Harris | Rose | 1982 | 74 | ||
| photo | Harris | Rose Elizabeth | 1942 | 52 | ||
| photo | Harris | Thomas | no dates | |||
| photo | photo | Harris | Thomas Albert | 1937 | ||
| photo | Harris | Thomas Edward | 1903 | 1996 | ||
| photo | Harris | Thomas James | 1991 | 88 | ||
| photo | Harris | Victora Laurence | 1935 | |||
| photo | Harris | William | no dates | 77 | ||
| photo | Harris | William | no dates | 60 | ||
| photo | Harris | William C | 1936 | 68 | ||
| photo | Harris | Rowland Albert | 1899 | 1969 | ||
| photo | Harrison | Agnes | 1999 | 95 | ||
| photo | Harrison | Arthur Edward | 1976 | 78 | ||
| photo | Harrison | Arthur Edward | 1957 | 87 | ||
| photo | Harrison | Arthur James | 1964 | |||
| photo | Harrison | Aubrey Charles | 1988 | 89 | ||
| photo | Harrison | Beatrice | no dates | |||
| photo | Harrison | Caroline | no dates | |||
| photo | Harrison | Catherine may | 1978 | 74 | ||
| photo | photo | Harrison | Charles Lavidge | 1909 | 46 | |
| photo | Harrison | Clarence | 1964 | 61 | ||
| photo | photo | Harrison | Edith Barbara | 1948 | 78 | |
| photo | photo | Harrison | Edmund | 1926? | ||
| photo | Harrison | Edward | 1901 | 95 | ||
| photo | Harrison | Eliza | 1895 | |||
| photo | Harrison | Elizabeth | 1932 | |||
| photo | Harrison | Ellen Harriett | 1946 | |||
| photo | Harrison | Elsie | no dates | |||
| photo | photo | Harrison | Ethel | 1985 | ||
| photo | Harrison | Fanny C M | 1955 | |||
| photo | Harrison | Florence | 1961 | 82 | ||
| photo | Harrison | George | no dates | 85 | ||
| photo | Harrison | George James | no dates | |||
| photo | photo | Harrison | Helen | 1952 | ||
| photo | photo | Harrison | Isabella Bennett | 1969 | 86 | |
| photo | Harrison | James | 1903 | |||
| photo | Harrison | James A | no dates | |||
| photo | Harrison | James Garnet Jacob | 1978 | 78 | ||
| photo | Harrison | John | no dates | |||
| photo | Harrison | John | 1965 | 89 | ||
| photo | Harrison | Joseph | 1943 | 48 | ||
| photo | Harrison | Margaret Jane | 1946 | |||
| photo | Harrison | Marjorie Isabel | 1977 | |||
| photo | photo | Harrison | Mary | 1922 | 92 | |
| photo | Harrison | Mary Joan | 1909 | 1976 | ||
| photo | Harrison | Mary Margaret | 1979 | 72 | ||
| photo | Harrison | Neil John | 1983 | 68 | ||
| photo | Harrison | Paul Thomas | 1944 | |||
| photo | Harrison | Robert | no dates | |||
| photo | Harrison | Roselia Helena | 1941 | 70 | ||
| photo | Harrison | Thomas | no dates | |||
| photo | Harrison | Una Florence | 1999 | 87 | ||
| photo | Harrison | Unknown | no dates | |||
| photo | Harrison | Violet May | 1981 | 80 | ||
| photo | Harrison | Walter | 1952 | |||
| photo | photo | Harrison | Walter | 1916 | 87 | |
| photo | photo | Harrison | William | 1951 | ||
| photo | photo | Harrison | William | 1948 | ||
| photo | Harrison | William | no dates | |||
| photo | photo | Harrison | William John | no dates | ||
| photo | Harrop | Charles Stanley | 1992 | 67 | ||
| photo | photo | Harry | Mabel | 1951 | ||
| photo | Harry | Norman Marshall | 1907 | 1991 | ||
| photo | Harry | Rachel | 1927 | |||
| photo | Harry | Richard Nicholas | 1980 | 10 | ||
| photo | photo | Harry | Samuel John | 1958 | ||
| photo | Harry | Violet Minna | 1986 | 76 | ||
| photo | Harry | William Marshall | 1874 | 1956 | ||
| photo | Hart | Amelia E | 1921 | 11 | ||
| photo | photo | Hart | Blanche Henrietta (-Boyd) | 1918 | 41 | |
| photo | Hart | Charles | 1950 | |||
| photo | Hart | Charles Henry | 1968 | 60 | ||
| photo | Hart | Doris | 1939 | 26 | ||
| photo | Hart | Elizabeth Ann | 1959 | |||
| photo | Hart | Elsie May | 1987 | 87 | ||
| photo | Hart | Fanny | 1933 | |||
| photo | Hart | Florence L G | 1925 | 11 | ||
| photo | Hart | Francis Joseph | 1979 | 79 | ||
| photo | photo | Hart | Ivy Ann | no dates | ||
| photo | Hart | James | no dates | |||
| photo | Hart | John S | 1954 | 77 | ||
| photo | Hart | Lenora Rose | 1931 | |||
| photo | photo | Hart | Malcolm Arthur | 1933 | 20 | |
| photo | Hart | Phyllis | 1907 | 1985 | ||
| photo | Hart | Stanley Victor | 1962 | 54 | ||
| photo | Hart | Thomas L | 1941 | 64 | ||
| photo | Hart | Unknown | no dates | |||
| photo | Hart | Victoria | 1962 | 87 | ||
| photo | Hart | William John | 1979 | 74 | ||
| photo | Hart | Henrietta S | 1944 | 60 | ||
| photo | Harte | Charles | no dates | 81 | ||
| photo | Harte | Edmund "Eddie" | no dates | 47 | ||
| photo | Harte | Laura | no dates | 74 | ||
| photo | Hartigan | John Michael | 1927 | 40 | ||
| photo | Hartigan | Mary Christina | 1974 | 84 | ||
| photo | photo | Hartley | Albert George | 1938 | 86 | |
| photo | Hartley | Annie Morrison | 1923 | 35 | ||
| photo | Hartley | Clara | 1935 | |||
| photo | photo | Hartley | Emily | 1925 | ||
| photo | Hartley | George T | 1933 | |||
| photo | photo | Hartley | Minnie Coyne | 1919 | ||
| photo | photo | Hartley | Naomi Louisa Anne Beale | 1945 | ||
| photo | Hartmann | Lotte | 1862 | 1967 | ||
| photo | Hartmann | Paul A | 1862 | 1937 | ||
| photo | Hartnett | Brian Joseph | 1934 | |||
| photo | Hartnett | Francis Timothy | 1970 | |||
| photo | Hartnett | Gertrude Nancy | 1983 | |||
| photo | Hartung | Albert | 1966 | |||
| photo | Hartung | Margaret Mary | 1985 | 85 | ||
| photo | Harty | Ella Marie | 1984 | 85 | ||
| photo | Harty | James Leo | 1965 | 69 | ||
| photo | Harvey | Anne | 1968 | |||
| photo | photo | Harvey | Annie | 1938 | 70 | |
| photo | Harvey | Annie Harvey | 1941 | |||
| photo | photo | Harvey | Charles | 1940 | 92 | |
