| , Maud | ||||
| , McNaught | B. 25 Jun 1866 | D. 25 Jun 1866 | ||
| , Millie Eileen | B. 2 Apr 1924 | D. 29 Mar 1987 | ||
| , Mona | B. Est 1938 | D. 5 Oct 2018 | ||
| , Muriel | D. Aft 1957 | |||
| , Nancy E. | B. Abt 1835 | |||
| , Nellie | B. Abt 1885 | D. 1946 | ||
| , Olive Irene | B. Est 1905 | |||
| , Olive May | B. 4 Sep 1916 | D. 9 Apr 2002 | ||
| , Pauline Jennifer | B. Est 1952 | D. 22 Jul 1990 | ||
| , Peggy Doreen | ||||
| , Phyllis | ||||
| , Rebecca | ||||
| , Reginald Francis | B. 21 Dec 1929 | D. 5 Jan 1953 | ||
| , Rosalie | B. Abt 1853 |
| , Rosaline Pearl | B. 1903 | D. 25 May 1977 | ||
| , Rose | B. Abt 1835 | |||
| , Rose Ann | B. Abt 1830 | |||
| , Roy | ||||
| , Ruby | B. Abt 1901 | |||
| , Ruby | B. Est 1880 | |||
| , Ruby Elva | B. 12 Sep 1919 | D. 10 Mar 2015 | ||
| , Ruth | ||||
| , Sara | ||||
| , Sarah | B. Abt 1666 | D. 19 Jan 1722 | ||
| , Sarah | ||||
| , Sarah | B. Est 1850 | |||
| , Sarah | B. Est 1800 | |||
| , Sarah | B. Abt 1816 | D. 25 Mar 1896 | ||
| , Sarah |
| , Sarah | ||||
| , Sarah | ||||
| , Sarah | B. 1827 | D. 1903 | ||
| , Sarah | B. Abt 1882 | |||
| , Sarah | ||||
| , Sarah | B. Abt 1825 | D. Abt 1874 | ||
| , Sarah | B. Abt 1855 | |||
| , Sarah | B. Abt 1845 | |||
| , Selina | D. 1926 | |||
| , Selina C. | B. Abt 1875 | |||
| , Selina Jane | ||||
| , Susan | B. Est 1830 | |||
| , Susan | B. Abt 1845 | |||
| , Susan | B. Abt 1818 | D. 30 Apr 1897 | ||
| , Susanhah |
| , Susannah | B. Abt 1842 | |||
| , Teresa | ||||
| , Thelma Maria Gladys | B. 2 Mar 1906 | D. 3 Mar 1990 | ||
| , Theresa | B. Abt 1813 | D. 20 Dec 1882 | ||
| , Toyo | D. 6 Sep 1909 | |||
| , Una | B. Abt 1913 | D. 5 Apr 1996 | ||
| , Unknown | B. Est 1800 | D. Est 1828 | ||
| , Unknown | ||||
| , Unknown | ||||
| , Unknown | ||||
| , Unkown | ||||
| , Veronica | B. 5 Mar 1912 | D. 1 Dec 1988 | ||
| , Violet | ||||
| , Winifred | ||||
A | ||||
| ABBERTON | B. 1859 | D. 1859 |
| ABBERTON, Catherine | B. 1855 | |||
| ABBERTON, Elizabeth Mary | B. 1867 | D. 23 Jan 1937 | ||
| ABBERTON, Frances M. | B. 1865 | |||
| ABBERTON, Honora | B. 1863 | |||
| ABBERTON, John James Samuel | B. 1871 | |||
| ABBERTON, Julia May | B. 1875 | |||
| ABBERTON, Margaret | B. 1861 | |||
| ABBERTON, Mary A. | B. 1859 | |||
| ABBERTON, Matthew Joseph | B. 1871 | |||
| ABBERTON, Michael | B. 1855 | |||
| ABBERTON, Teresa | B. 1869 | |||
| ABBERTON, Thomas | B. 1829 | D. 20 Nov 1901 | ||
| ABBERTON, Thomas J. | B. 1865 | D. May 1914 | ||
| ABBERTON, William Patrick | B. 1873 | |||
| ABBEY, Alexander | B. 28 Oct 1852 | D. 24 Jan 1908 |