COUGHLAN, Thomas | B. 25 Dec 1811 | D. 2 Apr 1893 | ||
COUGHLAN, Thomas | B. 1858 | D. 3 Sep 1899 | ||
COUGHLAN, Veronica | B. 1890 | D. 1891 | ||
COUGHLAN, William John | B. Abt 1874 | D. 19 Apr 1902 | ||
COULSON, Alfred | ||||
COULTER, Esther Isabella | B. 3 Sep 1874 | D. 28 Jul 1916 | ||
COULTER, James Stuart | B. Abt 1906 | D. 12 Jun 2001 | ||
COULTHARD, Edith "Edie" | B. 16 Sep 1915 | D. 4 Feb 1999 | ||
COULTHARD, George M. | B. Abt 1885 | |||
COULTON, Elizabeth May | B. 8 Apr 1863 | D. 5 Sep 1945 | ||
COULTON, George | B. Est 1835 | |||
COULTON, Mary | B. 1841 | D. 1904 | ||
COULTON, Mary Ialeen | B. 1906 | D. 14 Oct 1926 | ||
COULTON, Patrick | B. 1818 | D. 4 Oct 1889 | ||
COULTON, Patrick | B. Est 1859 | D. 25 Feb 1877 |
COULTON, Patrick William | B. 1881 | D. 5 Apr 1921 | ||
COULTON, Sarah Anne | B. Est 1856 | D. 1895 | ||
COULTON, Sarah Jane | B. Abt 1871 | D. 1942 | ||
COULTON, Sidney P. | B. Abt 1900 | |||
COULTON, Walter | B. Abt 1855 | |||
COULTON, Walter Raymond | B. 1878 | D. 1932 | ||
COUNCIL, Hannah | B. 1778 | D. 27 Aug 1844 | ||
COUPLAND, Alice S. | B. 1865 | D. 19 Jul 1939 | ||
COUPLAND, Doris Hilda | B. Abt 1905 | D. 16 Nov 1982 | ||
COUPLAND, William Thomas | B. Abt 1870 | |||
COURQUIN, Emma Sophia | B. 1820 | D. 8 Jan 1893 | ||
COURTION, Anna Mary | B. Abt 1881 | |||
COURTION, Bonnie Jeanne | B. 1939 | D. 23 May 1971 | ||
COURTION, Charles Emile | B. 29 Jun 1916 | D. 31 Jan 1979 | ||
COURTION, Edward Camille | B. 1 Jan 1876 | D. 16 Aug 1968 |
COURTION, Edward T. | B. 11 May 1935 | |||
COURTION, Emille Ferdinand | B. Aug 1886 | D. 1918 | ||
COURTION, Grace Louise | B. 17 Dec 1915 | D. 1 Nov 2015 | ||
COURTION, Helena Mary | B. 16 Jun 1877 | |||
COURTION, Irene Gladys | B. 20 Jan 1909 | D. 26 May 2004 | ||
COURTION, Lloyd Edward | B. 2 Dec 1912 | D. 24 Jul 2002 | ||
COURTION, Mary Ortance | B. Abt 1882 | D. 1980 | ||
COURTION, Pearl Elizabeth | B. 22 Oct 1916 | D. 1980 | ||
COURTION, Peter Isaac Joseph | B. Jun 1828 | D. 16 Jun 1920 | ||
COURTION, Pierre Joseph | B. 1801 | D. 1867 | ||
COURTION, Ruth Wilhenina | B. 22 Aug 1919 | D. 1992 | ||
COURTNEY, Bessie Irene | B. Abt 1902 | D. 17 Apr 1992 | ||
COURTNEY, Esther | B. 1808 | |||
COUSENS, Mary Elizabeth | B. Abt 1920 | |||
COUSINS, Sydney H. |
COUTTS, Charles Alexander | B. Est 1920 | |||
COUZENS, Georgina | B. Abt 1833 | D. Abt Mar 1883 | ||
COVEL, Mary | ||||
COVENEY, Charlotte Agnes | B. Est 1915 | |||
COVES, Cecila M. | B. 1892 | |||
COVES, Clarence E. | B. 1917 | |||
COVES, Clement R. | B. 1915 | |||
COVES, Doreen Agnes | B. 1918 | |||
COVES, Eileen Theresa | B. Est 1930 | |||
COVES, Eliza | B. 1857 | D. 14 Oct 1928 | ||
COVES, Emily H. | B. 1915 | |||
COVES, Eric Roy | B. 1898 | D. 26 Dec 1961 | ||
COVES, Evelyn Mary | B. 1912 | |||
COVES, Everlyn M. | B. 1911 | |||
COVES, Frances Teresa | B. 1894 | D. 1962 |
COVES, Harriet F. | B. 1890 | |||
COVES, Joan M. | B. 1919 | |||
COVES, John | B. 12 Apr 1856 | D. Jun 1927 | ||
COVES, John Henry | B. Abt 1827 | D. 20 May 1917 | ||
COVES, John Samuel | B. 1902 | D. 23 Jan 1965 | ||
COVES, Joseph | B. 29 Jun 1867 | D. 11 Jun 1922 | ||
COVES, Leslie Edward Benedict | B. 1889 | D. 19 Oct 1913 | ||
COVES, Louisa May | B. 1864 | |||
COVES, Margaret "Tottie" Mary M. | B. 1887 | D. 27 Aug 1978 | ||
COVES, Margaret Agnes | B. 1869 | D. 26 May 1934 | ||
COVES, Margaret Mary | B. 8 Aug 1894 | D. 17 Jan 1983 | ||
COVES, Maria | B. 1858 | D. 23 Jun 1875 | ||
COVES, Patricia F. | B. 1914 | |||
COVES, Phillip | B. Est 1795 | |||
COVES, Phyllis Lorraine | B. 1916 |