DESAILLY, Arthur Louis | B. 1867 | |||
DESAILLY, Beatrice | B. 1863 | D. 1864 | ||
DESAILLY, Claude Leopold | B. 1865 | |||
DESAILLY, Ellen | B. 23 Dec 1860 | D. 1889 | ||
DESAILLY, Francis Wisdom | D. 1864 | |||
DESAILLY, George | B. 6 Mar 1855 | D. 20 May 1913 | ||
DESAILLY, George Peter | B. 13 Jun 1823 | D. 19 Sep 1876 | ||
DESAILLY, Godfrey Baldwin | B. 1868 | |||
DESAILLY, Maud Theodosea | B. 1862 | D. 1936 | ||
DESFORGES, Emily Alice | B. 1872 | D. Mar Q 1942 | ||
DETHMORE, Alfred Charles Staford | B. Est 1897 | |||
DETHMORE, Joan Bernice | B. Est Feb 1921 | D. 23 Aug 1924 | ||
DEUIS, Alycia Anne | B. 4 Jun 1988 | D. 4 Jun 1988 | ||
DEUIS, Katherine | B. 4 Jun 1988 | D. 4 Jun 1988 | ||
DEVENPORT, Doris I. | B. 1909 | D. 2004 |
DEVENPORT, William John K. | B. 1876 | D. 1942 | ||
DEVENY, Mary Ann | B. 1823 | D. 1899 | ||
DEVINE, Francis Henry | B. 1908 | |||
DEVINE, George | B. Est 1930 | D. 29 Jul 2009 | ||
DEVINE, Harry E. | B. Abt 1900 | |||
DEVINE, Leslie George | B. 1915 | |||
DEVLIN, Alexander | B. Abt 1895 | |||
DEVLIN, Eleanor Blanche | B. 1931 | D. 10 Aug 2013 | ||
DEVLIN, Reginald George | B. 1920 | D. 3 Jul 2011 | ||
DEVLIN, William | B. 29 Oct 1881 | D. 27 Sep 1952 | ||
DEVLIN, William Charles Ralph | B. 7 May 1922 | D. 21 Mar 1945 | ||
DEVLYN, Arthur Henry | B. 12 Sep 1882 | D. 17 Feb 1967 | ||
DEVLYN, Barnabas "Bryan" | B. 1798 | D. 20 Apr 1861 | ||
DEVLYN, Catherine | B. 1824 | |||
DEVLYN, Elizabeth T. | B. 1826 |
DEVLYN, Henry | B. 1828 | |||
DEVLYN, James Powell | B. Est 1854 | |||
DEVLYN, John J. | B. 1830 | |||
DEVLYN, Mary | B. 1828 | |||
DEVLYN, Mavis Jessie | B. 11 Aug 1911 | D. 21 Sep 1995 | ||
DEVONPORT, John | D. 16 Jan 1889 | |||
DEW, Colin Leslie | B. 1923 | D. 21 Oct 1985 | ||
DEW, Coral Patrick | B. Abt 1898 | |||
DEWAR, Elizabeth | B. 16 Jan 1872 | D. 1939 | ||
DEWAR, John | B. Abt 1840 | |||
DEWHURST, Carden Victor | B. 1903 | D. 1986 | ||
DEWHURST, John F. N. | ||||
DEWHURST, Louisa | B. 1865 | D. 13 Dec 1923 | ||
DEWHURST, Samuel | B. Est 1870 | |||
DEWHURST, William Thomas |
DEWLEY, Ernest John | ||||
DEWSBURY, Norman | B. Est 1885 | |||
DEWSON, Henrietta | B. 1872 | D. 11 Nov 1938 | ||
DEWSON, James | ||||
DIAMOND, Charles | B. 1871 | D. 23 Nov 1947 | ||
DIAMOND, Charlotte Elizabeth | B. 1902 | D. 15 Aug 1961 | ||
DIAMOND, Charlotte Jane | B. Abt 1886 | D. 21 Aug 1929 | ||
DIAMOND, Constance M. | B. 1913 | |||
DIAMOND, Eliza Ann | B. 1884 | |||
DIAMOND, Eliza Mary | B. 1920 | D. 7 Jun 2003 | ||
DIAMOND, Enid | B. Est 1923 | |||
DIAMOND, George | B. 1877 | D. 22 Feb 1964 | ||
DIAMOND, Gladys May | B. 25 May 1901 | D. 24 Apr 1962 | ||
DIAMOND, Henry | B. Est 1880 | |||
DIAMOND, Henry | B. Dec 1838 | D. 11 Jul 1919 |
DIAMOND, Henry | B. 1873 | D. 1919 | ||
DIAMOND, Henry James | B. 1916 | D. 25 Jun 2000 | ||
DIAMOND, Ivy M. | B. 1914 | D. Bef 2000 | ||
DIAMOND, Jane E. | B. 1866 | |||
DIAMOND, John | B. Est 1885 | |||
DIAMOND, John William | B. 1875 | |||
DIAMOND, Mary Ellen | B. 1881 | D. 1955 | ||
DIAMOND, Roy | B. Est 1905 | |||
DIAMOND, Sidney | B. Est 1878 | |||
DIAMOND, Sylvia Alice | B. 1907 | D. 3 Jul 1981 | ||
DIAMOND, Thomas | B. 1887 | D. 4 Feb 1968 | ||
DIAMOND, Thomas William | B. 1910 | D. 11 May 1968 | ||
DICK, Kenneth | B. Abt 1900 | |||
DICK, Margaret A. | B. Abt 1888 | |||
DICKENSON, Walter | B. Est 1860 |