Index Of People
JUSTIN, Muriel A. | | B. 1918 | | |
JUSTUS, Agnes | | B. Abt 1838 | | D. 28 Oct 1915 |
| | | | |
KABLE, Arthur Joseph | | B. 9 Jan 1929 | | D. 8 Jul 1981 |
KABLE, Audrey Owen | | B. 20 Jan 1934 | | D. 16 Feb 1998 |
KABLE, Charles Phillip | | B. Abt 1865 | | |
KABLE, Charles Thomas | | B. 3 Dec 1925 | | D. 2 Sep 1997 |
KABLE, Clarence John | | B. 12 Sep 1943 | | D. 9 Feb 2015 |
KABLE, Francis Hilton | | B. 18 Feb 1939 | | D. 16 Apr 1959 |
KABLE, Harold George | | B. 9 Nov 1923 | | D. 2 Jan 1989 |
KABLE, Ilean Mabel | | B. 31 Aug 1919 | | D. 9 Apr 1995 |
KABLE, James Ronald | | B. 8 Dec 1927 | | D. 26 Jan 1993 |
KABLE, Noel Walter | | B. 23 Jan 1931 | | D. 14 Feb 1975 |
KABLE, Reuben Harold | | B. 18 Jan 1894 | | D. 6 Aug 1972 |
KABLE, William Reuben | | B. 8 Mar 1937 | | D. 30 May 1956 |
KADWELL, Agnes | | B. 1862 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
KADWELL, Alfred | | B. 1892 | | D. 2 Oct 1937 |
KADWELL, Alice | | B. 1860 | | D. 1861 |
KADWELL, Amy M. | | B. 1901 | | |
KADWELL, Annie Louisa | | B. 1880 | | D. Aft 1936 |
KADWELL, Anthony Joseph | | B. 22 Apr 1971 | | D. 23 Apr 1971 |
KADWELL, Arthur David | | B. 1875 | | |
KADWELL, Caroline | | B. 1840 | | D. 1914 |
KADWELL, Cecil Joseph | | B. 1905 | | D. 1986 |
KADWELL, Daniel | | B. Est 1816 | | D. 22 Jan 1903 |
KADWELL, Daniel J. | | B. 1882 | | |
KADWELL, Edith F. | | B. 1888 | | |
KADWELL, Eliza | | B. 1865 | | D. 1 Aug 1943 |
KADWELL, Eliza May | | B. 1877 | | |
KADWELL, Elizabeth | | B. 1869 | | |
KADWELL, Elsie C. | | B. 1892 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
KADWELL, Ernest James | | B. 1889 | | D. 19 Mar 1972 |
KADWELL, Henry | | B. 1850 | | D. 14 Jul 1917 |
KADWELL, Henry W. | | B. 1886 | | |
KADWELL, Joseph | | B. 1867 | | D. 16 Jun 1929 |
KADWELL, Lydia | | B. 1872 | | D. 1872 |
KADWELL, Moses | | B. 1863 | | D. 1863 |
KADWELL, Rosemond L. | | B. 1895 | | D. 22 May 1990 |
KADWELL, Sarah Ann | | B. 1874 | | |
KADWELL, Walter H. | | B. 1897 | | |
KADWELL, Wiliam James | | B. Est 1891 | | D. 12 Mar 1970 |
KAGLUND, Rupert J. | | B. Est 1895 | | |
KAHLER, Adam | | B. Abt 1878 | | |
KAHLER, John Joseph | | B. 1900 | | D. 1975 |
KAIN, Honora M. | | B. Abt 1884 | | |
KALTENBACH, Otto Alwyn | | B. 1891 | | D. 26 Oct 1936 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
KAMINER, Genady | | B. Abt 1920 | | |
KANALEY, Laurel Winifred | | B. Est 1922 | | |
KANAVAN, Mary | | B. Abt 1823 | | D. 10 Jul 1909 |
KANE, Gertrude F. | | B. 1887 | | |
KANE, Hilda A. | | B. 1883 | | |
KANE, John | | B. 1855 | | |
KANE, John P. | | B. 1889 | | |
KANE, John W. | | B. 1885 | | |
KANE, Magdala | | B. Abt 1899 | | |
KANE, Mary E. | | B. 1886 | | |
KANE, Matilda | | B. Abt 1842 | | D. 21 Dec 1938 |
KANE, Terence | | B. 1890 | | |
KAPING, Albert W. | | B. Abt 1898 | | |
KAPING, Annie | | B. Abt 1899 | | |
KAPING, Caroline | | B. Abt 1894 | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Index Of People
KAPING, Delbert L. | | B. Abt 1917 | | |
KAPING, Edward C. | | B. Abt 1901 | | |
KAPING, Emma | | B. Abt 1895 | | |
KAPING, Emma | | B. 1875 | | |
KAPING, Ferdinand | | B. Oct 1839 | | D. Bef 1885 |
KAPING, Hazel K. | | B. 14 Dec 1913 | | D. 11 Feb 2002 |
KAPING, Liddia A. | | B. Abt 1908 | | |
KAPING, Louie Carl | | B. 5 Jan 1872 | | D. 24 Nov 1950 |
KAPING, Luella A. | | B. Abt 1904 | | |
KAPING, Mabel Mae | | B. 18 Sep 1911 | | D. 16 Jan 1994 |
KAPING, Myrtle E. | | B. Abt 1906 | | |
KAPING, Robert | | B. Est 1864 | | |
KAPING, Walter R. | | B. Abt 1910 | | |
KATES, Daniel | | B. 16 Aug 1824 | | D. 1898 |
KATES, Daniel | | B. 1 Sep 1854 | | D. 18 Jul 1926 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames