MURRAY, Maud Jane Elizabeth | B. 20 Jan 1880 | D. 1880 | ||
MURRAY, Maxwell Alexander | B. 1900 | D. 1956 | ||
MURRAY, Millicent Mary | B. Est 1892 | |||
MURRAY, Mona | B. Abt 1925 | D. Aug 2002 | ||
MURRAY, Moses D. | B. 1856 | |||
MURRAY, Nellie Ray | B. 1906 | D. Abt 1995 | ||
MURRAY, Patrick | B. Abt 1820 | |||
MURRAY, Peter | B. Est 1850 | D. Bef 1937 | ||
MURRAY, Phillip | B. Est 1825 | D. 1880 | ||
MURRAY, Rachel | B. 1879 | D. 6 Apr 1955 | ||
MURRAY, Rhoda Elizabeth | B. 1857 | D. 31 Jul 1944 | ||
MURRAY, Robert Thomas | B. Est 1877 | D. 14 May 1937 | ||
MURRAY, Roland Charles | B. 1895 | D. 1969 | ||
MURRAY, Ronald Oscar | B. 20 Aug 1917 | D. 26 Oct 1996 | ||
MURRAY, Rose Matilda | B. Abt 1875 | D. 29 May 1941 |
MURRAY, Sampson Edward | B. 1859 | D. 1943 | ||
MURRAY, Sarah | B. 1844 | |||
MURRAY, Sarah J. | B. Abt 1850 | |||
MURRAY, Thelma S. | B. 1901 | |||
MURRAY, Thomas | B. 1847 | D. 1898 | ||
MURRAY, Thomas Edward | B. Abt 1866 | D. 26 Dec 1914 | ||
MURRAY, Tryphena Percis | B. 1882 | |||
MURRAY, Vera | B. 1899 | |||
MURRAY, Walter | B. Est 1899 | |||
MURRAY, Walter Rennie | B. 1856 | D. 1949 | ||
MURRAY, William | B. Abt 1818 | D. Bef 1876 | ||
MURRAY, William B. | B. Est 1890 | |||
MURRAY, William Charles | B. 24 Apr 1848 | D. 24 Dec 1931 | ||
MURRAY, William George | B. 1877 | D. 1968 | ||
MURRAY, William George | B. 19 Apr 1908 |
MURRAY, William Hood | B. 1874 | D. 20 Sep 1945 | ||
MURRAY, William John Clubb | B. 2 Jan 1879 | D. 18 Mar 1880 | ||
MURRAY, William K. | B. Est 1870 | |||
MURRAY, William Maxwell | B. 1854 | D. 21 Nov 1911 | ||
MURRAY-WILLIAMS, Cleta Rose | B. 1918 | D. 9 Jun 1996 | ||
MURRELL, Harry Clarence | B. Est 1897 | D. 8 Feb 1960 | ||
MURREN, Margaret | B. Est 1832 | |||
MURRIN, Rose Waldermere | B. 21 Dec 1908 | D. 13 Aug 1965 | ||
MURTAGH, Margaret Joan | B. Abt 1920 | |||
MURTY, Michael | B. Abt 1817 | D. 1871 | ||
MURTY, Thomas | D. 1933 | |||
MUSGRAVE, Anne | B. 1836 | D. 2 Dec 1896 | ||
MUSGRAVE, Eliza | B. Abt 1845 | |||
MUSGRAVE, John | B. 1813 | D. 29 Aug 1897 | ||
MUSGRAVE, Rebecca | B. 1809 | D. 22 May 1844 |
MUSSELWHITE, George | B. Est 1830 | |||
MUSSELWHITE, Rachel | B. 30 Aug 1861 | D. May 1952 | ||
MUTCH, Edith M. | B. 1901 | D. 5 Feb 1948 | ||
MUTCH, James | B. Abt 1875 | |||
MUTER, Janet Mary | B. 1903 | D. 27 Apr 1974 | ||
MUTER, Thomas | B. Abt 1875 | D. 1931 | ||
MYCHAEL, Arthur Adam | B. Est 1883 | D. 10 Oct 1960 | ||
MYCHAEL, Susan Eileen | B. 1911 | D. 17 May 1993 | ||
MYER, Mary | B. Est 1859 | D. 2 Jul 1927 | ||
MYERS, Catherine "Molly" Mary | B. 1920 | D. 18 Sep 1977 | ||
MYERS, Catherine Veronica | B. 1888 | D. 24 Feb 1959 | ||
MYERS, Eliza | B. 1896 | D. 1967 | ||
MYERS, Elizabeth "Bessey" | B. 1814 | D. 3 Dec 1887 | ||
MYERS, Emily May | B. 1886 | D. 1955 | ||
MYERS, Eva D. F. | B. Est 1915 |
MYERS, Francis | B. 1870 | D. 1975 | ||
MYERS, Francis James | B. Abt 1908 | D. 2 Sep 1971 | ||
MYERS, George Harold Alexander | B. 1908 | D. 1988 | ||
MYERS, Harold Simpson | B. 1884 | |||
MYERS, John | B. Est 1843 | |||
MYERS, John Simpson | B. 1848 | D. 1934 | ||
MYERS, Margaret Ellen | B. 1884 | D. 1964 | ||
MYERS, Mary Ann Philomena | B. 1895 | D. 1955 | ||
MYERS, Mary Elizabeth A. | B. Est 1871 | D. 20 Mar 1963 | ||
MYERS, Matthew | B. 1856 | D. 7 Dec 1910 | ||
MYERS, Matthew | B. 1890 | D. 1959 | ||
MYERS, Michael | B. Abt 1840 | |||
MYERS, Myrtle | B. 1898 | D. 13 Feb 1991 | ||
MYERS, Percy J. | B. 1885 | D. 15 May 1958 | ||
MYERS, Samuel J. |