| RIEDY, Angelina "Ciss" | B. 1902 | D. 28 Apr 1929 | ||
| RIEDY, Harold James | B. 1911 | D. 7 Aug 1989 | ||
| RIEDY, John | B. Est 1810 | D. 1892 | ||
| RIEDY, John Joseph | B. 1 Mar 1905 | D. 1986 | ||
| RIEDY, Mary Ann | B. Est 1846 | D. 1913 | ||
| RIEDY, Michael | B. Est 1840 | |||
| RIEDY, Michael Joseph | B. 1880 | D. 1957 | ||
| RIGBY, John W. | B. Est 1878 | |||
| RIGBY, Julia Gertrude | B. Abt 1828 | D. 3 Sep 1878 | ||
| RIGBY, Margaret | B. 12 Feb 1921 | D. 13 Jul 2004 | ||
| RIGG, Margaret | B. Est 1795 | D. 26 Oct 1866 | ||
| RIGG, Mary | B. 1823 | |||
| RIGNEY, Donald C. | B. Abt 1925 | |||
| RIGNEY, Edward J. | B. 1904 | |||
| RIGNEY, Elizabeth A. | B. 1907 |
| RIGNEY, George A. | B. 18 Nov 1916 | D. Feb 1970 | ||
| RIGNEY, George Aloysius | B. 21 May 1894 | D. 5 Jul 1962 | ||
| RIGNEY, Jeanne E. | B. 13 Mar 1920 | D. 22 Nov 1979 | ||
| RIGNEY, Michael J. | B. 1893 | |||
| RIGNEY, Patrick T. | B. 1900 | |||
| RIGNEY, Thomas P. | B. 1868 | D. Aft 1917 | ||
| RIGNEY, William Joseph | B. 29 Jan 1918 | D. 20 Feb 2001 | ||
| RILEY | B. 1861 | D. 1861 | ||
| RILEY | B. 1868 | D. 1868 | ||
| RILEY, Alfred | B. Abt 1865 | |||
| RILEY, Alfred Ellis | B. 1863 | D. 1919 | ||
| RILEY, Alick Charles | B. 1861 | D. 29 Jan 1951 | ||
| RILEY, Carlene P. | B. Abt 1895 | |||
| RILEY, Catherine | B. Est 1785 | |||
| RILEY, Catherine | B. Est 1770 |
| RILEY, Clarice M. T. | B. 1890 | |||
| RILEY, Douglas | B. 1914 | D. 30 Jun 1988 | ||
| RILEY, Edward | B. Abt 1875 | |||
| RILEY, Edward N. | B. 1890 | |||
| RILEY, Fanny | B. Est 1845 | |||
| RILEY, Florence Chisholm | B. 1866 | D. 1938 | ||
| RILEY, Francis Noel | B. 1909 | D. 22 Feb 1973 | ||
| RILEY, Francis Russell | B. 1857 | D. 1929 | ||
| RILEY, Frank W. | B. 1889 | |||
| RILEY, George Harding | B. 1929 | D. 8 Mar 2019 | ||
| RILEY, Harold E. | B. 1890 | |||
| RILEY, Hilary A. | B. 1907 | D. Sep 1907 | ||
| RILEY, Irene Alice | B. 1894 | D. 20 Jul 1954 | ||
| RILEY, James | B. 1851 | D. 1920 | ||
| RILEY, John |
| RILEY, John | ||||
| RILEY, John James | B. Abt 1835 | |||
| RILEY, Kathleen | B. 1900 | D. 3 Dec 1979 | ||
| RILEY, Margaret | B. 1880 | D. 22 May 1938 | ||
| RILEY, Martha Sisley Magrene | B. 26 Oct 1855 | D. 10 Dec 1945 | ||
| RILEY, Mary Anne | B. 1805 | |||
| RILEY, Matthew | B. Abt 1870 | D. 14 Jun 1948 | ||
| RILEY, Mavis E. | B. 1927 | D. 1927 | ||
| RILEY, Olive B. | B. Est 1895 | |||
| RILEY, Phillp | B. Est 1870 | |||
| RILEY, Raymond T. | D. 1935 | |||
| RILEY, Russell Harding | B. 1887 | D. 26 Dec 1955 | ||
| RILEY, Sophia | B. Est 1839 | |||
| RILEY, Sylvia I. | B. 1892 | |||
| RILEY, Theodore "Bunny" Vincent | B. 13 Apr 1889 | D. 31 Aug 1953 |
| RILEY, Valetta Margaret | B. 1888 | D. 27 Mar 1960 | ||
| RILEY, William Russell | B. Abt 1829 | D. 11 Aug 1910 | ||
| RIMMER, Doreen Hazel | B. Abt 1933 | D. 15 Dec 2006 | ||
| RIMMER, George | B. Est 1870 | |||
| RIMMER, Robert | B. 1905 | D. 22 Jan 1976 | ||
| RINDFLEISH, Alice | B. Abt 1890 | |||
| RING, Clara | B. 1871 | |||
| RING, Ernest Albert | B. 1878 | D. 1938 | ||
| RING, Mabel | B. 1873 | |||
| RING, Martha | B. 1869 | |||
| RING, Oxley Joseph | B. 1883 | |||
| RING, Samuel | B. Est 1830 | D. 15 Sep 1919 | ||
| RINGWOOD, Alice Maude D. | B. 1883 | D. 30 Mar 1977 | ||
| RINGWOOD, Eileen Claire | B. 1891 | D. 12 Dec 1976 | ||
| RINGWOOD, Elsie M. | B. 1886 | D. 1887 |