| TROMPP, John Gottlieb | B. Abt 1822 | D. 27 Jan 1899 | ||
| TROMPP, Joseph | B. Est 1917 | |||
| TROMPP, Lavinia E. | B. 1885 | |||
| TROMPP, Percival "Percy" Roydon | B. 1877 | D. Aug 1942 | ||
| TROMPP, Percy Alfred | B. 13 Aug 1913 | D. 17 Sep 1984 | ||
| TROMPP, Reginald E. | B. 1909 | |||
| TROMPP, Ruby Pearl | B. 1890 | D. 27 Sep 1960 | ||
| TROMPP, Sarah Ann R. | B. 1875 | D. 1938 | ||
| TROMPP, Silvester William | B. 1879 | D. 3 Aug 1940 | ||
| TROMPP, Vera Olive | B. 1892 | D. 8 Jul 1982 | ||
| TROMPP, William L. | B. Abt 1900 | |||
| TROUBRIDGE, Grace | B. Est 1780 | |||
| TROUNSON, Adrian Alick | B. 1901 | D. 1981 | ||
| TROUNSON, Nicholas | B. Abt 1878 | |||
| TROW, Anne | B. 1831 | D. 1901 |
| TROWBRIDGE, Robert | B. Abt 1851 | |||
| TROY, George | B. Est 1850 | D. 5 May 1922 | ||
| TROY, George Michael | B. Abt 1886 | D. 27 Nov 1972 | ||
| TROY, Jane | B. Est 1824 | D. 1901 | ||
| TROY, Rosina M. | B. Abt 1885 | |||
| TROY, Samuel | B. 1895 | |||
| TROY, Sarah E. | B. 1889 | |||
| TROY, Thomas W. N. | B. 1885 | D. 1897 | ||
| TROY, William W. | B. 1893 | |||
| TRUEMAN, Lillian G. | B. 1895 | D. 7 Apr 1976 | ||
| TRUIJMAN, Elisabeth | ||||
| TRUMAN, Arthur | B. Abt 1869 | |||
| TRUMAN, Arthur | B. Abt 1897 | |||
| TRUMAN, Emily | B. Abt 1899 | |||
| TRUMAN, Lizzie | B. Abt 1894 |
| TRUMAN, Sarah | B. Abt 1817 | D. 1881 | ||
| TRY, Alice Amy | B. 1880 | D. Feb 1932 | ||
| TRY, Ernest C. | B. 1887 | |||
| TRY, Ethel May | B. 1883 | |||
| TRY, Francis Richard | B. 1881 | |||
| TRY, John | B. 1851 | D. 1887 | ||
| TRY, John T. | B. 1885 | |||
| TRY, Richard J. G. | B. Est 1900 | |||
| TUCHIN, Benjamin Aaron | B. 1867 | D. 10 Aug 1896 | ||
| TUCHIN, James Noah | B. Est 1859 | D. 30 Jun 1898 | ||
| TUCHIN, John | B. Est 1832 | D. 8 Jun 1891 | ||
| TUCHIN, Joshua Stephen | B. 1870 | D. 1 Mar 1891 | ||
| TUCHIN, Leah Emelie | B. 1864 | D. 18 Jan 1950 | ||
| TUCHIN, Martha Eliza | B. 1862 | D. 1944 | ||
| TUCK, Frank |
| TUCKER, Alice W. | B. 1908 | |||
| TUCKER, Bruce | D. Aft 1951 | |||
| TUCKER, Edward Gladstone | B. 1902 | D. 10 Feb 1955 | ||
| TUCKER, Francis J. | ||||
| TUCKER, Geoffrey Ross | B. 27 Dec 1931 | D. 7 Dec 1982 | ||
| TUCKER, Gertrude | B. Abt 1885 | |||
| TUCKER, Hazel Doreen | B. 1912 | |||
| TUCKER, John William | B. Abt 1869 | D. 20 Nov 1946 | ||
| TUCKER, John William | B. 5 Mar 1914 | D. 21 Aug 1995 | ||
| TUCKER, Kathleen Rita | B. 1908 | D. 9 Nov 1980 | ||
| TUCKER, Kenneth | D. Aft 1951 | |||
| TUCKER, Lilian M. | B. 1910 | |||
| TUCKER, Maria | B. Abt 1832 | D. 13 May 1882 | ||
| TUCKER, Paul William | B. 1927 | D. 29 Oct 1974 | ||
| TUCKER, Rita M. | B. 1931 | D. 5 Mar 1934 |
| TUCKER, William George | B. Est 1888 | |||
| TUCKER, William John | B. 1877 | D. 10 May 1951 | ||
| TUCKER, William Val | B. 1918 | D. Aft 1951 | ||
| TUCKWELL, Ada P. | B. 1860 | D. 1916 | ||
| TUCKWELL, Aldain Henry | B. 1889 | D. 20 Mar 1944 | ||
| TUCKWELL, Alfred | B. Abt 1925 | D. 1927 | ||
| TUCKWELL, Alfred C. | B. 1855 | D. 1864 | ||
| TUCKWELL, Alfred H. | B. 1868 | D. 1896 | ||
| TUCKWELL, Alfred James | B. 1864 | D. 16 Jul 1946 | ||
| TUCKWELL, Alfred James | B. 1876 | D. 1942 | ||
| TUCKWELL, Alice Elizabeth | B. 1858 | D. 1927 | ||
| TUCKWELL, Alice Maud | B. 1889 | D. Bef 1937 | ||
| TUCKWELL, Amelia | B. 2 Nov 1836 | |||
| TUCKWELL, Annie Dale | B. 10 Aug 1874 | D. 19 Oct 1960 | ||
| TUCKWELL, Arthur Henry | B. 1865 | D. 19 May 1955 |