| SHARWOOD, Martin John Joseph | B. 15 Dec 1897 | D. 1899 | ||
| SHARWOOD, Mary Adelaide | B. 1913 | D. 8 Oct 1952 | ||
| SHARWOOD, Mary Eva | B. 6 Oct 1896 | |||
| SHARWOOD, Mary May | B. Est 1898 | |||
| SHARWOOD, Michael Samuel | B. 1915 | D. 5 May 1990 | ||
| SHARWOOD, Oswald | B. 1874 | |||
| SHARWOOD, Richard W. A. | B. 1907 | |||
| SHARWOOD, Samuel | B. 1892 | D. 12 Feb 1892 | ||
| SHARWOOD, Samuel Bernard | B. 19 Apr 1857 | D. 11 Apr 1928 | ||
| SHARWOOD, Sarah Ford | B. 1889 | D. 17 Sep 1959 | ||
| SHARWOOD, Sidney T. | B. 1913 | |||
| SHARWOOD, Stephen | B. 1871 | D. 22 Feb 1942 | ||
| SHARWOOD, Thomas | B. 1868 | D. 1945 | ||
| SHARWOOD, Thomas Edward | B. 15 Nov 1907 | D. 29 Nov 1927 | ||
| SHARWOOD, Thora Lenore | B. 8 Sep 1918 | D. 13 Sep 2006 |
| SHARWOOD, William | B. 1859 | |||
| SHARWOOD, William | B. 1866 | D. 12 Sep 1945 | ||
| SHARWOOD, William | B. Abt 1770 | |||
| SHARWOOD, William Roy | B. 28 Nov 1899 | D. 18 May 1901 | ||
| SHAW, Alexander | B. 1846 | D. 18 Jun 1940 | ||
| SHAW, Alexander | B. Est 1810 | D. 1892 | ||
| SHAW, Alexander John | B. 18 Jan 1902 | D. 11 Oct 1966 | ||
| SHAW, Alexander Ross | B. 1873 | D. 1963 | ||
| SHAW, Alice | B. Est 1835 | |||
| SHAW, Allan Donald | B. 1877 | D. 26 Oct 1934 | ||
| SHAW, Annie Maria | B. 1879 | D. 4 Jul 1902 | ||
| SHAW, Archibald J. | B. Abt 1875 | |||
| SHAW, Audrey D. | B. 1921 | |||
| SHAW, Blanche | B. 1875 | |||
| SHAW, Caroline | B. 1870 | D. 1939 |
| SHAW, Charles | B. 1842 | |||
| SHAW, Christiana M. | B. 1837 | |||
| SHAW, Christina | B. 1885 | |||
| SHAW, Christina Margaret | B. Est 1837 | D. 1919 | ||
| SHAW, Donald | B. 1850 | D. 24 Jul 1896 | ||
| SHAW, Dorothy | B. 1893 | D. 15 Nov 1969 | ||
| SHAW, Dudley P. | B. 1918 | |||
| SHAW, Edna Beryl | B. 1909 | |||
| SHAW, Edna Ethel | B. Est 1924 | D. 20 May 2019 | ||
| SHAW, Elizabeth | B. Est 1800 | D. 26 Feb 1886 | ||
| SHAW, Emma J. | B. 1887 | |||
| SHAW, Ernest Edward | B. 1881 | D. 3 Sep 1941 | ||
| SHAW, Evelyn R. | B. 1891 | |||
| SHAW, Florence Catherine | B. 1916 | |||
| SHAW, George | B. Abt 1893 |
| SHAW, Gladys Roma | B. 1913 | D. 15 Nov 1941 | ||
| SHAW, Harriet | B. Abt 1854 | |||
| SHAW, Henrietta | B. 1883 | |||
| SHAW, Janet | B. 1848 | |||
| SHAW, John A. | B. Est 1870 | |||
| SHAW, Lionel Edward | B. 1905 | D. 5 Sep 1958 | ||
| SHAW, Malcolm | B. 1853 | |||
| SHAW, Margaret | B. Abt 1842 | D. 26 Dec 1919 | ||
| SHAW, Margaret Frances | B. Est 1855 | |||
| SHAW, Mary | B. Est 1900 | |||
| SHAW, Mary Ann | B. 1839 | D. 11 Jul 1896 | ||
| SHAW, Mervyn Edward | B. 2 Apr 1915 | D. 27 Dec 1976 | ||
| SHAW, Norma | B. Est 1923 | |||
| SHAW, Olga Mavis Rose | B. 1911 | |||
| SHAW, Parkes | B. 1889 |
| SHAW, Pauline Ada | B. Abt 1911 | D. Mar 2009 | ||
| SHAW, Rosanna | B. 1854 | D. 14 Jun 1913 | ||
| SHAW, Rose Ann MacLean | B. Abt 1875 | D. Sep 1956 | ||
| SHAW, Sarah | B. 1872 | D. 7 Oct 1897 | ||
| SHAW, Sarah | B. 1844 | |||
| SHAW, Susannah | B. Abt 1850 | D. 1924 | ||
| SHAW, Walter L. | B. Abt 1880 | |||
| SHAW, William | B. Est 1890 | |||
| SHAWYER, Anne | ||||
| SHAWYER, Arthur | ||||
| SHAWYER, Floris Eileen | B. Abt 1919 | |||
| SHAWYER, Frederick John | D. 1981 | |||
| SHAWYER, John | B. Abt 1860 | |||
| SHAWYER, Lionel | ||||
| SHAWYER, Mabel |