| JAMES, Thomas | ||||
| JAMIESON, Barabara | ||||
| JARRETT, Jemima | B. Abt 1870 | |||
| JARVIS, Charlers Herbert | B. 14 Mar 1894 | D. 26 Jul 1963 | ||
| JARVIS, Emily Ethel | B. 1877 | |||
| JARVIS, Sidney Leonard | B. 18 Apr 1927 | D. 12 May 1969 | ||
| JARVIS, William | ||||
| JAY, Mary | B. 1780 | D. Bef 1861 | ||
| JEFFCOATE, Mary Elizabeth | D. 1991 | |||
| JEFFCOTT, Emma Evelyn | B. 1878 | D. 1978 | ||
| JEFFERY, Eileen Mary | B. 1917 | D. 26 Nov 2002 | ||
| JEFFERY, Elizabeth Jane | B. 1855 | D. 28 Nov 1926 | ||
| JEFFERY, James | B. 1830 | D. 1911 | ||
| JEFFS, Sarah Louisa | B. 26 May 1877 | D. 22 Sep 1964 | ||
| JENKINS, Alice I | B. 1905 |
| JENKINS, Edward Alfred | B. 1895 | D. 30 Apr 1956 | ||
| JENKINS, Edward James | B. Abt 1843 | D. 14 May 1918 | ||
| JENKINS, Evelyn D | B. 1899 | |||
| JENKINS, Julia E. A. | B. 1892 | |||
| JENNINGS, Eliza | B. 1860 | |||
| JENNINGS, Harriet | B. 23 Jul 1839 | D. 20 Mar 1897 | ||
| JENNINGS, Kathleen Harriett | B. 1910 | D. Abt 1989 | ||
| JENNINGS, Lucy J. | B. 1869 | |||
| JENNINGS, Margaret | B. 1865 | |||
| JENNINGS, Michael | ||||
| JENNINGS, Sarah | B. 1858 | |||
| JENNINGS, Susan | B. 1863 | D. 1940 | ||
| JENNINGS, Susan | ||||
| JENNINGS, William | ||||
| JENSEN, Betty Jean | D. Abt Jun 1991 |
| JERVIS, Chris | D. 8 Feb 2000 | |||
| JESSOP, Charles B. | B. 1871 | |||
| JESSOP, Douglas Redver Boyton | B. Jan 1901 | D. 26 May 1904 | ||
| JESSOP, John | B. Abt 1832 | D. 8 Oct 1881 | ||
| JESSOP, John William | B. Abt 1876 | D. 31 Jul 1905 | ||
| JEWELL, Henry "Harry" | B. 1894 | D. 20 Feb 1966 | ||
| JOBSON, Albert | ||||
| JOBSON, Amy C. | B. 1905 | |||
| JOBSON, Arthur | B. 1909 | |||
| JOBSON, Beryl M. | B. 1915 | |||
| JOBSON, Edward A. | B. 1911 | |||
| JOBSON, Henry "Harry" Percival | B. 1904 | D. 8 Feb 1964 | ||
| JOBSON, Jane Emily | B. 26 Jun 1907 | D. 4 May 1970 | ||
| JOBSON, Keith | B. 1913 | |||
| JOBSON, Percival Edward | D. 1953 |
| JOHN, Ernest A | B. Abt 1890 | |||
| JOHN, George H | B. Abt 1887 | |||
| JOHN, Mary Ann E | B. Abt 1889 | |||
| JOHN, Robert A | B. Abt 1884 | |||
| JOHN, Thomas | B. Abt 1860 | |||
| JOHN, William T | B. Abt 1882 | |||
| JOHNS, George S. | B. 1831 | D. 1908 | ||
| JOHNSON, A. E. | ||||
| JOHNSON, Adelia Pearl | B. 1888 | D. 13 Sep 1971 | ||
| JOHNSON, Annie B. | B. Abt 1907 | |||
| JOHNSON, Elizabeth Alice | B. Abt 1910 | |||
| JOHNSON, Martha | B. 25 Aug 1837 | D. 2 Aug 1923 | ||
| JOHNSON, Rudy May | B. 20 Jan 1902 | D. 14 Jul 1983 | ||
| JOHNSON, Sarah Teresa | B. 1877 | D. 22 Jun 1955 | ||
| JOHNSON, Thomas Illingworth | B. 1866 | D. 1947 |
| JOHNSON, William | ||||
| JOHNSTON, Andrew Alexander | B. 1 Mar 1851 | D. 16 Jun 1912 | ||
| JOHNSTON, Dorothy Muriel | B. 1916 | D. 13 May 1988 | ||
| JOHNSTON, Edward Sidney Seaman | B. 26 Aug 1882 | D. 26 Sep 1952 | ||
| JOHNSTON, Ethel Elizabeth | B. 1921 | D. 1983 | ||
| JOHNSTON, Ethel May | B. 3 Feb 1889 | D. 10 Jan 1920 | ||
| JOHNSTON, Florence | ||||
| JOHNSTON, Jane | B. Abt 1843 | D. 22 Jun 1885 | ||
| JOHNSTON, Mary Ann | B. Abt 1847 | |||
| JOHNSTON, Wiliam | ||||
| JOHNSTON, William N. | ||||
| JONES, Albert Edward | B. 1918 | D. 1985 | ||
| JONES, Alexander Albert | B. 1903 | D. 1979 | ||
| JONES, Ann Maria | B. Abt 1855 | |||
| JONES, Arthur L. |