| JEFFERY, James | ||||
| JEFFS, Sarah Louisa | B. 26 May 1877 | D. 22 Sep 1964 | ||
| JENKINS, Alice I | B. 1905 | |||
| JENKINS, Edward A | B. 1895 | |||
| JENKINS, Edward James | B. Abt 1843 | D. 1918 | ||
| JENKINS, Evelyn D | B. 1899 | |||
| JENKINS, Julia E A | B. 1892 | |||
| JENNINGS, Eliza | B. 1860 | |||
| JENNINGS, Harriet | B. 23 Jul 1839 | D. 20 Mar 1897 | ||
| JENNINGS, Kathleen N. | B. Abt 1910 | |||
| JENNINGS, Lucy J. | B. 1869 | |||
| JENNINGS, Margaret | B. 1865 | |||
| JENNINGS, Michael | ||||
| JENNINGS, Sarah | B. 1858 | |||
| JENNINGS, Susan | B. 1863 | D. 1940 |
| JENSEN, Betty Jean | D. Abt Jun 1991 | |||
| JERVIS, Chris | D. 8 Feb 2000 | |||
| JESSOP, John | ||||
| JEWELL, Henry "Harry" | B. 1894 | D. 20 Feb 1966 | ||
| JOBSON, Jane Emily | B. Abt 1908 | D. 4 May 1970 | ||
| JOHN, Ernest A | B. Abt 1890 | |||
| JOHN, George H | B. Abt 1887 | |||
| JOHN, Mary Ann E | B. Abt 1889 | |||
| JOHN, Robert A | B. Abt 1884 | |||
| JOHN, Thomas | B. Abt 1860 | |||
| JOHN, William T | B. Abt 1882 | |||
| JOHNSON, A. E. | ||||
| JOHNSON, Adelia Pearl | B. 1888 | D. 13 Sep 1971 | ||
| JOHNSON, Annie B. | B. Abt 1907 | |||
| JOHNSON, Elizabeth Alice | B. Abt 1910 |
| JOHNSON, Rudy May | B. 20 Jan 1902 | D. 14 Jul 1983 | ||
| JOHNSON, Thomas Illingworth | B. 1866 | D. 1947 | ||
| JOHNSON, William | ||||
| JOHNSTON, Dorothy Muriel | B. 1916 | D. 13 May 1988 | ||
| JOHNSTON, Edward Sidney Seaman | B. 26 Aug 1882 | D. 26 Sep 1952 | ||
| JOHNSTON, Ethel Elizabeth | B. 1921 | D. 1983 | ||
| JOHNSTON, Ethel May | B. 3 Feb 1889 | D. 10 Jan 1920 | ||
| JOHNSTON, Florence | ||||
| JONES, Albert Edward | B. 1918 | D. 1985 | ||
| JONES, Ann Maria | B. Abt 1855 | |||
| JONES, Catherine Mary | B. 7 Aug 1885 | D. 25 May 1933 | ||
| JONES, Charlotte Rebecca | B. Abt 1840 | |||
| JONES, Donald Edgar | B. 24 Apr 1920 | D. 1941 | ||
| JONES, Eleanor May | B. Abt 1905 | |||
| JONES, Eliza |
| JONES, Emma Elizabeth | B. 22 Jun 1860 | D. 15 Oct 1936 | ||
| JONES, Ethel M | B. Abt 1911 | |||
| JONES, Ethel May | B. 8 Mar 1920 | D. 28 Sep 2001 | ||
| JONES, Frederick Edwin | B. 1870 | D. 1940 | ||
| JONES, Frederick Henry | B. 1894 | D. 1969 | ||
| JONES, Frederick Walter | B. 30 May 1913 | D. 23 Feb 2002 | ||
| JONES, Gertrude E. R. | B. 1858 | D. 1875 | ||
| JONES, Hannah B. | B. Abt 1905 | |||
| JONES, Hannah Maria | B. Abt 1830 | D. Abt 1907 | ||
| JONES, Henry James | B. Abt 1890 | D. 1953 | ||
| JONES, Ivor H | B. 1927 | D. 21 May 2004 | ||
| JONES, Jane | B. 1851 | D. 1932 | ||
| JONES, John William | B. 1820 | |||
| JONES, Joseph Robert | B. Abt 1865 | |||
| JONES, Kate Elizabeth | B. 1856 | D. 1929 |
| JONES, Mary J. | B. 1862 | D. 1862 | ||
| JONES, Matilda | B. Abt 1836 | D. 9 Jul 1904 | ||
| JONES, Myra Burton | B. 1895 | |||
| JONES, Pheobe | ||||
| JONES, Ruby | B. Abt 1910 | |||
| JONES, Thelma Dorothy | B. 1916 | D. 3 Jun 1999 | ||
| JONES, Theodore Robert | B. 1877 | D. 1961 | ||
| JONES, Thomas | ||||
| JONES, William Henry | B. 27 Jan 1883 | D. 9 May 1954 | ||
| JUDD, Ada | B. 31 Mar 1869 | |||
| JUDD, Albert Henry | B. 10 Jul 1862 | D. 21 Jun 1924 | ||
| JUDD, Arthur Mark | B. 5 Dec 1875 | D. 8 Aug 1915 | ||
| JUDD, Beatrice | B. 1906 | |||
| JUDD, Daniel | ||||
| JUDD, Elizabeth | B. 11 Jul 1874 | D. 9 Apr 1897 |