BARDEN, Charles William | B. 23 May 1839 | D. 2 Jan 1861 | ||
BARDEN, Charlotte "Nell" | B. 1870 | D. 6 May 1951 | ||
BARDEN, Charlotte Matilda | B. 10 May 1848 | D. 8 Jul 1918 | ||
BARDEN, David F. F. | B. Jan 1860 | |||
BARDEN, Edwin Alfred | B. 7 May 1841 | D. 25 May 1909 | ||
BARDEN, Edwin Poidevin | B. 1904 | D. Oct 1960 | ||
BARDEN, Ellen Victoria | B. Dec 1910 | D. 3 Apr 1911 | ||
BARDEN, Emily Frances | B. 1875 | D. 24 May 1968 | ||
BARDEN, Harriett Mary | B. 1861 | D. 1949 | ||
BARDEN, Judith | B. est 1796 | |||
BARDEN, Mary | B. May 1874 | D. 14 May 1874 | ||
BARDEN, Mary E. | B. 1902 | |||
BARDEN, Minnie Gertrude | B. 1879 | D. 2 Aug 1907 | ||
BARDEN, Noel Cyrus | B. 9 Feb 1912 | |||
BARDEN, Unnamed | B. 16 Aug 1883 | D. 21 Aug 1883 |
BARDEN, William Charles | B. 1907 | D. 16 Aug 1961 | ||
BARET, Kenneth Maxwell | B. Abt 1922 | D. 26 Mar 2006 | ||
BARFOOT, Frank | B. 1866 | D. 30 Mar 1950 | ||
BARFOOT, Frank | B. 1896 | |||
BARFOOT, Grace | B. 1898 | |||
BARFOOT, Hannah | B. 1893 | D. 15 Feb 1956 | ||
BARFOOT, Jane | B. 1900 | D. 17 Mar 1962 | ||
BARFOOT, John | B. 1895 | |||
BARFOOT, Martha | B. 1892 | |||
BARFOOT, Thomas | B. est 1840 | |||
BARFOOT, Thomas W. | B. 1890 | |||
BARFOOT, Walter | B. est 1868 | D. Jul 1909 | ||
BARFOOT, William | B. 1901 | |||
BARKER, Ada Gertrude | B. 19 Jun 1841 | D. 8 Sep 1924 | ||
BARKER, Alfred G. | B. 1871 |
BARKER, Arthur | ||||
BARKER, Edith Maud | B. 1881 | |||
BARKER, Edna May | B. 16 May 1914 | D. 13 Jul 1996 | ||
BARKER, Edna Priscilla | B. 22 Apr 1911 | |||
BARKER, Elizabeth | B. 7 Jul 1849 | |||
BARKER, Elizabeth Maud | B. 27 Sep 1907 | D. 28 Jun 1990 | ||
BARKER, Ernest | ||||
BARKER, Ernest Robert | B. 1882 | D. 1954 | ||
BARKER, Geoffrey David | B. 26 Oct 1956 | D. 7 Feb 1957 | ||
BARKER, Hannah | B. Abt 1861 | D. 1943 | ||
BARKER, Isaiah | B. 1814 | D. 1871 | ||
BARKER, Isaiah Hamish | B. 27 Nov 1847 | D. 17 Feb 1898 | ||
BARKER, Ivy Thelma | B. Abt 1916 | D. 9 Jul 1939 | ||
BARKER, James | B. 29 Oct 1845 | |||
BARKER, Jane |
BARKER, John Samuel | B. 29 Jul 1841 | D. 1919 | ||
BARKER, John Samuel | B. 1876 | |||
BARKER, Joseph | B. est 1895 | |||
BARKER, Keith | B. est 1912 | |||
BARKER, Leslie Ernest | B. 4 Mar 1916 | D. 4 May 1970 | ||
BARKER, Lilly McCelland | B. Abt 1870 | D. 1959 | ||
BARKER, Maree Hope | B. 16 Dec 1920 | D. 23 Jul 1993 | ||
BARKER, Martha | B. 1873 | |||
BARKER, Mary Ann Frances | B. 28 Jan 1854 | |||
BARKER, Nathan | B. est 1875 | |||
BARKER, Sarah E. | B. 1869 | |||
BARKER, Sarah Jane | B. 1856 | |||
BARKER, William Arthur | B. 17 Aug 1878 | D. Oct 1951 | ||
BARKER, William Henry | ||||
BARKER, William Thomas | B. 23 Aug 1843 | D. 1896 |
BARKLE, John H. | B. Abt 1880 | |||
BARLOW, Elizabeth Catherine | B. 1841 | D. 21 Sep 1878 | ||
BARLOW, Ellen G. R. | B. 1899 | D. 11 Feb 1935 | ||
BARLOW, Henry Oswald | B. 21 Sep 1881 | D. 18 Feb 1952 | ||
BARLOW, Joseph J. | B. est 1880 | |||
BARLOW, Joseph J. | B. 1915 | |||
BARLOW, Josephine A. | B. 1913 | |||
BARLOW, Josephine Oswald Raynold | B. 11 Aug 1910 | D. 11 Apr 1986 | ||
BARLOW, Maria Elizabeth | B. 17 May 1821 | D. 12 Jun 1868 | ||
BARLOW, Robert J. | B. est 1875 | |||
BARNES, Albert Harry J. | B. 1881 | D. 1970 | ||
BARNES, Alice | B. 1873 | D. 1967 | ||
BARNES, Alice M. | B. 1897 | |||
BARNES, Amy Matilda | B. 1909 | D. 13 Jan 1941 | ||
BARNES, Beverley Constance | B. est 1935 |