BELL, Hilton L. | B. 1921 | |||
BELL, James William | B. 8 Apr 1886 | D. 19 Nov 1951 | ||
BELL, Jane | ||||
BELL, Jean B. | B. est 1913 | |||
BELL, Jean Jenina | B. Abt 1900 | |||
BELL, John | B. Abt 1845 | |||
BELL, John | B. est 1878 | |||
BELL, John | B. est 1850 | |||
BELL, John J. F. | B. est 1900 | |||
BELL, Joseph Francis | B. 1884 | D. 8 Jun 1961 | ||
BELL, Joseph Henry | B. 1866 | D. 1950 | ||
BELL, Leslie Alfred Edward | B. 3 May 1893 | D. 31 Oct 1950 | ||
BELL, Lorraine Mary | B. est 1949 | |||
BELL, Lucy Amelia Frances | B. 6 Jun 1902 | D. 23 Oct 1978 | ||
BELL, Lydia May | B. 1910 | D. 23 Mar 1994 |
BELL, Margaret | B. Abt 1861 | |||
BELL, Mary Ann | B. 10 Dec 1838 | D. Feb 1885 | ||
BELL, Maxwell James | B. 1912 | D. 1978 | ||
BELL, May | B. 1896 | D. 7 Apr 1965 | ||
BELL, May E. | B. 1913 | |||
BELL, Mona Joyce | B. 28 Dec 1920 | D. 6 Jun 2002 | ||
BELL, Muriel | B. 1915 | |||
BELL, Nathan | ||||
BELL, Phillip Allan | B. est 1942 | D. 5 Mar 1962 | ||
BELL, Ray | B. 1911 | |||
BELL, Reginald "Happy" Frances | B. Abt 1910 | D. 1 Mar 1976 | ||
BELL, Richard | B. est 1865 | |||
BELL, Sarah | B. 5 Mar 1789 | D. 23 Nov 1856 | ||
BELL, Vera Ada | B. 1906 | |||
BELL, Vera Alison | B. 1910 | D. 1974 |
BELL, Walter John | B. est 1880 | D. Bef 1891 | ||
BELL, William | B. Abt 1836 | D. 16 Apr 1912 | ||
BELL, William Henry | B. Abt 1857 | D. 17 Oct 1931 | ||
BELL, William Henry | B. est 1886 | D. 1956 | ||
BELLAMY, Henry | B. Abt 1890 | |||
BELLAMY, Margaret Mary | B. est 1843 | D. 30 Apr 1905 | ||
BELLAMY, Sybil Phyllis | B. 1914 | |||
BELLCHAMBERS, Amos William | B. 1908 | D. 21 Mar 1976 | ||
BELLCHAMBERS, Ernest G. | B. 1884 | D. 1939 | ||
BELLCHAMBERS, Esther | B. Abt 1855 | |||
BELLCHAMBERS, William Ernest | B. Cal 1928 | D. 10 Dec 2005 | ||
BELLENGER, George C. | ||||
BELLENGER, Marjorie Irene Sarah | B. 1905 | D. 20 Feb 1992 | ||
BELLWOOD, Charlotte | ||||
BEMBRICK, Alfred | B. Abt 1837 | D. 8 Jan 1922 |
BEMBRICK, Alfred | B. 1861 | D. 13 Aug 1934 | ||
BEMBRICK, Alice | B. 26 Nov 1883 | D. 9 Sep 1948 | ||
BEMBRICK, Elizabeth | B. 1878 | D. 1879 | ||
BEMBRICK, Helen | B. 1871 | D. Apr 1935 | ||
BEMBRICK, James | B. 1860 | D. 23 Aug 1927 | ||
BEMBRICK, John | B. 1865 | |||
BEMBRICK, Mark | B. 1867 | |||
BEMBRICK, Mary Ann | B. 1 Jan 1877 | D. 22 May 1953 | ||
BEMBRICK, Michael | B. 1868 | |||
BEMBRICK, Priscilla | B. 8 Feb 1881 | D. 29 Nov 1970 | ||
BEMBRICK, Sampson | B. 1863 | |||
BEMBRICK, Samuel | B. 1863 | |||
BEMBRICK, Silas | B. 1872 | |||
BEMBRICK, Thomas | B. 1858 | D. 5 Apr 1935 | ||
BEMBRICK, Wesley | B. 28 May 1879 | D. 20 Jul 1879 |
BEMBRICK, William | B. 1874 | D. 4 Jan 1962 | ||
BEMBRICK, William | B. 1875 | D. 4 Jan 1962 | ||
BENDER, Sidney | B. Abt 1880 | D. 26 Feb 1972 | ||
BENDIE, Phyllis Frances | B. 16 Aug 1917 | D. 8 Jan 2006 | ||
BENDLE, Jane E. | B. est 1889 | |||
BENDLE, William George | B. 1889 | D. 1965 | ||
BENDY, Elizabeth Ann | B. est 1853 | |||
BENN, Ann Grieve | B. 1871 | D. 17 Jan 1946 | ||
BENN, Annie | B. 1864 | D. 1865 | ||
BENN, Henry | B. Abt 1825 | D. 1910 | ||
BENN, Henry Haldow Senhouse | B. 1867 | |||
BENN, Mary Ann | B. 1802 | D. 1895 | ||
BENNER, Jane | B. Abt 1760 | |||
BENNES, Marian Annie | B. Abt 1844 | |||
BENNETT |