| PAINTER, Horace J. | B. 1888 | D. 18 Nov 1923 | ||
| PAINTER, Isaac | B. 1860 | D. 1939 | ||
| PAINTER, James McClelland | B. 1868 | D. 30 Jun 1918 | ||
| PAINTER, James McClelland | B. 1 Sep 1894 | D. 12 Sep 1894 | ||
| PAINTER, Jane | B. 1866 | D. 1929 | ||
| PAINTER, Jane | B. 1910 | |||
| PAINTER, Jessie Lena | B. 1914 | D. 22 Aug 2009 | ||
| PAINTER, John | B. 1843 | D. 9 Jan 1865 | ||
| PAINTER, John Thomas | B. 1882 | D. 11 Sep 1943 | ||
| PAINTER, John William | B. Aug 1882 | D. 4 Dec 1883 | ||
| PAINTER, Joseph | B. 1890 | D. 21 Mar 1939 | ||
| PAINTER, Jospeh | B. 1849 | |||
| PAINTER, Justina | B. 1873 | D. 1962 | ||
| PAINTER, Justina | B. 1898 | |||
| PAINTER, Laura E. | B. 1887 |
| PAINTER, Mabel M. | B. 1896 | D. 1903 | ||
| PAINTER, Marcy | B. Apr 1918 | D. 28 Feb 1919 | ||
| PAINTER, Martha | B. 1845 | |||
| PAINTER, Mary A. | B. 1892 | |||
| PAINTER, Mary Ann | B. 1906 | D. 1931 | ||
| PAINTER, Mavis | B. 1913 | |||
| PAINTER, Nancy | B. 1916 | |||
| PAINTER, Reginald | B. 1906 | D. 1910 | ||
| PAINTER, Richard | B. 1854 | D. 1945 | ||
| PAINTER, Ruby B. | B. 1890 | |||
| PAINTER, Sarah | B. 1862 | |||
| PAINTER, Sarah E. | B. Aug 1913 | D. 20 Dec 1913 | ||
| PAINTER, Sarah May | B. 1860 | D. 25 Jul 1943 | ||
| PAINTER, Sidney | B. 1911 | D. Abt 2010 | ||
| PAINTER, Sidney Caleb | B. 1880 | D. 20 Apr 1945 |
| PAINTER, Sophia | B. 1856 | D. 1945 | ||
| PAINTER, Stanley C. | B. 1909 | |||
| PAINTER, Stella F. | B. 1906 | |||
| PAINTER, Theresa J. | B. 1868 | D. 1901 | ||
| PAINTER, Thomas | B. 30 Dec 1797 | D. 24 Jan 1886 | ||
| PAINTER, Thomas Herbert | B. 1894 | D. 1969 | ||
| PAINTER, Thomasina Ann Elizabeth | B. 23 Jan 1866 | D. 29 Sep 1955 | ||
| PAINTER, William | B. 1851 | D. 1944 | ||
| PAINTER, William Ernest | B. 1885 | D. 17 Sep 1970 | ||
| PAINTER, William Henry | B. 1878 | D. 1955 | ||
| PALEY, Alice | B. 10 Jan 1880 | D. Mar 1965 | ||
| PALMER, Mary Emma | D. 1917 | |||
| PARKER, Emma | B. 8 Jun 1859 | D. 26 Oct 1943 | ||
| PARKER, Lucy | B. 1829 | D. Jun 1850 | ||
| PARKER, Mary | B. Abt 1758 | D. 25 Apr 1833 |
| PARKES, Eva Jane | B. 1894 | D. 8 Sep 1993 | ||
| PARKES, John | ||||
| PARKES, Martha Jane | B. 1882 | D. 12 Jan 1952 | ||
| PARKIN, Rebecca M H | B. Abt 1900 | |||
| PARKINS, James Walter | B. Abt 1855 | |||
| PARLE, Catherine | B. 1801 | D. 23 Mar 1859 | ||
| PARLE, Patrick | D. Bef 1849 | |||
| PARMENTER, Alice | B. 1876 | |||
| PARMENTER, John | ||||
| PARSON, Letitia | B. Abt 1793 | D. 14 Jun 1871 | ||
| PARSONS, Arthur G. H. | ||||
| PARSONS, Brian | B. 1908 | D. 1991 | ||
| PARSONS, Ella Maria | B. 20 Jun 1860 | D. 23 Apr 1937 | ||
| PARSONS, Emmanuel | D. Abt Sep 1884 | |||
| PARSONS, Ivy Victoria MaIntosh | B. 1901 | D. 19 Apr 1987 |
| PARSONS, Regiald G | B. Abt 1898 | |||
| PARSONS, Sharon Elizabeth | B. 21 Dec 1963 | D. 5 Jul 1964 | ||
| PARSONS, Violet Annie | B. 5 Aug 1892 | D. 12 Jun 1960 | ||
| PARSONS, Warren | ||||
| PART, Adeleine Jessie | B. Abt 1905 | D. 2 Oct 1981 | ||
| PASCOE, James F. | ||||
| PASFIELD, Douglas George | B. 5 Oct 1919 | D. 13 May 1994 | ||
| PASFIELD, Vicki Lynne | B. 3 May 1969 | D. 7 May 1969 | ||
| PATON, Claire Annie | B. Abt 1922 | D. 19 Jun 2005 | ||
| PATTERSON, Florence M. | B. Abt 1900 | |||
| PAULETT, Annie | B. 1874 | D. 16 Mar 1955 | ||
| PAULETT, Elizabeth Clara | B. 1881 | |||
| PAULETT, Florence Louisa M | B. 1883 | |||
| PAULETT, George | B. 1876 | D. 1919 | ||
| PAULETT, John Reuben |