| MURRAY, Ernest | B. 1 Dec 1880 | D. 29 Jul 1935 | ||
| MURRAY, Ethel Annie | B. 24 Apr 1877 | D. 23 Apr 1971 | ||
| MURRAY, George | ||||
| MURRAY, George Edward | B. 23 Apr 1823 | D. 6 Apr 1900 | ||
| MURRAY, Gordon Jack | B. 29 Jun 1910 | |||
| MURRAY, Hannah | B. 1826 | D. 25 May 1907 | ||
| MURRAY, Harry | B. 1884 | D. 1948 | ||
| MURRAY, Henry M. J. | B. 1912 | D. 1913 | ||
| MURRAY, Ida M | B. 1899 | |||
| MURRAY, Inez M. | B. 1903 | |||
| MURRAY, James R | B. 1905 | |||
| MURRAY, Jean R | B. 1892 | |||
| MURRAY, Joan | ||||
| MURRAY, John | B. Abt 1781 | D. 15 Sep 1857 | ||
| MURRAY, John | B. 22 Oct 1808 |
| MURRAY, John | B. Abt 1880 | |||
| MURRAY, John | ||||
| MURRAY, John Cade | B. 1890 | D. 1958 | ||
| MURRAY, John T. | B. 1853 | D. 28 Jul 1933 | ||
| MURRAY, Malcolm | B. 1902 | |||
| MURRAY, Maud Jane | B. 20 Jan 1880 | D. 1880 | ||
| MURRAY, Maxwell Alexander | B. 1900 | D. 1956 | ||
| MURRAY, Nellie Ray | B. 1906 | D. Abt 1995 | ||
| MURRAY, Rachel | B. 1879 | |||
| MURRAY, Rhoda Elizabeth | B. 1857 | D. 31 Jul 1944 | ||
| MURRAY, Roland Charles | B. 1895 | D. 1969 | ||
| MURRAY, Rose Matilda | B. Abt 1875 | D. 29 May 1941 | ||
| MURRAY, Sampson Edward | B. 1859 | D. 1943 | ||
| MURRAY, Sarah J. | B. Abt 1850 | |||
| MURRAY, Tryphena Percis | B. 1882 |
| MURRAY, William | B. Abt 1818 | |||
| MURRAY, William Charles | B. 24 Apr 1848 | D. 24 Dec 1931 | ||
| MURRAY, William George | B. 1877 | D. 1968 | ||
| MURRAY, William George | B. 19 Apr 1908 | |||
| MURRAY, William John Clubb | B. 2 Jan 1879 | D. 18 Mar 1880 | ||
| MURRAY, William Maxwell | B. 1854 | D. 21 Nov 1911 | ||
| MURTAGH, Margaret Joan | B. Abt 1920 | |||
| MYCHAEL, Susan Eileen | B. 1911 | D. 17 May 1993 | ||
| MYERS, Francis James | B. Abt 1908 | D. 2 Sep 1971 | ||
| MYERS, Samuel J. | ||||
| MYLES, Alexander | B. Abt 1849 | |||
| MYLES, David | B. 21 Mar 1811 | |||
| MYLES, David | B. 15 Feb 1857 | |||
| MYLES, Elizabeth | D. Bef 1851 | |||
| MYLES, Elizabeth "Betty" |
| MYLES, Frederick | B. 9 Dec 1786 | D. Bef 1861 | ||
| MYLES, Frederick | B. 27 Mar 1860 | |||
| MYLES, Isabel | B. 27 Aug 1809 | |||
| MYLES, Isabell | B. 14 Oct 1788 | |||
| MYLES, James | B. 16 Mar 1790 | |||
| MYLES, James | B. 21 May 1813 | |||
| MYLES, Janet | B. 2 Sep 1828 | |||
| MYLES, Jean | B. 23 Jul 1814 | |||
| MYLES, John | B. Abt 1760 | |||
| MYLES, John | B. 17 May 1808 | |||
| MYLES, Mariah Mary | B. 28 May 1850 | D. 24 Jan 1919 | ||
| MYLES, Thomas | B. 6 Jul 1820 | |||
| MYLES, William | B. 9 Aug 1823 | D. Aft 1891 | ||
| MYLES, William | B. Abt 1854 | |||
N | ||||
| NADER, Cartherine |
| NAGATA | ||||
| NAGATA, Hiroko "Thelma" | B. 15 Sep 1908 | |||
| NAGATA, Ichiro "William" | B. 21 Oct 1909 | D. 13 Aug 1992 | ||
| NAGATA, Kimiyo | ||||
| NAGATA, Mitsuyo "Bessie" | B. 29 Sep 1914 | D. 19 Jul 1997 | ||
| NAGATA, Tomie "Julia" | B. 10 Sep 1912 | D. Jan 1982 | ||
| NAGATA, Yaeko | B. 1929 | |||
| NAGATA, Yasuji | B. 14 Sep 1878 | D. 11 Dec 1956 | ||
| NAGATA, Yoshimi "Ernest or Steve" | B. 15 Jul 1920 | D. 21 Nov 1992 | ||
| NANCARROW, Lucy Adelaide | B. 1878 | D. 18 Aug 1958 | ||
| NANCARROW, William Henry | ||||
| NASH, Johanna | B. Abt 1830 | |||
| NASH, Mary Ann | B. 1859 | D. 25 Mar 1953 | ||
| NASH, Patrick | ||||
| NAUGHTON, Catherine |