| PEARCE, Jane Ann | B. 1858 | D. 28 Nov 1858 | ||
| PEARCE, Joan Mary | D. 5 Sep 1998 | |||
| PEARCE, John | B. Abt 1774 | D. 24 Nov 1849 | ||
| PEARCE, John Charles | B. 1860 | D. 29 Feb 1860 | ||
| PEARCE, Mary | B. 1861 | D. 30 Dec 1861 | ||
| PEARCE, Mary Ann | B. 9 Apr 1836 | D. 11 Jul 1914 | ||
| PEARCE, Richard | B. Abt 1812 | D. 18 Apr 1839 | ||
| PEARCE, Richard | B. 1834 | D. 1 Feb 1861 | ||
| PEARCE, Robert | B. 1838 | D. 1841 | ||
| PEARCE, Robert | B. 23 Aug 1808 | D. 1841 | ||
| PEARCE, William | B. Sep 1856 | D. 15 Oct 1857 | ||
| PEARMAN, Hannah | B. 1785 | D. 27 Nov 1873 | ||
| PEARSON, John Reid | D. 1955 | |||
| PEARSON, Mona Gladys | B. 1916 | D. 8 Nov 1997 | ||
| PEARSON, William A. |
| PECK, Charles | B. Abt 1817 | |||
| PECK, Mary Jane | B. 1857 | D. 9 Mar 1919 | ||
| PECK, Susan Annie | B. 13 Sep 1853 | D. 12 Oct 1915 | ||
| PECKMAN, Ada Louisa | B. 1883 | D. 22 Aug 1966 | ||
| PEGHAN, Ryall | D. Abt 1845 | |||
| PEGREM, David | B. 1815 | |||
| PEGREM, David | B. 1880 | |||
| PEGREM, John | B. 1851 | D. 9 Feb 1928 | ||
| PEISLEY, William | B. Abt 1848 | |||
| PENDERGAST, Percy Joseph | B. 1886 | D. 1947 | ||
| PENDERGAST, Ruby | B. 8 Aug 1909 | |||
| PENDRICK, Calrice | B. 1896 | |||
| PENDRICK, Charles William | B. 1898 | D. 1968 | ||
| PENDRICK, Ernest James | B. 1893 | D. 1978 | ||
| PENDRICK, Jack | B. 1905 | D. 1966 |
| PENDRICK, Lottie | B. 1901 | D. 1920 | ||
| PENDRICK, Thomas | B. Abt 1865 | |||
| PENNY, Henry James | B. Abt 1809 | D. 29 Dec 1884 | ||
| PERKINS, Ellen | B. 1853 | D. 30 Jan 1882 | ||
| PERKINS, James | B. Abt 1809 | D. 9 Aug 1865 | ||
| PERROTTET, Catherine Ellen | B. 1881 | D. 1943 | ||
| PERROTTET, Charles Ernest | B. 29 Dec 1893 | |||
| PERROTTET, Charles Louis | B. 1867 | D. Jul 1926 | ||
| PERROTTET, Charles Samuel | B. Abt 1835 | D. 1907 | ||
| PERROTTET, Charles Samuel | B. 1862 | D. 1863 | ||
| PERROTTET, Claude Honreques | B. 24 Oct 1907 | |||
| PERROTTET, Francis | B. 1878 | |||
| PERROTTET, Fritz Louis | B. 27 Jul 1899 | D. 1970 | ||
| PERROTTET, Harold "Pat" Oliver | B. 30 Sep 1900 | D. 13 Oct 1978 | ||
| PERROTTET, John Edward | B. 17 Jul 1902 |
| PERROTTET, John Henry | B. 1863 | D. 1946 | ||
| PERROTTET, Margaret M. A. | B. 1905 | |||
| PERROTTET, Mary A. | B. 1875 | |||
| PERROTTET, Noel Alfred | B. 2 Dec 1907 | D. Nov 1946 | ||
| PERROTTET, Norma A. J. | B. 1905 | |||
| PERROTTET, Samuel Alfred | B. 1869 | D. 1957 | ||
| PERROTTET, Stanley Raymond | B. 29 Feb 1904 | |||
| PERROTTET, Thomas R. | B. 1872 | D. 24 Aug 1920 | ||
| PERRY, Joseph "Jack" Bernard | B. 1930 | D. 22 May 1960 | ||
| PERRY, Roger | B. Abt 1963 | D. 25 Jul 1999 | ||
| PETERS, Alfred A. | B. 1903 | |||
| PETERS, Bernadette | ||||
| PETERS, Charles | B. 16 Jan 1878 | D. 23 Feb 1947 | ||
| PETERS, Charles E. | B. 1905 | |||
| PETERSON, Daniel |
| PETRIE, Arthur H A | ||||
| PETT, Annie Sarah | B. 30 Nov 1830 | D. 2 Jun 1916 | ||
| PETT, John | B. Abt 1828 | |||
| PETT, Joseph | B. Abt 1833 | |||
| PETT, Judith | B. 22 Jul 1802 | D. 1877 | ||
| PETT, Rebecca | B. Abt 1840 | |||
| PETT, Sarah Ann | B. 17 Jun 1835 | |||
| PETT, Susan | B. 12 Dec 1831 | |||
| PETT, Thomas | B. Abt 1801 | |||
| PETT, Thomas | ||||
| PETT, William | Chr. 29 Nov 1807 | |||
| PETTIT, Ann Lydia | B. 1823 | D. 1887 | ||
| PETTIT, Mary | B. Abt 1836 | D. 1906 | ||
| PETTY, James | ||||
| PHELPS, Arthur | B. 2 Apr 1848 | D. 1 Feb 1916 |