FAULDER, Hannah E. | B. 1911 | |||
FAULDER, Helen Elizabeth | B. 1944 | D. 5 May 1950 | ||
FAULDER, Ida May | B. 1903 | D. Jan 1942 | ||
FAULDER, Jessie J. | B. 1899 | D. 1900 | ||
FAULDER, John Richard | B. 1862 | D. 1943 | ||
FAULDER, Joseph Thomas | B. 1810 | D. 25 Jul 1886 | ||
FAULDER, Lambert E. | B. 1866 | D. 1866 | ||
FAULDER, Leslie Firmin | B. 1895 | D. 29 Apr 1917 | ||
FAULDER, Margaret A. | B. 1851 | |||
FAULDER, Margaret Ann Powell | B. 1852 | D. 9 Dec 1928 | ||
FAULDER, Margaret Sarah Ann | B. 1885 | D. 1978 | ||
FAULDER, Mary Jane | B. 1859 | |||
FAULDER, Mary Jane Maud | B. 1884 | |||
FAULDER, Rhys Hume | B. 1903 | D. 28 Aug 1965 | ||
FAULDER, Ruby Pearl Winifred | B. 29 Jun 1910 | D. 25 Aug 2002 |
FAULDER, Selma Daphne | B. 1908 | D. 3 Sep 1985 | ||
FAULDER, Stella Adella | B. 1889 | D. 1980 | ||
FAULDER, Thomas William | B. 1854 | D. 30 Dec 1923 | ||
FAULDER, William P. | B. 1869 | |||
FAULDER, William Simon | B. 1886 | D. 1886 | ||
FAULDS, Annabella | B. Est 1820 | D. Bef 1906 | ||
FAULKNER, Franes "Fanny" | B. Abt 1835 | D. Aft 1886 | ||
FAULKNER, Henry William | B. 1880 | |||
FAULKNER, James | B. Est 1880 | |||
FAULKNER, Jeffrey Edward | B. Est 1935 | D. 1939 | ||
FAULKNER, John Arthur | B. 1909 | D. 1965 | ||
FAULKNER, Marion | B. Est 1877 | D. Aft 1953 | ||
FAULKNER, Mary Ann | B. Est 1820 | |||
FAULKNER, Robert | D. Abt 1996 | |||
FAUNT, Edith Margaret | B. 12 Jan 1913 | D. 21 Feb 2006 |
FAUNT, Jessie Shepherd | B. 2 Apr 1916 | D. 15 Dec 1981 | ||
FAUNT, Thomas | B. Est 1890 | |||
FAWCETT, Rachel | B. Est 1838 | |||
FAY, Daniel | B. Est 1860 | |||
FAY, Edward | B. Est 1890 | |||
FAY, Hilary A. | B. Abt 1888 | |||
FAY, James | B. Est 1885 | D. Abt 1952 | ||
FAY, Josephine Bridget | B. 1888 | D. 5 Jan 1942 | ||
FAY, Violet Joan | B. 1917 | D. 19 Mar 1995 | ||
FEARN, Marie Amy Isabelle | B. Est 1910 | |||
FEARNLEY, Charles "Chum" Henry | B. 1933 | D. 16 Mar 2004 | ||
FEARNLEY, Charles Henry | B. Est 1880 | D. 1917 | ||
FEARNLEY, Henry Elmer | B. 6 Jan 1907 | D. 11 Jun 1972 | ||
FEARNLEY, Jack | B. 15 Sep 1909 | D. 10 Jan 1973 | ||
FEARNLEY, Ronald Arthur | B. 31 May 1931 | D. 10 Jun 2004 |
FEARNLEY, Terence Colin | B. 1933 | D. 4 Mar 2015 | ||
FEATHERSTONE, Alfred Charles | B. Abt 1875 | D. 1945 | ||
FEATHERSTONE, Elsie M. | B. Est 1902 | |||
FEATHERSTONE, Frank R. H. | B. 6 Feb 1901 | D. 12 Aug 1973 | ||
FEATHERSTONE, Hubert Alfred Charles | B. 1900 | D. 1948 | ||
FEATHERSTONE, Lila A. M. | B. 1905 | |||
FEATHERSTONE, Mavis E. K. | B. 1909 | |||
FEATHERSTONE, Norman F. | B. 1911 | |||
FEATHERSTONE, Roy Oscar Rudolph | B. 1903 | D. 8 Oct 1990 | ||
FEELY, Ellen Jane | B. 1814 | D. 1 Aug 1903 | ||
FEENEY, Annie Jane A. | B. 1892 | D. 11 Aug 1979 | ||
FEENEY, Daniel | B. Est 1855 | D. 8 Jun 1937 | ||
FEENEY, Daniel | B. Est 1821 | |||
FEENEY, Eileen Amelia | B. Est 1919 | D. 10 Oct 2008 | ||
FEENEY, Elizabeth Mary | B. 1869 | D. 1 Nov 1963 |
FEENEY, Francis F. | B. 1913 | D. 9 Jul 1993 | ||
FEENEY, Frank Frederick | B. Est 1895 | |||
FEENEY, Frederick | B. 1884 | D. 30 Sep 1956 | ||
FEENEY, Gerard W. | B. 1909 | D. 1921 | ||
FEENEY, Gordon Stanley | B. 1923 | D. 23 Feb 1997 | ||
FEENEY, Isabella | B. 1860 | D. 10 Sep 1938 | ||
FEENEY, John | B. Abt 1845 | |||
FEENEY, John | B. 1914 | D. 12 Feb 1961 | ||
FEENEY, John | B. Est 1910 | |||
FEENEY, John Thomas | B. 1852 | |||
FEENEY, Julia Mary Anges | B. 1911 | D. 8 Jul 1952 | ||
FEENEY, Kevin Malcolm | B. 1927 | D. 26 Apr 1985 | ||
FEENEY, Leo Gregory | B. 1916 | D. 14 Oct 1986 | ||
FEENEY, Leopold J. | B. Abt 1910 | |||
FEENEY, Leslie |